Contributions Received By This Candidate's Committee(s)
BLUE AMERICA PAC
Party: No Associated Party1090 VERMONT AVE., NW
SUITE 750
WASHINGTON, DC 20005
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE | 07/22/2010 | 4000.00 | 10931105425 |
BLOGPAC | 10/29/2006 | 2000.00 | 27930666383 |
GRAYSON, ALAN MARK VIA COMMITTEE TO ELECT ALAN GRAYSON | 04/06/2015 | 2568.12 | 201712139089190646 |
KINGSON, ERIC R. MR. VIA ERIC KINGSON FOR CONGRESS | 09/06/2016 | 200.00 | 201610149032467085 |
PEOPLE FOR THE AMERICAN WAY VOTERS ALLIANCE | 07/20/2010 | 2000.00 | 10991340787 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Fri Sep 29 17:57:48 2023