Contributions Received By This Candidate's Committee(s)
NEW MAJORITY FEDERAL PAC
Party: No Associated Party2350 KERNER BLVD. , SUITE 250
SAN RAFAEL, California 94901
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
CA HOSPITAL ASSOCIATION PAC-FED SPONS BY CA ASSN OF HOSPITALS & HEALTH SYSTEMS (CAHHS) | 06/15/2016 | 5000.00 | 201607209020741043 |
CA HOSPITAL ASSOCIATION PAC-FED SPONS BY CA ASSN OF HOSPITALS & HEALTH SYSTEMS (CAHHS) | 12/23/2016 | 5000.00 | 201701269041504393 |
CA HOSPITAL ASSOCIATION PAC-FED SPONS BY CA ASSN OF HOSPITALS & HEALTH SYSTEMS (CAHHS) | 12/07/2017 | 5000.00 | 201801319091057473 |
NATIONAL THOROUGHBRED RACING ASSOCIATION POLITICAL ACTION COMMITTEE/HORSE PAC | 02/11/2016 | 5000.00 | 201604129012301515 |
THE IRVINE COMPANY EMPLOYEES PAC | 08/28/2003 | 250.00 | 24990116331 |
THE IRVINE COMPANY EMPLOYEES PAC | 09/07/2005 | 1000.00 | 26990018208 |
THE IRVINE COMPANY EMPLOYEES PAC | 10/07/2013 | 5000.00 | 14940053387 |
VETS FOR FREEDOM PAC (VFF-PAC) | 10/20/2008 | -5000.00 | 28993640412 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Sat Feb 4 01:53:09 2023