Contributions Received By This Candidate's Committee(s)
WOMEN BUILDING FOR THE FUTURE - THE FUTURE PAC
Party: No Associated Party555 CAPITOL MALL, SUITE 1425
SACRAMENTO, California 95814
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
BROWN, CORRINE VIA FRIENDS OF CORRINE BROWN | 10/21/2006 | 1000.00 | 26940810655 |
DUKE ENERGY PIEDMONT NATURAL GAS COMPANY, INC. PAC | 06/07/2006 | 500.00 | 26930201437 |
HSBC NORTH AMERICA FEDERAL, STATE AND LOCAL POLITICAL ACTION COMMITTEE (HSBC COMBINED PAC) | 05/16/2003 | 1000.00 | 23991125878 |
LEE, BARBARA VIA BARBARA LEE FOR CONGRESS | 09/30/2002 | 500.00 | 22992116311 |
LOS ANGELES AFRICAN AMERICAN WOMEN POLITICAL ACTION COMMITTEE | 09/04/2002 | 10.00 | 22037853292 |
MOORE, GWEN S VIA MOORE FOR CONGRESS | 09/27/2007 | 500.00 | 28990792095 |
MWH AMERICAS, INC. PAC | 03/18/2004 | 5000.00 | 24961781078 |
SEMPRA ENERGY EMPLOYEES POLITICAL ACTION COMMITTEE- FEDERAL | 01/26/2007 | 5000.00 | 27990350323 |
TENNESSEE DEMOCRATIC PARTY | 04/29/2005 | 25.00 | 25970956582 |
VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) | 03/07/2003 | 3000.00 | 29934365784 |
WASTE MANAGEMENT EMPLOYEES BETTER GOVERNMENT FUND | 06/02/2006 | 1000.00 | 26940278133 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Sat Mar 25 01:01:07 2023