Contributions Received By This Candidate's Committee(s)
NORPAC
Party: No Associated PartyPO BOX 1543
ENGLEWOOD CLIFFS, New Jersey 07632
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
COMMUNITY ACTION PROGRAM - POLITICAL ACTION COMMITTEE (CAP-PAC) | 10/01/2013 | 1000.00 | 14960337423 |
DOW LOHNES POLITICAL ACTION COMMITTEE | 11/01/2010 | 1000.00 | 10992277531 |
GOTTHEIMER, JOSH VIA JOSH GOTTHEIMER FOR CONGRESS | 09/17/2018 | 28.89 | 201810159125007490 |
GOTTHEIMER, JOSH VIA JOSH GOTTHEIMER FOR CONGRESS | 09/30/2018 | 85.52 | 201810159125007491 |
MENENDEZ, ROBERT VIA MENENDEZ FOR SENATE | 07/09/2018 | 57.80 | 201810159125113116 |
MENENDEZ, ROBERT VIA MENENDEZ FOR SENATE | 07/11/2018 | 50.23 | 201810159125113149 |
MENENDEZ, ROBERT VIA MENENDEZ FOR SENATE | 07/16/2018 | 50.22 | 201810159125113156 |
MENENDEZ, ROBERT VIA MENENDEZ FOR SENATE | 07/31/2018 | 50.22 | 201810159125113109 |
NORPAC | 01/24/2011 | -5000.00 | 11931292222 |
POLITICAL ACTION COMMITTEE OF CHERRY HILL NEW JERSEY | 03/16/2015 | 250.00 | 201507299000443255 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Mon Mar 20 21:31:41 2023