Contributions Received By This Candidate's Committee(s)
VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC)
Party: No Associated Party1300 I ST NW, STE 500 EAST
ATTN: TAYLOR CRAIG
WASHINGTON, DC 20005
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
BIG TENT PAC | 09/23/1999 | 1000.00 | 20035212265 |
JOHN S FUND | 09/16/2012 | 1000.00 | 12954295419 |
LEE, SHEILA JACKSON VIA SHEILA JACKSON LEE FOR CONGRESS | 07/14/2016 | 179.32 | 201612079037726840 |
LEE, SHEILA JACKSON VIA SHEILA JACKSON LEE FOR CONGRESS | 09/19/2016 | 188.53 | 201612079037726840 |
PRO-WORK PAC | 06/19/1998 | 54.00 | 98033350285 |
PROMOTING REPUBLICANS YOU CAN ELECT POLITICAL ACTION COMMITTEE | 04/02/2003 | 5000.00 | 24981213609 |
RESTORE AMERICA PAC, INC | 06/26/2006 | 1000.00 | 26960678899 |
RESTORE AMERICA PAC, INC | 06/26/2006 | 1000.00 | 26960678898 |
SHELBY, RICHARD C VIA SHELBY FOR U.S. SENATE | 10/12/2004 | 500.00 | 24020932947 |
TEXAS FREEDOM FUND | 10/02/2006 | 1500.00 | 26950710974 |
VERIZON WIRELESS/VERIZON COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | 03/26/2010 | 45000.00 | 10990542800 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Sun Jun 4 05:50:28 2023