Contributions Received By This Candidate's Committee(s)
NATIONAL PROPANE GAS ASSOCIATION POLITICAL ACTION COMMITTEE
Party: No Associated Party1899 L STREET NW
SUITE 350
WASHINGTON, DC 20036
Recipient's Name | Date | Amount | Image Number |
---|---|---|---|
CONTRIBUTIONS | |||
AGWAY INC POLITICAL ACTION COMMITTEE - AGPAC | 01/28/2004 | 665.00 | 24038331997 |
CHS INC. POLITICAL ACTION COMMITTEE | 10/12/2016 | 1000.00 | 201610269034613742 |
CHS INC. POLITICAL ACTION COMMITTEE | 03/23/2017 | 1000.00 | 201704079052047476 |
CHS INC. POLITICAL ACTION COMMITTEE | 02/12/2018 | 1000.00 | 201803139096539793 |
CONOCOPHILLIPS SPIRIT PAC | 06/21/2000 | 500.00 | 20990167452 |
NEXT CENTURY FUND | 05/04/2012 | 5000.00 | 12952418590 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Fri Sep 29 14:25:30 2023