Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'M'
ANDY KIM FOR CONGRESS
Party: Democratic PartyPO BOX 211
MARLTON, New Jersey 08053
The query you have chosen matched 1261 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 3 [ 1 2 3 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
MABREY, EDWARD | PHILADELPHIA | PA | 19103 | 10/24/2018 | 100.00 | NOT EMPLOYED | 201812069135240669 |
MABREY, EDWARD | PHILADELPHIA | PA | 19103 | 09/26/2018 | 200.00 | NOT EMPLOYED | 201812139143516785 |
MACFEETERS, DIANE S | MOORESTOWN | NJ | 08057 | 10/09/2018 | 50.00 | NOT EMPLOYED | 201812139143518930 |
MACFEETERS, DIANE S | MOORESTOWN | NJ | 08057 | 08/24/2018 | 100.00 | NOT EMPLOYED | 201812139143516786 |
MACINTOSH, JOHN | BROOKLYN | NY | 11201 | 09/26/2018 | 250.00 | SEACHANGE CAPITAL PARTNERS | 201812139143516787 |
MACKLE, MARY | TOMS RIVER | NJ | 08753 | 09/07/2018 | 1000.00 | NOT EMPLOYED | 201812139143516788 |
MACKLER, BRUCE | BETHESDA | MD | 20814 | 10/09/2018 | 500.00 | NOT EMPLOYED | 201812139143518931 |
MAHORTER, JANE | MEDFORD | NJ | 08055 | 03/26/2018 | 200.00 | NOT EMPLOYED | 201812139143514064 |
MAKOWER, JOSHUA MD | LOS ALTOS HILLS | CA | 94022 | 09/25/2018 | 2500.00 | NEA | 201812139143516797 |
MALAMUT, ADAM S | CHERRY HILL | NJ | 08003 | 06/30/2017 | 2700.00 | MALAMUT & ASSOCIATES, LLC | 201805249113335213 |
MANCINI, ANITA | GIBBSBORO | NJ | 08026 | 03/31/2018 | 100.00 | NOT EMPLOYED | 201812139143514065 |
MANCINI, ANITA | GIBBSBORO | NJ | 08026 | 03/23/2018 | 60.00 | NOT EMPLOYED | 201812139143514065 |
MANN, DEBRA | EASTAMPTON | NJ | 08060 | 03/31/2018 | 100.00 | LOCKHEED MARTIN | 201812139143514067 |
MANN, DEBRA | EASTAMPTON | NJ | 08060 | 06/25/2018 | 100.00 | LOCKHEED MARTIN | 201812139143514879 |
MANN, DEBRA | EASTAMPTON | NJ | 08060 | 08/23/2018 | 17.58 | LOCKHEED MARTIN | 201812139143516805 |
MANN, DEBRA | EASTAMPTON | NJ | 08060 | 07/16/2018 | 100.00 | LOCKHEED MARTIN | 201812139143516804 |
MANN, DEBRA | EASTAMPTON | NJ | 08060 | 09/24/2018 | 100.00 | LOCKHEED MARTIN | 201812139143516806 |
MANN, PRISCILLA | WRIGHTSTOWN | NJ | 08562 | 05/24/2018 | 100.00 | NOT EMPLOYED | 201812139143514880 |
MARCY, EILEEN | MEDFORD | NJ | 08055 | 10/12/2018 | 50.00 | NOT EMPLOYED | 201812139143518938 |
MARKELL, PATCHEN | CHICAGO | IL | 60605 | 11/08/2017 | 250.00 | UNIVERSITY OF CHICAGO | 201805249113335866 |
MARKS, ARTHUR | MOUNT LAUREL | NJ | 08054 | 10/11/2018 | 250.00 | NOT EMPLOYED | 201812139143518939 |
MARQUET, THOMAS M | WARETOWN | NJ | 08758 | 10/23/2018 | 100.00 | NOT EMPLOYED | 201812069135240696 |
MARQUET, THOMAS M | WARETOWN | NJ | 08758 | 09/18/2018 | 500.00 | NOT EMPLOYED | 201812139143516821 |
MARS, EILEEN | MONROE TWP | NJ | 08831 | 09/04/2018 | 200.00 | NOT EMPLOYED | 201812139143516822 |
MARS, EILEEN | MONROE TWP | NJ | 08831 | 07/24/2018 | 100.00 | NOT EMPLOYED | 201812139143516822 |
MARWAHA, SAM | NEW YORK | NY | 10024 | 10/10/2018 | 1000.00 | BCG | 201812139143518941 |
MASTRO, ANDREA | VOORHEES | NJ | 08043 | 07/24/2018 | 100.00 | NOT EMPLOYED | 201812139143516828 |
MATARESE, BETTY | WESTAMPTON | NJ | 08060 | 10/09/2018 | 250.00 | NOT EMPLOYED | 201812139143518943 |
MATLACK, ANNE | MOORESTOWN | NJ | 08057 | 10/09/2018 | 30.00 | SELF EMPLOYED | 201812139143518944 |
MATTIACCI, LAURA C | MOORESTOWN | NJ | 08057 | 06/05/2018 | 2700.00 | CONSOLE MATTIACHI LAW, LLC | 201812139143514886 |
MATTIACCI, LAURA C | MOORESTOWN | NJ | 08057 | 06/05/2018 | 2700.00 | CONSOLE MATTIACHI LAW, LLC | 201812139143514886 |
MATUEWIC, LINDA H | FITCHBURG | WI | 53719 | 05/24/2018 | 500.00 | NOT EMPLOYED | 201812139143514887 |
MATZKIN, ROSALIE | PHILADELPHIA | PA | 19103 | 10/13/2018 | 100.00 | NOT EMPLOYED | 201812139143518950 |
MAYHER, CATHERINE | MEDFORD | NJ | 08055 | 10/23/2018 | 25.00 | LENAPE REGIONAL HS DISTRICT | 201812069135240724 |
MCCADDEN, JOSEPH | MEDFORD | NJ | 08055 | 06/26/2018 | 100.00 | NOT EMPLOYED | 201812139143514890 |
MCCADDEN, JOSEPH | MEDFORD | NJ | 08055 | 09/13/2018 | 100.00 | NOT EMPLOYED | 201812139143516855 |
MCCURRY, MICHAEL | KENSINGTON | MD | 20895 | 12/05/2017 | 500.00 | PUBLIC STRATEGIES INC. | 201805249113335870 |
MCDONALD, TOM | WASHINGTON | DC | 20036 | 10/11/2018 | 500.00 | VORYS | 201812139143518960 |
MCGINNIS, BETH A | MEDFORD | NJ | 08055 | 07/02/2018 | 25.00 | NOT EMPLOYED | 201812139143516886 |
MCGINNIS, BETH A | MEDFORD | NJ | 08055 | 06/05/2018 | 25.00 | NOT EMPLOYED | 201812139143514897 |
MCGINNIS, BETH A | MEDFORD | NJ | 08055 | 08/10/2018 | 25.00 | NOT EMPLOYED | 201812139143516886 |
MCGOLDRICK, JOHN L | PRINCETON | NJ | 08542 | 10/15/2018 | 500.00 | NOT EMPLOYED | 201812139143518961 |
MCGOLDRICK, JOHN L | PRINCETON | NJ | 08542 | 09/25/2018 | 2200.00 | NOT EMPLOYED | 201812139143516886 |
MCGOWAN, LAWRENCE | WARETOWN | NJ | 08758 | 06/20/2018 | 40.00 | NOT EMPLOYED | 201812139143514899 |
MCGRATH, JAMES M | CHERRY HILL | NJ | 08002 | 04/17/2018 | 350.00 | SELF EMPLOYED | 201805249113338437 |
MCGRATH, JAMES M | CHERRY HILL | NJ | 08002 | 04/17/2018 | 650.00 | SELF EMPLOYED | 201805249113338437 |
MCGRATH, JAMES M | CHERRY HILL | NJ | 08002 | 12/20/2017 | 1000.00 | SELF EMPLOYED | 201805249113335872 |
MCGRATH, JAMES M | CHERRY HILL | NJ | 08002 | 10/05/2017 | 1000.00 | SELF EMPLOYED | 201805249113335871 |
MCGRAW, NEAL | MOORESTOWN | NJ | 08057 | 05/29/2018 | 500.00 | NOT EMPLOYED | 201812139143514899 |
MCGRAW, NEAL | MOORESTOWN | NJ | 08057 | 09/24/2018 | 500.00 | NOT EMPLOYED | 201812139143516890 |
MCGREGOR, VIRGINIA | SCRANTON | PA | 18509 | 11/16/2018 | 250.00 | MCGREGOR INDUSTRIES | 201812069135240750 |
MCILROY, KATHLEEN F | RIVERSIDE | NJ | 08075 | 09/04/2018 | 100.00 | N/A | 201812139143516890 |
MCILROY, KATHLEEN F | RIVERSIDE | NJ | 08075 | 03/31/2018 | 100.00 | N/A | 201812139143514074 |
MCILROY, KATHLEEN F | RIVERSIDE | NJ | 08075 | 10/16/2018 | 100.00 | N/A | 201812139143518963 |
MCKAY, THOMAS | HAINESPORT | NJ | 08036 | 09/10/2018 | 200.00 | COZEN O'CONNOR | 201812139143516891 |
MCKAY, THOMAS | HAINESPORT | NJ | 08036 | 06/05/2018 | 250.00 | COZEN O'CONNOR | 201812139143514900 |
MCMAHON, JULIE | WARETOWN | NJ | 08758 | 09/04/2018 | 250.00 | NOT EMPLOYED | 201812139143516896 |
MCVEIGH, SHEILA | BARNEGAT | NJ | 08005 | 09/04/2018 | 200.00 | NOT EMPLOYED | 201812139143516905 |
MECHANIC, DAVID | PRINCETON | NJ | 08540 | 10/23/2018 | 200.00 | NOT EMPLOYED | 201812069135240759 |
MEDEIROS, EVAN | WASHINGTON | DC | 20009 | 08/17/2017 | 500.00 | EUSASIA GROUP | 201805249113335380 |
MEINHART, JO | WARETOWN | NJ | 08758 | 07/02/2018 | 90.00 | NOT EMPLOYED | 201812139143516924 |
MEINHART, JO | WARETOWN | NJ | 08758 | 09/10/2018 | 100.00 | NOT EMPLOYED | 201812139143516925 |
MELICH, TANYA | NEW YORK | NY | 10003 | 10/28/2018 | 100.00 | SELF EMPLOYED | 201812069135240773 |
MELILLO, NINA | BORDENTOWN | NJ | 08505 | 08/10/2018 | 50.00 | NOT EMPLOYED | 201812139143516934 |
MENDEL, HOWARD | MEDFORD | NJ | 08055 | 12/18/2017 | 500.00 | VIRTUA MEMORIAL HOSPITAL | 201805249113335873 |
MENDEL, HOWARD | MEDFORD | NJ | 08055 | 09/07/2018 | 500.00 | VIRTUA MEMORIAL HOSPITAL | 201812139143516943 |
MENDEL, JANET | MEDFORD | NJ | 08055 | 09/04/2018 | 100.00 | MOORESTOWN DERMATOLOGY ASSOC | 201812139143516943 |
MENSCH, PETER | NEW YORK | NY | 10024 | 08/21/2018 | 2700.00 | Q PRIME INC | 201812139143516943 |
MESSINGER, RUTH W | NEW YORK | NY | 10023 | 07/13/2018 | 250.00 | AJWS | 201812139143516946 |
MESTICHELLI, KAREN | MOORESTOWN | NJ | 08057 | 09/14/2018 | 50.00 | NOT EMPLOYED | 201812139143516948 |
MICHAUD, SARALEE | MOORESTOWN | NJ | 08057 | 08/10/2018 | 350.00 | NOT EMPLOYED | 201812139143516968 |
MILLER, CHRISTOPHER | LOS ANGELES | CA | 90049 | 10/15/2018 | 1000.00 | LEVEL FOUR BUSINESS MANAGEMENT, LLC | 201812139143518994 |
MILLER, DANYA | MOORESTOWN | NJ | 08057 | 08/24/2018 | 100.00 | NOT EMPLOYED | 201812139143516971 |
MILLER, LISA | MOORESTOWN | NJ | 08057 | 08/10/2018 | 500.00 | NOT EMPLOYED | 201812139143516978 |
MIN, KYUNG WON | FLUSHING | NY | 11358 | 06/28/2018 | 250.00 | FORDHAM UNIVERSITY | 201812139143514915 |
MINER, LUKE | SAN FRANCISCO | CA | 94114 | 08/10/2018 | 2700.00 | TUNEBEND | 201812139143516988 |
MINOW, MARTHA | CAMBRIDGE | MA | 02138 | 09/04/2018 | 250.00 | HARVARD UNIVERSITY | 201812139143516989 |
MINSKY, YARON | NEW YORK | NY | 10024 | 10/24/2018 | 875.00 | JANE STREET CAPITAL | 201812069135240830 |
MINSKY, YARON | NEW YORK | NY | 10024 | 11/02/2018 | 475.00 | JANE STREET CAPITAL | 201812069135240830 |
MINSKY-PRIMUS, LISA | NEW YORK | NY | 10024 | 10/24/2018 | 875.00 | NOT EMPLOYED | 201812069135240831 |
MINSKY-PRIMUS, LISA | NEW YORK | NY | 10024 | 11/02/2018 | 475.00 | NOT EMPLOYED | 201812069135240832 |
MIZENER, DAVID | VAN NUYS | CA | 91411 | 09/13/2018 | 500.00 | CONSTRUCTION INSURANCE AGENCY INC | 201812139143516995 |
MIZENER, DAVID | CATHEDRAL CITY | CA | 92234 | 10/23/2018 | 500.00 | CONTRACTORS CAREER CENTERS INC | 201812069135240841 |
MOAZED, STEVEN | MILL VALLEY | CA | 94941 | 09/23/2018 | 2000.00 | ALAIN PINEL REALTORS | 201812139143516996 |
MOBEDSHAHI, MANOUCHER | MORGAN HILL | CA | 95037 | 03/23/2018 | 500.00 | NOT EMPLOYED | 201812139143514083 |
MOLIN, JERRY | MARLTON | NJ | 08053 | 10/16/2018 | 50.00 | NOT EMPLOYED | 201812139143519008 |
MOLIN, JERRY | MARLTON | NJ | 08053 | 02/22/2018 | 50.00 | NOT EMPLOYED | 201812139143514084 |
MOLLINEAU, RODELL | WASHINGTON | DC | 20001 | 05/16/2018 | 1000.00 | ROKK SOLUTIONS | 201805249113338452 |
MOON, HOWARD | ALEXANDRIA | VA | 22305 | 10/11/2018 | 500.00 | AMGEN INC. | 201812139143519011 |
MOON, TAEWON | ENGLEWOOD CLIFFS | NJ | 07632 | 06/28/2018 | 1000.00 | SELF EMPLOYED | 201812139143514919 |
MOONSAMMY, RITA | TABERNACLE | NJ | 08088 | 09/30/2018 | 100.00 | NOT EMPLOYED | 201812139143517009 |
MOORE, RICHARD | BROOKLYN | NY | 11201 | 05/21/2018 | 1000.00 | DAY PITNEY LLP | 201812139143514919 |
MOORE, ROBERT | BROOKLYN | NY | 11201 | 06/29/2017 | 462.69 | WORKFRAME INC. | 201805249113335216 |
MORGAN, MARY R | NEW YORK | NY | 10128 | 07/17/2018 | 2700.00 | NOT EMPLOYED | 201812139143517021 |
MORGAN, THOMAS | MOORESTOWN | NJ | 08057 | 09/24/2018 | 500.00 | NOT EMPLOYED | 201812139143517022 |
MORGAN, THOMAS | MOORESTOWN | NJ | 08057 | 10/16/2018 | 500.00 | NOT EMPLOYED | 201812139143519017 |
MORGAN, THOMAS | MOORESTOWN | NJ | 08057 | 08/20/2018 | 500.00 | NOT EMPLOYED | 201812139143517022 |
MORGAN, THOMAS | MOORESTOWN | NJ | 08057 | 07/17/2018 | 500.00 | NOT EMPLOYED | 201812139143517021 |
MORGINSTIN, SIDNEY D | BORDENTOWN | NJ | 08505 | 09/06/2018 | 2500.00 | NOT EMPLOYED | 201812139143517022 |
MORITZ, CHRISTINE | WILMINGTON | DE | 19806 | 06/28/2018 | 2700.00 | EASTERN STATES GROUP | 201812139143514927 |
MORRIS, ROBERT | MOUNT LAUREL | NJ | 08054 | 06/05/2018 | 250.00 | NOT EMPLOYED | 201812139143514927 |
MORRISSEY, PAUL | ASBURY PARK | NJ | 07712 | 06/26/2018 | 25.00 | PAUL MORRISSEY FINE ART | 201812139143514929 |
MORTIZ, GARRETT | WILMINGTON | DE | 19806 | 04/25/2018 | 2700.00 | ROSS ARONSTAM & MORITZ | 201805249113338459 |
MORTLOCK, DAVID | MOUNT LAUREL | NJ | 08054 | 03/26/2018 | 2700.00 | SELF EMPLOYED | 201812139143514096 |
MORTLOCK, DAVID | WASHINGTON | DC | 20002 | 06/30/2017 | 2700.00 | WILLKIE FARR & GALLAGHER LLP | 201805249113335217 |
MOSS, ROBERT | WATERTOWN | MA | 02472 | 09/04/2018 | 100.00 | HARVARD UNIVERSITY | 201812139143517036 |
MOSTOVOY, MARC S | LUMBERTON | NJ | 08048 | 03/26/2018 | 50.00 | NOT EMPLOYED | 201812139143514098 |
MOUNT, PAM | PRINCETON | NJ | 08540 | 09/04/2018 | 500.00 | TERHUNE ORCHARDS | 201812139143517038 |
MUGAR, CAROLYN | CAMBRIDGE | MA | 02139 | 10/23/2018 | 500.00 | FARM AID | 201812069135240869 |
MULLEN, DONALD | NEW YORK | NY | 10023 | 11/01/2018 | 2700.00 | PRETIUM PARTNERS LLC | 201812069135240870 |
MUN, JAMES | JERICHO | NY | 11753 | 06/28/2018 | 500.00 | NOT EMPLOYED | 201812139143514933 |
MUNGER, MOLLY | PASADENA | CA | 91105 | 07/02/2018 | 2700.00 | NOT EMPLOYED | 201812139143517046 |
MUNIZ, ERIC | TOMS RIVER | NJ | 08753 | 09/30/2018 | 100.00 | NOT EMPLOYED | 201812139143517049 |
MUNIZ, ERIC | TOMS RIVER | NJ | 08753 | 07/24/2018 | 100.00 | NOT EMPLOYED | 201812139143517047 |
MUNIZ, ERIC | TOMS RIVER | NJ | 08753 | 10/23/2018 | 200.00 | NOT EMPLOYED | 201812069135240873 |
MUNIZ, ERIC | TOMS RIVER | NJ | 08753 | 09/13/2018 | 100.00 | NOT EMPLOYED | 201812139143517048 |
MUNTER, MAXINE | LONG BEACH TOWNSHI | NJ | 08008 | 08/27/2018 | 100.00 | NOT EMPLOYED | 201812139143517050 |
MURPHY, PHILIP D | RED BANK | NJ | 07701 | 10/01/2018 | 2700.00 | STATE OF NEW JERSEY | 201812139143519029 |
MURPHY, TAMMY | RED BANK | NJ | 07701 | 10/01/2018 | 2700.00 | MURPHY ENDEAVORS LLC | 201812139143519029 |
MUSCATINE, LISSA | BETHESDA | MD | 20814 | 08/10/2018 | 100.00 | POLITICS AND PROSE BOOKSTORE | 201812139143517053 |
MYHRE, WILLIAM | WASHINGTON | DC | 20015 | 10/24/2017 | 500.00 | K&L GATES LLP | 201805249113335888 |
CONTRIBUTIONS FROM AN INDIVIDUAL EARMARKED THROUGH ANOTHER COMMITTEE | |||||||
MA BAO TONG | ROCKVILLE | MD | 20850 | 11/14/2017 | 500.00 | NOT EMPLOYED | 201805249113335861 |
MA STELLA | WASHINGTON | DC | 20003 | 11/02/2017 | 250.00 | NOT EMPLOYED | 201805249113335862 |
MA STELLA | NORFOLK | VA | 23510 | 10/31/2018 | 500.00 | PILOT MEDIA SOLUTIONS | 201812069135240667 |
MA STELLA | WASHINGTON | DC | 20003 | 06/29/2017 | 250.00 | NOT EMPLOYED | 201805249113335212 |
MA STELLA | NORFOLK | VA | 23510 | 09/30/2018 | 1000.00 | PILOT MEDIA SOLUTIONS | 201812139143516784 |
MA STELLA | WASHINGTON | DC | 20003 | 11/16/2017 | 1000.00 | NOT EMPLOYED | 201805249113335863 |
MA ZILI | PRINCETON JUNCTION | NJ | 08550 | 11/19/2017 | 500.00 | NOT EMPLOYED | 201805249113335863 |
MA ZILI | PRINCETON JUNCTION | NJ | 08550 | 03/27/2018 | 250.00 | NOT EMPLOYED | 201812139143514062 |
MA ZILI | PRINCETON JUNCTION | NJ | 08550 | 11/06/2018 | 50.18 | NOT EMPLOYED | 201812069135240668 |
MA ZILI | PRINCETON JUNCTION | NJ | 08550 | 10/08/2018 | 50.00 | NOT EMPLOYED | 201812139143518928 |
MA ZILI | PRINCETON JUNCTION | NJ | 08550 | 10/17/2018 | 50.00 | NOT EMPLOYED | 201812139143518928 |
MA ZILI | PRINCETON JUNCTION | NJ | 08550 | 07/25/2018 | 50.00 | NOT EMPLOYED | 201812139143516785 |
MA ZILI | PRINCETON JUNCTION | NJ | 08550 | 10/30/2018 | 50.18 | NOT EMPLOYED | 201812069135240667 |
MACAVOY JANICE | BRONXVILLE | NY | 10708 | 10/17/2018 | 250.00 | FRIED, FRANK, HARRIS, SHRIVER & JAC | 201812139143518929 |
MACDUFFIE JOHN PAUL | PHILADELPHIA | PA | 19103 | 11/04/2018 | 250.00 | UNIVERSITY OF PENNSYLVANIA | 201812069135240669 |
MACFARLANE JANET | NEW YORK | NY | 10003 | 09/12/2018 | 250.00 | NOT EMPLOYED | 201812139143516786 |
MACFARQUHAR RORY | WASHINGTON | DC | 20009 | 09/28/2017 | 1700.00 | 201805249113335375 | |
MACFARQUHAR RORY | WASHINGTON | DC | 20009 | 03/22/2018 | 2700.00 | 201812139143514063 | |
MACFARQUHAR RORY | WASHINGTON | DC | 20009 | 08/09/2017 | 1000.00 | 201805249113335374 | |
MACGILLIVRAY ALEXANDER | PORTLAND | ME | 04112 | 10/11/2018 | 2700.00 | NOT EMPLOYED | 201812139143518930 |
MACINNES GORDON | MORRISTOWN | NJ | 07960 | 09/30/2018 | 500.00 | NJ POLICY PERSPECTIVE | 201812139143516787 |
MACINTOSH JOHN | BROOKLYN | NY | 11201 | 05/21/2018 | 1000.00 | SEACHANGE CAPITAL PARTNERS | 201812139143514875 |
MACK SCOTT | HOBOKEN | NJ | 07030 | 07/19/2018 | 500.00 | NOT EMPLOYED | 201812139143516788 |
MACK SCOTT | HOBOKEN | NJ | 07030 | 10/18/2018 | 1000.00 | NOT EMPLOYED | 201812069135240670 |
MACK SCOTT | HOBOKEN | NJ | 07030 | 10/25/2018 | 1200.00 | NOT EMPLOYED | 201812069135240670 |
MACKLER BRUCE | BETHESDA | MD | 20814 | 08/21/2018 | 50.00 | NOT EMPLOYED | 201812139143516789 |
MACKLER BRUCE | BETHESDA | MD | 20814 | 08/30/2018 | 778.00 | NOT EMPLOYED | 201812139143516789 |
MACKLER BRUCE | BETHESDA | MD | 20814 | 10/17/2018 | 100.00 | NOT EMPLOYED | 201812139143518931 |
MAGARACI ANTHONY | MOORESTOWN | NJ | 08057 | 10/19/2018 | 2700.00 | TRINITY PACKAGING SUPPLY | 201812069135240671 |
MAGGIANO MICHAEL | FORT LEE | NJ | 07024 | 09/27/2018 | 675.00 | MAGGIANO DIGIROLOAMO & LIZZIP.C. | 201812139143516790 |
MAGSAMEN KELLY | WASHINGTON | DC | 20003 | 11/05/2018 | 25.00 | NOT EMPLOYED | 201812069135240672 |
MAGSAMEN KELLY | WASHINGTON | DC | 20003 | 10/26/2018 | 50.00 | NOT EMPLOYED | 201812069135240672 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 08/31/2018 | 75.00 | NOT EMPLOYED | 201812139143516792 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 09/10/2018 | 50.00 | NOT EMPLOYED | 201812139143516793 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 07/09/2018 | 50.00 | NOT EMPLOYED | 201812139143516791 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 07/12/2018 | 50.00 | NOT EMPLOYED | 201812139143516791 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 09/27/2018 | 34.00 | NOT EMPLOYED | 201812139143516793 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 09/30/2018 | 34.00 | NOT EMPLOYED | 201812139143516794 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 10/31/2018 | 25.00 | NOT EMPLOYED | 201812069135240674 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 06/27/2018 | 25.00 | NOT EMPLOYED | 201812139143514877 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 06/23/2018 | 5.00 | NOT EMPLOYED | 201812139143514876 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 11/30/2017 | 50.00 | NOT EMPLOYED | 201805249113335864 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 10/18/2018 | 50.00 | NOT EMPLOYED | 201812069135240673 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 10/26/2018 | 25.00 | NOT EMPLOYED | 201812069135240674 |
MAHORTER JANE | MEDFORD | NJ | 08055 | 10/11/2018 | 50.00 | NOT EMPLOYED | 201812139143518932 |
MAI ANNE | PORT WASHINGTON | NY | 11050 | 10/26/2018 | 1000.00 | CRANEMERE, INC. | 201812069135240675 |
MAISEL EILEEN | ARMONK | NY | 10504 | 09/12/2018 | 2700.00 | NOT EMPLOYED | 201812139143516795 |
MAISEL JENNIFER | WASHINGTON | DC | 20009 | 11/27/2017 | 1000.00 | ROTHWELL FIGG ERNST AND MANBECK | 201805249113335865 |
MAISEL JENNIFER | WASHINGTON | DC | 20009 | 09/28/2018 | 1000.00 | ROTHWELL FIGG ERNST & MANBECK | 201812139143516795 |
MAJOR MARJIE | CHERRY HILL | NJ | 08003 | 10/04/2018 | 10.00 | SKYLINE ADJUSTERS | 201812139143518932 |
MAKANJU ANNA | BROOKLYN | NY | 11249 | 11/02/2018 | 50.00 | PRINCETON UNIVERSITY | 201812069135240676 |
MAKARI GEORGE | NEW YORK | NY | 10025 | 09/13/2018 | 100.00 | WEILL CORNELL | 201812139143516796 |
MAKARI GEORGE | NEW YORK | NY | 10025 | 10/13/2018 | 50.00 | WEILL CORNELL | 201812139143518934 |
MAKARI GEORGE | NEW YORK | NY | 10025 | 10/26/2018 | 100.00 | WEILL CORNELL | 201812069135240677 |
MAKARI GEORGE | NEW YORK | NY | 10025 | 09/15/2018 | 250.00 | WEILL CORNELL | 201812139143516797 |
MAKARI GEORGE | NEW YORK | NY | 10025 | 10/10/2018 | 100.00 | WEILL CORNELL | 201812139143518933 |
MAKARI GEORGE | NEW YORK | NY | 10025 | 10/24/2018 | 100.00 | WEILL CORNELL | 201812069135240676 |
MAKIHARA JUN | NEW YORK | NY | 10009 | 11/03/2018 | 1000.00 | NOT EMPLOYED | 201812069135240678 |
MALAMUT ADAM S | CHERRY HILL | NJ | 08002 | 09/29/2018 | 2700.00 | MALAMUT & ASSOCIATES | 201812139143516798 |
MALCOLM THOMAS | NEW YORK | NY | 10023 | 10/23/2018 | 200.00 | WSP USA | 201812069135240678 |
MALCOLM THOMAS | NEW YORK | NY | 10023 | 10/30/2018 | 100.00 | WSP USA | 201812069135240679 |
MALEY SUSAN | ROCKVILLE | MD | 20852 | 09/29/2018 | 25.00 | SSA | 201812139143516798 |
MALEY SUSAN | ROCKVILLE | MD | 20852 | 04/06/2018 | 200.00 | SOX SEC ADMIN | 201805249113338430 |
MALLEY ROBERT | WASHINGTON | DC | 20008 | 03/22/2018 | 250.00 | INTERNATIONAL CRISIS GROUP | 201812139143514064 |
MALLEY ROBERT | WASHINGTON | DC | 20008 | 10/30/2018 | 250.00 | INTERNATIONAL CRISIS GROUP | 201812069135240680 |
MALLEY ROBERT | WASHINGTON | DC | 20008 | 09/24/2017 | 500.00 | INTERNATIONAL CRISIS GROUP | 201805249113335376 |
MALLOY TIMON | NEW YORK | NY | 10023 | 09/17/2018 | 1000.00 | FRED F. FRENCH INVESTING LLC | 201812139143516799 |
MALONEY KEVIN | PRINCETON | NJ | 08540 | 09/06/2018 | 100.00 | BLACKROCK | 201812139143516800 |
MALONEY KEVIN | PRINCETON | NJ | 08540 | 08/20/2018 | 250.00 | BLACKROCK | 201812139143516800 |
MAMMANO EMMA | BRICK | NJ | 08724 | 09/20/2018 | 10.00 | NOT EMPLOYED | 201812139143516804 |
MAMMANO EMMA | BRICK | NJ | 08724 | 09/16/2018 | 25.00 | NOT EMPLOYED | 201812139143516803 |
MAMMANO EMMA | BRICK | NJ | 08724 | 08/20/2018 | 10.00 | NOT EMPLOYED | 201812139143516802 |
MAMMANO EMMA | BRICK | NJ | 08724 | 07/08/2018 | 30.00 | NOT EMPLOYED | 201812139143516801 |
MAMMANO EMMA | BRICK | NJ | 08724 | 11/05/2018 | 400.00 | NOT EMPLOYED | 201812069135240682 |
MAMMANO EMMA | BRICK | NJ | 08724 | 06/20/2018 | 10.00 | NOT EMPLOYED | 201812139143514878 |
MAMMANO EMMA | BRICK | NJ | 08724 | 05/20/2018 | 10.00 | NOT EMPLOYED | 201812139143514877 |
MAMMANO EMMA | BRICK | NJ | 08724 | 10/20/2018 | 10.00 | NOT EMPLOYED | 201812069135240680 |
MAMMANO EMMA | BRICK | NJ | 08724 | 11/04/2018 | 400.00 | NOT EMPLOYED | 201812069135240681 |
MAMMANO EMMA | BRICK | NJ | 08724 | 07/20/2018 | 10.00 | NOT EMPLOYED | 201812139143516802 |
MANCINI ANITA | GIBBSBORO | NJ | 08026 | 10/03/2018 | 40.00 | NOT EMPLOYED | 201812139143518934 |
MANDELL JAMIE | ALAMEDA | CA | 94501 | 06/20/2017 | 250.00 | BOOZ ALLEN HAMILTON | 201805249113335214 |
MANDELL JAMIE | ALAMEDA | CA | 94501 | 11/09/2017 | 250.00 | BOOZ ALLEN HAMILTON | 201805249113335865 |
MANDELL PAUL | BETHESDA | MD | 20817 | 02/22/2018 | 250.00 | CONSERO GROUP | 201812139143514065 |
MANN BRUCE | CAMBRIDGE | MA | 02138 | 03/12/2018 | 250.00 | HARVARD UNIVERSITY | 201812139143514066 |
MANN DEBRA | EASTAMPTON | NJ | 08060 | 09/03/2018 | 25.00 | LOCKHEED MARTIN | 201812139143516805 |
MANN DEBRA | EASTAMPTON | NJ | 08060 | 09/24/2018 | 25.00 | LOCKHEED MARTIN | 201812139143516806 |
MANN DEBRA | EASTAMPTON | NJ | 08060 | 02/04/2018 | 20.00 | LOCKHEED MARTIN | 201812139143514067 |
