Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'M'
ELIZABETH PANNILL FLETCHER FOR CONGRESS
Party: Democratic Party3262 WESTHEIMER RD
#636
HOUSTON, Texas 77098
The query you have chosen matched 634 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
MABRY, JOHN | ATHENS | TX | 75751 | 08/22/2018 | 500.00 | N/A | 201810159124935334 |
MACKILLOP, KATHERINE | HOUSTON | TX | 77005 | 09/24/2018 | 250.00 | PARTNER AT NORTON ROSE FULBRIGHT | 201810159124935335 |
MACKIMM, NANCY | HOUSTON | TX | 77009 | 10/24/2018 | 2000.00 | JONES DAY | 201812069134961834 |
MACKIMM, NANCY | HOUSTON | TX | 77009 | 06/16/2017 | 2700.00 | JONES DAY | 201707159066747550 |
MACLEAN, LESLIE | DALLAS | TX | 75201 | 02/19/2018 | 250.00 | WATERS & KRAUS, LLP | 201804159108243141 |
MADRIZ, MEGHAAN | HOUSTON | TX | 77008 | 11/20/2017 | 250.00 | HAYNES AND BOONE, LLP | 201801319091185733 |
MAGGART, MICHAEL | AUSTIN | TX | 78704 | 05/02/2018 | 250.00 | MATHHELP.COM | 201808069119370088 |
MAGGART, MIKE | AUSTIN | TX | 78704 | 09/28/2017 | 250.00 | MATHHELP.COM | 201710159075746194 |
MAGHAREH, KARIM | HOUSTON | TX | 77059 | 07/14/2017 | 2700.00 | BEST CARE LAB SERVICES | 201710159075746194 |
MAGHAREH, KARIM | HOUSTON | TX | 77059 | 07/14/2017 | 2700.00 | BEST CARE LAB SERVICES | 201710159075746194 |
MAHENDRU, ASHISH | HOUSTON | TX | 77007 | 06/27/2017 | 2700.00 | SELF-EMPLOYED | 201707159066747550 |
MAHENDRU, SAMEERA | HOUSTON | TX | 77007 | 06/28/2017 | 2700.00 | CITY OF HOUSTON | 201707159066747550 |
MAHER, JULIA | LOS ANGELES | CA | 90034 | 09/14/2018 | 500.00 | N/A | 201810159124935336 |
MAIERSON, MEREDITH | HOUSTON | TX | 77030 | 06/25/2018 | 250.00 | N/A | 201809309124267624 |
MAKI, J. ERIC | WESTPORT | CT | 06880 | 10/18/2018 | 1000.00 | JONES DAY | 201812069134961840 |
MALLORY, GEORGETTE | GREENWICH | CT | 06831 | 09/30/2017 | 250.00 | COLUMBIA UNIVERSITY | 201710159075746195 |
MANDEL, BARRY N | HOUSTON | TX | 77010 | 03/30/2018 | 1000.00 | DISCOVERY GREEN CONSERVANCY | 201804159108243142 |
MANDEL, BARRY N | HOUSTON | TX | 77010 | 09/25/2017 | 250.00 | DISCOVERY GREEN | 201710159075746195 |
MANN, HELEN | HOUSTON | TX | 77019 | 06/29/2018 | 25.00 | N/A | 201809309124267626 |
MANN, HELEN | HOUSTON | TX | 77019 | 05/23/2018 | 25.00 | N/A | 201809309124267625 |
MANN, KATHRYN | DARIEN | CT | 06820 | 11/10/2017 | 100.00 | SELF-EMPLOYED | 201801319091185733 |
MANSFIELD, KATHRYN | BELLAIRE | TX | 77401 | 09/14/2018 | 500.00 | N/A | 201810159124935344 |
MAREK, R STAN | HOUSTON | TX | 77024 | 03/31/2018 | 2700.00 | MAREK BROTHERS | 201804159108243142 |
MAREK, R. STAN | HOUSTON | TX | 77024 | 06/25/2018 | 2700.00 | MAREK FAMILY OF COMPANIES / MAREK B | 201809309124267627 |
MAREK, REINNETTE MORIN | HOUSTON | TX | 77024 | 06/25/2018 | 2700.00 | SELF-EMPLOYED | 201809309124267627 |
MARES, JAN W | WASHINGTON | DC | 20008 | 09/13/2018 | 500.00 | RESOURCES FOR THE FUTURE | 201810159124935346 |
MARES, JAN W | WASHINGTON | DC | 20008 | 06/04/2018 | 500.00 | RESOURCES FOR THE FUTURE | 201809309124267627 |
MARGOLIS, MELANIE | HOUSTON | TX | 77019 | 12/04/2017 | 250.00 | ST JOHN'S SCHOOL | 201801319091185734 |
MARINIS, LUCINDA | HOUSTON | TX | 77057 | 06/26/2018 | 2700.00 | N/A | 201809309124267631 |
MARINIS, THOMAS P JR | HOUSTON | TX | 77057 | 03/31/2018 | 1000.00 | NONE | 201804159108243142 |
MARINIS, THOMAS P JR | HOUSTON | TX | 77057 | 02/14/2018 | 1000.00 | NONE | 201802229095519544 |
MARINIS, THOMAS P JR | HOUSTON | TX | 77057 | 06/26/2018 | 2700.00 | N/A | 201809309124267631 |
MARK, RICHARD | NEW YORK | NY | 10025 | 09/07/2018 | 500.00 | GIBSON DUNN & CRUTCHER LLP | 201810159124935355 |
MARKER, MARLENE | HOUSTON | TX | 77027 | 09/24/2018 | 500.00 | N/A | 201810159124935356 |
MARR, JOHN | HOUSTON | TX | 77056 | 09/27/2017 | 250.00 | SUDHOFF CO | 201710159075746195 |
MARTIN, J. CLARK | HOUSTON | TX | 77005 | 06/29/2018 | 1000.00 | SELF-EMPLOYED | 201809309124267632 |
MARTIN, J. CLARK | HOUSTON | TX | 77005 | 01/14/2018 | 500.00 | SELF-EMPLOYED | 201802229095519545 |
MARTIN, J. CLARK | HOUSTON | TX | 77005 | 03/26/2018 | 500.00 | SELF-EMPLOYED | 201804159108243143 |
MARTIN, J. CLARK | HOUSTON | TX | 77005 | 06/30/2017 | 1000.00 | SELF-EMPLOYED | 201707159066747554 |
MARTIN, KAY | HOUSTON | TX | 77005 | 03/26/2018 | 500.00 | RETIRED | 201804159108243143 |
MARTINEZ, GRANT | HOUSTON | TX | 77098 | 06/28/2018 | 250.00 | YETTER COLEMAN LLP | 201809309124267633 |
MARTONE, PATRICIA | NEW YORK | NY | 10025 | 10/29/2017 | 500.00 | LAW OFFICE OF PATRICIA A. MARTONE, | 201801319091185734 |
MARTONE, PATRICIA | NEW YORK | NY | 10025 | 04/29/2018 | 250.00 | SELF-EMPLOYED | 201808069119370090 |
MASSEY, POPPI | HOUSTON | TX | 77019 | 09/25/2017 | 500.00 | N/A | 201710159075746196 |
MASSEY, POPPI | HOUSTON | TX | 77019 | 02/06/2018 | 713.00 | NA | 201802229095519545 |
MATTHIESEN, JOANN | HOUSTON | TX | 77006 | 05/22/2018 | 1000.00 | BAKER WILLIAMS MATTHIESEN | 201809309124267636 |
MATZE, MARIEL | OAKLAND | CA | 94612 | 07/26/2018 | 657.68 | 201810159124935373 | |
MAUZE, SUZANNE G. | FORT WORTH | TX | 76107 | 09/17/2018 | 1500.00 | N/A | 201810159124935374 |
MAXSTADT, DONALD F. | LAREDO | TX | 78040 | 10/08/2018 | 200.00 | N/A | 201810259133342208 |
MAXSTADT, DONALD F. | LAREDO | TX | 78040 | 02/17/2018 | 350.00 | RETIRED | 201804159108243146 |
MAY, JEAN E | HOUSTON | TX | 77019 | 03/27/2018 | 250.00 | HOUSTON BALLET | 201804159108243146 |
MAYER, ERIC J | HOUSTON | TX | 77027 | 10/15/2018 | 1000.00 | SUSMAN GODFREY | 201810259133342210 |
MAYER, HANS | HOUSTON | TX | 77096 | 07/27/2018 | 100.00 | N/A | 201810159124935375 |
MAYER, ISABELLE | HOUSTON | TX | 77027 | 12/11/2017 | 750.00 | N/A | 201801319091185734 |
MAYER, JERYN | HOUSTON | TX | 77006 | 01/31/2018 | 150.00 | HOUSTON COMMUNITY COLLEGE | 201802229095519545 |
MAYER, JERYN | HOUSTON | TX | 77006 | 03/03/2018 | 100.00 | HOUSTON COMMUNITY COLLEGE | 201804159108243147 |
MCADAMS, ANNIE | HOUSTON | TX | 77007 | 09/27/2017 | 250.00 | ANNIE MCADAMS PC | 201710159075746196 |
MCBEE, BOB | HOUSTON | TX | 77005 | 06/20/2018 | 250.00 | N/A | 201809309124267637 |
MCBRIDE, JACK | HOUSTON | TX | 77007 | 09/21/2017 | 250.00 | WRITERS IN THE SCHOOLS | 201710159075746196 |
MCCALEB, BRENT | HOUSTON | TX | 77098 | 12/13/2017 | 200.00 | WILLIAM DESIGN GROUP | 201801319091185735 |
MCCALEB, BRENT | HOUSTON | TX | 77098 | 12/13/2017 | 300.00 | WILLIAM DESIGN GROUP | 201801319091185735 |
MCCALEB, BRENT | HOUSTON | TX | 77098 | 02/13/2018 | 201.80 | WILLIAM DESIGN GROUP | 201802229095519546 |
MCCALEB, BRENT | HOUSTON | TX | 77098 | 03/30/2018 | 1000.00 | WILLIAM DESIGN GROUP | 201804159108243147 |
MCCALEB, WILLIAM B | HOUSTON | TX | 77098 | 05/18/2018 | 1000.00 | WILLIAM DESIGN GROUP | 201809309124267638 |
MCCALEB, WILLIAM B | HOUSTON | TX | 77098 | 04/30/2018 | 500.00 | WILLIAM DESIGN GROUP | 201808069119370090 |
MCCALEB, WILLIAM B | HOUSTON | TX | 77098 | 06/26/2018 | 1000.00 | WILLIAM DESIGN GROUP | 201809309124267638 |
MCCALEB, WILLIAM BRENT | HOUSTON | TX | 77098 | 09/28/2017 | 1000.00 | WILLIAM DESIGN GROUP | 201710159075746197 |
MCCARTY, MELINA | HOUSTON | TX | 77019 | 05/11/2018 | 1500.00 | UNIVERSITY OF TEXAS | 201809309124267638 |
MCCARTY, MELINA | HOUSTON | TX | 77007 | 09/07/2017 | 1500.00 | UNIVERSITY OF TEXAS | 201710159075746197 |
MCCLELLAND, SORAYA | HOUSTON | TX | 77056 | 09/21/2018 | 1000.00 | N/A | 201810159124935384 |
MCCOLLUM JENNEY, OLIVE | HOUSTON | TX | 77056 | 03/08/2018 | 2000.00 | NOT EMPLOYED | 201804159108243147 |
MCCONN, TIM | HOUSTON | TX | 77009 | 06/26/2018 | 250.00 | YETTER COLEMAN LLP | 201809309124267639 |
MCCONNELL, JUDY | BELLAIRE | TX | 77401 | 09/26/2018 | 1000.00 | AMEGY BANK | 201810159124935385 |
MCCONNELL, MICHAEL | ATLANTA | GA | 30350 | 07/02/2017 | 500.00 | JONES DAY | 201710159075746197 |
MCCONNELL, MICHAEL | ATLANTA | GA | 30350 | 04/03/2018 | 500.00 | JONES DAY | 201808069119370093 |
MCCONNELL, MICHAEL | ATLANTA | GA | 30350 | 10/18/2018 | 1000.00 | JONES DAY | 201812069134961863 |
MCCONNICO, STEVE | AUSTIN | TX | 78703 | 09/26/2017 | 500.00 | SCOTT DOUGLAS MCCONNICO | 201710159075746198 |
MCDOWELL, JOHN T | HOUSTON | TX | 77006 | 01/05/2018 | 250.00 | SELF EMPLOYED | 201802229095519546 |
MCFARLAND, CHARLES | HOUSTON | TX | 77002 | 09/25/2017 | 1000.00 | MCFARLAND PLLC | 201710159075746198 |
MCGEE, RICHARD | HOUSTON | TX | 77056 | 09/28/2018 | 500.00 | PLAINS ALL AMERICAN | 201810159124935390 |
MCGEE, RICHARD | HOUSTON | TX | 77056 | 06/28/2017 | 500.00 | PLAINS ALL AMERICAN | 201707159066747557 |
MCGILL, LAURIE | HOUSTON | TX | 77096 | 02/07/2018 | 100.00 | RETIRED | 201802229095519546 |
MCGILL, LAURIE | HOUSTON | TX | 77096 | 03/31/2018 | 100.00 | RETIRED | 201804159108243148 |
MCGILL, LAURILYNN | HOUSTON | TX | 77096 | 10/04/2018 | 10.00 | N/A | 201810259133342213 |
MCGREGOR, NANCY | HOUSTON | TX | 77019 | 06/12/2018 | 2700.00 | N/A | 201809309124267640 |
MCKENZIE, KEISHA | DURHAM | NC | 27713 | 09/25/2017 | 500.00 | IBM | 201710159075746198 |
MCKINNEY, PATRICE | HOUSTON | TX | 77007 | 09/28/2017 | 250.00 | THE LANIER LAW FIRM | 201710159075746199 |
MCKNIGHT, FREDERICK | PASADENA | CA | 91105 | 05/01/2018 | 100.00 | JONES DAY | 201808069119370093 |
MCKOWN, JOAN | ARLINGTON | VA | 22207 | 08/02/2018 | 1000.00 | JONES DAY | 201810159124935395 |
MCKOWN, JOAN | ARLINGTON | VA | 22207 | 04/11/2018 | 200.00 | JONES DAY | 201808069119370093 |
MCLEOD, DEBRA | HOUSTON | TX | 77024 | 06/28/2018 | 2700.00 | GRANT ME THE WISDOM FOUNDATION | 201809309124267641 |
MCMASTER, BELLE MILLER | MONTICELLO | GA | 31064 | 08/21/2018 | 250.00 | N/A | 201810159124935396 |
MCMASTERS, MARK | HOUSTON | TX | 77098 | 07/30/2018 | 2700.00 | USAP | 201810159124935397 |
MCNALLY, R.S. | AUSTIN | TX | 78705 | 09/29/2018 | 2600.00 | MCNALLY LAW FIRM | 201810159124935398 |
MCSHERRY, NOELLE S | HOUSTON | TX | 77007 | 09/29/2018 | 35.00 | KBR WYLE | 201810159124935398 |
MCSHERRY, NOELLE S | HOUSTON | TX | 77007 | 06/30/2018 | 300.00 | KBR WYLE | 201809309124267642 |
MEAD, JEFF | DALLAS | TX | 75214 | 09/18/2018 | 100.00 | LOCKE LORD LLP | 201810159124935398 |
MEAD, JEFF | DALLAS | TX | 75214 | 11/01/2017 | 250.00 | LOCKE LORD | 201801319091185737 |
MEDLIN, ROSE ANN | HOUSTON | TX | 77005 | 09/12/2018 | 200.00 | N/A | 201810159124935401 |
MEHRA, MANEESH | BELLAIRE | TX | 77401 | 10/06/2018 | 149.00 | PRIME URGENT CARD | 201810259133342214 |
MEHRA, MANEESH | BELLAIRE | TX | 77401 | 10/06/2018 | 250.00 | PRIME URGENT CARD | 201810259133342214 |
MEHRA, MANEESH | BELLAIRE | TX | 77401 | 09/22/2018 | 1000.00 | PRIME URGENT CARD | 201810159124935401 |
MEHTA, NISHAD | HOUSTON | TX | 77024 | 09/19/2018 | 1350.00 | AVNEE LP | 201810159124935401 |
MELAS-KYRIAZI, GEORGE | NEW YORK | NY | 10025 | 07/29/2018 | 1000.00 | MKH MANAGEMENT COMPANY LLC | 201810159124935402 |
MELO, TINA | HOUSTON | TX | 77098 | 06/28/2018 | 250.00 | FIZER BECK | 201809309124267642 |
MENEFEE, CHRISTIAN | HOUSTON | TX | 77021 | 06/26/2018 | 250.00 | KIRKLAND & ELLIS LLP | 201809309124267642 |
MENGIS, MICHAEL | HOUSTON | TX | 77002 | 02/13/2018 | 1000.00 | BAKERHOSTETLER | 201802229095519547 |
MENSCH, PETER | NEW YORK | NY | 10019 | 09/10/2018 | 2700.00 | Q PRIME INC | 201810159124935403 |
MENSCH, SUSAN E. | ALLENTOWN | PA | 18104 | 08/30/2018 | 250.00 | N/A | 201810159124935403 |
MENSING, TODD | HOUSTON | TX | 77025 | 03/26/2018 | 2700.00 | AHMAD, ZAVITSANOS, ANAIPAKOS, ALAVI | 201804159108243149 |
MENSING, TODD | HOUSTON | TX | 77025 | 05/26/2017 | 2700.00 | AHMAD, ZAVITSANOS, ANAIPAKOS, ALAVI | 201707159066747558 |
MENSING, TODD | HOUSTON | TX | 77025 | 05/26/2017 | 2700.00 | AHMAD, ZAVITSANOS, ANAIPAKOS, ALAVI | 201707159066747558 |
MERFISH, BETH | HOUSTON | TX | 77009 | 03/20/2018 | 2700.00 | UHCL | 201804159108243149 |
MERFISH, GERALD | HOUSTON | TX | 77005 | 05/17/2017 | 2700.00 | MERFISH PIPE & SUPPLY | 201707159066747559 |
MERFISH, GERALD | HOUSTON | TX | 77007 | 03/14/2018 | 2700.00 | MERFISH PIPE & SUPPLY | 201804159108243152 |
MERFISH, GERALD | HOUSTON | TX | 77005 | 05/17/2017 | 2700.00 | MERFISH PIPE & SUPPLY | 201707159066747559 |
MERFISH, SHERRY | HOUSTON | TX | 77005 | 05/17/2017 | 2700.00 | N/A | 201707159066747560 |
MERFISH, SHERRY | HOUSTON | TX | 77005 | 05/17/2017 | 2700.00 | N/A | 201707159066747560 |
MERFISH, SHERRY | HOUSTON | TX | 77007 | 03/14/2018 | 2700.00 | N/A | 201804159108243152 |
METTS, GINA | HOUSTON | TX | 77019 | 11/29/2017 | 2200.00 | N/A | 201801319091185737 |
METTS, GINA | HOUSTON | TX | 77019 | 03/22/2018 | 2200.00 | NOT EMPLOYED | 201804159108243152 |
METTS, GINA | HOUSTON | TX | 77019 | 11/29/2017 | 500.00 | N/A | 201801319091185737 |
METTS, GINA D | HOUSTON | TX | 77019 | 06/13/2018 | 2200.00 | N/A | 201809309124267643 |
MEYER, CARLA E. | BOSTON | MA | 02111 | 06/30/2018 | 2700.00 | N/A | 201809309124267644 |
MICHAEL, JOHN | HOUSTON | TX | 77098 | 04/02/2018 | 500.00 | VINSON & ELKINS LLP | 201808069119370094 |
MICHAELS, LAURIE | FORT WORTH | TX | 76102 | 08/30/2018 | 2700.00 | SELF-EMPLOYED | 201810159124935407 |
MICKELIS, GEORGE | HOUSTON | TX | 77005 | 12/14/2017 | 2500.00 | CLEBURNE CAFETERIA | 201801319091185738 |
MIERCORT, DAVID | LOS ANGELES | CA | 90019 | 08/17/2018 | 500.00 | PARAMOUNT | 201810159124935408 |
MILANSINCIC, ADAM | HOUSTON | TX | 77055 | 06/16/2017 | 500.00 | AZA | 201707159066747561 |
MILASINCIC, ADAM | HOUSTON | TX | 77055 | 12/29/2017 | 500.00 | AZA | 201801319091185738 |
MILLER, CATHERINE | AUSTIN | TX | 78703 | 04/23/2018 | 500.00 | MEM & ASSOCIATES, INC. | 201808069119370095 |
MILLER, CRAIG | HOUSTON | TX | 77005 | 09/27/2017 | 100.00 | FROST BROKERAGE | 201710159075746199 |
MILLER, DARREN | HOUSTON | TX | 77042 | 02/27/2018 | 500.00 | D MILLER& ASSOCIATES | 201804159108243153 |
MILLER, DAVID | HOUSTON | TX | 77024 | 03/30/2018 | 1000.00 | SELF | 201804159108243153 |
MILLER, DAVID | HOUSTON | TX | 77024 | 07/24/2018 | 2700.00 | SELF-EMPLOYED | 201810159124935415 |
MILLER, KYLE | HOUSTON | TX | 77007 | 06/30/2018 | 500.00 | FORUM ENERGY TECHNOLOGIES | 201809309124267645 |
MILLER, LISA E | HOUSTON | TX | 77024 | 07/24/2018 | 2700.00 | N/A | 201810159124935418 |
MILNER, DEBORAH | HOUSTON | TX | 77008 | 06/28/2017 | 250.00 | VINSON & ELKINS | 201707159066747561 |
MILNER, DEBORAH | HOUSTON | TX | 77008 | 03/31/2018 | 250.00 | VINSON & ELKINS LLP | 201804159108243153 |
MILNER, DEBORAH | HOUSTON | TX | 77008 | 11/29/2017 | 250.00 | VINSON & ELKINS, LLP | 201801319091185738 |
MILSTEIN, BERNARD A. | GALVESTON | TX | 77550 | 09/26/2018 | 500.00 | THE EYE CLINIC OF TEXAS | 201810159124935425 |
MILTZ, JOYCE D | WEST ORANGE | NJ | 07052 | 07/13/2018 | 250.00 | N/A | 201810159124935425 |
MIN, SARAH | NEW YORK | NY | 10001 | 09/30/2018 | 500.00 | SELF-EMPLOYED | 201810159124935425 |
MINCBERG, CATHERINE | HOUSTON | TX | 77008 | 06/16/2017 | 250.00 | CENTER FOR REFORM OF SCHOOL SYSTEMS | 201707159066747562 |
MINCBERG, CATHY | HOUSTON | TX | 77008 | 02/26/2018 | 50.00 | CRSS | 201804159108243154 |
MINCBERG, CATHY | HOUSTON | TX | 77008 | 11/16/2017 | 250.00 | CRSS | 201801319091185739 |
MINCBERG, ERIN | HOUSTON | TX | 77006 | 05/02/2018 | 250.00 | LIZZIE FLETCHER FOR CONGRESS | 201808069119370095 |
MINCBERG, ERIN | HOUSTON | TX | 77006 | 01/31/2018 | 20.00 | LIZZIE FLETCHER FOR CONGRESS | 201802229095519548 |
MINCBERG, ERIN | HOUSTON | TX | 77006 | 12/28/2017 | 250.00 | LIZZIE FLETCHER FOR CONGRESS | 201801319091185739 |
MINER, LUKE | SAN FRANCISCO | CA | 94115 | 09/21/2018 | 2700.00 | PLAID | 201810159124935428 |
MINKLER, JOHN A. | VACAVILLE | CA | 95687 | 09/04/2018 | 250.00 | N/A | 201810159124935429 |
MINNS, MICHAEL L | BROOKSHIRE | TX | 77423 | 01/11/2018 | 1000.00 | MINNS LAW FIRM | 201802229095519548 |
MIRESKANDARI, AMIR | HOUSTON | TX | 77024 | 09/15/2018 | 500.00 | MIRES, RAN, CLARK & ASSOCIATES | 201810159124935431 |
MIRZAI, MADJID | HOUSTON | TX | 77005 | 07/13/2018 | 150.00 | KELSEY-SEYBOLD CLINIC | 201810159124935431 |
MITHOFF, RICHARD | HOUSTON | TX | 77019 | 12/29/2017 | 1000.00 | MITHOFF LAW | 201801319091185739 |
MITHOFF, RICHARD | HOUSTON | TX | 77019 | 08/29/2018 | 1000.00 | MITHOFF LAW | 201810159124935436 |
MITHOFF, RICHARD | HOUSTON | TX | 77019 | 10/18/2018 | 1700.00 | MITHOFF LAW | 201812069134961885 |
MITHOFF, VIRGINIA | HOUSTON | TX | 77019 | 10/18/2018 | 1700.00 | N/A | 201812069134961885 |
MITHOFF, VIRGINIA | HOUSTON | TX | 77019 | 08/29/2018 | 1000.00 | N/A | 201810159124935436 |
MIZENER, DAVID | VAN NUYS | CA | 91411 | 09/06/2018 | 500.00 | CONSTRUCTION INSURANCE AGENCY | 201810159124935436 |
MOELLENBERG, CHARLES | PITTSBURGH | PA | 15241 | 12/22/2017 | 500.00 | JONES DAY | 201801319091185740 |
MOLONY, DONALD | HOUSTON | TX | 77005 | 12/31/2017 | 100.00 | UNIVERSITY OF TEXAS | 201801319091185740 |
MOLONY, DONALD | HOUSTON | TX | 77005 | 05/06/2018 | 100.00 | UNIVERSITY OF TEXAS | 201809309124267649 |
MOLONY, DONALD | HOUSTON | TX | 77005 | 05/01/2018 | 500.00 | UNIVERSITY OF TEXAS | 201808069119370095 |
MOLONY, DONALD | HOUSTON | TX | 77005 | 06/30/2018 | 1000.00 | UNIVERSITY OF TEXAS | 201809309124267649 |
MOLONY, DONALD | HOUSTON | TX | 77005 | 12/31/2017 | 250.00 | UNIVERSITY OF TEXAS | 201801319091185740 |
MONAHAN, RITA | HOUSTON | TX | 77005 | 08/02/2018 | 250.00 | N/A | 201810159124935437 |
MONROE, JAY | HOUSTON | TX | 77019 | 10/15/2018 | 250.00 | MARTHA TURNER SOTHEBY'S | 201810259133342220 |
MONROE, JAY | HOUSTON | TX | 77019 | 04/05/2018 | 250.00 | MARTHA TURNER SOTHEBY'S | 201808069119370096 |
MONTGOMERY, ELIZABETH A. | HOUSTON | TX | 77081 | 08/29/2018 | 100.00 | N/A | 201810159124935440 |
MOODY, EDWARD | HOUSTON | TX | 77027 | 05/17/2018 | 1000.00 | SELF-EMPLOYED | 201809309124267650 |
MOODY, MORGAN K | HOUSTON | TX | 77005 | 10/18/2018 | 500.00 | KENNEDY FAMILY PARTNERSHIP | 201812069134961889 |
MOORE, BARRY | HOUSTON | TX | 77024 | 06/01/2018 | 500.00 | N/A | 201809309124267651 |
MOORE, NANCY | HOUSTON | TX | 77005 | 06/30/2018 | 2700.00 | N/A | 201809309124267651 |
MOORE, NANCY | HOUSTON | TX | 77005 | 09/26/2017 | 2700.00 | N/A | 201710159075746200 |
MOORE, W.D. III | HOUSTON | TX | 77225 | 06/19/2018 | 1000.00 | N/A | 201809309124267651 |
MORGAN, MARY R | NEW YORK | NY | 10128 | 07/16/2018 | 2700.00 | SELF-EMPLOYED | 201810159124935444 |
MORIAN, SALLIE | HOUSTON | TX | 77005 | 03/17/2018 | 2000.00 | DX SERVICE COMPANY, INC. | 201804159108243155 |
MORIAN, SARAH | HOUSTON | TX | 77005 | 09/26/2017 | 2550.00 | DX SERVICE COMPANY, INC. | 201710159075746201 |
MORIAN, SARAH | HOUSTON | TX | 77005 | 09/26/2017 | 2450.00 | DX SERVICE COMPANY, INC. | 201710159075746202 |
MORONEY, MUFFIE | HOUSTON | TX | 77027 | 10/10/2018 | 250.00 | SELF-EMPLOYED | 201810259133342224 |
MORONEY, MUFFIE | HOUSTON | TX | 77027 | 05/26/2017 | 500.00 | MORONEY LAW FIRM | 201707159066747562 |
MORONEY, MUFFIE | HOUSTON | TX | 77027 | 03/15/2018 | 1000.00 | SELF EMPLOYED | 201804159108243156 |
MORONEY, MUFFIE | HOUSTON | TX | 77027 | 03/21/2018 | 23.00 | SELF EMPLOYED | 201804159108243156 |
MORONEY, MUFFIE | HOUSTON | TX | 77027 | 06/28/2018 | 500.00 | SELF-EMPLOYED | 201809309124267653 |
MORONEY, MUFFIE | HOUSTON | TX | 77027 | 05/16/2018 | 100.00 | SELF-EMPLOYED | 201809309124267653 |
MORONEY, MUFFIE | HOUSTON | TX | 77027 | 12/22/2017 | 1000.00 | MORONEY LAW FIRM | 201801319091185741 |
MORONEY, MUFFIE | HOUSTON | TX | 77027 | 09/17/2018 | 250.00 | SELF EMPLOYED | 201810159124935446 |
MORONEY, MUFFIE | HOUSTON | TX | 77027 | 09/29/2017 | 1000.00 | MORONEY LAW FIRM | 201710159075746202 |
MORONEY, MUFFIE | HOUSTON | TX | 77027 | 08/24/2017 | 100.00 | MORONEY LAW FIRM | 201710159075746202 |
MORRIS, DREW | HOUSTON | TX | 77002 | 09/18/2017 | 500.00 | SAVILLS STUDLEY, INC. | 201710159075746203 |
MORRIS, LYNNE | HOUSTON | TX | 77035 | 08/01/2018 | 250.00 | N/A | 201810159124935447 |
MORRISON, KATE B. | CHICAGO | IL | 60615 | 08/06/2018 | 2700.00 | N/A | 201810159124935447 |
MORTENSON, JANET | AUSTIN | TX | 78703 | 08/13/2018 | 250.00 | N/A | 201810159124935447 |
MOSTYN, AMBER | HOUSTON | TX | 77027 | 10/17/2018 | 2700.00 | MOSTYN LAW | 201810259133342226 |
MULLEN, DONALD R. JR. | NEW YORK | NY | 10019 | 11/02/2018 | 2700.00 | PRETIUM PARTNERS | 201812069134961896 |
MULLIN, MICHELE P | HOUSTON | TX | 77054 | 06/15/2018 | 250.00 | HAVINS & ASSOCIATES, PC | 201809309124267656 |
MULLIN, MICHELE P | HOUSTON | TX | 77054 | 09/16/2018 | 250.00 | HAVINS & ASSOCIATES, PC | 201810159124935450 |
MULLINS, ANNETTE | HOUSTON | TX | 77021 | 08/13/2018 | 250.00 | N/A | 201810159124935454 |
MUNGER, MOLLY | PASADENA | CA | 91105 | 07/09/2018 | 2700.00 | N/A | 201810159124935454 |
MUNS, RONALD | AUSTIN | TX | 78746 | 11/03/2018 | 100.00 | RETIRED | 201812069134961897 |
MURALI, B.N. | HOUSTON | TX | 77079 | 09/18/2018 | 1000.00 | N/A | 201810159124935455 |
MURDAUGH, JAMES | HOUSTON | TX | 77057 | 04/30/2018 | 500.00 | SMITH MURDAUGH LITTLE & BONHAM | 201808069119370096 |
MURDAUGH, W. JAMES JR. | HOUSTON | TX | 77057 | 09/17/2018 | 500.00 | SMITH, MURDAUGH, LITTLE & BONHAM | 201810159124935456 |
MURPHY, ARTHUR | HOUSTON | TX | 77024 | 08/25/2018 | 2700.00 | ST. JAMES LUTHERAN CHURCH | 201810159124935456 |
MURPHY, KATHRYN | WAYNE | PA | 19087 | 09/10/2018 | 250.00 | MILTON ACADEMY | 201810159124935456 |
MURPHY, M. ANNE | HOUSTON | TX | 77056 | 10/08/2018 | 250.00 | PP GULF COAST | 201810259133342227 |
MURPHY, M. ANNE | HOUSTON | TX | 77056 | 07/30/2018 | 500.00 | PLANNED PARENTHOOD | 201810159124935457 |
MURPHY, MARGUERITTE | ROCHESTER | NY | 14610 | 08/31/2018 | 500.00 | N/A | 201810159124935457 |
MURPHY, MICHAEL | HOUSTON | TX | 77096 | 04/02/2018 | 250.00 | K&L GATES | 201808069119370096 |
