Individuals Who Gave To This Committee
Whose Last Name Begins With 'K-O'
JANET GARRETT FOR CONGRESS COMMITTEE
Party: Democratic Party545 EAST TOWN STREET
COLUMBUS, Ohio 43215
The query you have chosen matched 335 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
KADZIK, PETER | WASHINGTON | DC | 20009 | 10/18/2018 | 100.00 | VENABLE LLP | 201812079135386050 |
KAISER, BARBARA | MENLO PARK | CA | 94026 | 10/12/2018 | 100.00 | NOT EMPLOYED | 201812079135385813 |
KAISER, BARBARA | MENLO PARK | CA | 94026 | 09/21/2018 | 100.00 | NOT EMPLOYED | 201812119142292471 |
KALBERER, JEAN | GATES MILLS | OH | 44040 | 07/13/2018 | 1000.00 | NONE | 201812119142292471 |
KALBERER, JEAN | GATES MILLS | OH | 44040 | 07/31/2018 | 25.00 | NONE | 201812119142292471 |
KAPLAN, LEE | PHILADELPHIA | PA | 19119 | 09/04/2018 | 100.00 | NONE | 201812119142292472 |
KAPLAN, LEE | PHILADELPHIA | PA | 19119 | 10/15/2018 | 100.00 | NONE | 201812079135385814 |
KAPLAN, LEE | PHILADELPHIA | PA | 19119 | 10/05/2018 | 100.00 | NONE | 201812079135385814 |
KAPLAN, LEE | PHILADELPHIA | PA | 19119 | 10/24/2018 | 100.00 | NONE | 201812079135386050 |
KAPLAN, LEE | PHILADELPHIA | PA | 19119 | 11/02/2018 | 100.00 | NONE | 201812079135386050 |
KARPLUS, BARBARA | NEWBURY PARK | CA | 91320 | 08/17/2018 | 2700.00 | CVUSD/SELF | 201812119142292472 |
KAY, SUSAN | BEVERLY HILLS | CA | 90210 | 06/12/2016 | 500.00 | UNEMPLOYED | 201612069037670333 |
KAY, SUSAN | BEVERLY HILLS | CA | 90210 | 07/31/2016 | 500.00 | UNEMPLOYED | 201612069037671102 |
KELLER, THOMAS | CINCINNATI | OH | 45244 | 10/12/2018 | 100.00 | NOT EMPLOYED | 201812079135385814 |
KELLY, MIKE | FREMONT | OH | 43420 | 10/26/2018 | 500.00 | RETIRED | 201812079135386051 |
KEMP, JAMES | AVON LAKE | OH | 44012 | 10/13/2018 | 250.00 | DELOITTE CONSULTING LLP | 201812079135385815 |
KENNEDY, JAMES M. | SHEFFIELD | OH | 44054 | 08/21/2018 | 100.00 | SELF | 201812119142292472 |
KENSCHAFT, PATRICIA | UPPER MONCLAIR | NJ | 07043 | 06/02/2016 | 500.00 | RETIRED | 201612069037670333 |
KENYON, LESLIE | GLENVIEW | OH | 60025 | 10/29/2018 | 1000.00 | 201812079135386051 | |
KILBANE, CATHERINE | CHAGRIN FALLS | OH | 44022 | 07/31/2018 | 250.00 | NOT EMPLOYED | 201812119142292473 |
KIM, JIYUL | OBERLIN | OH | 44074 | 08/06/2018 | 250.00 | NOT EMPLOYED | 201812119142292473 |
KIM, JIYUL | OBERLIN | OH | 44074 | 11/02/2018 | 100.00 | NOT EMPLOYED | 201812079135386051 |
KING, CATHY | ELYRIA | OH | 44035 | 11/02/2018 | 100.00 | BRANDMUSCLE | 201812079135386052 |
KING, CATHY | ELYRIA | OH | 44035 | 10/18/2018 | 10.00 | BRANDMUSCLE | 201812079135386052 |
KING, KEVIN | ALEXANDRIA | MN | 56308 | 10/18/2018 | 250.00 | RETIRED | 201812079135386052 |
KINSEY, CAROLYN | LIMA | OH | 45805 | 09/06/2018 | 30.00 | NOT EMPLOYED | 201812119142292473 |
KINSEY, CAROLYN | LIMA | OH | 45805 | 10/22/2018 | 20.00 | NOT EMPLOYED | 201812079135386053 |
KINSEY, CAROLYN | LIMA | OH | 45805 | 10/16/2018 | 30.00 | NOT EMPLOYED | 201812079135385815 |
KINSEY, CAROLYN | LIMA | OH | 45805 | 10/26/2018 | 20.00 | NOT EMPLOYED | 201812079135386053 |
KINSEY, CAROLYN | LIMA | OH | 45805 | 09/21/2018 | 25.00 | NOT EMPLOYED | 201812119142292474 |
KIRKLEY, MARCIA | NEW YORK | NY | 10013 | 10/24/2018 | 100.00 | SELF | 201812079135386053 |
KIRTZ, MARY MS | OBERLIN | OH | 44074 | 04/24/2014 | 300.00 | NOT EMPLOYED | 14961572090 |
KOHN, MARTIN | SHAKER HEIGHTS | OH | 44122 | 08/09/2018 | 250.00 | CLEVELAND CLINIC | 201812119142292474 |
KORNBLITH, GARY | OBERLIN, | OH | 44074 | 12/11/2017 | 250.00 | RETIRED | 201801159090409456 |
KORNBLITH, GARY | OBERLIN, | OH | 44074 | 09/18/2016 | 250.00 | RETIRED | 201612069037671102 |
KORNBLITH, GARY | OBERLIN, | OH | 44074 | 05/26/2018 | 100.00 | RETIRED | 201807169115715432 |
KORNBLITH, GARY | OBERLIN, | OH | 44074 | 05/31/2018 | 50.00 | RETIRED | 201807169115715432 |
KORNBLITH, GARY | OBERLIN, | OH | 44074 | 06/29/2018 | 100.00 | RETIRED | 201807169115715432 |
KORNBLITH, GARY | OBERLIN, | OH | 44074 | 08/28/2016 | 500.00 | RETIRED | 201612069037671102 |
KORNBLITH, GARY | OBERLIN | OH | 44074 | 04/25/2016 | 500.00 | RETIRED | 201612069037670334 |
KORNBLITH, GARY | OBERLIN, | OH | 44074 | 09/25/2016 | 50.00 | RETIRED | 201612069037671103 |
KORNBLITH, GARY | OBERLIN, | OH | 44074 | 08/16/2018 | 500.00 | RETIRED | 201812119142292474 |
KORNBLITH, GARY | OBERLIN, | OH | 44074 | 10/11/2018 | 250.00 | RETIRED | 201812079135385815 |
KORNBLITH, GARY | OBERLIN, | OH | 44074 | 09/12/2018 | 100.00 | RETIRED | 201812119142292475 |
KORNBLITH, GARY | OBERLIN, | OH | 44074 | 12/15/2015 | 250.00 | RETIRED | 201605059015389102 |
KOTCAMP, STANLEY | AVON | OH | 44011 | 10/26/2018 | 200.00 | JBHUNT | 201812079135386054 |
KOTCAMP, STANLEY | AVON | OH | 44011 | 10/26/2018 | 300.00 | JBHUNT | 201812079135386054 |
KOTCAMP, STANLEY | AVON | OH | 44011 | 10/12/2018 | 200.00 | JBHUNT | 201812079135385816 |
KRALL, LAWRENCE | SHEFFIELD VILLAGE | OH | 44054 | 10/27/2016 | 25.00 | NOT EMPLOYED | 201612089037735656 |
KRALL, LAWRENCE | SHEFFIELD VILLAGE | OH | 44054 | 10/08/2018 | 50.00 | NOT EMPLOYED | 201812079135385816 |
KRENDL, KRISTINA | LIMA | OH | 45806 | 09/30/2018 | 500.00 | MARATHON PETROLEUM COMPANY | 201812119142292476 |
KRENDL, KRISTINA | LIMA | OH | 45806 | 07/06/2018 | 250.00 | MARATHON PETROLEUM COMPANY | 201812119142292475 |
KRENDL, KRISTINA | LIMA | OH | 45806 | 07/06/2018 | 250.00 | MARATHON PETROLEUM COMPANY | 201812119142292475 |
KRENDL, KRISTINA | LIMA | OH | 45806 | 10/05/2018 | 250.00 | MARATHON PETROLEUM COMPANY | 201812079135385816 |
KRENDL, KRISTINA | LIMA | OH | 45806 | 09/28/2018 | 250.00 | MARATHON PETROLEUM COMPANY | 201812119142292476 |
KRENDL, KRISTINA | LIMA | OH | 45806 | 10/16/2018 | 350.00 | MARATHON PETROLEUM COMPANY | 201812079135385817 |
KRENDL, KRISTINA | LIMA | OH | 45806 | 10/25/2018 | 250.00 | MARATHON PETROLEUM COMPANY | 201812079135386054 |
KRENDL, KRISTINA | LIMA | OH | 45806 | 11/02/2018 | 250.00 | MARATHON PETROLEUM COMPANY | 201812079135386055 |
KREUZMANN, SUSAN | CINCINNATI, | OH | 45220 | 04/15/2018 | 500.00 | RETIRED | 201807099115255716 |
KREUZMANN, SUSAN | CINCINNATI, | OH | 45220 | 08/05/2018 | 100.00 | RETIRED | 201812119142292476 |
KROACK, LAUREL | DECATUR | IL | 62521 | 10/12/2018 | 25.00 | NOT EMPLOYED | 201812079135385817 |
KROACK, LAUREL | DECATUR | IL | 62521 | 10/30/2018 | 20.00 | NOT EMPLOYED | 201812079135386055 |
KROACK, LAUREL | DECATUR | IL | 62521 | 07/20/2018 | 50.00 | NOT EMPLOYED | 201812119142292477 |
KROSHEFSKY, ROBERT | MARYSVILLE | OH | 43040 | 10/11/2018 | 20.00 | UNEMPLOYED | 201812079135385817 |
KROSHEFSKY, ROBERT | MARYSVILLE | OH | 43040 | 08/16/2018 | 200.00 | UNEMPLOYED | 201812119142292477 |
KRUEGER, SUE ELY MRS. | ELYRIA | OH | 44074 | 08/31/2016 | 50.00 | RETIRED | 201612069037671103 |
KRUEGER, SUE ELY MRS. | ELYRIA | OH | 44074 | 03/28/2018 | 250.00 | RETIRED | 201804249111725855 |
KRULL, ROBERT | LONG BEACH | IN | 46360 | 10/21/2018 | 50.00 | NOT EMPLOYED | 201812079135386055 |
KUNSTEL, FRANK | EASTLAKE | OH | 44095 | 10/01/2018 | 250.00 | NOT EMPLOYED | 201812079135385818 |
KUNSTEL, FRANK | EASTLAKE | OH | 44095 | 08/12/2018 | 250.00 | NOT EMPLOYED | 201812119142292477 |
KUROWSKI, ANNE | VICTORIA | MN | 55386 | 07/24/2018 | 250.00 | NOT EMPLOYED | 201812119142292478 |
KUROWSKI, ANNE | VICTORIA | MN | 55386 | 09/19/2018 | 100.00 | NOT EMPLOYED | 201812119142292478 |
LAM, ROBIN | PINEHURST | NC | 28374 | 10/21/2018 | 100.00 | NONE | 201812079135386056 |
LAM, ROBIN | PINEHURST | NC | 28374 | 10/17/2018 | 10.00 | NONE | 201812079135385818 |
LANG, SCOTT | AMHERST | OH | 44001 | 10/10/2018 | 250.00 | FORD MOTOR COMPANY | 201812079135385818 |
LARICCIA, DEBRA | SPENCER | OH | 44275 | 07/16/2018 | 1000.00 | NOT EMPLOYED | 201812119142292478 |
LARICCIA, DEBRA | SPENCER | OH | 44275 | 10/16/2018 | 200.00 | NOT EMPLOYED | 201812079135385819 |
LARSE, JOHN | APTOS | CA | 95003 | 06/28/2018 | 2700.00 | SELF | 201807169115715433 |
LATH, ANSHUMAN | ARCADIA | CA | 91006 | 07/30/2016 | 250.00 | HIMALAYA IMPORTS, INC | 201612069037671103 |
LAUDERDALE, JIM | MONTEREY | CA | 93940 | 09/05/2018 | 250.00 | NOT EMPLOYED | 201812119142292479 |
LAURA, REED | URBANA | OH | 43078 | 09/25/2018 | 250.00 | NOT EMPLOYED | 201812119142292479 |
LAUSHMAN, JUDY | OBERLIN | OH | 44074 | 10/26/2018 | 500.00 | ASSOCIATION OF SPECIALTY CUT F | 201812079135386056 |
LAUSHMAN, JUDY | OBERLIN | OH | 44074 | 10/12/2018 | 100.00 | ASSOCIATION OF SPECIALTY CUT F | 201812079135385819 |
LAUSHMAN, JUDY | OBERLIN | OH | 44074 | 03/18/2018 | 250.00 | ASSOCIATION OF SPECIALTY CUT F | 201804249111725856 |
LAUSHMAN, ROGER | OBERLIN | OH | 44074 | 03/18/2018 | 250.00 | OBERLIN COLLEGE | 201804249111725856 |
LAVIN, ARTHUR | BEACHWOOD | OH | 44122 | 10/01/2018 | 100.00 | ADVANCED PEDIATRICS | 201812079135385819 |
LEARY, ANN | KATONAH | NY | 10536 | 07/26/2018 | 500.00 | SELF | 201812119142292479 |
LEAVITT, JEFF | NOVELTY | OH | 44072 | 08/12/2018 | 250.00 | NOT EMPLOYED | 201812119142292480 |
LECHNER, IRA | ESCONDIDO | CA | 92029 | 07/04/2018 | 500.00 | NOT EMPLOYED | 201812119142292480 |
LEDLEY, CHARLES | BOSTON | MA | 02114 | 05/19/2018 | 500.00 | HIGHLANDS CAPITAL | 201807169115715433 |
LEDLEY, CHARLES | BOSTON | MA | 02114 | 10/22/2018 | 250.00 | HIGHLANDS CAPITAL | 201812079135386056 |
LEHMANN, STEVEN | FOSTORIA | OH | 11/02/2018 | 250.00 | 201812079135386057 | ||
LEIGHTON, BARBARA | OAKLAND | MD | 21550 | 07/20/2018 | 500.00 | 201812119142292480 | |
LENSMAN, LINDA | SAINT PARIS | OH | 43072 | 10/21/2018 | 100.00 | GEMCITY HOME CARE | 201812079135386057 |
LENZMEIER, CHARLES | CLYDE HILL | WA | 98004 | 10/26/2018 | 1000.00 | MICROSOFT CORPORATION | 201812079135386057 |
LENZMEIER, CHARLES | CLYDE HILL | WA | 98004 | 10/10/2018 | 1000.00 | MICROSOFT CORPORATION | 201812079135385820 |
LERNER, DANIEL | MERION STATION | PA | 19066 | 08/31/2018 | 1000.00 | SELF | 201812119142292481 |
LERNER, DANIEL | MERION STATION | PA | 19066 | 10/16/2018 | 1000.00 | SELF | 201812079135385820 |
LESCH, SUSAN | NORWALK, | OH | 44857 | 02/04/2018 | 100.00 | NORWALK CATHOLIC SCHOOLS | 201804249111725856 |
LEUIN, RONA | BEVERLY HILLS | CA | 90211 | 11/02/2018 | 50.00 | NOT EMPLOYED | 201812079135386058 |
LIMES, JEFFREY | DELRAY BEACH | FL | 33444 | 10/17/2018 | 100.00 | NONE | 201812079135385820 |
LINDSAY, MARY D. | SYOSSET | NY | 11791 | 06/12/2016 | 500.00 | RETIRED | 201612069037670334 |
LITSCHER, RALPH | MARION | OH | 43302 | 10/16/2018 | 500.00 | NOT EMPLOYED | 201812079135385821 |
LITSCHER, RALPH | MARION | OH | 43302 | 10/22/2018 | 1000.00 | NOT EMPLOYED | 201812079135386058 |
LITSCHER, RALPH | MARION | OH | 43302 | 11/04/2018 | 350.00 | NOT EMPLOYED | 201812079135386059 |
LITSCHER, RALPH | MARION | OH | 43302 | 11/01/2018 | 250.00 | NOT EMPLOYED | 201812079135386059 |
LITSCHER, RALPH | MARION | OH | 43302 | 11/03/2018 | 125.00 | NOT EMPLOYED | 201812079135386059 |
LITSCHER, RALPH | MARION | OH | 43302 | 10/21/2018 | 50.00 | NOT EMPLOYED | 201812079135386058 |
LITSCHER, SHERRIE | MARION | OH | 43302 | 09/12/2018 | 100.00 | NOT EMPLOYED | 201812119142292481 |
LITSCHER, SHERRIE | MARION | OH | 43302 | 09/24/2018 | 250.00 | NOT EMPLOYED | 201812119142292482 |
LITSCHER, SHERRIE | MARION | OH | 43302 | 11/04/2018 | 350.00 | NOT EMPLOYED | 201812079135386061 |
LITSCHER, SHERRIE | MARION | OH | 43302 | 11/03/2018 | 125.00 | NOT EMPLOYED | 201812079135386060 |
LITSCHER, SHERRIE | MARION | OH | 43302 | 10/05/2018 | 500.00 | NOT EMPLOYED | 201812079135385821 |
LITSCHER, SHERRIE | MARION | OH | 43302 | 10/01/2018 | 500.00 | NOT EMPLOYED | 201812079135385821 |
LITSCHER, SHERRIE | MARION | OH | 43302 | 10/21/2018 | 50.00 | NOT EMPLOYED | 201812079135386060 |
LITSCHER, SHERRIE | MARION | OH | 43302 | 11/01/2018 | 250.00 | NOT EMPLOYED | 201812079135386060 |
LITSCHER, SHERRIE | MARION | OH | 43302 | 07/26/2018 | 500.00 | NOT EMPLOYED | 201812119142292481 |
LITSCHER, SHERRIE AND RALPH | MARION | OH | 43302 | 08/31/2018 | 500.00 | NOT EMPLOYED | 201812119142292482 |
LITTLE, ALFRED | SIMI VALLEY | CA | 93063 | 09/19/2018 | 200.00 | AEROJET ROCKETDYNE | 201812119142292482 |
LITTLE, ALFRED | SIMI VALLEY | CA | 93063 | 10/12/2018 | 100.00 | AEROJET ROCKETDYNE | 201812079135385822 |
LITTLE, ALFRED | SIMI VALLEY | CA | 93063 | 10/28/2018 | 100.00 | AEROJET ROCKETDYNE | 201812079135386061 |
LITTLE, ALFRED | SIMI VALLEY | CA | 93063 | 10/17/2018 | 100.00 | AEROJET ROCKETDYNE | 201812079135385822 |
LOAFMANN, GLENN | OBERLIN | OH | 44074 | 04/17/2016 | 100.00 | RETIRED | 201612069037670334 |
LOCKHART, VENEICIA | HAYMARKET | VA | 20169 | 06/29/2018 | 500.00 | NRECA | 201807169115715433 |
LOCKHART, VENEICIA | HAYMARKET | VA | 20169 | 07/26/2018 | 100.00 | NRECA | 201812119142292483 |
LOCKHART, VENEICIA | HAYMARKET | VA | 20169 | 09/30/2018 | 100.00 | NRECA | 201812119142292483 |
LOCKWOOD, ANN | OBERLIN | OH | 44074 | 09/28/2016 | 500.00 | NONE | 201612069037671104 |
LOEB, AARON | BERKELY | CA | 94703 | 08/18/2018 | 200.00 | ELECTRONIC ARTS | 201812119142292483 |
LONG, BRIAN | SHEFFIELD VILLAGE | OH | 44054 | 02/26/2016 | 40.00 | NEW YORK LIFE INSURANCE CO. | 201605059015389667 |
LONG, BRIAN | SHEFFIELD VILLAGE | OH | 44054 | 12/29/2015 | 20.00 | NEW YORK LIFE INSURANCE CO. | 201605059015389103 |
LONG, BRIAN | SHEFFIELD VILLAGE | OH | 44054 | 12/13/2015 | 30.00 | NEW YORK LIFE INSURANCE CO. | 201605059015389103 |
LONG, BRIAN | SHEFFIELD VILLAGE | OH | 44054 | 04/18/2015 | 250.00 | NEW YORK LIFE INSURANCE CO. | 201507139000099385 |
LONG, EDWARD | OBERLIN | OH | 44074 | 06/25/2018 | 200.00 | RETIRED | 201807169115715434 |
LONG, EDWARD | OBERLIN | OH | 44074 | 05/01/2018 | 350.00 | RETIRED | 201807169115715434 |
LONG, TIM | BURBANK | CA | 91502 | 11/02/2018 | 50.00 | NOT EMPLOYED | 201812079135386061 |
LONGSWORTH, ROBERT | OBERLIN | OH | 44074 | 09/25/2018 | 250.00 | RETIRED | 201812119142292484 |
LONGWORTH, ROBERT | OBERLIN | OH | 44074 | 08/31/2016 | 100.00 | UNEMPLOYED | 201612069037671104 |
LONGWORTH, ROBERT | OBERLIN | OH | 44074 | 05/05/2018 | 200.00 | UNEMPLOYED | 201807169115715434 |
LONGWORTH, ROBERT | OBERLIN | OH | 44074 | 09/24/2014 | 200.00 | UNEMPLOYED | 14983680850 |
LONGWORTH, ROBERT | OBERLIN | OH | 44074 | 01/08/2018 | 100.00 | UNEMPLOYED | 201804249111725857 |
LONGWORTH, ROBERT | OBERLIN | OH | 44074 | 02/14/2018 | 200.00 | UNEMPLOYED | 201804249111725857 |
LONGWORTH, ROBERT | OBERLIN | OH | 44074 | 04/10/2016 | 100.00 | UNEMPLOYED | 201612069037670335 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 09/30/2018 | 25.00 | RETIRED | 201812119142292486 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 10/26/2018 | 10.00 | RETIRED | 201812079135386062 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 10/21/2018 | 20.00 | RETIRED | 201812079135386062 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 08/12/2018 | 10.00 | RETIRED | 201812119142292485 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 09/16/2018 | 10.00 | RETIRED | 201812119142292486 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 07/22/2018 | 25.00 | RETIRED | 201812119142292484 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 08/17/2018 | 10.00 | RETIRED | 201812119142292485 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 11/02/2018 | 10.00 | RETIRED | 201812079135386063 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 10/31/2018 | 10.00 | RETIRED | 201812079135386062 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 08/17/2018 | 10.00 | RETIRED | 201812119142292485 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 07/22/2018 | 25.00 | RETIRED | 201812119142292484 |
LUCKENBILL, LOUISE | OBERLIN | OH | 44074 | 04/26/2018 | 100.00 | RETIRED | 201807169115715435 |
MACINTYRE, DONALD | READING | PA | 19607 | 10/04/2018 | 100.00 | NOT EMPLOYED | 201812079135385822 |
MACKEY, PAUL | LIVERPOOL | NY | 13088 | 10/24/2018 | 250.00 | SELF | 201812079135386063 |
MACKEY, PAUL | LIVERPOOL | NY | 13088 | 10/27/2018 | 250.00 | SELF | 201812079135386063 |
MACMURRAY, KEVIN | BOSTON | MA | 02108 | 11/01/2018 | 250.00 | MACMURRAY & ASSOCIATES | 201812079135386064 |
MACVICAR, MARY | COLUMBUS | OH | 43211 | 10/31/2018 | 250.00 | NOT EMPLOYED | 201812079135386064 |
MALEK, SIAMAK | BROOKLINE | MA | 02446 | 06/28/2018 | 300.00 | VA PITTSBURGH | 201807169115715435 |
MALLIN, CHRISTOPHER | MOGADORE | OH | 44260 | 09/14/2018 | 27.00 | 201812119142292487 | |
MALLIN, CHRISTOPHER | MOGADORE | OH | 44260 | 09/28/2018 | 100.00 | 201812119142292487 | |
MALLIN, CHRISTOPHER | MOGADORE | OH | 44260 | 08/31/2018 | 27.00 | 201812119142292486 | |
MARCROFT, MARINA | OAKLAND | CA | 94602 | 11/03/2018 | 100.00 | NONE | 201812079135386064 |
MARCROFT, MARINA | OAKLAND | CA | 94602 | 10/16/2018 | 25.00 | NONE | 201812079135385823 |
MARCROFT, MARINA | OAKLAND | CA | 94602 | 10/03/2018 | 100.00 | NONE | 201812079135385823 |
MARCROFT, MARINA | OAKLAND | CA | 94602 | 09/03/2018 | 100.00 | NONE | 201812119142292488 |
MARCROFT, MARINA | OAKLAND | CA | 94602 | 08/03/2018 | 100.00 | NONE | 201812119142292487 |
MARENBERG, JO | URBANA | OH | 43078 | 10/26/2018 | 20.00 | 201812079135386065 | |
MARENBERG, JO | URBANA | OH | 43078 | 10/03/2018 | 100.00 | 201812079135385823 | |
MARENBERG, JO | URBANA | OH | 43078 | 10/13/2018 | 20.00 | 201812079135385824 | |
MARGULIES, ALAN | MILFORD | OH | 45150 | 10/29/2018 | 100.00 | NOT EMPLOYED | 201812079135386065 |
MARGULIES, ALAN | MILFORD | OH | 45150 | 09/25/2018 | 250.00 | NOT EMPLOYED | 201812119142292488 |
MARSH, GEORGE | TIFFIN | OH | 44883 | 09/17/2018 | 25.00 | RETIRED | 201812119142292488 |
MARSH, GEORGE | TIFFIN | OH | 44883 | 10/17/2018 | 10.00 | RETIRED | 201812079135385824 |
MARSH, GEORGE | TIFFIN | OH | 44883 | 10/30/2016 | 110.00 | RETIRED | 201612089037735657 |
MARSH, GEORGE | TIFFIN | OH | 44883 | 10/21/2018 | 20.00 | RETIRED | 201812079135386065 |
MARSH, GEORGE | TIFFIN | OH | 44883 | 10/29/2016 | 110.00 | RETIRED | 201612089037735657 |
MARSH, GEORGE | TIFFIN | OH | 44883 | 09/29/2016 | 50.00 | RETIRED | 201612069037671104 |
MARTENS, ROBERT | SHAKER HEIGHTS | OH | 44122 | 07/31/2018 | 1000.00 | BOLD R ENTERPRISES | 201812119142292489 |
MARTIN, EMILY | NEWTON | MA | 02462 | 06/30/2018 | 250.00 | EMD SERONO | 201807169115715435 |
MARTIN, EMILY | NEWTON | MA | 02462 | 09/04/2018 | 10.00 | EMD SERONO | 201812119142292489 |
MARTIN, EMILY | NEWTON | MA | 02462 | 09/27/2018 | 250.00 | EMD SERONO | 201812119142292489 |
MARTIN, FRED | AURORA | OH | 44202 | 10/16/2018 | 500.00 | 201812079135385824 | |
MARTIN, FREDERICK W | AURORA | OH | 44202 | 08/12/2018 | 500.00 | FRED MARTIN FORD INC. | 201812119142292490 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 10/06/2018 | 50.00 | NONE | 201812079135385825 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 10/16/2018 | 25.00 | NONE | 201812079135385825 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 09/14/2018 | 50.00 | NONE | 201812119142292493 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 09/08/2018 | 25.00 | NONE | 201812119142292492 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 09/01/2018 | 100.00 | NONE | 201812119142292492 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 08/25/2018 | 100.00 | NONE | 201812119142292492 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 08/25/2018 | 100.00 | NONE | 201812119142292491 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 11/02/2018 | 50.00 | NONE | 201812079135386067 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 07/28/2018 | 100.00 | NONE | 201812119142292490 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 07/26/2018 | 200.00 | NONE | 201812119142292490 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 08/09/2018 | 50.00 | NONE | 201812119142292491 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 06/30/2018 | 500.00 | NONE | 201807169115715436 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 10/19/2018 | 75.00 | NONE | 201812079135386066 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 08/04/2018 | 100.00 | NONE | 201812119142292491 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 10/28/2018 | 50.00 | NONE | 201812079135386066 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 10/24/2018 | 50.00 | NONE | 201812079135386066 |
MARTIN, LEIGH N | KANEOHE | HI | 96744 | 10/03/2018 | 100.00 | NONE | 201812079135385825 |
MASON, LINDA | OBERLIN | OH | 44074 | 10/20/2018 | 50.00 | NOT EMPLOYED | 201812079135386067 |
MASON, LINDA | OBERLIN | OH | 44074 | 10/19/2018 | 50.00 | NOT EMPLOYED | 201812079135386067 |
MASON, LINDA | OBERLIN | OH | 44074 | 10/27/2018 | 50.00 | NOT EMPLOYED | 201812079135386068 |
MATHESS, ROGER | CLEVELAND | OH | 44106 | 11/02/2018 | 20.00 | NOT EMPLOYED | 201812079135386068 |
MAYFIELD, MAUREEN | ROBSTOWN | TX | 78380 | 10/30/2018 | 20.00 | NOT EMPLOYED | 201812079135386069 |
MAYFIELD, MAUREEN | ROBSTOWN | TX | 78380 | 10/30/2018 | 50.00 | NOT EMPLOYED | 201812079135386068 |
MC DANIEL, MARY | OBERLIN | OH | 44074 | 11/22/2017 | 500.00 | RETIRED | 201801159090409457 |
MCCLOSKEY, SEAN | BALA CYNWYD | PA | 19004 | 09/19/2018 | 2500.00 | PENN GROUP OF COMPANIES | 201812119142292493 |
MCDANIEL, CARL | OBERLIN | OH | 44074 | 06/28/2018 | 500.00 | UNEMPLOYED | 201807169115715436 |
MCDANIEL, CARL | OBERLIN | OH | 44074 | 03/25/2018 | 500.00 | UNEMPLOYED | 201804249111725857 |
MCDANIEL, CARL | OBERLIN | OH | 44074 | 10/19/2018 | 100.00 | UNEMPLOYED | 201812079135386069 |
MCDANIEL, CARL | OBERLIN | OH | 44074 | 09/19/2018 | 200.00 | UNEMPLOYED | 201812119142292493 |
MCDANIEL, CARL | OBERLIN | OH | 44074 | 10/27/2016 | 250.00 | UNEMPLOYED | 201612089037735657 |
MCDANIEL, CARL | OBERLIN | OH | 44074 | 09/28/2016 | 200.00 | UNEMPLOYED | 201612069037671105 |
MCDANIEL, CARL | OBERLIN | OH | 44074 | 08/31/2016 | 20.00 | UNEMPLOYED | 201612069037671105 |
MCDANIEL, CARL | OBERLIN | OH | 44074 | 08/31/2016 | 300.00 | UNEMPLOYED | 201612069037671105 |
MCDANIEL, CARL | OBERLIN | OH | 44074 | 09/30/2014 | 250.00 | UNEMPLOYED | 14983680851 |
MCDANIEL, MARY MRS. | OBERLIN, | OH | 44074 | 10/27/2016 | 250.00 | NOT EMPLOYED | 201612089037735658 |
MCDANIEL, MARY MRS. | OBERLIN, | OH | 44074 | 06/07/2014 | 500.00 | NOT EMPLOYED | 14961572090 |
MCDANIEL, MARY MRS. | OBERLIN, | OH | 44074 | 09/28/2016 | 50.00 | NOT EMPLOYED | 201612069037671106 |
MCDANIEL, MARY MRS. | OBERLIN, | OH | 44074 | 11/11/2015 | 500.00 | NOT EMPLOYED | 201605059015389103 |
