Individuals Who Gave To This Committee
Whose Last Name Begins With 'P-T'
MARK TAKAI FOR CONGRESS
Party: Democratic PartyPO BOX 2267
PEARL CITY, Hawaii 96782
The query you have chosen matched 503 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
PAINE, FREDERICK C | AIEA | HI | 96701 | 07/25/2014 | 250.00 | GLIMCHER REALTY TRUST | 15950839022 |
PARIS, T. GEORGE | WAIANAE | HI | 96792 | 07/09/2015 | 250.00 | IRON WORKERS UNION, LOCAL 625 | 201510159002907365 |
PARIS, T. GEORGE | WAIANAE | HI | 96792 | 02/25/2014 | 1000.00 | IRON WORKERS UNION, LOCAL 625 | 14950004090 |
PARIS, T. GEORGE | WAIANAE | HI | 96792 | 07/22/2014 | 1000.00 | IRON WORKERS UNION, LOCAL 625 | 15950839023 |
PARK, ARTHUR YAKOP | HONOLULU | HI | 96813 | 10/14/2014 | 500.00 | PARK & PARK | 15950839229 |
PARK, KU'UHAKU | KAILUA | HI | 96734 | 10/16/2014 | 1000.00 | MATSON | 15950839370 |
PARK, KU'UHAKU | KAILUA | HI | 96734 | 10/22/2014 | 1600.00 | MATSON | 15950839371 |
PARK, MOON-SOO | HONOLULU | HI | 96815 | 10/13/2014 | 2400.00 | NOT EMPLOYED | 15950839229 |
PARK, MOON-SOO | HONOLULU | HI | 96815 | 09/29/2015 | 2700.00 | NOT EMPLOYED | 201510159002907365 |
PARK, MOON-SOO | HONOLULU | HI | 96815 | 04/21/2014 | 500.00 | NOT EMPLOYED | 14970002555 |
PARK, PAT | KANEOHE | HI | 96744 | 03/01/2016 | 100.00 | NOT EMPLOYED | 201604159012464103 |
PARK, PAT | KANEOHE | HI | 96744 | 03/29/2016 | 50.00 | NOT EMPLOYED | 201604159012464103 |
PARK, PAT | KANEOHE | HI | 96744 | 02/01/2016 | 100.00 | NOT EMPLOYED | 201604159012464101 |
PARK, PAT | KANEOHE | HI | 96744 | 02/17/2016 | 100.00 | NOT EMPLOYED | 201604159012464102 |
PARK, PATRICIA ANN | KANEOHE | HI | 96744 | 03/27/2014 | 1000.00 | N/A | 14950004183 |
PASSON, GARY | KIHEI | HI | 96753 | 10/20/2014 | 250.00 | RETIRED | 15950839371 |
PASSON, GARY | KIHEI | HI | 96753 | 10/22/2014 | 250.00 | RETIRED | 15950839371 |
PATTERSON, CHARLES | SPICEWOOD | TX | 78669 | 03/30/2014 | 500.00 | N/A | 14950004122 |
PATTERSON, CHARLES E | SPICEWOOD | TX | 78669 | 10/22/2014 | 250.00 | N/A | 15950839372 |
PAVEY, JUDITH | HONOLULU | HI | 96815 | 10/28/2014 | 250.00 | STARN O'TOOLE MARCUS & FISHER | 15950839372 |
PAWLING, PETER S. | HONOLULU | HI | 96825 | 03/27/2014 | 250.00 | RETIRED | 14950004179 |
PEDUZZI, LAWRENCE P. | ALEXANDRIA | VA | 22314 | 06/29/2014 | 675.00 | PEDUZZI AND ASSOC. | 14970002556 |
PEDUZZI, LAWRENCE P. | ALEXANDRIA | VA | 22314 | 02/03/2014 | 500.00 | PEDUZZI AND ASSOC. | 14950004106 |
PEDUZZI, LAWRENCE P. | ALEXANDRIA | VA | 22314 | 09/16/2014 | 500.00 | PEDUZZI AND ASSOC. | 15950839023 |
PEDUZZI, LAWRENCE P. | ALEXANDRIA | VA | 22314 | 09/30/2014 | 1900.00 | PEDUZZI AND ASSOC. | 15950839024 |
PEDUZZI, LAWRENCE P. | ALEXANDRIA | VA | 22314 | 11/14/2013 | 422.00 | PEDUZZI AND ASSOC. | 14970002441 |
PEDUZZI, LAWRENCE P. | ALEXANDRIA | VA | 22314 | 03/28/2016 | 500.00 | PEDUZZI AND ASSOC. | 201604159012464104 |
PEDUZZI, LAWRENCE P. | ALEXANDRIA | VA | 22314 | 09/21/2015 | 340.03 | PEDUZZI AND ASSOC. | 201510159002907366 |
PEDUZZI, LAWRENCE P. | ALEXANDRIA | VA | 22314 | 09/21/2015 | 159.97 | PEDUZZI AND ASSOC. | 201510159002907366 |
PEDUZZI, LAWRENCE P. | ALEXANDRIA | VA | 22314 | 11/25/2014 | 2359.97 | PEDUZZI AND ASSOC. | 15950839484 |
PEDUZZI, LAWRENCE P. | ALEXANDRIA | VA | 22314 | 03/21/2014 | 500.00 | PEDUZZI AND ASSOC. | 14950004169 |
PEDUZZI, PETE | ALEXANDRIA | VA | 22314 | 09/24/2013 | 500.00 | PEDUZZI AND ASSOC. | 13941827130 |
PEKTAS, EDIP | CHICAGO | IL | 60630 | 01/22/2014 | 2000.00 | ALYA | 14950004135 |
PELLEGRIN, DAVID M. | KAILUA | HI | 96734 | 04/19/2014 | 250.00 | HONOLULU PUBLISHING CO. | 14970002557 |
PELLEGRIN, DAVID M. | KAILUA | HI | 96734 | 10/10/2014 | 500.00 | HONOLULU PUBLISHING CO. | 15950839230 |
PEREZ, ED | NEW BRAUNFELS | TX | 78132 | 03/30/2014 | 500.00 | PEDUZZI ASSOCIATES | 14950004184 |
PERIK, ANN | BOSTON | MA | 02111 | 03/31/2014 | 2600.00 | RETIRED | 14950004107 |
PERIK, ELIZABETH | JAMESTOWN | RI | 02835 | 09/30/2015 | 2700.00 | N/A | 201510159002907367 |
PERIK, ELIZABETH | JAMESTOWN | RI | 02835 | 09/08/2013 | -2600.00 | NOT EMPLOYED | 13941827140 |
PERIK, ELIZABETH | JAMESTOWN | RI | 02835 | 09/08/2013 | 2600.00 | NOT EMPLOYED | 13941827140 |
PERIK, ELIZABETH | JAMESTOWN | RI | 02835 | 09/30/2015 | 2700.00 | N/A | 201510159002907366 |
PERIK, ELIZABETH | JAMESTOWN | RI | 02835 | 09/22/2013 | 5200.00 | NOT EMPLOYED | 13941827140 |
PERIK, MICHAEL | JAMESTOWN | RI | 02835 | 09/21/2013 | -2600.00 | HEP | 13941827127 |
PERIK, MICHAEL | JAMESTOWN | RI | 02835 | 09/22/2013 | 5200.00 | HEP | 13941827126 |
PERIK, MICHAEL | JAMESTOWN | RI | 02835 | 09/20/2013 | 2600.00 | HEP | 13941827127 |
PERIK, MICHAEL J | JAMESTOWN | RI | 02835 | 09/30/2015 | 2700.00 | HEP LLC | 201510159002907367 |
PERIK, MICHAEL J | JAMESTOWN | RI | 02835 | 09/30/2015 | 2700.00 | HEP LLC | 201510159002907367 |
PETERSON, BRIAN | HONOLULU | HI | 96814 | 09/26/2014 | 500.00 | HAWAII ARMY NATIONAL GUARD | 15950839024 |
PETRUS, BARBARA A | KANEOHE | HI | 96744 | 09/24/2014 | 500.00 | GOODSILL ANDERSON QUINN & STIFLE | 15950839024 |
PHILLIPSON, MARK | KUNIA | HI | 96759 | 01/16/2015 | 500.00 | SYNGENTA CORP PROTECTION | 15951161824 |
PICKARD, BEATRICE | KAHUKU | HI | 96731 | 10/27/2014 | 1000.00 | RETIRED | 15950839373 |
PICKARD, JOSEPH | KANEOHE | HI | 96744 | 10/27/2014 | 2000.00 | PRESIDENT | 15950839373 |
PICKARD, THOMAS L II | KAHUKU | HI | 96731 | 10/27/2014 | 1000.00 | RETIRED | 15950839373 |
PLEADWELL, BARBRA | HONOLULU | HI | 96822 | 07/21/2014 | 200.00 | HASTINGS PLEADWELL | 15950839025 |
POENTIS, KRIS | HONOLULU | HI | 96817 | 02/01/2016 | 100.00 | HAWAII STATE DEPARTMENT OF HEALTH | 201604159012464104 |
PORTER, CHRISTIAN P. | KAILUA | HI | 96734 | 09/30/2015 | 2700.00 | PORTER MCQUIRE KIAKONA CHOW | 201510159002907368 |
PORTER, CHRISTIAN P. | KAILUA | HI | 96734 | 09/30/2013 | 2000.00 | PORTER MCGUIRE KIAKONA & CHOW, LLP | 13941827128 |
PORTER, CHRISTIAN P. | HONOLULU | HI | 96813 | 06/09/2014 | 500.00 | BROOKS TOM PORTER & QUITIQUIT | 14970002557 |
PORTMORE, RALPH E. | AIEA | HI | 96701 | 03/13/2014 | 500.00 | SELF EMPLOYED | 14950004113 |
PORTMORE, RALPH E. | AIEA | HI | 96701 | 06/26/2014 | 500.00 | SELF EMPLOYED | 14970002557 |
PORTNOY, JEFFREY | HONOLULU | HI | 96821 | 08/11/2014 | 1000.00 | CADES SCHUTTE | 15950839025 |
PREISS, ROBERT ALLEN | ARLINGTON | VA | 22201 | 03/15/2014 | 250.00 | ARMY | 14950004148 |
PREISS, ROBERT ALLEN | ARLINGTON | VA | 22201 | 11/14/2013 | 422.00 | ARMY | 14970002433 |
PREISS, ROBERT ALLEN | ARLINGTON | VA | 22201 | 06/06/2014 | 500.00 | ARMY | 14970002558 |
PREISS, ROBERT ALLEN | ARLINGTON | VA | 22201 | 01/21/2014 | 250.00 | ARMY | 14950004176 |
PREISS, ROBERT ALLEN | ARLINGTON | VA | 22201 | 09/29/2014 | 300.00 | US ARMY | 15950839025 |
PRICE, EUGENE | HONOLULU | HI | 96816 | 03/04/2014 | 250.00 | PD TECHNOLOGIES, LLC | 14950004103 |
PRICE, ROY C | HONOLULU | HI | 96816 | 03/22/2014 | 500.00 | DHS SYSTEMS | 14950004106 |
PRINTZ, WARREN | SAN JOSE | CA | 95116 | 10/27/2014 | 1000.00 | L2 INC. | 15950839374 |
PROTACIO, JEFF | PEARL CITY | HI | 96782 | 05/07/2014 | 250.00 | N/A | 14970002558 |
PUTNAM, RONALD A | FAIRFAX STATION | VA | 22039 | 03/21/2014 | 250.00 | PEDUZZI ASSOCIATES | 14950004189 |
PUTNAM, RONALD A | FAIRFAX STATION | VA | 22039 | 11/18/2013 | 250.00 | PEDUZZI ASSOCIATES | 14970002438 |
PUTNAM, RONALD A | FAIRFAX STATION | VA | 22039 | 03/04/2014 | 500.00 | PEDUZZI ASSOCIATES | 14950004129 |
PUTNAM, RONALD A | FAIRFAX STATION | VA | 22039 | 03/31/2015 | 250.00 | PEDUZZI ASSOCIATES | 15951161825 |
QUERUBIM, ANTONIO A. | KAILUA | HI | 96734 | 07/01/2014 | 500.00 | STATE OF HAWAII DEPARTMENT OF DEFEN | 201510159002907247 |
QUERUBIN, ANTONIO | KAILUA | HI | 96734 | 10/30/2014 | 1000.00 | STATE OF HAWAII DEPARTMENT OF DEFEN | 15950839374 |
QUINN, ANDY | WASHINGTON | DC | 20005 | 03/25/2015 | 243.00 | MCALLISTER AND QUINN | 15951161825 |
QUINN, ANDY | WASHINGTON | DC | 20005 | 09/17/2015 | 243.00 | MCALLISTER AND QUINN | 201510159002907368 |
QUIZON, RAMON M. | MILILANI | HI | 96789 | 02/27/2014 | 250.00 | HAWAII AIR NATIONAL GUARD (DOD) | 14950004168 |
RADCLIFFE, JOHN H. | HONOLULU | HI | 96813 | 01/16/2015 | 1000.00 | RADCLIFFE & ASSOCIATES, LLC | 15951161825 |
RADCLIFFE, JOHN H. | HONOLULU | HI | 96813 | 04/03/2014 | 500.00 | RADCLIFFE & ASSOCIATES, LLC | 14970002559 |
RADCLIFFE, JOHN H. | HONOLULU | HI | 96813 | 06/30/2015 | 1000.00 | RADCLIFFE & ASSOCIATES, LLC | 201507159000165679 |
RADCLIFFE, JOHN H. | HONOLULU | HI | 96813 | 12/23/2013 | 500.00 | RADCLIFFE & ASSOCIATES, LLC | 14970002412 |
RADCLIFFE, JOHN H. | HONOLULU | HI | 96813 | 02/19/2016 | 300.00 | RADCLIFFE & ASSOCIATES, LLC | 201604159012464105 |
RADCLIFFE, JOHN H. | HONOLULU | HI | 96813 | 02/19/2016 | 700.00 | RADCLIFFE & ASSOCIATES, LLC | 201604159012464105 |
RADCLIFFE, JOHN H. | HONOLULU | HI | 96813 | 10/24/2014 | 1000.00 | RADCLIFFE & ASSOCIATES, LLC | 15950839374 |
RAE, DAVID WILLIAM | KAPOLEI | HI | 96707 | 08/17/2014 | 1000.00 | N/A | 15950839026 |
RAE, DAVID WILLIAM | KAPOLEI | HI | 96707 | 01/15/2015 | 1000.00 | N/A | 15951161826 |
RAE, DAVID WILLIAM | KAPOLEI | HI | 96707 | 11/04/2014 | 591.22 | N/A | 15950839375 |
RAE, DAVID WILLIAM | KAPOLEI | HI | 96707 | 10/26/2014 | 1000.00 | N/A | 15950839375 |
RAHMAN, INAM P. | HONOLULU | HI | 96830 | 10/28/2014 | 500.00 | SELF | 15950839375 |
RAMIL, JUDY E | WAIPAHU | HI | 96797 | 01/16/2015 | 250.00 | HAWAII BUSINESS ROUNDTABLE | 15951161826 |
RAMSEY, LAURENCE THOMAS | HONOLULU | HI | 96822 | 09/29/2014 | 500.00 | UNIVERSITY OF HAWAII | 15950839026 |
RAMSEY, LAURENCE THOMAS | HONOLULU | HI | 96822 | 06/20/2014 | 500.00 | UNIVERSITY OF HAWAII | 14970002559 |
REEVES, BILL | HONOLULU | HI | 96815 | 09/10/2014 | 2600.00 | SELF-EMPLOYED | 15950839026 |
REEVES, DERRICK | KANEOHE | HI | 96744 | 03/29/2014 | 500.00 | WAIANAE COMPREHENSIVE HEALTH CENTER | 14950004175 |
REEVES, DIANE F | HONOLULU | HI | 96821 | 08/09/2014 | 1100.00 | QUEEN'S | 15950839027 |
REEVES, ROGER | HONOLULU | HI | 96821 | 03/13/2014 | 1000.00 | CENTERPLATE | 14950004094 |
REEVES, ROGER | HONOLULU | HI | 96821 | 07/24/2014 | 500.00 | CENTERPLATE | 15950839027 |
REEVES, ROGER | HONOLULU | HI | 96821 | 04/30/2014 | 300.00 | CENTERPLATE | 14970002560 |
REEVES, ROGER | HONOLULU | HI | 96821 | 07/01/2015 | 1760.00 | CENTERPLATE | 201510159002907369 |
REEVES, ROGER | HONOLULU | HI | 96821 | 10/24/2014 | 500.00 | CENTERPLATE | 15950839377 |
REEVES, ROGER | HONOLULU | HI | 96821 | 10/24/2014 | 500.00 | CENTERPLATE | 15950839377 |
REEVES, WILLIAM | HONOLULU | HI | 96815 | 02/20/2016 | 2700.00 | SELF-EMPLOYED | 201604159012464106 |
RESICH, CHRIS | HONOLULU | HI | 96814 | 06/11/2014 | 500.00 | MC&A, INC. | 14970002560 |
RESICH, CHRIS | HONOLULU | HI | 96814 | 02/25/2014 | 500.00 | MC&A, INC. | 14950004162 |
RESICH, CHRIS | HONOLULU | HI | 96814 | 09/03/2013 | 1000.00 | MC&A INC. | 13941827122 |
REZNIKOFF, ADELE | ENCINO | CA | 91436 | 09/01/2015 | 500.00 | N/A | 201510159002907370 |
RHINELANDER, LOIS | AIEA | HI | 96701 | 03/26/2014 | 250.00 | NOT EMPLOYED | 14950004139 |
RICHARDSON, EDWARD | HONOLULU | HI | 96825 | 11/25/2013 | 250.00 | OCEANIT | 14970002412 |
RICHARDSON, EDWARD | HONOLULU | HI | 96825 | 09/24/2013 | 250.00 | OCEANIT | 13941827146 |
RICHARDSON, EDWARD | HONOLULU | HI | 96825 | 10/31/2014 | 500.00 | OCEANIT | 15950839377 |
RICHARDSON, EDWARD | HONOLULU | HI | 96825 | 08/28/2014 | 300.00 | OCEANIT | 15950839029 |
RICHARDSON, EDWARD | HONOLULU | HI | 96825 | 03/07/2014 | 1000.00 | OCEANIT | 14950004192 |
RICHARDSON, EDWARD | HONOLULU | HI | 96825 | 07/09/2015 | 500.00 | OCEANIT | 201510159002907370 |
RO, KELVIN | HONOLULU | HI | 96815 | 02/26/2014 | 500.00 | SELF-EMPLOYED | 14950004201 |
RO, KELVIN | HONOLULU | HI | 96815 | 09/16/2013 | 500.00 | DIAMOND HEAD MARKET AND GRILL | 13941827134 |
RO, KELVIN | HONOLULU | HI | 96815 | 09/30/2014 | 500.00 | DIAMOND HEAD MARKET AND GRILL | 15950839029 |
RO, KELVIN | HONOLULU | HI | 96815 | 06/09/2014 | 500.00 | SELF-EMPLOYED | 14970002561 |
ROBERTI, VINCENT A SR | KENT | CT | 06757 | 11/26/2014 | 2600.00 | NAVIGATORS GLOBAL | 15950839484 |
ROBINSON, MICHAEL J | HONOLULU | HI | 96813 | 02/23/2016 | 250.00 | HAWAII PACIFIC HEALTH | 201604159012464107 |
ROBINSON, RICHARD | KOLOA | HI | 96756 | 08/04/2014 | 250.00 | FARELLA BRAUN + MARTEL | 15950839029 |
ROGERS, HENK B | HONOLULU | HI | 96814 | 10/20/2014 | 2600.00 | BLUE PLANET SOFTWARE | 15950839379 |
ROLFE, RUSTY | MORAGA | CA | 94556 | 10/31/2014 | 1000.00 | MATSON LOGISTICS | 15950839379 |
ROLFE, RUSTY | MORAGA | CA | 94556 | 09/26/2014 | 1000.00 | MATSON LOGISTICS | 15950839030 |
ROSEN, ANDREW S | HONOLULU | HI | 96821 | 10/17/2014 | 250.00 | HAWAII STATE FCU | 15950839379 |
ROSS, HUGH | WESTPORT | CT | 06880 | 03/11/2014 | 2600.00 | DURTEX INVESTMENTS, LLC | 14950004206 |
ROSS, HUGH B | WESTPORT | CT | 06880 | 10/20/2014 | 500.00 | DURTEX INVESTMENTS, LLC | 15950839380 |
ROSS, STEPHEN | TARZANA | CA | 91356 | 09/01/2015 | 500.00 | WARNER BROS | 201510159002907370 |
ROVNER, SUSAN | ENCINO | CA | 91436 | 08/26/2015 | 500.00 | WARNER BROS | 201510159002907371 |
ROWE, NICOLE M | LITTLE ROCK | AR | 72207 | 09/26/2013 | 2600.00 | HIGHER EDUCATION PARTNERS | 13941827124 |
ROWE, NICOLE M | LITTLE ROCK | AR | 72207 | 09/26/2013 | 2600.00 | HIGHER EDUCATION PARTNERS | 13941827149 |
SABAS, JENNIFER | KANEOHE | HI | 96744 | 08/28/2014 | 500.00 | KAIMANA HILA | 15950839030 |
SABAS, JENNIFER | KANEOHE | HI | 96744 | 10/29/2014 | 1000.00 | KAIMANA HILA | 15950839380 |
SABAS, JENNIFER | KANEOHE | HI | 96744 | 05/04/2016 | 500.00 | KAIMANA HILA | 201607159020597128 |
SABAS, JENNIFER | KANEOHE | HI | 96744 | 01/16/2015 | 1000.00 | KAIMANA HILA | 15951161827 |
SAIKI, PATSY K | HONOLULU | HI | 96814 | 08/04/2014 | 500.00 | FIRST AMERICAN TITLE COMPANY, INC. | 15950839030 |
SAIKI, SCOTT K | HONOLULU | HI | 96814 | 03/30/2014 | 800.00 | HAWAII HOUSE OF REPRESENTATIVES | 14950004198 |
SAILER, BRIAN PATRICK | TAMPA | FL | 33626 | 05/07/2014 | 275.00 | LIDESTRI FOODS INC | 14970002561 |
SAILER, BRIAN PATRICK | TAMPA | FL | 33626 | 03/30/2014 | 200.00 | LIDESTRI FOODS INC | 14950004201 |
SAITO, MICHELE | KAILUA | HI | 96734 | 10/26/2014 | 250.00 | DTRIC INSURANCE | 15950839380 |
SAITO, MICHELE | KAILUA | HI | 96734 | 05/13/2014 | 250.00 | DTRIC | 14970002562 |
SAITO, REID SAITO K | AIEA | HI | 96701 | 03/13/2014 | 200.00 | SELF | 14950004193 |
SAITO, REID SAITO K | AIEA | HI | 96701 | 10/17/2013 | 500.00 | SELF | 14970002418 |
SAKAGAWA, GLEN | HONOLULU | HI | 96821 | 06/25/2014 | 500.00 | RETIRED | 14970002562 |
SAKAGUCHI, RODNEY | KAILUA | HI | 96734 | 03/11/2014 | 500.00 | N/A | 14950004133 |
SAKKA, BRYAN | KANEOHE | HI | 96744 | 10/15/2013 | 500.00 | SELF EMPLOYED | 14970002415 |
SAKUDA, BERT | HONOLULU | HI | 96813 | 09/30/2014 | 500.00 | CRONIN FRIED ET AL | 15950839032 |
SALMON, CHARLES B JR. | HONOLULU | HI | 96816 | 09/27/2014 | 1500.00 | EAST-WEST CENTER | 15950839032 |
SANO, SANDRA | HONOLULU | HI | 96816 | 07/19/2014 | 250.00 | DELTA AIRLINES | 201510159002907255 |
SANPEI, HELEN | HONOLULU | HI | 96817 | 03/22/2014 | 500.00 | DEPARTMENT OF EDUCATION MCKINNELY C | 14950004169 |
SAROMINES-GANNE, BARBARA | HONOLULU | HI | 96815 | 10/28/2014 | 800.00 | UH | 15950839381 |
SATO, CARL | HONOLULU | HI | 96821 | 09/22/2014 | 500.00 | N/A | 15950839033 |
SATO, CARL | HONOLULU | HI | 96821 | 06/17/2014 | 500.00 | N/A | 14970002563 |
SATO, CARL | HONOLULU | HI | 96821 | 03/18/2014 | 500.00 | N/A | 14950004105 |
SATO, CARL | HONOLULU | HI | 96821 | 10/29/2014 | 500.00 | N/A | 15950839381 |
SATO, GREGORY M | HONOLULU | HI | 96825 | 07/25/2014 | 250.00 | KOBAYASHI SUGITA & GODA | 15950839033 |
SATO, SHERRIE | AIEA | HI | 96701 | 04/30/2014 | 450.00 | FAMILY EDUCATION TRAINING CENTER OF | 14970002563 |
SATO, STANLEY | WAIPAHU | HI | 96797 | 10/07/2014 | 250.00 | VISION CENTER IN WALMART | 15950839230 |
SAUNDERS, HARRY A. III | KAILUA | HI | 96734 | 10/03/2014 | 500.00 | CASTLE & COOKE HAWAII | 15950839231 |
SAUNDERS, HARRY A. III | KAILUA | HI | 96734 | 08/05/2014 | 500.00 | CASTLE & COOKE HAWAII | 15950839033 |
SAUNDERS, HARRY A. III | KAILUA | HI | 96734 | 12/26/2013 | 500.00 | CASTLE & COOKE HAWAII | 14970002441 |
SCHANDLER-WONG, TRUDY A. | HONOLULU | HI | 96822 | 10/24/2014 | 200.00 | ASSOCIATION OF FLIGHT ATTENDANTS-CW | 15950839382 |
SCHICK, ROBERT A | KIHEI | HI | 96753 | 03/31/2014 | 250.00 | ELECTRICAL SOLUTIONS COMPANY | 14950004144 |
SCHIFF, ERIC | HONOLULU | HI | 96821 | 01/16/2015 | 1700.00 | NAVATEK LTD. | 15951161828 |
SCHIFF, ERIC | HONOLULU | HI | 96821 | 12/14/2015 | 200.00 | NAVATEK LTD. | 201601319004964064 |
SCHIFF, ERIC | HONOLULU | HI | 96821 | 09/17/2014 | 2600.00 | NAVATEK LTD. | 15950839034 |
SCHIFF, ERIC | HONOLULU | HI | 96821 | 09/17/2014 | 2600.00 | NAVATEK LTD. | 15950839034 |
SCHIFF, MARIETTE | HONOLULU | HI | 96821 | 09/17/2014 | 2600.00 | PUNAHOU SCHOOL | 15950839035 |
SCHIFF, MARIETTE | HONOLULU | HI | 96821 | 09/17/2014 | 2600.00 | PUNAHOU SCHOOL | 15950839034 |
SCHIFF, ROBERT L. | AIEA | HI | 96701 | 05/27/2014 | 1000.00 | SELF EMPLOYED | 14970002564 |
SCHIFF, ROBERT L. | AIEA | HI | 96701 | 09/30/2014 | 250.00 | SELF EMPLOYED | 15950839035 |
SCHLISSEL, ALAN | HONOLULU | HI | 96826 | 10/04/2014 | 250.00 | SCHLISSEL & ASSOCIATES | 15950839231 |
SCHLISSEL, ALAN | HONOLULU | HI | 96826 | 02/19/2016 | 500.00 | SCHLISSEL & ASSOCIATES | 201604159012464107 |
SCHMALLE, PAULINE | MILILANI | HI | 96789 | 03/22/2014 | 500.00 | NOT EMPLOYED | 14950004152 |
SCHMALLE-JACOBS, TRACI L | MILILANI | HI | 96789 | 11/07/2013 | 250.00 | TRACI L. SCHMALLE, OD, LLC | 14970002433 |
SCHMICKER, MICHAEL | HONOLULU | HI | 96821 | 01/16/2015 | 1700.00 | NAVATEK | 15951161828 |
SCHMICKER, MICHAEL | HONOLULU | HI | 96821 | 09/17/2014 | 2500.00 | NAVATEK | 15950839036 |
SCHMICKER, MICHAEL | HONOLULU | HI | 96821 | 09/17/2014 | 2500.00 | NAVATEK | 15950839035 |
SCHMICKER, MICHAEL | HONOLULU | HI | 96821 | 04/14/2015 | 1000.00 | NAVATEK | 201507159000165683 |
SCHMIDT, DONNA | HONOLULU | HI | 96825 | 09/24/2014 | 500.00 | US MED URGENT CARE, LLC | 15950839036 |
SCHMIDT, DONNA | HONOLULU | HI | 96825 | 08/18/2014 | 200.00 | US MED URGENT CARE, LLC | 15950839036 |
SCHMIDT, DONNA | HONOLULU | HI | 96825 | 12/17/2013 | 500.00 | PEARL CITY URGENT CARE | 14970002414 |
SCHMIDT, DONNA | PEARL CITY | HI | 96782 | 08/18/2013 | 500.00 | PEARL CITY URGENT CARE | 13941827153 |
SCHNIRRING, RICHARD CHARLES | CYPRESS | TX | 77429 | 05/12/2014 | 1000.00 | ALAMO MEDICAL DEVICES | 14970002564 |
SCHNIRRING, RICHARD CHARLES | CYPRESS | TX | 77429 | 03/26/2014 | 1000.00 | ALAMO MEDICAL DEVICES | 14950004147 |
SCHNIRRING, RICHARD CHARLES | CYPRESS | TX | 77429 | 06/28/2014 | 300.00 | ALAMO MEDICAL DEVICES | 14970002565 |
SCHNIRRING, RICHARD CHARLES | LITCHFIELD PARK | AZ | 85340 | 08/05/2014 | 300.00 | ALAMO MEDICAL DEVICES | 15950839037 |
SCHOCHENMAIER, MAXINE | SIOUX FALLS | SD | 57108 | 03/30/2016 | 250.00 | SELF-EMPLOYED | 201604159012464107 |
SCHOCHET, MICHAEL D | HONOLULU | HI | 96814 | 03/29/2014 | 200.00 | CASTLE & COOKE RESORTS LLC | 14950004120 |
SCHOEN, WILLIAM | HONOLULU | HI | 96821 | 10/14/2014 | 250.00 | MICROSOFT CORPORATION | 15950839232 |
SCHULMAN, JAY | ENCINO | CA | 91436 | 08/26/2015 | 500.00 | JRK ASSET MANAGEMENT | 201510159002907371 |
SCHULMEISTER, DAVID | KAILUA | HI | 96734 | 10/24/2014 | 750.00 | CADES SCHUTTE | 15950839382 |
SCRUTON, GORDON | KAILUA | HI | 96734 | 11/01/2013 | 500.00 | RETIRED | 14970002423 |
SCRUTON, GORDON | KAILUA | HI | 96734 | 06/17/2014 | 500.00 | RETIRED | 14970002565 |
SEGAWA, PHYLLIS | HILO | HI | 96720 | 10/24/2014 | 2600.00 | VOLCANO ART CENTER | 15950839383 |
SEGAWA, PHYLLIS | HILO | HI | 96720 | 10/24/2014 | 2600.00 | VOLCANO ART CENTER | 15950839383 |
SEKI, STANLEY | AIEA | HI | 96701 | 03/28/2014 | 500.00 | NOT EMPLOYED | 14950004109 |
SEKI, STANLEY | AIEA | HI | 96701 | 10/03/2014 | 1000.00 | NOT EMPLOYED | 15950839232 |
SEKIGUCHI, BRIAN H | AIEA | HI | 96701 | 07/01/2014 | 500.00 | RONALD N.S. HO & ASSOCIATES | 201510159002907245 |
SEKIYA, GERALD | HONOLULU | HI | 96813 | 09/30/2014 | 500.00 | CRONIN FRIED & SEKIYA | 15950839038 |
SENTER, JOHN | MANASSAS | VA | 20110 | 05/08/2014 | 250.00 | LOGIS-TECH | 14970002565 |
SENTER, JOHN | MANASSAS | VA | 20110 | 06/25/2014 | 200.00 | LOGIS-TECH | 14970002566 |
SERIKAWA, ALAN AND GAYLE | HONOLULU | HI | 96819 | 10/14/2013 | 250.00 | DAVID MAU INC. | 14970002413 |
SETTLE, SCOTT WILLIAM | KAILUA | HI | 96734 | 08/20/2014 | 200.00 | SETTLE LAW, LLLC | 15950839038 |
SETTLE, SCOTT WILLIAM | KAILUA | HI | 96734 | 05/12/2014 | 2600.00 | SETTLE LAW, LLLC | 14970002566 |
SETTSU, KENDRICK | AIEA | HI | 96701 | 10/24/2014 | 500.00 | RETIRED | 15950839384 |
SETTSU, KENDRICK | AIEA | HI | 96701 | 07/18/2014 | 200.00 | RETIRED | 201510159002907250 |
SETTSU, KENDRICK | AIEA | HI | 96701 | 03/14/2014 | 500.00 | N/A | 14950004134 |
SETTSU, KENDRICK | AIEA | HI | 96701 | 03/31/2016 | 25.00 | RETIRED | 201604159012464108 |
SETTSU, KENDRICK | AIEA | HI | 96701 | 03/29/2016 | 100.00 | RETIRED | 201604159012464108 |
SEXTON, GLENN | HONOLULU | HI | 96821 | 09/23/2014 | 200.00 | XEROX | 15950839040 |
SGAN, DAVID A. | HONOLULU | HI | 96817 | 10/01/2014 | 500.00 | GILL, ZUKERAN & SGAN, AAL | 15950839232 |
