Individuals Who Gave To This Committee
REID SEARCHLIGHT FUND
Party: No Associated Party
700 13TH STREET NW SUITE 600
WASHINGTON, DC 20005
The query you have chosen matched 175 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
AMAITIS, LEE | LAS VEGAS | NV | 89109 | 09/16/2013 | 10200.00 | CANTOR GAMING | 14940251465 |
AURBACH, PHILLIP | LAS VEGAS | NV | 89117 | 03/26/2014 | 1000.00 | MARQUIS AURBACH COFFING | 14960706494 |
AWAD, JASON A. | LAS VEGAS | NV | 89119 | 12/11/2013 | 1000.00 | JASON AWAD & ASSOCIATES | 14940251478 |
BAKHSHANDEHPOUR, SAM | PACIFIC PALISADES | CA | 90272 | 10/10/2013 | 1000.00 | SBE ENTERTAINMENT | 14940251467 |
BECKER, JOHN E. | PAULDEN | AZ | 86334 | 01/29/2014 | 1000.00 | PAPILLON AIRWAYS, INC. | 14960706504 |
BENINGER, MARK A | BONSALL | CA | 92003 | 08/27/2013 | 5000.00 | NGAP IIN. | 14940251464 |
BERLEKAMP, ELWYN | OAKLAND | CA | 94618 | 05/07/2013 | 2600.00 | N/A | 13941297702 |
BERNAS, JUDITH A. | PHOENIX | AZ | 85015 | 01/27/2014 | 250.00 | UNIVERSITY OF ARIZONA | 14960706505 |
BOLCH, ELLEN B. | SAVANNAH | GA | 31419 | 11/07/2013 | 250.00 | THA GROUP | 14940251466 |
BRODY, KENNETH S. | CHICAGO | IL | 60614 | 06/06/2013 | 2600.00 | DRW TRADING GROUP | 13941297691 |
BROSENS, FRANK P. | NEW YORK | NY | 10022 | 12/12/2013 | 5200.00 | TACONIC CAPITAL ADVISORS | 14940251461 |
BRUSA, BRIAN G. | HENDERSON | NV | 89012 | 01/29/2014 | 500.00 | MAVERICK AIRSTAR, LLC | 14960706502 |
BUCH, JOHN | HENDERSON | NV | 89014 | 01/29/2014 | 500.00 | MAVERICK HELICOPTERS | 14960706503 |
BURDETTE, JAMES K. | PHOENIX | AZ | 85034 | 01/27/2014 | 2000.00 | SWIFT TRANSPORTATION | 14960706492 |
CAO, TOM H. | ARCADIA | CA | 91006 | 09/03/2013 | 500.00 | TRITECH ASSOCIATES, INC. | 14940251477 |
CAREY, CHARLES | WESTERN SPRINGS | IL | 60558 | 06/03/2013 | 2600.00 | HENNING & CAREY | 13941297699 |
CATZ, SAFRA A. | LOS ALTOS | CA | 94023 | 05/30/2013 | 5000.00 | ORACLE USA, INC. | 13941297695 |
CAUFIELD, FRANK J. | SAN FRANCISCO | CA | 94111 | 04/22/2013 | 2600.00 | KLEINER PERKINS CAUFIELD & BYERS | 13941297696 |
CHERN, ERIC H. | NORTHBROOK | IL | 60062 | 06/03/2013 | 5000.00 | CHICAGO TRADING COMPANY | 13941297700 |
CHESNOFF, DAVID Z. | LAS VEGAS | NV | 89131 | 03/26/2014 | 1000.00 | CHESNOFF & SCHONFELD | 14960706496 |
CLEMONS, JEFFERY | LAS VEGAS | NV | 89135 | 03/26/2014 | 1000.00 | MASSMUTUAL FINANCIAL GROUP | 14960706497 |
COON, DAVID G. | LAS VEGAS | NV | 89120 | 12/11/2013 | 1000.00 | ANDERSON VALLEY | 14940251463 |
COOPER, ADAM C. | CHICAGO | IL | 60613 | 06/03/2013 | 850.00 | CITADEL INVESTMENT GROUP, LLC | 13941297697 |
COPPERSMITH, SAMUEL G. | PHOENIX | AZ | 85018 | 01/29/2014 | 500.00 | COPPERSMITH BROCKELMAN PLC | 14960706493 |
COULTHARD, WILLIAM L. | LAS VEGAS | NV | 89107 | 03/26/2014 | 2500.00 | KEMP JONES & COULTHARD | 14960706496 |
CREADON, MICHAEL C. | CHICAGO | IL | 60618 | 06/03/2013 | 2600.00 | TRADITUM | 13941297695 |
DECONCINI, DENNIS W. | LA JOLLA | CA | 92037 | 01/29/2014 | 2000.00 | N/A | 14960706494 |
DINAN, JAMES | NEW YORK | NY | 10153 | 12/11/2013 | 5200.00 | YORK CAPITAL MANAGEMENT | 14940251479 |
DIRENZO, AUGUST A. | NEW YORK | NY | 10021 | 05/20/2013 | 10000.00 | CUSHMAN & WAKEFIELD | 13941297694 |
DOMBI, WILLIAM | DUNKIRK | MD | 20754 | 12/20/2013 | 1000.00 | NATIONAL ASSOCIATION FOR HOME CARE | 14940251470 |
DORAN, ELIZABETH | PASADENA | CA | 91101 | 09/03/2013 | 500.00 | PASADENA PLAYHOUSE | 14940251470 |
DRAKULICH, NICHOLAS J. | RENO | NV | 89519 | 03/26/2014 | 1000.00 | THE DRAKULICH FIRM, APLC | 14960706499 |
EAMES, BRUCE P. | HOUSTON | TX | 77019 | 06/03/2013 | 1000.00 | QUANTLAB FINANCIAL, LLC | 13941297697 |
EDLUND, GEOFFREY S. | LAS VEGAS | NV | 89123 | 01/29/2014 | 1000.00 | PAPILLON AIRWAYS, INC. | 14960706495 |
EHRET, JEFFREY H. | LAS VEGAS | NV | 89119 | 09/30/2013 | 1000.00 | THE PENTA BUILDING GROUP | 14940251482 |
ELLISON, LAWRENCE J. | WALNUT CREEK | CA | 94596 | 05/30/2013 | 5000.00 | ORACLE CORPORATION | 13941297694 |
ERICKSON, MATTHEW | LAS VEGAS | NV | 89145 | 10/09/2013 | 1000.00 | SBE ENTERTAINMENT | 14940251473 |
FRIEDLANDER, MARTIN S. | LOS ANGELES | CA | 90024 | 09/03/2013 | 500.00 | LAW OFFICE OF MARTIN FRIEDLANDER | 14940251479 |
FURMAN, ELIZABETH C. | MINNEAPOLIS | MN | 55424 | 11/07/2014 | 500.00 | N/A | 14952800967 |
GALE, JANE G. | LAS VEGAS | NV | 89131 | 12/11/2013 | 2600.00 | GREENSPUN CORPORATION | 14940251466 |
GALLANT, EVAN C. | BALTIMORE | MD | 21224 | 08/12/2013 | 10000.00 | SELF EMPLOYED | 14940251476 |
GALLO, JOSEPH E. | MODESTO | CA | 95353 | 05/09/2013 | 2600.00 | E & J GALLO WINERIES | 13941297700 |
GHANEM, CRYSTAL A. | LAS VEGAS | NV | 89101 | 02/14/2014 | 1000.00 | RADIO CITY PIZZA | 14960706499 |
GORDEN, BOBETTE | TEMPE | AZ | 85282 | 01/10/2014 | 500.00 | INFLUENCE AT WORK | 14960706502 |
GORDON, GAIL A. | PARADISE VALLEY | AZ | 85253 | 01/29/2014 | 1000.00 | POLICY DEVELOPMENT GROUP, INC. | 14960706505 |
GORDON, PHIL | PHOENIX | AZ | 85003 | 01/27/2014 | 500.00 | CSS INSTITUTE OF ADVANCED HEALTH | 14960706497 |
GORHAM, TIMOTHY | CHICAGO | IL | 60622 | 06/03/2013 | 1000.00 | CONSOLIDATED TRADING LLC | 13941297697 |
GRAHAM, JONATHAN C. | CHICAGO | IL | 60603 | 06/10/2013 | 850.00 | CITADEL INVESTMENT GROUP, LLC | 13941297695 |
GREENBERG, ERIC H. | LARKSPUR | CA | 94939 | 04/29/2013 | 5000.00 | INNOVATION INVESTMENTS, LLC | 13941297701 |
GRESHAM, KEVIN E. | AUSTIN | TX | 78739 | 11/07/2014 | 500.00 | E.ON CLIMATE & RENEWABLES NORTH AME | 14952800968 |
GUTTMAN-KLEIN, DANIELLE M. | PORTOLA VALLEY | CA | 94028 | 06/28/2013 | 5000.00 | GUTTMAN INITIATIVES | 13941297690 |
HALPERIN, GABRIEL J. | SAN MARINO | CA | 91108 | 09/03/2013 | 2500.00 | SELF-EMPLOYED | 14940251482 |
HALVORSON, BRENDA E. | BOULDER CITY | NV | 89005 | 01/29/2014 | 4000.00 | PAPILLON AIRWAYS, INC. | 14960706500 |
HAMILTON, DANIEL | LAS VEGAS | NV | 89135 | 03/18/2014 | 2600.00 | UNIVERSITY OF NEVADA LAS VEGAS | 14960706504 |
HARPER, MARTY | PHOENIX | AZ | 85029 | 01/27/2014 | 500.00 | SHUGHART THOMSON & KILROY PC | 14960706501 |
HARRIS, RICHARD | LAS VEGAS | NV | 89101 | 03/25/2014 | 1000.00 | RICHARD HARRIS LAW FIRM | 14960706506 |
HASTINGS, REED | SANTA CRUZ | CA | 95060 | 05/03/2013 | 10000.00 | NETFLIX | 13941297698 |
HIGGINSON, SCOTT | MESA | AZ | 85213 | 01/27/2014 | 250.00 | FOUR SQUARE GROUP LLC | 14960706492 |
HORTON, G. DALLAS | LAS VEGAS | NV | 89119 | 03/26/2014 | 1000.00 | G. DALLAS HORTON & ASSOCIATES | 14960706498 |
HSU, LI-LIN | COVINA | CA | 91723 | 09/03/2013 | 500.00 | AMERIPRISE FINANCIAL COMPANY | 14940251462 |
HUI, KIN | ARCADIA | CA | 91006 | 09/17/2013 | 10000.00 | SINGPOLI | 14940251481 |
HUI, MAN HERMAN | ARCADIA | CA | 91007 | 09/03/2013 | 5000.00 | N/A | 14940251467 |
HUI, WINNIE | ARCADIA | CA | 91007 | 09/03/2013 | 500.00 | N/A | 14940251469 |
JACOBSON, ROBERT A | PHOENIX | AZ | 85018 | 01/13/2014 | 500.00 | JACOBSON SOLUTIONS | 14960706499 |
JOHNSON, GRETA | ALTADENA | CA | 91001 | 09/03/2013 | 500.00 | STATE OF CALIFORNIA | 14940251483 |
JOLY, HUBERT | MINNEAPOLIS | MN | 55405 | 10/23/2014 | 5000.00 | BEST BUY | 14952800970 |
JONES, J. RANDALL | LAS VEGAS | NV | 89169 | 03/25/2014 | 5000.00 | KEMP JONES & COULTHARD LLP | 14960706505 |
JONES, MEGAN K. | LAS VEGAS | NV | 89718 | 12/11/2013 | 1000.00 | MKJ CONSULTING, LLC | 14940251468 |
KAUFMAN, DEREK E. | GREENWICH | CT | 06831 | 06/03/2013 | 850.00 | CITADEL INVESTMENT GROUP, LLC | 13941297693 |
KEMP, WILL | LAS VEGAS | NV | 89169 | 03/27/2014 | 5000.00 | KEMP, JONES & CAULTHARD LLP | 14960706497 |
KHATRI, HASMUKHLAL C. | EMERSON | NJ | 07630 | 05/15/2013 | 5000.00 | DVH INDUSTRIES | 13941297702 |
KLEIN, ROBERT N. II | FRESNO | CA | 93721 | 06/28/2013 | 5000.00 | KLEIN FINANCIAL CORPORATION | 13941297688 |
KNUDSEN, SCOTT | CHICAGO | IL | 60614 | 05/30/2013 | 2600.00 | IMC FINANCIAL MARKETS | 13941297690 |
KOERNER, STEVEN | BURKE | VA | 22015 | 11/07/2014 | 500.00 | RECURRENT ENERGY | 14952800969 |
KOWALSKI, AMANDA | NEW YORK | NY | 10007 | 09/16/2013 | 10200.00 | ATLANTIC HEALTH | 14940251470 |
KOWALSKI, BARBARA D. | KINNELON | NJ | 07405 | 09/11/2013 | 10200.00 | N/A | 14940251473 |
KOWALSKI, MICHAEL J. | KINNELON | NJ | 07405 | 09/11/2013 | 5200.00 | TIFFANY AND COMPANY | 14940251474 |
KRAMER, ORIN | NEW YORK | NY | 10022 | 12/16/2013 | 5200.00 | BOSTON PROVIDENT, L.P. | 14940251471 |
KRUSE, KAREN | PHOENIX | AZ | 85021 | 01/27/2014 | 250.00 | THE KRUSE GROUP | 14960706503 |
KWON, STEVEN O. | LAS VEGAS | NV | 89119 | 12/11/2013 | 1000.00 | GKG BUILDERS, INC | 14940251468 |
LALLY, JAMES M. | UPLAND | CA | 91784 | 08/27/2013 | 2600.00 | CHINO VALLEY MEDICAL CENTER | 14940251468 |
LAUDER, GARY | ATHERTON | CA | 94027 | 04/18/2013 | 5200.00 | LAUDER PARTNERS, LLC | 13941297691 |
LAWS, DONALD | LAGUNA BEACH | CA | 92651 | 12/27/2013 | 5000.00 | SELF EMPLOYED | 14940251477 |
LAWS, DONALD | LAGUNA BEACH | CA | 92651 | 12/27/2013 | 5200.00 | SELF EMPLOYED | 14940251464 |
LAWS, JETTE | LAGUNA BEACH | CA | 92651 | 12/27/2013 | 5000.00 | N/A | 14940251481 |
LAWS, JETTE | LAGUNA BEACH | CA | 92651 | 12/27/2013 | 5200.00 | N/A | 14940251480 |
LEE, STEVEN | HENDERSON | NV | 89012 | 12/11/2013 | 1000.00 | VGROUP | 14940251472 |
LEE, STEVEN | HENDERSON | NV | 89012 | 05/09/2013 | 5000.00 | VGROUP | 13941297692 |
LEUNG, TOMMY | GLENDALE | CA | 91202 | 09/03/2013 | 1500.00 | SINGPOLI CONSTRUCTION | 14940251462 |
LIM, JOAQUIN A. | WALNUT | CA | 91789 | 09/03/2013 | 500.00 | AIEF | 14940251465 |
LUCHENTA, VINCENT JR. | LAS VEGAS | NV | 89134 | 08/27/2013 | 5000.00 | NGAP INC. | 14940251471 |
MANACHER, JUSTIN | LAS VEGAS | NV | 89144 | 10/14/2013 | 1000.00 | BELLAGIO RESORT | 14940251464 |
MANZI, MARIA D. | LAS VEGAS | NV | 89123 | 03/26/2014 | 500.00 | 14960706498 | |
MARCUS, GEORGE M. | PALO ALTO | CA | 94304 | 05/06/2013 | 5000.00 | MARCUS & MILLICHAP | 13941297692 |
MARCUS, JUDITH | LOS ALTOS | CA | 94022 | 05/06/2013 | 5000.00 | N/A | 13941297689 |
MARSHALL, ARTHUR | LAS VEGAS | NV | 89109 | 12/11/2013 | 3600.00 | MARSHALL MANAGEMENT COMPANY | 14940251475 |
MARSHALL, TODD | LAS VEGAS | NV | 89114 | 12/11/2013 | 5200.00 | MARSHALL MANAGEMENT COMPANY | 14940251478 |
MASKATIYA, KARIM | MIAMI BEACH | FL | 33109 | 06/13/2014 | 10000.00 | GLOBAL CASH ACCESS HOLDINGS, INC. | 14941797015 |
MCCURDY, SUSANA S. | LAS VEGAS | NV | 89149 | 09/30/2013 | 1000.00 | LAS VEGAS METROPOLITAN POLICE DEPAR | 14940251463 |
MEYER, STEPHEN | LAS VEGAS | NV | 89135 | 03/20/2014 | 500.00 | S. J. MEYER &CO. | 14960706502 |
MILLER, ROBERT M | NEW YORK CITY | NY | 06840 | 06/30/2013 | 2000.00 | MILLER POMERANTZ | 13941297691 |
MINDICH, ERIC | NEW YORK | NY | 10021 | 12/16/2013 | 2600.00 | ETON PARK CAPITAL MANAGEMENT | 14940251473 |
MORSE, FREDERICK H. | CHEVY CHASE | MD | 20815 | 11/11/2014 | 500.00 | ABENGOA SOLAR, INC. | 14952800967 |
MURRAY, ED | CARMICHAEL | CA | 95608 | 10/16/2014 | 1000.00 | AZTEC SOLAR | 14952800967 |
NAQVI, FARHAN | LAS VEGAS | NV | 89133 | 03/26/2014 | 1000.00 | NAQVI INJURY LAW | 14960706501 |
NAZARALI, JAMIL | SUMMIT | NJ | 07901 | 06/10/2013 | 850.00 | CITADEL INVESTMENT GROUP, LLC | 13941297689 |
NAZARIAN, SAM | LOS ANGELES | CA | 90048 | 10/11/2013 | 10200.00 | SBE ENTERTAINMENT | 14940251480 |
NESTOR, PEGGY | NEW YORK | NY | 10065 | 05/20/2013 | 5000.00 | N/A | 13941297690 |
NESTOR CASSINI, MARIANNE | NEW YORK | NY | 10065 | 05/20/2013 | 5000.00 | N/A | 13941297689 |
NEWMAN, BOBBY | TAMPA | FL | 33605 | 10/28/2014 | 750.00 | J.C. NEWMAN | 14952800969 |
NIGHTINGALE, STEVEN | RENO | NV | 89505 | 04/16/2013 | 5200.00 | SELF EMPLOYED | 13941297696 |
O'NEILL, JOSEPH P. | WASHINGTON | DC | 20004 | 11/07/2014 | 500.00 | PUBLIC STRATEGIES INC. | 14952800969 |
O'NEILL, PATRICK J. | WASHINGTON | DC | 20007 | 12/31/2014 | 1000.00 | PUBLIC STRATEGIES WASHINGTON | 15950392017 |
OBER, RON A. | PARADISE VALLEY | AZ | 85253 | 02/14/2014 | 1000.00 | POLICY DEVELOPMENT GROUP, INC. | 14960706501 |
OSELAND, ROB | LAS VEGAS | NV | 89144 | 10/09/2013 | 1000.00 | SLS LAS VEGAS HOTEL & CASINO | 14940251475 |
OWENS, STEPHEN A. | FLAGSTAFF | AZ | 86003 | 02/19/2014 | 500.00 | SQUIRE SANDERS LLP | 14960706494 |
PALIVOS, PETER A. | HENDERSON | NV | 89052 | 12/11/2013 | 1000.00 | NEVADA REAL ESTATE INVESTMENTS, LLC | 14940251479 |
PALIVOS, PETER A. | HENDERSON | NV | 89052 | 03/25/2014 | 1500.00 | NEVADA REAL ESTATE INVESTMENTS, LLC | 14960706503 |
PARKER, THEODORE | LAS VEGAS | NV | 89149 | 03/26/2014 | 1000.00 | PARKER, NELSON & ASSOCIATES | 14960706493 |
PEARL, MORRIS | NEW YORK | NY | 10028 | 10/03/2013 | 1000.00 | BLACKROCK SOLUTIONS | 14940251462 |
PECKMAN, PHILLIP | LAS VEGAS | NV | 89137 | 12/02/2013 | 5200.00 | PECKMAN CAPITAL | 14940251472 |
PEDERSON, GARY N. | PHOENIX | AZ | 85044 | 01/27/2014 | 1000.00 | SELF EMPLOYED | 14960706504 |
PERKINS, DREW | SARATOGA | CA | 95070 | 04/26/2013 | 2600.00 | COHERE NETWORKS, INC. | 13941297696 |
PETRONZI, SEAN | LAS VEGAS | NV | 89138 | 03/26/2014 | 1000.00 | SUMMIT STRUCTURED SETTLEMENTS | 14960706495 |
PINCUS, MARK | SAN FRANCISCO | CA | 94126 | 05/23/2013 | 2600.00 | ZYNGA | 13941297688 |
PLEPLER, RICHARD L | NEW YORK | NY | 10022 | 01/03/2014 | 1000.00 | HBO | 14960706492 |
PODESTA, HEATHER M. | WASHINGTON | DC | 20008 | 06/28/2013 | 4500.00 | HEATHER PODESTA & PARTNERS LLC | 13941297693 |
POWELL JOBS, LAURENE | PALO ALTO | CA | 94301 | 06/24/2013 | 10000.00 | EMERSON COLLECTIVE | 13941297698 |
PRABHU, RACHAKONDA D. | LAS VEGAS | NV | 89107 | 12/11/2013 | 1000.00 | RED ROCK MEDICAL CENTER | 14940251482 |
PREZANT, WILLIAM A. | RENO | NV | 89509 | 07/11/2014 | 2500.00 | PREZANT & MOLLATH | 14978259201 |
PURSIANO, DAVID | LAS VEGAS | NV | 89144 | 03/20/2014 | 2600.00 | PURSIANO BARRY LAVELLE BRUCE HASSIN | 14960706495 |
QUINN, JAMES E. | CALDWELL | NJ | 07006 | 09/25/2013 | 5000.00 | PRUDENTIAL FINANCIAL, INC. | 14940251476 |
REDDY, PREM | VICTORVILLE | CA | 92395 | 08/27/2013 | 2600.00 | PRIME HEALTHCARE SERVICES | 14940251474 |
REDDY, VENKAMMA | VICTORVILLE | CA | 92395 | 08/27/2013 | 2600.00 | DESERT VALLEY MEDICAL GROUP | 14940251481 |
REPPERT, LISA | BASKING RIDGE | NJ | 07920 | 05/20/2013 | 1000.00 | N/A | 13941297692 |
ROBERSON, PETER | CHEVY CHASE | MD | 20815 | 07/17/2013 | 2600.00 | INTERCONTINENTALEXCHANGE | 14940251474 |
ROBERTI, VINCENT A. JR. | KENT | CT | 06757 | 09/30/2013 | 2500.00 | KENT GLASS | 14940251476 |
ROBERTI, VINCENT SR. | KENT | CT | 06757 | 10/02/2013 | 5200.00 | ROBERTI & ASSOCIATES | 14940251480 |
ROCKENFELLER, UWE | BOULDER CITY | NV | 89005 | 12/11/2013 | 1000.00 | ROCKY RESEARCH, INC. | 14940251461 |
ROSEN, RANDY | LOS ANGELES | CA | 90036 | 06/19/2013 | 10000.00 | ROSEN ANESTHESIA GROUP | 13941297699 |
SANDBERG, SHERYL | ATHERTON | CA | 94027 | 04/22/2013 | 2600.00 | FACEBOOK, INC. | 13941297694 |
SARIAN, MIKE | GLENDALE | CA | 91208 | 08/27/2013 | 2600.00 | PRIME HEALTHCARE MANAGEMENT INC | 14940251483 |
SARVER, ROBERT G. | PHOENIX | AZ | 85016 | 01/13/2014 | 5000.00 | WESTERN ALLIANCE BANCORP. | 14960706500 |
SATHAYE, SHIRISH | SARATOGA | CA | 95070 | 04/26/2013 | 2600.00 | KHOSLA VENTURES | 13941297699 |
SCHLOSSTEIN, RALPH | NEW YORK | NY | 10021 | 12/16/2013 | 5200.00 | EVERCORE CAPITAL | 14940251475 |
SHALIT, ILAN | CHICAGO | IL | 60606 | 06/04/2013 | 5000.00 | CONSOLIDATED TRADING LLC | 13941297701 |
SIEGEL, SANFORD J. | PIKESVILLE | MD | 21208 | 12/04/2014 | 250.00 | CHESAPEAKE UROLOGY ASSOCIATES | 15950392017 |
SIMONS, NAT | BERKELEY | CA | 94707 | 04/26/2013 | 2600.00 | MERITAGE GROUP | 13941297698 |
SMITH, WILLIAM D. | LAS VEGAS | NV | 89109 | 08/12/2013 | 10200.00 | WESTERN REGIONAL CENTER FOR BRAIN & | 14940251478 |
SNYDER, DONALD D. | LAS VEGAS | NV | 89135 | 12/11/2013 | 1000.00 | UNIVERSITY OF NEVADA LAS VEGAS | 14940251472 |
SORENSEN, DAVID E. | SAN JUAN CAPISTRAN | CA | 92675 | 12/26/2013 | 5400.00 | N/A | 14940251469 |
SORENSEN, STEPHANIE | LAGUNA NIGUEL | CA | 92677 | 12/26/2013 | 5400.00 | N/A | 14940251471 |
SORENSEN, VERLA A. | SAN JUAN CAPISTRAN | CA | 92675 | 12/26/2013 | 5400.00 | N/A | 14940251465 |
SORENSEN, VERLA A. | SAN JUAN CAPISTRAN | CA | 92675 | 02/12/2015 | 5200.00 | N/A | 201507319000485397 |
STEPHEN, ALAN R. | LAS VEGAS | NV | 89113 | 01/29/2014 | 1000.00 | GRAND CANYON AIRLINES | 14960706506 |
TEMPELSMAN, MAURICE | NEW YORK | NY | 10036 | 10/14/2013 | 3000.00 | LEON TEMPELSMAN & SON | 14940251469 |
THOMAS, DAVID V. | LAS VEGAS | NV | 89129 | 03/26/2014 | 500.00 | SELF-EMPLOYED | 14960706496 |
TRENHOLM, STEVE R. | CHICAGO | IL | 60661 | 11/07/2014 | 500.00 | E.ON CLIMATE & RENEWABLES NORTH AME | 14952800968 |
VALERIOTE, SUSAN | ATHERTON | CA | 94027 | 04/26/2013 | 2600.00 | SELF-EMPLOYED | 13941297700 |
VISMANOS, LIZA | LOS ANGELES | CA | 90049 | 06/05/2013 | 10000.00 | NEPHRON MANAGMENT | 13941297702 |
WALL, DAVID T. | LAS VEGAS | NV | 89107 | 03/27/2014 | 5000.00 | EGLET WALL | 14960706498 |
WANG, YONGHONG | ARCADIA | CA | 91007 | 09/03/2013 | 500.00 | SELF-EMPLOYED | 14940251467 |
WEISS, KATHLEEN | WASHINGTON | DC | 20008 | 11/07/2014 | 1000.00 | FIRST SOLAR | 14952800970 |
WEISS, STEPHEN | LAS VEGAS | NV | 89102 | 03/26/2014 | 2500.00 | WEISS & WEISS | 14960706500 |
WHEELER, MICHAEL M. | SAN RAFAEL | CA | 94901 | 11/07/2014 | 500.00 | RECURRENT ENERGY | 14952800968 |
WIDAWSKY, DANIEL J. | CHICAGO | IL | 60614 | 06/03/2013 | 850.00 | CITADEL INVESTMENT GROUP, LLC | 13941297701 |
WILSON, DONALD R. | CHICAGO | IL | 60661 | 06/05/2013 | 2600.00 | DRW TRADING GROUP | 13941297688 |
WONG, BUCK W. | LAS VEGAS | NV | 89113 | 12/11/2013 | 2600.00 | N/A | 14940251463 |
WOO, CHARLES C. | COMMERCE | CA | 90040 | 09/03/2013 | 500.00 | MEGATOYS | 14940251461 |
WYNN, ELAINE | LAS VEGAS | NV | 89114 | 10/21/2013 | 5000.00 | WYNN RESORTS | 14940251466 |
YOUCAI, SONG | ALEA LOMA | CA | 91701 | 09/03/2013 | 2500.00 | ADVANCE TRANSPORTATION CONCEPTS | 14940251477 |
ZHAD, PENG | CHICAGO | IL | 60602 | 06/17/2013 | 850.00 | CITADEL INVESTMENT GROUP, LLC | 13941297693 |
ZHANG ZHU, SUJIU | WEST COVINA | CA | 91791 | 09/03/2013 | 500.00 | 14940251483 |
TRY A: NEW SEARCH RETURN TO: FEC HOME PAGE
Generated Mon Dec 4 11:36:49 2023