Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'F'
TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC)
Party: No Associated Party325 7TH STREET, NW, SUITE 1000
WASHINGTON, DC 20004
The query you have chosen matched 830 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
FAHIM, MASROOR | PLANO | TX | 75024 | 08/10/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201809209122095641 |
FAHIM, MASROOR | PLANO | TX | 75024 | 06/29/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201807179115744556 |
FAHIM, MASROOR | PLANO | TX | 75024 | 06/15/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201807179115744555 |
FAHIM, MASROOR | PLANO | TX | 75024 | 06/01/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201807179115744555 |
FAHIM, MASROOR | PLANO | TX | 75024 | 10/05/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201810259130927354 |
FAHIM, MASROOR | PLANO | TX | 75024 | 07/27/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201808209121382979 |
FAHIM, MASROOR | PLANO | TX | 75024 | 07/13/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201808209121382979 |
FAHIM, MASROOR | PLANO | TX | 75024 | 08/24/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201809209122095641 |
FAHIM, MASROOR | PLANO | TX | 75024 | 11/16/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201812069134827323 |
FAHIM, MASROOR | PLANO | TX | 75024 | 11/02/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201812069134827322 |
FAHIM, MASROOR | PLANO | TX | 75024 | 10/19/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201812069134827322 |
FAHIM, MASROOR | PLANO | TX | 75024 | 09/21/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201810199125634098 |
FAHIM, MASROOR | PLANO | TX | 75024 | 09/07/2018 | 20.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201810199125634098 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 06/01/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201807179115744556 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 11/16/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201812069134827324 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 11/02/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201812069134827323 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 10/19/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201812069134827323 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 07/13/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201808209121382980 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 07/27/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201808209121382980 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 06/15/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201807179115744556 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 08/10/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201809209122095641 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 10/05/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201810259130927354 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 09/21/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201810199125634099 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 09/07/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201810199125634098 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 06/29/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201807179115744557 |
FALLY, ROBERTA P | PLANO | TX | 75024 | 08/24/2018 | 20.00 | TOYOTA MOTOR NORTH AMERICA | 201809209122095642 |
FANELLI, GINA M | PLANO | TX | 75024 | 10/05/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201810259130927354 |
FANELLI, GINA M | PLANO | TX | 75024 | 06/01/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201807179115744557 |
FANELLI, GINA M | PLANO | TX | 75024 | 06/15/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201807179115744557 |
FANELLI, GINA M | PLANO | TX | 75024 | 06/29/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201807179115744558 |
FANELLI, GINA M | PLANO | TX | 75024 | 09/07/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201810199125634099 |
FANELLI, GINA M | PLANO | TX | 75024 | 09/21/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201810199125634099 |
FANELLI, GINA M | PLANO | TX | 75024 | 10/19/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201812069134827324 |
FANELLI, GINA M | PLANO | TX | 75024 | 11/02/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201812069134827324 |
FANELLI, GINA M | PLANO | TX | 75024 | 11/16/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201812069134827325 |
FANELLI, GINA M | PLANO | TX | 75024 | 08/10/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201809209122095642 |
FANELLI, GINA M | PLANO | TX | 75024 | 08/24/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201809209122095642 |
FANELLI, GINA M | PLANO | TX | 75024 | 07/13/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201808209121382980 |
FANELLI, GINA M | PLANO | TX | 75024 | 07/27/2018 | 20.00 | TOYOTA MOTOR SALES, USA, INC. | 201808209121382981 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 06/17/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201608109022189780 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 06/03/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201608109022189779 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 08/26/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201609129030768957 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 08/12/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201609129030768957 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 09/09/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201610189033021178 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 09/23/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201610189033021178 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 12/02/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201702169049700473 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 12/16/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201702169049700473 |
FARRELL, ELLEN L | TORRANCE | CA | 90501 | 12/30/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201702169049700473 |
FARRELL, ELLEN L | TORRANCE | CA | 90501 | 04/21/2017 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201710069075582070 |
FARRELL, ELLEN L | TORRANCE | CA | 90501 | 05/05/2017 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201710069075582071 |
FARRELL, ELLEN L | TORRANCE | CA | 90501 | 05/19/2017 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201710069075582071 |
FARRELL, ELLEN L | TORRANCE | CA | 90501 | 06/02/2017 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201710069075582071 |
FARRELL, ELLEN L | TORRANCE | CA | 90501 | 03/24/2017 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201710069075582070 |
FARRELL, ELLEN L | TORRANCE | CA | 90501 | 04/07/2017 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201710069075582070 |
FARRELL, ELLEN L | TORRANCE | CA | 90501 | 06/16/2017 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201710069075582072 |
FARRELL, ELLEN L | TORRANCE | CA | 90501 | 06/30/2017 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201710069075582072 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 05/18/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201806219115162289 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 05/04/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201806219115162288 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 04/20/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201805169112042293 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 04/06/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201805169112042293 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 10/05/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201810259130927355 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 06/01/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201807179115744558 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 06/15/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201807179115744558 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 06/29/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201807179115744559 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 03/09/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201804209111674086 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 03/23/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201804209111674087 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 09/21/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201810199125634100 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 09/07/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201810199125634100 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 10/19/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201812069134827325 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 11/02/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201812069134827325 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 11/16/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201812069134827326 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 10/06/2017 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201801319091136472 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 10/20/2017 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201801319091136473 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 11/03/2017 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201801319091136473 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 11/17/2017 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201801319091136473 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 12/01/2017 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201801319091136474 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 12/15/2017 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201801319091136474 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 12/29/2017 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201801319091136474 |
FARRELL, ELLEN L | TORRANCE | CA | 90501 | 07/14/2017 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201710139075650551 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 07/28/2017 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201710139075650552 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 08/11/2017 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201710139075650552 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 08/25/2017 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201710139075650552 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 09/08/2017 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201710139075650553 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 09/22/2017 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201710139075650553 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 02/09/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201803209096645563 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 02/23/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201803209096645563 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 08/10/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201809209122095643 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 08/24/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201809209122095643 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 07/13/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201808209121382981 |
FARRELL, ELLEN L | PLANO | TX | 75024 | 07/27/2018 | 97.00 | TOYOTA MOTOR NORTH AMERICA | 201808209121382981 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 10/07/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201610209034197373 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 07/01/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201608109022189971 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 07/15/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201608109022189972 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 07/29/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201608109022189972 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 10/21/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201611309037586496 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 11/04/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201611309037586496 |
FARRELL, ELLEN L | NEW YORK | NY | 10022 | 11/18/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA | 201611309037586497 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 05/22/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052189 |
FARRELL, ELLEN L. | NEW YORK | NY | 10022 | 05/20/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA (TMNA) C | 201606029017459543 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 06/05/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052190 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 06/19/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052190 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 03/13/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052188 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 03/27/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052188 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 04/10/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052188 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 04/24/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052189 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 12/31/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784003 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 11/06/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784002 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 11/20/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784002 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 12/04/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784003 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 12/18/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784003 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 07/31/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784000 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 07/03/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004783999 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 07/17/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004783999 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 08/14/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784000 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 08/28/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784000 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 09/11/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784001 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 09/25/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784001 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 10/09/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784001 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 10/23/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201601299004784002 |
FARRELL, ELLEN L. | NEW YORK | NY | 10022 | 04/08/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA (TMNA) C | 201605199015540448 |
FARRELL, ELLEN L. | NEW YORK | NY | 10022 | 04/22/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA (TMNA) C | 201605199015540448 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 03/25/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA (TMNA) C | 201604209014580594 |
FARRELL, ELLEN L. | NEW YORK | NY | 10022 | 05/06/2016 | 39.00 | TOYOTA MOTOR NORTH AMERICA (TMNA) C | 201606029017459542 |
FARRELL, ELLEN L. | TORRANCE | CA | 90501 | 05/08/2015 | 39.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052189 |
FAY, WILLIAM D | PLANO | TX | 75024 | 06/21/2017 | 5000.00 | TOYOTA MOTOR SALES, USA, INC. | 201710069075582072 |
FAY, WILLIAM D | PLANO | TX | 75024 | 06/11/2018 | 5000.00 | TOYOTA MOTOR SALES, USA, INC. | 201807179115744559 |
FAY, WILLIAM D. | TORRANCE | CA | 90501 | 05/13/2016 | 5000.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201606029017459543 |
FAY, WILLIAM D. | TORRANCE | CA | 90501 | 05/27/2015 | 5000.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052190 |
FAY, WILLIAM D. | TORRANCE | CA | 90501 | 06/14/2013 | 5000.00 | TOYOTA MOTOR SALES, USA, INC | 13941311210 |
FAY, WILLIAM D. | TORRANCE | CA | 90501 | 05/08/2014 | 5000.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 14961237539 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 12/15/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201801319091136476 |
FEDERICO, DONALD | PLANO | TX | 75024 | 12/29/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201801319091136477 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 10/06/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201801319091136475 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 10/20/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201801319091136475 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 11/03/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201801319091136475 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 11/17/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201801319091136476 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 07/14/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710139075650553 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 07/28/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710139075650554 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 08/11/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710139075650554 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 08/25/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710139075650554 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 09/08/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710139075650555 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 09/22/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710139075650555 |
FEDERICO, DONALD | PLANO | TX | 75024 | 08/10/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201809209122095643 |
FEDERICO, DONALD | PLANO | TX | 75024 | 08/24/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201809209122095644 |
FEDERICO, DONALD | PLANO | TX | 75024 | 07/13/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201808209121382982 |
FEDERICO, DONALD | PLANO | TX | 75024 | 07/27/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201808209121382982 |
FEDERICO, DONALD | PLANO | TX | 75024 | 10/05/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201810259130927355 |
FEDERICO, DONALD | PLANO | TX | 75024 | 05/18/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201806219115162289 |
FEDERICO, DONALD | PLANO | TX | 75024 | 05/04/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201806219115162289 |
FEDERICO, DONALD | PLANO | TX | 75024 | 04/06/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201805169112042294 |
FEDERICO, DONALD | PLANO | TX | 75024 | 04/20/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201805169112042294 |
FEDERICO, DONALD | PLANO | TX | 75024 | 06/01/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201807179115744559 |
FEDERICO, DONALD | PLANO | TX | 75024 | 06/15/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201807179115744560 |
FEDERICO, DONALD | PLANO | TX | 75024 | 06/29/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201807179115744560 |
FEDERICO, DONALD | PLANO | TX | 75024 | 03/23/2018 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201804209111674087 |
FEDERICO, DONALD | PLANO | TX | 75024 | 09/21/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201810199125634101 |
FEDERICO, DONALD | PLANO | TX | 75024 | 09/07/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201810199125634100 |
FEDERICO, DONALD | PLANO | TX | 75024 | 10/19/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201812069134827326 |
FEDERICO, DONALD | PLANO | TX | 75024 | 11/02/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201812069134827326 |
FEDERICO, DONALD | PLANO | TX | 75024 | 11/16/2018 | 39.00 | TOYOTA MOTOR ENGINEERING & MANUFACT | 201812069134827327 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 12/01/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201801319091136476 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 11/06/2016 | 39.00 | TNA | 201611309037586497 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 11/20/2016 | 39.00 | TNA | 201611309037586498 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 09/25/2016 | 39.00 | TNA | 201610189033021179 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 09/11/2016 | 39.00 | TNA | 201610189033021178 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 12/18/2016 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201702169049700474 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 12/04/2016 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201702169049700474 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 04/07/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710069075582073 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 04/21/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710069075582073 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 03/24/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710069075582073 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 06/02/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710069075582074 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 05/05/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710069075582074 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 05/19/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710069075582074 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 06/16/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710069075582075 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 06/30/2017 | 39.00 | TOYOTA MOTOR ENG & MFG N.A. | 201710069075582075 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 10/09/2016 | 39.00 | TNA | 201610209034197373 |
FEDERICO, DONALD | ERLANGER | KY | 41018 | 10/23/2016 | 39.00 | TNA | 201611309037586497 |
FEIN, NANCY L. | TORRANCE | CA | 90501 | 01/16/2015 | 192.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052191 |
FEIN, NANCY L. | TORRANCE | CA | 90501 | 01/30/2015 | 192.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052191 |
FEIN, NANCY L. | TORRANCE | CA | 90501 | 02/13/2015 | 192.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052191 |
FEIN, NANCY L. | TORRANCE | CA | 90501 | 02/27/2015 | 192.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052192 |
FEIN, NANCY L. | TORRANCE | CA | 90501 | 05/08/2015 | 384.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052193 |
FEIN, NANCY L. | TORRANCE | CA | 90501 | 03/27/2015 | 192.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052192 |
FEIN, NANCY L. | TORRANCE | CA | 90501 | 04/10/2015 | 192.00 | TOYOTA MOTOR SALES, USA, INC. COMPA | 201507019000052193 |
