Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'D'
TIM SCOTT FOR SENATE
Party: Republican Party1405 ASHLEY RIVER RD
CHARLESTON, South Carolina 29407
The query you have chosen matched 388 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
D'ADDONA, VINCENT | LIDO BEACH | NY | 11561 | 05/15/2014 | 2000.00 | GARDIAN LIFE | 14020410644 |
DAHL, CRAIG | INVER GROVE HEIGHT | MN | 55077 | 03/31/2016 | 1000.00 | 201604200200145767 | |
DALE, ROBERT J | CHICAGO | IL | 60601 | 05/22/2013 | 300.00 | RJ DALE ADVERTISING & PR | 13020342915 |
DALEY, THOMAS | VOORHEES | NJ | 08043 | 05/09/2018 | 1500.00 | PENN MUTUAL | 201807180200570687 |
DALTON, CHARLES E | GREENVILLE | SC | 29601 | 03/29/2013 | 1000.00 | BLUE RIDGE ELECTRIC CO-OP | 13020232212 |
DALTON, CHARLES E | GREENVILLE | SC | 29601 | 12/08/2015 | 400.00 | BLUE RIDGE ELECTRIC CO-OP | 201602020200041156 |
DALTON, CHARLES E | GREENVILLE | SC | 29601 | 12/08/2016 | 600.00 | BLUE RIDGE ELECTRIC COOP | 201702020200051253 |
DALTON, MARK | SCARSDALE | NY | 10583 | 05/21/2014 | 2600.00 | TUDOR INVESTMENTS | 14020410644 |
DALVI, UMESH | COLUMBIA | SC | 29229 | 08/14/2015 | 1000.00 | THE RITEDOSE CORPORATION | 201601130200001298 |
DAMBLY, MARK H | MEDIA | PA | 19063 | 09/06/2013 | 1500.00 | PENNROSE PROPERTIES | 13020501250 |
DANE, JOHN III | GULFPORT | MS | 39503 | 09/20/2013 | 250.00 | TRINITY YACHTS | 13020501223 |
DANFORTH, JOHN C | SAINT LOUIS | MO | 63124 | 08/31/2015 | 1350.00 | DOWD BEN NETT | 201601130200001168 |
DANFORTH, WILLIAM H DR | SAINT LOUIS | MO | 63124 | 08/31/2015 | 2700.00 | RETIRED | 201601130200001302 |
DANIEL, CINDY | CHARLESTON | SC | 29401 | 05/19/2014 | 2400.00 | HOME | 14020410645 |
DANIEL, CINDY | CHARLESTON | SC | 29401 | 05/19/2014 | 2600.00 | HOME | 14020410645 |
DANIEL, CINDY | CHARLESTON | SC | 29401 | 08/18/2015 | 2700.00 | HOME | 201601130200001203 |
DANIEL, CINDY | CHARLESTON | SC | 29401 | 08/18/2015 | 2300.00 | HOME | 201601130200001221 |
DANIEL, E BART | CHARLESTON | SC | 29401 | 03/29/2013 | 2600.00 | SELF | 13020232213 |
DANIEL, E BART | CHARLESTON | SC | 29401 | 04/21/2015 | 2300.00 | SELF | 201601130200000816 |
DANIEL, E BART | CHARLESTON | SC | 29401 | 04/25/2016 | 4600.00 | SELF | 201606030200194427 |
DANIEL, E BART | CHARLESTON | SC | 29401 | 03/29/2013 | 2600.00 | SELF | 13020232213 |
DANIEL, E BART | CHARLESTON | SC | 29401 | 04/21/2015 | 2700.00 | SELF | 201601130200000886 |
DANIEL, E BART | CHARLESTON | SC | 29401 | 04/25/2016 | 400.00 | SELF | 201606030200194389 |
DANIEL, E. | CHARLESTON | SC | 29401 | 05/16/2018 | 2700.00 | SELF | 201807180200570733 |
DANIEL, WILLIAM B | CHARLESTON | SC | 29407 | 04/25/2016 | 250.00 | GREAT BEACH VACATIONS | 201606030200194426 |
DANIELS, CHRISTOPHER | COLUMBIA | SC | 29209 | 05/16/2018 | 500.00 | NELSON MULLINS | 201807180200570734 |
DANIELS, MARK | GREENVILLE | SC | 29605 | 10/12/2016 | 1000.00 | TITAN CHEMICAL TRANSFER SYSTEMS | 201610310200642890 |
DANIELS, TIMOTHY | GLEN RIDGE | NJ | 07028 | 12/10/2015 | 1000.00 | SELF | 201602020200041223 |
DANIELS, TODD | COLUMBUS | GA | 31906 | 06/14/2016 | 1000.00 | AFLAC | 201607200200261508 |
DANKERT, TED | EL DORADO | KS | 67042 | 02/18/2014 | 500.00 | DUSTROL, INC | 14020271097 |
DANNENBAUM, JAMES | HOUSTON | TX | 77098 | 09/08/2016 | 2700.00 | DANNENBAUM ENGINEERING CORPORATION | 201610190200456920 |
DANOS, GARRET H | CUT OFF | LA | 70345 | 08/09/2013 | 1000.00 | DANOS | 13020501251 |
DANOS, PAUL G | HOUMA | LA | 70360 | 08/15/2013 | 1000.00 | DANOS | 13020501251 |
DANTCHIK, ARTHUR | BALA CYNWYD | PA | 19004 | 05/29/2015 | 2700.00 | SIG | 201601130200000905 |
DANTCHIK, ARTHUR | BALA CYNWYD | PA | 19004 | 05/29/2015 | 2700.00 | SIG | 201601130200000819 |
DANTCHIK, ARTHUR | BALA CYNWYD | PA | 19004 | 03/29/2013 | 2600.00 | SIG | 13020232213 |
DANTCHIK, ARTHUR | BALA CYNWYD | PA | 19004 | 03/29/2013 | 2600.00 | SIG | 13020232214 |
DANTIN, JEREMY | SPARTANBURG | SC | 29302 | 03/28/2016 | 1000.00 | HARRISON WHITE SMITH | 201604200200145732 |
DANTIN, JEREMY | SPARTANBURG | SC | 29302 | 02/14/2014 | 2600.00 | HARRISON WHITE SMITH | 14020271097 |
DANTIN, JEREMY | SPARTANBURG | SC | 29302 | 02/14/2014 | 900.00 | HARRISON WHITE SMITH | 14020271098 |
DARBY, CHARLES P | SULLIVANS ISLAND | SC | 29482 | 03/25/2013 | 2600.00 | KIAWAH PARTNERS | 13020232214 |
DARBY, CHARLES P | SULLIVANS ISLAND | SC | 29482 | 03/25/2013 | 2400.00 | KIAWAH PARTNERS | 13020232214 |
DARBY, CHARLES P IV | CHARLESTON | SC | 29401 | 03/27/2013 | 2400.00 | KIAWAH PARTNERS | 13020232215 |
DARBY, CHARLES P IV | CHARLESTON | SC | 29401 | 03/27/2013 | 2600.00 | KIAWAH PARTNERS | 13020232215 |
DARBY, DAVID M | NEW YORK | NY | 10007 | 09/17/2013 | 1000.00 | GOLDMAN SACHS | 13020501251 |
DARBY, JOHN C | CHARLESTON | SC | 29402 | 03/20/2013 | 2500.00 | BEACH CO | 13020232215 |
DARBY, R GORDON | MT PLEASANT | SC | 29464 | 03/15/2013 | 1000.00 | DARBY DEVELOPMENT CO., INC. | 13020232216 |
DARNALL, LYLE | COLUMBIA | SC | 29209 | 03/12/2013 | 500.00 | EDENS AND AVANT | 13020232216 |
DASCHLE, NATHAN | WASHINGTON | DC | 20016 | 07/22/2015 | 500.00 | THE DASCHLE GROUP | 201601130200001261 |
DASILVA, ROBERT M | COLUMBIA | SC | 29201 | 08/11/2016 | 250.00 | SELF | 201610190200456924 |
DATES, LINDSEY | CHICAGO | IL | 60605 | 05/22/2013 | 1000.00 | BARNES & THORNBURG, LLP | 13020342916 |
DATTEL, JEROME | HATTIESBURG | MS | 39403 | 10/22/2015 | 250.00 | RAYMOND JAMES AND ASSOCIATES | 201602020200041163 |
DAUGHTRIDGE, BELK | CHARLESTON | SC | 29401 | 03/23/2015 | 250.00 | RAYMOND JAMES | 201601130200000480 |
DAUGHTRIDGE, BELK | CHARLESTON | SC | 29401 | 06/27/2013 | 250.00 | RAYMOND JAMES | 13020342916 |
DAVENPORT, EARNEST | KIAWAH ISLAND | SC | 29455 | 04/05/2016 | 1000.00 | RETIRED | 201606030200194390 |
DAVENPORT, TODD | SUMMERVILLE | SC | 29483 | 03/31/2014 | 1000.00 | SELF | 14020271098 |
DAVIDOW, SETH | DALLAS | TX | 75205 | 12/21/2015 | 1000.00 | RECORE, INC. | 201602020200041187 |
DAVIDSON, MARTY | MERIDIAN | MS | 39303 | 09/20/2013 | 250.00 | SOUTHERN PIPE & SUPPLY | 13020501221 |
DAVIDSON, PETER | ALEXANDRIA | VA | 22308 | 10/21/2014 | 333.33 | VERIZON | 15020074997 |
DAVIS, ANN | ATLANTA | GA | 30327 | 12/21/2015 | 2700.00 | SELF | 201602020200041101 |
DAVIS, ANN | ATLANTA | GA | 30327 | 07/18/2013 | 1000.00 | SELF | 13020501252 |
DAVIS, ANNIE | COLUMBIA | SC | 29229 | 08/21/2015 | 250.00 | SCANA | 201601130200001319 |
DAVIS, ANTHONY B | CHICAGO | IL | 60606 | 09/11/2015 | 500.00 | LINDEN LLC | 201601130200001293 |
DAVIS, ARCHIE B | BLUFFTON | SC | 29910 | 12/08/2016 | 400.00 | PALMETTO | 201702020200051252 |
DAVIS, ARCHIE B JR | BLUFFTON | SC | 29910 | 12/08/2015 | 400.00 | PALMETTO | 201602020200041148 |
DAVIS, ARCHIE B JR | BLUFFTON | SC | 29910 | 12/05/2014 | 400.00 | PALMETTO | 15020074935 |
DAVIS, ARCHIE B JR. | BLUFFTON | SC | 29910 | 12/20/2017 | 800.00 | PALMETTO | 201811019133572329 |
DAVIS, BYRON | ISLE OF PALMS | SC | 29451 | 03/31/2014 | 250.00 | RETIRED | 14020271098 |
DAVIS, BYRON | ISLE OF PALMS | SC | 29451 | 08/27/2014 | 250.00 | RETIRED | 14020975448 |
DAVIS, DEBORAH | SUMMERVILLE | SC | 29485 | 07/28/2014 | 250.00 | HENDRICK | 14020975448 |
DAVIS, ELIZABETH | ATLANTA | GA | 30336 | 11/04/2015 | 1000.00 | RNDC | 201602020200041220 |
DAVIS, FRANK T | GREENVILLE | SC | 29605 | 04/14/2015 | 500.00 | HAYNSWORTH SINKLER BOYD, PA | 201601130200000848 |
DAVIS, GREGG | HOUSTON | TX | 77056 | 08/27/2013 | 2600.00 | DAVIS PICTURE MAKER LLC | 13020501252 |
DAVIS, JAY | ATLANTA | GA | 30327 | 07/18/2013 | 1000.00 | REPUBLIC NATIONAL DIST. CO. | 13020501252 |
DAVIS, JAY | ATLANTA | GA | 30327 | 12/21/2015 | 2700.00 | REPUBLIC NATIONAL DIST. CO. | 201602020200041110 |
DAVIS, JOHN J | HOUSTON | TX | 77252 | 12/20/2013 | 2600.00 | CALVERT TOYOTA | 14020100592 |
DAVIS, JUDITH M | COLUMBIA | SC | 29206 | 03/12/2013 | 1000.00 | BLUE CROSS BLUE SHIELD OF SC | 13020232216 |
DAVIS, KENNETH | ORANGEBURG | SC | 29118 | 12/20/2017 | 200.00 | TRICOUNTY | 201811019133572355 |
DAVIS, KIMBERLY G | CHARLOTTE | NC | 28211 | 09/26/2014 | 250.00 | SELF | 14020975448 |
DAVIS, LEWIS | RIDGELAND | SC | 29936 | 12/08/2015 | 200.00 | PALMETTO | 201602020200041183 |
DAVIS, LISA | PLYMOUTH MEETING | PA | 19462 | 05/17/2017 | 1000.00 | 1847 FINANCIAL LLC | 201810319133566695 |
DAVIS, LISA | PLYMOUTH MEETING | PA | 19462 | 05/09/2018 | 500.00 | 1847 FINANCIAL LLC | 201807180200570752 |
DAVIS, MARK | SAINT PETER | MN | 56082 | 03/05/2015 | 2700.00 | DAVIS FAMILY HOLDINGS | 201601130200000567 |
DAVIS, RICHARD | ATLANTA | GA | 30342 | 12/21/2015 | 1000.00 | NATIONAL DISTRIBUTING CO | 201602020200041190 |
DAVIS, SMITH W | WASHINGTON | DC | 20036 | 08/23/2013 | 500.00 | AKIN GUMP STRAUSS HAUER & FE | 13020501253 |
DAVIS, SMITH W | WASHINGTON | DC | 20036 | 03/01/2013 | 1000.00 | AKIN GUMP STRAUSS HAUER & FE | 13020232217 |
DAVIS, SMITH W | WASHINGTON | DC | 20036 | 03/12/2013 | 250.00 | AKIN GUMP STRAUSS HAUER & FE | 13020232217 |
DAVIS, STEPHEN L | WHEATON | IL | 60189 | 05/22/2013 | 300.00 | THE WILL GROUP | 13020342916 |
DAVIS, TAYLOR | GREENVILLE | SC | 29607 | 02/23/2016 | 750.00 | NHE | 201604200200145766 |
DAVIS, TRACY L | SUMMERVILLE | SC | 29483 | 06/29/2013 | 500.00 | ASH AND T'S CONSIGNMENTS | 13020342917 |
DAVIS, WADE K | MYRTLE BEACH | SC | 29577 | 09/29/2015 | 250.00 | SELF | 201601130200001297 |
DAVIS, WALTER L | CHARLOTTE | NC | 28277 | 03/29/2013 | 2500.00 | BLUE RIDGE HOLDING, INC. | 13020232217 |
DAWNSON, MELISSA | JOHNS ISLAND | SC | 29455 | 10/23/2014 | 250.00 | BERLE APPAREL GROUP | 15020075003 |
DAY, ROBERT | LOS ANGELES | CA | 90077 | 03/31/2016 | 2700.00 | OAKMONT | 201608050200327956 |
DAYNES, GERALD | SALT LAKE CITY | UT | 84105 | 12/21/2015 | 500.00 | DAYNES MUSIC | 201602020200041172 |
DE GUZMAN, JULIO | LA JOLLA | CA | 92037 | 09/05/2014 | 400.00 | CITY OF SAN DIEGO | 14020975449 |
DE HAVEN, BARBARA | HAINES CITY | FL | 33844 | 10/28/2016 | 50.00 | RETIRED | 201612190200817589 |
DE HAVEN, BARBARA | HAINES CITY | FL | 33844 | 10/28/2016 | 50.00 | RETIRED | 201612130200772700 |
DE HAVEN, BARBARA | HAINES CITY | FL | 33844 | 03/28/2017 | 50.00 | RETIRED | 201704180200113882 |
DE SOLE, DOMENICO | HILTON HEAD ISLAND | SC | 29928 | 09/30/2013 | 250.00 | TODD FORD INTL | 13020501253 |
DEAN, BERYL | BALA CYNWYD | PA | 19004 | 09/27/2013 | 500.00 | SELF | 13020501253 |
DEAN, BRADLEY | MURRELLS INLET | SC | 29576 | 09/29/2015 | 1000.00 | MYRTLE BEACH CHAMBER | 201601130200001206 |
DEAN, CHRISTOPHER M | WILLIAMSTON | MI | 48895 | 07/23/2014 | 500.00 | DEAN TRANSPORTATION | 14020975449 |
DEAN, KELLIE | OKEMOS | MI | 48864 | 07/24/2014 | 500.00 | PRESIDENT | 14020975449 |
DEAN, PATRICK | EAST LANSING | MI | 48823 | 07/24/2014 | 500.00 | SERVICES/DIRECTOR OF DEVELOP | 14020975450 |
DEAN, WILEY | HALEYVILLE | AL | 35565 | 05/06/2015 | 500.00 | SOUTH EASTERN KFC FRANCHISEE ASSOCI | 201601130200000847 |
DEANDA, DAVID S | MISSION | TX | 78573 | 04/24/2017 | 2700.00 | LONE STAR NATIONAL BANK | 201810319133566680 |
DEARDORFF, JOHN | OMAHA | NE | 68154 | 04/15/2015 | 500.00 | PETERSON BROS. INSURANCE | 201601130200000892 |
DEASON, DARWIN | DALLAS | TX | 75225 | 09/13/2016 | 2700.00 | DEASON CAPITAL SERVICES | 201610190200456931 |
DEASON, DOUG | DALLAS | TX | 75229 | 09/06/2016 | 2700.00 | DEASON CAPITAL SERVICES | 201610190200456938 |
DEAVENPORT, EARNEST W JR | KIAWAH ISLAND | SC | 29455 | 08/30/2014 | 500.00 | RETIRED | 14020975450 |
DEAVENPORT, EARNEST W JR | KIAWAH ISLAND | SC | 29455 | 03/25/2014 | 250.00 | RETIRED | 14020271099 |
DEAVENPORT, EARNEST W JR | KIAWAH ISLAND | SC | 29455 | 03/23/2015 | 500.00 | RETIRED | 201601130200000567 |
DEAVENPORT, EARNEST W JR | KIAWAH ISLAND | SC | 29455 | 05/28/2013 | 500.00 | RETIRED | 13020342917 |
DEBENEDICTIS, NICHOLAS | ARDMORE | PA | 19003 | 01/11/2016 | 1000.00 | RETIRED | 201604200200145803 |
DEDMAN, ANN | BLYTHEWOOD | SC | 29016 | 03/18/2014 | 1500.00 | ENTERPRISE | 14020271099 |
DEERING, TONY | GOOSE CREEK | SC | 29445 | 05/31/2016 | 1000.00 | PEGASUS STEEL | 201607200200261518 |
DEERING, TONY | GOOSE CREEK | SC | 29445 | 05/06/2015 | 1000.00 | PEGASUS STEEL | 201601130200000832 |
DEETER, WILLIAM T III | GREENVILLE | SC | 29615 | 03/14/2014 | 500.00 | GREENVILLE HEALTH SYSTEM | 14020271099 |
DEETER, WILLIAM T III | GREENVILLE | SC | 29615 | 01/13/2015 | 100.00 | GREENVILLE HEALTH SYSTEM | 15020148318 |
DEETER, WILLIAM T III | GREENVILLE | SC | 29615 | 01/13/2015 | 100.00 | GREENVILLE HEALTH SYSTEM | 201601130200000572 |
DEETER, WILLIAM T III | GREENVILLE | SC | 29615 | 12/07/2014 | 500.00 | GREENVILLE HEALTH SYSTEM | 15020074935 |
DEFRANCO, JAMES | CASTLE ROCK | CO | 80108 | 07/17/2014 | 2500.00 | DISH NETWORK | 14020975450 |
DEITCHER, ARIEL | LOS ANGELES | CA | 90035 | 03/31/2016 | 250.00 | SELF | 201604200200145802 |
DEKUIPER, KRISTEN | CRANSTON | RI | 02905 | 06/27/2018 | 1000.00 | HOLLAND AND KNIGHT LLP | 201807180200570672 |
DELANEY, SCOTT T | MOBILE | AL | 36608 | 10/22/2015 | 500.00 | DELANEY LAND AND REALTY | 201602020200041159 |
DELAPP, ROBERT E III | GEORGETOWN | SC | 29440 | 03/14/2014 | 250.00 | RETIRED | 14020271100 |
DELAPP, SANDRA S | GREENVILLE | SC | 29601 | 03/25/2013 | 2000.00 | SELF | 13020232218 |
DELK, HENRY E JR | LEXINGTON | SC | 29072 | 08/24/2015 | 500.00 | SCANA | 201601130200001179 |
DELLAPORTA, VERONICA M | PONTE VEDRA BEACH | FL | 32082 | 05/26/2015 | 500.00 | THE DELLA PORTA GROUP, INC | 201601130200000879 |
DELONG, BRYAN BRYAN | MARIETTA | GA | 30068 | 10/12/2016 | 250.00 | FHL BANK | 201610310200642887 |
DELUCY, PIERRE | COLUMBIA | SC | 29205 | 03/19/2013 | 2600.00 | SELF | 13020232218 |
DELUCY, PIERRE | COLUMBIA | SC | 29205 | 03/19/2013 | 2600.00 | SELF | 13020232218 |
DEMBY, FAYE | DENVER | CO | 80206 | 09/22/2016 | 2700.00 | RETIRED | 201610190200456894 |
DEMBY, STEVEN | DENVER | CO | 80206 | 09/22/2016 | 2700.00 | BROWNSTEIN HYATT FARBER SCHRECK | 201610190200456908 |
DEMPSEY, KORTNEY | MYRTLE BEACH | SC | 29579 | 09/02/2016 | 100.00 | SELF | 201610190200456947 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 07/02/2016 | 100.00 | SELF | 201610190200456958 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 10/02/2016 | 100.00 | SELF | 201610310200642890 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 10/18/2015 | 25.00 | SELF | 201602020200041206 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 05/02/2016 | 100.00 | SELF | 201606030200194431 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 06/02/2016 | 100.00 | SELF | 201607200200261506 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 04/02/2016 | 100.00 | SELF | 201606030200194397 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 11/02/2016 | 100.00 | SELF | 201612130200772707 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 03/02/2017 | 100.00 | SELF | 201704180200113878 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 02/02/2017 | 100.00 | SELF | 201704180200113880 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 05/02/2018 | 100.00 | SELF | 201807180200570667 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 04/02/2018 | 100.00 | SELF | 201807180200570723 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 06/02/2018 | 100.00 | SELF | 201807180200570672 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 03/05/2018 | 100.00 | SELF | 201811019133572538 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 04/02/2017 | 100.00 | SELF | 201810319133566670 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 08/02/2017 | 100.00 | SELF | 201811019133572146 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 07/02/2017 | 100.00 | SELF | 201811019133572139 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 09/02/2017 | 100.00 | SELF | 201811019133572139 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 05/02/2017 | 100.00 | SELF | 201810319133566673 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 06/02/2017 | 100.00 | SELF | 201810319133566672 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 12/02/2017 | 100.00 | SELF | 201811019133572325 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 11/02/2017 | 100.00 | SELF | 201811019133572330 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 10/02/2017 | 100.00 | SELF | 201811019133572355 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 01/02/2018 | 100.00 | SELF | 201811019133572552 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 07/02/2018 | 100.00 | SELF | 201810159124836718 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 09/02/2018 | 100.00 | SELF | 201810159124836728 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 08/02/2018 | 100.00 | SELF | 201810159124836734 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 02/02/2018 | 100.00 | SELF | 201811019133572542 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 11/18/2015 | 25.00 | SELF | 201602020200041142 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 11/02/2016 | 100.00 | SELF | 201612190200817550 |
DEMPSEY, KORTNEY A | MYRTLE BEACH | SC | 29579 | 08/01/2016 | 100.00 | SELF | 201610190200456954 |
DENNIS, JACKIE | SACRAMENTO | KY | 42372 | 03/28/2014 | 2500.00 | SELF | 14020271100 |
DENNY, TONY | LEXINGTON | SC | 29072 | 08/11/2016 | 500.00 | SELF | 201610190200456896 |
DENNY, TONY | LEXINGTON | SC | 29072 | 06/24/2013 | 1000.00 | SELF | 13020342917 |
DENSON, BRAD | ATLANTA | GA | 30363 | 05/16/2018 | 500.00 | NELSON MULLINS | 201807180200570661 |
DENTON, STEPHEN L | CAMPOBELLO | SC | 29322 | 02/14/2014 | 300.00 | HARRISON, WHITE, SMITH, & CO | 14020271100 |
DENTON, STEPHEN L | CAMPOBELLO | SC | 29322 | 03/28/2016 | 300.00 | HARRISON, WHITE, SMITH, & CO | 201604200200145739 |
DEON, PASQUALE | FAIRLESS HILLS | PA | 19030 | 12/08/2015 | 1000.00 | PROGRESSIVE MANAGEMENT | 201602020200041170 |
DEPRIEST, SANDRA M | COLUMBUS | MS | 39701 | 12/20/2013 | 1000.00 | MCT GOOD SHEPHERD EPISCOPAL | 14020100593 |
DERHAM, RICHARD | SEATTLE | WA | 98119 | 01/24/2013 | 250.00 | RETIRED | 13020232219 |
DERMODY, BRANDON | MT PLEASANT | SC | 29466 | 06/30/2015 | 1000.00 | SELF | 201601130200000838 |
DERMODY, BRANDON | MT PLEASANT | SC | 29466 | 10/01/2013 | 1000.00 | SELF | 14020100593 |
DERMODY, BRANDON | MT PLEASANT | SC | 29466 | 04/25/2016 | 1000.00 | SELF | 201606030200194435 |
DERRICK, ROSS M | DALLAS | TX | 75201 | 05/21/2014 | 2400.00 | HUMANSCALE | 14020410646 |
DERRICK, ROSS M | DALLAS | TX | 75201 | 05/21/2014 | 2600.00 | HUMANSCALE | 14020410646 |
DEVILBISS, EDWIN | HILTON HEAD ISLAND | SC | 29926 | 03/25/2014 | 500.00 | RETIRED | 14020271101 |
DEVILBISS, EDWIN | HILTON HEAD ISLAND | SC | 29926 | 05/29/2014 | 1600.00 | RETIRED | 14020975253 |
DEVITA, RICHARD | CHARLOTTE | NC | 28211 | 04/16/2014 | 2000.00 | THE TODD ORGANIZATION | 14020410646 |
DEVLIN, GEORGE | ROSWELL | GA | 30075 | 07/29/2015 | 1000.00 | SCANA ENERGY MARKETING, INC. | 201601130200001169 |
DEVLIN, JIM | LAFAYETTE | CA | 94549 | 07/14/2016 | 1000.00 | QUEST | 201610190200456959 |
DEVOS, BETSY | GRAND RAPIDS | MI | 49503 | 06/10/2014 | 2000.00 | WINDQUEST GROUP | 14020975254 |
DEVOS, BETSY | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | WINDQUEST GROUP | 201601130200000476 |
DEVOS, BETSY | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | WINDQUEST GROUP | 201601130200000557 |
DEVOS, DANIEL | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | DP FOX | 201601130200000541 |
DEVOS, DANIEL | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | DP FOX | 201601130200000512 |
DEVOS, DICK JR | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | SELF | 201601130200000518 |
DEVOS, DICK JR | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | SELF | 201601130200000498 |
DEVOS, DOUG | GRAND RAPIDS | MI | 49503 | 06/10/2014 | 2000.00 | AMWAY | 14020975254 |
DEVOS, DOUGLAS L | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | AMWAY | 201601130200000504 |
DEVOS, DOUGLAS L | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | AMWAY | 201601130200000484 |
DEVOS, HELEN | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | SELF | 201601130200000558 |
DEVOS, HELEN | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | SELF | 201601130200000584 |
DEVOS, MARIA P | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | RDV CORP | 201601130200000554 |
DEVOS, MARIA P | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | RDV CORP | 201601130200000503 |
DEVOS, RICHARD SR | GRAND RAPIDS | MI | 49503 | 06/10/2014 | 2000.00 | AMWAY | 14020975254 |
DEVOS, RICHARD SR | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | AMWAY | 201601130200000525 |
DEVOS, RICHARD SR | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | AMWAY | 201601130200000497 |
DEVOS, SUZANNE CHERYL | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | VANDERWEIDE | 201601130200000563 |
DEVOS, SUZANNE CHERYL | GRAND RAPIDS | MI | 49503 | 03/31/2015 | 2700.00 | VANDERWEIDE | 201601130200000572 |
DEWBERRY, JOHN K | ATLANTA | GA | 30309 | 03/29/2013 | 250.00 | DEWBERRY CAPITAL | 13020232219 |
DEWEY, THOMAS | NEW YORK | NY | 10128 | 05/21/2014 | 1000.00 | SELF | 14020410647 |
DEXTER, GREGORY | ATLANTA | GA | 30305 | 02/22/2013 | 1000.00 | DEXTER COMPANIES | 13020232219 |
DEXTER, GREGORY | ATLANTA | GA | 30305 | 03/29/2013 | 1000.00 | DEXTER COMPANIES | 13020232220 |
DICERBO, PATRICK | LATHAM | NY | 12110 | 03/06/2014 | 1000.00 | SELF | 14020271101 |
DICK, J ALLEN JR | GREENSBORO | NC | 27416 | 02/22/2013 | 1000.00 | DICK BROADCASTING | 13020232220 |
DICKMAN, NORBERT | MIDLAND | TX | 79707 | 03/31/2014 | 2000.00 | FASKEN MANAGEMENT | 14020271101 |
DICKSON, JAMES R | SAINT HELENA ISLAN | SC | 29920 | 05/31/2013 | 250.00 | RETIRED | 13020342918 |
DICKSON, JAMES R | SAINT HELENA ISLAN | SC | 29920 | 03/23/2015 | 250.00 | RETIRED | 201601130200000479 |
