Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'C'
FRIENDS OF CHRIS MURPHY
Party: Democratic PartyPO BOX 127
CHESHIRE, Connecticut 06410
The query you have chosen matched 3409 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 7 [ 1 2 3 4 5 6 7 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
CABLE, JANE | OLD LYME | CT | 06371 | 10/26/2018 | 200.00 | NOT EMPLOYED | 201812069134832617 |
CABRASER, ELIZABETH | SEBASTOPOL | CA | 95472 | 06/29/2018 | 494.10 | LIEFF CABRASER HEIMANN & BERNSTEIN | 201807180200548870 |
CACACE, MICHAEL J | STAMFORD | CT | 06903 | 07/20/2012 | 2000.00 | CACACE TUSH & SANTAGALA | 12020613462 |
CAHILL, ELLEN | WESTPORT | CT | 06880 | 09/20/2012 | 300.00 | CAHILL ASSOCIATES | 12020790960 |
CAHILL, JACKIE | NEW HAVEN | CT | 06510 | 09/20/2018 | 500.00 | CAHILL & PERRY PC | 201810129124526630 |
CAHILL, PAUL E | WESTPORT | CT | 06880 | 11/23/2016 | 150.00 | NOT EMPLOYED | 201701310200021128 |
CAHILL, PAUL E | WESTPORT | CT | 06880 | 12/31/2016 | 200.00 | NOT EMPLOYED | 201701310200021128 |
CAIAZZO, JOSEPH | WATERBURY | CT | 06708 | 05/12/2017 | 250.00 | WILMERHALE | 201707170200176507 |
CAIAZZO, JOSEPH | WATERBURY | CT | 06708 | 10/24/2018 | 150.00 | WILMERHALE | 201812069134832704 |
CAILEN, LIBBY | DENVER | CO | 80203 | 03/18/2018 | 100.00 | NONE | 201804170200262368 |
CAIN, ALICE | ANNAPOLIS | MD | 21403 | 04/12/2018 | 250.00 | TEACH PLUS | 201810129124532211 |
CAIN, SPENCER | ENFIELD | CT | 06082 | 11/28/2011 | 250.00 | CAIN ASSOCIATES LLC | 12020152568 |
CAIN, SPENCER | ENFIELD | CT | 06082 | 03/31/2016 | 250.00 | CAIN ASSOCIATES LLC | 201604180200120876 |
CAINE, DANIEL | NEWTON CENTER | MA | 02459 | 06/29/2011 | 1000.00 | SELF-EMPLOYED | 11020292150 |
CALABRESI, ANNE T | WOODBRIDGE | CT | 06525 | 06/30/2011 | 500.00 | N/A | 11020292150 |
CALABRESI, ANNE T | WOODBRIDGE | CT | 06525 | 10/17/2012 | 500.00 | NONE | 12021002447 |
CALABRESI, ANNE T | WOODBRIDGE | CT | 06525 | 08/11/2012 | 500.00 | N/A | 12020790960 |
CALABRESI, ANNE T | WOODBRIDGE | CT | 06525 | 10/18/2016 | 2000.00 | NONE | 201701310200021128 |
CALARCO, LINDA | WOODBRIDGE | CT | 06525 | 10/18/2012 | 250.00 | NONE | 12021240557 |
CALDARONE, THERESA A | WATERBURY | CT | 06704 | 03/15/2011 | 250.00 | CITY OF WATERBURY | 11020152359 |
CALDERON, IAN | NEW YORK | NY | 10021 | 09/10/2017 | 500.00 | SELF | 201710160200309154 |
CALDWELL, GEORGE | HAMDEN | CT | 06517 | 10/22/2012 | 500.00 | NONE | 12021240558 |
CALHOUN, JAMES A | POMFRET CENTER | CT | 06259 | 07/10/2015 | 500.00 | NONE | 201510160200265216 |
CALHOUN, JAMES A | POMFRET CENTER | CT | 06259 | 07/03/2015 | 1000.00 | NONE | 201510160200265215 |
CALHOUN, JAMES A | POMFRET | CT | 06259 | 10/20/2012 | 1000.00 | N/A | 12021240558 |
CALIFANO, MARK | OLD GREENWICH | CT | 06870 | 02/06/2012 | 500.00 | AMERICAN EXPRESS/ATTORNEY | 12020250109 |
CALIFANO, MARK G | OLD GREENWICH | CT | 06870 | 09/07/2012 | 500.00 | AMERICAN EXPRESS | 12020790960 |
CALLAGY, JOHN | DARIEN | CT | 06820 | 07/16/2012 | 1000.00 | KELLEY, DRYE | 12020613463 |
CALLAN, BYRON | DARIEN | CT | 06820 | 06/17/2012 | 500.00 | CAPITAL ALPHA PARTNERS | 12020493754 |
CALLISON, DOROTHY | DAVIS | CA | 95616 | 07/11/2018 | -500.00 | NONE | 201810129124530064 |
CALVERT, MARGORIE H | CLINTON | CT | 06413 | 09/11/2012 | 200.00 | N/A | 12020790961 |
CAMARGO, CYNTHIA | SOUTHBURY | CT | 06488 | 09/28/2012 | 250.00 | NAJETI VENTURES | 12020790962 |
CAMERON, CARMELA | HUNTSVILLE | AL | 35816 | 04/09/2018 | -500.00 | NOT EMPLOYED | 201810129124532176 |
CAMERON, CURT | NEW HARTFORD | CT | 06057 | 01/25/2018 | 500.00 | THOM | 201804170200263255 |
CAMILLIERE, ANTHONY | WETHERSFIELD | CT | 06109 | 03/24/2011 | 500.00 | AVALLONE DIBELLA & ASSOCIATES | 11020152359 |
CAMILLIERE, ANTHONY D | WETHERSFIELD | CT | 06109 | 02/24/2012 | 250.00 | AVALLONE DIBELLA & ASSOCIATES/GOVER | 12020250111 |
CAMILLIERE, ANTHONY D | WETHERSFIELD | CT | 06109 | 09/17/2017 | 500.00 | AVALLONE DIBELLA & ASSOCIATES | 201710160200309093 |
CAMILLIERE, ANTHONY D | WOTHERSFIELD | CT | 06109 | 05/31/2012 | 500.00 | AVALLONE DIBELLA & ASSOCIATES | 12020493755 |
CAMPBELL, FRANCES | NEW YORK | NY | 10013 | 09/08/2012 | 1500.00 | INFORMATION REQUESTED | 12020790962 |
CAMPBELL, JOHN P | MOORESVILLE | NC | 28117 | 12/19/2011 | 250.00 | 12020152212 | |
CAMPBELL, JOSEPH | DEARBORN HEIGHTS | MI | 48127 | 12/05/2013 | 1000.00 | N/A | 14020030438 |
CAMPION, BROOKS | HARTFORD | CT | 06103 | 02/24/2012 | 250.00 | ROBINSON AND COLE/GOVERNMENT RELATI | 12020250112 |
CAMPION, BROOKS | HARTFORD | CT | 06103 | 06/18/2018 | 150.00 | ROBINSON AND COLE | 201807180200548039 |
CAMPION, CHARLES | BROOKLINE | MA | 02445 | 10/28/2011 | 500.00 | THE DEWEY SQUARE GROUP | 12020152705 |
CAMPION, PAULA M | BRISTOL | CT | 06010 | 06/30/2011 | 2000.00 | CAMPION AMBULANCE SERVICE INC | 11020292151 |
CAMPION, WILLIAM JR | BRISTOL | CT | 06010 | 05/12/2017 | 250.00 | CAMPION AMBULANCE SERVICE | 201707170200176507 |
CAMPUTARO, PASQUALE JR | GRISWOLD | CT | 06351 | 03/01/2012 | 1000.00 | AMERICAN INDUSTRIES/PRESIDENT | 12020250113 |
CANAL, CARLOS | WASHINGTON DEPOT | CT | 06794 | 05/24/2012 | 250.00 | N/A | 12020493756 |
CANAL, CARLOS | WASHINGTON DEPOT | CT | 06794 | 09/21/2012 | 250.00 | N/A | 12020790962 |
CANIER, TANYA | COTTAGE GROVE | OR | 97424 | 02/13/2017 | -500.00 | NOT EMPLOYED | 201704170200098331 |
CANNER, GLEN | OLD GREENWICH | CT | 06870 | 09/23/2012 | 250.00 | LAW OFFICES OF GLEN A CANNER | 12020790963 |
CANNING, JOHN | WILTON | CT | 06897 | 02/09/2018 | 50.00 | NOT EMPLOYED | 201804170200264029 |
CANNING, SANDRA E | WASHINGTON DEPOT | CT | 06794 | 06/07/2012 | 500.00 | SELF | 12020493757 |
CANNING, SANDRA E | WASHINGTON DEPOT | CT | 06794 | 06/30/2011 | 200.00 | SELF | 11020292151 |
CANNING, SANDRA E | WASHINGTON DEPOT | CT | 06794 | 12/30/2011 | 500.00 | SELF | 12020152465 |
CANNING, SANDRA E | WASHINGTON DEPOT | CT | 06794 | 05/04/2012 | 250.00 | SELF | 12020493756 |
CANNING, SANDRA E | WASHINGTON DEPOT | CT | 06794 | 09/05/2012 | 500.00 | SELF | 12020790963 |
CANNING, SANDRA E | WASHINGTON DEPOT | CT | 06794 | 03/30/2011 | 250.00 | SELF | 11020152359 |
CANNON, MARY JANE | HAMDEN | CT | 06517 | 10/13/2012 | 200.00 | N/A | 12021002447 |
CANNON, MARY JANE | HAMDEN | CT | 06517 | 05/24/2013 | 250.00 | N/A | 13020284975 |
CANNON, MARY JANE | HAMDEN | CT | 06517 | 07/20/2016 | 100.00 | NONE | 201610170200420311 |
CANNON, MARY JANE | HAMDEN | CT | 06517 | 06/05/2015 | 250.00 | NONE | 201507160200195203 |
CANNON, MARY JANE | HAMDEN | CT | 06517 | 07/05/2016 | 250.00 | NONE | 201610170200420310 |
CANNON, MARY JANE | HAMDEN | CT | 06517 | 09/13/2016 | 35.00 | NONE | 201610170200420311 |
CANTER, PAMELA | NEW PRESTON | CT | 06777 | 03/21/2011 | 2500.00 | TURNAROUND FOR CHILDREN | 11020152360 |
CANTOR, DOROTHY | CHESHIRE | CT | 06410 | 06/14/2012 | 300.00 | N/A | 12020493757 |
CANTOR, DOROTHY M | SOUTHINGTON | CT | 06489 | 04/04/2017 | 150.00 | NOT EMPLOYED | 201707170200176507 |
CANTOR, DOROTHY M | SOUTHINGTON | CT | 06489 | 08/11/2017 | 100.00 | NOT EMPLOYED | 201710160200309051 |
CANTOR, DOROTHY M | SOUTHINGTON | CT | 06489 | 07/28/2018 | 290.00 | NOT EMPLOYED | 201810129124530024 |
CANTOR, MICHAEL A | WEST HARTFORD | CT | 06119 | 08/31/2017 | 2700.00 | CANTOR COBURN LLP | 201710160200309148 |
CANTOR, MICHAEL A | WEST HARTFORD | CT | 06119 | 08/31/2017 | 400.00 | CANTOR COBURN LLP | 201710160200311451 |
CANTOR, MICHAEL A | WEST HARTFORD | CT | 06119 | 08/31/2017 | 2300.00 | CANTOR COBURN LLP | 201710160200309170 |
CANTOR, PAMELA | NEW YORK | NY | 10023 | 03/14/2017 | 200.00 | TURNAROUND FOR CHILDREN | 201704170200098332 |
CANTOR, PAMELA | NEW PRESTON | CT | 06777 | 03/21/2011 | 2500.00 | TURNAROUND FOR CHILDREN | 11020152360 |
CANTOR, PAMELA | NEW YORK | NY | 10023 | 03/14/2017 | 2300.00 | TURNAROUND FOR CHILDREN | 201704170200098331 |
CANTOR, PAMELA | NEW PRESTON | CT | 06777 | 03/21/2011 | 2500.00 | TURNAROUND FOR CHILDREN | 11020152360 |
CANTOR, PAMELA | NEW PRESTON | CT | 06777 | 06/23/2013 | 2500.00 | TURNAROUND FOR CHILDREN | 13020284976 |
CANTOR, RICHARD | NEW PRESTON | CT | 06777 | 06/23/2013 | 2500.00 | SELF | 13020284976 |
CANTOR, RICHARD | NEW PRESTON | CT | 06777 | 03/16/2015 | 2300.00 | NONE | 15020133365 |
CANTOR, RICHARD | NEW PRESTON | CT | 06777 | 03/21/2011 | 2500.00 | SELF | 11020152361 |
CANTOR, RICHARD | NEW PRESTON | CT | 06777 | 03/21/2011 | 2500.00 | SELF | 11020152361 |
CANTOR, RICHARD | NEW PRESTON | CT | 06777 | 03/21/2011 | 2500.00 | SELF | 11020152361 |
CANTOR, RICHARD | NEW PRESTON | CT | 06777 | 03/16/2015 | 200.00 | NONE | 15020133365 |
CANTOR, SHARI | WEST HARTFORD | CT | 06117 | 08/31/2017 | 1750.00 | NONE | 201710160200309206 |
CANTOR, SHARI | WEST HARTFORD | CT | 06119 | 01/21/2011 | 250.00 | NONE | 11020152362 |
CANTOR, SHARI | WEST HARTFORD | CT | 06117 | 08/31/2017 | -400.00 | NONE | 201710160200311451 |
CANTOR, SHARI | WEST HARTFORD | CT | 06119 | 03/23/2012 | 250.00 | NONE/VOLUNTEER | 12020250113 |
CANTOR, SHARI | WEST HARTFORD | CT | 06119 | 08/31/2012 | 500.00 | NONE | 12020790964 |
CANTOR, SHARI | WEST HARTFORD | CT | 06117 | 08/31/2017 | 3250.00 | NONE | 201710160200309029 |
CANTOR, SHARI | WEST HARTFORD | CT | 06119 | 08/05/2012 | 500.00 | NONE | 12020790964 |
CANTOR, SHARI | WEST HARTFORD | CT | 06119 | 10/23/2012 | 500.00 | NONE | 12021240559 |
CAPLAN, AMY | GREENWICH | CT | 06831 | 10/16/2012 | 1500.00 | ALEANDER REALTY | 12021002448 |
CAPLAN, GORDON R | GREENWICH | CT | 06831 | 03/01/2012 | 2500.00 | WILKIE FARR & GALLAGHER LLP/ATTORNE | 12020250114 |
CAPLAN, GORDON R | GREENWICH | CT | 06831 | 03/01/2012 | 2500.00 | WILKIE FARR & GALLAGHER LLP/ATTORNE | 12020250114 |
CAPLAN, GORDON R | GREENWICH | CT | 06831 | 03/01/2012 | 2500.00 | WILKIE FARR & GALLAGHER LLP/ATTORNE | 12020250115 |
CAPLAN, GORDON R | GREENWICH | CT | 06831 | 10/04/2012 | 1000.00 | WILLKIE FARR & GALLAGHER LLP | 12021002448 |
CAPRA, SUSAN | CHICAGO | IL | 60656 | 03/24/2017 | 250.00 | CLIFFORD LAW OFFICES | 201704170200098332 |
CAPUTO, LISA M | NEW YORK | NY | 10024 | 03/02/2012 | 1000.00 | TRAVELERS/MARKETING | 12020250116 |
CARABILLO, ELIZABETH H | WEST HARTFORD | CT | 06117 | 03/06/2018 | 200.00 | NOT EMPLOYED | 201804170200263578 |
CARBERRY, NANCY | FAIRFIELD | CT | 06824 | 01/15/2018 | 250.00 | SELF EMPLOYED | 201804170200264126 |
CARBONE, AMY | RIVERSIDE | CT | 06878 | 03/06/2012 | 1000.00 | NA/COMMUNITY VOLUNTEER | 12020250116 |
CARBONE, JOSEPH | NEW HAVEN | CT | 06512 | 10/18/2012 | 250.00 | THE WORKPLACE INC | 12021240559 |
CARBONE, JOSEPH | NEW HAVEN | CT | 06512 | 01/22/2012 | 200.00 | THE WORKPLACE, INC/PRESIDENT & CEO | 12020250116 |
CARBONE, NICHOLAS R | HARTFORD | CT | 06106 | 10/24/2012 | 250.00 | N/A | 12021240560 |
CARBONE, NICHOLAS R | HARTFORD | CT | 06106 | 10/10/2012 | 250.00 | N/A | 12021002448 |
CARBRAY, RICHARD THOMAS JR | ROCKY HILL | CT | 06067 | 03/27/2012 | 250.00 | APEX PHARMACY/PHARMACIST | 12020250117 |
CARDEN, NATHANIEL | HINSDALE | IL | 60521 | 03/23/2018 | 1000.00 | SKADDEN ARPS LLP | 201804170200263102 |
CARDICHON, JESSICA | WASHINGTON | DC | 20009 | 04/07/2018 | 250.00 | LEARNING POLICY INSTITUTE | 201810129124532124 |
CARDON, ERIN K | FARMINGTON | CT | 06032 | 08/12/2012 | 500.00 | MIDSTATE MEDICAL GROUP | 12020790965 |
CARDON, JAMES PRATT | FARMINGTON | CT | 06032 | 08/12/2012 | 500.00 | CARDIOLOGY PC | 12020790965 |
CARDON, JAMES PRATT | FARMINGTON | CT | 06032 | 06/14/2013 | 500.00 | CARDIOLOGY PC | 13020284976 |
CARDON, JAMES PRATT | FARMINGTON | CT | 06032 | 06/05/2015 | 1000.00 | CARDIOLOGY PC | 201507160200195203 |
CARDON, JAMES PRATT | FARMINGTON | CT | 06032 | 10/29/2018 | 1000.00 | HARTFORD HEALTH | 201812069134832453 |
CARDON, JAMES PRATT | FARMINGTON | CT | 06032 | 06/30/2011 | 1000.00 | CARDIOLOGY PC | 11020292151 |
CARGAS, MARTIN | ALEXANDRIA | VA | 22304 | 09/07/2012 | 500.00 | INFORMATION REQUESTED | 12020790966 |
CARLIN, JANE | STAMFORD | CT | 06903 | 02/21/2017 | 750.00 | SCSU | 201704170200098332 |
CARLIN, JANE | STAMFORD | CT | 06903 | 10/05/2012 | 2000.00 | SCSU | 12021002449 |
CARLIN, JANE | STAMFORD | CT | 06903 | 09/29/2011 | 1000.00 | SCSU | 11020411262 |
CARLINER, DEBORAH | WASHINGTON | DC | 20015 | 10/13/2012 | 500.00 | UNEMPLOYED | 12021002450 |
CARLOW, RAMONA | CHESHIRE | CT | 06410 | 07/24/2012 | 339.00 | AT&T | 12020613465 |
CARLOW, RAMONA | CHESHIRE | CT | 06410 | 03/31/2011 | 250.00 | AT&T | 11020152362 |
CARLSON, DON | OLD GREENWICH | CT | 06870 | 06/30/2011 | 250.00 | CARLSON CONSULTING INC | 11020292152 |
CARLSON, DONALD ROBERT | OLD GREENWICH | CT | 06870 | 09/18/2011 | 500.00 | CARLSON CONSULTING INC. | 11020411263 |
CARLSON, DONALD ROBERT | OLD GREENWICH | CT | 06870 | 10/08/2012 | 500.00 | THE FOREFRONT GROUP LTD | 12021002450 |
CARLSON, MARJORIE | WEST SIMSBURY | CT | 06092 | 03/28/2017 | 100.00 | NOT EMPLOYED | 201704170200098333 |
CARLSON, MARJORIE | WEST SIMSBURY | CT | 06092 | 07/09/2018 | 100.00 | NOT EMPLOYED | 201810129124530227 |
CARLSON, MICHAEL B | AVON | CT | 06001 | 05/30/2018 | 250.00 | STARKWEATHER & SHEPLEY | 201807180200548946 |
CARLSON, ROBERT | EASTON | CT | 06612 | 10/26/2012 | -250.00 | SELF | 12021240560 |
CARLSON, ROBERT | EASTON | CT | 06612 | 10/17/2012 | 250.00 | SELF | 12021002451 |
CARLSON, STEVEN | RIDGEFIELD | CT | 06877 | 08/23/2018 | 500.00 | PITNEY BOWES INC | 201810129124528932 |
CARLUCCI, PAT | RIDGEFIELD | CT | 06877 | 10/02/2012 | 500.00 | CCG LLC | 12021002451 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 09/30/2012 | 250.00 | FORD & HARRISON | 12020790968 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 09/07/2012 | 250.00 | FORD & HARRISON | 12020790968 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 05/15/2012 | 250.00 | FORD & HARRISON | 12020493761 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 06/30/2011 | 250.00 | FORD & HARRISON | 11020292152 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 09/10/2018 | 250.00 | N/A | 201810129124530570 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 06/30/2018 | 250.00 | N/A | 201807180200549156 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 03/28/2012 | 250.00 | FORD & HARRISON/ATTORNEY | 12020250120 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 07/07/2017 | 250.00 | NONE | 201710160200309083 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 09/30/2017 | 250.00 | NONE | 201710160200309169 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 09/12/2017 | 250.00 | NONE | 201710160200309115 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 11/04/2011 | 250.00 | FORD & HARRISON | 12020152251 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 03/06/2018 | 100.00 | N/A | 201804170200264656 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 09/11/2013 | 250.00 | FORD & HARRISON | 13020433456 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 08/03/2015 | 250.00 | NONE | 201510160200265216 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 06/15/2015 | 250.00 | FORD & HARRISON | 201507160200195203 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 04/29/2016 | 250.00 | NONE | 201607190200257901 |
CARMELL, WILLIAM A | WESTPORT | CT | 06880 | 04/04/2017 | 250.00 | NONE | 201707170200176508 |
CARMEN, DOMONKOS | STAMFORD | CT | 06901 | 07/05/2016 | 100.00 | NONE | 201610170200420325 |
CARMICHAEL, WILLIAM DANIEL | GREENWICH | CT | 06831 | 06/07/2012 | 1000.00 | SELF-EMPLOYED | 12020493761 |
CARMICHAEL, WILLIAM DANIEL | GREENWICH | CT | 06831 | 11/03/2012 | 250.00 | SELF-EMPLOYED | 12021240561 |
CARMICHAEL, WILLIAM DANIEL | GREENWICH | CT | 06831 | 08/30/2012 | 500.00 | SELF-EMPLOYED | 12020790969 |
CARMICHAEL, WILLIAM DANIEL | GREENWICH | CT | 06831 | 05/24/2013 | 200.00 | SELF-EMPLOYED | 13020284977 |
CARMICHAEL, WILLIAM DANIEL | GREENWICH | CT | 06831 | 09/12/2012 | 500.00 | SELF-EMPLOYED | 12020790969 |
CARMODY, NED | ASHBURN | VA | 20147 | 09/09/2011 | 250.00 | CENTRA TECHNOLOGY, INC. | 11020411264 |
CARMODY, SAMUEL L | WALLINGFORD | CT | 06492 | 08/07/2018 | 45.00 | SUSAN FOR CT | 201810129124526286 |
CARMODY, SAMUEL L | WALLINGFORD | CT | 06492 | 03/06/2017 | 250.00 | CT ATTORNEY GENERAL | 201704170200098333 |
CARNEY, MAUREEN | NEW HAVEN | CT | 06511 | 01/22/2012 | 200.00 | DAVIS O'SULLIVAN & PRIEST LLC/LEGAL | 12020250121 |
CARNEY, MAUREEN | BRANFORD | CT | 06405 | 03/28/2016 | 50.00 | N/A | 201604180200120876 |
CARNEY, MAUREEN | NEW HAVEN | CT | 06511 | 03/23/2012 | 200.00 | DAVIS O'SULLIVAN & PRIEST LLC/LEGAL | 12020250121 |
CARON, JOHN B | GREENWICH | CT | 06830 | 07/10/2017 | 200.00 | N/A | 201710160200309105 |
CARON, JOHN B | GREENWICH | CT | 06830 | 07/10/2017 | 800.00 | N/A | 201710160200309081 |
CARON, JOHN B | GREENWICH | CT | 06830 | 03/23/2012 | 1000.00 | N/A/RETIRED | 12020250122 |
CARON, JOHN B | GREENWICH | CT | 06830 | 07/20/2012 | 1000.00 | N/A | 12020613466 |
CARON, JOHN B | GREENWICH | CT | 06830 | 09/05/2011 | 500.00 | N/A | 11020411265 |
CARON, JOHN B | GREENWICH | CT | 06830 | 07/05/2016 | 1000.00 | N/A | 201610170200420311 |
CARON, JOHN B | GREENWICH | CT | 06830 | 07/18/2015 | 1000.00 | N/A | 201510160200265216 |
CARON, JOHN B | GREENWICH | CT | 06830 | 12/14/2015 | 500.00 | N/A | 201602020200031515 |
CARON, JOHN B | GREENWICH | CT | 06830 | 02/21/2018 | 1000.00 | N/A | 201804170200265321 |
CARON, SUZANNE E | BLOOMFIELD | CT | 06002 | 10/23/2012 | 250.00 | CARON & PARRIS, LLC | 12021240562 |
CARON, SUZANNE E | BLOOMFIELD | CT | 06002 | 10/11/2012 | 200.00 | CARON & PARRIS, LLC | 12021002451 |
CAROSELLA, JULIA | DANBURY | CT | 06811 | 07/07/2017 | 100.00 | NOT EMPLOYED | 201710160200309161 |
CAROSELLA, JULIA | DANBURY | CT | 06811 | 05/18/2018 | 55.00 | NOT EMPLOYED | 201807180200547900 |
CAROSELLA, JULIA | DANBURY | CT | 06811 | 02/19/2018 | 50.00 | NOT EMPLOYED | 201804170200262607 |
CAROSELLA, JULIA | DANBURY | CT | 06811 | 09/10/2018 | 55.00 | NOT EMPLOYED | 201810129124528102 |
CARP, BERT | ANNAPOLIS | MD | 21403 | 12/22/2011 | 1000.00 | WILLIAMS AND JENSEN | 12020152757 |
CARPENTER, FREDERICK JR | BETHEL | CT | 06801 | 03/22/2012 | 200.00 | RETIRED/RETIRED | 12020250124 |
CARPENTER, FREDERICK JR | BETHEL | CT | 06801 | 04/21/2017 | 200.00 | NONE | 201707170200176508 |
CARPENTER, FREDERICK JR | BETHEL | CT | 06801 | 08/27/2012 | 200.00 | RETIRED | 12020790971 |
CARR, CYNTHIA | WOODBRIDGE | CT | 06525 | 05/22/2017 | 2500.00 | YALE UNIVERSITY | 201707170200176508 |
CARR, CYNTHIA | WOODBRIDGE | CT | 06525 | 02/04/2018 | 300.00 | YALE UNIVERSITY | 201804170200262697 |
CARR, CYNTHIA | WOODBRIDGE | CT | 06525 | 02/04/2018 | 200.00 | YALE UNIVERSITY | 201804170200265142 |
CARR, GREG | IDAHO FALLS | ID | 83404 | 09/05/2012 | 1000.00 | NONE | 12020790971 |
CARRABBAA, STEPHEN | HARTFORD | CT | 06105 | 12/07/2011 | 250.00 | EXPENSE CONSULTING, LTD | 12020152392 |
CARRIER, MICHAEL | NEW BRITAIN | CT | 06052 | 10/16/2012 | 250.00 | WEBER & CARRIER, LLP | 12021002452 |
CARRINGTON, CONSTANCE L | WATERBURY | CT | 06706 | 11/02/2012 | 250.00 | FAIRFIELD COLLEGE PREPARATORY SCHOO | 12021240562 |
CARRINGTON, CONSTANCE L | WATERBURY | CT | 06706 | 06/25/2012 | 500.00 | FAIRFIELD COLLEGE PREPARATORY SCHOO | 12020493763 |
CARRINGTON, CONSTANCE L | WATERBURY | CT | 06706 | 09/13/2012 | 500.00 | FAIRFIELD COLLEGE PREPARATORY SCHOO | 12020790972 |
CARROLL, CHARLES | NEW YORK | NY | 10112 | 10/10/2012 | 500.00 | LAZARD | 12021002452 |
CARROLL, CHARLES | SANDY HOOK | CT | 06482 | 10/17/2012 | 500.00 | INFORMATION REQUESTED | 12021002452 |
CARROLL, JAMES R | BOSTON | MA | 02108 | 11/07/2011 | 500.00 | SKADDEN ARPS | 12020152504 |
CARROLL, RONALD DALE | FAIRFIELD | CT | 06824 | 02/09/2017 | 250.00 | CARROLL MARKETING CONSULTING | 201704170200098333 |
CARROLL, RONALD DALE | FAIRFIELD | CT | 06824 | 02/23/2017 | 300.00 | CARROLL MARKETING CONSULTING | 201704170200098334 |
CARROLL, SEAN M | TRUMBULL | CT | 06611 | 10/17/2012 | 1000.00 | MERIT INSURANCE | 12021002453 |
CARTER, ANTHONY R | CHESHIRE | CT | 06410 | 06/06/2012 | 500.00 | CONNECTICUT STATE POLICE | 12020493763 |
CARTER, ARTHUR | TORRINGTON | CT | 06790 | 06/14/2011 | 2500.00 | SELF-EMPLOYED | 11020292152 |
CARTER, ARTHUR | TORRINGTON | CT | 06790 | 06/14/2011 | 2500.00 | SELF-EMPLOYED | 11020292153 |
CARTER, ARTHUR | TORRINGTON | CT | 06790 | 06/14/2011 | 2500.00 | SELF-EMPLOYED | 11020292153 |
CARTER, ARTHUR | TORRINGTON | CT | 06790 | 01/18/2017 | 1350.00 | SELF- EMPLOYED | 201704170200098334 |
CARTER, JAMES S | WEST HARTFORD | CT | 06107 | 06/27/2011 | 1000.00 | CARTER REALTY | 11020292153 |
CARTER, JAMES S | WEST HARTFORD | CT | 06107 | 05/02/2012 | 500.00 | CARTER REALTY | 12020493764 |
CARTER, JAMES S | WEST HARTFORD | CT | 06107 | 10/09/2012 | 2000.00 | CARTER REALTY | 12021002453 |
CARTER, JAMES S | WEST HARTFORD | CT | 06107 | 06/15/2012 | 1000.00 | CARTER REALTY | 12020493764 |
CARTER, JON | NEW YORK | NY | 10024 | 04/05/2018 | 1000.00 | WARD LEONARD | 201810129124532072 |
CARTER, JON | NEW YORK | NY | 10024 | 10/16/2012 | 1000.00 | WARD LEONARD ELECTRIC | 12021002453 |
CARTER, LINDA | NEW YORK | NY | 10065 | 06/14/2011 | 2500.00 | N/A | 11020292154 |
CARTER, LINDA | NEW YORK | NY | 10065 | 06/14/2011 | 2500.00 | N/A | 11020292154 |
CARTER, LINDA | NEW YORK | NY | 10065 | 06/14/2011 | 2500.00 | N/A | 11020292154 |
CARTER, LINDA | NEW YORK | NY | 10065 | 01/18/2017 | 1350.00 | N/A | 201704170200098334 |
CARTER, MICHAEL | OLD GREENWICH | CT | 06870 | 09/23/2012 | 250.00 | HSH NORDBANK | 12020790973 |
CARTER, ROBERT | SOUTHBURY | CT | 06488 | 10/16/2012 | 250.00 | SELF | 12021002454 |
CARTER, ROBERT | SOUTHBURY | CT | 06488 | 09/09/2012 | 500.00 | SELF | 12020790974 |
CARTER, ROBERT | SOUTHBURY | CT | 06488 | 05/16/2012 | 300.00 | SELF | 12020493765 |
