Individuals Who Gave To This Committee
Whose Last Name Begins With 'P-T'
FIMIAN FOR CONGRESS 2010 (FIMIAN 2010)
Party: Republican PartyPO BOX 3131
OAKTON, Virginia 22124
The query you have chosen matched 498 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
PAGE, WILLIAM J. | MCLEAN | VA | 22101 | 09/30/2009 | 500.00 | BILL PAGE HONDA | 29993307526 |
PAGE, WILLIAM J. | MCLEAN | VA | 22101 | 10/09/2010 | 2400.00 | BILL PAGE HONDA | 11931843605 |
PAGNATO, PAUL A. | VIENNA | VA | 22182 | 09/22/2010 | 1000.00 | MERRILL LYNCH | 11931836893 |
PALEOLOGOS, NICHOLAS | POTOMAC | MD | 20854 | 05/17/2010 | 2400.00 | MILLER & LONG CO., INC | 10930786676 |
PALMER, CHRIS H | CLIFTON | VA | 20124 | 09/27/2010 | 1000.00 | EDWARD JONES | 11931836893 |
PANCIOCCO, CASS | OAKTON | VA | 22124 | 05/04/2010 | 250.00 | SELF EMPLOYED | 10930786676 |
PANCIOCCO, CASS | OAKTON | VA | 22124 | 08/21/2010 | 250.00 | SELF EMPLOYED | 11931836893 |
PANZARELLA, PHILLIP | BURKE | VA | 22015 | 09/26/2010 | 250.00 | CPS PROFESSIONAL SERVICES | 11931836894 |
PAPPAS, JAMES P. | FAIRFAX STATION | VA | 22039 | 08/03/2010 | 250.00 | 11931836894 | |
PARK, DANIEL | GREAT FALLS | VA | 22066 | 09/26/2010 | 1000.00 | OCEAN SOLUTIONS | 11931836894 |
PARKER, WILLIAM | PHILOMONT | VA | 20131 | 09/07/2010 | 2400.00 | 11931836895 | |
PASTORE, GERARD | LAKE RIDGE | VA | 22192 | 09/16/2010 | 200.00 | PMC | 11931836895 |
PATROW, MICHAEL | WOODBRIDGE | VA | 22192 | 10/17/2010 | 500.00 | ALION SCIENCE & TECH | 11931837500 |
PATROW, MICHAEL | WOODBRIDGE | VA | 22192 | 09/06/2010 | 500.00 | ALION SCIENCE & TECH | 11931836896 |
PATTEN, BOB | WOODBRIDGE | VA | 22192 | 10/08/2010 | 300.00 | PATTEN & ASSOC | 11931843606 |
PATTERSON, LORIN | PURCELLVILLE | VA | 20132 | 09/21/2010 | 1000.00 | REED SMITH | 11931836896 |
PAYNE, CHRISTOPHER | SPRINGFIELD | VA | 22153 | 09/25/2010 | 250.00 | HURT NORTON & ASSOC | 11931836897 |
PEACOCK, DAVID | VIENNA | VA | 22181 | 09/20/2010 | 1750.00 | GRIFFITH GENERAL CONTRACTOR | 11931836897 |
PEARSON, MAX | RICHMOND | VA | 23235 | 10/21/2010 | 1400.00 | EXTENDED SERVICE CORP. | 11931837501 |
PEARSON, MAX | RICHMOND | VA | 23235 | 12/31/2009 | 1000.00 | THE PEARSON COMPANIES | 10930222569 |
PECKINPAUGH, TIM | OAKTON | VA | 22124 | 08/04/2010 | 500.00 | K&L GATES LLP | 11931836897 |
PENCE, BRIAN F. | GREAT FALLS | VA | 22066 | 09/01/2010 | 2400.00 | GRAND DUKE HOTELS | 11931836898 |
PENCE, GEOFF | GREAT FALLS | VA | 22066 | 08/24/2010 | 2400.00 | PENCE FRIEDEL DEVELOPERS | 11931836898 |
PENCE, STEPHEN | RESTON | VA | 20194 | 08/24/2010 | 2400.00 | GRAND DUKE HOTELS | 11931836898 |
PEPPARD, JONATHAN | SPRINGFIELD | VA | 22153 | 10/30/2010 | 250.00 | ASI GOVERNMENT | 11931837501 |
PEREIRA, BARBARA | BETHESDA | MD | 20816 | 10/30/2010 | 1000.00 | YUMA STUDY CENTER | 11931837502 |
PEREIRA, BARBARA | MIAMI | FL | 33102 | 03/31/2010 | 1000.00 | SELF-EMPLOYED | 10930589046 |
PERRONE, ALFRED | HAYMARKET | VA | 20169 | 10/22/2010 | 210.00 | DESMAN ASSOCIATES | 11931837502 |
PERRY, CRAIG W | NEW YORK | NY | 10016 | 10/11/2010 | 2400.00 | 11931843606 | |
PERRY, DEBORAH K. | VIENNA | VA | 22180 | 07/07/2010 | 500.00 | HOMEMAKER | 11931836899 |
PERRY, SARA | NEW YORK | NY | 10016 | 10/11/2010 | 2400.00 | 11931843606 | |
PETERS, EDWIN L. | MOBILE | AL | 36608 | 03/19/2010 | 500.00 | FINANCIAL STRATEGIES, LLC | 10930589046 |
PETERSON, BARRIE M. | FORT LAUDERDALE | FL | 33301 | 10/26/2010 | 1000.00 | 11931837503 | |
PETERSON, JON M. | FAIRFAX | VA | 22033 | 09/21/2010 | 2400.00 | PETERSON COMPANIES | 11931836899 |
PETERSON, JON M. | FAIRFAX | VA | 22033 | 09/21/2010 | 2400.00 | PETERSON COMPANIES | 11931836899 |
PETERSON, MILTON | FAIRFAX | VA | 22033 | 09/30/2010 | 2400.00 | PETERSON COMPANY | 11931836900 |
PETERSON, MILTON | FAIRFAX | VA | 22033 | 09/30/2010 | 2400.00 | PETERSON COMPANY | 11931836900 |
PETERSON, STEVEN B. | FAIRFAX | VA | 22033 | 09/21/2010 | 2400.00 | PETERSON COMPANIES | 11931836901 |
PETERSON, STEVEN B. | FAIRFAX | VA | 22033 | 09/21/2010 | 2400.00 | PETERSON COMPANIES | 11931836900 |
PETRIE, SUZANNE | CLIFTON | VA | 20124 | 10/04/2010 | 200.00 | RE/MAX ALLEGIANCE | 11931843607 |
PETRUSAK, ROBERT | FAIRFAX | VA | 22032 | 08/25/2010 | 500.00 | RETIRED | 11931836901 |
PETRUSAK, ROBERT | FAIRFAX | VA | 22032 | 09/21/2010 | 350.00 | RETIRED | 11931836902 |
PETRUSAK, ROBERT | FAIRFAX | VA | 22032 | 10/25/2010 | 210.00 | RETIRED | 11931837504 |
PETTIT, ROBERT | WASHINGTON | DC | 20006 | 09/23/2010 | 250.00 | WILEY REIN, LLP | 11931836903 |
PETTIT, TOM | HAYMARKET | VA | 20169 | 08/27/2010 | 2400.00 | SALIENT FEDERAL SOLUTIONS | 11931836903 |
PFOTENHAUER, KURT P. | OAKTON | VA | 22124 | 09/24/2010 | 250.00 | AMERICAN LAND TITLE ASSOC. | 11931836903 |
PHELPS, EDWIN L. | MCLEAN | VA | 22101 | 09/07/2010 | 500.00 | PHELPS ENTERPRISES | 11931836904 |
PHILLIPS, THOMAS L | MCLEAN | VA | 22101 | 09/28/2009 | 1000.00 | EAGLE PUBLISHING | 29993307527 |
PIASIO, JOAN | SUMMIT | NJ | 07901 | 09/29/2009 | 1000.00 | HOMEMAKER | 29993307527 |
PIASIO, STEPHEN | SUMMIT | NJ | 07901 | 09/29/2009 | 1000.00 | CITI | 29993307527 |
PIASO, STEPHEN | SUMMIT | NJ | 07901 | 11/05/2010 | 500.00 | CITI | 11931837505 |
PICK, DENNIS | OAKTON | VA | 22124 | 09/28/2009 | 2400.00 | 29993307528 | |
PICK, DENNIS | OAKTON | VA | 22124 | 09/28/2009 | 2400.00 | 29993307528 | |
PICK, REBECCA J | OAKTON | VA | 22124 | 09/28/2009 | 2400.00 | HOMEMAKER | 29993307529 |
PICK, REBECCA J | OAKTON | VA | 22124 | 09/28/2009 | 2400.00 | HOMEMAKER | 29993307528 |
PICKETT, MACK | WARRENTON | VA | 20187 | 09/22/2010 | 250.00 | OWENS & DOVE | 11931836904 |
PICKLES, RAYMOND | VIENNA | VA | 22180 | 09/02/2010 | 200.00 | US NAVAL RESEARCH LAB | 11931836904 |
PIERCE, MARK A. | NORTH ROYALTON | OH | 44133 | 03/31/2010 | 1000.00 | PIERCE ENTERPRISES, INC | 10930589047 |
PILLAI, SHANKAR | FAIRFAX | VA | 22032 | 09/30/2010 | 1000.00 | ONPOINT CONSULTING INC | 11931836905 |
PILLAI, SHANKAR | FAIRFAX | VA | 22032 | 09/13/2010 | 1000.00 | ONPOINT CONSULTING INC | 11931836905 |
PISCIOTTA, DON J | ALEXANDRIA | VA | 22310 | 09/13/2010 | 1000.00 | SELF-EMPLOYED | 11931836905 |
PLANTE, RANDALL S | ALEXANDRIA | VA | 22309 | 09/19/2010 | 250.00 | AMERICAN AIRLINES | 11931836906 |
PLEIN, SCOTT C. | FAIRFAX STATION | VA | 22039 | 10/29/2010 | 250.00 | 11931837506 | |
PLUTA, JOHN W. | MCLEAN | VA | 22101 | 09/30/2010 | 250.00 | DECLARATION | 11931836906 |
POHANKA, GEOFFREY | VIENNA | VA | 22181 | 12/30/2009 | 1000.00 | POHANKA AUTOMOTIVE GROUP | 10930222569 |
POHANKA, GEOFFREY | VIENNA | VA | 22181 | 08/05/2010 | 1000.00 | POHANKA AUTOMOTIVE GROUP | 11931836906 |
POHANKA, GEOFFREY | VIENNA | VA | 22181 | 04/07/2010 | 500.00 | POHANKA AUTOMOTIVE GROUP | 10930786677 |
POHANKA, JOHN | TEMPLE HILLS | MD | 20748 | 09/30/2010 | 1000.00 | POHANKA AUTOMOTIVE | 11931836907 |
POIRIER, MARK | RESTON | VA | 20194 | 11/08/2010 | 300.00 | SAIC | 11931837507 |
POIRIER, MARK | RESTON | VA | 20194 | 10/26/2010 | 250.00 | SAIC | 11931837506 |
POIRIER, MARK | RESTON | VA | 20194 | 03/30/2010 | 500.00 | SAIC | 10930589047 |
POIRIER, MARK | RESTON | VA | 20194 | 08/18/2010 | 500.00 | SAIC | 11931836907 |
POKORSKY, JERRY J. | ANNANDALE | VA | 22003 | 12/30/2009 | 1000.00 | ST. MICHAEL'S | 10930222569 |
POND, ROBERT | CLIFTON | VA | 20124 | 07/26/2010 | 250.00 | USPTO | 11931836908 |
POND, ROBERT | CLIFTON | VA | 20124 | 10/25/2010 | 250.00 | USPTO | 11931837508 |
POORTINGA, KEN | ALEXANDRIA | VA | 22309 | 08/06/2010 | 200.00 | PBS | 11931836908 |
PORTER, MARC | GRAYSLAKE | IL | 60030 | 10/07/2010 | 250.00 | FIGLIULO SILVERMAN PC | 11931843607 |
POUS, ROBERT | BETHESDA | MD | 20817 | 03/10/2010 | 1000.00 | OBLON, SPIVAK | 10930589047 |
POWELL, DALE | MCLEAN | VA | 22101 | 09/07/2010 | 500.00 | CASSIDY AND PINKARD | 11931836908 |
POWELL, DALE | MCLEAN | VA | 22101 | 02/12/2011 | 1000.00 | CASSIDY AND PINKARD | 11931849481 |
POWELL, DON | OAK HILL | VA | 20171 | 10/09/2010 | 1500.00 | PENDER VETERINARY CENTRE | 11931843607 |
POWELL, JOHN J. | CLIFTON | VA | 20124 | 10/26/2010 | 1000.00 | MERIDIAN STRATEGIES | 11931837508 |
POWELL, RITA | OAK HILL | VA | 20171 | 10/09/2010 | 1500.00 | DULLES GATEWAY PROPERTIES | 11931843608 |
PRIEST, DONNA M. | OAKTON | VA | 22124 | 09/22/2010 | 250.00 | HOMEMAKER | 11931836909 |
PRIEST, ROBERT L JR. | OAKTON | VA | 22124 | 09/22/2010 | 250.00 | BB&T | 11931836909 |
PRINCE, THOMAS | WINTER PARK | FL | 32789 | 09/30/2010 | 2000.00 | PRINCE BUSH HOTELS | 11931836910 |
PRINCE, THOMAS | WINTER PARK | FL | 32789 | 05/24/2011 | 500.00 | PRINCE BUSH HOTELS | 11931852108 |
PUTBRESE, DEBRA | NORWALK | IA | 50211 | 10/22/2010 | 250.00 | NA | 11931837509 |
QREITEM, AMANDA | CLIFTON | VA | 20124 | 10/22/2010 | 800.00 | 11931837509 | |
QREITEM, FOUAD A. | CLIFTON | VA | 20124 | 10/22/2010 | 2400.00 | SELF-EMPLOYED | 11931837510 |
QREITEM, FOUAD A. | CLIFTON | VA | 20124 | 08/26/2011 | 500.00 | SELF-EMPLOYED | 11971576404 |
QREITEM, ROBBIE | SOUTH RIDING | VA | 20152 | 10/22/2010 | 1600.00 | INFORMATION REQUESTED | 11931837510 |
QUILL, JANE A. | FAIRFAX | VA | 22031 | 09/09/2010 | 250.00 | REMAX | 11931836910 |
QUILL, JOAN M. | FAIRFAX | VA | 22031 | 09/09/2010 | 250.00 | RETIRED | 11931836910 |
RABIL, RICHARD | BURKE | VA | 22015 | 10/29/2010 | 960.00 | VAN METRE COMPANIES | 11931837313 |
RADICK, JOHN P. | MINNETRISTA | MN | 55364 | 09/30/2009 | 2250.00 | STROM ENGINEERING CORP. | 29993307529 |
RADICK, MARTHA | MINNETRISTA | MN | 55364 | 09/30/2009 | 2250.00 | HOMEMAKER | 29993307529 |
RAFAIL, ERIC | ASHBURN | VA | 20147 | 08/25/2010 | 1000.00 | WATKINS MEEGAN | 11931836912 |
RAFFERTY, SHARON | SAN JUAN CAPISTRAN | CA | 92675 | 09/30/2009 | 250.00 | SELF | 29993307530 |
RAGSDALE, DUANE | RICHMOND | VA | 23229 | 09/11/2009 | 2400.00 | SELF | 29993307530 |
RAGSDALE, TRACEY | RICHMOND | VA | 23226 | 03/31/2010 | 2400.00 | HOMEMAKER | 10930589048 |
RAINEY, GORDON | RICHMOND | VA | 23218 | 10/27/2010 | 500.00 | HUNTON & WILLIAMS | 11931837510 |
RAINEY, PATRICK T | WINDERMERE | FL | 34786 | 08/31/2010 | 1000.00 | ENCORE CONSTRUCTIN CO | 11931836912 |
RAINEY, PATRICK T. | ORLANDO | FL | 32804 | 05/17/2010 | 900.00 | ENCORE CONSTRUCTION COMP. | 10930786677 |
RAINEY, PATRICK T. | ORLANDO | FL | 32804 | 12/04/2009 | 500.00 | ENCORE CONSTRUCTION COMP. | 10930222570 |
RAINEY, PATRICK T. | ORLANDO | FL | 32804 | 05/17/2010 | 350.00 | ENCORE CONSTRUCTION COMP. | 10930786677 |
RAINEY, PATRICK T. | ORLANDO | FL | 32804 | 02/26/2010 | 1000.00 | ENCORE CONSTRUCTION COMP. | 10930589048 |
RAINWATER, RAY | LORTON | VA | 22079 | 06/10/2011 | 500.00 | RAINWATER CONCRETE CO | 11931852108 |
RAINWATER, RAY | LORTON | VA | 22079 | 09/30/2010 | 1000.00 | RAINWATER CONCRETE CO | 11931836912 |
RALSTON, DAVID | CLIFTON | VA | 20124 | 09/25/2010 | 500.00 | FOLEY | 11931836913 |
RAMADAN, DAVID | SOUTH RIDING | VA | 20152 | 09/03/2010 | 1000.00 | RAMA INTERNATIONAL | 11931836913 |
RAMEY, DANIEL | RESTON | VA | 20195 | 07/27/2010 | 200.00 | 11931836913 | |
RANZINI, STEPHEN | ANN ARBOR | MI | 48104 | 09/30/2010 | 900.00 | UNIVERSITY BANK | 11931836914 |
REAUME, DOUGLAS | BLOOMFIELD HILLS | MI | 48304 | 01/25/2010 | 200.00 | 10930589048 | |
REAUME, DOUGLAS | BLOOMFIELD HILLS | MI | 48304 | 05/17/2010 | 500.00 | RETIRED | 10930786678 |
REDMON, GANT | ALEXANDRIA | VA | 22304 | 08/06/2010 | 250.00 | REDMON, PEYTON, & BRASWELL | 11931836914 |
REED, BURWIN | GAINESVILLE | VA | 20155 | 10/03/2010 | 250.00 | SANDY CRIPPEN CORPORATION | 11931843609 |
REED, EDWARD | SUGAR LAND | TX | 77478 | 09/30/2010 | 2000.00 | EE REED CONSTRUCTION COMPANY | 11931836915 |
REED, JAMES W. | SPRINGFIELD | VA | 22152 | 12/10/2009 | 1000.00 | RHOADS & REED PLLC | 10930222570 |
REED, JAMES W. | SPRINGFIELD | VA | 22152 | 09/29/2010 | 250.00 | RHOADS & REED PLLC | 11931836915 |
REESE, RONALD M. | OAKTON | VA | 22124 | 10/29/2010 | 200.00 | RETIRED | 11931837513 |
REESE, RONALD M. | OAKTON | VA | 22124 | 09/20/2010 | 250.00 | RETIRED | 11931836915 |
REHR, DAVID | ARLINGTON | VA | 22207 | 10/18/2010 | 500.00 | LEADING AUTHORITIES | 11931837513 |
REMINGTON, BARBARA | CLIFTON | VA | 20124 | 10/30/2010 | 1000.00 | RETIRED | 11931837513 |
REMINGTON, MARK | CLIFTON | VA | 20124 | 04/14/2011 | 500.00 | HHF | 11931852109 |
REMINGTON, MARK | CLIFTON | VA | 20124 | 11/05/2010 | 250.00 | HHF | 11931837514 |
REMINGTON, MARK | CLIFTON | VA | 20124 | 09/25/2010 | 1000.00 | HHF | 11931836916 |
REMINGTON, MARK | CLIFTON | VA | 20124 | 08/31/2010 | 250.00 | HHF | 11931836916 |
RENNE, JAMES | ARLINGTON | VA | 22203 | 03/31/2010 | 500.00 | RETIRED | 10930589049 |
RENTON, SUSAN | FAIRFAX | VA | 22032 | 09/30/2010 | 200.00 | SELF-EMPLOYED | 11931836916 |
REPHLO, JOHN R. | SPRINGFIELD | VA | 22152 | 10/04/2010 | 250.00 | RETIRED | 11931843609 |
RHATICAN, WILLIAM F. | ALEXANDRIA | VA | 22308 | 09/22/2010 | 250.00 | RETIRED | 11931836917 |
RICE, GREGORY J. | DREXEL HILL | PA | 19026 | 12/31/2009 | 1000.00 | NURSE-PRIDE CARE PARTNERS | 10930222571 |
RICE, PAUL J | SPRINGFIELD | VA | 22152 | 10/16/2010 | 200.00 | RETIRED | 11931837514 |
RICE, R.D | MC LEAN | VA | 22101 | 03/17/2011 | 500.00 | KENRAY PARTNERS, LLC | 11931849481 |
RICE, R.D | MC LEAN | VA | 22101 | 08/06/2010 | 2400.00 | KENRAY PARTNERS, LLC | 11931836917 |
RICHTER, CATHY | FAIRFAX STATION | VA | 22039 | 08/31/2010 | 500.00 | PROVIDENT TITLE & ESCROW LLC | 11931836918 |
RICHTER, CATHY | FAIRFAX STATION | VA | 22039 | 09/30/2010 | 250.00 | PROVIDENT TITLE & ESCROW LLC | 11931836918 |
RICHTER, CATHY | FAIRFAX STATION | VA | 22039 | 09/27/2010 | 1000.00 | PROVIDENT TITLE & ESCROW LLC | 11931836918 |
RICHTER, JOHN | FAIRFAX STATION | VA | 22039 | 08/28/2010 | 500.00 | JOHN RICHTER, PLC | 11931836919 |
RIDDICK, AMY | FAIRFAX STATION | VA | 22039 | 11/09/2009 | 500.00 | HOMEMAKER | 10930222572 |
RIEGELMAN, KURT | VIENNA | VA | 22181 | 10/09/2010 | 500.00 | 11931843609 | |
RIFEE, STEPHEN | VIENNA | VA | 22181 | 10/21/2010 | 500.00 | CORPORATE OFFICE PROPERTIES | 11931837515 |
RIGGLES, JULIE | ANNANDALE | VA | 22003 | 08/27/2010 | 250.00 | SIGAL CONSTRUCTION | 11931836919 |
RIGLER, MAEVE | ALEXANDRIA | VA | 22314 | 10/27/2010 | 500.00 | SECURUS CAPITAL LLC | 11931837515 |
RINZEL, DANIEL | ALEXANDRIA | VA | 22309 | 10/27/2010 | 250.00 | REDMAN, PEYTON, BRASWELL | 11931837516 |
RINZEL, DANIEL | ALEXANDRIA | VA | 22309 | 08/06/2010 | 500.00 | REDMAN, PEYTON, BRASWELL | 11931836919 |
RIORDAN, DANIEL | MCLEAN | VA | 22101 | 03/31/2010 | 250.00 | ZURUCH NORTH AMERICA | 10930589050 |
RIORDAN, DANIEL | MCLEAN | VA | 22101 | 07/20/2010 | 250.00 | ZURUCH NORTH AMERICA | 11931836920 |
RIORDAN, MARY E. | MCLEAN | VA | 22101 | 11/13/2010 | 250.00 | HOMEMAKER | 11931837516 |
RIORDAN, MARY E. | MCLEAN | VA | 22101 | 07/20/2010 | 250.00 | HOMEMAKER | 11931836920 |
RISPONE, EDWARD L. | BATON ROUGE | LA | 70810 | 04/09/2010 | 2400.00 | ISC | 10930786679 |
RISPONE, EDWARD L. | BATON ROUGE | LA | 70810 | 10/22/2010 | 2000.00 | ISC | 11931837516 |
RISPONSE, LINDA L. | BATON ROUGE | LA | 70810 | 10/22/2010 | 2000.00 | HOMEMAKER | 11931837517 |
RITTER, LLOYD B. | GREAT FALLS | VA | 22066 | 07/12/2010 | 500.00 | RITTER AND COMPANY | 11931836921 |
RITZERT, GERALD | FAIRFAX | VA | 22030 | 10/22/2010 | 1000.00 | 11931837518 | |
RIVERS, CHRISTOPHER | RICHMOND | VA | 23220 | 11/01/2010 | 500.00 | VARIDIAN LLC | 11931837518 |
RIVKIN, DAVID B JR. | FALLS CHURCH | VA | 22046 | 09/15/2010 | 1000.00 | BAKER AND HOSTETLER | 11931836921 |
ROA, ZOE | POTOMAC | MD | 20854 | 11/05/2010 | 250.00 | HOMEMAKER | 11931837519 |
ROACH, JOHN L. | NEW YORK | NY | 10005 | 03/16/2010 | 2000.00 | DEUTSCHE BANK | 10930589050 |
ROBERATORY, ROBERT J | FAIRFAX STATION | VA | 22039 | 09/25/2010 | 2400.00 | SELF-EMPLOYED | 11931836921 |
ROBERSON, JOEL | ARLINGTON | VA | 22209 | 08/02/2010 | 250.00 | HOLLAND AND KNIGHT | 11931836922 |
ROBERTS, CHRISTOPHER | MCLEAN | VA | 22101 | 09/28/2009 | 350.00 | LVI | 29993307530 |
ROBINSON, GILBERT A | MCLEAN | VA | 22101 | 08/21/2010 | 200.00 | GAR, INC. | 11931836922 |
ROBINSON, RON | CLIFTON | VA | 20124 | 09/23/2010 | 2000.00 | BELAIR NETWORKS | 11931836922 |
ROCK, DEAN | SILVER SPRING | MD | 20905 | 09/26/2010 | 2000.00 | ACUITY | 11931836923 |
ROCKHILL, JOSEPH | WOODBRIDGE | VA | 22192 | 09/27/2010 | 2400.00 | FAMILY RETAIL GROUP, INC. | 11931836923 |
ROCKS, SAMUEL A | MCLEAN | VA | 22101 | 03/31/2010 | 500.00 | ROCKS ENGINEERING CO. | 10930589051 |
RODDEY, FRANK | ALEXANDRIA | VA | 22309 | 09/20/2010 | 500.00 | THONMAS RUTLER FOODS | 11931836923 |
RODERIQUE, JOHN | CLIFTON | VA | 20124 | 10/29/2010 | 400.00 | FEDERAL PRISON INDUSTRIES | 11931837520 |
ROESCH, JAMES T. | MCLEAN | VA | 22102 | 09/10/2010 | 250.00 | EXXON MOBIL | 11931836924 |
ROFF, J. HUGH JR. | HOUSTON | TX | 77002 | 08/11/2010 | 500.00 | ROFF RESOURCES | 11931836924 |
ROLBAND, MICHAEL S. | CLIFTON | VA | 20124 | 10/22/2010 | 210.00 | WETLAND STUDIES/SOLUTIONS | 11931837520 |
ROMANIN, JOHN D | ALEXANDRIA | VA | 22309 | 09/12/2010 | 250.00 | AMERICAN TENANTS ASSOC | 11931836924 |
ROONEY, DANIEL | OAKTON | VA | 22124 | 10/25/2010 | 500.00 | INFORMATION REQUESTED | 11931837521 |
ROONEY, GRACE | OAKTON | VA | 22124 | 10/28/2010 | 500.00 | 11931837521 | |
ROONEY, LISA | GREENWICH | CT | 06830 | 03/22/2010 | 1000.00 | THE PEDIATRIC CENTER | 10930589051 |
ROONEY, ROBERT | GREENWICH | CT | 06830 | 03/22/2010 | 1000.00 | AFFINION GROUP | 10930589051 |
ROONEY, THOMAS | FAIRFAX | VA | 22032 | 04/09/2010 | 500.00 | BOEING | 10930786679 |
ROONEY, THOMAS | FAIRFAX | VA | 22032 | 05/23/2011 | 1000.00 | RETIRED | 11931852109 |
ROQUE, RICHARD | BRISTOW | VA | 20136 | 07/26/2010 | 750.00 | MENLO COMPANY | 11931836925 |
ROSCITT, MICHELLE W. | MCLEAN | VA | 22102 | 10/25/2010 | 210.00 | UNEMPLOYED | 11931837522 |
ROSENTHAL, ROBERT M. | ARLINGTON | VA | 22204 | 09/30/2010 | 2400.00 | ROSENTHAL AUTOMOTIVE | 11931836925 |
ROSENTHAL, ROBERT M. | ARLINGTON | VA | 22204 | 09/30/2010 | 2400.00 | ROSENTHAL AUTOMOTIVE | 11931836925 |
ROSSI, JOHN | FAIRFAX STATION | VA | 22039 | 09/29/2010 | 1000.00 | APPLIED TRAINING SOLUTIONS | 11931836926 |
ROTH, ADAM | ARLINGTON | VA | 22201 | 09/25/2010 | 250.00 | NORTHROP GRUMMAN | 11931836926 |
ROTH, CHRIS | MCLEAN | VA | 22101 | 10/22/2010 | 750.00 | TRAMMELLCROWCOMPANY | 11931837522 |
ROTHFUS, KEITH | SEWICKLEY | PA | 15143 | 09/21/2009 | 500.00 | YUKEVICH MARCHETTI LIEKAR & ZANGRIL | 29993307531 |
ROUBIN, JOSE | VIENNA | VA | 22182 | 07/30/2010 | 1000.00 | ESPINA PAVING INC. | 11931836926 |
ROUSE, RANDOLPH | ARLINGTON | VA | 22205 | 10/22/2010 | 500.00 | SELF-EMPLOYED | 11931837523 |
ROWAN, ROBIN | ARLINGTON | VA | 22202 | 09/22/2010 | 1000.00 | FEDERAL GOVERNMENT | 11931836927 |
ROWAN, ROBIN | ARLINGTON | VA | 22202 | 08/20/2010 | 250.00 | FEDERAL GOVERNMENT | 11931836927 |
ROWAN, ROBIN | ARLINGTON | VA | 22202 | 08/22/2010 | 750.00 | FEDERAL GOVERNMENT | 11931836927 |
ROWAN, ROBIN | ARLINGTON | VA | 22202 | 10/21/2010 | 400.00 | FEDERAL GOVERNMENT | 11931837523 |
ROWAN, SHANNON B | MCLEAN | VA | 22101 | 03/30/2010 | 500.00 | CHEVY CHASE BANK | 10930589052 |
ROWAN, SHANNON B | MCLEAN | VA | 22101 | 08/12/2009 | 250.00 | CHEVY CHASE BANK | 29993307531 |
ROYSE, CHRIS | WOODBRIDGE | VA | 22191 | 10/04/2010 | 645.02 | THE TAURI GROUP | 11931843610 |
RUCKS, ROBERT | VIENNA | VA | 22182 | 05/06/2011 | 500.00 | L.F. JENNINGS, INC. | 11931852109 |
RUCKS, ROBERT | VIENNA | VA | 22182 | 03/29/2010 | 1000.00 | L.F. JENNINGS, INC. | 10930589052 |
RUDMAN, RICHARD H | CLIFTON | VA | 20124 | 09/08/2010 | 2400.00 | RET, INC | 11931836928 |
RUDMAN, WENDY | CLIFTON | VA | 20124 | 07/28/2010 | 2400.00 | RET, INC. | 11931836928 |
RUFER, CHRIS J. | WOODLAND | CA | 95695 | 06/14/2011 | 2000.00 | THE MORNING STAR COMPANY | 11931852110 |
RUPAR, MICHAEL A. | FAIRFAX | VA | 22032 | 10/11/2010 | 500.00 | US NAVY | 11931843610 |
RUSSELL, ROBERT | VIENNA | VA | 22182 | 10/19/2010 | 210.00 | RETIRED | 11931837525 |
RUSSO, TIMOTHY | FAIRFAX | VA | 22031 | 08/27/2010 | 2400.00 | NATIONAL DEFENSE UNIV. | 11931836928 |
RUST, JOHN H. | ANNANDALE | VA | 22003 | 09/22/2010 | 1000.00 | FAIRFAX COUNTY | 11931836929 |
RUTLEY, DEAN | LORTON | VA | 22079 | 09/25/2010 | 1000.00 | WOMBLE CARLYLE | 11931836929 |
RYAN, JOHN | MCLEAN | VA | 22101 | 09/25/2009 | 2000.00 | RETIRED | 29993307531 |
RYAN, JOHN | MCLEAN | VA | 22101 | 09/09/2010 | 1000.00 | RETIRED | 11931836929 |
RYAN, KENNETH | BURKE | VA | 22015 | 10/29/2010 | 480.00 | VAN METRE COMPANIES | 11931837314 |
RYAN, MARTIN J. | VIENNA | VA | 22181 | 09/30/2010 | 500.00 | INSIGNIA ESG | 11931836930 |
RYAN, RUSSELL G. | VIENNA | VA | 22181 | 09/30/2010 | 500.00 | KING & SPALDING, LLP | 11931836930 |
RYGIEL, BECKY | FAIRFAX STATION | VA | 22039 | 09/25/2010 | 1000.00 | CTR INVESTMENTS & CONSULTING | 11931836930 |
RYJIK, ALEXANDRE | ALEXANDRIA | VA | 22310 | 08/02/2010 | 250.00 | USA FENCING TEAM | 11931836931 |
RZETELJSKI, VIKTOR | RANCHO PALOS VERDE | CA | 90275 | 03/31/2010 | 1000.00 | KPMG | 10930589053 |
SABO, DOUG | PISCATAWAY | NJ | 08854 | 09/11/2010 | 250.00 | NCS TECHNOLOGIES | 11931836931 |
SACK, JAMES | GREAT FALLS | VA | 22066 | 09/29/2010 | 500.00 | SACK, HARRIS & MARTIN | 11931836931 |
