Individuals Who Gave To This Committee
Whose Last Name Begins With 'K-O'
SANDY ADAMS FOR CONGRESS
Party: Republican PartyP. O. BOX 830
NEW SMYRNA BEACH, Florida 32170
The query you have chosen matched 325 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
KAHLI, BEAT | ORLANDO | FL | 32828 | 09/15/2009 | 2400.00 | AVALON PARK GROUP | 29993412323 |
KAHLI, BEAT M. | ORLANDO | FL | 32828 | 06/30/2011 | 2400.00 | AVALON PARK GROUP | 11931844645 |
KAMINETSKY, BERNARD | BOCA RATON | FL | 33433 | 04/22/2012 | 500.00 | N/A | 12952451836 |
KANE, BRITTIN | CLERMONT | FL | 34715 | 07/26/2012 | 1000.00 | INTREPID NETWORKS | 12972563413 |
KAPROW, MAURICE S. | WINTER SPRINGS | FL | 32719 | 02/23/2012 | 500.00 | N/A | 12952230666 |
KARGAR, MORTEZA H. | DAYTONA BEACH | FL | 32119 | 06/30/2011 | 2500.00 | ICI HOMES/FINANCIAL OFFICER | 11931844645 |
KARLINSKY, FRED E. | WESTON | FL | 33332 | 10/23/2010 | 1000.00 | COLODNY, FASS, TALENFELD, ET AL. | 11990085715 |
KAWA, LAWRENCE B. | BOCA RATON | FL | 33498 | 04/22/2012 | 1000.00 | KAWA ORTHODONTICS | 12952451836 |
KAY, DAVID J. | BOCA RATON | FL | 33433 | 12/11/2011 | 1000.00 | CENTER FOR PEDIATRIC ENT/PHYSICIAN | 12950295879 |
KAZARIAN, DAVID W. | CLEARWATER | FL | 33760 | 10/05/2010 | 250.00 | INFOSERVE AMERICA | 10931937909 |
KELLER, CHARLES C. | ARLINGTON | VA | 22207 | 06/26/2015 | 500.00 | REP. BOB GOODLETTE | 201507159000128292 |
KENNEDY, LESA D. | DAYTONA BEACH | FL | 32114 | 06/30/2011 | 2500.00 | INTERNATIONAL SPEEDWAY CORPORATION | 11931844646 |
KING, MAXWELL C. | ROCKLEDGE | FL | 32955 | 10/14/2009 | 250.00 | N/A | 10930293599 |
KINGSTONE, BRETT M. | ORLANDO | FL | 32819 | 12/30/2009 | 250.00 | NEXXUS LIGHTNING | 10930293600 |
KINLEY, MATTHEW W. | OSTEEN | FL | 32764 | 08/27/2009 | 500.00 | SEMINOLE COUNTY | 29993412323 |
KINLEY, SANDRA P. | OSTEEN | FL | 32764 | 06/26/2015 | 500.00 | N/A | 201507159000128293 |
KIRK, WILLIAM L. | MAITLAND | FL | 32751 | 03/31/2010 | 200.00 | RUMBERGER KIRK & CALDWELL | 10990567599 |
KIRK, WILLIAM L. | MAITLAND | FL | 32751 | 09/20/2010 | 200.00 | RUMBERGER KIRK & CALDWELL | 10931499199 |
KLEIN, MATTHEW | ORLANDO | FL | 32814 | 02/20/2012 | 500.00 | JACKSON LEWIS | 12952230666 |
KLIOZE, SCOTT | ORMOND BEACH | FL | 32174 | 10/02/2010 | 500.00 | RADIOLOGY ASSOCIATES | 10931937910 |
KNIGHT, C. REED | TITUSVILLE | FL | 32780 | 10/30/2010 | 1300.00 | SELF-EMPLOYED | 11990085716 |
KNIGHT, C. REED | TITUSVILLE | FL | 32780 | 03/20/2012 | 2200.00 | SELF-EMPLOYED | 12952230667 |
KNIGHT, C. REED | TITUSVILLE | FL | 32780 | 10/30/2010 | 1100.00 | SELF-EMPLOYED | 11990085715 |
KNIGHT, C. REED | TITUSVILLE | FL | 32780 | 03/13/2012 | 300.00 | SELF-EMPLOYED | 12952230667 |
KNOERZER, ROBERT A. | WINTER SPRINGS | FL | 32708 | 08/17/2011 | 250.00 | AOK NETWORKING, LLC/OWNER | 11971586212 |
KNOLL, STUART L. | WINTER SPRINGS | FL | 32708 | 04/12/2012 | 250.00 | CAE USA | 12952451837 |
KOEHN, MICHAEL | MC GILL | NV | 89318 | 08/08/2012 | 500.00 | NDOC | 12972563413 |
KUCK, DUANE | ORLANDO | FL | 32809 | 09/21/2010 | 250.00 | REGAL MARINE INDUSTRIES, IN.C | 10931499200 |
KUNDE, GERALD R. | WASHINGTON | DC | 20010 | 09/29/2011 | 400.00 | DARDEN RESTAURANTS/GOVT. RELATIONS | 11971586213 |
KUNZ, DOLORES E. | DAYTONA BEACH | FL | 32114 | 08/07/2015 | 250.00 | N/A | 201510159002908844 |
KWOK, ANDREW | ORLANDO | FL | 32836 | 10/28/2010 | 500.00 | 11990085716 | |
LACEY, CHARLES A. | WINTER SPRINGS | FL | 32708 | 07/27/2009 | 300.00 | QTS MANAGEMENT CORP. | 29993412324 |
LACEY, CHARLES A. | WINTER SPRINGS | FL | 32708 | 03/29/2010 | 200.00 | QTS MANAGEMENT CORP. | 10990567600 |
LAFACE, RONALD C. | TALLAHASSEE | FL | 32312 | 11/02/2009 | 250.00 | GREENBERG TRAUIG | 10930293600 |
LAIRD, FRANCIS J. | MIAMI BEACH | FL | 33140 | 04/20/2011 | 2300.00 | BC PROPERTY INVESTMENTS, LC/REAL ES | 11931844646 |
LAIRD, FRANCIS J. | MIAMI BEACH | FL | 33140 | 01/27/2012 | 200.00 | BC PROPERTY INVESTMENTS, LC | 12952230667 |
LAIRD, FRANCIS J. | MIAMI BEACH | FL | 33140 | 01/27/2012 | 200.00 | BC PROPERTY INVESTMENTS, LC | 12952230668 |
LAIRD, FRANCIS J. | MIAMI BEACH | FL | 33140 | 04/20/2011 | 2300.00 | BC PROPERTY INVESTMENTS, LC/REAL ES | 11931844646 |
LAMAR, JOHN A. | WINTER PARK | FL | 32789 | 10/12/2010 | 1000.00 | ROLLING R RANCH, LTD. | 10931937910 |
LAMAR, MARY R. | WINTER PARK | FL | 32789 | 10/12/2010 | 1000.00 | ROLLING R RANCH, LTD. | 10931937911 |
LAMAR, MARY R. | WINTER PARK | FL | 32789 | 06/09/2010 | 2400.00 | ROLLING R RANCH, LTD. | 10990890989 |
LAMBERT, ERIC L. | GRAND RAPIDS | MI | 49506 | 05/11/2012 | 500.00 | MILL STEEL COMPANY | 12952451837 |
LAMBERT, JERRY | WOODSTOCK | VA | 22664 | 11/01/2010 | 250.00 | SELF-EMPLOYED | 11990085716 |
LANDAU, PHILIP J. | BOCA RATON | FL | 33428 | 04/22/2012 | 250.00 | SHRAIBERG, FERRARA & LANDAU | 12952451837 |
LANDAU, SHARON LYNN | BOCA RATON | FL | 33496 | 10/05/2010 | 750.00 | MID FLORIDA IMAGING | 10931937911 |
LANE, KAREN E. | CHULUOTA | FL | 32766 | 04/12/2012 | 250.00 | SIEMENS | 12952451838 |
LARKIN, JASON L. | NEW SMYRNA BEACH | FL | 32168 | 10/21/2010 | 400.00 | LARKIN ORTHODONTICS | 11990085717 |
LARKIN, SHERYL D. | NEW SMYRNA BEACH | FL | 32169 | 04/26/2011 | 250.00 | LARKIN ORHODONTICS/MANAGER | 11931844647 |
LARKIN, SHERYL D. | NEW SMYRNA BEACH | FL | 32169 | 05/17/2011 | 250.00 | LARKIN ORHODONTICS/MANAGER | 11931844647 |
LATHAM, PETER G. | ORLANDO | FL | 32801 | 11/08/2010 | 500.00 | LATHAM SHUKER BARKER ET AL | 11990085717 |
LATIF, MOHAMMAD A. | WINTER PARK | FL | 32789 | 09/29/2011 | 250.00 | MOHAMMAD A. LATIF, P.A./PHYSICIAN | 11971586213 |
LAUER, BARBARA | TALLAHASSEE | FL | 32312 | 10/13/2009 | 500.00 | STATE OF FLORIDA | 10930293600 |
LAUER, BARBARA | TALLAHASSEE | FL | 32312 | 08/10/2010 | 200.00 | STATE OF FLORIDA | 10931499202 |
LAUER, CASEY R. | TALLAHASSEE | FL | 32309 | 10/13/2009 | 250.00 | LAUER PROPERTIES | 10930293601 |
LAUER, DALE R. | TALLAHASSEE | FL | 32312 | 09/10/2015 | 500.00 | CAPITAL INSURANCE | 201510159002908845 |
LAUER, DALE R. | TALLAHASSEE | FL | 32312 | 03/22/2012 | 500.00 | CAPITAL INSURANCE | 12952230668 |
LAUER, DALE R. | TALLAHASSEE | FL | 32312 | 06/22/2012 | 500.00 | CAPITAL INSURANCE | 12952451838 |
LAUER, DALE R. | TALLAHASSEE | FL | 32312 | 10/13/2009 | 500.00 | CAPITAL INSURANCE | 10930293601 |
LAUER, DALE R. | TALLAHASSEE | FL | 32312 | 09/28/2010 | 200.00 | CAPITAL INSURANCE | 10931499202 |
LAWSON, CHISTI | BELLE ISLE | FL | 32809 | 11/05/2015 | 100.00 | FOLEY & LARDNER, LLP | 201601299004709444 |
LAWSON, CHISTI | BELLE ISLE | FL | 32809 | 10/05/2015 | 100.00 | FOLEY & LARDNER, LLP | 201601299004709444 |
LAWSON, CHISTI | BELLE ISLE | FL | 32809 | 01/05/2016 | 100.00 | FOLEY & LARDNER, LLP | 201604159012441681 |
LAWSON, CHISTI | BELLE ISLE | FL | 32809 | 12/05/2015 | 100.00 | FOLEY & LARDNER, LLP | 201601299004709445 |
LEAHY, JAMES | ORLANDO | FL | 32828 | 09/22/2010 | 250.00 | SELF-EMPLOYED | 10931499203 |
LEAHY, JAMES B. | HORNBEAK | TN | 38232 | 07/12/2012 | 500.00 | SELF-EMPLOYED | 12971837952 |
LEE, EUGENE I. | WINTER PARK | FL | 32789 | 10/28/2010 | 1000.00 | SPECIALTY RESTAURANT GROUP | 11990085717 |
LEE, RICHARD H. | CHULUOTA | FL | 32766 | 03/05/2010 | 1000.00 | CITIZENS BANK | 10990567600 |
LEE, RICHARD H. | CHULUOTA | FL | 32766 | 09/29/2010 | 1000.00 | CITIZENS BANK OF FLORIDA/PRESIDENT | 10931499203 |
LEE, RICHARD H. | CHULUOTA | FL | 32766 | 09/14/2010 | 1000.00 | CITIZENS BANK OF FLORIDA/PRESIDENT | 10931499203 |
LEE, RICHARD H. | CHULUOTA | FL | 32766 | 06/17/2011 | 2500.00 | CITIZENS BANK OF FLORIDA/PRESIDENT | 11931844647 |
LEE, RICHARD H. | CHULUOTA | FL | 32766 | 08/24/2009 | 1000.00 | CITIZENS BANK | 29993412324 |
LEE, RICHARD H. | CHULUOTA | FL | 32766 | 06/29/2015 | 500.00 | CITIZENS BANK OF FLORIDA | 201507159000128293 |
LEE, RICHARD T. | ORLANDO | FL | 32806 | 02/15/2012 | 2500.00 | FAMLEE INVESTMENT COMPANY | 12952230668 |
LEE, SHERYL | CHULUOTA | FL | 32766 | 02/11/2012 | 750.00 | N/A | 12952230669 |
LEHMAN, KATHRYN | ALEXANDRIA | VA | 22305 | 09/30/2010 | 500.00 | HOLLAND & KNIGHT | 10931499204 |
LEHRMAN, LEWIS | GREENWICH | CT | 06830 | 10/15/2010 | 400.00 | LE LEHRMAN & CO. | 11990085718 |
LEIBOWITZ, MARVIN R. | BOCA RATON | FL | 33432 | 04/22/2012 | 250.00 | FLORIDA BOARDWALK PROPERTIES | 12952451838 |
LEMERAND, L. GALE | ORMOND BEACH | FL | 32174 | 06/30/2011 | 500.00 | SELF-EMPLOYED/ENTREPRENEUR | 11931844648 |
LENTZ, CARL W. | DAYTONA BEACH | FL | 32118 | 10/08/2010 | 500.00 | SELF-EMPLOYED | 10931937911 |
LENTZ, CARL W. | DAYTONA BEACH | FL | 32118 | 12/30/2009 | 500.00 | SELF-EMPLOYED | 10930293601 |
LENTZ, CARL W. | DAYTONA BEACH | FL | 32118 | 09/25/2015 | 500.00 | SELF-EMPLOYED | 201510159002908845 |
LEONHARDT, FREDERICK W. | ORLANDO | FL | 32804 | 03/29/2010 | 250.00 | GRAYROBINSON | 10990567600 |
LEONHARDT, FREDERICK W. | ORLANDO | FL | 32804 | 06/17/2011 | 500.00 | GRAYROBINSON | 11931844648 |
LEONHARDT, FREDERICK W. | ORLANDO | FL | 32804 | 09/20/2010 | 1000.00 | GRAYROBINSON | 10931499204 |
LESSER, JENNIE L. | INDIALANTIC | FL | 32903 | 02/24/2012 | 700.00 | EVEREST UNIVERSITY | 12952230669 |
LEVY, ROBERT M. | MIAMI | FL | 33138 | 03/31/2010 | 500.00 | ROBERT M. LEVY & ASSOCIATES, INC. | 10990567601 |
LEVY, ROBERT M. | MIAMI | FL | 33138 | 11/02/2009 | 500.00 | ROBERT M. LEVY & ASSOCIATES, INC. | 10930293602 |
LINDER, PAUL R. | ORLANDO | FL | 32801 | 09/23/2010 | 250.00 | GRIFFIN & LINDER | 10931499204 |
LINDER, PAUL R. | ORLANDO | FL | 32801 | 06/09/2010 | 250.00 | GRIFFIN & LINDER | 10990890990 |
LINK, JAMES E. | BETHESDA | MD | 20817 | 08/13/2011 | 500.00 | AMERICAN CAPITOL GROUP/PARTNER | 11971586213 |
LINN, JOHN M. | DAYTONA BEACH | FL | 32118 | 10/08/2010 | 500.00 | BLACK COW BROADCASTING | 10931937912 |
LITSOPOULOS, NICK | TITUSVILLE | FL | 32781 | 12/04/2011 | 750.00 | TRIDENT GROUP/DIRECTOR OF MARITIME | 12950295880 |
LITTLEFIELD, RODNEY C. | PALM COAST | FL | 32164 | 04/12/2012 | 250.00 | INSURANCE & RISK MGMT. OF FLORIDA | 12952451839 |
LIVINGSTON, BARBARA S. | GAINESVILLE | FL | 32605 | 08/10/2010 | 250.00 | N/A | 10931499206 |
LIVINGSTON, BARBARA S. | GAINESVILLE | FL | 32605 | 06/26/2015 | 500.00 | N/A | 201507159000128293 |
LIVINGSTON, BARBARA S. | GAINESVILLE | FL | 32605 | 11/30/2011 | 500.00 | N/A | 12950295880 |
LIVINGSTON, BARBARA S. | GAINESVILLE | FL | 32605 | 02/19/2010 | 500.00 | N/A | 10990567601 |
LONG, JERRY | NORTH MIAMI BEACH | FL | 33179 | 12/11/2011 | 1000.00 | HOUSE OF TRAVEL/TRAVEL AGENT | 12950295880 |
LOOMAR, ROBERTA | HOLLYWOOD | FL | 33021 | 05/11/2012 | 1000.00 | WATSON PHARMACEUTICALS | 12952451839 |
LOOMAR, ROBERTA | DAVIE | FL | 33325 | 10/20/2015 | 1000.00 | APOTEX CORP. | 201601299004709445 |
LOOMAR, ROBERTA | HOLLYWOOD | FL | 33021 | 12/15/2011 | 1000.00 | WATSON PHARMACEUTICALS/ATTORNEY | 12950295881 |
LOPEZ, FRANCE A. | ORLANDO | FL | 32825 | 06/11/2012 | 300.00 | SELF-EMPLOYED | 12952451840 |
LOWMAN, WILLIAM R. | OVIEDO | FL | 32765 | 02/22/2011 | 1000.00 | SHUFFIELD LOWMAN/ATTORNEY | 11930671798 |
LOWMAN, WILLIAM R. | OVIEDO | FL | 32765 | 04/13/2012 | 500.00 | SHUFFIELD LOWMAN | 12952451840 |
LOWMAN, WILLIAM R. | OVIEDO | FL | 32765 | 08/17/2011 | 500.00 | SHUFFIELD LOWMAN/ATTORNEY | 11971586214 |
LUGO, NADIA A. | APOPKA | FL | 32712 | 03/13/2012 | 250.00 | RAHN SHAW, M.D., P.A. | 12952230670 |
LUKAWSKI, JENNIFER | WASHINGTON | DC | 20005 | 09/30/2010 | 500.00 | BGR GOVERNMENT AFFAIRS, LLC | 10931499206 |
MACEDONIA, MICHAEL | WINTER SPRINGS | FL | 32708 | 04/13/2012 | 250.00 | SAIC | 12952451841 |
MACEDONIA, MICHAEL | WINTER SPRINGS | FL | 32708 | 10/15/2010 | 200.00 | SAIC | 11990085718 |
MACEDONIA, MICHAEL | WINTER SPRINGS | FL | 32708 | 12/07/2011 | 250.00 | SAIC | 12950295881 |
MACKECHNIE, IAN | TAMPA | FL | 33629 | 04/25/2012 | 1000.00 | AMSCOT FINANCIAL, INC. | 12952451840 |
MADOUSE, PATTRICIA J. | ORLANDO | FL | 32836 | 12/16/2009 | 500.00 | BRIDGES OF AMERICA | 10930293602 |
MADSEN, PAULA B. | WINTER PARK | FL | 32789 | 10/28/2010 | 1000.00 | N/A | 11990085719 |
MAGLIO, ROCCO L. | MELBOURNE BEACH | FL | 32951 | 02/22/2012 | 250.00 | ATEX | 12952230670 |
MAGRINI, EUGENE V. | SPRING HILL | FL | 34609 | 09/18/2009 | 1000.00 | SUNSHINE HOLDINGS | 29993412325 |
MAGRINI, EUGENE V. | SPRING HILL | FL | 34609 | 12/27/2009 | 1400.00 | MAG 5 HOLDINGS, LLC | 10930293603 |
MALIK, VINOD K. | ORMOND BEACH | FL | 32174 | 08/18/2015 | 1000.00 | INTERVENTIONAL PAIN MGMT. CTR | 201510159002908845 |
MALTEZOS, GEORGE | TAVARES | FL | 32778 | 10/19/2010 | 250.00 | MOJO BAR AND GRILL | 11990085719 |
MANCUSO, JOHN W. | LAKE MARY | FL | 32746 | 10/13/2010 | 375.00 | ADVANTACARE | 10931937913 |
MANDEL, JEFFREY E. | LONGWOOD | FL | 32779 | 11/01/2010 | 250.00 | FISHER & PHILLIPS, LLP | 11990085719 |
MANEKIA, ALIRAZA | SANFORD | FL | 32771 | 11/10/2011 | 250.00 | SELF-EMPLOYED/REAL ESTATE | 12950295881 |
MANTILLA, JOSEPH | ORLANDO | FL | 32828 | 09/29/2010 | 250.00 | ZIMEK SYSTEMS | 10931499206 |
MANTILLA, JOSEPH | ORLANDO | FL | 32828 | 12/02/2011 | 500.00 | ZIMEK SYSTEMS | 12950295882 |
MANTIONE, JOHN | WINTER PARK | FL | 32789 | 08/30/2010 | 500.00 | FIELDS MOTORCARS OF FLORIDA | 10931499207 |
MANTZARIS, DANIEL F. | ORLANDO | FL | 32804 | 09/27/2010 | 250.00 | DE BEAUBIEN, KNIGHT, SIMMONS ET AL | 10931499207 |
MARCHENA, MARCOS R. | ORLANDO | FL | 32825 | 03/04/2011 | 500.00 | MARCHENA AND GRAHAM/ATTORNEY | 11930671798 |
MARDER, MICHAEL E. | WINDERMERE | FL | 34786 | 09/28/2010 | 2400.00 | GREENSPOON MARDER | 10931499207 |
MARIN, STEVEN | MIAMI | FL | 33177 | 03/31/2010 | 2400.00 | SELF-EMPLOYED | 10990567601 |
MARKS, ERIC | ORLANDO | FL | 32801 | 09/15/2009 | 250.00 | AVALON PARK GROUP | 29993412325 |
MARKS, ERIC | ORLANDO | FL | 32801 | 06/17/2011 | 2400.00 | AVALON PARK GROUP | 11931844648 |
MARSTON, HAL | MAITLAND | FL | 32751 | 04/19/2012 | 250.00 | EAGLE SUMMIT PARTNERS | 12952451841 |
MARSTON, JOSIE | MAITLAND | FL | 32751 | 04/19/2012 | 250.00 | EAGLE SUMMIT PARTNERS | 12952451841 |
MARTIN, CATHERYN S. | DAYTONA BEACH | FL | 32118 | 09/25/2015 | 100.00 | N/A | 201510159002908846 |
MARTIN, CATHERYN S. | DAYTONA BEACH | FL | 32118 | 09/25/2015 | 200.00 | N/A | 201510159002908846 |
MARTIN, JOEL | OVIEDO | FL | 32765 | 02/27/2010 | 250.00 | BLACK HAMMOCK ADVENTURES | 10990567602 |
MARTIN, JOEL | OVIEDO | FL | 32765 | 09/12/2009 | 250.00 | BLACK HAMMOCK ADVENTURES | 29993412325 |
MARTIN, JOSEPH | CUMBERLAND FORESID | ME | 04110 | 06/16/2011 | 500.00 | EMBRY-RIDDLE AERONAUTICAL UNIVERSIT | 11931844649 |
MARTINEZ, RAMON O. | ORLANDO | FL | 32803 | 10/05/2010 | 250.00 | GREATER ORLANDO PSYCHIATRIC | 10931937915 |
MARVIN, JOHN | CHULUOTA | FL | 32766 | 09/12/2010 | 1000.00 | ST. MATTHEW'S UNIVERSITY | 10931499208 |
MARVIN, JOHN | CHULUOTA | FL | 32766 | 09/26/2010 | 1000.00 | ST. MATTHEW'S UNIVERSITY | 10931499208 |
MARX, JAMES F. | PONTE VEDRA | FL | 32082 | 03/23/2010 | 300.00 | N/A | 10990567602 |
MARX, MARY | PONTE VEDRA BEACH | FL | 32082 | 03/23/2010 | 250.00 | PACE CENTER FOR GIRLS | 10990567602 |
MARX, MARY | PONTE VEDRA BEACH | FL | 32082 | 11/13/2009 | 250.00 | 10930293603 | |
MASINI, JUAN | ORLANDO | FL | 32837 | 06/19/2012 | 2500.00 | SELF-EMPLOYED | 12952451842 |
MASINI, JUAN | ORLANDO | FL | 32837 | 11/01/2011 | 2500.00 | SELF-EMPLOYED/ATTORNEY | 12950295882 |
MASSEY, CAROL A. | WINTER PARK | FL | 32789 | 09/24/2010 | 250.00 | MASSEY SERVICES, INC. | 10931499208 |
MATEER, CRAIG | ORLANDO | FL | 32821 | 10/12/2010 | 2000.00 | BAGS | 10931937915 |
MATEER, DAWN C. | ORLANDO | FL | 32809 | 10/12/2010 | 1000.00 | N/A | 10931937915 |
MAVROFRIDES, CHRISTOS | EDGEWOOD | FL | 32839 | 12/09/2009 | 250.00 | 10930293604 | |
MAYER, CARLYN | BOCA RATON | FL | 33496 | 06/19/2015 | 1000.00 | N/A | 201507159000128294 |
MAYER, CARLYN | BOCA RATON | FL | 33432 | 04/22/2012 | 1250.00 | N/A | 12952451842 |
MAYER, LOTHAR L. | BOCA RATON | FL | 33432 | 06/17/2011 | 500.00 | N/A/RETIRED | 11931844649 |
MAYER, LOTHAR L. | BOCA RATON | FL | 33432 | 04/22/2012 | 1250.00 | N/A | 12952451842 |
MCADAM, ROBERT S. | WINTER PARK | FL | 32789 | 09/29/2011 | 1000.00 | DARDEN RESTAURANTS/VICE-PRESIDENT | 11971586214 |
MCBRIDE, RACHELLE | PALM BEACH GARDENS | FL | 33410 | 06/21/2010 | 500.00 | CHENEY BROTHERS, INC. | 10990890990 |
MCCALL, MYRON E. | PONTE VEDRA | FL | 32081 | 06/30/2011 | 1000.00 | PERRY MCCALL CONSTRUCTION/C.E.O. | 11931844649 |
MCCARROLL, LARRY D. | PONCE INLET | FL | 32127 | 08/31/2010 | 250.00 | US AIRWAYS | 10931499209 |
MCCLAIN, JAMES D. | WINTER PARK | FL | 32789 | 04/26/2011 | 250.00 | EVMOTECH/OWNER | 11931844650 |
MCCOY, JACKSON | MIAMI | FL | 33176 | 07/25/2012 | 1000.00 | WICKER SMITH | 12971837952 |
MCCOY, JACKSON | MIAMI | FL | 33176 | 04/26/2012 | 500.00 | WICKER SMITH | 12952451843 |
MCCOY, SHEYLANNE T. | MERRITT ISLAND | FL | 32953 | 03/13/2012 | 300.00 | CAPE CANAVERAL SHRIMP CO. | 12952230671 |
MCCUTCHEON, SHAW | SPOKANE | WA | 99203 | 10/05/2010 | 1000.00 | SELF-EMPLOYED | 10931937916 |
MCDONALD, CAROL B. | TITUSVILLE | FL | 32796 | 10/18/2010 | 2000.00 | SELF-EMPLOYED | 11990085720 |
MCDONALD, CAROL B. | TITUSVILLE | FL | 32796 | 02/24/2012 | 2500.00 | SELF-EMPLOYED | 12952230671 |
MCDONALD, DAVID J. | DAYTONA BEACH | FL | 32118 | 09/25/2015 | 500.00 | NEUROLOGY ASSOCIATES | 201510159002908846 |
MCDONALD, HARLEY C. | TITUSVILLE | FL | 32796 | 10/18/2010 | 2000.00 | FALCON MARINE, LLC | 11990085721 |
MCDONALD, HARLEY C. | TITUSVILLE | FL | 32796 | 08/19/2011 | 2500.00 | FALCON MARINE, LLC/C.E.O./OWNER | 11971586214 |
MCDONALD, MATTHEW C. | MERRITT ISLAND | FL | 32953 | 10/18/2010 | 1000.00 | FALCON MARINE, LLC | 11990085721 |
MCEVER, GEORGE | ORLANDO | FL | 32806 | 10/20/2010 | 500.00 | N/A | 11990085721 |
MCINTOSH, DAVID L. | WINTER PARK | FL | 32789 | 04/26/2011 | 250.00 | MCINTOSH ORTHODONTICS/ORTHODONTIST | 11931844650 |
MCKINNON, GENEAN | WINTER PARK | FL | 32789 | 10/06/2010 | 467.22 | MCKINNON & ASSOCIATES | 10931937916 |
MCKINNON, JOEL H. | WINTER PARK | FL | 32789 | 03/04/2011 | 250.00 | MCKINNON & ASSOCIATES | 11930671799 |
MCKINNON, JOEL H. | WINTER PARK | FL | 32789 | 08/27/2009 | 250.00 | MCKINNON & ASSOCIATES | 29993412326 |
MCMUNN, WILLIAM H. | ORMOND BEACH | FL | 32174 | 10/08/2010 | 500.00 | CONSOLIDATED TOMAKA | 10931937917 |
MEARS, PAUL S. | ORLANDO | FL | 32806 | 03/04/2011 | 1000.00 | MEARS TRANSPORTATION GROUP/DIRECTOR | 11930671799 |
MELOON, BARBARA M. | ORLANDO | FL | 32809 | 10/20/2009 | 1000.00 | N/A | 10930293604 |
MELOON, BARBARA M. | ORLANDO | FL | 32809 | 06/25/2010 | 1400.00 | N/A | 10990890990 |
MELOON, BARBARA M. | ORLANDO | FL | 32809 | 12/02/2011 | 2500.00 | N/A/RETIRED | 12950295884 |
MELOON, BARBARA M. | ORLANDO | FL | 32809 | 06/25/2010 | 600.00 | N/A | 10990890991 |
MELOON, BARBARA M. | ORLANDO | FL | 32809 | 10/12/2010 | 200.00 | N/A | 10931937917 |
MELOON, KENNETH D. | ORLANDO | FL | 32820 | 04/07/2011 | 250.00 | N/A | 11931844650 |
MELOON, KENNETH D. | ORLANDO | FL | 32820 | 06/28/2012 | 250.00 | N/A | 12952451844 |
MELOON, WALTER G. | ORLANDO | FL | 32809 | 10/20/2009 | 1000.00 | N/A | 10930293604 |
MELOON, WALTER N. | ORLANDO | FL | 32809 | 06/25/2010 | 1400.00 | N/A | 10990890991 |
MELOON, WALTER N. | ORLANDO | FL | 32809 | 10/12/2010 | 1800.00 | N/A | 10931937917 |
MELOON, WALTER N. | ORLANDO | FL | 32809 | 06/25/2010 | 600.00 | N/A | 10990890991 |
MELOON, WALTER N. | BELLE ISLE | FL | 32809 | 09/15/2015 | 1000.00 | WNM HOLDINGS, LLC | 201510159002908847 |
MELOON, WALTER N. | ORLANDO | FL | 32809 | 10/20/2009 | 1000.00 | N/A | 10930293605 |
MELOON, WALTER N. | BELLE ISLE | FL | 32809 | 08/10/2012 | 2500.00 | SOUTHEAST MARINE SALES | 12972563415 |
MEMARPOURI, MEHRDAD | WINDERMERE | FL | 34786 | 03/04/2011 | 500.00 | E-Z RENT A CAR/SALES | 11930671799 |
METZ, STEPHEN W. | TALLAHASSEE | FL | 32301 | 02/03/2010 | 1000.00 | METZ, HUSBAND & DAUGHTON, P.A. | 10990567603 |
METZ, STEPHEN W. | TALLAHASSEE | FL | 32301 | 08/10/2009 | 1000.00 | METZ, HUSBAND & DAUGHTON, P.A. | 29993412326 |
METZ, STEPHEN W. | TALLAHASSEE | FL | 32301 | 04/05/2010 | 400.00 | METZ, HUSBAND & DAUGHTON, P.A. | 10990890992 |
MEYERSON, TAMARA F. | CORAL GABLES | FL | 33134 | 11/10/2011 | 1000.00 | PREFERRED MEDICAL PLAN, INC. | 12950295885 |
MEYERSON, TAMARA F. | MIAMI BEACH | FL | 33140 | 06/07/2010 | 500.00 | PREFERRED MEDICAL PLAN | 10990890992 |
MIKITARIAN, GEORGE | TITUSVILLE | FL | 32780 | 12/04/2011 | 500.00 | PARRISH MEDICAL CENTER/PRESIDENT/C. | 12950295885 |
MILES, NANCY | ORMOND BEACH | FL | 32174 | 10/08/2010 | 250.00 | N/A | 10931937918 |
MILES, NANCY | ORMOND BEACH | FL | 32174 | 07/30/2010 | 250.00 | N/A | 10991055690 |
MILES, NANCY | ORMOND BEACH | FL | 32174 | 10/02/2010 | 250.00 | N/A | 10931937918 |
MILES, STEVEN | ORMOND BEACH | FL | 32174 | 10/08/2010 | 250.00 | RADIOLOGY ASSOCIATES | 10931937919 |
MILES, STEVEN | ORMOND BEACH | FL | 32174 | 10/02/2010 | 250.00 | RADIOLOGY ASSOCIATES | 10931937918 |
MILES, STEVEN | ORMOND BEACH | FL | 32174 | 12/03/2011 | 500.00 | RADIOLOGY ASSOCIATES | 12950295885 |
MILIN, IRENE V. | BOCA RATON | FL | 33496 | 04/22/2012 | 2000.00 | N/A | 12952451844 |
MILLER, CRAIG S. | HEATHROW | FL | 32746 | 09/20/2010 | 500.00 | SELF-EMPLOYED | 10931499210 |
