Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'D'
FRIENDS OF TODD YOUNG, INC.
Party: Republican PartyPO BOX 3743
CARMEL, Indiana 46082
The query you have chosen matched 825 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
D'ADDONA, VINCENT | LIDO BEACH | NY | 11561 | 02/09/2016 | 1000.00 | GUARDIAN LIFE INSURANCE | 201604210200168937 |
D'ALONZO, WILLIAM | WILMINGTON | DE | 19807 | 03/13/2016 | 500.00 | RETIRED | 201604210200168937 |
D'ITALIA, JOSEPH | FORT WAYNE | IN | 46804 | 09/13/2016 | 500.00 | RETIRED | 201702270200077313 |
D'ITALIA, JOSEPH | FORT WAYNE | IN | 46804 | 09/13/2016 | 500.00 | RETIRED | 201610190200459229 |
D'ITALIA, JOSEPH | FORT WAYNE | IN | 46804 | 09/13/2016 | 500.00 | RETIRED | 201704070200086570 |
D'ITALIA, JOSEPH | FORT WAYNE | IN | 46804 | 09/13/2016 | 500.00 | RETIRED | 201612150200799263 |
DAHLENBURG, TRACIE L MRS | MONTICELLO | IN | 47960 | 08/31/2016 | 250.00 | 201612150200799263 | |
DAHLENBURG, TRACIE L MRS | MONTICELLO | IN | 47960 | 08/31/2016 | 250.00 | 201702270200077313 | |
DAHLENBURG, TRACIE L MRS | MONTICELLO | IN | 47960 | 08/31/2016 | 250.00 | 201704070200086570 | |
DAHLENBURG, TRACIE L MRS | MONTICELLO | IN | 47960 | 08/31/2016 | 250.00 | 201610190200459229 | |
DALLMER, LISA | NEW YORK | NY | 10005 | 04/05/2010 | 250.00 | NYSE GROUP | 11990331193 |
DALLMER, LISA | NEW YORK | NY | 10005 | 03/15/2009 | 300.00 | NYSE GROUP | 11930578048 |
DAMATO, ALFONSE M MR | NEW YORK | NY | 10178 | 10/18/2016 | 1000.00 | PARK STRATEGIES WASH GRP | 201702270200078541 |
DAMICO, CAROL | INDIANAPOLIS | IN | 46240 | 09/20/2015 | 1000.00 | USA FUNDS | 201510200200288107 |
DAMICO, CAROL | INDIANAPOLIS | IN | 46240 | 07/24/2014 | 250.00 | USA FUNDS | 14952793508 |
DAMORA, WILLIAM | POINT PLEASANT BEA | NJ | 08742 | 12/31/2013 | 1000.00 | KB FINANCIAL PARTNERS | 14940059914 |
DAMORA, WILLIAM | POINT PLEASANT BEA | NJ | 08742 | 11/14/2013 | 1000.00 | KB FINANCIAL PARTNERS | 14940059914 |
DANIEL, CINDY MRS | POOLER | GA | 31322 | 09/26/2016 | 2700.00 | 201704070200086570 | |
DANIEL, CINDY MRS | POOLER | GA | 31322 | 09/26/2016 | 2700.00 | 201612150200799263 | |
DANIEL, CINDY MRS | POOLER | GA | 31322 | 09/26/2016 | 2700.00 | 201702270200077313 | |
DANIEL, CINDY MRS | POOLER | GA | 31322 | 09/26/2016 | 2700.00 | 201610190200459229 | |
DANIEL, MARVIN C MR | POOLER | GA | 31322 | 09/26/2016 | 2700.00 | DANIEL DEFENSE INC. | 201610190200459230 |
DANIEL, MARVIN C MR | POOLER | GA | 31322 | 09/26/2016 | 2700.00 | DANIEL DEFENSE INC. | 201702270200077314 |
DANIEL, MARVIN C MR | POOLER | GA | 31322 | 09/26/2016 | 2700.00 | DANIEL DEFENSE INC. | 201704070200086571 |
DANIEL, MARVIN C MR | POOLER | GA | 31322 | 09/26/2016 | 2700.00 | DANIEL DEFENSE INC. | 201612150200799264 |
DANIELS, DEBORAH J | INDIANAPOLIS | IN | 46250 | 03/27/2016 | 1000.00 | KREIG DEVAULT LLP | 201604210200168938 |
DANIELS, DEBORAH J | INDIANAPOLIS | IN | 46250 | 10/01/2010 | 500.00 | 11930580178 | |
DANIELS, DEBORAH J MS | INDIANAPOLIS | IN | 46250 | 06/18/2018 | 500.00 | KRIEG DEVAULT LLP | 201807180200576187 |
DANIELS, RONALD L MR | DES MOINES | IA | 50312 | 10/25/2016 | 1000.00 | BUYERS REALTY | 201702270200078865 |
DANNENBAUM, JAMES D | HOUSTON | TX | 77098 | 03/29/2016 | -2700.00 | DANNENBAUM ENGINEERING | 201604210200168938 |
DANNENBAUM, JAMES D | HOUSTON | TX | 77098 | 03/27/2016 | 5400.00 | DANNENBAUM ENGINEERING | 201604210200168938 |
DANNENBAUM, SHIRLEY M | HOUSTON | TX | 77098 | 03/29/2016 | 2700.00 | HOMEMAKER | 201604210200168939 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 09/20/2012 | 500.00 | TRICOR PACIFIC CAPITAL | 12962844950 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 01/16/2015 | 125.00 | TRICOR PACIFIC CAPITAL | 15951129460 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 03/31/2009 | 250.00 | TRICOR PACIFIC CAPITAL | 11930578049 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 09/06/2009 | 250.00 | TRICOR PACIFIC CAPITAL | 11930578085 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 03/28/2010 | 250.00 | TRICOR PACIFIC CAPITAL | 11930578333 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 06/27/2010 | 250.00 | TRICOR PACIFIC CAPITAL | 11990331251 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 09/30/2010 | 500.00 | TRICOR PACIFIC CAPITAL | 11990332308 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 12/30/2011 | 250.00 | TRICOR PACIFIC CAPITAL | 12952459397 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 12/21/2013 | 500.00 | TRICOR PACIFIC CAPITAL | 14940059915 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 06/16/2015 | 125.00 | TRICOR PACIFIC CAPITAL | 201507109000077891 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 04/16/2015 | 125.00 | TRICOR PACIFIC CAPITAL | 201507109000077890 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 05/16/2015 | 125.00 | TRICOR PACIFIC CAPITAL | 201507109000077891 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 02/16/2015 | 125.00 | TRICOR PACIFIC CAPITAL | 15951129461 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 03/16/2015 | 125.00 | TRICOR PACIFIC CAPITAL | 15951129462 |
DAUM, SCOTT A | LAKE FOREST | IL | 60045 | 03/28/2011 | 250.00 | TRICOR PACIFIC CAPITAL | 11930672442 |
DAVEE, TOM | MADISON | IN | 47250 | 09/16/2010 | 500.00 | 11990332308 | |
DAVIDSON, LOUIS E | ELKHART | IN | 46517 | 07/22/2016 | 250.00 | RETIRED | 201612150200799264 |
DAVIDSON, LOUIS E MR | ELKHART | IN | 46517 | 08/25/2016 | 500.00 | RETIRED | 201704070200086571 |
DAVIDSON, LOUIS E MR | ELKHART | IN | 46517 | 07/22/2016 | 250.00 | RETIRED | 201702270200077314 |
DAVIDSON, LOUIS E MR | ELKHART | IN | 46517 | 08/25/2016 | 500.00 | RETIRED | 201702270200077314 |
DAVIDSON, LOUIS E MR | ELKHART | IN | 46517 | 08/25/2016 | 500.00 | RETIRED | 201612150200799264 |
DAVIDSON, LOUIS E MR | ELKHART | IN | 46517 | 07/22/2016 | 250.00 | RETIRED | 201610190200459230 |
DAVIDSON, LOUIS E MR | ELKHART | IN | 46517 | 08/25/2016 | 500.00 | RETIRED | 201610190200459230 |
DAVIDSON, LOUIS E MR | ELKHART | IN | 46517 | 07/22/2016 | 250.00 | RETIRED | 201704070200086571 |
DAVIES III, PAUL | DALLAS | TX | 75205 | 10/24/2016 | 1000.00 | THE CAMBRIA GROUP | 201702270200078865 |
DAVIS, BAMBI | FRANKLIN | IN | 46131 | 09/01/2016 | 250.00 | FARM CREDIT MID AMERICA | 201704070200086572 |
DAVIS, BAMBI | FRANKLIN | IN | 46131 | 09/01/2016 | 250.00 | FARM CREDIT MID AMERICA | 201612150200799265 |
DAVIS, BAMBI | FRANKLIN | IN | 46131 | 09/01/2016 | 250.00 | FARM CREDIT MID AMERICA | 201702270200077315 |
DAVIS, BAMBI | FRANKLIN | IN | 46131 | 09/01/2016 | 250.00 | FARM CREDIT MID AMERICA | 201610190200459231 |
DAVIS, BRADLEY C | ZIONSVILLE | IN | 46077 | 08/16/2016 | 500.00 | 201612150200799265 | |
DAVIS, BRADLEY C MR | ZIONSVILLE | IN | 46077 | 08/16/2016 | 500.00 | 201704070200086572 | |
DAVIS, BRADLEY C MR | ZIONSVILLE | IN | 46077 | 08/16/2016 | 500.00 | 201610190200459231 | |
DAVIS, BRADLEY C MR | ZIONSVILLE | IN | 46077 | 08/16/2016 | 500.00 | 201702270200077315 | |
DAVIS, BRANDIE A. | FALLS CHURCH | VA | 22042 | 03/09/2012 | 250.00 | PMI GLOBAL SERVICES/DIRECTOR | 12971202210 |
DAVIS, BRANDIE A. | FALLS CHURCH | VA | 22042 | 06/30/2012 | 250.00 | PMI GLOBAL SERVICES | 12940868261 |
DAVIS, DANIEL | COLUMBUS | IN | 47201 | 10/18/2010 | 250.00 | SOUTHERN INDIANA OBGYN | 11932338263 |
DAVIS, DARCY | GRANGER | IN | 46530 | 03/31/2016 | 300.00 | FOUR WINDS CASINO | 201604210200168940 |
DAVIS, DELANCEY | FORT WAYNE | IN | 46814 | 03/31/2016 | 500.00 | FRANKLIN ELECTRIC | 201604210200168940 |
DAVIS, GEOFFREY C | HEBRON | KY | 41048 | 12/30/2015 | 1000.00 | REPUBLIC CONSULTING | 201604210200169710 |
DAVIS, GEOFFREY C | HEBRON | KY | 41048 | 06/20/2014 | 500.00 | REPUBLIC CONSULTING | 14941789262 |
DAVIS, GREGG C. | LEWISVILLE | TX | 75056 | 12/29/2013 | 250.00 | THOMPSON & KNIGHT LLP | 14940059915 |
DAVIS, GREGG C. | LEWISVILLE | TX | 75056 | 01/25/2010 | 250.00 | THOMPSON & KNIGHT LLP | 11930578334 |
DAVIS, GREGG C. | LEWISVILLE | TX | 75056 | 09/13/2012 | 250.00 | THOMPSON & KNIGHT LLP | 12962844951 |
DAVIS, HEATHER | HOLLAND | MI | 49424 | 09/06/2016 | 500.00 | WESTEDGE REALTY LLC | 201612150200799753 |
DAVIS, MARK | SAINT PETER | MN | 56082 | 12/31/2015 | 2500.00 | DAVISCO FOODS | 201604210200169710 |
DAVIS, NOEL M | CARMEL | IN | 46032 | 03/09/2009 | 300.00 | PRIVATE EQUITY | 11930578049 |
DAVIS, SCOTT T | FORT WAYNE | IN | 46814 | 08/16/2016 | 1000.00 | ORTHOPEDICS NORTHEAST | 201612150200799265 |
DAVIS, SCOTT T MR | FORT WAYNE | IN | 46814 | 08/16/2016 | 1000.00 | ORTHOPEDICS NORTHEAST | 201702270200077315 |
DAVIS, SCOTT T MR | FORT WAYNE | IN | 46814 | 08/16/2016 | 1000.00 | ORTHOPEDICS NORTHEAST | 201704070200086572 |
DAVIS, SCOTT T MR | FORT WAYNE | IN | 46814 | 08/16/2016 | 1000.00 | ORTHOPEDICS NORTHEAST | 201610190200459231 |
DAVIS, WILLIAM R MR | LAFAYETTE | IN | 47909 | 10/11/2016 | 500.00 | RETIRED | 201702270200078541 |
DAY, ANN M | SELLERSBURG | IN | 47172 | 08/31/2016 | 1500.00 | 201612150200799266 | |
DAY, ANN M MRS | SELLERSBURG | IN | 47172 | 08/31/2016 | 1500.00 | 201704070200086573 | |
DAY, ANN M MRS | SELLERSBURG | IN | 47172 | 08/31/2016 | 1500.00 | 201702270200077316 | |
DAY, ANN M MRS | SELLERSBURG | IN | 47172 | 08/31/2016 | 1500.00 | 201610190200459232 | |
DAY, CHRISTOPHER J | SELLERSBURG | IN | 47172 | 07/11/2011 | 2000.00 | RADIOLOGY ASSOC. INC./RADIOLOGIST | 12951427362 |
DAY, CHRISTOPHER J | SELLERSBURG | IN | 47172 | 04/16/2012 | 500.00 | RADIOLOGY ASSOC. INC. | 12971202680 |
DAY, CHRISTOPHER J | SELLERSBURG | IN | 47172 | 08/29/2014 | 2600.00 | RADIOLOGY ASSOC. INC. | 14952793508 |
DAY, CHRISTOPHER J | SELLERSBURG | IN | 47172 | 12/18/2009 | 250.00 | RADIOLOGY ASSOC. INC. | 11930578146 |
DAY, CHRISTOPHER J | SELLERSBURG | IN | 47172 | 07/02/2010 | 1000.00 | RADIOLOGY ASSOC. INC. | 11990332309 |
DAY, CHRISTOPHER J | SELLERSBURG | IN | 47172 | 09/30/2013 | 2500.00 | RADIOLOGY ASSOC. INC. | 13941805157 |
DAY, CHRISTOPHER J | SELLERSBURG | IN | 47172 | 08/09/2012 | 2500.00 | RADIOLOGY ASSOC. INC. | 12962844951 |
DAY, CHRISTOPHER J | SELLERSBURG | IN | 47172 | 03/31/2015 | 2700.00 | RADIOLOGY ASSOCIATES INC | 15951129482 |
DAY, CHRISTOPHER J | SELLERSBURG | IN | 47172 | 12/31/2015 | 2700.00 | RADIOLOGY ASSOCIATES INC | 201604210200169710 |
DAY, DONALD J | SELLERSBURG | IN | 47172 | 10/28/2015 | 100.00 | RETIRED | 201604210200169711 |
DAY, DONALD J MR | SELLERSBURG | IN | 47172 | 09/23/2016 | 100.00 | RETIRED | 201612150200799266 |
DAY, DONALD J MR | SELLERSBURG | IN | 47172 | 08/30/2016 | 100.00 | RETIRED | 201612150200799266 |
DAY, DONALD J MR | SELLERSBURG | IN | 47172 | 09/23/2016 | 100.00 | RETIRED | 201610190200459232 |
DAY, DONALD J MR | SELLERSBURG | IN | 47172 | 09/23/2016 | 100.00 | RETIRED | 201704070200086573 |
DAY, DONALD J MR | SELLERSBURG | IN | 47172 | 08/30/2016 | 100.00 | RETIRED | 201610190200459232 |
DAY, DONALD J MR | SELLERSBURG | IN | 47172 | 08/30/2016 | 100.00 | RETIRED | 201704070200086573 |
DAY, DONALD J MR | SELLERSBURG | IN | 47172 | 08/30/2016 | 100.00 | RETIRED | 201702270200077316 |
DAY, DONALD J MR | SELLERSBURG | IN | 47172 | 09/23/2016 | 100.00 | RETIRED | 201702270200077316 |
DAY, DONALD J. | SELLERSBURG | IN | 47172 | 07/02/2010 | 250.00 | RETIRED | 11990332309 |
DAY, MARLYN | MOAB | UT | 84532 | 08/04/2016 | 1500.00 | ANASAZI REALTY,INC. | 201612150200799750 |
DE BRUICKER, TIMOTHY | BLOOMINGTON | IN | 47401 | 10/14/2016 | 250.00 | DEBRUICKER CONSULTANTS | 201702270200078542 |
DE BRUICKER, TIMOTHY J | BLOOMINGTON | IN | 47401 | 08/31/2016 | 500.00 | DEBRUICKER CONSULTANTS | 201612150200799267 |
DE BRUICKER, TIMOTHY J MR | BLOOMINGTON | IN | 47401 | 08/31/2016 | 500.00 | DEBRUICKER CONSULTANTS | 201702270200077317 |
DE BRUICKER, TIMOTHY J MR | BLOOMINGTON | IN | 47401 | 11/08/2016 | 250.00 | DEBRUICKER CONSULTANTS | 201702270200078866 |
DE BRUICKER, TIMOTHY J MR | BLOOMINGTON | IN | 47401 | 08/31/2016 | 500.00 | DEBRUICKER CONSULTANTS | 201610190200459233 |
DE BRUICKER, TIMOTHY J MR | BLOOMINGTON | IN | 47401 | 08/31/2016 | 500.00 | DEBRUICKER CONSULTANTS | 201704070200086574 |
DE JONG, ARIE JAN | DEMOTTE | IN | 46310 | 03/13/2016 | 850.00 | SELF EMPLOYED | 201604210200168940 |
DE JONG, ARIE JAN MR | DEMOTTE | IN | 46310 | 07/22/2016 | 850.00 | SELF-EMPLOYED | 201704070200086574 |
DE JONG, ARIE JAN MR | DEMOTTE | IN | 46310 | 07/22/2016 | 850.00 | SELF EMPLOYED | 201612150200799267 |
DE JONG, ARIE JAN MR | DEMOTTE | IN | 46310 | 07/22/2016 | 850.00 | SELF EMPLOYED | 201610190200459233 |
DE JONG, ARIE MR | DEMOTTE | IN | 46310 | 07/22/2016 | 850.00 | SELF EMPLOYED | 201702270200077317 |
DE KRYGER, DONNA MRS | DE MOTTE | IN | 46310 | 10/31/2016 | 2500.00 | 201702270200078866 | |
DE LA CRUZ, ALBERTO E | SAN JUAN | PR | 00901 | 05/31/2013 | 2000.00 | COCA COLA BOTTLING CO. | 13941125334 |
DE NICOLA, ANTHONY J MR | FRANKLIN LAKES | NJ | 07417 | 08/12/2016 | 2700.00 | WELSH CARSON ANDERSON & STOWE | 201610190200459233 |
DE NICOLA, ANTHONY J MR | FRANKLIN LAKES | NJ | 07417 | 08/12/2016 | 2700.00 | WELSH CARSON ANDERSON & STOWE | 201702270200077317 |
DE NICOLA, ANTHONY J MR | FRANKLIN LAKES | NJ | 07417 | 08/12/2016 | 2700.00 | WELSH CARSON ANDERSON & STOWE | 201704070200086574 |
DE VILLE, CHARLOTTE | AURORA | IN | 47001 | 07/27/2010 | 300.00 | D. VILLE PHARMACIES, INC. | 11990332310 |
DE VILLE, CHARLOTTE | AURORA | IN | 47001 | 04/24/2014 | 250.00 | D. VILLE PHARMACIES, INC. | 14941789263 |
DE VILLE, CHARLOTTE | AURORA | IN | 47001 | 08/18/2015 | 250.00 | D. VILLE PHARMACIES, INC. | 201510200200288107 |
DE VILLE, CHARLOTTE MRS | AURORA | IN | 47001 | 10/31/2016 | 300.00 | D.VILLE PHARMACIES,INC. | 201702270200078866 |
DE VILLE, VERNE THOMAS | AURORA | IN | 47001 | 03/12/2010 | 250.00 | DEVILLE PHARMACIES | 11930578334 |
DE VILLE, VERNE THOMAS | AURORA | IN | 47001 | 09/23/2011 | 500.00 | DEVILLE PHARMACIES/PHARMACIST | 12951427362 |
DEAN, CHRIS | GRAND LEDGE | MI | 48837 | 09/08/2016 | 500.00 | GATEWAY TO HOMES AT KELLER WIL | 201612150200799754 |
DEAN, GREG | WASHINGTON | DC | 20008 | 11/03/2016 | 500.00 | RBCCM | 201702270200078867 |
DEBBANE, RAYMOND | GREENWICH | CT | 06831 | 12/31/2015 | 5400.00 | THE INVUS GROUP LLC | 201604210200169711 |
DEBBANE, RAYMOND | GREENWICH | CT | 06831 | 02/29/2016 | 2700.00 | THE INVUS GROUP LLC | 201604210200168941 |
DEBBANE, RAYMOND | GREENWICH | CT | 06831 | 02/29/2016 | -2700.00 | THE INVUS GROUP LLC | 201604210200168941 |
DEBLASIO, JOHN | CHICAGO | IL | 60610 | 08/29/2016 | 2700.00 | GPD CHARITABLE TRUST | 201610190200459234 |
DEBLASIO, JOHN | CHICAGO | IL | 60610 | 08/29/2016 | 2700.00 | GPD CHARITABLE TRUST | 201612150200799268 |
DEBLASIO, JOHN | CHICAGO | IL | 60610 | 08/29/2016 | 2700.00 | GPD CHARITABLE TRUST | 201702270200077318 |
DEBLASIO, JOHN | CHICAGO | IL | 60610 | 01/17/2016 | 1000.00 | 201604210200168942 | |
DEBLASIO, JOHN | CHICAGO | IL | 60610 | 08/29/2016 | 2700.00 | GPD CHARITABLE TRUST | 201704070200086575 |
DEBONIS, JEWELL | INDIANAPOLIS | IN | 46256 | 12/31/2015 | 250.00 | RETIRED | 201604210200169711 |
DEBRUICKER, CHERI JONES | BLOOMINGTON | IN | 47401 | 07/22/2016 | 500.00 | SELF-EMPLOYED | 201704070200086575 |
DEBRUICKER, CHERI JONES | BLOOMINGTON | IN | 47401 | 09/07/2013 | 500.00 | SELF-EMPLOYED | 13941805158 |
DEBRUICKER, CHERI JONES | BLOOMINGTON | IN | 47401 | 06/13/2014 | 500.00 | SELF-EMPLOYED | 14941789263 |
DEBRUICKER, CHERI JONES MRS | BLOOMINGTON | IN | 47401 | 07/22/2016 | 500.00 | SELF-EMPLOYED | 201702270200077318 |
DEBRUICKER, CHERI JONES MRS | BLOOMINGTON | IN | 47401 | 07/22/2016 | 500.00 | SELF-EMPLOYED | 201610190200459234 |
DEBRUICKER, CHERI JONES MRS | BLOOMINGTON | IN | 47401 | 07/22/2016 | 500.00 | SELF EMPLOYED | 201612150200799268 |
DEBRUICKER, TIMOTHY J | BLOOMINGTON | IN | 47401 | 03/31/2014 | 500.00 | SELF-EMPLOYED | 14960703430 |
DEBRUICKER, TIMOTHY J | BLOOMINGTON | IN | 47401 | 06/13/2011 | 500.00 | INFORMATION REQUESTED | 11931844745 |
DEBRUICKER, TIMOTHY J | BLOOMINGTON | IN | 47401 | 06/20/2014 | 500.00 | SELF-EMPLOYED | 14941789263 |
DEBRUICKER, TIMOTHY J | BLOOMINGTON | IN | 47401 | 04/12/2010 | 350.00 | INFORMATION REQUESTED | 11990331193 |
DEBRUICKER, TIMOTHY J | BLOOMINGTON | IN | 47401 | 08/18/2015 | 500.00 | SELF-EMPLOYED | 201510200200288108 |
DEBRUICKER, TIMOTHY J | BLOOMINGTON | IN | 47401 | 08/18/2010 | 350.00 | INFORMATION REQUESTED | 11990332311 |
DEBRUICKER, TIMOTHY J | BLOOMINGTON | IN | 47401 | 10/02/2009 | 250.00 | INFORMATION REQUESTED | 11930578147 |
DEBRUICKER, TIMOTHY J | BLOOMINGTON | IN | 47401 | 10/14/2012 | 500.00 | SELF-EMPLOYED | 12940868542 |
DECHOW, EDWARD J MR | CARMEL | IN | 46032 | 08/29/2016 | 100.00 | BLS | 201704070200086575 |
DECHOW, EDWARD J MR SR | CARMEL | IN | 46032 | 08/29/2016 | 100.00 | BL$ | 201702270200077318 |
DECHOW, EDWARD J MR SR | CARMEL | IN | 46032 | 10/31/2016 | 100.00 | BOTTOM LINE SOLUTIONS | 201702270200078867 |
DECHOW, EDWARD J MR SR | CARMEL | IN | 46032 | 08/29/2016 | 100.00 | BL$ | 201612150200799268 |
DECHOW, EDWARD J MR SR | CARMEL | IN | 46032 | 10/15/2016 | 200.00 | BL$ | 201702270200078542 |
DECHOW, EDWARD J MR SR | CARMEL | IN | 46032 | 08/29/2016 | 100.00 | BL$ | 201610190200459234 |
DECIO, ARTHUR J | ELKHART | IN | 46514 | 09/16/2016 | 1000.00 | SKYLINE CORP | 201704070200086576 |
DECIO, ARTHUR J | ELKHART | IN | 46514 | 09/16/2016 | 1000.00 | SKYLINE CORP | 201612150200799269 |
DECIO, ARTHUR J MR | ELKHART | IN | 46514 | 09/16/2016 | 1000.00 | SKYLINE CORP | 201702270200077319 |
DECIO, ARTHUR J MR | ELKHART | IN | 46514 | 09/16/2016 | 1000.00 | SKYLINE CORP | 201610190200459235 |
DECK, GREGG L. | BROWNSTOWN | IN | 47220 | 10/01/2010 | 1000.00 | BROWNSTOWN ELECTRIC | 11930580179 |
DECKARD, LON | OSPREY | FL | 34229 | 08/13/2010 | 2400.00 | QUADREL, INC. | 11990332311 |
DECKARD, LON | OSPREY | FL | 34229 | 08/18/2016 | 500.00 | QUADREL, INC. | 201704070200086576 |
DECKARD, LON | OSPREY | FL | 34229 | 08/18/2016 | 500.00 | QUADREL, INC. | 201702270200077319 |
DECKARD, LON | OSPREY | FL | 34229 | 08/18/2016 | 500.00 | QUADREL, INC. | 201610190200459235 |
DECKARD, LON | OSPREY | FL | 34229 | 03/30/2011 | 250.00 | QUADREL, INC. | 11930672443 |
DECKARD, LON | OSPREY | FL | 34229 | 08/18/2016 | 500.00 | QUADREL,INC | 201612150200799269 |
DECKARD, LON | OSPREY | FL | 34229 | 06/15/2015 | 1000.00 | QUADREL, INC. | 201507109000077891 |
DECKARD, LON | OSPREY | FL | 34229 | 11/20/2015 | 500.00 | QUADREL, INC. | 201604210200169712 |
DECKARD, LON | OSPREY | FL | 34229 | 03/27/2012 | 250.00 | QUADREL, INC./EXECUTIVE | 12971202210 |
DECKARD, LON | OSPREY | FL | 34229 | 10/09/2014 | 1000.00 | QUADREL, INC. | 14952794230 |
DECKARD, NORMAN W | BLOOMINGTON | IN | 47408 | 10/13/2016 | 250.00 | FULL-O-PEP CORP | 201702270200078542 |
DECKARD, RYAN M. | BLOOMINGTON | IN | 47401 | 09/30/2012 | 250.00 | INFORMATION REQUESTED | 12962844952 |
DEETER, NICK A MR | WARSAW | IN | 46582 | 08/16/2016 | 500.00 | TIMBERLINE VENTURES | 201702270200077319 |
DEETER, NICK A MR | WARSAW | IN | 46582 | 08/16/2016 | 500.00 | TIMBERLINE VENTURES | 201704070200086576 |
DEETER, NICK A MR | WARSAW | IN | 46582 | 08/16/2016 | 500.00 | TIMBERLINE VENTURES | 201610190200459235 |
DEETER, NICK A MR | WARSAW | IN | 46582 | 08/16/2016 | 500.00 | TIMBERLINE VENTURES | 201612150200799269 |
DEFABIS, MARK | PLAINFIELD | IN | 46168 | 10/25/2016 | 1000.00 | INTEGRATED DISTRIBUTION SERVICES, I | 201702270200078867 |
DEFABIS, MARK | INDIANAPOLIS | IN | 46234 | 08/30/2017 | 1000.00 | INTEGRATED DISTRIBUTION SERVICES,IN | 201801240200047792 |
DEFABIS, MARK | INDIANAPOLIS | IN | 46234 | 09/28/2015 | 1000.00 | INTEGRATED DISTRIBUTION SERVICES, I | 201510200200288108 |
DEFABIS, MARK | INDIANAPOLIS | IN | 46234 | 08/30/2017 | 1000.00 | INTEGRATED DISTRIBUTION SERVICES,IN | 201710180200331385 |
DEFABIS, MARK | INDIANAPOLIS | IN | 46234 | 08/30/2017 | 1000.00 | INTEGRATED DISTRIBUTION SERVICES, I | 201807180200576333 |
DEHAAN, CHRISTEL | INDIANAPOLIS | IN | 46204 | 09/12/2012 | 1000.00 | INFORMATION REQUESTED | 12962844952 |
DEHMLOW, STEVEN | HINSDALE | 60521 | 10/03/2016 | 500.00 | SYNERGY55 INC | 201702270200078543 | |
DEISTER, IRWIN | FORT WAYNE | IN | 46814 | 10/18/2016 | 500.00 | 201702270200078543 | |
DEIWERT, THOMAS | DELPHI | IN | 46923 | 10/26/2016 | 100.00 | RETIRED | 201702270200078868 |
DEIWERT, THOMAS S | DELPHI | IN | 46923 | 11/04/2016 | 50.00 | RETIRED | 201702270200078868 |
DELANEY, JOANN | FLAGSTAFF | AZ | 86001 | 11/02/2016 | 2700.00 | RETIRED | 201702270200078869 |
DELANEY, PAUL | FLAGSTAFF | AZ | 86001 | 09/20/2016 | 2700.00 | RETIRED | 201704070200086577 |
DELANEY, PAUL | FLAGSTAFF | AZ | 86001 | 09/20/2016 | 2700.00 | RETIRED | 201702270200077320 |
DELANEY, PAUL | FLAGSTAFF | AZ | 86001 | 09/20/2016 | 2700.00 | RETIRED | 201610190200459236 |
DELANEY, PAUL | FLAGSTAFF | AZ | 86001 | 10/21/2016 | 2700.00 | RETIRED | 201702270200078868 |
DELANEY, PAUL | FLAGSTAFF | AZ | 86001 | 11/02/2016 | -2700.00 | RETIRED | 201702270200078869 |
DELANEY, PAUL | FLAGSTAFF | AZ | 86001 | 09/20/2016 | 2700.00 | RETIRED | 201612150200799270 |
DELFER, FRANK | INCLINE VLG | NV | 89451 | 08/14/2016 | 1000.00 | DST OUTPUT | 201610190200459236 |
DELFER, FRANK | INCLINE VLG | NV | 89451 | 08/14/2016 | 50.00 | DST OUTPUT | 201610190200459236 |
DELFER, FRANK | INCLINE VLG | NV | 89451 | 08/14/2016 | 1000.00 | DST OUTPUT | 201702270200077320 |
DELFER, FRANK | INCLINE VLG | NV | 89451 | 08/14/2016 | 1000.00 | DST OUTPUT | 201612150200799270 |
DELFER, FRANK | INCLINE VLG | NV | 89451 | 08/14/2016 | 50.00 | DST OUTPUT | 201612150200799270 |
DELFER, FRANK | INCLINE VLG | NV | 89451 | 08/14/2016 | 1000.00 | DST OUTPUT | 201704070200086577 |
DELFER, FRANK | INCLINE VLG | NV | 89451 | 08/14/2016 | 50.00 | DST OUTPUT | 201704070200086577 |
DELFER, FRANK | INCLINE VLG | NV | 89451 | 10/19/2016 | 1000.00 | DST OUTPUT | 201702270200078543 |
