Individuals Who Gave To This Committee
Whose Last Name Begins With 'P-T'
JOHANNS FOR SENATE INCORPORATED
Party: Republican Party5555 SOUTH STREET
LINCOLN, NE 68506
The query you have chosen matched 602 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
PACE, HEIDI | WALTON | NE | 68461 | 06/07/2008 | 250.00 | SELF-EMPLOYED | 28020360127 |
PADEN, LEONA | FREMONT | NE | 68025 | 04/01/2008 | 500.00 | PADEN ENTERPRISES | 28020230529 |
PAGE, CYNTHIA | WAYZATA | MN | 55391 | 08/08/2008 | 2300.00 | 28020594332 | |
PAGE, GREGORY | WAYZATA | MN | 55391 | 08/08/2008 | -2300.00 | CARGILL | 28020594333 |
PAGE, GREGORY | WAYZATA | MN | 55391 | 08/08/2008 | 4600.00 | CARGILL | 28020594332 |
PALMER, WILLIAM | OMAHA | NE | 68114 | 12/15/2007 | 250.00 | SELF-EMPLOYED | 28020162952 |
PALMER, WILLIAM | OMAHA | NE | 68114 | 09/22/2008 | 500.00 | SELF-EMPLOYED | 28020594333 |
PALMTAG, JANET | NEBRASKA CITY | NE | 68410 | 09/05/2008 | 400.00 | J.J. PALMTAG, INC. | 28020594333 |
PAOLETTA, PATRICIA | FALLS CHURCH | VA | 22046 | 12/21/2007 | 1000.00 | HARRIS WILTSHIRE & GRANNIS | 28020162953 |
PAOLETTA, PATRICIA | FALLS CHURCH | VA | 22046 | 09/29/2011 | 500.00 | WILTSHIRE & GRANNIS | 11020442930 |
PARKER, ANDREW | MINNEAPOLIS | MN | 55401 | 09/29/2008 | 1000.00 | PARKER ROSEN | 28020594334 |
PARKER, GARY | COLUMBUS | NE | 68601 | 06/12/2008 | 250.00 | RETIRED | 28020360128 |
PARKER, JOANNE | COLUMBUS | NE | 68601 | 09/17/2008 | 250.00 | 28020594334 | |
PARKER, STAN | NEW YORK | NY | 10013 | 05/23/2008 | 750.00 | APOLLO INVESTMENT MGMT | 28020360128 |
PARKS, RONALD | LA VISTA | NE | 68128 | 12/27/2007 | 500.00 | MILLARD HOLDING COMPANY | 28020162953 |
PATTERSON, DOUGLAS E | OMAHA | NE | 68130 | 09/04/2008 | 1000.00 | 28020594335 | |
PATTERSON, JOHN | NORTH PLATTE | NE | 69101 | 05/10/2008 | 250.00 | FIRST NATIONAL BANK | 28020360129 |
PAUL, LORI | OMAHA | NE | 68116 | 07/23/2008 | 500.00 | LC PROPERTIES | 28020594335 |
PAULSEN, LARRY | COZAD | NE | 69130 | 12/12/2007 | 250.00 | SELF-EMPLOYED | 28020162920 |
PAVA, ANN | SPRINGFIELD | MA | 01108 | 03/31/2008 | 1000.00 | 28020260126 | |
PAVELKA, KAY | GLENVIL | NE | 68941 | 04/23/2008 | 250.00 | 28020230529 | |
PAXON, L WILLIAM | ALEXANDRIA | VA | 22304 | 06/30/2008 | 1000.00 | 28020360129 | |
PAYNE, A E | KEARNEY | NE | 68847 | 07/28/2008 | 300.00 | 28020594335 | |
PEARSON, LARRY | BENNINGTON | NE | 68007 | 03/07/2008 | 700.00 | TENASKA | 28020260127 |
PEDELTY, KRISTI | ROANOKE | VA | 24014 | 10/31/2008 | 500.00 | 28020781300 | |
PEETZ, JOHN | LINCOLN | NE | 68510 | 08/21/2008 | 1000.00 | CRETE CARRIER CORP. | 28020594336 |
PEGLER, COLEEN | LINCOLN | NE | 68502 | 08/08/2008 | 2300.00 | 28020594336 | |
PEGLER, DON | LINCOLN | NE | 68502 | 08/08/2008 | 4600.00 | 28020594337 | |
PEGLER, DON | LINCOLN | NE | 68502 | 08/08/2008 | -2300.00 | 28020594337 | |
PENDERGRASS, COURTNEY | CLEVELAND | TN | 37312 | 09/30/2010 | 2000.00 | SELF-EMPLOYED | 10020784379 |
PENN, J B | MC LEAN | VA | 22101 | 07/16/2010 | 250.00 | 10020784379 | |
PENN, VERONICA | LINCOLN | NE | 68508 | 08/14/2008 | 250.00 | FUSSY FEATHERS CLEANING | 28020594337 |
PENN, VERONICA | LINCOLN | NE | 68508 | 02/12/2008 | 250.00 | FUSSY FEATHERS CLEANING | 28020260127 |
PENNY, GREGORY | OMAHA | NE | 68104 | 10/24/2008 | 200.00 | BOYSTOWN NATL RESEARCH HOSP | 28020781300 |
PEREZ, DAVID | SAN DIEGO | CA | 92130 | 04/04/2008 | 1000.00 | ISAAC MANAGEMENT, INC. | 28020230530 |
PERL, JOSEPH | LOS ALTOS HILLS | CA | 94022 | 09/11/2008 | 1000.00 | MOBILEGEN CORPORATION | 28020594338 |
PERL, SANFORD | GLENCOE | IL | 60022 | 03/28/2008 | 500.00 | KIRKLAND & ELLIS LLP | 28020260127 |
PERRETT, GREGG | VALENTINE | NE | 69201 | 02/11/2008 | 250.00 | PERRETT CONSTRUCTION | 28020260128 |
PERRY, PHILIP | LINCOLN | NE | 68516 | 10/23/2007 | 250.00 | SELF-EMPLOYED | 28020162953 |
PESCHEL, JOE | PHILLIPS | NE | 68865 | 08/11/2008 | 500.00 | SELF-EMPLOYED | 28020594338 |
PETERSEN, DAVID | BAYARD | NE | 69334 | 10/15/2008 | 250.00 | 28020660626 | |
PETERSON, CHRIS | LINCOLN | NE | 68516 | 09/02/2008 | 500.00 | JOHANNS FOR SENATE | 28020594339 |
PETERSON, CHRIS | LINCOLN | NE | 68516 | 10/10/2008 | 250.00 | JOHANNS FOR SENATE | 28020660626 |
PETERSON, JUSTIN | BETHESDA | MD | 20816 | 09/29/2008 | 2000.00 | DCI GROUP | 28020594339 |
PETERSON, RUSSELL | FREMONT | NE | 68025 | 04/08/2008 | 1000.00 | NYE SENIOR SERVICES | 28020230530 |
PETERSON, RUSSELL | FREMONT | NE | 68025 | 02/06/2008 | 250.00 | NYE SENIOR SERVICES | 28020260128 |
PETERSON, TERRY | OMAHA | NE | 68124 | 06/30/2008 | 500.00 | TYO, INC. | 28020360130 |
PETERSON, TERRY | OMAHA | NE | 68124 | 03/10/2008 | 250.00 | TYO, INC. | 28020260128 |
PETRONE, JOSEPH | DUBLIN | NH | 03444 | 11/13/2007 | 2300.00 | RETIRED | 28020162954 |
PETTY, LAURIE | LINCOLN | NE | 68520 | 06/11/2008 | 250.00 | SELF-EMPLOYED | 28020360130 |
PFOTENHAUER, KURT | OAKTON | VA | 22124 | 05/19/2012 | 500.00 | INFORMATION REQUESTED | 12020440837 |
PHARES, ROBERT | NORTH PLATTE | NE | 69103 | 05/10/2008 | 250.00 | SELF-EMPLOYED | 28020360130 |
PHILIPPI, JOY | BRUNING | NE | 68322 | 11/14/2007 | 1000.00 | SELF-EMPLOYED | 28020162955 |
PICKENS, BOONE | DALLAS | TX | 75225 | 11/01/2007 | 2000.00 | BP CAPITAL | 28020162955 |
PIECHOSKI, MICHAEL | OMAHA | NE | 68130 | 09/04/2008 | 1000.00 | 28020594339 | |
PILLEN, JAMES | COLUMBUS | NE | 68601 | 12/27/2007 | 2300.00 | PROGRESSIVE SWINE TECHNOLOGIES | 28020162956 |
PILLEN, JAMES | COLUMBUS | NE | 68601 | 12/27/2007 | -2300.00 | PROGRESSIVE SWINE TECHNOLOGIES | 28020162956 |
PILLEN, JAMES | COLUMBUS | NE | 68601 | 12/27/2007 | 9200.00 | PROGRESSIVE SWINE TECHNOLOGIES | 28020162955 |
PILLEN, JAMES | COLUMBUS | NE | 68601 | 12/27/2007 | -4600.00 | PROGRESSIVE SWINE TECHNOLOGIES | 28020162956 |
PILLEN, SUZANNE | COLUMBUS | NE | 68601 | 12/27/2007 | 2300.00 | SELF-EMPLOYED | 28020162957 |
PILLEN, SUZANNE | COLUMBUS | NE | 68601 | 12/27/2007 | 2300.00 | SELF-EMPLOYED | 28020162957 |
PINO, SERGIO | MIAMI | FL | 33172 | 08/07/2008 | 500.00 | CENTURY BUILDERS | 28020594340 |
PITFIELD, TEX | DORAVILLE | GA | 30360 | 07/15/2008 | 250.00 | SARAQUAY PETROLEUM | 28020594340 |
PLEISS, DAVID | OMAHA | NE | 68135 | 08/14/2008 | 500.00 | WEST CORPORATION | 28020594340 |
POFAHL, LOUIS | NORFOLK | NE | 68701 | 12/12/2007 | 1000.00 | CONGRESSMAN FORTENBERRY | 28020162958 |
POGIN, RICHARD | MINNEAPOLIS | MN | 55426 | 09/26/2008 | 1000.00 | INVESTMENT MANAGEMENT | 28020594341 |
POHLMAN, KENNARD | OMAHA | NE | 68144 | 12/04/2007 | 250.00 | MIDWEST LABORATORIES | 28020162958 |
POMERANTZ, MARVIN | WINDSOR HTS | IA | 50312 | 03/10/2008 | 1000.00 | MID-AMERICA GROUP | 28020260129 |
POMPEI, SARAH | LINCOLN | NE | 68506 | 09/30/2008 | 200.00 | JOHANNS FOR SENATE | 28020594341 |
PORTMAN, ROBERT | TERRACE PARK | OH | 45174 | 01/07/2008 | 1000.00 | SQUIRE SANDERS & DEMPSEY | 28020260129 |
POSNER, DANIEL | NEW YORK | NY | 10024 | 04/11/2008 | 1000.00 | DE SHAW | 28020230530 |
POWELL, RICHARD | LINCOLN | NE | 68510 | 12/13/2007 | 250.00 | INTERNATIONAL CONTACT LENS | 28020162958 |
POWERS, JENNIFER | RHINEBECK | NY | 12572 | 03/03/2008 | 1000.00 | RBS GREENWICH CAPITAL | 28020260129 |
POWERS, PAUL | HASTINGS | NE | 68902 | 09/03/2008 | 250.00 | SELF-EMPLOYED | 28020594343 |
PRATT, ANNE | OMAHA | NE | 68154 | 12/10/2007 | 250.00 | RETIRED | 28020162959 |
PRATT, ANNE | OMAHA | NE | 68154 | 06/08/2010 | 250.00 | RETIRED | 10020501739 |
PRATT, ANNE | OMAHA | NE | 68154 | 05/13/2008 | 250.00 | RETIRED | 28020360131 |
PRATT, STUART | POTOMAC | MD | 20854 | 06/26/2008 | 1000.00 | CONSUMER DATA INDUSTRY ASSOC | 28020360131 |
PRESS, RHONDA | NEW YORK | NY | 10028 | 05/23/2008 | 750.00 | NY PRESBYTERIAN HOSPITAL | 28020360132 |
PRIBNOW, JEFF | SCRIBNER | NE | 68057 | 12/04/2007 | 250.00 | KAUP SEED & FERTILIZER | 28020162959 |
PRIMOSCH, ROBERT | ROCKVILLE | MD | 20850 | 12/21/2007 | 500.00 | WILKINSON BARKER KNAUER, LLP | 28020162959 |
PRINCE, DAVID | LOS ANGELES | CA | 90058 | 06/30/2008 | 500.00 | NESTLE | 28020360132 |
PRINCE, JIM | KIMBALL | NE | 69145 | 10/15/2008 | 250.00 | 28020660627 | |
PROCHASKA, DON | OMAHA | NE | 68154 | 08/22/2008 | 1000.00 | PROCHASKA & ASSOCIATES | 28020594343 |
PROFFITT, TABBY | GRAND ISLAND | NE | 68801 | 03/03/2008 | 1000.00 | SELF-EMPLOYED | 28020260130 |
PUJALS, VICTOR | CORAL GABLES | FL | 33134 | 08/07/2008 | 300.00 | CDM | 28020594344 |
PULLEN, WILLIAM | CENTRAL CITY | NE | 68826 | 09/30/2008 | 500.00 | SELF-EMPLOYED | 28020594345 |
QUANDAHL, MARK | OMAHA | NE | 68118 | 04/22/2010 | 500.00 | BRUMBAUGH & QUANDAHL | 10020501740 |
QUANDAHL, MARK | OMAHA | NE | 68118 | 10/15/2008 | 250.00 | BRUMBAUGH & QUANDAHL | 28020660627 |
QUANDAHL, MARK | OMAHA | NE | 68118 | 10/15/2008 | -250.00 | BRUMBAUGH & QUANDAHL | 28020660627 |
QUANDAHL, MARK | OMAHA | NE | 68118 | 06/30/2008 | 2300.00 | BRUMBAUGH & QUANDAHL | 28020360132 |
QUANDAHL, STACEY | OMAHA | NE | 68118 | 10/15/2008 | 250.00 | 28020660628 | |
QUINN, PATRICK | CHATTANOOGA | TN | 37421 | 01/31/2008 | 1000.00 | US XPRESS | 28020260130 |
QUINN, RONALD | OMAHA | NE | 68114 | 10/24/2008 | 1000.00 | TENASKA | 28020781300 |
QUINN, RONALD | OMAHA | NE | 68114 | 03/13/2008 | 1000.00 | TENASKA | 28020260130 |
RABIN, GLENN | ANNAPOLIS | MD | 21401 | 09/09/2008 | 750.00 | ALLTEL | 28020594345 |
RABIN, GLENN | ANNAPOLIS | MD | 21401 | 10/09/2007 | 2300.00 | ALLTEL | 28020162960 |
RACICOT, MARC | ARLINGTON | VA | 22202 | 11/16/2007 | 1000.00 | AMERICAN INSURANCE ASSOC | 28020162960 |
RADCLIFFE, WALT | LINCOLN | NE | 68508 | 12/04/2007 | 250.00 | SELF-EMPLOYED | 28020162961 |
RADCLIFFE, WALT | LINCOLN | NE | 68508 | 06/20/2008 | 1000.00 | SELF-EMPLOYED | 28020360133 |
RADCLIFFE, WALT | LINCOLN | NE | 68508 | 05/07/2010 | 500.00 | SELF-EMPLOYED | 10020501740 |
RADCLLFFE, WALT | LINCOLN | NE | 68508 | 10/17/2007 | 500.00 | SELF-EMPLOYED | 28020162960 |
RAHMIG, HENRY | SCOTTSBLUFF | NE | 69361 | 10/15/2008 | 250.00 | INFORMATION REQUESTED | 28020660628 |
RAMACHANDRAN, ATUL | OMAHA | NE | 68154 | 12/05/2007 | 500.00 | NEBRASKA HEART INSTITUTE | 28020162961 |
RAMACHANDRAN, ATUL | OMAHA | NE | 68154 | 10/24/2008 | 500.00 | ALEGENT HEALTH | 28020781301 |
RAMACHANDRAN, ATUL | OMAHA | NE | 68154 | 04/19/2010 | 500.00 | ALEGENT HEALTH | 10020501740 |
RAMACHANDRAN, JYOTI | OMAHA | NE | 68154 | 12/05/2007 | 500.00 | UNIV NE MEDICAL CENTER | 28020162961 |
RAMACHANDRAN, JYOTI | OMAHA | NE | 68154 | 10/24/2008 | 500.00 | UNIV NE MEDICAL CENTER | 28020781301 |
RANKIN, B M | DALLAS | TX | 75201 | 11/01/2007 | 1000.00 | SELF-EMPLOYED | 28020162962 |
RAPOPORT, YEVGENY | GLENVIEW | IL | 60025 | 03/28/2008 | 500.00 | RETIRED | 28020260131 |
RAPP, RONALD | SOUTH SIOUX CITY | NE | 68776 | 10/14/2008 | 250.00 | INFORMATION REQUESTED | 28020660628 |
RASMUSSEN, DEAN | OMAHA | NE | 68124 | 06/10/2008 | 1000.00 | GRANDMOTHERS RESTAURANT | 28020360133 |
RASTETTER, BRUCE | ALDEN | IA | 50006 | 06/23/2008 | 2300.00 | HAWKEYE ENERGY HOLDINGS | 28020360133 |
RAYBOULD, RUSSELL | LINCOLN | NE | 68502 | 06/19/2008 | 200.00 | B & R STORES | 28020360134 |
RAYMOND, EVELYN | GERING | NE | 69341 | 05/12/2008 | 250.00 | RETIRED | 28020360134 |
RAYMOND, RICHARD | WINDSOR | CO | 80550 | 02/05/2013 | 1000.00 | SELF-EMPLOYED | 13020162011 |
READ, JENNIFER | NORTH PLATTE | NE | 69101 | 08/08/2008 | 2300.00 | 28020594346 | |
READ, PRESTIN | NORTH PLATTE | NE | 69101 | 08/08/2008 | -2300.00 | 28020594346 | |
READ, PRESTIN | NORTH PLATTE | NE | 69101 | 08/08/2008 | 4600.00 | 28020594346 | |
REDOUTEY, LAURA | LINCOLN | NE | 68521 | 07/15/2008 | 627.00 | NE HOSPITAL ASSOC | 28020594347 |
REED, SCOTT | ANNAPOLIS | MD | 21403 | 11/14/2007 | 1000.00 | CHESAPEAKE ENTERPRISES | 28020162962 |
REETZ, RAYMOND | YORK | NE | 68467 | 10/15/2008 | 500.00 | CHANCES R RESTAURANT | 28020660629 |
REETZ, RAYMOND | YORK | NE | 68467 | 10/25/2007 | 500.00 | CHANCES R RESTAURANT | 28020162962 |
REILLY, JOHN | GRAND ISLAND | NE | 68801 | 03/03/2008 | 1000.00 | SELF-EMPLOYED | 28020260132 |
REINHARD, MYRA | SARATOGA | CA | 95070 | 09/15/2008 | 1000.00 | PEPPER LANE PROPERTIES | 28020594347 |
REMMES, JOSEPH | OMAHA | NE | 68127 | 08/28/2008 | 300.00 | RETIRED | 28020594348 |
REWINKEL, MELISSA | ALEXANDRIA | VA | 22315 | 03/19/2008 | 250.00 | MUTUAL OF OMAHA | 28020260132 |
REWINKEL, MELISSA | ALEXANDRIA | VA | 22315 | 11/14/2007 | 250.00 | MUTUAL OF OMAHA | 28020162963 |
REY, MARK | WASHINGTON | DC | 20016 | 05/26/2010 | 250.00 | SELF-EMPLOYED | 10020501741 |
REYNOLDS, KERRY | NEWPORT BEACH | CA | 92663 | 04/04/2008 | 250.00 | SELF-EMPLOYED | 28020230531 |
RHODES, HERBERT | OMAHA | NE | 68104 | 08/01/2008 | 250.00 | 28020594348 | |
RICE, KIMBERLIE | JEFFERSON | SD | 57038 | 03/14/2008 | 1000.00 | 28020260132 | |
RICHARDS, MICHAEL | WEST DES MOINES | IA | 50266 | 03/10/2008 | 1000.00 | WILD ROSE ENTERTAINMENT | 28020260133 |
RICHARDS, MICHAEL | WEST DES MOINES | IA | 50266 | 03/18/2008 | 1300.00 | WILD ROSE ENTERTAINMENT | 28020260133 |
RICKETTS, J J | BONDURANT | WY | 82922 | 10/09/2007 | 2300.00 | AMERITRADE | 28020162963 |
RICKETTS, J JOSEPH | LITTLE JACKSON HOL | WY | 82922 | 06/02/2010 | 952.79 | TD AMERITRADE | 10020501742 |
RICKETTS, J JOSEPH | LITTLE JACKSON HOL | WY | 82922 | 06/19/2008 | 2300.00 | AMERITRADE | 28020360135 |
RICKETTS, J JOSEPH | LITTLE JACKSON HOL | WY | 82922 | 06/02/2010 | 3352.79 | TD AMERITRADE | 10020501741 |
RICKETTS, J JOSEPH | LITTLE JACKSON HOL | WY | 82922 | 06/02/2010 | -952.79 | TD AMERITRADE | 10020501741 |
RICKETTS, J PETER | OMAHA | NE | 68132 | 06/30/2008 | 2300.00 | AMERITRADE | 28020360135 |
RICKETTS, J PETER | OMAHA | NE | 68132 | 04/22/2010 | 1000.00 | DRAKON LLC | 10020501742 |
RICKETTS, MARLENE | LITTLE JACKSON HOL | WY | 82922 | 06/02/2010 | -952.79 | RETIRED | 10020501743 |
RICKETTS, MARLENE | LITTLE JACKSON HOL | WY | 82922 | 06/02/2010 | 952.79 | RETIRED | 10020501743 |
RICKETTS, MARLENE | LITTLE JACKSON HOL | WY | 82922 | 06/02/2010 | 3352.79 | RETIRED | 10020501742 |
RIFFEL, NORMAN | SPRINGFIELD | NE | 68059 | 10/16/2007 | 500.00 | A-1 METRO MOVERS | 28020162963 |
RIFFEL, NORMAN | SPRINGFIELD | NE | 68059 | 05/25/2010 | 250.00 | A-1 METRO MOVERS | 10020501743 |
RING, MICHAEL | OMAHA | NE | 68118 | 11/30/2007 | 250.00 | RETIRED | 28020162964 |
RISHEL, BARBARA | NORTH PLATTE | NE | 69103 | 12/26/2007 | 500.00 | SELF-EMPLOYED | 28020162964 |
RISK, BONNIE | KIMBALL | NE | 69145 | 11/12/2007 | 500.00 | SELF-EMPLOYED | 28020162964 |
RISK, BONNIE | KIMBALL | NE | 69145 | 09/30/2008 | 500.00 | SELF-EMPLOYED | 28020594349 |
RISMILLER, DAVID | NAPLES | FL | 34103 | 12/10/2007 | 500.00 | RETIRED | 28020162965 |
RISMILLER, DAVID | NAPLES | FL | 34103 | 08/18/2010 | 500.00 | RETIRED | 10020784380 |
RISMILLER, DAVID | NAPLES | FL | 34103 | 11/17/2007 | 500.00 | RETIRED | 28020162965 |
RITCHIE, STEPHEN | GLENCOE | IL | 60022 | 03/28/2008 | 500.00 | KIRKLAND & ELLIS LLP | 28020260134 |
RITZMAN, STEVEN | ELKHORN | NE | 68022 | 03/13/2008 | 1000.00 | AMERICAN NATIONAL BANK | 28020260134 |
RIZLEY, J S | SCOTTSDALE | AZ | 85255 | 09/29/2008 | 2000.00 | COX COMMUNICATIONS | 28020594349 |
ROBBINS, PAUL | PALO ALTO | CA | 94306 | 09/15/2008 | 1000.00 | SELF-EMPLOYED | 28020594350 |
ROBERTS, RICHARD | FAIRFAX | VA | 22031 | 02/16/2013 | 500.00 | ROBERTS RAHEB & GRADLER | 13020162011 |
ROBERTS, RICHARD | FAIRFAX | VA | 22031 | 05/01/2012 | 500.00 | ROBERTS RAHEB & GRADLER | 12020440838 |
ROBERTSON, GAIL | OMAHA | NE | 68154 | 05/12/2010 | 1000.00 | GWR WEALTH, LLC | 10020501744 |
ROBERTSON, GAIL | OMAHA | NE | 68154 | 11/17/2007 | -2300.00 | GWR WEALTH, LLC | 28020162966 |
ROBERTSON, GAIL | OMAHA | NE | 68154 | 11/17/2007 | 4600.00 | GWR WEALTH, LLC | 28020162965 |
ROBERTSON, SCOTT | OMAHA | NE | 68154 | 06/30/2008 | 2300.00 | WERNER ENTERPRISES | 28020360136 |
ROBERTSON, SCOTT | OMAHA | NE | 68154 | 11/17/2007 | 2300.00 | WERNER ENTERPRISES | 28020162966 |
ROBINSON, EDWARD | WATERLOO | NE | 68069 | 04/16/2008 | 1000.00 | 28020230531 | |
ROBINSON, EDWARD | ELKHORN | NE | 68022 | 08/27/2008 | 500.00 | SELF-EMPLOYED | 28020594350 |
ROBINSON, RICHARD | NORFOLK | NE | 68702 | 12/12/2007 | 1000.00 | NORFOLK IRON & METAL | 28020162966 |
ROD, JONATHAN | RYE BROOK | NY | 10573 | 03/03/2008 | 500.00 | LATHAM & WATKINS | 28020260134 |
RODA, ANTHONY | ALEXANDRIA | VA | 22305 | 12/12/2007 | 500.00 | WILLIAMS & JENSEN | 28020162967 |
ROGERT, LOIS | WATERLOO | NE | 68069 | 01/31/2008 | 250.00 | SELF-EMPLOYED | 28020260135 |
ROGERT, LOIS | WATERLOO | NE | 68069 | 03/15/2008 | 500.00 | SELF-EMPLOYED | 28020260135 |
ROGGE, DWAINE | LINCOLN | NE | 68506 | 08/08/2008 | 1000.00 | ROGGE CAPITAL MGMT | 28020594350 |
ROHDE, BRUCE | OMAHA | NE | 68122 | 04/30/2010 | 2000.00 | ROMAR CAPITAL | 10020501744 |
ROHRBAUGH, TYDD | LEXINGTON | NE | 68850 | 02/12/2008 | 1000.00 | CORNHUSKER ENERGY | 29020040737 |
ROMAN, RANSOM | NORFOLK | NE | 68701 | 12/12/2007 | 250.00 | SELF-EMPLOYED | 28020162967 |
ROOT, KENNETH | NORWALK | IA | 50211 | 03/18/2008 | 250.00 | CLEAR CHANNEL | 28020260135 |
ROSADO, ROBERT | ALEXANDRIA | VA | 22304 | 05/26/2010 | 250.00 | 10020501744 | |
ROSEN, DANIEL | MINNETONKA | MN | 55305 | 09/29/2008 | 1500.00 | ROSEN & ASSOCIATES | 28020594351 |
ROSENBERG, LEE | CHICAGO | IL | 60614 | 03/28/2008 | 500.00 | KETTLE PARTNERS | 28020260136 |
ROSENBERG, LESTER | CHICAGO | IL | 60611 | 03/28/2008 | 1000.00 | RETIRED | 28020260136 |
ROSENFELD, GINA | HILLSBOROUGH | CA | 94010 | 09/26/2008 | 1000.00 | 28020594352 | |
ROSENWALD, NINA | EAST HAMPTON | NY | 11937 | 04/16/2008 | 1000.00 | 28020230531 | |
ROSKENS, WILLIAM | OMAHA | NE | 68152 | 12/01/2007 | 2000.00 | FIRST CARE MANAGEMENT GROUP | 28020162967 |
ROSNER, JOSEPH | NEW YORK | NY | 10016 | 04/14/2008 | 1000.00 | CREDIT SUISSE FIRST BOSTON | 28020230532 |
ROSS, RON | LINCOLN | NE | 68506 | 08/21/2008 | 500.00 | QUALITY GOVERNMENT SOLUTIONS | 28020594352 |
ROTH, REGINA | NORTH SIOUX CITY | SD | 57049 | 10/19/2007 | 1000.00 | BPI TECHNOLOGY | 28020162968 |
ROUBAL, JAMES | OMAHA | NE | 68114 | 09/30/2008 | 1000.00 | SIGNA DEVELOPMENT SERVICES | 28020594353 |
ROUBAL, JAMES | OMAHA | NE | 68114 | 05/07/2010 | 500.00 | DLR GROUP | 10020501745 |
ROUNSBORG, BARBARA | NORTH PLATTE | NE | 69101 | 06/26/2008 | 500.00 | RETIRED | 28020360137 |
ROWAN, MARC | NEW YORK | NY | 10021 | 05/23/2008 | 1500.00 | APOLLO INVESTMENT MGMT | 28020360137 |
ROWE, WENDALL L | OMAHA | NE | 68124 | 09/30/2008 | 250.00 | RETIRED | 28020594353 |
ROWE, WENDALL L | OMAHA | NE | 68124 | 06/11/2008 | 250.00 | RETIRED | 28020360138 |
ROWE, WENDALL L | OMAHA | NE | 68124 | 10/16/2007 | 250.00 | RETIRED | 28020162968 |
ROWLING, ROBERT | IRVING | TX | 75039 | 11/01/2007 | 2000.00 | TRT HOLDINGS, INC. | 28020162968 |
ROWLING, TERRY | DALLAS | TX | 75205 | 11/13/2007 | 2300.00 | TRT HOLDINGS, INC. | 28020162969 |
ROWLING, TRAVIS | HOUSTON | TX | 77056 | 12/26/2007 | 2300.00 | 28020162969 | |
RUBIN, ARTHUR | NEW YORK | NY | 10036 | 04/14/2008 | 1000.00 | MORGAN STANLEY | 28020230532 |
RUCKS, MICHAEL | VERMILLION | SD | 57069 | 03/14/2008 | 500.00 | BEEF PRODUCTS, INC. | 28020260136 |
RUDERMAN, MORTON | LYNNFIELD | MA | 01940 | 03/31/2008 | 1000.00 | RETIRED | 28020260137 |
RUMSFELD, JOYCE | SAINT MICHAELS | MD | 21663 | 02/25/2008 | 2000.00 | RETIRED | 28020260137 |
RUPLI, TIMOTHY | WASHINGTON | DC | 20003 | 01/31/2008 | 1000.00 | RUPLI & ASSOCIATES | 28020260137 |
RUPP, LEE | MONROE | NE | 68647 | 09/17/2008 | 250.00 | SELF-EMPLOYED | 28020594354 |
RUSSELL, RANDALL | MCLEAN | VA | 22102 | 11/16/2007 | 1000.00 | LESHER & RUSSELL, INC. | 28020162969 |
RUSSELL, RANDALL | MCLEAN | VA | 22102 | 11/03/2011 | 500.00 | LESHER & RUSSELL, INC. | 12020050006 |
RUTH, LARRY | WALTON | NE | 68461 | 03/31/2008 | 500.00 | RUTH MUELLER ROBAK LLC | 28020260138 |
RUTH, LARRY | WALTON | NE | 68461 | 09/15/2008 | 250.00 | RUTH MUELLER ROBAK LLC | 28020594354 |
RYAN, CONSTANCE | OMAHA | NE | 68130 | 04/22/2010 | 500.00 | STRECK, INC. | 10020501745 |
RYAN, EILEEN | OMAHA | NE | 68110 | 03/26/2008 | 1000.00 | SELF-EMPLOYED | 28020260138 |
RYAN, EILEEN | OMAHA | NE | 68110 | 04/21/2008 | 1000.00 | SELF-EMPLOYED | 28020230532 |
RYAN, EILEEN | OMAHA | NE | 68110 | 04/21/2008 | -700.00 | SELF-EMPLOYED | 28020230533 |
RYAN, EILEEN | OMAHA | NE | 68110 | 04/21/2008 | 700.00 | SELF-EMPLOYED | 28020230533 |
RYAN, EILEEN | OMAHA | NE | 68110 | 10/17/2007 | 1000.00 | SELF-EMPLOYED | 28020162970 |
RYAN, NICHOLAS | DES MOINES | IA | 50310 | 06/27/2008 | 2300.00 | SELF-EMPLOYED | 28020360138 |
RYAN, WAYNE | LA VISTA | NE | 68128 | 10/16/2007 | 1000.00 | STRECK, INC. | 28020162970 |
RYAN, WAYNE | LA VISTA | NE | 68128 | 03/26/2008 | 1000.00 | STRECK, INC. | 28020260138 |
RYAN, WAYNE | LA VISTA | NE | 68128 | 03/26/2008 | -1000.00 | STRECK, INC. | 28020260139 |
RYAN, WAYNE | LA VISTA | NE | 68128 | 04/22/2010 | 1000.00 | STRECK, INC. | 10020501745 |
RZEPKA, JUSTIN | WASHINGTON | DC | 20002 | 07/08/2011 | 500.00 | NATIONAL CABLE & TELECOMMUNICA | 11020442931 |
SACKS, MICHAEL | HIGHLAND PARK | IL | 60035 | 03/28/2008 | 1000.00 | GROSVENOR CAPITAL MGMT | 28020260139 |
SALVA, LAWRENCE | PRINCETON | NJ | 08540 | 07/28/2011 | 2000.00 | COMCAST CORPORATION | 11020442931 |
