Individuals Who Gave To This Committee
Whose Last Name Begins With 'K-O'
KISSELL FOR CONGRESS
Party: Democratic PartyP.O. BOX 1530
BISCOE, North Carolina 27209
The query you have chosen matched 346 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
KAPLAN, IRENE R | POTOMAC | MD | 20854 | 10/17/2008 | 2000.00 | RETIRED | 28993552579 |
KAPLAN, M. LINDSAY | WASHINGTON | DC | 20009 | 06/25/2008 | 2300.00 | GEORGETOWN UNIVERSITY | 28991499705 |
KAPLAN, RANDALL | GREENSBORO | NC | 27410 | 07/31/2007 | 1000.00 | THE CAPSULE GROUP | 27991000790 |
KARAM, VICTOR | ALBEMARLE | NC | 28001 | 08/28/2012 | 250.00 | MCRAE | 12972562442 |
KARAM, VICTOR | ALBEMARLE | NC | 28001 | 03/19/2010 | 250.00 | MCRAE | 10990576380 |
KARAM, VICTOR | ALBEMARLE | NC | 28001 | 09/28/2011 | 250.00 | MCRAE | 11971615245 |
KARLSSON, KEITH | RALEIGH | NC | 27615 | 07/21/2008 | 500.00 | CISCO | 28992587478 |
KASTNER, SIMMIE S. A. | CARY | NC | 27519 | 07/21/2008 | 250.00 | SR. MANAGER | 28992587479 |
KEISER, ARTHUR | PARKLAND | FL | 33067 | 11/03/2008 | 1000.00 | KEISER COLLEGE | 28993552579 |
KELLEY, MICHAEL G. | WIMBERLEY | TX | 78676 | 10/19/2012 | 1000.00 | SELF-EMPLOYED | 12940897586 |
KENAN, BETTY | CHAPEL HILL | NC | 27515 | 11/20/2007 | 500.00 | SELF | 28990178785 |
KEZIAH, LYNN A. | MONROE | NC | 28111 | 06/07/2011 | 250.00 | SELF | 11931918363 |
KEZIAH, LYNN A. | MONROE | NC | 28111 | 05/03/2012 | 250.00 | SELF | 12971446906 |
KINDLEY, G.R. | ROCKINGHAM | NC | 28380 | 05/01/2012 | 250.00 | SOUTHERN BUILDERS | 12971446906 |
KINDLEY, G.R. | ROCKINGHAM | NC | 28379 | 10/21/2008 | 500.00 | SOUTHERN BUILDERS | 28993552579 |
KINNEY, JACQUELINE | SEVEN LAKES | NC | 27376 | 12/29/2009 | 300.00 | MOORE COUNTY SCHOOLS | 10990415768 |
KINNEY, JACQUELINE | SEVEN LAKES | NC | 27376 | 10/07/2010 | 500.00 | MOORE COUNTY SCHOOLS | 10931704002 |
KIRBY, DAVID | RALEIGH | NC | 27609 | 06/28/2007 | 1000.00 | SELF | 27931640995 |
KIRK, JAMES W. | CHARLOTTE | NC | 28262 | 08/11/2010 | 1000.00 | RETIRED | 10991352435 |
KJELLSEN, LANE | PINEHURST | NC | 28374 | 12/28/2011 | 1000.00 | OWNER | 12950303120 |
KJELLSEN, SUSAN M. | CARTHAGE | NC | 28327 | 05/22/2012 | 1000.00 | K2 SOLUTIONS, INC | 12971446906 |
KJELLSEN, SUSAN M. | WHISPERING PINES | NC | 28327 | 11/01/2012 | 1000.00 | K2 SOLUTIONS, INC | 12940897587 |
KJELLSON, SUE | PINEHURST | NC | 28374 | 05/10/2011 | 1000.00 | PRESIDENT/CEO | 11931918363 |
KJELLSON, SUE | PINEHURST | NC | 28374 | 09/30/2011 | 1000.00 | K2 SOLUTIONS, INC | 11971615245 |
KLUTTZ, JOE R JR. | ALBEMARLE | NC | 28001 | 03/30/2010 | 500.00 | ALBEMARLE INSURANCE AGENCY | 10990576380 |
KLUTTZ, JOE R JR. | ALBEMARLE | NC | 28001 | 11/16/2009 | 250.00 | ALBEMARLE INSURANCE AGENCY | 10990415769 |
KLUTTZ, JOE R JR. | ALBEMARLE | NC | 28001 | 02/03/2011 | 250.00 | ALBEMARLE INSURANCE AGENCY | 11930694310 |
KLUTTZ, JOE R JR. | ALBEMARLE | NC | 28001 | 01/31/2012 | 250.00 | ALBEMARLE INSURANCE AGENCY | 12970946727 |
KLUTTZ, JOE R JR. | ALBEMARLE | NC | 28001 | 10/11/2010 | 250.00 | ALBEMARLE INSURANCE AGENCY | 10931704003 |
KNUDSEN, BETTY ANN | RALEIGH | NC | 27609 | 07/16/2008 | 250.00 | RETIRED | 28992587480 |
KOGOD, ROBERT P. | ARLINGTON | VA | 22202 | 10/24/2008 | 1000.00 | CHARLES E SMITH COMPANIES | 28993552580 |
KOGON, ROSS | ATLANTA | GA | 30360 | 10/04/2012 | 500.00 | PULL A PART | 12940443343 |
KOLLAR, BOB | GREENSBORO | NC | 27409 | 08/26/2008 | 200.00 | NONE | 28992587481 |
KOURI, CHRISTOPHER | CHARLOTTE | NC | 28205 | 09/11/2008 | 250.00 | LOWES MOTOR SPEEDWAY | 28992587481 |
KREIG, ANDREW | WASHINGTON | DC | 20004 | 04/30/2008 | 250.00 | WCA | 28991499705 |
KRIFCHER, DANNY | POTOMAC | MD | 20854 | 10/29/2012 | 500.00 | SELF EMPLOYED | 12940897587 |
LAMAL, PETER | CHARLOTTE | NC | 28269 | 10/01/2008 | 500.00 | NONE | 28992928385 |
LAMBERT, DALE F. | BENNETT | NC | 27208 | 08/31/2012 | 500.00 | RANDOLPH EMC | 12972562442 |
LANCASTER, ANGELA | CHEVY CHASE | MD | 20815 | 04/09/2009 | 500.00 | COBRA LEGAL SOLUTIONS | 10990415633 |
LANE, HAYWOOD A. | FUQUAY VARINA | NC | 27526 | 08/20/2010 | 500.00 | FIDELITY BANK | 10991352436 |
LANSMAN, MARCY | CHAPEL HILL | NC | 27514 | 09/30/2008 | 300.00 | SELF | 28992587481 |
LANSMAN, MARCY | CHAPEL HILL | NC | 27514 | 06/11/2007 | 500.00 | SELF | 27931640995 |
LAREW, LAURA | CHARLOTTE | NC | 28270 | 02/28/2008 | 250.00 | NONE | 28990896242 |
LEAGUE, RICHARD | RALEIGH | NC | 27612 | 10/10/2012 | 500.00 | NA | 12940443343 |
LEE, FRANK | NORWOOD | NC | 28128 | 09/17/2010 | 300.00 | SELF | 10991352436 |
LEE, FRANK | NORWOOD | NC | 28128 | 09/28/2011 | 500.00 | SELF-EMPLOYED | 11971615246 |
LEE, FRANK | NORWOOD | NC | 28128 | 09/30/2008 | 300.00 | SELF | 28992587482 |
LEE, FRANK | NORWOOD | NC | 28128 | 01/14/2012 | 200.00 | SELF-EMPLOYED | 12970946727 |
LEE, FRANK | NORWOOD | NC | 28128 | 08/31/2012 | 700.00 | SELF-EMPLOYED | 12972562443 |
LEE, FRANK | NORWOOD | NC | 28128 | 12/03/2010 | 300.00 | SELF-EMPLOYED | 12970869320 |
LEE, FRANK | NORWOOD | NC | 28128 | 03/30/2010 | 300.00 | SELF | 10990576380 |
LEE, ROBERT D | ALBEMARLE | NC | 28001 | 05/29/2007 | 500.00 | SELF | 27931640996 |
LEE, ROBERT D. | ALBEMARLE | NC | 28001 | 06/24/2008 | 500.00 | SELF | 28991499706 |
LEE, ROBERT D. | ALBEMARLE | NC | 28001 | 03/30/2010 | 500.00 | SELF | 10990576381 |
LEE, ROBERT D. | ALBEMARLE | NC | 28001 | 06/28/2009 | 500.00 | SELF | 10990415648 |
LEHRER, THOMAS | CAMBRIDGE | MA | 02138 | 11/19/2007 | 500.00 | SELF | 28990178786 |
LEHRER, THOMAS | CAMBRIDGE | MA | 02138 | 04/04/2008 | 500.00 | SELF | 28990896242 |
LERNER, HARRY | CHARLOTTE | NC | 28205 | 01/12/2010 | 250.00 | LEARNER & CO | 10990576381 |
LERNER, HARRY | CHARLOTTE | NC | 28205 | 06/30/2009 | 250.00 | LEARNER & CO | 10990415652 |
LERNER, HARRY | CHARLOTTE | NC | 28205 | 10/08/2012 | 250.00 | LERNER & CO | 12940443344 |
LERNER, HARRY | CHARLOTTE | NC | 28205 | 03/30/2012 | 1000.00 | LERNER & CO | 12970946728 |
LERNER, HARRY | CHARLOTTE | NC | 28205 | 10/08/2009 | 500.00 | LEARNER & CO | 10990415769 |
LERNER, HARRY | CHARLOTTE | NC | 28205 | 10/23/2008 | 350.00 | LEARNER & CO | 28993552581 |
LERNER, HARRY | CHARLOTTE | NC | 28205 | 03/30/2010 | 500.00 | LEARNER & CO | 10990576381 |
LERNER, HARRY | CHARLOTTE | NC | 28205 | 09/30/2008 | 500.00 | LEARNER & CO | 28992587482 |
LERNER, STEVE | CHAPEL HILL | NC | 27514 | 03/30/2009 | 1000.00 | BLUE HILL GROUP | 10990415866 |
LERNER, STEVEN | CHAPEL HILL | NC | 27514 | 12/10/2007 | 1000.00 | BLUE HILL GROUP | 28990178786 |
LEVIN, AARON M | BALTIMORE | MD | 21209 | 10/09/2008 | 250.00 | APA | 28992928385 |
LEVOW, ALAN | ATLANTA | GA | 30327 | 10/09/2012 | 500.00 | CROWNE PARTNERS | 12940443344 |
LEWALLEN, REBECCA E. | MONROE | NC | 28112 | 10/19/2012 | 500.00 | UNION EXTERMINATING | 12940897587 |
LEWIS, DANIEL M. | BETHESDA | MD | 20816 | 10/19/2009 | 250.00 | ARNOLD & PORTER LLP | 10990415769 |
LICARI, PETER | AMBLER | PA | 19002 | 06/04/2009 | 1000.00 | COMPLETE HEALTHCARE RESOURCES | 10990415640 |
LIEM, GRACE | CONCORD | NC | 28027 | 03/09/2009 | 500.00 | NORTHEAST MEDICAL CENTER | 10990415867 |
LIEM, GRACE | CONCORD | NC | 28027 | 05/02/2009 | 500.00 | NORTHEAST MEDICAL CENTER | 10990415637 |
LIEM, GRACE | CONCORD | NC | 28027 | 05/21/2007 | 500.00 | NORTHEAST MEDICAL CENTER | 27931640996 |
LIEM, GRACE | CONCORD | NC | 28027 | 05/17/2008 | 250.00 | NORTHEAST MEDICAL CENTER | 28991499706 |
LITTLE, PAULA | CHARLOTTE | NC | 28205 | 03/27/2009 | 500.00 | SELF | 10990415867 |
LOCKLEAR, GARY L | PEMBROKE | NC | 28372 | 03/30/2012 | 250.00 | SELF | 12970946728 |
LOCKLEAR, GARY L | PEMBROKE | NC | 28372 | 03/30/2012 | 250.00 | SELF | 12970946728 |
LOFTUS, BILL | LAURINBURG | NC | 28352 | 05/11/2011 | 250.00 | ST. ANDREWS COLLEGE | 11931918364 |
LOSOS, SHARON | TINLEY PARK | IL | 60477 | 10/27/2008 | 500.00 | SUNRISE TRANSPORTATION | 28993552581 |
LOUMIET, JUAN P. | MIAMI | FL | 33131 | 09/11/2007 | 500.00 | GREENBERG TRAURIG PA | 27991000791 |
LOVE, SHERWOOD L. | CHARLOTTE | NC | 28227 | 10/16/2008 | 250.00 | DUKE ENERGY CORP. | 28993552581 |
LOVE, SHERWOOD L. | CHARLOTTE | NC | 28227 | 06/10/2008 | 250.00 | DUKE ENERGY CORP. | 28991499707 |
LOVE, SHERWOOD L. | MOUNT GILEAD | NC | 27306 | 08/15/2012 | 1000.00 | RETIRED | 12972562443 |
LOVE, SHERWOOD L. | CHARLOTTE | NC | 28227 | 08/26/2010 | 250.00 | DUKE ENERGY CORP. | 10991352437 |
MABRY, JUNE K. | ALBEMARLE | NC | 28001 | 06/02/2009 | 200.00 | SELF | 10990415638 |
MABRY, JUNE K. | ALBEMARLE | NC | 28001 | 03/29/2009 | 1000.00 | SELF | 10990415867 |
MACLEOD, ROBERT | HARRISBURG | NC | 28075 | 10/04/2012 | 200.00 | THE AMERICAN LEGION | 12940443344 |
MACRIS, SPIRO | WRIGHTSVILLE BEACH | NC | 28480 | 03/31/2009 | 500.00 | NOT EMPLOYED | 10990415868 |
MACRIS, SPIRO | WRIGHTSVILLE BEACH | NC | 28480 | 03/03/2012 | 500.00 | NOT EMPLOYED | 12970946729 |
MACRIS, SPIRO | WRIGHTSVILLE BEACH | NC | 28480 | 12/18/2009 | 500.00 | NOT EMPLOYED | 10990415770 |
MACRIS, SPIRO | WRIGHTSVILLE BEACH | NC | 28480 | 09/01/2010 | 500.00 | NOT EMPLOYED | 10991352437 |
MAJEED, KHALID | HICKORY | NC | 28601 | 04/09/2012 | 250.00 | SHUFORD MILLS, LLC | 12951583254 |
MAJEED, KHALID | HICKORY | NC | 28601 | 06/07/2011 | 250.00 | SHUFORD MILLS, LLC | 11931918364 |
MANESS, KENT | BISCOE | NC | 27209 | 06/26/2008 | 300.00 | SELF | 28991499707 |
MANESS, KENT | BISCOE | NC | 27209 | 10/04/2010 | 300.00 | BEAR CREEK HOSIERY, INC | 10931704003 |
MANNING, PHILLIP | CHAPEL HILL | NC | 27514 | 12/01/2007 | 250.00 | RETIRED | 28990178787 |
MANSFIELD, ERIC | FAYETTEVILLE | NC | 28303 | 06/02/2009 | 500.00 | SELF | 10990415639 |
MARSHALL, CYNTHIA GYNELLE | CARY | NC | 27513 | 09/01/2010 | 250.00 | AT&T | 10991352437 |
MARTIN, ELCHINO | WASHINGTON | DC | 20005 | 10/08/2009 | 250.00 | ARENT FOX | 10990415770 |
MARTIN, HEIDI K | RALEIGH | NC | 27607 | 11/02/2012 | 2500.00 | SELF-EMPLOYED | 12940897588 |
MARTIN, PHILIP L. | RALEIGH | NC | 27607 | 10/31/2008 | 2000.00 | SOUTHERN EYE ASSOCIATES | 28993552582 |
MARTIN, PHILIP L. | RALEIGH | NC | 27607 | 10/28/2010 | 2000.00 | SOUTHERN EYE ASSOCIATES | 10992364544 |
MARTIN, PHILIP L. | RALEIGH | NC | 27607 | 04/28/2012 | 2400.00 | SOUTHERN EYE ASSOCIATES | 12971446907 |
MARTIN, PHILIP L. | RALEIGH | NC | 27607 | 11/02/2012 | 2500.00 | SOUTHERN EYE ASSOCIATES | 12940897588 |
MARY PRICE TAYLOR HARRISON, | GREENSBORO | NC | 27429 | 03/24/2007 | 250.00 | NC STATE LEGISLATURE | 27039554574 |
MASSIE, JAMES D. | ALEXANDRIA | VA | 22305 | 12/28/2011 | 500.00 | ALPINE GROUP | 12950303120 |
MAYNOR, JAMES H. | LUMBERTON | NC | 28360 | 03/31/2012 | 500.00 | METCON CONSTRUCTION | 12970946729 |
MCCALL, CAROL | LAURINBURG | NC | 28352 | 12/17/2011 | 1000.00 | RETIRED | 12950303121 |
MCCALL, CAROL | LAURINBURG | NC | 28352 | 04/18/2012 | 550.00 | SCOTLAND COUNTY | 12951583254 |
MCCALL, CAROL | LAURINBURG | NC | 28352 | 05/18/2011 | 1000.00 | RETIRED | 11931918364 |
MCCALL, CAROL | LAURINBURG | NC | 28352 | 04/18/2012 | 450.00 | SCOTLAND COUNTY | 12951583254 |
MCCARTHY, LEWIS | SAN JOSE | CA | 95124 | 10/21/2008 | 250.00 | CITRIX SYSTEMS | 28993552582 |
MCCASKILL, RODNEY | ELLERBE | NC | 28338 | 07/04/2008 | 200.00 | SELF | 28992587483 |
MCCORD, JUDY | CONCORD | NC | 28025 | 08/26/2011 | 1000.00 | RETIRED | 11971615246 |
MCCORD, JUDY | CONCORD | NC | 28025 | 03/31/2012 | 500.00 | RETIRED | 12970946729 |
MCCORD, JUDY | CONCORD | NC | 28025 | 06/22/2007 | 250.00 | RETIRED | 27931640997 |
MCCORD, JUDY | CONCORD | NC | 28025 | 08/25/2012 | 200.00 | RETIRED | 12972562443 |
MCCORD, JUDY | CONCORD | NC | 28025 | 09/25/2012 | 200.00 | RETIRED | 12972562444 |
MCDERMOTT, CAROLYN | STAR | NC | 27356 | 06/05/2007 | 500.00 | RETIRED | 27931640997 |
MCELROY, PENDER | CHARLOTTE | NC | 28207 | 08/17/2009 | 500.00 | SELF-EMPLOYED | 10990415710 |
MCELROY, PENDER | CHARLOTTE | NC | 28207 | 05/21/2008 | 250.00 | SELF | 28991499708 |
MCELROY, PENDER | CHARLOTTE | NC | 28207 | 08/09/2010 | 250.00 | SELF-EMPLOYED | 10991352438 |
MCGEACHY, CAMILLE T. | CHARLOTTE | NC | 28205 | 09/22/2008 | 200.00 | RETIRED | 28992587483 |
MCKENZIE, J. C. | CONCORD | NC | 28027 | 03/09/2009 | 250.00 | MCKENZIE ELECTRIC COMPANY INC | 10990415868 |
MCKENZIE, J.C. | CONCORD | NC | 28027 | 08/26/2011 | 250.00 | MCKENZIE ELECTRIC COMPANY INC | 11971615247 |
MCKENZIE, J.C. | CONCORD | NC | 28027 | 08/25/2012 | 250.00 | MCKENZIE ELECTRIC COMPANY INC | 12972562444 |
MCKENZIE, J.C. | CONCORD | NC | 28027 | 08/31/2010 | 250.00 | MCKENZIE ELECTRIC COMPANY INC | 10991352438 |
MCKISSICK, E. SMYTH III | GREENVILLE | SC | 29607 | 05/25/2011 | 1000.00 | ALICE MANUFACTURING, CO. | 11931918365 |
MCKITTRICK, TOM | CHARLOTTE | NC | 28226 | 04/18/2012 | 1000.00 | FORSITE DEVELOPMENT | 12951583255 |
MCLARTY, DONNA C. | WASHINGTON | DC | 20008 | 06/20/2008 | 1000.00 | NONE | 28991499708 |
MCLARTY, THOMAS F. III | WASHINGTON | DC | 20008 | 09/30/2009 | 500.00 | MCLARTY COMPANIES | 10990415717 |
MCLAURIN, ALLEN | LAURINBURG | NC | 28352 | 03/31/2012 | 500.00 | Z.V. PATE, INC | 12970946730 |
MCLAURIN, ALLEN | LAURINBURG | NC | 28352 | 03/28/2009 | 300.00 | Z.V. PATE, INC | 10990415868 |
MCLAURIN, ALLEN | LAURINBURG | NC | 28352 | 05/18/2011 | 500.00 | Z.V. PATE, INC | 11931918365 |
MCLAURIN, DONNA | ROCKINGHAM | NC | 28379 | 06/09/2009 | 275.00 | DR. WILLIAM N. CLEVELAND, DDS | 10990415641 |
MCLAURIN, EUGENE B. | ROCKINGHAM | NC | 28379 | 09/23/2008 | 250.00 | SWINK QUALITY OIL | 28992587484 |
MCLAURIN, EUGENE B. | ROCKINGHAM | NC | 28379 | 06/30/2009 | 275.00 | SWINK QUALITY OIL | 10990415653 |
MCLAURIN, EUGENE B. | ROCKINGHAM | NC | 28379 | 05/18/2011 | 250.00 | SWINK QUALITY OIL | 11931918365 |
MCNEILL, ANN J. | ABERDEEN | NC | 28315 | 06/11/2012 | 250.00 | RETIRED | 12971446907 |
MCNEILL, FRANK A. JR. | ABERDEEN | NC | 28315 | 06/26/2012 | 250.00 | SELF-EMPLOYED | 12971446907 |
MCNEILL, JOHN M | RED SPRINGS | NC | 28377 | 10/04/2012 | 500.00 | MCNEILL JEWELERS | 12940443345 |
MCRAE, GARY | MT. GILEAD | NC | 27306 | 10/14/2010 | 300.00 | MCRAE INDUSTRIES, INC. | 10992364544 |
MCRAE, GARY | MT. GILEAD | NC | 27306 | 10/14/2009 | 500.00 | MCRAE INDUSTRIES, INC. | 10990415770 |
MCRAE, GARY | MT. GILEAD | NC | 27306 | 11/28/2011 | 400.00 | MCRAE INDUSTRIES, INC. | 12950303121 |
MCRAE, GARY | MT. GILEAD | NC | 27306 | 10/12/2012 | 250.00 | MCRAE INDUSTRIES, INC. | 12940443345 |
MCRAE, GARY | MT. GILEAD | NC | 27306 | 04/18/2012 | 250.00 | MCRAE INDUSTRIES, INC. | 12951583255 |
MEHTA, CAROLINE JUDGE | WASHINGTON | DC | 20016 | 10/07/2009 | 600.00 | ZUCKERMAN SPAEDER LLP | 10990415771 |
MELENDEZ, BEATRIZ | BRONX | NY | 10468 | 09/19/2012 | 1000.00 | HOMEMAKER | 12972562444 |
METCALF, STEPHEN MICHAEL | WEAVERVILLE | NC | 28787 | 06/29/2009 | 250.00 | SELF | 10990415648 |
METCALF, STEPHEN MICHAEL | WEAVERVILLE | NC | 28787 | 05/19/2011 | 250.00 | SELF | 11931918366 |
MEYER, RUTH MARY | DURHAM | NC | 27705 | 10/14/2008 | 200.00 | RETIRED | 28992928386 |
MILLER, WILL | CHARLOTTE | NC | 28211 | 09/27/2010 | 500.00 | CHARLOTTE IN 2012 | 10991352438 |
MINER, LAURA | NEW YORK | NY | 10024 | 06/19/2007 | 300.01 | NYU | 27931641018 |
MINNICK, WALTER C. | CHEVY CHASE | MD | 20815 | 06/30/2012 | 500.00 | THE MAJORITY GROUP | 12971446908 |
MINTZ, JAMES B. | NEW YORK | NY | 10024 | 06/19/2008 | 250.00 | THE JAMES MINTZ GROUP | 28991499709 |
MONGIA, MATTHEW | CHAPEL HILL | NC | 27517 | 04/17/2009 | 250.00 | VISHWAS CAPITAL | 10990415634 |
MONROE, FRED B | CHARLOTTE | NC | 28209 | 08/18/2010 | 500.00 | JAMES, MCELROY & DIEHL, PA | 10991352439 |
MONROE, FRED B | CHARLOTTE | NC | 28209 | 07/25/2008 | 1000.00 | JAMES, MCELROY & DIEHL, PA | 28992587484 |
MONROE, FRED B | CHARLOTTE | NC | 28209 | 06/17/2011 | 222.57 | JAMES, MCELROY & DIEHL, PA | 11931918366 |
MONROE, FRED B | CHARLOTTE | NC | 28209 | 10/30/2008 | 250.00 | JAMES, MCELROY & DIEHL, PA | 28993552582 |
MONROE, FRED B | CHARLOTTE | NC | 28209 | 06/20/2011 | 250.00 | JAMES, MCELROY & DIEHL, PA | 11931918366 |
MOORE, CHRISTINE | ENCINO | CA | 91436 | 09/04/2008 | 500.00 | SELF | 28992587484 |
MOORE, JOHN MCD. JR. | LEXINGTON | NC | 27292 | 05/14/2008 | 200.00 | RETIRED | 28991499709 |
MORGAN, JIM | LAUREL HILL | NC | 28351 | 12/17/2011 | 2500.00 | KING FISHER SOCIETY | 12950303121 |
MORRIS, JACKIE L. | TROY | NC | 27371 | 01/24/2008 | 500.00 | FIRST BANK | 28990896244 |
MORRIS, RUTH B | TROY | NC | 27371 | 06/24/2008 | 500.00 | RETIRED | 28991499709 |
MORRIS, RUTH B. | TROY | NC | 27371 | 06/26/2009 | 224.55 | RETIRED | 10990415643 |
MORRIS, RUTH B. | TROY | NC | 27371 | 06/26/2009 | 1000.00 | RETIRED | 10990415647 |
MORRIS, THOMAS | SEAGROVE | NC | 27341 | 06/28/2007 | 250.00 | JIMMY WARD HARDWOODS | 27931640997 |
MORRIS, THOMAS | SEAGROVE | NC | 27341 | 06/24/2008 | 250.00 | JIMMY WARD HARDWOODS | 28991499710 |
MORRISON, JACK | MONROE | NC | 28112 | 06/11/2012 | 250.00 | RETIRED | 12971446908 |
MORTON, CATHERINE | LINVILLE | NC | 28646 | 08/21/2008 | 500.00 | GRANDFATHER MOUNTAIN | 28992587485 |
MORTON-EWBANK, CONNIE | LOWELL | MA | 01850 | 09/18/2012 | 400.00 | SELF-EMPLOYED | 12972562445 |
MORTON-EWBANK, CONNIE | LOWELL | MA | 01850 | 06/25/2007 | 300.00 | SELF | 27931640998 |
MORTON-EWBANK, CONNIE | LOWELL | MA | 01850 | 09/28/2008 | 500.00 | SELF | 28992587485 |
MOSCA, DANIEL D | BROWN SUMMIT | NC | 27214 | 06/28/2007 | 500.00 | SELF | 27931640998 |
MOSCA, DANIEL D. | BROWN SUMMIT | NC | 27214 | 12/23/2009 | 500.00 | SELF | 10990415771 |
MOSCA, DANIEL D. | BROWN SUMMIT | NC | 27214 | 12/26/2007 | 500.00 | SELF | 28990178787 |
MOSS, R. GILES | CONCORD | NC | 28025 | 09/18/2012 | 350.00 | R. GILES MOSS AUCTION & REAL ESTATE | 12972562445 |
MOSS, R. GILES | CONCORD | NC | 28025 | 06/03/2010 | 300.00 | R. GILES MOSS AUCTION & REAL ESTATE | 10931000753 |
MOZINGO, LESLIE C | WASHINGTON | DC | 20036 | 06/07/2010 | 500.00 | THE FERGUSON GROUP | 10931000753 |
MUCKENFUSS, C.F. III | CHEVY CHASE | MD | 20815 | 10/08/2009 | 500.00 | GIBSON DAWN AND CRUTCHER | 10990415771 |
MUHAMMAD, MUHSIN | CHARLOTTE | NC | 28210 | 09/13/2010 | 250.00 | AXUM-PARTNERS | 10991352439 |
MUIR, DOUG R. | GREENSBORO | NC | 27407 | 09/28/2012 | 500.00 | KRISPY KREME INC | 12972562446 |
MUIR, DOUG R. | GREENSBORO | NC | 27407 | 10/18/2010 | 500.00 | KRISPY KREME INC | 10992364544 |
MULLINIX, C. ALLEN | PITTSBORO | NC | 27312 | 03/27/2009 | 250.00 | RETIRED | 10990415869 |
MULLINIX, C. ALLEN | PITTSBORO | NC | 27312 | 04/27/2007 | 250.00 | NOT EMPLOYED | 27931640998 |
MULLINIX, M W SR | RICHFIELD | NC | 28137 | 03/27/2007 | 500.00 | RETIRED | 27039554575 |
MULLINIX, M.W. SR. | RICHFIELD | NC | 28137 | 09/17/2010 | 1000.00 | RETIRED | 10991352439 |
MULLINIX, M.W. SR. | RICHFIELD | NC | 28137 | 08/31/2011 | 500.00 | RETIRED | 11971615247 |
MULLINIX, M.W. SR. | RICHFIELD | NC | 28137 | 08/31/2011 | 1500.00 | RETIRED | 11971615247 |
MULLINIX, M.W. SR. | RICHFIELD | NC | 28137 | 09/23/2011 | 500.00 | RETIRED | 11971615248 |
MULLINIX, M.W. SR. | RICHFIELD | NC | 28137 | 01/25/2011 | 1000.00 | RETIRED | 11930694311 |
MULLINIX, M.W. SR. | RICHFIELD | NC | 28137 | 03/31/2011 | 1000.00 | RETIRED | 11930694311 |
MULLINIX, M.W. W. SR. | RICHFIELD | NC | 28137 | 06/27/2012 | 250.00 | RETIRED | 12971446909 |
MULLINIX, M.W. W. SR. | RICHFIELD | NC | 28137 | 03/03/2012 | 250.00 | RETIRED | 12970946730 |
MULLINIX, SR | RICHFIELD | NC | 28137 | 11/21/2008 | 2000.00 | RETIRED | 28993552583 |
MULLINIX, SR | RICHFIELD | NC | 28137 | 06/24/2008 | 2000.00 | RETIRED | 28991499710 |
MULLINIX, SR | RICHFIELD | NC | 28137 | 10/27/2007 | 600.00 | RETIRED | 28990178788 |
MULLINIX SR, M.W. | RICHFIELD | NC | 28137 | 06/15/2007 | 500.00 | RETIRED | 27931640999 |
MULLINIX SR, M.W. | RICHFIELD | NC | 28137 | 06/18/2007 | 400.00 | RETIRED | 27931640999 |
MURDOCK, DAVID H. | LOS ANGELES | CA | 90024 | 08/12/2010 | 2400.00 | CASTLE & COOKE INC | 10991352440 |
MURREY, DAN | CHARLOTTE | NC | 28230 | 08/26/2010 | 250.00 | ORTHOCRAOLINA | 10991352440 |
MUSE, ROBERT F. | WASHINGTON | DC | 20016 | 10/07/2009 | 250.00 | STEIN, MITCHELL & MUSE LLP | 10990415772 |
MUSSELWHITE, WILLIAM EDWARD JR. | LUMBERTON | NC | 28358 | 03/31/2012 | 400.00 | MUSSELWHITE & MUSSELWHITE | 12970946730 |
MYERS, ROY | BISCOE | NC | 27209 | 09/13/2008 | 200.00 | NOT EMPLOYED | 28992587485 |
MYERS, ROY | BISCOE | NC | 27209 | 05/15/2008 | 200.00 | NOT EMPLOYED | 28991499710 |
MYNATT, CYNTHIA | CONCORD | NC | 28025 | 08/17/2012 | 500.00 | BEN MYNATT CHEVROLET | 12972562446 |
MYRICK, BOBBY H. | BISCOE | NC | 27209 | 06/27/2007 | 500.00 | NONE | 27931640999 |
MYRICK, BOBBY H. | BISCOE | NC | 27209 | 10/17/2007 | 1000.00 | NONE | 28990178788 |
MYRICK, BOBBY H. | BISCOE | NC | 27209 | 05/03/2012 | 1000.00 | SELF | 12971446909 |
MYRICK, BOBBY H. | BISCOE | NC | 27209 | 09/28/2010 | 1000.00 | SELF | 10991352440 |
MYRICK, BOBBY H. | BISCOE | NC | 27209 | 09/17/2008 | 500.00 | NONE | 28992587486 |
MYRICK, BOBBY H. | BISCOE | NC | 27209 | 06/30/2009 | 1000.00 | NONE | 10990415656 |
MYRICK, BOBBY H. | BISCOE | NC | 27209 | 06/16/2008 | 2000.00 | NONE | 28991499711 |
MYRICK, BOBBY H. | BISCOE | NC | 27209 | 10/29/2012 | 200.00 | SELF | 12940897589 |
NAIK, SOMNATH N. | LUMBERTON | NC | 28358 | 10/04/2012 | 250.00 | SELF-EMPLOYED | 12940443345 |
NELSON, JANET PREYER | CHARLOTTE | NC | 28207 | 08/28/2008 | 250.00 | NONE | 28992587486 |
