Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'N'
RUDY GIULIANI PRESIDENTIAL COMMITTEE INC
Party: Republican PartyC/O JOHN GROSS
11 TIMES SQUARE
NEW YORK, New York 10036
The query you have chosen matched 976 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
NABB, RICHARD MR. | SPRING LAKE | NJ | 07762 | 10/08/2007 | 1000.00 | SCHERING-PLOUGH | 28990605169 |
NABHOLZ, WILLIAM JAMES MR. III | SAN ANTONIO | TX | 78256 | 11/20/2007 | 250.00 | U.S.A.A. | 28990605169 |
NABI, JEFFREY D. MR. | LARCHMONT | NY | 10538 | 05/21/2007 | 1000.00 | ASSURED GUARANTY CORPORATION | 28990962964 |
NACCARATO, VINCENT A. MR. | DARIEN | IL | 60561 | 09/30/2007 | 2300.00 | MOLTO CAPITAL INC. | 28990598597 |
NACE, ANDREW B. MR. | DALLAS | TX | 75240 | 10/25/2007 | 2300.00 | CONTRAN CORPORATION | 28990605170 |
NACEY, RALPH MR. | NEW YORK | NY | 10013 | 06/15/2007 | 2300.00 | BRIGADIER CAPITAL | 28990962965 |
NACEY, RALPH MR. | NEW YORK | NY | 10013 | 06/15/2007 | 4600.00 | BRIGADIER CAPITAL | 28990962964 |
NACEY, RALPH MR. | NEW YORK | NY | 10013 | 06/15/2007 | -2300.00 | BRIGADIER CAPITAL | 28990962965 |
NACHAZEL, ED MR. | RESTON | VA | 20191 | 12/27/2007 | 250.00 | SELF-EMPLOYED | 28990605170 |
NACHAZEL, ED MR. | RESTON | VA | 20191 | 03/31/2007 | 250.00 | SELF-EMPLOYED | 28931502083 |
NACOS, JOHN C. MR. | LONDON ENGLAND SW | 99999 | 12/28/2007 | 2300.00 | DEUTSCHE BANK | 28990605170 | |
NACOS, JULIE MRS. | LONDON ENGLAND SW | 99999 | 12/28/2007 | 2300.00 | HOMEMAKER | 28990605171 | |
NADEAU, JENNIFER H. MRS. | HIGH POINT | NC | 27265 | 01/24/2008 | 2250.00 | GUILFORD COMPANY HEALTH DEPARTMENT | 28930796617 |
NADELL, JOSHUA J. MR. | SHORT HILL | NJ | 07078 | 03/26/2007 | -2300.00 | ELLIOTT MANAGEMENT CORPORATION | 28931502084 |
NADELL, JOSHUA J. MR. | SHORT HILL | NJ | 07078 | 03/26/2007 | 2300.00 | ELLIOTT MANAGEMENT CORPORATION | 28931502084 |
NADELL, JOSHUA J. MR. | SHORT HILL | NJ | 07078 | 03/13/2007 | 4600.00 | ELLIOTT MANAGEMENT CORPORATION | 28931502083 |
NADELL, STACEY E. MRS. | SHORT HILL | NJ | 07078 | 03/26/2007 | -2300.00 | HOMEMAKER | 28931502085 |
NADELL, STACEY E. MRS. | SHORT HILL | NJ | 07078 | 03/26/2007 | 2300.00 | HOMEMAKER | 28931502085 |
NADELL, STACEY E. MRS. | SHORT HILL | NJ | 07078 | 03/13/2007 | 4600.00 | HOMEMAKER | 28931502084 |
NADER, PAUL DR. | AUSTIN | TX | 78746 | 10/17/2007 | 2300.00 | CAPITAL DIALYSIS | 28990605171 |
NAEGELE, ELLIS F. MRS. | NAPLES | FL | 34108 | 09/10/2007 | 500.00 | HOMEMAKER | 28990598597 |
NAEGELE, ROBERT O. MR. | MINNEAPOLIS | MN | 55402 | 09/10/2007 | 500.00 | NAEGELE COMMUNICATIONS | 28990598598 |
NAFICY, MARIAM B. MS. | SAN FRANCISCO | CA | 94123 | 12/12/2007 | 300.00 | MINTED.COM | 28990605171 |
NAFIS-PENNINGTON, LAURA MS. | WASHINGTON | DC | 20016 | 09/24/2007 | 2300.00 | MORGAN STANLEY | 28990598598 |
NAFPLIOTIS, GLORIA MS. | UPPER SADDLE RIVER | NJ | 07458 | 11/27/2007 | 500.00 | PHYSICAL THERAPY CENTER OF TEANECK | 28990605172 |
NAFPLIOTIS, GLORIA MS. | UPPER SADDLE RIVER | NJ | 07458 | 05/30/2007 | 200.00 | PHYSICAL THERAPY CENTER OF TEANECK | 28990962966 |
NAFPLIOTIS, HARRY MR. | UPPER SADDLE RIVER | NJ | 07458 | 11/27/2007 | 500.00 | 28990605172 | |
NAFTALIN, NEIL T. MR. | MINNEAPOLIS | MN | 55402 | 10/19/2007 | 1000.00 | NAFTALIN ASSOCIATES | 28990605173 |
NAFTALY, DAVID MR. | WEST PALM BEACH | FL | 33412 | 12/07/2007 | 2300.00 | RETIRED | 28990605172 |
NAGEL, PATRICIA MRS. | DENVER | CO | 80202 | 03/31/2007 | 2300.00 | INC! | 28931502086 |
NAGEL, PATRICIA MRS. | DENVER | CO | 80202 | 03/31/2007 | 2300.00 | INC! | 28931502085 |
NAGEL, RALPH JOSEPH MR. | DENVER | CO | 80202 | 03/31/2007 | 2300.00 | TOP ROCK L.L.C. | 28931502086 |
NAGEL, RALPH JOSEPH MR. | DENVER | CO | 80202 | 03/31/2007 | 2300.00 | TOP ROCK L.L.C. | 28931502086 |
NAGELSEN MCCORMACK, HELEN E. MRS. | CLEVELAND | OH | 44114 | 05/18/2007 | 2300.00 | 28990962966 | |
NAGELSEN MCCORMACK, HELEN E. MRS. | CLEVELAND | OH | 44114 | 05/18/2007 | 200.00 | 28990962966 | |
NAGER, BENJAMIN L. MR. | NEW YORK | NY | 10019 | 11/13/2007 | 2300.00 | SIDLEY AUSTIN L.L.P. | 28990605173 |
NAGER, ERIC C. DR. | BALTIMORE | MD | 21230 | 07/25/2007 | 500.00 | WASHINGTON HOSPITAL CENTER | 28990598598 |
NAGGER, JOSEPH MR. | WESTCHESTER | PA | 19382 | 06/26/2007 | 1000.00 | MORAN STANLEY | 28990962967 |
NAGLE, KEVIN M. MR. | EL DORADO HILLS | CA | 95762 | 03/21/2007 | 1000.00 | ENVISION PHARMACEUTICAL SERVICES | 28931502087 |
NAGLE, TIM W. MR. | HOUSTON | TX | 77024 | 07/04/2007 | 2300.00 | NAGLE ENTERPRISES INC. | 28990598599 |
NAGORSKY, MINDY MRS. | PURCHASE | NY | 10577 | 06/29/2007 | 2300.00 | SKADDEN ARPS | 28990962968 |
NAGORSKY, MINDY MRS. | PURCHASE | NY | 10577 | 06/29/2007 | 4600.00 | SKADDEN ARPS | 28990962967 |
NAGORSKY, MINDY MRS. | PURCHASE | NY | 10577 | 06/29/2007 | -2300.00 | SKADDEN ARPS | 28990962967 |
NAGPAL, AJAY MR. | SHORT HILLS | NJ | 07078 | 03/31/2007 | 2300.00 | LEHMAN BROTHERS | 28931502087 |
NAHINS, TODD MR. | STAMFORD | CT | 06903 | 11/09/2007 | 300.00 | BOARD GLODEIN AHSCHULER NAHINS & GO | 28990605173 |
NAHNSEN, MARK J. MR. | MONSTER | IN | 46321 | 10/05/2007 | 250.00 | BARNES & THORNBURG | 28990605174 |
NAHUM, BENJAMIN MR. | SHORT HILLS | NJ | 07078 | 12/19/2007 | 2300.00 | DAVID J. GREENE & COMPANY L.L.C. | 28990605174 |
NAHUM, MIRIAM MS. | SHORT HILLS | NJ | 07078 | 12/19/2007 | 2300.00 | STUDENT | 28990605174 |
NAHUM, TAMAR DR. | SHORT HILLS | NJ | 07078 | 12/19/2007 | 2300.00 | SELF-EMPLOYED | 28990605175 |
NAIM, MARK MR. | GREAT NECK | NY | 11024 | 01/16/2008 | 2300.00 | CHERI PINK INC. | 28930796617 |
NAIRN, JOHN W MR. | WASHINGTON | DC | 20008 | 04/11/2007 | 250.00 | SELF-EMPLOYED | 28990962968 |
NAJARIAN, JOHN S. DR. | MINNEAPOLIS | MN | 55409 | 08/23/2007 | 250.00 | UNIVERSITY OF MINNESOTA | 28990598599 |
NAJMI, KAMYAR | RANCHO PALOS VERDE | CA | 90275 | 05/02/2007 | 250.00 | FLOYD ASSOCIATES | 28990962968 |
NAJOR, GLORIA MS. | SAN DIEGO | CA | 92122 | 06/30/2007 | 250.00 | SELF-EMPLOYED | 28990962969 |
NAKAMOTO, GARY G. MR. | MCLEAN | VA | 22101 | 08/06/2007 | 2600.00 | BASE TECHNOLOGIES INC. | 28990598599 |
NAKAMOTO, GARY G. MR. | MCLEAN | VA | 22101 | 08/06/2007 | -300.00 | BASE TECHNOLOGIES INC. | 28990598600 |
NAKAMOTO, GARY G. MR. | MCLEAN | VA | 22101 | 08/06/2007 | 300.00 | BASE TECHNOLOGIES INC. | 28990598600 |
NAKAMOTO, GARY G. MR. | MCLEAN | VA | 22101 | 05/09/2007 | 1300.00 | BASE TECHNOLOGIES INC. | 28990962969 |
NAKAMOTO, GARY G. MR. | MCLEAN | VA | 22101 | 08/26/2007 | -2300.00 | BASE TECHNOLOGIES INC. | 28990598601 |
NAKAMOTO, GARY G. MR. | MCLEAN | VA | 22101 | 08/06/2007 | 2300.00 | BASE TECHNOLOGIES INC. | 28990598600 |
NAKAMOTO, GARY G. MR. | MCLEAN | VA | 22101 | 03/26/2007 | 1000.00 | BASE TECHNOLOGIES INC. | 28931502087 |
NAKAMOTO, KELLY MRS. | MC LEAN | VA | 22101 | 08/26/2007 | 2300.00 | PRICEWATERHOUSECOOPERS | 28990598601 |
NAM, EVELYN MRS. | NEW YORK | NY | 10023 | 09/26/2007 | 2300.00 | DE NOVO LEGAL | 28990598601 |
NAM, KEITH MR. | NEW YORK | NY | 10023 | 09/26/2007 | 2300.00 | WEIL GOTSHAL | 28990598602 |
NANCE, CHRISTIANE M. MR. | SANTA MONICA | CA | 90403 | 10/30/2007 | 2300.00 | VERVE PUBLIC RELATIONS | 28990605175 |
NANCE, CHRISTY M. MRS. | AUSTIN | TX | 78735 | 10/30/2007 | 2300.00 | INTROGEN THERAPEUTICS INC. | 28990605176 |
NANNICOLA, ARMAND F. MR. | VIENNA | OH | 44473 | 12/03/2007 | 1500.00 | 28990605176 | |
NANSON, DAVID MR. | PORTLAND | OR | 97225 | 09/26/2007 | 250.00 | WACHOVIA SECURITIES | 28990598602 |
NAPARSTEK, GARY C. MR. | NEW WINDSOR | NY | 12553 | 09/13/2007 | 250.00 | SELF-EMPLOYED | 28990598603 |
NAPIER, GEORGE MR. | LOS GATOS | CA | 95030 | 01/10/2008 | 200.00 | PRO ASSOCIATES | 28930796618 |
NAPIER, GEORGE MR. | LOS GATOS | CA | 95030 | 10/09/2007 | 250.00 | PRO ASSOCIATES | 28990605176 |
NAPIER, J. V. | ATLANTA | GA | 30326 | 05/14/2007 | 1000.00 | N/A | 28990962970 |
NAPIER, LUCIAN HERMAN MR. | PEMBROKE PINES | FL | 33028 | 01/28/2008 | 500.00 | DOWNWRITE ENG. CORP. | 28930796618 |
NAPLES, CAESAR J. MR. | KINGS BEACH | CA | 96143 | 01/14/2008 | 250.00 | RETIRED | 28930796618 |
NAPLES, CAESAR J. MR. | KINGS BEACH | CA | 96143 | 05/03/2007 | 250.00 | RETIRED | 28990962971 |
NAPLES, CAESAR J. MR. | KINGS BEACH | CA | 96143 | 12/26/2007 | 250.00 | RETIRED | 28990605177 |
NAPOLI, JAMES MR. | POTOMAC | MD | 20854 | 04/12/2007 | 250.00 | SELF-EMPLOYED | 28990962972 |
NAPOLIELLO, MIKE MR. | HERMOSA BEACH | CA | 90254 | 08/21/2007 | 2300.00 | 28990598604 | |
NAPOLITAN, MARIA MRS. | PLAINVIEW | NY | 11803 | 09/24/2007 | 2300.00 | DEGMOR INC. | 28990598603 |
NAPOLITAN, MORRIS J. MR. | PLAINVIEW | NY | 11803 | 01/24/2008 | 2300.00 | DEGMOR INC. | 28930796619 |
NAPOLITAN, MORRIS J. MR. | PLAINVIEW | NY | 11803 | 01/24/2008 | -2300.00 | DEGMOR INC. | 28930796619 |
NAPOLITAN, MORRIS J. MR. | PLAINVIEW | NY | 11803 | 01/24/2008 | 2300.00 | DEGMOR INC. | 28930796619 |
NAPOLITAN, MORRIS MR. | PLAINVIEW | NY | 11803 | 09/24/2007 | 2300.00 | DEGMOR INC. | 28990598604 |
NAPOLITANO, CAROLYN MRS. | HUNTINGTON | NY | 11743 | 10/29/2007 | 1000.00 | SELF-EMPLOYED | 28990605177 |
NAPOLITANO, EDWARD V. MR. | HALLANDALE BEACH | FL | 33009 | 12/21/2007 | 500.00 | A.L.D. | 28990605178 |
NAPOLITANO, FRANK A. MR. | WESTFIELD | NJ | 07090 | 06/27/2007 | 1000.00 | LEHMAN BROTHERS | 28990962971 |
NAPOLITANO, JOSEPHINE MRS. | WOODSIDE | NY | 11377 | 03/26/2007 | 500.00 | SELF-EMPLOYED | 28931502088 |
NAPOLITANO, MASSIMO M. DR. | UPPER SADDLE RIVER | NJ | 07458 | 02/16/2007 | 2100.00 | BERGEN SURGICAL LLC | 28931502088 |
NAPOLITANO, MICHAEL A. MR. | HUNTINGTON | NY | 11743 | 10/29/2007 | 1000.00 | SELF-EMPLOYED | 28990605178 |
NAPOLITANO, STEVEN M. MR. | ROCKVILLE CENTRE | NY | 11570 | 09/27/2007 | 2300.00 | FIRST AMERICAN TITLE INSURANCE COMP | 28990598605 |
NAPOLITANO, STEVEN M. MR. | ROCKVILLE CENTRE | NY | 11570 | 09/27/2007 | 4600.00 | FIRST AMERICAN TITLE INSURANCE COMP | 28990598604 |
NAPOLITANO, STEVEN M. MR. | ROCKVILLE CENTRE | NY | 11570 | 09/27/2007 | -2300.00 | FIRST AMERICAN TITLE INSURANCE COMP | 28990598605 |
NAPOLITANO, STEVEN V. MR. | CHICAGO | IL | 60601 | 11/28/2007 | 2300.00 | D.LA. PIPER U.S. L.L.P. | 28990605179 |
NAPORANO, ANDREW JOSEPH MR. JR. | MANTOLOKING | NJ | 08738 | 07/31/2007 | 1000.00 | RETIRED | 28990598605 |
NAPPI, DOUGLAS R. MR. | ALEXANDRIA | VA | 22307 | 05/14/2007 | 1000.00 | RYAN PHILLIPS UTRECHT & MAC KINNON | 28990962972 |
NARANCICH, JASON M. MR. | ELMHURST | IL | 60126 | 09/28/2007 | 1000.00 | CABLE TELEVISON ASSOCIATION | 28990598606 |
NARAYANA, NARAYANA P. DR. | HOUSTON | TX | 77005 | 12/17/2007 | 2300.00 | SELF-EMPLOYED | 28990605179 |
NARBONI, CHARLOTTE A. MS. | SAN ANTONIO | TX | 78231 | 01/28/2008 | 250.00 | SELF-EMPLOYED | 28930796620 |
NARDELLI, PASCAL M. MR. | PITTSBURGH | PA | 15205 | 09/14/2007 | 1500.00 | 28990598606 | |
NARDELLI, ROB MR. | ATLANTA | GA | 30327 | 10/14/2007 | 2300.00 | SELF-EMPLOYED | 28990605179 |
NARDELLI, VITO R. MR. | RIDGEWOOD | NJ | 07450 | 11/26/2007 | 1000.00 | OCEAN FIRST BANK | 28990605180 |
NARDELLO, DANIEL A. MR. | NEW YORK | NY | 10128 | 05/17/2007 | -2300.00 | NARDELLO & CO. LLC | 28990962973 |
NARDELLO, DANIEL A. MR. | NEW YORK | NY | 10128 | 05/17/2007 | 4600.00 | NARDELLO & CO. LLC | 28990962972 |
NARDELLO, DANIEL A. MR. | NEW YORK | NY | 10128 | 05/17/2007 | 2300.00 | NARDELLO & CO. LLC | 28990962973 |
NARDELLO, NORA C. MS. | NEW YORK | NY | 10128 | 05/17/2007 | 2300.00 | RETIRED | 28990962973 |
NARDI, VINNIE JAMES MR. | FORT MYERS | FL | 33908 | 10/09/2007 | 500.00 | INTERNATIONAL RENTAL SERVICES | 28990605180 |
NARDI, VINNIE JAMES MR. | FORT MYERS | FL | 33908 | 10/09/2007 | 500.00 | INTERNATIONAL RENTAL SERVICES | 28990605180 |
NARDINE, ELISABETH M. MRS. | MILWAUKEE | WI | 53217 | 05/22/2007 | 2300.00 | UNIVERSITY SCHOOL OF MILWAUKEE | 28990962974 |
NARDONE, ANGELA T. MS. | BASKING RIDGE | NJ | 07920 | 07/10/2007 | 2300.00 | LINELON SCHOOL SYSTEM | 28990598606 |
NAREY, SALLY B. MRS. | SAN ANTONIO | TX | 78209 | 11/20/2007 | 500.00 | U.S.A.A. | 28990605181 |
NAREY, WILLIAM MR. | VENETIA | PA | 15367 | 07/25/2007 | 1000.00 | GENERAL ANESTHETIC SERVICES INC. | 28990598607 |
NAREY, WILLIAM MR. | VENETIA | PA | 15367 | 05/01/2007 | 250.00 | GENERAL ANESTHETIC SERVICES INC. | 28990962974 |
NAREY, WILLIAM MR. | VENETIA | PA | 15367 | 01/15/2008 | 1000.00 | GENERAL ANESTHETIC SERVICES INC. | 28930796620 |
NARKO, KEVIN J. MR. | CHICAGO | IL | 60614 | 11/19/2007 | 1000.00 | WINSTON & STRAWN | 28990605181 |
NARVADES, ALBERT M. MR. | TAMPA | FL | 33629 | 11/19/2007 | 250.00 | WALTER INDUSTRIES INC. | 28990605181 |
NARVADES, STEPHANIE MRS. | TAMPA | FL | 33629 | 11/19/2007 | 250.00 | HEALTH SYSTEMS | 28990605182 |
NASH, CHARLES S. MR. JR. | SAN MARCOS | TX | 78667 | 10/30/2007 | 2300.00 | CAPITAL CHEVROLET INC. | 28990605182 |
NASH, DIANE MRS. | SCARSDALE | NY | 10583 | 03/15/2007 | 250.00 | 28931502088 | |
NASH, H. RONALD MR. | DALLAS | TX | 75230 | 02/07/2007 | 1000.00 | INTERWEST PARTNERS | 28931502089 |
NASH, H. RONALD MR. | DALLAS | TX | 75230 | 02/07/2007 | 1000.00 | INTERWEST PARTNERS | 28931502089 |
NASH, JEFFREY MR. | ORLANDO | FL | 32819 | 06/12/2007 | 500.00 | CH2M HILL | 28990962974 |
NASH, JOSHUA MR. | NEW YORK | NY | 10028 | 03/19/2007 | 2300.00 | SELF-EMPLOYED | 28931502089 |
NASH, MICHAEL MR. | NEW YORK | NY | 10028 | 04/20/2007 | 1000.00 | IMPERIAL BAG & PAPER CO. | 28990962975 |
NASH, RONALD S. MR. | TENAFLY | NJ | 07670 | 02/23/2007 | 500.00 | SELF-EMPLOYED | 28931502090 |
NASH, SCOTT J. MR. | SCARSDALE | NY | 10583 | 03/15/2007 | 250.00 | SELF-EMPLOYED | 28931502090 |
NASH, TOM MR. | BELLEAIR | FL | 33756 | 11/13/2007 | 2300.00 | MACFARLANE FERGUSON | 28990605182 |
NASIPAK, PAUL M. MR. | WEBSTER | NY | 14580 | 12/17/2007 | 1500.00 | FIRST NIAGARA | 28990605183 |
NASNAS, IMAD A. MR. | APOPKA | FL | 32703 | 10/23/2007 | 2300.00 | ELITE MOTORS | 28990605183 |
NASO, FRANK MR. | STATEN ISLAND | NY | 10314 | 06/01/2007 | 500.00 | SELF-EMPLOYED | 28990962975 |
NASO, FRANK MR. | STATEN ISLAND | NY | 10314 | 10/15/2007 | 250.00 | SELF-EMPLOYED | 28990605183 |
NASO, WILLIAM DR. | FLORENCE | SC | 29501 | 08/16/2007 | 500.00 | SELF-EMPLOYED | 28990598607 |
NASR, FAHMY MR. | LANDHURST | NJ | 07071 | 08/15/2007 | 500.00 | CREDIT SNISSE | 28990598607 |
NASSAR, ALVIN MR. | FORT LAUDERDALE | FL | 33301 | 06/18/2007 | 500.00 | ALINIAN CAPITAL GROUP L.L.C. | 28990962975 |
NASSBRIDGES, RYAN MR. | LAGUNA NIGUEL | CA | 92677 | 03/29/2007 | 300.00 | R.E.LLOYD | 28931502090 |
NASSBRIDGES, RYAN MR. | LAGUNA NIGUEL | CA | 92677 | 03/29/2007 | 300.00 | R.E.LLOYD | 28931502091 |
NASSER, HENRY MR. | FORT LAUDERDALE | FL | 33312 | 04/02/2007 | 250.00 | KIKO | 28990962976 |
NASSI, ALBERT T. MR. | WESTLAKE VILLAGE | CA | 91362 | 04/20/2007 | 2300.00 | THE NASSI GROUP L.L.C. | 28990962976 |
NASSOUR, JENNIFER ANN MRS. | CHARLESTOWN | MA | 02129 | 08/06/2007 | 2200.00 | CONSIGLI & BRUCATO P. C. | 28990598608 |
NASTRO, DAVID J. MR. | NEW YORK | NY | 10069 | 05/17/2007 | 1000.00 | 28990962976 | |
NASTRO, LAWRENCE J. DR. | CHATHAM | NJ | 07928 | 09/26/2007 | 1000.00 | SUMMIT MEDICAL GROUP | 28990598608 |
NASTRO, LAWRENCE J. MR. | CHATHAM | NJ | 07928 | 01/25/2008 | 250.00 | SUMMIT MED GROUP | 28930796621 |
NASUTO, ANITA L. MS. | CARMEL VALLEY | CA | 93924 | 03/29/2007 | 1000.00 | SELF-EMPLOYED | 28931502091 |
NATALE, ANGELO S. MR. | WILLIAMSVILLE | NY | 14221 | 05/25/2007 | 2300.00 | 28990962977 | |
NATALE, LENAMARIE MRS. | EAGLEVILLE | PA | 19408 | 03/15/2007 | 500.00 | SELF-EMPLOYED | 28931502091 |
NATALI, DAVID MR. | PITTSBURGH | PA | 15238 | 06/21/2007 | 1000.00 | EMERGENCY MEDICINE PHYSICIANS | 28990962977 |
NATANZON, RONY MR. | BALTIMORE | MD | 21209 | 12/07/2007 | 1000.00 | E.R.N. ACQUISITION | 28990605184 |
NATARAJAN, RAMESH MR. | LOS ANGELES | CA | 90034 | 11/15/2007 | 1000.00 | 4MEDICA | 28990605184 |
NATH, RAHUL K. DR. | HOUSTON | TX | 77005 | 08/17/2007 | 2300.00 | SELF-EMPLOYED | 28990598609 |
NATH, RAHUL K. DR. | HOUSTON | TX | 77005 | 08/17/2007 | -2300.00 | SELF-EMPLOYED | 28990598609 |
NATH, RAHUL K. MR. | HOUSTON | TX | 77005 | 06/18/2007 | 4600.00 | SELF-EMPLOYED | 28990962977 |
NATHAN, ERIC J. MR. | ATLANTA | GA | 30350 | 12/03/2007 | 2000.00 | WEENER & NATHAN L.L.P. | 28990605185 |
NATHAN, RANGA S. MR. | HUMBLE | TX | 77338 | 09/27/2007 | 1000.00 | DIGESTIVE DISEASE | 28990598610 |
NATHAN, ROBERT MR. | LARCHMONT | NY | 10538 | 11/04/2007 | 1000.00 | SELF-EMPLOYED | 28990605185 |
NATHAN, ROBERT S. MR. | NEW YORK | NY | 10019 | 03/26/2007 | 2300.00 | AEGIS CAPITAL CORPORATION | 28931502092 |
NATHAN, ROBERT S. MR. | NEW YORK | NY | 10019 | 03/26/2007 | 2300.00 | AEGIS CAPITAL CORPORATION | 28931502092 |
NATHAN, ZAK B. DR. | BOCA RATON | FL | 33496 | 02/22/2007 | 1250.00 | 28931502092 | |
NATHANI, FEROZ MR. | ELGIN | IL | 60123 | 09/28/2007 | 250.00 | MC DONOUGH ASSOICATES INC. | 28990598609 |
NATHANSON, BARRY F. DR. | GREAT NECK | NY | 11023 | 05/17/2007 | 1000.00 | BARRY NATHANSON ASSOCIATES | 28990962978 |
NATHEN, RONALD MR. | NEW YORK | NY | 10016 | 05/14/2007 | 1000.00 | WASHINGTON STRATEGIC ADVISOR | 28990962978 |
NATHEN, RONALD MR. | NEW YORK | NY | 10016 | 06/01/2007 | 1000.00 | WASHINGTON STRATEGIC ADVISOR | 28990962978 |
NATKIN, ARLENE MRS. | BROOKLYN | NY | 11223 | 12/14/2007 | 2300.00 | HOMEMAKER | 28990605185 |
NATKIN, GRACE MRS. | BROOKLYN | NY | 11223 | 12/20/2007 | 2300.00 | HOMEMAKER | 28990605186 |
NATKIN, JENNIFER S. MS. | BROOKLYN | NY | 11223 | 12/20/2007 | 2300.00 | STUDENT | 28990605186 |
NATKIN, JERRY MR. | BROOKLYN | NY | 11223 | 12/14/2007 | 2300.00 | WILLIAM BARTHMAN | 28990605186 |
NATKIN, STEVEN MR. | BROOKLYN | NY | 11223 | 12/20/2007 | 2300.00 | WM. BARTHMAN | 28990605187 |
NATOLI, JAMES G. MR. | NASSAU | NY | 12123 | 06/05/2007 | 1000.00 | RETIRED | 28990962979 |
NATOLI, JOSEPH A MR. | BRIELLE | NJ | 08730 | 02/22/2007 | 2300.00 | JANCC | 28931502093 |
NATRIELLO, KARL J. DR. | LAWRENCEVILLE | NJ | 08648 | 11/05/2007 | 1000.00 | SELF-EMPLOYED | 28990605187 |
NAU, JOHN L. MR. III | HOUSTON | TX | 77019 | 01/28/2008 | 1300.00 | SILVER EAGLE DISTRIBUTORS | 28930796622 |
NAU, JOHN L. MR. III | HOUSTON | TX | 77019 | 06/11/2007 | 1000.00 | SILVER EAGLE DISTRIBUTORS | 28990962979 |
NAUTA, HARING J DR. | GALVESTON | TX | 77550 | 06/12/2007 | 500.00 | UNIVERSITY OF TEXAS | 28990962980 |
NAUTA, HARING J DR. | GALVESTON | TX | 77550 | 03/07/2007 | 250.00 | UNIVERSITY OF TEXAS | 28931502093 |
NAUWENS, JAMES G. MR. | WARWICK | NY | 10990 | 07/11/2007 | -2300.00 | SELF-EMPLOYED | 28990598611 |
NAUWENS, JAMES G. MR. | WARWICK | NY | 10990 | 05/17/2007 | 4600.00 | SELF-EMPLOYED | 28990962980 |
NAUWENS, JEANETTE MRS. | WARWICK | NY | 10990 | 07/11/2007 | 2300.00 | 28990598611 | |
NAVARRE, JUDITH ANN MRS. | CHESTERFIELD | MO | 63005 | 12/21/2007 | 2000.00 | PEABODY ENERGY | 28990605188 |
NAVARRE, RICHARD MR. | CHESTERFIELD | MO | 63005 | 12/21/2007 | 2000.00 | 28990605188 | |
NAVARRO, ANNE W. MRS. | NIANTIC | CT | 06357 | 10/04/2007 | 1000.00 | HOMEMAKER | 28990605187 |
NAVARRO, JESUS R. MR. | HIALEAH | FL | 33015 | 07/19/2007 | 2000.00 | ALL AMERICAN AMUSEMENT INC. | 28990598611 |
NAVETTA, FRANK DR. | TYLER | TX | 75703 | 05/11/2007 | 250.00 | TYLER CARDIOVASCULAR CONSULTANTS | 28990962980 |
NAVETTA, MARY MRS. | TYLER | TX | 75703 | 05/11/2007 | 250.00 | HOMEMAKER | 28990962981 |
NAVIA, TALBERT I. MR. | MIAMI | FL | 33156 | 06/25/2007 | 2300.00 | CHADBOURNE & PARKE L.L.C. | 28990962981 |
NAWN, ANDREW C. MR. | NEW YORK | NY | 10023 | 02/28/2007 | 1000.00 | SANDLER O'NEILL | 28931502093 |
NAYLOR, IRVIN S. MR. | YORK | PA | 17402 | 12/21/2007 | 500.00 | SNOW TIME INC. | 28990605188 |
NAYLOR, IRVIN S. MR. | YORK | PA | 17402 | 05/29/2007 | 500.00 | SNOW TIME INC. | 28990962981 |
NAYLOR, JOAN MS. | EDMOND | OK | 73013 | 03/31/2007 | 500.00 | RETIRED | 28931502094 |
NAYLOR, LINDA KASEM MRS. | SACRAMENTO | CA | 95835 | 03/09/2007 | 2300.00 | SELF-EMPLOYED | 28931502094 |
NAYLOR, MATTHEW MR. | MALVERN | PA | 19355 | 12/20/2007 | 1000.00 | ELITE GROUP | 28990605189 |
NAYLOR, ROBERT W. MR. | ENCINO | CA | 91436 | 02/21/2007 | 1000.00 | NIELSEN MARKSAMER PARRINELLO MUELLE | 28931502095 |
NAYLOR, ROBERT W. MR. | ENCINO | CA | 91436 | 03/09/2007 | 1300.00 | NIELSEN MARKSAMER PARRINELLO MUELLE | 28931502094 |
NAYLOR, RUSSELL R. MR. | MALVERN | PA | 19355 | 11/28/2007 | 1000.00 | 28990605189 | |
NAZARIAN, ALBRIK | HOUSTON | TX | 77057 | 05/22/2007 | 4600.00 | SELF-EMPLOYED | 28990962982 |
NAZARIAN, ALBRIK | HOUSTON | TX | 77057 | 05/22/2007 | -2300.00 | SELF-EMPLOYED | 28990962982 |
NAZARIAN, ALBRIK | HOUSTON | TX | 77057 | 05/22/2007 | 2300.00 | SELF-EMPLOYED | 28990962982 |
NAZARIAN, BENJAMIN MR. | BEVERLY HILLS | CA | 90212 | 11/15/2007 | 2300.00 | OMNINET CAPITAL | 28990605189 |
NAZARIAN, MANOCHEHR MR. | LOS ANGELES | CA | 90036 | 11/15/2007 | 2300.00 | THE NAZARIAN GROUP | 28990605190 |
