Federal Election Commission, United States of America (logo). Link to FEC Home Page
Federal Election Commission

 


Individuals Who Gave To This Committee

BSA | THE SOFTWARE ALLIANCE PAC


Party: No Associated Party

20 F STREET NW SUITE 800
WASHINGTON, DC 20001

The query you have chosen matched 672 individual contributions.


ContributorCityStateZIPDate AmountEmployer/OccupationImage Number
CONTRIBUTIONS FROM AN INDIVIDUAL
ALBRIGHT, CRAIGWASHINGTONDC2003608/31/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905723
ALBRIGHT, CRAIGWASHINGTONDC2003609/15/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905723
ALBRIGHT, CRAIGWASHINGTONDC2003610/13/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905724
ALBRIGHT, CRAIGWASHINGTONDC2003610/31/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905724
ALBRIGHT, CRAIGWASHINGTONDC2003611/15/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905724
ALBRIGHT, CRAIGWASHINGTONDC2003611/30/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905725
ALBRIGHT, CRAIGWASHINGTONDC2003612/15/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905725
ALBRIGHT, CRAIGWASHINGTONDC2003612/29/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905725
ALBRIGHT, CRAIGWASHINGTONDC2003607/14/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905721
ALBRIGHT, CRAIGWASHINGTONDC2003607/31/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905721
ALBRIGHT, CRAIGWASHINGTONDC2003603/15/2018150.00BSA | THE SOFTWARE ALLIANCE201804129107995082
ALBRIGHT, CRAIGWASHINGTONDC2003603/30/2018150.00BSA | THE SOFTWARE ALLIANCE201804129107995082
ALBRIGHT, CRAIGWASHINGTONDC2003601/31/2018150.00BSA | THE SOFTWARE ALLIANCE201804129107995080
ALBRIGHT, CRAIGWASHINGTONDC2003602/15/2018150.00BSA | THE SOFTWARE ALLIANCE201804129107995080
ALBRIGHT, CRAIGWASHINGTONDC2003602/28/2018150.00BSA | THE SOFTWARE ALLIANCE201804129107995080
ALBRIGHT, CRAIGWASHINGTONDC2003605/31/2018150.00BSA | THE SOFTWARE ALLIANCE201807139115399482
ALBRIGHT, CRAIGWASHINGTONDC2003606/15/2018150.00BSA | THE SOFTWARE ALLIANCE201807139115399482
ALBRIGHT, CRAIGWASHINGTONDC2003606/29/2018150.00BSA | THE SOFTWARE ALLIANCE201807139115399482
ALBRIGHT, CRAIGWASHINGTONDC2003609/14/2018150.00BSA | THE SOFTWARE ALLIANCE201810159124952369
ALBRIGHT, CRAIGWASHINGTONDC2003607/13/2018150.00BSA | THE SOFTWARE ALLIANCE201810159124952367
ALBRIGHT, CRAIGWASHINGTONDC2003607/31/2018150.00BSA | THE SOFTWARE ALLIANCE201810159124952367
ALBRIGHT, CRAIGWASHINGTONDC2003608/15/2018150.00BSA | THE SOFTWARE ALLIANCE201810159124952367
ALBRIGHT, CRAIGWASHINGTONDC2003608/31/2018150.00BSA | THE SOFTWARE ALLIANCE201810159124952369
ALBRIGHT, CRAIGWASHINGTONDC2003609/28/2018150.00BSA | THE SOFTWARE ALLIANCE201810159124952369
ALBRIGHT, CRAIGWASHINGTONDC2003610/15/2018150.00BSA | THE SOFTWARE ALLIANCE201810259133241648
ALBRIGHT, CRAIGWASHINGTONDC2003603/15/2015150.00BSA | THE SOFTWARE ALLIANCE201507309000467363
ALBRIGHT, CRAIGWASHINGTONDC2003601/30/2015150.00BSA | THE SOFTWARE ALLIANCE201507309000467361
ALBRIGHT, CRAIGWASHINGTONDC2003602/13/2015150.00BSA | THE SOFTWARE ALLIANCE201507309000467361
ALBRIGHT, CRAIGWASHINGTONDC2003602/28/2015150.00BSA | THE SOFTWARE ALLIANCE201507309000467361
ALBRIGHT, CRAIGWASHINGTONDC2003603/31/2015150.00BSA | THE SOFTWARE ALLIANCE201507309000467363
ALBRIGHT, CRAIGWASHINGTONDC2003604/15/2015150.00BSA | THE SOFTWARE ALLIANCE201507309000467363
ALBRIGHT, CRAIGWASHINGTONDC2003606/15/2015150.00BSA | THE SOFTWARE ALLIANCE201507309000467365
ALBRIGHT, CRAIGWASHINGTONDC2003604/30/2015150.00BSA | THE SOFTWARE ALLIANCE201507309000467364
ALBRIGHT, CRAIGWASHINGTONDC2003605/15/2015150.00BSA | THE SOFTWARE ALLIANCE201507309000467364
ALBRIGHT, CRAIGWASHINGTONDC2003605/29/2015150.00BSA | THE SOFTWARE ALLIANCE201507309000467364
ALBRIGHT, CRAIGWASHINGTONDC2003606/30/2015150.00BSA | THE SOFTWARE ALLIANCE201507309000467365
ALBRIGHT, CRAIGWASHINGTONDC2003610/15/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910594
ALBRIGHT, CRAIGWASHINGTONDC2003608/31/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910593
ALBRIGHT, CRAIGWASHINGTONDC2003609/15/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910593
ALBRIGHT, CRAIGWASHINGTONDC2003609/30/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910593
ALBRIGHT, CRAIGWASHINGTONDC2003610/30/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910594
ALBRIGHT, CRAIGWASHINGTONDC2003611/13/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910594
ALBRIGHT, CRAIGWASHINGTONDC2003611/30/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910595
ALBRIGHT, CRAIGWASHINGTONDC2003612/15/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910595
ALBRIGHT, CRAIGWASHINGTONDC2003612/30/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910595
ALBRIGHT, CRAIGWASHINGTONDC2003608/14/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910591
ALBRIGHT, CRAIGWASHINGTONDC2003607/31/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910591
ALBRIGHT, CRAIGWASHINGTONDC2003607/15/2015150.00BSA | THE SOFTWARE ALLIANCE201601299004910591
ALBRIGHT, CRAIGWASHINGTONDC2003603/31/2016150.00BSA | THE SOFTWARE ALLIANCE201604159012487324
ALBRIGHT, CRAIGWASHINGTONDC2003602/15/2016150.00BSA | THE SOFTWARE ALLIANCE201604159012487322
ALBRIGHT, CRAIGWASHINGTONDC2003602/29/2016150.00BSA | THE SOFTWARE ALLIANCE201604159012487322
ALBRIGHT, CRAIGWASHINGTONDC2003603/15/2016150.00BSA | THE SOFTWARE ALLIANCE201604159012487324
ALBRIGHT, CRAIGWASHINGTONDC2003601/29/2016150.00BSA | THE SOFTWARE ALLIANCE201604159012487322
ALBRIGHT, CRAIGWASHINGTONDC2003610/14/2016150.00BSA | THE SOFTWARE ALLIANCE201610279036689092
ALBRIGHT, CRAIGWASHINGTONDC2003605/31/2016150.00BSA | THE SOFTWARE ALLIANCE201607159020556378
ALBRIGHT, CRAIGWASHINGTONDC2003606/15/2016150.00BSA | THE SOFTWARE ALLIANCE201607159020556378
ALBRIGHT, CRAIGWASHINGTONDC2003606/30/2016150.00BSA | THE SOFTWARE ALLIANCE201607159020556378
ALBRIGHT, CRAIGWASHINGTONDC2003604/15/2016150.00BSA | THE SOFTWARE ALLIANCE201605259017295854
ALBRIGHT, CRAIGWASHINGTONDC2003604/29/2016150.00BSA | THE SOFTWARE ALLIANCE201605259017295854
ALBRIGHT, CRAIGWASHINGTONDC2003605/13/2016150.00BSA | THE SOFTWARE ALLIANCE201605259017295854
ALBRIGHT, CRAIGWASHINGTONDC2003608/31/2016150.00BSA | THE SOFTWARE ALLIANCE201610149032516460
ALBRIGHT, CRAIGWASHINGTONDC2003607/15/2016150.00BSA | THE SOFTWARE ALLIANCE201610149032516458
ALBRIGHT, CRAIGWASHINGTONDC2003607/29/2016150.00BSA | THE SOFTWARE ALLIANCE201610149032516458
ALBRIGHT, CRAIGWASHINGTONDC2003608/15/2016150.00BSA | THE SOFTWARE ALLIANCE201610149032516458
ALBRIGHT, CRAIGWASHINGTONDC2003609/15/2016150.00BSA | THE SOFTWARE ALLIANCE201610149032516460
ALBRIGHT, CRAIGWASHINGTONDC2003609/30/2016150.00BSA | THE SOFTWARE ALLIANCE201610149032516460
ALBRIGHT, CRAIGWASHINGTONDC2003611/30/2016150.00BSA | THE SOFTWARE ALLIANCE201701319042250168
ALBRIGHT, CRAIGWASHINGTONDC2003612/15/2016150.00BSA | THE SOFTWARE ALLIANCE201701319042250168
ALBRIGHT, CRAIGWASHINGTONDC2003612/30/2016150.00BSA | THE SOFTWARE ALLIANCE201701319042250168
ALBRIGHT, CRAIGWASHINGTONDC2003610/31/2016150.00BSA | THE SOFTWARE ALLIANCE201612089037822112
ALBRIGHT, CRAIGWASHINGTONDC2003611/15/2016150.00BSA | THE SOFTWARE ALLIANCE201612089037822112
ALBRIGHT, CRAIGWASHINGTONDC2003605/31/2017150.00BSA | THE SOFTWARE ALLIANCE201711289087658695
ALBRIGHT, CRAIGWASHINGTONDC2003603/31/2017150.00BSA | THE SOFTWARE ALLIANCE201711289087658694
ALBRIGHT, CRAIGWASHINGTONDC2003604/14/2017150.00BSA | THE SOFTWARE ALLIANCE201711289087658694
ALBRIGHT, CRAIGWASHINGTONDC2003604/28/2017150.00BSA | THE SOFTWARE ALLIANCE201711289087658695
ALBRIGHT, CRAIGWASHINGTONDC2003605/15/2017150.00BSA | THE SOFTWARE ALLIANCE201711289087658695
ALBRIGHT, CRAIGWASHINGTONDC2003606/15/2017150.00BSA | THE SOFTWARE ALLIANCE201711289087658696
ALBRIGHT, CRAIGWASHINGTONDC2003606/30/2017150.00BSA | THE SOFTWARE ALLIANCE201711289087658696
ALBRIGHT, CRAIGWASHINGTONDC2003601/31/2017150.00BSA | THE SOFTWARE ALLIANCE201711289087658692
ALBRIGHT, CRAIGWASHINGTONDC2003602/15/2017150.00BSA | THE SOFTWARE ALLIANCE201711289087658692
ALBRIGHT, CRAIGWASHINGTONDC2003602/28/2017150.00BSA | THE SOFTWARE ALLIANCE201711289087658692
ALBRIGHT, CRAIGWASHINGTONDC2003603/15/2017150.00BSA | THE SOFTWARE ALLIANCE201711289087658694
ALBRIGHT, CRAIGWASHINGTONDC2003604/13/2018150.00BSA | THE SOFTWARE ALLIANCE201805249113320741
ALBRIGHT, CRAIGWASHINGTONDC2003604/30/2018150.00BSA | THE SOFTWARE ALLIANCE201805249113320741
ALBRIGHT, CRAIGWASHINGTONDC2003605/15/2018150.00BSA | THE SOFTWARE ALLIANCE201805249113320741
ALBRIGHT, CRAIGWASHINGTONDC2000110/31/2018150.00BSA | THE SOFTWARE ALLIANCE201812069134467292
ALBRIGHT, CRAIGWASHINGTONDC2000111/15/2018150.00BSA | THE SOFTWARE ALLIANCE201812069134467292
ALBRIGHT, CRAIGWASHINGTONDC2003609/29/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905723
ALBRIGHT, CRAIGWASHINGTONDC2003608/15/2017150.00BSA | THE SOFTWARE ALLIANCE201801309090905721
BALLMER, STEVEN AREDMONDWA9805208/18/20083000.00BUSINESS SOFTWARE ALLIANCE28933452707
BALLMER, STEVEN AREDMONDWA9805207/09/20105000.00BUSINESS SOFTWARE ALLIANCE10991324392
BALLMER, STEVEN AREDMONDWA9805204/27/20095000.00BUSINESS SOFTWARE ALLIANCE29992554392
BALLMER, STEVEN AREDMONDWA9805211/21/20075000.00BUSINESS SOFTWARE ALLIANCE28930094985
BALLMER, STEVEN AREDMONDWA9805210/31/20065000.00BUSINESS SOFTWARE ALLIANCE26930595710
BALLMER, STEVEN AREDMONDWA9805211/08/20115000.00BUSINESS SOFTWARE ALLIANCE12970159299
BENTLEY, GREGORY SEAST FALLOWFIELDPA1932008/05/20101000.00BUSINESS SOFTWARE ALLIANCE10991324392
BLANK, JENNIFER S MS.MASON NECKVA2207904/12/2006500.00BUSINESS SOFTWARE ALLIANCE26940241398
BOWEN, SEAN MR.MARRIETTAGA3006805/10/20065000.00INTERNET SECURITY SYSTEMS26940241398
CANEVARI, HOLLY EWASHINGTONDC2003607/13/201820.00BSA | THE SOFTWARE ALLIANCE201810159124952370
CANEVARI, HOLLY EWASHINGTONDC2003612/13/2017250.00BSA | THE SOFTWARE ALLIANCE201801309090905726
CANEVARI, HOLLY EWASHINGTONDC2003606/15/201820.00BSA | THE SOFTWARE ALLIANCE201807139115399484
CANEVARI, HOLLY EWASHINGTONDC2003606/29/201820.00BSA | THE SOFTWARE ALLIANCE201807139115399484
CANEVARI, HOLLY EWASHINGTONDC2003608/31/201820.00BSA | THE SOFTWARE ALLIANCE201810159124952371
CANEVARI, HOLLY EWASHINGTONDC2003608/15/201820.00BSA | THE SOFTWARE ALLIANCE201810159124952370
CANEVARI, HOLLY EWASHINGTONDC2003607/31/201820.00BSA | THE SOFTWARE ALLIANCE201810159124952370
COATES, ADAM J.WASHINGTONDC2003608/15/201850.00BSA | THE SOFTWARE ALLIANCE201810159124952372
COATES, ADAM J.WASHINGTONDC2003608/31/201850.00BSA | THE SOFTWARE ALLIANCE201810159124952372
COATES, ADAM J.WASHINGTONDC2003609/14/201850.00BSA | THE SOFTWARE ALLIANCE201810159124952372
COATES, ADAM J.WASHINGTONDC2003609/28/201850.00BSA | THE SOFTWARE ALLIANCE201810159124952373
COATES, ADAM J.WASHINGTONDC2003610/15/201850.00BSA | THE SOFTWARE ALLIANCE201810259133241648
COATES, ADAM J.WASHINGTONDC2003612/30/201650.00BSA | THE SOFTWARE ALLIANCE201701319042250170
COATES, ADAM J.WASHINGTONDC2003611/30/201650.00BSA | THE SOFTWARE ALLIANCE201701319042250170
COATES, ADAM J.WASHINGTONDC2003612/15/201650.00BSA | THE SOFTWARE ALLIANCE201701319042250170
COATES, ADAM J.WASHINGTONDC2003610/31/201650.00BSA | THE SOFTWARE ALLIANCE201612089037822112
COATES, ADAM J.WASHINGTONDC2003611/15/201650.00BSA | THE SOFTWARE ALLIANCE201612089037822114
COATES, ADAM J.WASHINGTONDC2003605/31/201750.00BSA | THE SOFTWARE ALLIANCE201711289087658698
COATES, ADAM J.WASHINGTONDC2003606/15/201750.00BSA | THE SOFTWARE ALLIANCE201711289087658698
COATES, ADAM J.WASHINGTONDC2003606/30/201750.00BSA | THE SOFTWARE ALLIANCE201711289087658699
COATES, ADAM J.WASHINGTONDC2003603/15/201750.00BSA | THE SOFTWARE ALLIANCE201711289087658696
COATES, ADAM J.WASHINGTONDC2003603/31/201750.00BSA | THE SOFTWARE ALLIANCE201711289087658697
COATES, ADAM J.WASHINGTONDC2003604/14/201750.00BSA | THE SOFTWARE ALLIANCE201711289087658697
COATES, ADAM J.WASHINGTONDC2003604/28/201750.00BSA | THE SOFTWARE ALLIANCE201711289087658697
COATES, ADAM J.WASHINGTONDC2003605/15/201750.00BSA | THE SOFTWARE ALLIANCE201711289087658698
COATES, ADAM J.WASHINGTONDC2003604/30/201850.00BSA | THE SOFTWARE ALLIANCE201805249113320743
COATES, ADAM J.WASHINGTONDC2003604/13/201850.00BSA | THE SOFTWARE ALLIANCE201805249113320743
COATES, ADAM J.WASHINGTONDC2003605/15/201850.00BSA | THE SOFTWARE ALLIANCE201805249113320743
COATES, ADAM J.WASHINGTONDC2000111/15/201850.00BSA | THE SOFTWARE ALLIANCE201812069134467294
COATES, ADAM J.WASHINGTONDC2000110/31/201850.00BSA | THE SOFTWARE ALLIANCE201812069134467292
COATES, ADAM J.WASHINGTONDC2003607/31/201850.00BSA | THE SOFTWARE ALLIANCE201810159124952371
COATES, ADAM J.WASHINGTONDC2003607/13/201850.00BSA | THE SOFTWARE ALLIANCE201810159124952371
COATES, ADAM J.WASHINGTONDC2003606/29/201850.00BSA | THE SOFTWARE ALLIANCE201807139115399485
COATES, ADAM J.WASHINGTONDC2003606/15/201850.00BSA | THE SOFTWARE ALLIANCE201807139115399485
COATES, ADAM J.WASHINGTONDC2003605/31/201850.00BSA | THE SOFTWARE ALLIANCE201807139115399484
COATES, ADAM J.WASHINGTONDC2003612/29/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905730
COATES, ADAM J.WASHINGTONDC2003603/15/201850.00BSA | THE SOFTWARE ALLIANCE201804129107995082
COATES, ADAM J.WASHINGTONDC2003603/30/201850.00BSA | THE SOFTWARE ALLIANCE201804129107995083
COATES, ADAM J.WASHINGTONDC2003607/14/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905726
COATES, ADAM J.WASHINGTONDC2003608/31/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905727
COATES, ADAM J.WASHINGTONDC2003607/31/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905726
COATES, ADAM J.WASHINGTONDC2003608/15/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905727
COATES, ADAM J.WASHINGTONDC2003609/15/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905727
COATES, ADAM J.WASHINGTONDC2003609/29/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905728
COATES, ADAM J.WASHINGTONDC2003610/13/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905728
COATES, ADAM J.WASHINGTONDC2003612/15/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905729
COATES, ADAM J.WASHINGTONDC2003610/31/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905728
COATES, ADAM J.WASHINGTONDC2003611/15/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905729
COATES, ADAM J.WASHINGTONDC2003611/30/201750.00BSA | THE SOFTWARE ALLIANCE201801309090905729
CONSOLVO, BRANDONHERNDONVA2017008/01/2018750.00BUSINESS SOFTWARE ALLIANCE201810159124952373
COOPER, AARONWASHINGTONDC2003610/13/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905732
COOPER, AARONWASHINGTONDC2003610/31/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905732
COOPER, AARONWASHINGTONDC2003611/15/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905733
COOPER, AARONWASHINGTONDC2003611/30/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905733
COOPER, AARONWASHINGTONDC2003612/15/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905733
COOPER, AARONWASHINGTONDC2003602/15/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995084
COOPER, AARONWASHINGTONDC2003601/15/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995083
COOPER, AARONWASHINGTONDC2003601/31/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995083
COOPER, AARONWASHINGTONDC2003602/28/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995084
COOPER, AARONWASHINGTONDC2003603/15/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995084
COOPER, AARONWASHINGTONDC2003603/30/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995085
COOPER, AARONWASHINGTONDC2003606/15/2018208.00BSA | THE SOFTWARE ALLIANCE201807139115399486
COOPER, AARONWASHINGTONDC2003605/31/2018208.00BSA | THE SOFTWARE ALLIANCE201807139115399485
COOPER, AARONWASHINGTONDC2003606/29/2018208.00BSA | THE SOFTWARE ALLIANCE201807139115399486
COOPER, AARONWASHINGTONDC2003609/28/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952375
COOPER, AARONWASHINGTONDC2003608/31/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952374
COOPER, AARONWASHINGTONDC2003607/13/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952373
COOPER, AARONWASHINGTONDC2003607/31/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952374
COOPER, AARONWASHINGTONDC2003608/15/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952374
COOPER, AARONWASHINGTONDC2003609/14/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952375
COOPER, AARONWASHINGTONDC2003610/15/2018208.00BSA | THE SOFTWARE ALLIANCE201810259133241648
COOPER, AARONWASHINGTONDC2003610/14/2016208.00BSA | THE SOFTWARE ALLIANCE201610279036689092
COOPER, AARONWASHINGTONDC2003609/15/2016208.00BSA | THE SOFTWARE ALLIANCE201610149032516461
COOPER, AARONWASHINGTONDC2003608/31/2016208.00BSA | THE SOFTWARE ALLIANCE201610149032516461
COOPER, AARONWASHINGTONDC2003609/30/2016208.00BSA | THE SOFTWARE ALLIANCE201610149032516461
COOPER, AARONWASHINGTONDC2003611/30/2016208.00BSA | THE SOFTWARE ALLIANCE201701319042250171
COOPER, AARONWASHINGTONDC2003612/15/2016208.00BSA | THE SOFTWARE ALLIANCE201701319042250171
COOPER, AARONWASHINGTONDC2003612/30/2016208.00BSA | THE SOFTWARE ALLIANCE201701319042250171
COOPER, AARONWASHINGTONDC2003610/31/2016208.00BSA | THE SOFTWARE ALLIANCE201612089037822114
COOPER, AARONWASHINGTONDC2003611/15/2016208.00BSA | THE SOFTWARE ALLIANCE201612089037822114
COOPER, AARONWASHINGTONDC2003601/31/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658699
COOPER, AARONWASHINGTONDC2003601/15/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658699
COOPER, AARONWASHINGTONDC2003602/15/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658700
COOPER, AARONWASHINGTONDC2003602/28/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658700
COOPER, AARONWASHINGTONDC2003603/15/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658700
COOPER, AARONWASHINGTONDC2003603/31/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658701
COOPER, AARONWASHINGTONDC2003604/14/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658701
COOPER, AARONWASHINGTONDC2003604/28/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658701
COOPER, AARONWASHINGTONDC2003605/15/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658702
COOPER, AARONWASHINGTONDC2003605/31/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658702
COOPER, AARONWASHINGTONDC2003606/30/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658703
COOPER, AARONWASHINGTONDC2003606/15/2017208.00BSA | THE SOFTWARE ALLIANCE201711289087658702
COOPER, AARONWASHINGTONDC2003604/13/2018208.00BSA | THE SOFTWARE ALLIANCE201805249113320744
COOPER, AARONWASHINGTONDC2003604/30/2018208.00BSA | THE SOFTWARE ALLIANCE201805249113320744
COOPER, AARONWASHINGTONDC2003605/15/2018208.00BSA | THE SOFTWARE ALLIANCE201805249113320744
COOPER, AARONWASHINGTONDC2000110/31/2018208.00BSA | THE SOFTWARE ALLIANCE201812069134467294
COOPER, AARONWASHINGTONDC2000111/15/2018208.00BSA | THE SOFTWARE ALLIANCE201812069134467294
COOPER, AARONWASHINGTONDC2003612/29/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905734
COOPER, AARONWASHINGTONDC2003607/14/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905730
COOPER, AARONWASHINGTONDC2003607/31/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905730
COOPER, AARONWASHINGTONDC2003608/15/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905731
COOPER, AARONWASHINGTONDC2003608/31/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905731
COOPER, AARONWASHINGTONDC2003609/15/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905731
COOPER, AARONWASHINGTONDC2003609/29/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905732
ESPINEL, VICTORIA AWASHINGTONDC2003605/15/2018208.00BSA | THE SOFTWARE ALLIANCE201805249113320745
ESPINEL, VICTORIA AWASHINGTONDC2000110/31/2018208.00BSA | THE SOFTWARE ALLIANCE201812069134467295
ESPINEL, VICTORIA AWASHINGTONDC2003612/29/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905738
ESPINEL, VICTORIA AWASHINGTONDC2003610/13/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905736
ESPINEL, VICTORIA AWASHINGTONDC2003608/31/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905735
ESPINEL, VICTORIA AWASHINGTONDC2003609/15/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905735
ESPINEL, VICTORIA AWASHINGTONDC2003609/29/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905736
ESPINEL, VICTORIA AWASHINGTONDC2003610/31/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905736
ESPINEL, VICTORIA AWASHINGTONDC2003611/15/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905737
ESPINEL, VICTORIA AWASHINGTONDC2003611/30/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905737
ESPINEL, VICTORIA AWASHINGTONDC2003612/15/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905737
ESPINEL, VICTORIA AWASHINGTONDC2003608/15/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905735
ESPINEL, VICTORIA AWASHINGTONDC2003607/14/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905734
ESPINEL, VICTORIA AWASHINGTONDC2003607/31/2017208.00BSA | THE SOFTWARE ALLIANCE201801309090905734
ESPINEL, VICTORIA AWASHINGTONDC2000111/15/2018208.00BSA | THE SOFTWARE ALLIANCE201812069134467295
ESPINEL, VICTORIA AWASHINGTONDC2003603/30/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995087
ESPINEL, VICTORIA AWASHINGTONDC2003602/28/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995086
ESPINEL, VICTORIA AWASHINGTONDC2003603/15/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995086
ESPINEL, VICTORIA AWASHINGTONDC2003601/15/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995085
ESPINEL, VICTORIA AWASHINGTONDC2003601/31/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995085
ESPINEL, VICTORIA AWASHINGTONDC2003602/15/2018208.00BSA | THE SOFTWARE ALLIANCE201804129107995086
ESPINEL, VICTORIA AWASHINGTONDC2003606/29/2018208.00BSA | THE SOFTWARE ALLIANCE201807139115399487
ESPINEL, VICTORIA AWASHINGTONDC2003605/31/2018208.00BSA | THE SOFTWARE ALLIANCE201807139115399486
ESPINEL, VICTORIA AWASHINGTONDC2003606/15/2018208.00BSA | THE SOFTWARE ALLIANCE201807139115399487
ESPINEL, VICTORIA AWASHINGTONDC2003607/13/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952375
ESPINEL, VICTORIA AWASHINGTONDC2003607/31/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952376
ESPINEL, VICTORIA AWASHINGTONDC2003608/15/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952376
ESPINEL, VICTORIA AWASHINGTONDC2003608/31/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952376
ESPINEL, VICTORIA AWASHINGTONDC2003609/14/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952377
ESPINEL, VICTORIA AWASHINGTONDC2003609/28/2018208.00BSA | THE SOFTWARE ALLIANCE201810159124952377
ESPINEL, VICTORIA AWASHINGTONDC2003610/15/2018208.00BSA | THE SOFTWARE ALLIANCE201810259133241649
ESPINEL, VICTORIA AWASHINGTONDC2003610/09/20145000.00BSA | THE SOFTWARE ALLIANCE14952871263
