Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'K'
BORDER HEALTH FEDERAL PAC
Party: No Associated Party612 W. NOLANA SUITE 340
MCALLEN, Texas 78504
The query you have chosen matched 848 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
KALAF, NELSON | MCALLEN | TX | 78504 | 05/30/2012 | 250.00 | SELFEMPLOYED | 13962847481 |
KALAF, NELSON | MCALLEN | TX | 78504 | 06/20/2012 | 250.00 | SELFEMPLOYED | 13962847482 |
KALAF, NELSON | MCALLEN | TX | 78504 | 01/18/2012 | 250.00 | SELFEMPLOYED | 13962847311 |
KALAF, NELSON | MCALLEN | TX | 78504 | 02/15/2012 | 250.00 | SELFEMPLOYED | 13962847312 |
KALAF, NELSON | MCALLEN | TX | 78504 | 03/16/2012 | 250.00 | SELFEMPLOYED | 13962847312 |
KALAF, NELSON | MCALLEN | TX | 78504 | 10/19/2012 | 250.00 | SELFEMPLOYED | 13962847897 |
KALAF, NELSON | MCALLEN | TX | 78504 | 11/19/2012 | 250.00 | SELFEMPLOYED | 13962847898 |
KALAF, NELSON | MCALLEN | TX | 78504 | 07/17/2012 | 250.00 | SELFEMPLOYED | 13962847686 |
KALAF, NELSON | MCALLEN | TX | 78504 | 08/24/2012 | 250.00 | SELFEMPLOYED | 13962847686 |
KALAF, NELSON | MCALLEN | TX | 78504 | 09/27/2012 | 250.00 | SELFEMPLOYED | 13962847686 |
KALAF, NELSON | MCALLEN | TX | 78504 | 01/10/2013 | 250.00 | SELFEMPLOYED | 13964473443 |
KALAF, NELSON | MCALLEN | TX | 78504 | 02/22/2013 | 250.00 | SELFEMPLOYED | 13964473443 |
KALAF, NELSON | MCALLEN | TX | 78504 | 06/21/2013 | 250.00 | SELFEMPLOYED | 13964473444 |
KALAF, NELSON | MCALLEN | TX | 78504 | 03/18/2013 | 250.00 | SELFEMPLOYED | 13964473443 |
KALAF, NELSON | MCALLEN | TX | 78504 | 11/10/2005 | 250.00 | SELF-EMPLOYED | 26039012217 |
KALAF, NELSON | MCALLEN | TX | 78504 | 12/08/2005 | 250.00 | SELF EMPLOYED | 26039012217 |
KALAF, NELSON | MCALLEN | TX | 78504 | 08/11/2006 | 250.00 | SELFEMPLOYED | 26930435504 |
KALAF, NELSON | MCALLEN | TX | 78504 | 09/08/2006 | 250.00 | SELFEMPLOYED | 26930435504 |
KALAF, NELSON | MCALLEN | TX | 78504 | 07/14/2006 | 250.00 | SELFEMPLOYED | 26930435503 |
KALAF, NELSON | MCALLEN | TX | 78504 | 01/12/2006 | 250.00 | SELFEMPLOYED | 26960039750 |
KALAF, NELSON | MCALLEN | TX | 78504 | 02/09/2006 | 250.00 | SELFEMPLOYED | 26960039751 |
KALAF, NELSON | MCALLEN | TX | 78504 | 03/09/2006 | 250.00 | SELFEMPLOYED | 26960039751 |
KALAF, NELSON | MCALLEN | TX | 78504 | 12/15/2006 | 250.00 | SELFEMPLOYED | 27930081837 |
KALAF, NELSON | MCALLEN | TX | 78504 | 04/13/2006 | 250.00 | SELFEMPLOYED | 26940232827 |
KALAF, NELSON | MCALLEN | TX | 78504 | 05/11/2006 | 250.00 | SELFEMPLOYED | 26940232827 |
KALAF, NELSON | MCALLEN | TX | 78504 | 06/08/2006 | 250.00 | SELFEMPLOYED | 26940232827 |
KALAF, NELSON | MCALLEN | TX | 78504 | 10/12/2007 | 250.00 | SELFEMPLOYED | 28930357724 |
KALAF, NELSON | MCALLEN | TX | 78504 | 11/16/2007 | 250.00 | SELFEMPLOYED | 28930357725 |
KALAF, NELSON | MCALLEN | TX | 78504 | 12/14/2007 | 250.00 | SELFEMPLOYED | 28930357725 |
KALAF, NELSON | MCALLEN | TX | 78504 | 10/13/2006 | 250.00 | SELFEMPLOYED | 26930725568 |
KALAF, NELSON | MCALLEN | TX | 78504 | 11/09/2006 | 250.00 | SELFEMPLOYED | 26930725568 |
KALAF, NELSON | MCALLEN | TX | 78504 | 01/12/2007 | 250.00 | SELFEMPLOYED | 27930602971 |
KALAF, NELSON | MCALLEN | TX | 78504 | 02/09/2007 | 250.00 | SELFEMPLOYED | 27930602972 |
KALAF, NELSON | MCALLEN | TX | 78504 | 03/09/2007 | 250.00 | SELFEMPLOYED | 27930602972 |
KALAF, NELSON | MCALLEN | TX | 78504 | 06/15/2007 | 250.00 | SELFEMPLOYED | 27930914657 |
KALAF, NELSON | MCALLEN | TX | 78504 | 04/12/2007 | 250.00 | SELFEMPLOYED | 27930914656 |
KALAF, NELSON | MCALLEN | TX | 78504 | 05/11/2007 | 250.00 | SELFEMPLOYED | 27930914657 |
KALAF, NELSON | MCALLEN | TX | 78504 | 07/16/2007 | 250.00 | SELFEMPLOYED | 27990787761 |
KALAF, NELSON | MCALLEN | TX | 78504 | 08/10/2007 | 250.00 | SELFEMPLOYED | 27990787761 |
KALAF, NELSON | MCALLEN | TX | 78504 | 09/14/2007 | 250.00 | SELFEMPLOYED | 27990787762 |
KALAF, NELSON | MCALLEN | TX | 78504 | 01/14/2008 | 250.00 | SELFEMPLOYED | 28931178669 |
KALAF, NELSON | MCALLEN | TX | 78504 | 02/15/2008 | 250.00 | SELFEMPLOYED | 28931178669 |
KALAF, NELSON | MCALLEN | TX | 78504 | 03/14/2008 | 250.00 | SELFEMPLOYED | 28931178670 |
KALAF, NELSON | MCALLEN | TX | 78504 | 02/12/2016 | 250.00 | SELFEMPLOYED | 201705269055155345 |
KALAF, NELSON | MCALLEN | TX | 78504 | 03/10/2016 | 250.00 | SELFEMPLOYED | 201705269055155345 |
KALAF, NELSON | MCALLEN | TX | 78504 | 10/14/2011 | 250.00 | SELFEMPLOYED | 13962847014 |
KALAF, NELSON | MCALLEN | TX | 78504 | 11/10/2011 | 250.00 | SELFEMPLOYED | 13962847014 |
KALAF, NELSON | MCALLEN | TX | 78504 | 12/09/2011 | 250.00 | SELFEMPLOYED | 13962847015 |
KALAF, NELSON | MCALLEN | TX | 78504 | 01/03/2017 | 250.00 | SELFEMPLOYED | 201707319069910564 |
KALAF, NELSON | MCALLEN | TX | 78504 | 05/15/2017 | 250.00 | SELFEMPLOYED | 201707319069910565 |
KALAF, NELSON | MCALLEN | TX | 78504 | 02/21/2017 | 250.00 | SELFEMPLOYED | 201707319069910564 |
KALAF, NELSON | MCALLEN | TX | 78504 | 03/13/2017 | 250.00 | SELFEMPLOYED | 201707319069910565 |
KALAF, NELSON | MCALLEN | TX | 78504 | 04/14/2017 | 250.00 | SELFEMPLOYED | 201707319069910565 |
KALAF, NELSON | MCALLEN | TX | 78504 | 06/30/2017 | 250.00 | SELFEMPLOYED | 201707319069910566 |
KALAF, NELSON | MCALLEN | TX | 78504 | 07/20/2017 | 250.00 | SELFEMPLOYED | 201801319091278088 |
KALAF, NELSON | MCALLEN | TX | 78504 | 08/17/2017 | 250.00 | SELFEMPLOYED | 201801319091278088 |
KALAF, NELSON | MCALLEN | TX | 78504 | 09/15/2017 | 250.00 | SELFEMPLOYED | 201801319091278089 |
KALAF, NELSON | MCALLEN | TX | 78504 | 10/19/2017 | 250.00 | SELFEMPLOYED | 201801319091278089 |
KALAF, NELSON | MCALLEN | TX | 78504 | 11/17/2017 | 250.00 | SELFEMPLOYED | 201801319091278089 |
KALAF, NELSON | MCALLEN | TX | 78504 | 12/15/2017 | 250.00 | SELFEMPLOYED | 201801319091278090 |
KALAF, NELSON | MCALLEN | TX | 78504 | 03/16/2018 | 250.00 | SELFEMPLOYED | 201804139108026704 |
KALAF, NELSON | MCALLEN | TX | 78504 | 01/16/2018 | 250.00 | SELFEMPLOYED | 201804139108026704 |
KALAF, NELSON | MCALLEN | TX | 78504 | 02/26/2018 | 250.00 | SELFEMPLOYED | 201804139108026704 |
KALAF, NELSON | MCALLEN | TX | 78504 | 04/18/2018 | 250.00 | SELFEMPLOYED | 201807129115372193 |
KALAF, NELSON | MCALLEN | TX | 78504 | 05/11/2018 | 250.00 | SELFEMPLOYED | 201807129115372193 |
KALAF, NELSON | MCALLEN | TX | 78504 | 06/22/2018 | 250.00 | SELFEMPLOYED | 201807129115372193 |
KALAF, NELSON | MCALLEN | TX | 78504 | 04/23/2015 | 250.00 | SELFEMPLOYED | 201507319000509832 |
KALAF, NELSON | MCALLEN | TX | 78504 | 05/15/2015 | 250.00 | SELFEMPLOYED | 201507319000509832 |
KALAF, NELSON | MCALLEN | TX | 78504 | 04/15/2016 | 250.00 | SELFEMPLOYED | 201705269055155631 |
KALAF, NELSON | MCALLEN | TX | 78504 | 04/08/2016 | 250.00 | SELFEMPLOYED | 201705269055155631 |
KALAF, NELSON | MCALLEN | TX | 78504 | 05/13/2016 | 250.00 | SELFEMPLOYED | 201705269055155632 |
KALAF, NELSON | MCALLEN | TX | 78504 | 10/14/2016 | 250.00 | SELFEMPLOYED | 201705269055156219 |
KALAF, NELSON | MCALLEN | TX | 78504 | 11/18/2016 | 250.00 | SELFEMPLOYED | 201705269055156334 |
KALAF, NELSON | MCALLEN | TX | 78504 | 07/07/2016 | 250.00 | SELFEMPLOYED | 201705269055155942 |
KALAF, NELSON | MCALLEN | TX | 78504 | 07/15/2016 | 250.00 | SELFEMPLOYED | 201705269055155943 |
KALAF, NELSON | MCALLEN | TX | 78504 | 08/15/2016 | 250.00 | SELFEMPLOYED | 201705269055155943 |
KALAF, NELSON | MCALLEN | TX | 78504 | 09/16/2016 | 250.00 | SELFEMPLOYED | 201705269055155943 |
KALAF, NELSON | MCALLEN | TX | 78504 | 07/09/2015 | 250.00 | SELFEMPLOYED | 201705269055154904 |
KALAF, NELSON | MCALLEN | TX | 78504 | 08/13/2015 | 250.00 | SELFEMPLOYED | 201705269055154904 |
KALAF, NELSON | MCALLEN | TX | 78504 | 09/30/2015 | 250.00 | SELFEMPLOYED | 201705269055154905 |
KALAF, NELSON | MCALLEN | TX | 78504 | 10/16/2015 | 250.00 | SELFEMPLOYED | 201705269055154905 |
KALAF, NELSON | MCALLEN | TX | 78504 | 11/13/2015 | 250.00 | SELFEMPLOYED | 201705269055154905 |
KALAF, NELSON | MCALLEN | TX | 78504 | 12/11/2015 | 250.00 | SELFEMPLOYED | 201705269055154906 |
KALAF, NELSON | MCALLEN | TX | 78504 | 12/16/2016 | 250.00 | SELFEMPLOYED | 201705309055158560 |
KALAF, NELSON | MCALLEN | TX | 78504 | 01/15/2016 | 250.00 | SELFEMPLOYED | 201705269055155345 |
KALAF, NELSON | MCALLEN | TX | 78504 | 04/12/2013 | 250.00 | SELFEMPLOYED | 13964473444 |
KALAF, NELSON | MCALLEN | TX | 78504 | 05/10/2013 | 250.00 | SELFEMPLOYED | 13964473444 |
KALAF, NELSON | MCALLEN | TX | 78504 | 07/15/2013 | 250.00 | SELFEMPLOYED | 14940236183 |
KALAF, NELSON | MCALLEN | TX | 78504 | 08/09/2013 | 250.00 | SELFEMPLOYED | 14940236183 |
KALAF, NELSON | MCALLEN | TX | 78504 | 09/13/2013 | 250.00 | SELFEMPLOYED | 14940236184 |
KALAF, NELSON | MCALLEN | TX | 78504 | 10/11/2013 | 250.00 | SELFEMPLOYED | 14940236184 |
KALAF, NELSON | MCALLEN | TX | 78504 | 11/15/2013 | 250.00 | SELFEMPLOYED | 14940236184 |
KALAF, NELSON | MCALLEN | TX | 78504 | 03/14/2014 | 250.00 | SELFEMPLOYED | 14960673995 |
KALAF, NELSON | MCALLEN | TX | 78504 | 01/15/2014 | 250.00 | SELFEMPLOYED | 14960673994 |
KALAF, NELSON | MCALLEN | TX | 78504 | 02/20/2014 | 250.00 | SELFEMPLOYED | 14960673994 |
KALAF, NELSON | MCALLEN | TX | 78504 | 04/16/2014 | 250.00 | SELFEMPLOYED | 14961532274 |
KALAF, NELSON | MCALLEN | TX | 78504 | 05/15/2014 | 250.00 | SELFEMPLOYED | 14961532275 |
KALAF, NELSON | MCALLEN | TX | 78504 | 06/13/2014 | 250.00 | SELFEMPLOYED | 14961532275 |
KALAF, NELSON | MCALLEN | TX | 78504 | 08/15/2014 | 250.00 | SELFEMPLOYED | 14978350665 |
KALAF, NELSON | MCALLEN | TX | 78504 | 09/12/2014 | 250.00 | SELFEMPLOYED | 14978350665 |
KALAF, NELSON | MCALLEN | TX | 78504 | 07/11/2014 | 250.00 | SELFEMPLOYED | 14978350665 |
KALAF, NELSON | MCALLEN | TX | 78504 | 10/17/2014 | 250.00 | SELFEMPLOYED | 14952771734 |
KALAF, NELSON | MCALLEN | TX | 78504 | 11/21/2014 | 250.00 | SELFEMPLOYED | 14952771734 |
KALAF, NELSON | MCALLEN | TX | 78504 | 01/09/2015 | 250.00 | SELFEMPLOYED | 201507319000509831 |
KALAF, NELSON | MCALLEN | TX | 78504 | 03/04/2015 | 250.00 | SELFEMPLOYED | 201507319000509831 |
KALAF, NELSON | MCALLEN | TX | 78504 | 03/13/2015 | 250.00 | SELFEMPLOYED | 201507319000509832 |
KALAF, NELSON | MCALLEN | TX | 78504 | 04/26/2012 | 250.00 | SELFEMPLOYED | 13962847481 |
KANHENE, GAURI | RIO GRANDE CITY | TX | 78582 | 12/08/2005 | 250.00 | SELF EMPLOYED | 26039012218 |
KANHENE, GAURI | RIO GRANDE CITY | TX | 78582 | 11/10/2005 | 250.00 | SELF EMPLOYED | 26039012218 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 07/15/2011 | 250.00 | SELFEMPLOYED | 13962847015 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 08/18/2011 | 250.00 | SELFEMPLOYED | 13962847015 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 04/14/2017 | 250.00 | SELFEMPLOYED | 201707319069910567 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 05/15/2017 | 250.00 | SELFEMPLOYED | 201707319069910567 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 06/30/2017 | 250.00 | SELFEMPLOYED | 201707319069910568 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 02/21/2017 | 250.00 | SELFEMPLOYED | 201707319069910566 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 03/13/2017 | 250.00 | SELFEMPLOYED | 201707319069910567 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 01/03/2017 | 250.00 | SELFEMPLOYED | 201707319069910566 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 07/20/2017 | 250.00 | SELFEMPLOYED | 201801319091278090 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 08/17/2017 | 250.00 | SELFEMPLOYED | 201801319091278090 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 09/15/2017 | 250.00 | SELFEMPLOYED | 201801319091278091 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 10/19/2017 | 250.00 | SELFEMPLOYED | 201801319091278091 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 11/17/2017 | 250.00 | SELFEMPLOYED | 201801319091278091 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 12/15/2017 | 250.00 | SELFEMPLOYED | 201801319091278092 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 01/16/2018 | 250.00 | SELFEMPLOYED | 201804139108026705 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 02/26/2018 | 250.00 | SELFEMPLOYED | 201804139108026705 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 03/16/2018 | 250.00 | SELFEMPLOYED | 201804139108026705 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 09/09/2011 | 250.00 | SELFEMPLOYED | 13962847016 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 10/14/2011 | 250.00 | SELFEMPLOYED | 13962847016 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 11/10/2011 | 250.00 | SELFEMPLOYED | 13962847016 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 12/09/2011 | 250.00 | SELFEMPLOYED | 13962847017 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 04/18/2018 | 250.00 | SELFEMPLOYED | 201807129115372194 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 05/11/2018 | 250.00 | SELFEMPLOYED | 201807129115372194 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 06/22/2018 | 250.00 | SELFEMPLOYED | 201807129115372194 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 01/09/2015 | 250.00 | SELFEMPLOYED | 201507319000509833 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 03/04/2015 | 250.00 | SELFEMPLOYED | 201507319000509833 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 03/13/2015 | 250.00 | SELFEMPLOYED | 201507319000509833 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 04/23/2015 | 250.00 | SELFEMPLOYED | 201507319000509834 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 05/15/2015 | 250.00 | SELFEMPLOYED | 201507319000509834 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 07/07/2016 | 250.00 | SELFEMPLOYED | 201705269055155944 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 07/15/2016 | 250.00 | SELFEMPLOYED | 201705269055155944 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 08/15/2016 | 250.00 | SELFEMPLOYED | 201705269055155944 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 09/16/2016 | 250.00 | SELFEMPLOYED | 201705269055155945 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 04/15/2016 | 250.00 | SELFEMPLOYED | 201705269055155632 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 05/13/2016 | 250.00 | SELFEMPLOYED | 201705269055155633 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 04/08/2016 | 250.00 | SELFEMPLOYED | 201705269055155632 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 10/14/2016 | 250.00 | SELFEMPLOYED | 201705269055156219 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 11/18/2016 | 250.00 | SELFEMPLOYED | 201705269055156334 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 12/18/2015 | 250.00 | SELFEMPLOYED | 201705269055154908 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 08/13/2015 | 250.00 | SELFEMPLOYED | 201705269055154906 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 09/30/2015 | 250.00 | SELFEMPLOYED | 201705269055154907 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 10/16/2015 | 250.00 | SELFEMPLOYED | 201705269055154907 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 11/13/2015 | 250.00 | SELFEMPLOYED | 201705269055154907 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 07/09/2015 | 250.00 | SELFEMPLOYED | 201705269055154906 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 12/16/2016 | 250.00 | SELFEMPLOYED | 201705309055158560 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 01/15/2016 | 250.00 | SELFEMPLOYED | 201705269055155346 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 02/12/2016 | 250.00 | SELFEMPLOYED | 201705269055155346 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 03/10/2016 | 250.00 | SELFEMPLOYED | 201705269055155346 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 01/10/2013 | 250.00 | SELFEMPLOYED | 13964473445 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 05/10/2013 | 250.00 | SELFEMPLOYED | 13964473446 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 02/22/2013 | 250.00 | SELFEMPLOYED | 13964473445 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 03/18/2013 | 250.00 | SELFEMPLOYED | 13964473445 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 04/12/2013 | 250.00 | SELFEMPLOYED | 13964473446 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 06/21/2013 | 250.00 | SELFEMPLOYED | 13964473446 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 08/09/2013 | 250.00 | SELFEMPLOYED | 14940236185 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 07/15/2013 | 250.00 | SELFEMPLOYED | 14940236185 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 09/13/2013 | 250.00 | SELFEMPLOYED | 14940236185 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 10/11/2013 | 250.00 | SELFEMPLOYED | 14940236186 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 11/15/2013 | 250.00 | SELFEMPLOYED | 14940236186 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 01/15/2014 | 250.00 | SELFEMPLOYED | 14960673995 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 02/20/2014 | 250.00 | SELFEMPLOYED | 14960673995 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 03/14/2014 | 250.00 | SELFEMPLOYED | 14960673996 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 06/13/2014 | 250.00 | SELFEMPLOYED | 14961532276 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 04/16/2014 | 250.00 | SELFEMPLOYED | 14961532275 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 05/15/2014 | 250.00 | SELFEMPLOYED | 14961532276 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 09/12/2014 | 250.00 | SELFEMPLOYED | 14978350666 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 07/11/2014 | 250.00 | SELFEMPLOYED | 14978350666 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 08/15/2014 | 250.00 | SELFEMPLOYED | 14978350666 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 11/14/2014 | 250.00 | SELFEMPLOYED | 14952771735 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 10/17/2014 | 250.00 | SELFEMPLOYED | 14952771734 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 07/11/2008 | 250.00 | SELFEMPLOYED | 28933510062 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 08/15/2008 | 250.00 | SELFEMPLOYED | 28933510062 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 09/12/2008 | 250.00 | SELFEMPLOYED | 28933510063 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 11/17/2009 | 250.00 | SELFEMPLOYED | 10930475520 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 12/16/2009 | 250.00 | SELFEMPLOYED | 10930475521 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 10/16/2009 | 250.00 | SELFEMPLOYED | 10930475520 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 01/16/2009 | 250.00 | SELFEMPLOYED | 10990433052 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 02/13/2009 | 250.00 | SELFEMPLOYED | 10990433053 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 03/16/2009 | 250.00 | SELFEMPLOYED | 10990433053 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 04/10/2009 | 250.00 | SELFEMPLOYED | 29992454895 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 05/20/2009 | 250.00 | SELFEMPLOYED | 29992454896 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 06/18/2009 | 250.00 | SELFEMPLOYED | 29992454896 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 07/17/2009 | 250.00 | SELFEMPLOYED | 11931273797 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 08/21/2009 | 250.00 | SELFEMPLOYED | 11931273797 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 09/17/2009 | 250.00 | SELFEMPLOYED | 11931273797 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 04/16/2010 | 250.00 | SELFEMPLOYED | 10931348376 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 01/15/2010 | 250.00 | SELFEMPLOYED | 10930616387 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 01/21/2010 | 250.00 | SELFEMPLOYED | 10930616387 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 03/12/2010 | 250.00 | SELFEMPLOYED | 10930616387 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 10/18/2010 | 250.00 | SELFEMPLOYED | 11931274260 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 11/18/2010 | 250.00 | SELFEMPLOYED | 11931274261 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 05/28/2010 | 250.00 | SELFEMPLOYED | 10931348376 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 06/17/2010 | 250.00 | SELFEMPLOYED | 10931348376 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 07/22/2010 | 250.00 | SELFEMPLOYED | 11930368747 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 08/13/2010 | 250.00 | SELFEMPLOYED | 11930368748 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 09/20/2010 | 250.00 | SELFEMPLOYED | 11930368748 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 12/10/2010 | 250.00 | SELFEMPLOYED | 11990096414 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 01/14/2011 | 250.00 | SELFEMPLOYED | 11931859512 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 02/24/2011 | 250.00 | SELFEMPLOYED | 11931859512 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 03/11/2011 | 250.00 | SELFEMPLOYED | 11931859513 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 04/19/2011 | 250.00 | SELFEMPLOYED | 11931859513 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 05/13/2011 | 250.00 | SELFEMPLOYED | 11931859513 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 06/10/2011 | 250.00 | SELFEMPLOYED | 11931859514 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 05/30/2012 | 250.00 | SELFEMPLOYED | 13962847482 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 06/20/2012 | 250.00 | SELFEMPLOYED | 13962847483 |
KANHERE, GAURI | RIO GRANDE CITY | TX | 78582 | 04/26/2012 | 250.00 | SELFEMPLOYED | 13962847482 |
