Individuals Who Gave To This Committee
Whose Last Name Begins With 'K-O'
WILLIE LANDRY MOUNT FOR CONGRESS
Party: Democratic Party1011 LAKESHORE DRIVE
PO BOX 3004
LAKE CHARLES, Louisiana 70602
The query you have chosen matched 284 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
KAPLAN, SUE | LAFAYETTE | LA | 70506 | 03/30/2004 | 500.00 | SELF | 25980425847 |
KAPLAN, SUE | LAFAYETTE | LA | 70506 | 10/20/2004 | 250.00 | SELF | 25990043459 |
KARAM, TOM | WAVERLY | PA | 18471 | 06/24/2004 | 1000.00 | SOUTHERN UNION COMPANY | 25990043308 |
KEATING, THOMAS J | ALEXANDRIA | VA | 22309 | 11/29/2004 | 500.00 | THE OBC GROUP | 25990100135 |
KELLER, REGINALD | EUNICE | LA | 70535 | 09/17/2004 | 250.00 | A INSURANCE CO. | 25980426127 |
KENAGAN, LAWRENCE | CLEVELAND | OH | 44113 | 12/21/2004 | 2000.00 | BROTHERHOOD OF LOCOMOTIVE ENGINEER | 25990100136 |
KENAGAN, LAWRENCE | CLEVELAND | OH | 44113 | 07/08/2004 | 400.00 | BROTHERHOOD OF LOCOMOTIVE ENGINEER | 25990043394 |
KENT, MICHAEL | SHREVEPORT | LA | 71106 | 03/27/2004 | 500.00 | SELF | 25980425847 |
KHOURY, DARYL | LAKE CHARLES | LA | 70605 | 03/31/2004 | 300.00 | REEVES DEVELOPMENT | 25980425847 |
KHOURY, JOHN | LAKE CHARLES | LA | 70601 | 03/31/2004 | 1000.00 | SELF EMPLOYED | 25980425848 |
KHOURY, JOHN | LAKE CHARLES | LA | 70601 | 11/29/2004 | 1000.00 | SELF EMPLOYED | 25990100136 |
KIESCHNICK, MICHAEL | PALO ALTO | CA | 94301 | 11/29/2004 | 1000.00 | WORKING ASSETS | 25990100136 |
KILE, GENE . | WESTLAKE | LA | 70669 | 08/04/2004 | 1000.00 | GENKILE INC | 25980426127 |
KING, ALVIN | LAKE CHARLES | LA | 70601 | 05/13/2004 | 500.00 | SELF | 25990043309 |
KING, ALVIN | LAKE CHARLES | LA | 70601 | 04/07/2004 | 1000.00 | SELF | 25990043308 |
KING, BARRY | WESTLAKE | LA | 70669 | 10/27/2004 | 2000.00 | SELF | 25990043460 |
KING, GORDON | BATON ROUGE | LA | 70810 | 11/16/2004 | 500.00 | KING BOSSIER NOSACKA AND HOLLEY | 25990100137 |
KING, L. G | BATON ROUGE | LA | 70810 | 09/30/2004 | 500.00 | KINGBOISSIER | 25980426127 |
KING, L. G | BATON ROUGE | LA | 70810 | 03/30/2004 | 500.00 | KINGBOISSIER | 25980425848 |
KING, ROBERT | LAKE CHARLES | LA | 70601 | 03/29/2004 | 500.00 | PITT GRILL | 25980425848 |
KING, ROBERT | LAKE CHARLES | LA | 70601 | 11/28/2004 | 500.00 | PITT GRILL | 25990100137 |
KING, WILLIAM | LAKE CHARLES | LA | 70605 | 05/10/2004 | 750.00 | HAYES MINERAL LLC | 25990043309 |
KING, WILLIAM | LAKE CHARLES | LA | 70605 | 03/12/2004 | 2000.00 | HAYES MINERAL LLC | 25980425849 |
KING, WILLIE JR. | LAKE CHARLES | LA | 70601 | 04/16/2004 | 500.00 | KING'S TRANSMISSION | 25990043309 |
KING, WILLIE JR. | LAKE CHARLES | LA | 70601 | 11/30/2004 | 500.00 | KING'S TRANSMISSION | 25990100137 |
KIRKPATRICK, C. KRIS | BATON ROUGE | LA | 70809 | 11/09/2004 | 500.00 | LONG LAW FIRM LLP | 25990043460 |
KIRKPATRICK, C. KRIS | BATON ROUGE | LA | 70809 | 11/04/2004 | 1000.00 | LONG LAW FIRM LLP | 25990043460 |
KIRKPATRICK, C. KRIS | BATON ROUGE | LA | 70809 | 03/26/2004 | 500.00 | LONG LAW FIRM LLP | 25980425849 |
KIRKPATRICK, KRIS | BATON ROUGE | LA | 70809 | 09/30/2004 | 1190.95 | LONG LAW FIRM | 25980426129 |
KIRKPATRICK, KRIS | BATON ROUGE | LA | 70809 | 09/30/2004 | 201.25 | LONG LAW FIRM | 25980426128 |
KIRKPATRICK, KRIS | BATON ROUGE | LA | 70809 | 09/28/2004 | 500.00 | LONG LAW FIRM | 25980426128 |
KLAUSNER, ROBERT D | COOPER CITY | FL | 33026 | 11/08/2004 | 300.00 | NONE | 25990043461 |
KLUMP, GREG | LAKE CHARLES | LA | 70607 | 05/07/2004 | 250.00 | SELF | 25990043310 |
KNAPP, HOPE | LAKE CHARLES | LA | 70601 | 03/30/2004 | 500.00 | NONE | 25980425850 |
KNAPP, HOPE | LAKE CHARLES | LA | 70601 | 10/22/2004 | 500.00 | NONE | 25990043461 |
KNAPP, HOPE | LAKE CHARLES | LA | 70601 | 11/21/2004 | 500.00 | NONE | 25990100138 |
KNAPP, LEONARD JR. | LAKE CHARLES | LA | 70605 | 05/18/2004 | 500.00 | SELF EMPOLYED | 25990043310 |
KNAPP, LEONARD JR. | LAKE CHARLES | LA | 70605 | 11/21/2004 | 500.00 | SELF EMPOLYED | 25990100138 |
KNAPP, LEONARD JR. | LAKE CHARLES | LA | 70605 | 03/17/2004 | 250.00 | SELF EMPOLYED | 25980425850 |
KNECHT, DOROTHY | SAN FRANCISCO | CA | 94133 | 11/19/2004 | 500.00 | RETIRED | 25990100139 |
KNOX, BRUCE | LAKE CHARLES | LA | 70601 | 03/29/2004 | 500.00 | RADIOLOGY SPECIALISTSLLC | 25980425850 |
KORDISCH, STANLEY | LAKE CHARLES | LA | 70605 | 11/22/2004 | 1000.00 | SELF | 25990100139 |
KOUNALAKIS, ELENI T | SACRAMENTO | CA | 95826 | 11/28/2004 | 2000.00 | AKT DEVELOPMENT | 25990100139 |
KOURY, JOSEPH A | LAFAYETTE | LA | 70502 | 09/07/2004 | 300.00 | SELF | 25980426129 |
KOVNER, VICTOR A | NEW YORK | NY | 10019 | 12/02/2004 | 500.00 | DAVIS WRIGHT TREMAINE LLP | 25990100140 |
KRAMER, SHERRI S | LAKE CHARLES | LA | 70605 | 11/21/2004 | 2000.00 | 25990100140 | |
KRAMER, THOMAS J | LAKE CHARLES | LA | 70605 | 11/21/2004 | 2000.00 | 25990100140 | |
KRIELOW, CARL | ROANOKE | LA | 70581 | 11/20/2004 | 2000.00 | SELF | 25990100141 |
KRUMME, EDWYNNE F | TULSA | OK | 74114 | 11/29/2004 | 300.00 | RETIRED | 25990100141 |
KUDLA, JEFFERY M | LAKE CHARLES | LA | 70601 | 10/05/2004 | 250.00 | INFO REQUESTED | 25990043412 |
KUDLA, MICHAEL | LAKE CHARLES | LA | 70605 | 03/31/2004 | 500.00 | SELF | 25980425851 |
KUDLA, MICHAEL DR. | LAKE CHARLES | LA | 70605 | 11/22/2004 | 1000.00 | SELF | 25990100141 |
KUIPER, STEVEN A | HOUMA | LA | 70364 | 10/20/2004 | 500.00 | ACADIA AMBULANCE | 25990043461 |
KUNG, HSING | LOS ALTOS | CA | 94022 | 11/29/2004 | 1000.00 | OPNEXT | 25990100142 |
KYLE, JACK | WASHINGTON | DC | 20005 | 09/18/2004 | 2000.00 | INFO REQUESTED | 25980426130 |
KYLE, JACK | WASHINGTON | DC | 20005 | 09/18/2004 | 1000.00 | INFO REQUESTED | 25980426130 |
KYLE, JACK | WASHINGTON | DC | 20005 | 09/18/2004 | 2000.00 | INFO REQUESTED | 25980426130 |
LACOSTE, ALLEN | LAKE CHARLES | LA | 70601 | 02/19/2004 | 1000.00 | THE EYE CLINIC | 25980425851 |
LAFLEUR, WARD | LAFAYETTE | LA | 70502 | 04/07/2004 | 250.00 | MAHTOOK & LA FLEUR LLC | 25990043310 |
LAMBERT, JAMES P | LAFAYETTE | LA | 70506 | 10/20/2004 | 1000.00 | SELF | 25990043462 |
LANCON, LEE JR. | SULPHUR | LA | 70663 | 03/30/2004 | 500.00 | LANCON ENGINEERS INC | 25980425851 |
LANCON, LEE. | SULPHUR | LA | 70663 | 08/10/2004 | 200.00 | SELF | 25980426131 |
LANCON, LEE. | SULPHUR | LA | 70663 | 08/26/2004 | 1000.00 | SELF | 25980426131 |
LANDRIEU, MARY | WASHINGTON | DC | 20002 | 10/19/2004 | 1000.00 | JAZZ PAC | 25990043462 |
LANDRIEU, MARY | WASHINGTON | DC | 20002 | 10/13/2004 | 1000.00 | JAZZ PAC | 25990043412 |
LANDRY, DAVID M | NEW ORLEANS | LA | 70130 | 09/12/2004 | 500.00 | MORGAN KEEGAN & CO | 25980426131 |
LANDRY, DONAS | LAFAYETTE | LA | 70503 | 03/30/2004 | 250.00 | 25980425852 | |
LANDRY, JUDY | DEQUINCY | LA | 70633 | 11/01/2004 | 250.00 | NONE | 25990043462 |
LANDRY, MICKEY | NEW ORLEANS | LA | 70112 | 12/02/2004 | 1500.00 | LANDRY & SWARR | 25990100142 |
LANDRY, MICKEY | NEW ORLEANS | LA | 70112 | 09/16/2004 | 1500.00 | LANDRY & SWARR | 25980426132 |
LANDRY, RAGIEL | LAKE CHARLES | LA | 70605 | 03/30/2004 | 750.00 | FERRELL GAS CO. | 25980425852 |
LANDRY, RICHARD | LAKE CHARLES | LA | 70601 | 03/31/2004 | 1000.00 | SELF | 25980425852 |
LANDRY, RICHARD | LAKE CHARLES | LA | 70605 | 05/10/2004 | 1000.00 | SELF | 25990043311 |
LANDRY, RICHARD DR. | LAKE CHARLES | LA | 70601 | 11/22/2004 | 1500.00 | SELF | 25990100142 |
LANDRY, VINCENT JR. | CROWLEY | LA | 70526 | 03/30/2004 | 500.00 | DIRECTOR | 25980425853 |
LANGLEY, LESTER JR. | LAKE CHARLES | LA | 70605 | 06/30/2004 | 2000.00 | LANGLEY WILLIAMS & CO. L.L.C | 25990043312 |
LANGLEY, LESTER JR. | LAKE CHARLES | LA | 70605 | 06/30/2004 | 1766.75 | LANGLEY WILLIAMS & CO. L.L.C | 25990043311 |
LANGLEY, LESTER JR. | LAKE CHARLES | LA | 70605 | 06/30/2004 | 500.00 | LANGLEY WILLIAMS & CO. L.L.C | 25990043311 |
LANGLEY, LESTER JR. | LAKE CHARLES | LA | 70605 | 11/28/2004 | 2000.00 | LANGLEY WILLIAMS & CO. L.L.C | 25990100143 |
LANZA, JOSEPH | LAKE CHARLES | LA | 70601 | 03/31/2004 | 500.00 | SELF | 25980425853 |
LEBATO, ALAN | LAKE CHARLES | LA | 70605 | 04/13/2004 | 500.00 | SELF | 25990043312 |
LEBLANC, KRISTEN | BATON ROUGE | LA | 70816 | 04/26/2004 | 500.00 | INFO REQUESTED | 25990043312 |
LEBLANC, MICHAEL | BATON ROUGE | LA | 70817 | 08/16/2004 | 500.00 | LEBLANC GROUP | 25980426132 |
LEE, WALTER | LAKE CHARLES | LA | 70605 | 11/22/2004 | 1000.00 | CUSTOMMETAL FABRICATION | 25990100143 |
LEE, WALTER | LAKE CHARLES | LA | 70605 | 03/17/2004 | 500.00 | CUSTOMMETAL FABRICATION | 25980425853 |
LEGER, WALTER J JR. | NEW ORLEANS | LA | 70130 | 09/13/2004 | 1000.00 | SELF | 25980426132 |
LEONARD, CYRIL | SULPHUR | LA | 70663 | 08/20/2004 | 1000.00 | LEONARD INSURANCE | 25980426133 |
LEONARD, JAMES R | LAFAYETTE | LA | 70508 | 12/02/2004 | 250.00 | INTERTRUST MORTGAGE LLC | 25990100143 |
LETARD, BOBBY | WESTLAKE | LA | 70669 | 06/29/2004 | 1000.00 | SHELTER INSURANCE | 25990043313 |
LETARD, BOBBY | WESTLAKE | LA | 70669 | 06/29/2004 | 500.00 | SHELTER INSURANCE | 25990043313 |
LEVINGSTON, ERNEST | LAKE CHARLES | LA | 70605 | 10/20/2004 | 500.00 | LEVINGSTON ENGINEERS | 25990043463 |
LEVINGSTON, ERNEST | LAKE CHARLES | LA | 70605 | 06/30/2004 | 500.00 | LEVINGSTON ENGINEERS | 25990043313 |
LILIENTHAL, SALLY | SAN FRANCISCO | CA | 94123 | 11/29/2004 | 250.00 | NONE | 25990100144 |
LINDEMANN, GEORGE | NEW YORK | NY | 10153 | 06/28/2004 | 2000.00 | SOUTHERN UNION CO | 25990043314 |
LINDEMANN, GEORGE | NEW YORK | NY | 10153 | 06/28/2004 | 2000.00 | SOUTHERN UNION CO | 25990043314 |
LIPPTON, HOWARD L | SHREVEPORT | LA | 71103 | 11/29/2004 | 250.00 | MEDTECTONICS | 25990100144 |
LIPSEY, CHRISTINE | BATON ROUGE | LA | 70808 | 09/23/2004 | 250.00 | BREAZEALE SUCHS & WILSON | 25980426133 |
LITCHFIELD, E | METAIRIE | LA | 70005 | 03/31/2004 | 2000.00 | BERRIGAN LITCHFIELD | 25980425854 |
LITCHFIELD, E | METAIRIE | LA | 70005 | 09/13/2004 | 1000.00 | BERRIGAN LITCHFIELD | 25980426133 |
LLOFFMAN, ROBERT D JR. | NEW ORLEANS | LA | 70163 | 10/20/2004 | 250.00 | SELF | 25990043463 |
LOFTIN, BILLY JR. | LAKE CHARLES | LA | 70601 | 06/11/2004 | 550.00 | SELF | 25990043315 |
LOFTIN, BILLY JR. | LAKE CHARLES | LA | 70601 | 04/16/2004 | 500.00 | SELF | 25990043314 |
LOFTON, ROBERT | LAKE CHARLES | LA | 70605 | 03/31/2004 | 500.00 | UNIVERSITY ANIMAL CLINIC | 25980425854 |
LONG, CAROLYN | WASHINGTON | DC | 20037 | 11/15/2004 | 2000.00 | HOMEMAKER | 25990100144 |
LONG, KIRK | DENHAM SPRINGS | LA | 70726 | 03/30/2004 | 500.00 | THE NEUROMEDICAL CENTER | 25980425854 |
LORIO, YUL | LAKE CHARLES | LA | 70606 | 06/29/2004 | 200.00 | YUL D. LORIO LLC | 25990043315 |
LORIO, YUL | LAKE CHARLES | LA | 70606 | 08/06/2004 | 200.00 | YUL D. LORIO LLC | 25980426134 |
LOVELACE, LILLIAN | SANTA BARBARA | CA | 93108 | 11/19/2004 | 2000.00 | RETIRED | 25990100145 |
LOVETT, RONALD | LAKE CHARLES | LA | 70607 | 03/17/2004 | 2000.00 | SELF | 25980425855 |
LOVETT, RONALD | LAKE CHARLES | LA | 70607 | 03/17/2004 | 2000.00 | SELF | 25980425855 |
LOVETT, RONALD | LAKE CHARLES | LA | 70607 | 03/17/2004 | 2000.00 | SELF | 25980425855 |
LOVETT, RUTH | LAKE CHARLES | LA | 70607 | 03/17/2004 | 2000.00 | NONE | 25980425856 |
LOVETT, RUTH | LAKE CHARLES | LA | 70607 | 03/17/2004 | 2000.00 | NONE | 25980425856 |
LOVETT, RUTH | LAKE CHARLES | LA | 70607 | 03/17/2004 | 2000.00 | NONE | 25980425856 |
LOVETT, SCOTT | SULPHUR | LA | 70663 | 06/29/2004 | 2000.00 | R&R CONSTRUCTION | 25990043316 |
LOVETT, SCOTT | SULPHUR | LA | 70663 | 06/29/2004 | 2000.00 | R&R CONSTRUCTION | 25990043316 |
LOVETT, SCOTT | SULPHUR | LA | 70663 | 06/29/2004 | 2000.00 | R&R CONSTRUCTION | 25990043316 |
LUNDY, HUNTER | LAKE CHARLES | LA | 70601 | 06/30/2004 | 1000.00 | LUNDY& DAVIS LLP | 25990043317 |
MACK, GEORGE | LAKE CHARLES | LA | 70605 | 04/14/2004 | 500.00 | CAMERON COMMUNICATIONS | 25990043317 |
MAHTOOK, ROBERT JR. | LAFAYETTE | LA | 70502 | 11/02/2004 | 1000.00 | MAHTOOK & LA FLEUR LLC | 25990043463 |
MAHTOOK, ROBERT JR. | LAFAYETTE | LA | 70502 | 04/07/2004 | 250.00 | MAHTOOK & LA FLEUR LLC | 25990043317 |
MAJORS, MARK | MELVILLE | LA | 71353 | 09/30/2004 | 500.00 | MED EXPRESS AMBULANCE | 25980426134 |
MALLET, JASON | LAKE CHARLES | LA | 70605 | 09/14/2004 | 1000.00 | SELF | 25980426135 |
MALLETT, LEE | IOWA | LA | 70647 | 06/30/2004 | 1000.00 | SELF | 25990043318 |
MALLETT, LEE | IOWA | LA | 70647 | 06/30/2004 | 1700.00 | SELF | 25990043318 |
MALLETT, LEE | IOWA | LA | 70647 | 04/14/2004 | 1000.00 | SELF | 25990043318 |
MALLIN, JOEL | NEW YORK | NY | 10022 | 11/29/2004 | 500.00 | SELF | 25990100145 |
MANGHAM, MICHAEL R | LAFAYETTE | LA | 70509 | 10/20/2004 | 250.00 | SELF | 25990043464 |
MANGHAM, MICHAEL R | LAFAYETTE | LA | 70509 | 11/18/2004 | 1000.00 | SELF | 25990100145 |
MANUEL, PATSY | LAKE CHARLES | LA | 70605 | 03/25/2004 | 250.00 | FRAME HOUSE & GALLERY | 25980425857 |
MARCEAUX, GREG | LAKE CHARLES | LA | 70601 | 06/09/2004 | 200.00 | SELF | 25990043319 |
MARCEAUX, JAMES | LAFAYETTE | LA | 70501 | 03/22/2004 | 500.00 | SELF | 25980425857 |
MARCUM, JERRY | KATY | TX | 77450 | 06/30/2004 | 1000.00 | MARCUM & GANNON INC. | 25990043320 |
MARCUM, JERRY | KATY | TX | 77450 | 06/30/2004 | 1000.00 | MARCUM & GANNON INC. | 25990043320 |
MARCUM, JERRY | KATY | TX | 77450 | 06/30/2004 | 1000.00 | MARCUM & GANNON INC. | 25990043320 |
MARKOWITZ, JERRY | NEW YORK | NY | 10021 | 11/19/2004 | 2000.00 | RETIRED | 25990100146 |
MARRINER, BEN | LAKE CHARLES | LA | 70615 | 06/18/2004 | 300.00 | SOUTHWEST BEVERAGE COMPANY | 25990043321 |
MARTEL, DARREN | LAKE CHARLES | LA | 70601 | 06/24/2004 | 1250.00 | CASA MANANA MEXICAN REST. | 25990043321 |
MARTEL, DARREN | LAKE CHARLES | LA | 70601 | 03/31/2004 | 1000.00 | CASA MANANA MEXICAN REST. | 25980425857 |
MARTIN, KENNETH | LAKE CHARLES | LA | 70605 | 04/13/2004 | 250.00 | MARTIN AUTOMOTIVE | 25990043322 |
MARTIN, ROBERT J JR. | LAFAYETTE | LA | 70506 | 11/01/2004 | 250.00 | DAVIDSON MEAUX SONNIER MCELLIGOT | 25990043464 |
MASSIE, CAMILLE | ALEXANDRIA | LA | 22303 | 03/31/2004 | 500.00 | NONE | 25980425858 |
MASSIE, JAMES | ALEXANDRIA | LA | 22302 | 03/31/2004 | 500.00 | ALPINE GROUP INC | 25980425858 |
MAYEUX, DONNA | BATON ROUGE | LA | 70801 | 09/28/2004 | 250.00 | SELF | 25980426135 |
MAYO, BRADFORD MR. | LAKE CHARLES | LA | 70601 | 12/04/2004 | 250.00 | MAOY LAND & TITLE | 25990100146 |
MCCALL, ROBERT C | LAKE CHARLES | LA | 70605 | 11/22/2004 | 1000.00 | BAGGETT MCCALL BURGESS WATS | 25990100146 |
MCCALL, ROBERT C | LAKE CHARLES | LA | 70605 | 04/30/2004 | 1000.00 | BAGGETT MCCALL BURGESS WATS | 25990043322 |
MCCALL, RON | BATON ROUGE | LA | 70809 | 09/10/2004 | 1000.00 | SHAW GROUP | 25980426135 |
MCCASKILL, BLAKE | LAKE CHARLES | LA | 70602 | 07/28/2004 | 500.00 | HIBERNIA NATIONAL BANK | 25980426136 |
MCCASKILL, BLAKE | LAKE CHARLES | LA | 70602 | 07/28/2004 | 2000.00 | HIBERNIA NATIONAL BANK | 25980426136 |
MCCLEARY, JUDY | THE BLUFFS | LA | 70748 | 09/29/2004 | 250.00 | MCCLEARY AND ASSOC INC | 25980426136 |
MCCLEARY, MICHAEL | THE BLUFFS | LA | 70748 | 03/30/2004 | 500.00 | MCCLEARY & ASSOC INC | 25980425858 |
MCCORMICK, CHERYL P | BATON ROUGE | LA | 70802 | 11/16/2004 | 500.00 | LA CABLE AND TELECOMMUNICATIONS AS | 25990100147 |
MCCORMICK, CHERYL P | BATON ROUGE | LA | 70802 | 09/27/2004 | 250.00 | LA CABLE AND TELECOMMUNICATIONS AS | 25980426137 |
MCELVEEN JR., G.A. ' | LAKE CHARLES | LA | 70601 | 10/26/2004 | 1000.00 | MCELVEEN INSURANCE AGENCY | 25990043464 |
MCGINITY, STEVEN C | LAYFETTE | LA | 70598 | 09/03/2004 | 350.00 | SELF | 25980426137 |
MCGOUGH, J. L | LAKE CHARLES | LA | 70601 | 10/01/2004 | 250.00 | NONE | 25990043412 |
MCGUIRT, RICK | LAKE CHARLES | LA | 70605 | 07/08/2004 | 500.00 | 20/20 VISION CLINIC | 25990043395 |
MCKEMAN, JERRY | BATON ROUGE | LA | 70809 | 08/26/2004 | 1000.00 | SELF | 25980426137 |
MCKERNAN, JOSEPH J | BATON ROUGE | LA | 70809 | 11/15/2004 | 2000.00 | MCKERNAN LAW FIRM | 25990100147 |
MCLEOD, LADY | LAKE CHARLES | LA | 70605 | 03/30/2004 | 250.00 | NONE | 25980425859 |
MCMANUS, SHELDON | LAKE CHARLES | LA | 70611 | 11/22/2004 | 2000.00 | MCMANUS CONSTRUCTION | 25990100147 |
MCOMBER, KIMBERLY T | ATLANTA | GA | 30319 | 11/29/2004 | 500.00 | 25990100148 | |
MCPHERSON, JOE | BATON ROUGE | LA | 70804 | 11/16/2004 | 500.00 | STATE OF LOUISIANA | 25990100148 |
MCQUISTON, GARY | LAKE CHARLES | LA | 70605 | 03/31/2004 | 250.00 | SELF | 25980425859 |
MELANCON, WAYNE | CROWLEY | LA | 70526 | 10/20/2004 | 250.00 | ACADIA PARISH | 25990043465 |
MENARD, DAN J | SCOTT | LA | 70583 | 11/01/2004 | 500.00 | CENTURIAN COMPANY | 25990043465 |
MENARD, DAN J | SCOTT | LA | 70583 | 11/01/2004 | 2000.00 | CENTURIAN COMPANY | 25990043465 |
MENARD, DAN J | SCOTT | LA | 70583 | 08/10/2004 | 1000.00 | CENTURIAN COMPANY | 25980426138 |
MEYER, CARLA | WESTLAKE | LA | 70669 | 11/22/2004 | 2000.00 | HOMEMAKER | 25990100149 |
MEYER, CAROLYN | WESTLAKE | LA | 70669 | 03/30/2004 | 2000.00 | NONE | 25980425859 |
MEYER, RICHARD | SULPHUR | LA | 70663 | 11/19/2004 | 2500.00 | MEYER & ASSOCIATES | 25990100149 |
MEYER, RICHARD | SULPHUR | LA | 70663 | 05/27/2004 | 2000.00 | MEYER & ASSOCIATES | 25990043323 |
MEYER, RICHARD | SULPHUR | LA | 70663 | 05/27/2004 | 2000.00 | MEYER & ASSOCIATES | 25990043322 |
MEYER, RICHARD | SULPHUR | LA | 70663 | 05/27/2004 | 2000.00 | MEYER & ASSOCIATES | 25990043323 |
MEYER, VERNON | WESTLAKE | LA | 70669 | 11/22/2004 | 2000.00 | MEYER & ASSOC | 25990100149 |
MEYER, VERNON | WESTLAKE | LA | 70669 | 03/30/2004 | 2000.00 | MEYER & ASSOC | 25980425860 |
MEYER, VERNON | WESTLAKE | LA | 70669 | 06/29/2004 | 2000.00 | MEYER & ASSOC | 25990043323 |
MILAM, BRENT R | LAFAYETTE | LA | 70505 | 10/20/2004 | 250.00 | REAMCO COMPANY | 25990043466 |
MILAM, MARLENE | LAFAYETTE | LA | 70503 | 06/23/2004 | 2000.00 | NONE | 25990043324 |
MILAM, MARLENE | LAFAYETTE | LA | 70503 | 06/23/2004 | 1510.00 | NONE | 25990043324 |
MILAM, TAMMY | LAFAYETTE | LA | 70508 | 03/30/2004 | 500.00 | REAMCO INC | 25980425860 |
MILLER, ANN HART | LAKE CHARLES | LA | 70601 | 11/29/2004 | 250.00 | SELF | 25990100150 |
MILLER, CHRIS | IOWA | LA | 70647 | 03/31/2004 | 500.00 | SELF | 25980425860 |
MILLER, CONNIE | BATON ROUGE | LA | 70808 | 09/26/2004 | 500.00 | INFO REQUESTED | 25980426138 |
MILLER, EDGAR | LAKE CHARLES | LA | 70605 | 07/28/2004 | 250.00 | NONE | 25980426138 |
MILLER, FRANK JR. | LAKE CHARLES | LA | 70605 | 03/31/2004 | 500.00 | F. MILLER & SONS INC | 25980425861 |
MILLER, JOE | LAKE CHARLES | LA | 70605 | 05/12/2004 | 1000.00 | F. MILLER & SONS INC | 25990043324 |
MILLER, JOE | LAKE CHARLES | LA | 70605 | 03/31/2004 | 1000.00 | F. MILLER & SONS INC | 25980425861 |
MILLER, MARK K MR. | LAFAYETTE | LA | 70505 | 11/18/2004 | 1250.00 | MKM ASSOCIATES | 25990100150 |
MILLER, MICHAEL | LAKE CHARLES | LA | 70605 | 04/18/2004 | 500.00 | LAKE CHARLES PILOTS | 25990043325 |
MILLER, MICHAEL G | BATON ROUGE | LA | 70809 | 09/29/2004 | 1000.00 | SELF | 25980426139 |
MILLER, MICHAEL G | BATON ROUGE | LA | 70809 | 11/16/2004 | 500.00 | SELF | 25990100151 |
MILLER, PHILIP | IOWA | LA | 70647 | 11/29/2004 | 1000.00 | SELF | 25990100151 |
MILLER, PHILIP | IOWA | LA | 70647 | 03/31/2004 | 500.00 | SELF | 25980425861 |
MILLER, ROBERT | BATON ROUGE | LA | 70808 | 11/16/2004 | 500.00 | 25990100151 | |
MILLER, ROBERT | BATON ROUGE | LA | 70808 | 09/26/2004 | 500.00 | INFO REQUESTED | 25980426139 |
MILLER, SANDRA | LAKE CHARLES | LA | 70601 | 03/31/2004 | 1500.00 | STREAM PROPERTY MANAGEMENT | 25980425862 |
MINALDI, THAD | LAKE CHARLES | LA | 70605 | 05/10/2004 | 500.00 | SELF | 25990043325 |
MINALDI, THAD | LAKE CHARLES | LA | 70605 | 03/31/2004 | 500.00 | SELF | 25980425862 |
MIREMONT, DANIEL | PORT ALLEN | LA | 70767 | 05/18/2004 | 1000.00 | PEC | 25990043326 |
MIREMONT, DANIEL | PORT ALLEN | LA | 70767 | 03/30/2004 | 1000.00 | PEC | 25980425863 |
MIREMONT, DANIEL | PORT ALLEN | LA | 70767 | 11/16/2004 | 1000.00 | PEC | 25990100152 |
MIREMONT, DANIEL | PORT ALLEN | LA | 70767 | 09/30/2004 | 500.00 | PEC | 25980426139 |
MISTRETTA, JAMES | LAKE CHARLES | LA | 70611 | 03/31/2004 | 500.00 | SELF | 25980425863 |
MOFFETT, JOHN | LAKE CHARLES | LA | 70611 | 04/13/2004 | 500.00 | SELF | 25990043326 |
MOFFETT, JOHN DR | LAKE CHARLES | LA | 70611 | 11/28/2004 | 500.00 | SELF | 25990100152 |
MOFFETT, JUDY P | LAKE CHARLES | LA | 70605 | 11/28/2004 | 500.00 | SELF | 25990100153 |
MOFFETT, WORTH | LAKE CHARLES | LA | 70601 | 09/17/2004 | 500.00 | SELF | 25980426140 |
MOHAMMAD, IQBAL | LAKE CHARLES | LA | 70607 | 06/18/2004 | 800.00 | CONVENIENCE STORE | 25990043326 |
MOHAMMAD, IQBAL | LAKE CHARLES | LA | 70607 | 06/18/2004 | 2000.00 | CONVENIENCE STORE | 25990043327 |
MOHAMMAD, IQBAL | LAKE CHARLES | LA | 70607 | 06/30/2004 | 1000.00 | CONVENIENCE STORE | 25990043328 |
MOHAMMAD, KAMILA | LAKE CHARLES | LA | 70607 | 02/19/2004 | 2000.00 | 25980425863 | |
MOHN, JERYL | SUGARLAND | TX | 77479 | 06/22/2004 | 500.00 | PANHANDLE ENERGY | 25990043328 |
MONK, WILLIAM | LAKE CHARLES | LA | 70601 | 03/31/2004 | 250.00 | SELF | 25980425864 |
MONOGHAN, WILLIAM | NEW YORK | NY | 10014 | 11/23/2004 | 2000.00 | 25990100153 | |
MOREIN, WAYNE | BATON ROUGE | LA | 70802 | 11/08/2004 | 500.00 | EVANGELINE PARISH SHERRIF'S OFFICE | 25990043466 |
MORRIS, DARRELL J | LAKE CHARLES | LA | 70605 | 07/23/2004 | 500.00 | SELF | 25980426140 |
MORRIS, STEVEN | LAKE CHARLES | LA | 70601 | 11/21/2004 | 500.00 | ACADIAN HEARING AND SPEECH | 25990100153 |
