Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'R'
MARTINEZ FOR SENATE
Party: Republican Party610 S BOULEVARD
TAMPA, Florida 33606
The query you have chosen matched 546 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
R, VIJAY R | TAMPA | FL | 33629 | 05/17/2007 | 2000.00 | SELF EMPLOYED | 27020250367 |
RAATTAMA, HENRY H | MIAMI | FL | 33131 | 02/05/2004 | 250.00 | AKERMAN SENTERFITT | 27020094278 |
RABBA, JOHN J | MICCOSUKEE | FL | 32309 | 08/06/2007 | 500.00 | TALLA TECH | 27020371957 |
RABELL, LUIS | MIAMI | FL | 33133 | 09/29/2004 | 2000.00 | SELF EMPLOYED | 27020101219 |
RABELL, MAYRA | MIAMI | FL | 33133 | 09/29/2004 | 2000.00 | 27020101219 | |
RABINOWITZ, AMIBETH | LAKE WORTH | FL | 33467 | 10/06/2004 | 1000.00 | 27020100568 | |
RACE, JOHN D | WINTER PARK | FL | 32792 | 03/30/2004 | 1000.00 | DEPRINCE RACE AND ZOLLO, INC | 27020094278 |
RACK, VIDEL | BOCA RATON | FL | 33432 | 10/07/2004 | 2000.00 | VS BUILDING COMPANY | 27020100569 |
RADLER, BANNING | WINTER PARK | FL | 32789 | 05/08/2004 | 250.00 | 27020093559 | |
RAEDER, JOSEPH L | ROCKVILLE | MD | 20850 | 07/03/2006 | 1000.00 | THE FERGUSON GROUP LLC | 26020753153 |
RAFFA, FREDERICK A | MAITLAND | FL | 32751 | 06/16/2004 | 500.00 | RAFFA CONSULTING ECONOMISTS IN | 27020093559 |
RAFFERTY, CHRIS | ORLANDO | FL | 32803 | 08/27/2004 | 1000.00 | SELF-EMPLOYED | 27020101219 |
RAFFERTY, CHRIS | ORLANDO | FL | 32803 | 05/28/2004 | 2000.00 | SELF-EMPLOYED | 27020093560 |
RAFFERTY, CHRIS | ORLANDO | FL | 32803 | 10/22/2004 | 2000.00 | SELF-EMPLOYED | 27020102599 |
RAFFERTY, CHRIS | ORLANDO | FL | 32803 | 09/14/2004 | 2000.00 | SELF-EMPLOYED | 27020101220 |
RAFFERTY, CYNTHIA | MIAMI | FL | 33156 | 10/22/2004 | 1000.00 | N/A | 27020102600 |
RAFFERTY, RODD | SAINT PETERSBURG | FL | 33706 | 10/20/2004 | 1000.00 | THE WWIN GROUP, INC. | 27020102600 |
RAFFERTY, WILLIAM | MIAMI | FL | 33156 | 10/22/2004 | 1000.00 | RAFFERTY & GUITEREZ | 27020102600 |
RAFFERTY, WILLIAM | MIAMI | FL | 33156 | 10/22/2004 | 1000.00 | RAFFERTY & GUITEREZ | 27020102601 |
RAHAL, EDWARD M | WASHINGTON | DC | 20016 | 02/20/2004 | 1000.00 | AMERICAN CONTINENTAL GROUP | 27020094278 |
RAINEY, JOHN | ANDERSON | SC | 29621 | 10/18/2004 | 1000.00 | SELF-EMPLOYED | 27020102601 |
RAINEY, PATRICK | WINDERMERE | FL | 34786 | 05/19/2004 | 1000.00 | ENCORE CONSTRUCTION | 27020093560 |
RAINEY, PATRICK | WINDERMERE | FL | 34786 | 10/01/2004 | 1000.00 | ENCORE CONSTRUCTION | 27020100569 |
RAINEY, PATRICK | WINDERMERE | FL | 34786 | 10/28/2004 | 200.00 | ENCORE CONSTRUCTION | 27020102601 |
RAIOLA, WILLIAM | CLEWISTON | FL | 33440 | 10/21/2004 | 1000.00 | U.S. SUGAR CORP. | 27020102602 |
RAJCHEL, MARY | TALLAHASSEE | FL | 32308 | 10/01/2004 | 300.00 | FLORIDA PHOSPHATE | 27020100569 |
RAJU, BHOPATIRAJU R | BROOKSVILLE | FL | 34601 | 10/03/2004 | 1000.00 | SELF-EMPLOYED | 27020100570 |
RALEY, W LINDSAY | WINTER HAVEN | FL | 33880 | 05/27/2004 | 1000.00 | THELMA C. RAILEY INC. | 27020093560 |
RALSTON, GARY | WINTER PARK | FL | 32789 | 01/21/2004 | 2000.00 | CNL BANK | 27020094279 |
RAMAPPA, G M | HUDSON | FL | 34667 | 10/01/2004 | 2000.00 | SELF-EMPLOYED | 27020100570 |
RAMIL, JOHN | TAMPA | FL | 33647 | 10/27/2004 | 500.00 | TECO ENERGY, INC. | 27020102602 |
RAMONAS, GEORGE | WASHINGTON | DC | 20005 | 09/15/2004 | 1000.00 | THE ADVOCACY GROUP | 27020101220 |
RAMOS, PHILLIP | ANAHEIM | CA | 92808 | 03/22/2004 | 1000.00 | SELF EMPLOYED | 27020094279 |
RAMOS, PHILLIP | ANAHEIM | CA | 92808 | 02/11/2005 | 1000.00 | PHILATRON INTERNATIONAL | 25020151077 |
RAMOS, PHILLIP | ANAHEIM | CA | 92808 | 08/04/2004 | 1000.00 | SELF EMPLOYED | 27020101728 |
RAMOS-POMBO, MILAGROS | HIALEAH | FL | 33014 | 04/28/2004 | 250.00 | RAMGAR INVESTMENTS CORP. | 27020093561 |
RANCOURT, DAVID A | TALLAHASSEE | FL | 32308 | 09/14/2007 | 2300.00 | SOUTHERN STRATEGIES GROUP | 27020371957 |
RANDOLPH, TIMOTHY V II | APOPKA | FL | 32712 | 03/25/2004 | 500.00 | DISCOVERY REAL ESTATE HOLDINGS | 27020094279 |
RANKIN, TOM | TAMPA | FL | 33602 | 10/19/2004 | 2000.00 | SELF EMPLOYED | 27020102603 |
RAO MUSUNURU, S K | HUDSON | FL | 34667 | 05/30/2007 | 1000.00 | BAYONET POINT/HUDSON CARDIOLOG | 27020250349 |
RAPPOPORT, SLOAN | ARLINGTON | VA | 22207 | 06/08/2004 | 250.00 | TEW CARDENAS | 27020093561 |
RASCO, JOSE | KEY BISCAYNE | FL | 33149 | 06/22/2004 | 250.00 | N/A | 27020093561 |
RASCO, JOSE I | MIAMI | FL | 33155 | 10/19/2007 | 200.00 | N/A | 28020084405 |
RASCO, JOSE I | MIAMI | FL | 33155 | 03/08/2004 | 250.00 | N/A | 27020094280 |
RASCO, RAMON | MIAMI | FL | 33156 | 06/22/2004 | 2000.00 | RASCO RENIGER & PEREZ | 27020093562 |
RASCO, RAMON | MIAMI | FL | 33156 | 07/19/2004 | 250.00 | RASCORENIGER&PEREZ | 27020101729 |
RASCO, RAMON | MIAMI | FL | 33156 | 10/06/2004 | 1000.00 | RASCORENIGER & PEREZ | 27020100570 |
RASCO, RAMON | MIAMI | FL | 33156 | 07/14/2004 | 250.00 | RASCORENIGER&PEREZ | 27020101728 |
RASCO, RAMON | MIAMI | FL | 33156 | 03/29/2006 | 250.00 | SELF EMPLOYED | 26020400593 |
RASLIE, CRAIG | MIAMI | FL | 33158 | 04/22/2004 | 1000.00 | HUNTON & WILLIAMS | 27020093562 |
RASULO, JAMES A | BURBANK | CA | 91521 | 04/30/2007 | 1000.00 | WALT DISNEY PARKS & RESORTS | 27020250355 |
RATH, LISA | WINTER HAVEN | FL | 33883 | 10/01/2004 | 1000.00 | FCPA | 27020100571 |
RATLIFF, ROBERT | SANIBEL | FL | 33957 | 10/22/2004 | 250.00 | SELF-EMPLOYED | 27020102603 |
RATLIFF, ROBERT | SANIBEL | FL | 33957 | 06/10/2004 | 250.00 | SELF-EMPLOYED | 27020093562 |
RATLIFF, RONALD J | JACKSONVILLE | FL | 32256 | 09/14/2007 | 500.00 | REYNOLDS, SMITH & HILLS, INC. | 27020371958 |
RATTERREE, CHARLES | BOCA RATON | FL | 33433 | 10/12/2004 | 2000.00 | GL HOMES, INC | 27020100571 |
RAVINDRA, NAGAPPA | PITTSFORD | NY | 14534 | 04/01/2004 | 500.00 | RAVI ENGINEERING & LAND SURV. | 27020093563 |
RAY, JERRY | PONTE VEDRA BEACH | FL | 32082 | 08/06/2004 | 500.00 | ST. JOE COMPANY | 27020101729 |
RAYMOND, ROY | FELLSMERE | FL | 32948 | 10/25/2004 | 250.00 | INDIAN COUNTY COUNTY | 27020102604 |
RAYMOND, VICTORIA | WINTER PARK | FL | 32792 | 07/13/2004 | 250.00 | ADVANTAGE SERVICES GROUP | 27020101730 |
RAZOOK, RICHARD | MIAMI | FL | 33156 | 05/07/2004 | 500.00 | HUNTON & WILLIAMS | 27020093563 |
RE, BONNIE L | BOCA RATON | FL | 33496 | 02/23/2007 | 500.00 | N/A | 27020233274 |
RE, EUGENE | BOCA RATON | FL | 33496 | 08/11/2004 | 200.00 | 27020101730 | |
REA, WILLIAM JR | HIGHLANDS | NC | 28741 | 03/25/2004 | 1000.00 | REA COMPANIES | 27020094280 |
READ, WILLIAM | PALM BEACH | FL | 33480 | 10/01/2004 | 2000.00 | 27020100571 | |
REAUME, DOUGLAS | BLOOMFIELD HILLS | MI | 48304 | 05/05/2004 | 500.00 | SELF EMPLOYED | 27020093563 |
REBAK, JOSEPH | MIAMI | FL | 33134 | 08/20/2004 | 400.00 | TEW CARDENAS | 27020101220 |
RECIO, ALBERTO | WEST PALM BEACH | FL | 33401 | 10/05/2004 | 2000.00 | AGRO INDUSTRIAL | 27020100572 |
RECIO, ALBERTO | WEST PALM BEACH | FL | 33401 | 03/22/2004 | 2000.00 | AGRO INDUSTRIAL | 27020094280 |
REDDY, DAMODER | PALOS VERDES PENIN | CA | 90274 | 07/01/2004 | 500.00 | N/A | 27020101730 |
REDFEARN, PAUL III | LEES SUMMIT | MO | 64064 | 03/14/2005 | 500.00 | 25020151077 | |
REECE, ROBERT | NAPLES | FL | 34103 | 09/03/2004 | 2000.00 | CROWE & DUNLEVY | 27020101221 |
REECE, ROBERT A | NAPLES | FL | 34103 | 04/14/2007 | 2000.00 | CROWE & DUNLEVY | 27020250355 |
REED, BEVERLY | ANNAPOLIS | MD | 21403 | 09/20/2004 | 1000.00 | N/A | 27020101221 |
REED, BEVERLY | ANNAPOLIS | MD | 21403 | 05/11/2004 | 1000.00 | N/A | 27020093564 |
REED, CRAIG | OAKTON | VA | 22124 | 03/24/2004 | 250.00 | CSP ASSOCIATES | 27020094281 |
REED, MICHAEL | PANAMA CITY | FL | 32411 | 04/20/2006 | 500.00 | SELF EMPLOYED | 26020462844 |
REED, NANCY | ARGYLE | TX | 76226 | 09/05/2004 | 2000.00 | SELF-EMPLOYED | 27020101221 |
REED, PATRICIA | OAKTON | VA | 22124 | 03/24/2004 | 250.00 | REED STRATEGIES LLC | 27020094281 |
REED, RICHARD | ALEXANDRIA | VA | 22307 | 05/05/2008 | 500.00 | STEVENS REED CORCIO & CO. | 28020400126 |
REED, SCOTT | ANNAPOLIS | MD | 21403 | 02/01/2004 | 2000.00 | CHESAPEAKE ENTERPRISES | 27020094281 |
REED, SCOTT | ANNAPOLIS | MD | 21403 | 02/01/2004 | 2000.00 | CHESAPEAKE ENTERPRISES | 27020094282 |
REED, SCOTT | ANNAPOLIS | MD | 21403 | 08/16/2004 | 2000.00 | CHESAPEAKE ENTERPRISES | 27020101222 |
REED, SCOTT | ANNAPOLIS | MD | 21403 | 08/16/2004 | -2000.00 | CHESAPEAKE ENTERPRISES | 27020101222 |
REED, SCOTT | ANNAPOLIS | MD | 21403 | 08/27/2004 | 1000.00 | CHESAPEAKE ENTERPRISES | 27020101223 |
REED, SCOTT | ANNAPOLIS | MD | 21403 | 06/29/2004 | 1000.00 | CHESAPEAKE ENTERPRISES | 27020093564 |
REED, SCOTT W | ANNAPOLIS | MD | 21403 | 03/08/2008 | 1800.00 | CHESAPEAKE ENTERPRISES | 28020180068 |
REED, SCOTT W | ANNAPOLIS | MD | 21403 | 03/08/2008 | 200.00 | CHESAPEAKE ENTERPRISES | 28020180069 |
REED, SCOTT W | ANNAPOLIS | MD | 21403 | 04/30/2007 | 500.00 | CHESAPEAKE ENTERPRISES | 27020250356 |
REED, STANLEY | MC LEAN | VA | 22102 | 06/08/2004 | 1000.00 | LF JENNINGS INC. | 27020093564 |
REED, THOMAS | ARGYLE | TX | 76226 | 07/01/2004 | 1000.00 | SELF-EMPLOYED | 27020101731 |
REED, THOMAS | ARGYLE | TX | 76226 | 09/06/2004 | 2000.00 | SELF-EMPLOYED | 27020101223 |
REEDER, DAVID A | TALLAHASSEE | FL | 32312 | 08/06/2007 | 500.00 | AMERICAN BUSINESS DEV. GROUP | 27020371958 |
REESE, PATRICK | JACKSONVILLE | FL | 32257 | 10/10/2004 | 1000.00 | GUARDIAN FUELING TECHNOLOGIES | 27020100572 |
REEVES, JAMES | PENSACOLA | FL | 32501 | 04/20/2006 | 385.00 | JAMES J. REEVES ATTORNEY AT LA | 26020462844 |
REGAN, HAROLD | TALLAHASSEE | FL | 32312 | 10/18/2004 | 1500.00 | 27020102604 | |
REGIS, JOHN | SAN JUAN | PR | 00911 | 03/22/2004 | 1000.00 | REGGIO FOOD SERVICES | 27020094282 |
REGIS, JOHN | SAN JUAN | PR | 00911 | 03/26/2004 | 1000.00 | REGGIO FOOD SERVICES | 27020094282 |
REICH, SHYLA | WINTER SPRINGS | FL | 32708 | 04/12/2004 | 500.00 | N/A | 27020093565 |
REICHEL, WILLIAM | PALM BEACH GARDENS | FL | 33410 | 10/05/2004 | 500.00 | SELF-EMPLOYED | 27020100572 |
REID, HERSHEL H | KANSAS CITY | MO | 64101 | 04/28/2004 | 2000.00 | SELF EMPLOYED | 27020093565 |
REIFENHEISER, THOMAS | DARIEN | CT | 06820 | 10/19/2004 | 250.00 | N/A | 27020102605 |
REIFKOHL, FRED | SAN JUAN | PR | 00907 | 03/28/2004 | 2000.00 | PARKSIDE CONSULTING | 27020094283 |
REIFKOHL, FRED | SAN JUAN | PR | 00907 | 04/14/2004 | 500.00 | PARKSIDE CONSULTING | 27020093565 |
REIFKOHL, FRED | SAN JUAN | PR | 00907 | 10/23/2004 | 2000.00 | PARKSIDE CONSULTING | 27020102605 |
REIFKOHL, FRED | SAN JUAN | PR | 00907 | 10/23/2004 | 1000.00 | PARKSIDE CONSULTING | 27020102605 |
REILLY, PETER F | WEST PALM BEACH | FL | 33405 | 10/26/2004 | 360.00 | N/A | 27020102606 |
REINART, PETER E | WINTER PARK | FL | 32789 | 10/15/2007 | 1150.00 | AKERMAN SENTERFITT | 28020084405 |
REINEMUND, STEVEN S | DALLAS | TX | 75225 | 10/26/2004 | 2000.00 | PEPSI-COLA | 27020102606 |
REININGER, MICHAEL | JACKSONVILLE | FL | 32217 | 08/03/2004 | 500.00 | ST. JOE COMPANY | 27020101731 |
REINSTEIN, JOEL | BOCA RATON | FL | 33486 | 10/01/2004 | 1000.00 | SELF EMPLOYED | 27020100573 |
REMINGTON, JOHN D | NAPLES | FL | 34102 | 04/12/2004 | 500.00 | A. VERNAN ALLEN BLDR. INC. | 27020093566 |
REMON, MANUEL J | GLENDALE | CA | 91206 | 09/28/2004 | 200.00 | FIRST BANK AND TRUST | 27020101224 |
REMON, MANUEL J | GLENDALE | CA | 91206 | 03/22/2004 | 300.00 | FIRST BANK AND TRUST | 27020094284 |
RENAUD, KATHERINE | JACKSONVILLE BEACH | FL | 32250 | 10/16/2004 | 250.00 | MCDONALDS CORPORATION | 27020102607 |
RENNER, PAUL M | JACKSONVILLE | FL | 32205 | 09/29/2004 | 250.00 | PAUL M. RENNER, PA | 27020101224 |
RENSIN, DAVID | WATERFORD | VA | 20197 | 06/22/2004 | 2000.00 | QKNOW TECHNOLOGIES, INC. | 27020093566 |
RENTAS, JOSE L | PONCE | PR | 00731 | 03/25/2004 | 500.00 | SELF EMPLOYED | 27020094284 |
RENTZ, JOEL D | VALRICO | FL | 33594 | 12/17/2007 | 200.00 | TRI-TECH | 28020084406 |
RESMONDO, IRMIE | LADY LAKE | FL | 32159 | 05/18/2004 | 500.00 | THE VILLAGES | 27020093566 |
RESNICK, JAMES | MIAMI BEACH | FL | 33140 | 10/22/2004 | 1000.00 | RESNICK & COMPANY | 27020102607 |
RESNICK, PHILLIP | NORTHBROOK | IL | 60062 | 10/18/2004 | 500.00 | GREENBERG TRAURIG | 27020102608 |
RESPRESS, DONNA H | FROSTPROOF | FL | 33843 | 05/19/2004 | 500.00 | BEN HILL GRIFFIN, INC. | 27020093567 |
RETTIE, ROBERT | FORT WALTON BEACH | FL | 32548 | 10/21/2004 | 500.00 | N/A | 27020102608 |
RETZER, MICHAEL | GREENVILLE | MS | 38704 | 10/01/2004 | 2000.00 | RETZER RESOURCES | 27020100573 |
REUSS, LLOYD | BLOOMFIELD HILLS | MI | 48302 | 10/26/2004 | 2000.00 | N/A | 27020102608 |
REUSS, LLOYD | BLOOMFIELD HILLS | MI | 48302 | 10/26/2004 | -1000.00 | N/A | 27020102609 |
REUSS, LLOYD | BLOOMFIELD HILLS | MI | 48302 | 07/02/2004 | 1000.00 | N/A | 27020101731 |
REUSS, LLOYD | BLOOMFIELD HILLS | MI | 48302 | 10/01/2004 | 1000.00 | N/A | 27020100573 |
REUSS, MAURCINE | BLOOMFIELD HILLS | MI | 48302 | 10/21/2004 | 1000.00 | N/A | 27020102609 |
REVELEY, ROBERT | PALM BEACH | FL | 33480 | 02/18/2004 | 1000.00 | SELF-EMPLOYED | 27020094284 |
REVELEY, ROBERT | PALM BEACH | FL | 33480 | 10/06/2004 | 1000.00 | SELF-EMPLOYED | 27020100574 |
REVELEY, ROBERT | PALM BEACH | FL | 33480 | 09/17/2004 | 1000.00 | SELF-EMPLOYED | 27020101225 |
REVELL, KARLENE | BRISTOL | FL | 32321 | 03/09/2004 | 1000.00 | N/A | 27020094285 |
REVELL, TIM | BRISTOL | FL | 32321 | 03/09/2004 | 1000.00 | CHAMPION CHEVROLET | 27020094285 |
REWEY, ROBERT | PALM BEACH | FL | 33480 | 10/12/2004 | 250.00 | SELF-EMPLOYED | 27020100574 |
REWEY, ROBERT | PALM BEACH | FL | 33480 | 10/28/2004 | 250.00 | SELF-EMPLOYED | 27020102610 |
REX, BRAD | WINDERMERE | FL | 34786 | 10/12/2004 | 500.00 | WALT DISNEY WORLD | 27020100574 |
REY, ALEXANDER G | ORLANDO | FL | 32825 | 02/05/2004 | 500.00 | N/A | 27020094285 |
REY, ERIC D | ORLANDO | FL | 32825 | 02/05/2004 | 1000.00 | REY HOMES | 27020094286 |
REY, ISABEL | ORLANDO | FL | 32825 | 10/12/2004 | 1000.00 | N/A | 27020100575 |
REY, ISABEL | ORLANDO | FL | 32825 | 10/06/2004 | 500.00 | N/A | 27020100575 |
REY, ISABEL | ORLANDO | FL | 32825 | 02/03/2004 | 2000.00 | N/A | 27020094286 |
REY, ISABEL M | ORLANDO | FL | 32825 | 10/10/2007 | 2300.00 | N/A | 28020084407 |
REY, JENNIFER L | ORLANDO | FL | 32825 | 01/31/2004 | 1000.00 | U.S. TREAURY DEPT. | 27020094286 |
REY, JOSE A | ORLANDO | FL | 32825 | 08/26/2004 | 1000.00 | REY HOLMES | 27020101225 |
REY, JOSE A | ORLANDO | FL | 32825 | 02/05/2004 | 2000.00 | REY HOLMES | 27020094287 |
REY, JOSE A | ORLANDO | FL | 32825 | 10/12/2004 | 1000.00 | REY HOLMES | 27020100575 |
REY, WALTER | ORLANDO | FL | 32825 | 08/31/2004 | 1000.00 | REY HOMES | 27020101225 |
REYES, CHARLES | OCALA | FL | 34474 | 08/26/2004 | 1000.00 | JENKINS AUTOMOTIVE | 27020101226 |
REYES, CHRISTOPHER | DES PLAINES | IL | 60018 | 10/13/2004 | 2000.00 | REIES HOLDINGS, LLC | 27020100576 |
REYES, HENRY | ORLANDO | FL | 32819 | 10/12/2004 | 1000.00 | RAYMOND JAMES FINANCIAL | 27020100576 |
REYES, HENRY | ORLANDO | FL | 32801 | 10/10/2007 | 2300.00 | J.P.MORGAN | 28020084407 |
REYES, HENRY | ORLANDO | FL | 32801 | 10/10/2007 | 2300.00 | J.P. MORGAN | 28020084407 |
REYES, JOSEPH | WASHINGTON | DC | 20036 | 01/01/2005 | 2000.00 | 25020151078 | |
REYES, JUDE | DES PLAINES | IL | 60018 | 10/01/2004 | 1000.00 | REYES HOLDINGS LLC | 27020100576 |
REYES, ROSEANNE | ORLANDO | FL | 32819 | 10/06/2004 | 250.00 | N/A | 27020100577 |
REYES, ROSEANNE | ORLANDO | FL | 32819 | 10/12/2004 | 750.00 | N/A | 27020100577 |
REYES, ROSEANNE | ORLANDO | FL | 32819 | 02/05/2004 | 1000.00 | N/A | 27020094287 |
REYES, ROSEANNE | ORLANDO | FL | 32819 | 02/05/2004 | 1000.00 | N/A | 27020094287 |
REYNOLDS, ANNE | LAKE PLACID | FL | 33852 | 04/14/2004 | 500.00 | N/A | 27020093567 |
REYNOLDS, ANNE | LAKE PLACID | FL | 33852 | 08/06/2004 | 500.00 | N/A | 27020101732 |
REYNOLDS, ANNE | LAKE PLACID | FL | 33852 | 09/29/2004 | 750.00 | N/A | 27020101226 |
REYNOLDS, C L | LAKE PLACID | FL | 33852 | 04/14/2004 | 500.00 | N/A | 27020093568 |
REYNOLDS, C L | LAKE PLACID | FL | 33852 | 04/09/2004 | 250.00 | N/A | 27020093567 |
REYNOLDS, C L | LAKE PLACID | FL | 33852 | 08/05/2004 | 250.00 | N/A | 27020101732 |
REYNOLDS, C L | LAKE PLACID | FL | 33852 | 09/24/2004 | 250.00 | N/A | 27020101226 |
REYNOLDS, CHARLES H JR | VERO BEACH | FL | 32961 | 04/24/2004 | 500.00 | N/A | 27020093570 |
REYNOLDS, CHERYL | APOPKA | FL | 32712 | 10/07/2004 | 1000.00 | SELF-EMPLOYED | 27020100578 |
REYNOLDS, CHERYL | APOPKA | FL | 32712 | 03/13/2006 | 400.00 | SELF-EMPLOYED | 26020400594 |
REYNOLDS, CHRIS | BOCA RATON | FL | 33431 | 10/12/2004 | 500.00 | SELF-EMPLOYED | 27020100578 |
REYNOLDS, ELOISE L | LAKE PLACID | FL | 33852 | 04/09/2004 | 250.00 | N/A | 27020093568 |
REYNOLDS, FRED | WESTERN SPRINGS | IL | 60558 | 10/21/2004 | 1000.00 | CENTERPOINT PROPERTIES | 27020102611 |
REYNOLDS, GREGORY | ORLANDO | FL | 32853 | 04/22/2004 | 250.00 | MARTINEZ FOR SENATE | 27020093568 |
REYNOLDS, GREGORY | ORLANDO | FL | 32853 | 08/28/2004 | 385.00 | MARTINEZ FOR SENATE | 27020101227 |
REYNOLDS, JAMES III | GREENSBORO | GA | 30642 | 08/17/2004 | 1000.00 | SELF-EMPLOYED | 27020101227 |
REYNOLDS, KELLY | LAKE PLACID | FL | 33852 | 04/13/2004 | 250.00 | N/A | 27020093569 |
REYNOLDS, ROBERT | CONCORD | MA | 01742 | 10/18/2004 | 1000.00 | FIDELITY INVESTMENTS | 27020102611 |
REYNOLDS, STEPHEN | TAMPA | FL | 33611 | 03/24/2004 | 250.00 | MACFARLANE FERGUSON & MCMULLEN | 27020094288 |
REYNOLDS, TERRY | LAKE PLACID | FL | 33852 | 04/13/2004 | 500.00 | SELF EMPLOYED | 27020093569 |
REZNICK, DAVID | BETHESDA | MD | 20814 | 02/10/2004 | 2000.00 | REZNICK, FEDDER & SILVERMAN | 27020094288 |
RHOADS, CARA | FORT LAUDERDALE | FL | 33326 | 04/28/2004 | 1000.00 | PEDIATRIX MEDICAL GROUP | 27020093570 |
RHOADS, CARA | FORT LAUDERDALE | FL | 33326 | 10/25/2004 | 500.00 | PEDIATRIX MEDICAL GROUP | 27020102611 |
RHODEN, ERNEST E | BOCA RATON | FL | 33428 | 10/25/2004 | 500.00 | PALM BEACH COUNTY SCHOOLS | 27020102612 |
RHODES, ROBERT | JACKSONVILLE | FL | 32202 | 08/02/2004 | 2000.00 | THE ST. JOE CO. | 27020101732 |
RHODES, ROBERT | JACKSONVILLE | FL | 32202 | 09/23/2004 | 2000.00 | THE ST. JOE CO. | 27020101227 |
RICCA, C B | PALM BEACH | FL | 33480 | 02/04/2004 | 2000.00 | RICCA & ASSOCIATES | 27020094288 |
RICE, DAVID | MARATHON | FL | 33050 | 03/29/2006 | 1000.00 | SELF EMPLOYED | 26020400594 |
RICE, JOSEPH | MOUNT PLEASANT | SC | 29464 | 03/14/2005 | 500.00 | 25020151078 | |
RICE, JOSEPH | MOUNT PLEASANT | SC | 29464 | 03/14/2005 | 2000.00 | 25020151078 | |
RICE, JULIE | JACKSONVILLE | FL | 32210 | 10/09/2004 | 500.00 | MAYPORT VENTURE PARTNERS | 27020100578 |
RICE, SIDNEY | SAINT PETERSBURG | FL | 33706 | 10/29/2004 | 1000.00 | 27020102612 | |
RICH, JOHN W SR | PALM BEACH | FL | 33480 | 03/08/2007 | 2300.00 | GILBERTON COAL CO | 27020233275 |
RICHARD, BUNNELL | MIAMI | FL | 33142 | 03/29/2004 | 500.00 | BUNNELL FOUNDATION, INC | 27020094289 |
RICHARDSON, FRANK | NEW YORK | NY | 10167 | 10/27/2004 | 2000.00 | ENTERPRISE NEWSMEDIA, INC. | 27020102612 |
RICHARDSON, HUGH F | STERLING | VA | 20165 | 02/23/2007 | 1000.00 | N/A | 27020233275 |
RICHARDSON, ROBERT | SARASOTA | FL | 34236 | 08/17/2004 | 500.00 | SELF EMPLOYED | 27020101228 |
RICHBURG, ANN | AUSTIN | TX | 78759 | 10/25/2004 | 250.00 | RSD ADVERTISING DESIGN | 27020102613 |
RICHEY, JOHN | WINTER PARK | FL | 32789 | 07/11/2004 | 500.00 | N/A | 27020101733 |
RICHEY, R K | PLANO | TX | 75093 | 10/17/2004 | 2000.00 | TORCHMARK CORPORATION | 27020102613 |
RICHMAN, JOHN | CHICAGO | IL | 60611 | 09/29/2004 | 1000.00 | WACHTELL LIPTON | 27020101228 |
RICHMOND, JAMES | CHICAGO | IL | 60602 | 10/11/2004 | 500.00 | SELF EMPLOYED | 27020100579 |
RICHTER, GARRETT | NAPLES | FL | 34102 | 10/21/2004 | 1000.00 | STATE OF FLORIDA | 27020102613 |
RICKETTS, DAVID | LAKELAND | FL | 33813 | 05/26/2004 | 250.00 | FLEET WING CORP | 27020093570 |
RICKHEIT, ALAN | ASHBURNHAM | MA | 01430 | 10/14/2004 | 250.00 | OXFORD MACHINERY SALES CORP. | 27020102614 |
RIEFKOHL, OTTO | SAN JUAN | PR | 00936 | 03/26/2004 | 1000.00 | N/A | 27020094289 |
RIETZ, KENNETH C | DELAPLANE | VA | 20144 | 04/01/2004 | 1000.00 | BRUSON-MARSTELLER | 27020093571 |
RIGSBY, JOHN N | ORLANDO | FL | 32836 | 09/28/2007 | 250.00 | BRIGHT HOUSE NETWORKS | 27020371959 |
RIGSBY, JOHN N | ORLANDO | FL | 32836 | 02/28/2006 | 250.00 | BRIGHT HOUSE NETWORKS | 26020400594 |
RIGSBY, JOHN N | ORLANDO | FL | 32836 | 03/14/2004 | 250.00 | BRIGHT HOUSE NETWORKS | 27020094289 |
RIGSBY, JOHN N | ORLANDO | FL | 32836 | 01/07/2005 | 250.00 | 25020151079 | |
RILL, JAMES | POTOMAC | MD | 20854 | 10/23/2004 | 2000.00 | COLLIER SHANNON RILL & SCOTT | 27020102614 |
RINAMAN, JAMES JR | JACKSONVILLE | FL | 32223 | 08/11/2004 | 500.00 | MARKS & GRAY PA | 27020101733 |
RINAMAN, JAMES JR | JACKSONVILLE | FL | 32223 | 09/29/2004 | 500.00 | MARKS & GRAY PA | 27020101229 |
RINDLAUB, JOHN V | MERCER ISLAND | WA | 98040 | 10/01/2004 | 1000.00 | WELLS FARGO BANK | 27020100579 |
RINER, MARK MD | ORMOND BEACH | FL | 32174 | 10/25/2004 | 2000.00 | GASTROENTEROLOGY CONSULTANTS | 27020102614 |
