Individuals Who Gave To This Committee
GEN EQUITY FEDERAL PAC
Party: No Associated Party
535 ANTON BOULEVARD
SUITE 1125
COSTA MESA, California 92626
The query you have chosen matched 365 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
ABOUBAKARE, NASAR | IRVINE | CA | 92612 | 11/01/2007 | 2700.00 | PARADIGM INVESTMENTS | 28990987637 |
ACKERMAN, GLEN | NEWPORT BEACH | CA | 92660 | 09/11/2007 | 5000.00 | IN HOUSE IT | 28990987637 |
ACKERMAN, GLEN | NEWPORT BEACH | CA | 92660 | 09/12/2017 | 1000.00 | SELF EMPLOYED | 201801319091296020 |
ALBERT, ROB | CARLSBAD | CA | 92008 | 08/08/2017 | 2000.00 | EVERGREEN PRODUCTS | 201801319091296017 |
ALLEN, JOHN | PHOENIX | AZ | 85018 | 01/07/2013 | 2500.00 | CONVATEC | 13941298553 |
AMATO, DANA | PHOENIX | AZ | 85018 | 07/25/2017 | 1000.00 | M2M SPECTRUM NETWORKS | 201801319091296016 |
AMATO, JOHN | WEST HOLLYWOOD | CA | 90069 | 01/08/2008 | 800.00 | 310 DEVELOPMENT | 28991944729 |
AMATO, JOHN | WEST HOLLYWOOD | CA | 90069 | 03/13/2007 | 5000.00 | 310 DEVELOPMENT | 27990756000 |
AMIN, ISMAIL | IRVINE | CA | 92620 | 12/15/2017 | 1000.00 | AMIN LAW GROUP | 201801319091296032 |
ARON, MIKE | LA JOLLA | CA | 92037 | 11/14/2012 | 2500.00 | ARON STRATEGY GROUP | 12962841848 |
ATKINSON, ANN | PHOENIX | AZ | 85018 | 12/30/2015 | 1000.00 | HEATH TRUST OF AMERICA | 201601309004954102 |
BAJAJ, SANJAY | IRVINE | CA | 92620 | 10/20/2010 | 5000.00 | OMNIFIC HEALTH SOLTIONS/EXECUTIVE | 11931586219 |
BALDWIN, SHAWN | NEWPORT BEACH | CA | 92660 | 08/01/2012 | 830.00 | SUNRISE COMPANY | 12972256318 |
BEATON, NEIL | 01/11/2017 | 1000.00 | 201707319069919043 | ||||
BELCHER, KURT | SANTA ANA | CA | 92707 | 08/02/2012 | 250.00 | STAJETS | 12972256322 |
BHATHAL, ALEX | TUSTIN | CA | 92780 | 01/31/2007 | 5000.00 | RIG MANUFACTURING | 27990755998 |
BONBRIGHT, CHRISTOPHER V. | BEVERLY HILLS | CA | 90210 | 10/18/2007 | 5000.00 | RAMSEY-SHILLING COMMERCIAL REAL EST | 28990987637 |
BROWN, ERIK | ORANGE | CA | 92867 | 07/21/2010 | 2500.00 | DMI | 10931918586 |
BROWN, ERIK | ORANGE | CA | 92867 | 09/27/2010 | 2500.00 | DMI | 10931918586 |
BROWN, ERIK | ORANGE | CA | 92867 | 09/27/2012 | 1000.00 | DMI | 12940332570 |
BROWN, ERIK E. | ORANGE | CA | 92867 | 12/03/2015 | 2000.00 | DMI | 201601309004954102 |
BROWN, ERK E. | RCHO SANTA MARGARI | CA | 92688 | 05/15/2007 | 1000.00 | DMI | 27990756002 |
BURKE, DJ | RANCHO SANTA MARGA | CA | 92688 | 05/14/2008 | 5000.00 | CLIENT SERVICES/VICE PRESIDENT | 28991464862 |
BUSCH, FRANK | SCOTTSDALE | AZ | 85259 | 05/30/2012 | 1000.00 | THOMAS TITLE & ESCROW | 12952158512 |
CADY, DEREK | DENVER | CO | 80210 | 10/29/2018 | 900.00 | LOCKTON COMPANIES | 201812069134826236 |
CALLE, BRIAN MR. | CLAREMONT | CA | 91711 | 05/15/2007 | 2000.00 | SALLY RIDE SCIENCE | 27990756003 |
CALLE, BRIAN MR. | CLAREMONT | CA | 91711 | 07/05/2006 | 5000.00 | SALLY RIDE SCIENCE | 26940428598 |
CHAPIN, SAM STEPHEN | MERCER ISLAND | WA | 98040 | 08/07/2012 | 500.00 | SELF EMPLOYED | 12972256319 |
CHILDS, JASON | LAGUNA NIGUEL | CA | 92667 | 02/05/2007 | 3500.00 | STACO SWITCH INC. | 27990755998 |
CHILDS, JASON | LAGUNA NIGUEL | CA | 92677 | 01/24/2008 | 3000.00 | STACO SWITCH, INC. | 28991944729 |
CHILDS, JASON | LAGUNA NIGUEL | CA | 92677 | 07/25/2007 | 400.00 | STACO SWITCH, INC. | 28990987638 |
CHIYA, LISA B. | ALEXANDRIA | VA | 22314 | 06/15/2017 | 1000.00 | THE GENESIS GROUP | 201707319069919046 |
CLEBOSKI, JEFF | SLYMAR | CA | 91342 | 03/22/2007 | 2500.00 | RUSH ENTERPRISES | 27990756001 |
CLEBOSKI, JEFF | SYLMAR | CA | 91342 | 03/31/2008 | 5000.00 | RUSH ENTERPRISES | 28991944729 |
CLEBOSKI, JEFF | SYLMAR | CA | 91342 | 09/21/2007 | 2500.00 | RUSH ENTERPRISES | 28990987638 |
CLEBOSKI, JEFF | SLYMAR | CA | 91342 | 03/28/2006 | 5000.00 | RUSH ENTERPRISES | 26930058481 |
COHAN, MICHAEL | LOS ANGELES | CA | 90067 | 10/20/2004 | 5000.00 | UNISOURCE INFORMATION SERVICES | 24991357427 |
CRAVATT, DANIELLE MOLLY | HERMOSA BEACH | CA | 90254 | 03/28/2006 | 5000.00 | RADIO AMERICA | 26930058481 |
CRAVATT, SUE | TORRANCE | CA | 90505 | 11/07/2006 | 2500.00 | 26940867211 | |
CURTIS, CATHEY | LAGUNA HILLS | CA | 92651 | 10/25/2017 | 1000.00 | BILLABONG | 201801319091296025 |
DAMAGHI, DANIEL | GREAT NECK | NY | 11021 | 09/18/2018 | 1000.00 | 201810149124778190 | |
DEGNER, GERIK | CORONA DEL MAR | CA | 92625 | 12/19/2017 | 1000.00 | ALPINE PACIFIC CAPITA, CCC | 201801319091296033 |
DIOGUARDI, MARK | PHOENIX | AZ | 85014 | 10/05/2015 | 1000.00 | DIOGUARDI FLYNN LLP | 201601309004954102 |
DISHON, AARON | IRVINE | CA | 92620 | 11/06/2012 | 500.00 | DISHON & BLOCK | 12962841848 |
DIXON, DAN | CARSON CITY | NV | 89702 | 02/16/2016 | 1000.00 | TAHOE VENTURES GROUP | 201607159020617255 |
DO, EMILY | CORONA DEL MAR | CA | 92625 | 09/26/2012 | 250.00 | NCRE PROFESSIONALS | 12940332573 |
DUKE, JOSH | PHOENIX | AZ | 85018 | 12/29/2016 | 1000.00 | TONN INVESTMENTS LLC | 201701319042332522 |
EMADI, HIRAD | SANTA ANA | CA | 92704 | 09/28/2012 | 250.00 | INNOVATIVE CONSTRUCTION SOLU | 12940332570 |
ETEBAR, BOB | BEVERLY HILLS | CA | 90212 | 03/06/2012 | 5000.00 | ETCO DEVELOPMENT, INC. | 12951578805 |
ETEBAR, BOB | BEVERLY HILLS | CA | 90212 | 02/17/2009 | 2500.00 | ETCO DEVELOPMENT, INC. | 29992533973 |
ETEBAR, BOB | BEVERLY HILLS | CA | 90212 | 11/02/2011 | 2500.00 | ETCO DEVELOPMENT, INC./REAL ESTATE | 12970349945 |
ETEBAR, BOB | BEVERLY HILLS | CA | 90212 | 03/24/2010 | 5000.00 | ETCO DEVELOPMENT, INC. | 10930603771 |
FELDE, DAMIEN JERRY MR. | CORONA | CA | 92883 | 03/27/2006 | 5000.00 | PACIFIC PARK FINANCIAL | 26930058480 |
FERTITTA, KATHY | SHELTON | WA | 98584 | 08/31/2012 | 625.00 | SENSARIA | 12972256322 |
FERTITTA, KATHY | SHELTON | WA | 98584 | 06/02/2014 | 625.00 | SENSARIA | 14961579212 |
FERTITTA, KATHY | SHELTON | WA | 98584 | 02/28/2014 | 625.00 | SENSARIA | 14960684424 |
FERTITTA, KATHY | SHELTON | WA | 98584 | 12/02/2013 | 625.00 | SENSARIA | 14960290023 |
FERTITTA, KATHY | SHELTON | WA | 98584 | 09/03/2013 | 625.00 | SENSARIA | 14960290023 |
FERTITTA, KATHY | SHELTON | WA | 98584 | 05/31/2013 | 625.00 | SENSARIA | 13941298553 |
FERTITTA, KATHY | SHELTON | WA | 98584 | 02/28/2013 | 625.00 | SENSARIA | 13941298553 |
FERTITTA, KATHY | SHELTON | WA | 98584 | 05/31/2012 | 625.00 | SENSARIA | 12952158510 |
FERTITTA, KATHY | SHELTON | WA | 98584 | 11/30/2012 | 625.00 | SENSARIA | 13960589716 |
FERTITTA, KATHY | SHELTON | WA | 98584 | 09/23/2010 | 2500.00 | SENSARIA | 10931918586 |
FIREY, ATTICUS O. | IRVINE | CA | 92614 | 12/09/2005 | 1000.00 | MEGUIAR'S INC. | 26990018120 |
FITZGERALD, JENNIFER | FULLERTON | CA | 92832 | 04/26/2006 | 5000.00 | CL7 COMMUNICATIONS | 26940175909 |
FOOTE, MICHAEL A. | COTO DE CAZA | CA | 92679 | 05/15/2006 | 5000.00 | PATRIOT FINANCIAL US INC. | 26940175910 |
FRANCIS, ROSEMARIE | BELLEVUE | WA | 98230 | 10/12/2016 | 1000.00 | SELF- EMPLOYED | 201610279036936509 |
FREI, BRENT | BELLEVUE | WA | 98004 | 09/27/2010 | 5000.00 | SMARTSHEET | 10931918587 |
FREI, BRENT | BELLEVUE | WA | 98004 | 08/02/2012 | 1000.00 | SMARTSHEET | 12972256321 |
FREI, BRENT R | BELLEVUE | WA | 98004 | 07/30/2013 | 1000.00 | SMARTSHEET | 14960290023 |
FREI, BRENT R | BELLEVUE | WA | 98004 | 07/30/2014 | 1000.00 | SMARTSHEET | 14978258234 |
FREI, BRENT R | BELLEVUE | WA | 98004 | 07/07/2015 | 5000.00 | SMARTSHEET | 201601309004954103 |
FRISCH, LEN | BEVERLY HILLS | CA | 90210 | 09/28/2010 | 2000.00 | SELF EMPLOYED | 10931918587 |
FRISCH, LEN | BEVERLY HILLS | CA | 90210 | 10/20/2010 | 500.00 | SELF EMPLOYED/REAL ESTATE | 11931586220 |
GADOL, BRYAN | NEWPORT BEACH | CA | 92660 | 03/13/2016 | 1000.00 | MORGAN, LEWIS, BOCKIUS | 201607159020617255 |
GARCIA, CHRIS | MALIBU | CA | 90265 | 12/19/2014 | -2500.00 | CHRIS GARCIA AND ASSOCIATES | 15970181122 |
GARCIA, CHRIS | MALIBU | CA | 90265 | 12/03/2014 | 2500.00 | CHRIS GARCIA AND ASSOCIATES | 15970181122 |
GARCIA, JOHN | ROCHESTER | MI | 48306 | 07/05/2017 | 1000.00 | BENJAMIN HUNTER & HARMONY GROUP, IN | 201801319091296016 |
GEHL, JEFF | NEWPORT BEACH | CA | 92660 | 09/11/2006 | 5000.00 | RCP ADVISORS | 26940428599 |
GEHL, JEFF | NEWPORT BEACH | CA | 92660 | 05/14/2008 | 5000.00 | RCP ADVISORS/PRIVATE EQUITY | 28991464862 |
GEHL, JEFF | NEWPORT BEACH | CA | 92660 | 04/10/2007 | 5000.00 | RCP ADVISORS | 27990756001 |
GENZ, MARK | LOS ANGELES | CA | 90067 | 03/07/2016 | 2500.00 | GENZ AND ASSOCIATES | 201607159020617254 |
GERIK, DEGNER | IRVINE | CA | 92612 | 12/16/2016 | 1000.00 | WAVELAND CAPITAL | 201701319042332522 |
GERLICH, IRA | SEATTLE | WA | 98112 | 09/07/2018 | 1000.00 | EVOLUTION PROJECTS LLC | 201810149124778188 |
GOEBEL, BRIAN | MONTECITO | CA | 93108 | 08/19/2016 | 1000.00 | SENTINEL HOLDINGS | 201610159032538913 |
GREGG, MOLLY | MERCER ISLAND | WA | 98040 | 09/10/2012 | 2500.00 | N/A | 12940332572 |
HALFACRE, ERIK | CORONA DEL MAR | CA | 92625 | 09/04/2007 | 400.00 | TRADITIONAL JEWLERS | 28990987638 |
HALFACRE, ERIK | CORONA DEL MAR | CA | 92625 | 01/17/2008 | 5000.00 | TRADITIONAL JEWLERS | 28991944730 |
HALL, COURTNEY | CARSON | CA | 90749 | 08/02/2017 | 1000.00 | HILLCREST VP | 201801319091296017 |
HALLSTEAD, JONATHAN | IRVINE | CA | 92618 | 12/21/2016 | 1000.00 | BAY EQUITY HOME LOANS | 201701319042332522 |
HAM, RICHARD | IRVINE | CA | 92618 | 09/26/2012 | 500.00 | CASA RESORTS, INC. | 12940332571 |
HARTMANN, ROBERT | NEWPORT BEACH | CA | 92660 | 02/07/2007 | 5000.00 | THE HARTMANN LAW FIRM | 27990755999 |
HEIL, DAVID | COSTA MESA | CA | 92626 | 09/12/2007 | 400.00 | DAVID AUGUST, INC. | 28990987639 |
HEIL, DAVID C | COSTA MESA | CA | 92626 | 11/01/2012 | 250.00 | DAVID AUGUST INC | 12962841848 |
HEIL, DAVID C. | COSTA MESA | CA | 92626 | 02/09/2007 | 2500.00 | DAVID AUGUST INC. | 27990755999 |
HEIL, DAVID C. | COSTA MESA | CA | 92626 | 03/28/2006 | 5000.00 | DAVID AUGUST INC. | 26930058481 |
HENDERSON, DARREN | IRVINE | CA | 92618 | 07/21/2010 | 250.00 | MERRILL, LYNCH & CO. | 10931918587 |
HENDERSON, DARREN | IRVINE | CA | 92618 | 09/27/2010 | 4750.00 | MERRILL, LYNCH & CO. | 10931918588 |
HENDERSON, DARREN | IRVINE | CA | 92618 | 01/02/2018 | 1000.00 | CORIENT CAPITAL PARTNERS, CCC | 201807139115443475 |
HERMANDEZ, RICK | ENCINITAS | CA | 92024 | 05/02/2018 | 1000.00 | SELF-EMPLOYED | 201807139115444105 |
HOLLIS, RYAN | SEATTLE | WA | 98119 | 10/12/2018 | 1000.00 | CRP | 201812069134815619 |
HORNING, CHAD | NEWPORT BEACH | CA | 92660 | 05/17/2008 | 1800.00 | CHASE MERRITT/CEO | 28991464862 |
HORNING, CHAD | BOULDER | CO | 80302 | 06/05/2017 | 1000.00 | CHASE MERRITT MANAGEMENT | 201707319069919046 |
HORNING, CHAD | BOULDER | CO | 80302 | 06/11/2018 | 1000.00 | CHASE MERRITT MANAGEMENT | 201807139115444110 |
HORNING, CHAD | IRVINE | CA | 92612 | 08/23/2011 | 5000.00 | CHASE MERRITT/CEO | 12970349946 |
HORNING, CHAD | BOULDER | CO | 80302 | 04/27/2016 | 1000.00 | CHASE MERRITT | 201607189020686504 |
HORNING, MERRITT | NEWPORT BEACH | CA | 92660 | 10/03/2007 | 5000.00 | CHASE MERRITT | 28990987639 |
HORNING, MERRITT CHARLES | NEWPORT BEACH | CA | 92660 | 04/29/2010 | 5000.00 | CHASE MERRITT | 10931007270 |
HSU, LAWRENCE | LOS ANGELES | CA | 90024 | 04/02/2015 | 100.00 | HSU INTERNATIONAL, INC. | 201507309000461446 |
HSU, LAWRENCE | LOS ANGELES | CA | 90024 | 05/02/2015 | 100.00 | HSU INTERNATIONAL, INC. | 201507309000461447 |
HSU, LAWRENCE | LOS ANGELES | CA | 90024 | 08/31/2015 | 100.00 | HSU INTERNATIONAL, INC. | 201601309004954103 |
HSU, LAWRENCE | LOS ANGELES | CA | 90024 | 01/02/2015 | 100.00 | HSU INTERNATIONAL, INC. | 201507309000461447 |
HSU, LAWRENCE | LOS ANGELES | CA | 90024 | 03/02/2015 | 100.00 | HSU INTERNATIONAL, INC. | 201507309000461446 |
HSU, LAWRENCE | LOS ANGELES | CA | 90024 | 02/02/2015 | 100.00 | HSU INTERNATIONAL, INC. | 201507309000461446 |
HUGHES, DANIEL | OCEANSIDE | CA | 92057 | 05/31/2012 | 1000.00 | COAST ENVIROMENTAL | 12952158512 |
HUGHES, DANIEL | OCEANSIDE | CA | 92057 | 06/02/2014 | 1000.00 | COAST ENVIROMENTAL | 14961579212 |
HUGHES, DANIEL | OCEANSIDE | CA | 92057 | 02/15/2015 | 5000.00 | COAST ENVIROMENTAL | 201507309000461447 |
HUGHES, DANIEL | OCEANSIDE | CA | 92057 | 05/31/2013 | 1000.00 | COAST ENVIROMENTAL | 13941298554 |
HYTEN, JAKE | COSTA MESA | CA | 92627 | 04/06/2017 | 2300.00 | JRH VENTURES | 201707319069919045 |
JAHANGIRI, ALI | IRVINE | CA | 92618 | 02/19/2009 | 1000.00 | OUTCLICK MEDIA | 29992533973 |
JAHANGIRI, ALI | IRVINE | CA | 92618 | 03/06/2012 | 5000.00 | OUTCLICK MEDIA | 12951578805 |
JAHANGIRI, ALI | IRVINE | CA | 92618 | 09/22/2010 | 2500.00 | OUTCLICK MEDIA | 10931918588 |
JAHANGIRI, ALI | IRVINE | CA | 92618 | 02/12/2007 | 5000.00 | URFLICK BROADCASTING | 27990755999 |
JAHANGIRI, ALI | IRVINE | CA | 92618 | 01/15/2009 | 1000.00 | OUTCLICK MEDIA | 29992533973 |
JAHANGIRI, ALI | IRVINE | CA | 92618 | 02/10/2008 | 967.70 | OUTCLICK BROADCASTING | 28991944730 |
JAHANGIRI, ALI | IRVINE | CA | 92618 | 09/16/2010 | 2500.00 | OUTCLICK MEDIA | 10931918588 |
JASWA, SUJAY | SARATOGA | CA | 95070 | 07/19/2007 | 2500.00 | N/A | 28990987639 |
JOHNSON, GUY | IRVINE | CA | 92612 | 11/01/2007 | 2300.00 | JOHNSON CAPITAL | 28990987640 |
JOHNSON, GUY | IRVINE | CA | 92612 | 07/05/2006 | 5000.00 | JOHNSON CAPITAL | 26940428598 |
JOHNSON, GUY | IRVINE | CA | 92612 | 10/20/2004 | 5000.00 | JOHNSON CAPITAL | 24991357427 |
JOHNSON, GUY | IRVINE | CA | 92612 | 03/14/2007 | 2700.00 | JOHNSON CAPITAL | 27990756001 |
KATZ, DAVID | SANTA MONICA | CA | 90403 | 05/01/2007 | 5000.00 | WATERHEALTH INTERNATIONAL INC. | 27990756002 |
KELLER, CHARLES | PHOENIX | AZ | 85016 | 09/07/2018 | 1000.00 | COLLIN COTWELL FOUDATION | 201810149124778188 |
KERSEY, MARK | SOLANA BEACH | CA | 92075 | 07/21/2010 | 500.00 | KERSEY STRATEGIES | 10931918589 |
KERSEY, MARK | SOLANA BEACH | CA | 92075 | 10/20/2010 | 2400.00 | KERSEY STRATEGIES/TECH ANAYLST | 11931586219 |
KHABTIBI, PARMIS | LAGUNA NIGUEL | CA | 92677 | 08/27/2007 | 2500.00 | UCI MEDICAL CENTER | 28990987640 |
KING, SARA | NEWPORT BEACH | CA | 92660 | 12/19/2016 | 1000.00 | LOTZ KING APLC | 201701319042332523 |
KING, SARA | NEWPORT BEACH | CA | 92660 | 12/16/2017 | 1000.00 | LOTZ KING APLC | 201801319091296033 |
KLEIN, ADAM | IRVINE | CA | 92604 | 05/16/2017 | 1000.00 | ECG MANAGEMENT CONSULTANTS | 201707319069919046 |
KOCYIGIT, ADEM | NEWPORT BEACH | CA | 92660 | 07/18/2016 | 1000.00 | CONTEX TILE | 201610159032538913 |
KORBATOV, LISA | BEVERLY HILLS | CA | 90210 | 10/11/2010 | 500.00 | ARES MANAGEMNET | 10931918920 |
KORBATOV, LISA | BEVERLY HILLS | CA | 90210 | 10/31/2010 | -500.00 | ARES MANAGEMNET/OWNER | 11931586219 |
LATONA, DAVE | SAN PEDRO | CA | 90731 | 07/21/2010 | 2500.00 | ADVANCED QUALITY LOGISITCS | 10931918589 |
LEE, JOHN | MALIBU | CA | 90265 | 10/16/2013 | 375.00 | RME | 14960290024 |
LEE, JOHN | MALIBU | CA | 90265 | 01/16/2014 | 375.00 | RME | 14960684424 |
LEE, NELSON KAO HWA | BOTHELL | WA | 98011 | 09/28/2010 | 5000.00 | KING COUNTY PROSECUTORS | 10931918589 |
LEE, NELSON KAO HWA | BOTHELL | WA | 98011 | 10/05/2012 | 500.00 | KING COUNTY PROSECUTORS | 12962838944 |
LEIS, DANIEL | SCOTTSDALE | AZ | 85254 | 10/16/2012 | 250.00 | IMMEDIA | 12962838944 |
LENTI, SARAH | DENVER | CO | 80204 | 09/06/2017 | 1000.00 | SELF EMPLOYED | 201801319091296019 |
LIEBMAN, JASON | NEW YORK | NY | 10012 | 06/10/2008 | 5000.00 | HOWCAST MEDIA, INC./MEDIA | 28991464863 |
LIEBMAN, JASON | NEW YORK | NY | 10012 | 08/07/2012 | 250.00 | HOWCAST | 12972256317 |
LINFORD, ZACHARY | SAN DIEGO | CA | 92130 | 06/30/2012 | 499.99 | OPTIMOZO INC. | 12952530283 |
LOGAN, ROBERT | FOUNTAIN HILLS | AZ | 85268 | 10/09/2012 | 500.00 | SHAMAC HOLDINGS | 12962838944 |
LOPEZ, SCOTT | IRVINE | CA | 92606 | 07/31/2012 | 250.00 | DISCOVERY MEDICAL INVESTMENT | 12952679909 |
LOWE, JAMIE | PICO RIVERA | CA | 90660 | 05/27/2008 | 5000.00 | RUSH ENTERPRISES/REGINAL MANAGER | 28991464863 |
LUGLIANI, DAVID | PLS VRDS EST | CA | 90274 | 12/01/2016 | 1000.00 | DLC | 201701319042332521 |
LUZURIAGA, DAVID | MISSION VIEJO | CA | 92691 | 07/21/2010 | 500.00 | LUZURIAGA TAYLOR, INC. | 10931918590 |
LYON, BILL | NEWPORT BEACH | CA | 92663 | 11/01/2017 | 1000.00 | WILLIAM LYON HOMES, INC. | 201801319091296027 |
LYON, BILL | NEWPORT BEACH | CA | 92660 | 11/12/2018 | 1000.00 | EXECUTIVE CHAIRMAN | 201812069134826237 |
LYON, WILLIAM | NEWPORT BEACH | CA | 92658 | 07/11/2006 | 5000.00 | WILLIAM LYON HOMES INC. | 26940428599 |
LYON, WILLIAM | NEWPORT BEACH | CA | 92660 | 08/15/2007 | 5000.00 | WILLIAM LYON HOMES, INC. | 28990987640 |
LYON, WILLIAM | NEWPORT BEACH | CA | 92660 | 08/02/2012 | 500.00 | WILLIAM LYON HOMES, INC. | 12972256317 |
LYON, WILLIAM H. | NEWPORT BEACH | CA | 92658 | 12/03/2004 | 5000.00 | WILLIAM LYON HOMES INC. | 25980312963 |
LYON, WILLIAM H. | NEWPORT BEACH | CA | 92658 | 05/02/2005 | 5000.00 | WILLIAM LYON HOMES INC. | 25970706096 |
LYON, WILLIAM H. | NEWPORT BEACH | CA | 92658 | 05/01/2006 | 5000.00 | WILLIAM LYON HOMES INC. | 26940175910 |
LYON, WILLIAM H. MR. | NEWPORT BEACH | CA | 92660 | 12/01/2016 | 1000.00 | WILLIAM LYON HOMES, INC. | 201701319042332521 |
MACIARIELLO, PATRICK | NEWPORT BEACH | CA | 92660 | 08/18/2010 | 250.00 | COMPASS GROUP MANAGEMENT LLC | 10931918590 |
MACIARIELLO, PATRICK | NEWPORT BEACH | CA | 92660 | 09/27/2010 | 2400.00 | COMPASS GROUP MANAGEMENT LLC | 10931918590 |
MACIARIELLO, PATRICK | NEWPORT BEACH | CA | 92660 | 03/30/2012 | 3000.00 | COMPASS GROUP MANAGEMENT LLC | 12951578806 |
MACIARIELLO, PATRICK | NEWPORT BEACH | CA | 92660 | 02/07/2012 | 2000.00 | COMPASS GROUP MANAGEMENT LLC | 12951578805 |
MACIARIELLO, PATRICK A | NEWPORT BEACH | CA | 92660 | 04/05/2013 | 5000.00 | COMPASS GROUP MANAGEMENT LLC | 13941298554 |
MAGAMI, STEVE | LOS ANGELES | CA | 90024 | 09/30/2005 | 5000.00 | LOVELL MINNICK PARTNERS | 26990018120 |
MAGAMI, STEVEN | LOS ANGELES | CA | 90024 | 09/13/2007 | 400.00 | LOVELL MINNICK PARTNERS | 28990987641 |
MAGAMI, STEVEN | LOS ANGELES | CA | 90024 | 11/16/2007 | 2700.00 | LOVELL MINNICK PARTNERS | 28990987641 |
MAKARECHIAN, PAUL | NEWPORT BEACH | CA | 92660 | 04/06/2012 | 5000.00 | MAKAR PROPERTIES | 12951866321 |
MAKARECHIAN, PAUL | NEWPORT BEACH | CA | 92660 | 02/24/2009 | 5000.00 | MAKAR PROPERTIES | 29992533974 |
MAKARECHIAN, PAUL | NEWPORT BEACH | CA | 92660 | 07/29/2010 | 5000.00 | MAKAR PROPERTIES | 10931918591 |
MAKARECHIAN, PAUL | NEWPORT BEACH | CA | 92660 | 10/05/2011 | 5000.00 | MAKAR PROPERTIES/CEO | 12970349945 |
MALONEY, KEVIN | NEWPORT BEACH | CA | 92663 | 01/15/2008 | 2500.00 | QUANTUMSPHERE, INC. | 28991944730 |
MARC, LEE | CARDIFF BY THE SEA | CA | 92007 | 05/25/2012 | 500.00 | EDIRECTPUBLISHING, INC. | 12952158511 |
MARISCAL, GIL | CLEMENTE | CA | 92673 | 02/01/2006 | 5000.00 | NEWPORT LENDING GROUP | 26930058480 |
MARISCAL, GILDARDO | SAN CLEMENTE | CA | 92673 | 09/27/2007 | 5000.00 | NEWPORT LENDING GROUP | 28990987641 |
MARKER, TODD | SEATTLE | WA | 98101 | 10/28/2008 | 5000.00 | BUERK DALE VICTOR LLC | 29990890301 |
MARKER, TODD | SEATTLE | WA | 98101 | 10/20/2010 | 2400.00 | BUERK DALE VICTOR LLC/VENTURE CAPIT | 11931586218 |
MARKER, TODD C | SEATTLE | WA | 98101 | 07/07/2015 | 250.00 | BUERK DALE VICTOR LLC | 201601309004954103 |
MCCLELLAN, MICHAEL BRANDON | NEWPORT BEACH | CA | 92660 | 06/02/2012 | 250.00 | NEWMEYER & DILLION LLP | 12952530283 |
MCCULLUM, W. SCOTT | NEWPORT BEACH | CA | 92660 | 02/14/2008 | 5000.00 | CAPITAL ADVANCE LEASING, INC. | 28991944731 |
MCILWAIN, MATTHEW | SEATTLE | WA | 98105 | 05/11/2012 | 1000.00 | MADRONA VENTURE GROUP | 12952158510 |
MCMAHON, NOAH | LADERA RANCH | CA | 92694 | 10/02/2007 | 1430.00 | AHTLETES FIRST | 28990987642 |
MCMAHON, NOAH | LADERA RANCH | CA | 92694 | 04/24/2006 | 5000.00 | AHTLETES FIRST | 26940175909 |
MCMONIGLE, JOHN | IRVINE | CA | 92603 | 12/05/2007 | 5000.00 | SELF EMPLOYED- THE MCMONIGLE GROUP | 28990987642 |
MERAGE, LISA | TUSTIN | CA | 92780 | 09/01/2016 | 1000.00 | RAJ SWIM | 201610159032538915 |
MERICLE, JASON P. | NEWPORT BEACH | CA | 92660 | 11/14/2007 | 5000.00 | NEWPORT FINANCIAL GROUP, INC. | 28990987642 |
MILLER, BILL | WASHINGTON | DC | 20062 | 10/18/2008 | 1000.00 | US CHAMBER OF COMMERCE | 29990890301 |
MINYARD, MARK | NEWPORT BEACH | CA | 92660 | 03/31/2008 | 5000.00 | MINYARD MORRIS, LLP | 28991944731 |
MISTELE, BRYAN | REDMOND | WA | 98053 | 08/06/2012 | 500.00 | INRIX | 12972256320 |
MOE, CHRIS | 01/08/2017 | 1000.00 | 201707319069919043 | ||||
MOE, CHRIS | WASHINGTON | CA | 98101 | 11/15/2017 | 1000.00 | SELF EMPLOYED | 201801319091296030 |
MOEN, TODD | SCOTTSDALE | AZ | 85254 | 09/25/2012 | 250.00 | MOEN GROUP | 12940332572 |
MOJIBI, CYRUS | BAKERSFIELD | CA | 93312 | 10/27/2015 | 5000.00 | SAN JOAQUIN REFINING CO | 201601309004954104 |
MOJIBI, CYRUS | BAKERSFIELD | CA | 93312 | 04/09/2018 | 1000.00 | SAN JOAQUIN REFINING CO., INC. | 201807139115444103 |
MONTEJANO, JEFF | SAN CLEMENT | CA | 92673 | 05/18/2006 | 5000.00 | K-COMM | 26950261145 |
MORGAN, ETHAN | NEWPORT BEACH | CA | 92660 | 04/11/2008 | 1250.00 | WELLS FARGO PRIVATE BANK/PRIVATE BA | 28991464863 |
MORGAN, ETHAN | NEWPORT BEACH | CA | 92660 | 02/06/2007 | 5000.00 | WELLS FARGO PRIVATE BANK | 27990755998 |
MORGAN, ETHAN | NEWPORT BEACH | CA | 92660 | 06/10/2008 | 1250.00 | WELLS FARGO PRIVATE BANK/PRIVATE BA | 28991464864 |
MOSHARAF, MONI DDS | LAGUNA HILLS | CA | 92656 | 09/18/2012 | 1000.00 | MONI MOSHARAF DDS IN.C | 12940332572 |
