Individuals Who Gave To This Committee
Whose Last Name Begins With 'P-T'
CASE FOR CONGRESS
Party: No Associated PartyASB TOWER SUITE 2200
HONOLULU, Hawaii 96813
The query you have chosen matched 420 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
PACKO, JOHN D MR. | HALEIWA | HI | 96712 | 08/01/2005 | 250.00 | SELF-EMPLOYED | 27990039597 |
PACKO, JOHN D MR. | HALEIWA | HI | 96712 | 10/24/2005 | 500.00 | SELF-EMPLOYED | 27930694809 |
PADGETT, FRANK D. THE HON. | HONOLULU | HI | 96821 | 04/20/2010 | 200.00 | RETIRED | 10991226917 |
PAHIO, MARGARET | HILO | HI | 96720 | 05/26/2004 | 250.00 | BUSINESS SERVICES HAWAII | 25990642927 |
PAI, SHIRLEY S.S. | HONOLULU | HI | 96816 | 12/04/2002 | 250.00 | CONVERGENCE CT/SR. V.P. | 22993060781 |
PAI, SHIRLEY S.S. | HONOLULU | HI | 96816 | 12/04/2002 | 250.00 | CONVERGENCE CT/SR. V.P. | 22993060781 |
PAINTING INDUSTRY OF HAWAII LABOR M, | HONOLULU | HI | 96826 | 03/31/2005 | 2000.00 | 25971555673 | |
PAPPAS, JAMES J. MR. | HONOLULU | HI | 96821 | 03/19/2010 | 1000.00 | HONSADOR LUMBER CORPORATION | 10931105661 |
PARISH, P. WILLIAM MR. | SAN FRANCISCO | CA | 94118 | 06/16/2004 | 1000.00 | GATEWAY HIGH SCHOOL | 25990642961 |
PARRISH, P. WILLIAM | SAN FRANCISCO | CA | 94118 | 12/18/2002 | 500.00 | SELF EMPLOYED | 23992330759 |
PASHA, GEORGE W MR. III | CORTE MADERA | CA | 94925 | 07/02/2004 | 2000.00 | PASHA HAWAII TRANSPORT LINES | 25990642759 |
PASHA, GEORGE W MR. III | CORTE MADERA | CA | 94925 | 10/25/2004 | -500.00 | PASHA HAWAII TRANSPORT LINES | 25990643209 |
PASHA, GEORGE W MR. III | CORTE MADERA | CA | 94925 | 10/25/2004 | 500.00 | PASHA HAWAII TRANSPORT LINES | 25990643209 |
PASHA, GEORGE W MR. III | CORTE MADERA | CA | 94925 | 03/10/2004 | 2000.00 | PASHA HAWAII TRANSPORT LINES | 25990642738 |
PASHA, GEORGE W MR. III | CORTE MADERA | CA | 94925 | 03/03/2005 | 2000.00 | PASHA HAWAII TRANSPORT LINES | 25971555639 |
PASHA, GEORGE W. MR. IV | SAN RAFAEL | CA | 94903 | 05/07/2009 | 500.00 | THE PASHA GROUP | 29934267498 |
PATY, MARGUERITE M | HONOLULU | HI | 96822 | 11/13/2002 | 500.00 | N/A/HOMEMAKER | 22993060781 |
PATY, MARGUERITE M | HONOLULU | HI | 96822 | 11/13/2002 | 500.00 | N/A/HOMEMAKER | 22993060781 |
PATY, WILLIAM W. MR. JR. | HONOLULU | HI | 96822 | 05/15/2010 | 500.00 | ROBINSON ESTATE | 10931358117 |
PEACH, MARGUERITE MS | KANEOHE | HI | 96744 | 05/17/2004 | 1000.00 | RETIRED | 25990642909 |
PEPPER, ANDREW L MR. | HONOLULU | HI | 96813 | 03/24/2005 | 250.00 | CARLSMITH BALL LLP | 25971555659 |
PEPPER, ANDREW L. MR. | HONOLULU | HI | 96813 | 04/21/2010 | 250.00 | CARLSMITH BALL LLP | 10991226918 |
PERLAK, FREDERICK J | KAPOLEI | HI | 96707 | 04/15/2010 | 500.00 | MONSANTO COMPANY | 10991226918 |
PERTTULA, JOSHUA MR. | PLAYA VISTA | CA | 90094 | 05/06/2010 | 500.00 | 10931358118 | |
PERTTULA, KIMBERLY H MRS. | PLAYA VISTA | CA | 90094 | 05/06/2010 | 500.00 | 10931358118 | |
PETERSEN, CHAPMAN J. MR. | FAIRFAX | VA | 22030 | 05/14/2010 | 500.00 | SELF | 10931358118 |
PFUND, NANCY E MR. | BERKELEY | CA | 94705 | 03/22/2005 | 500.00 | JPMORGAN | 25971555652 |
PFUND, NANCY E. MR. | BERKELEY | CA | 94705 | 05/03/2010 | 1000.00 | DBL INVESTORS LLC | 10931358119 |
PHILLIPS, MARK A MR. | CHANHASSEN | MN | 55317 | 04/27/2010 | 500.00 | MEDICARE SALES | 10991226918 |
PHOENIX GROUP LLC, | KAHULUI | HI | 96732 | 03/31/2004 | 1000.00 | 25990642739 | |
PHOENIX GROUP LLC, | KAHULUI | HI | 96732 | 01/10/2006 | 1000.00 | 27990039629 | |
PIANO, PABLO A MR. JR. | WAILUKU | HI | 96793 | 08/03/2004 | 200.00 | CAPRICORN MORTGAGE | 25990642787 |
PICKARD, JOSEPH MR. | KANEOHE | HI | 96744 | 04/21/2005 | 500.00 | ENVIRONET INC. | 25971555697 |
PICKARD, JOSEPH MR. | KANEOHE | HI | 96744 | 08/26/2004 | 500.00 | ENVIRONET INC. | 25990642823 |
PICKARD, RICHARD R MR. | LOS GATOS | CA | 95032 | 09/21/2004 | 2000.00 | ZILOG INC. | 25990643054 |
PICKARD, RICHARD R MR. | LOS GATOS | CA | 95032 | 12/28/2005 | 500.00 | ZILOG INC. | 27930694809 |
PICKARD, RICHARD R MR. | LOS GATOS | CA | 95032 | 09/21/2004 | 2000.00 | ZILOG INC. | 25990643053 |
PICKARD, RICHARD R. MR. | LOS GATOS | CA | 95032 | 04/28/2010 | 1000.00 | PLANTRONICS, INC | 10991226919 |
PICKARD, RICHARD R. MR. | LOS GATOS | CA | 95032 | 06/25/2009 | 500.00 | ZILOG, INC. | 29934267498 |
PIETSCH, DAVID T JR. | HONOLULU | HI | 96822 | 10/16/2002 | 500.00 | TITLE GUARANTY OF HAWAII/EXECUTIVE | 22992579038 |
PIETSCH, DAVID T MR. JR. | HONOLULU | HI | 96813 | 06/07/2004 | 1000.00 | TITLE GUARANTY OF HAWAII | 25990642951 |
PIETSCH, DAVID T MR. JR. | HONOLULU | HI | 96813 | 03/01/2005 | 500.00 | TITLE GUARANTY OF HAWAII | 25971555638 |
PIETSCH, DAVID T. MR. JR. | HONOLULU | HI | 96813 | 12/31/2009 | 500.00 | TITLE GUARANTY OF HAWAII | 10930288206 |
PIETSCH, DAVID T. MR. JR. | HONOLULU | HI | 96813 | 04/10/2010 | 500.00 | TITLE GUARANTY ESCROW SVCS., INC. | 10991226919 |
PIETZSCH, MICHAEL E MR. | HONOLULU | HI | 96825 | 05/17/2010 | 300.00 | PIETZSCH, BONNETT & WOMACK | 10931358120 |
PIRES, SANDRA C MS | HONOLULU | HI | 96821 | 08/23/2004 | 500.00 | PNR WATER TAXI | 25990642817 |
PIZZINO, CLAUDIA A. MRS. | HONOLULU | HI | 96822 | 04/22/2010 | 300.00 | UAL | 10991226919 |
PIZZINO, THEODORE N. MR. | HONOLULU | HI | 96822 | 01/18/2010 | 300.00 | UNITED AIR LINES | 10931105661 |
PIZZINO, THEODORE N. MR. | HONOLULU | HI | 96822 | 04/09/2010 | 500.00 | UNITED AIR LINES | 10991226920 |
PLEWS, JOHN H.R. MR. | HONOLULU | HI | 96813 | 04/28/2010 | 300.00 | RETIRED | 10991226920 |
PLOTTS, DIANE J | HONOLULU | HI | 96814 | 12/13/2002 | 1000.00 | SELF EMPLOYED/BOARD DIRECTOR | 22993060782 |
PLOTTS, DIANE J | HONOLULU | HI | 96814 | 10/23/2002 | 1000.00 | SELF EMPLOYED/BOARD DIRECTOR | 22992579038 |
PLOTTS, DIANE J | HONOLULU | HI | 96814 | 12/13/2002 | 1000.00 | SELF EMPLOYED/BOARD DIRECTOR | 22993060782 |
PLOTTS, DIANE J MS. | HONOLULU | HI | 96814 | 06/16/2004 | 1500.00 | KAMEHAMEHA SCHOOLS | 25990642961 |
PLOTTS, DIANE J MS. | HONOLULU | HI | 96814 | 08/04/2003 | 500.00 | SELF EMPLOYED/BOARD DIRECTOR | 23992372771 |
PLOTTS, DIANE J MS. | HONOLULU | HI | 96814 | 02/18/2005 | 2000.00 | KAMEHAMEHA SCHOOLS | 25971555635 |
PLOTTS, DIANE J. MS | HONOLULU | HI | 96814 | 03/22/2010 | 2400.00 | KAMEHAMEHA SCHOOLS | 10931105661 |
PLOTTS, DIANE J. MS. | HONOLULU | HI | 96814 | 05/09/2009 | 2300.00 | KAMEHAMEHA SCHOOLS | 29934267499 |
POELMAN, LLOYD | WAILUKU | HI | 96793 | 08/16/2004 | 400.00 | SELF-EMPLOYED | 25990642794 |
POEPOE, ANDREW K MR. | KAILUA | HI | 96734 | 08/24/2005 | 400.00 | SMALL BUSINESS ADMINISTRATIO | 27990039597 |
POLIVKA, G. MARKUS MR. | HONOLULU | HI | 96821 | 04/28/2010 | 1000.00 | MONARCH INSURANCE SERVICES | 10991226921 |
PORTNOY, JEFFREY S. MR. | HONOLULU | HI | 96813 | 01/08/2010 | 250.00 | CADES SCHUTTE LLP | 10931105662 |
POTTBERG, JO ANN C MS | HONOLULU | HI | 96816 | 04/09/2010 | 200.00 | MET ONE INSTRUMENTS INC. | 10991226921 |
POTTBERG, JO ANN C MS | HONOLULU | HI | 96816 | 05/03/2010 | 250.00 | MET ONE INSTRUMENTS INC. | 10931358121 |
POWER, LILLIAN L | HONOLULU | HI | 96822 | 11/27/2002 | 400.00 | RETIRED/N/A | 22993060782 |
POWER, LILLIAN L | HONOLULU | HI | 96822 | 11/27/2002 | 400.00 | RETIRED/N/A | 22993060782 |
PRABHU, RACHAKONDA D MR. | LAS VEGAS | NV | 89107 | 03/23/2005 | 2000.00 | INFORMATION REQUESTED | 25971555656 |
PRATT, DAVID W. MR. | LIHUE | HI | 96766 | 02/04/2010 | 200.00 | NIU PIA LAND CO. | 10931105662 |
PRATT, DAVID W. MR. | LIHUE | HI | 96766 | 04/27/2010 | 200.00 | NIU PIA LAND CO. | 10991226922 |
PRATT, NEWTON K. MR. | HONOLULU | HI | 96822 | 04/17/2010 | 1000.00 | RETIRED | 10991226922 |
PRESSLER, VIRGINIA MS. MD | HONOLULU | HI | 96821 | 04/28/2010 | 500.00 | HAWAII PACIFIC HEALTH | 10991226922 |
PRIETO, STEVEN D MR. | HONOLULU | HI | 96822 | 05/14/2010 | 500.00 | RETIRED | 10931358121 |
PRITZKER, NICHOLAS MR. | CHICAGO | IL | 60606 | 05/15/2010 | 500.00 | HYATT DEVELOPMENT CORP (HDC)/ GLOBA | 10931358122 |
PROUDFOOT, DAVID W MR. | LIHUE | HI | 96766 | 10/06/2003 | 300.00 | BELLES GRAHAM PROUDFOOT & WI/ATTORN | 24981797350 |
PUCILLO, MICHAEL J MR. | PALM BEACH | FL | 33480 | 05/05/2010 | 250.00 | BURT & PUCILLO | 10931358122 |
QUITIQUIT, SYLVESTER V. MR. | KAILUA KONA | HI | 96740 | 01/18/2010 | 500.00 | PORTER TOM QUITIQUIT CHEE & WATTS | 10931105662 |
RABEN, MITSUKO MATSUO | HONOLULU | HI | 96825 | 03/22/2005 | 200.00 | HILTON GRAND VACATION CLUB | 25971555653 |
RABEN, MITSUKO MATSUO | HONOLULU | HI | 96825 | 03/22/2005 | 200.00 | HILTON GRAND VACATION CLUB | 25971555653 |
RAINALTER, U.J. JR. | KAILUA | HI | 96734 | 01/22/2003 | 250.00 | MANA HALE INC | 23992330759 |
RAMSEY, L. THOMAS | HONOLULU | HI | 96822 | 10/12/2002 | 250.00 | UNIVERSITY OF HAWAII/PROFESSOR | 22992579039 |
RAMSEY, L. THOMAS MR. | HONOLULU | HI | 96822 | 03/31/2005 | 2000.00 | UNIV OF HAWAII | 25971555665 |
RAMSEY, L. THOMAS MR. | HONOLULU | HI | 96822 | 06/30/2004 | 200.00 | UNIV OF HAWAII | 25990642983 |
RAMSEY, L. THOMAS MR. | HONOLULU | HI | 96822 | 08/26/2004 | 300.00 | UNIV OF HAWAII | 25990642823 |
RAY, JOHN B. MR. | KAMUELA | HI | 96743 | 02/25/2010 | 200.00 | SUNFUELS HAWAII | 10931105663 |
RAY, JOHN B. MR. | KAMUELA | HI | 96743 | 05/07/2010 | 200.00 | SUNFUELS HAWAII | 10931358123 |
RAY, JOHN B. MR. | KAMUELA | HI | 96743 | 04/18/2010 | 500.00 | SUNFUELS HAWAII | 10991226923 |
REED, ROSE M MS | HONOLULU | HI | 96815 | 04/19/2010 | 250.00 | N/A | 10991226924 |
REED, ROSE M MS | HONOLULU | HI | 96815 | 01/16/2010 | 250.00 | N/A | 10931105663 |
REED, THOMAS B. DR. IV | HONOLULU | HI | 96821 | 04/29/2010 | 1500.00 | OCEANIC IMAGING | 10991226924 |
REES, ROBERT W MR. | PALO ALTO | CA | 94301 | 05/14/2010 | 2400.00 | STARTUP CAPITAL VENTURES MANAGEMENT | 10931358123 |
REEVES, WILLIAM H MR. | HONOLULU | HI | 96815 | 04/13/2010 | 2400.00 | BLUECREST CANAL MGMT. | 10991226925 |
REEVES, WILLIAM H MR. | HONOLULU | HI | 96815 | 05/07/2010 | 2400.00 | BLUECREST CANAL MGMT. | 10931358124 |
REEVES, WILLIAM H MR. | HONOLULU | HI | 96815 | 05/07/2010 | 2400.00 | BLUECREST CANAL MGMT. | 10931358124 |
REINHARDT, JAMES N | HONOLULU | HI | 96821 | 01/14/2003 | 250.00 | ARCHITECTURAL DIAGNOSTICS LTD | 23992330760 |
REINHARDT, JAMES N MR. | HONOLULU | HI | 96821 | 04/07/2010 | 200.00 | ARCHITECTURAL DIAGNOSTICS, LTD. | 10991226925 |
REINKE, STEFAN M | HONOLULU | HI | 96813 | 12/20/2002 | 250.00 | LYONS BRANDT COOK & HIRAMITSU | 23992330760 |
REINKE, STEFAN M. MR. | HONOLULU | HI | 96813 | 04/15/2010 | 250.00 | LYONS, BRANDT, COOK & HIRAMATSU | 10991226925 |
RICE, HENRY F | KULA | HI | 96790 | 10/30/2002 | 500.00 | KAONOULU RANCH/RANCHER | 22992579039 |
RICE, HENRY F. MR. | KULA | HI | 96790 | 05/13/2009 | 1000.00 | KAONOULU RANCH | 29934267499 |
RICE, HENRY F. MR. | KULA | HI | 96790 | 03/02/2010 | 1000.00 | KAONOULU RANCH | 10931105663 |
RICE, SARAH H. MS. | KAILUA KONA | HI | 96740 | 06/26/2009 | 250.00 | SELF | 29934267499 |
RICHARDSON, WILLIAM K MR. | HONOLULU | HI | 96813 | 06/07/2004 | 1000.00 | HMS HAWAII MANAGEMENT | 25990642952 |
RICHMOND, LUCY S. MS. | HONOLULU | HI | 96826 | 04/24/2010 | 200.00 | DHS - STATE OF HI | 10991226926 |
ROBBINS, SHAUNAGH G MRS. | HONOLULU | HI | 96816 | 04/14/2010 | 250.00 | ROBBINS & ASSOC., AAL, ALC | 10991226926 |
ROBBINS, SHAUNAGH G MRS. | HONOLULU | HI | 96816 | 08/22/2009 | 500.00 | ROBBINS & ASSOC., AAL, ALC | 29992945795 |
ROBBINS, SHAUNAGH G MRS. | HONOLULU | HI | 96816 | 05/05/2010 | 500.00 | ROBBINS & ASSOC., AAL, ALC | 10931358125 |
ROBERTSON, GREGG | HONOLULU | HI | 96813 | 10/30/2002 | 250.00 | ROBERTSON & CO/INVESTMENT BANKER | 22992579039 |
ROBERTSON, JEANNE P MRS. | SAN FRANCISCO | CA | 94109 | 05/03/2010 | 2400.00 | SELF-EMPLOYED | 10931358126 |
ROBINSON, PATRICIA W MS | KAILUA | HI | 96734 | 02/13/2006 | 1000.00 | SELF-EMPLOYED | 27990039645 |
ROBINSON, PATRICIA WARNER MS | KAILUA | HI | 96734 | 01/12/2010 | 250.00 | SELF-EMPLOYED | 10931105664 |
RODRIGUEZ, LAWRENCE D. MR. | HONOLULU | HI | 96821 | 05/14/2010 | 250.00 | ERNST & YOUNG | 10931358126 |
RODRIGUEZ, TOM B MR. | KIHEI | HI | 96753 | 10/07/2004 | 500.00 | SELF-EMPLOYED | 25990643109 |
ROEDER, KATHLEEN S MRS. | HONOLULU | HI | 96815 | 03/28/2005 | 500.00 | RETIRED | 25971555660 |
ROEHRIG, JANICE | HILO | HI | 96720 | 12/18/2002 | 1000.00 | SELF EMPLOYED | 23992330760 |
ROEHRIG, JANICE MS. | HILO | HI | 96720 | 05/29/2004 | 250.00 | ROEHRIG ROEHRIG WILSON & HAR | 25990642934 |
ROEHRIG, STANLEY H MR. | HILO | HI | 96720 | 05/29/2004 | 250.00 | ROEHRIG ROEHRIG WILSON & HAR | 25990642934 |
ROGERS, HOWARD | PEPEEKEO | HI | 96783 | 12/11/2002 | 1000.00 | KAIKODO/ART DEALER | 22993060782 |
ROGERS, HOWARD | PEPEEKEO | HI | 96783 | 12/11/2002 | 1000.00 | KAIKODO/ART DEALER | 22993060782 |
ROGERS, HOWARD L. MR. | PEPEEKEO | HI | 96783 | 04/23/2010 | 1000.00 | 10991226927 | |
ROGERS, HOWARD L. MR. | PEPEEKEO | HI | 96783 | 06/01/2009 | 1000.00 | KAIKODO RESTAURANT | 29934267500 |
ROGERS, HOWARD MR. | PEPEEKEO | HI | 96783 | 08/16/2004 | 200.00 | KAIKODO | 25990642795 |
ROGERS, HOWARD MR. | PEPEEKEO | HI | 96783 | 06/25/2004 | 1593.00 | KAIKODO | 25990642968 |
ROGERS, KERRY L MR. | LAS VEGAS | NV | 89120 | 03/23/2005 | 500.00 | 25971555657 | |
ROGERS, MARY ANN | PEPEEKEO | HI | 96783 | 12/10/2002 | 1000.00 | KAIKODO/ART DEALER | 22993060783 |
ROGERS, MARY ANN | PEPEEKEO | HI | 96783 | 12/10/2002 | 1000.00 | KAIKODO/ART DEALER | 22993060783 |
ROGERS, MARY ANN MRS. | PEPEEKEO | HI | 96783 | 06/25/2004 | 1593.00 | KAIKODO | 25990642969 |
ROLLES, JEAN | HONOLULU | HI | 96815 | 11/12/2002 | 1000.00 | OUTRIGGER ENTERPRISES INC/HOTEL EXE | 22993060783 |
ROLLES, JEAN | HONOLULU | HI | 96815 | 11/12/2002 | 1000.00 | OUTRIGGER ENTERPRISES INC/HOTEL EXE | 22993060783 |
ROLLES, JEAN MRS. | HONOLULU | HI | 96815 | 08/04/2003 | 500.00 | OUTRIGGER ENTERPRISES INC/HOTEL EXE | 23992372771 |
ROLLES, JEAN E MRS. | HONOLULU | HI | 96815 | 10/28/2004 | 1000.00 | OUTRIGGER ENTERPRISES INC | 25990643212 |
ROLLES, JEAN E MRS. | HONOLULU | HI | 96815 | 08/05/2005 | 500.00 | OUTRIGGER ENTERPRISES INC | 27990039597 |
ROLLES, JEAN E MRS. | HONOLULU | HI | 96815 | 05/20/2004 | 1500.00 | OUTRIGGER ENTERPRISES INC | 25990642911 |
ROLLES, JEAN E MRS. | HONOLULU | HI | 96815 | 05/20/2004 | 500.00 | OUTRIGGER ENTERPRISES INC | 25990642911 |
ROLLES, JEAN E. MRS. | HONOLULU | HI | 96815 | 05/05/2010 | 400.00 | OUTRIGGER ENTERPRISES INC | 10931358127 |
ROLLES, JEAN E. MRS. | HONOLULU | HI | 96815 | 05/22/2009 | 1000.00 | OUTRIGGER ENTERPRISES INC | 29934267500 |
ROLLES, JEAN E. MRS. | HONOLULU | HI | 96815 | 05/05/2010 | 600.00 | OUTRIGGER ENTERPRISES INC | 10931358126 |
ROLLES, JEAN E. MRS. | HONOLULU | HI | 96815 | 04/06/2010 | 1000.00 | OUTRIGGER ENTERPRISES INC | 10991226927 |
ROMIG, JIM | HONOLULU | HI | 96817 | 11/04/2002 | 1000.00 | POMARE LTD/EXECUTIVE | 22992579040 |
ROSENBERG, RALPH MR. | HONOLULU | HI | 96821 | 04/17/2010 | 250.00 | SELF | 10991226928 |
ROSENWALD, ALICE MS | NEW YORK | NY | 10017 | 06/28/2004 | 2000.00 | AMERICAN SECURITIES | 25990642973 |
ROSENWALD, NINA | NEW YORK | NY | 10017 | 01/10/2003 | 1000.00 | NONE | 23992330761 |
ROSENWALD, NINA | NEW YORK | NY | 10017 | 12/27/2002 | 1000.00 | NONE | 23992330761 |
ROSENWALD, NINA MS | NEW YORK | NY | 10017 | 06/28/2004 | 2000.00 | RETIRED | 25990642973 |
ROTH, SUSAN W MS | HONOLULU | HI | 96816 | 04/29/2010 | 500.00 | PUNAHOU SCHOOL | 10991226928 |
ROWE, DENNIS W. DR. | WAILUKU | HI | 96793 | 01/11/2010 | 250.00 | MMMC | 10931105664 |
ROWE, DENNIS W. DR. | WAILUKU | HI | 96793 | 02/27/2010 | 500.00 | MMMC | 10931105665 |
ROWE, DENNIS W. DR. | WAILUKU | HI | 96793 | 04/07/2010 | 500.00 | MMMC | 10991226928 |
ROWE, DENNIS W. DR. | WAILUKU | HI | 96793 | 04/22/2010 | 250.00 | MMMC | 10991226929 |
ROWE, DENNIS W. MR. | WAILUKU | HI | 96793 | 05/16/2009 | 1000.00 | N/A | 29934267500 |
RUBIN, JAMES S MR. | NEW YORK | NY | 10022 | 06/30/2004 | 1000.00 | ONE EQUITY PARTNERS | 25990642984 |
SAKAI, BILL MR. | HILO | HI | 96720 | 01/10/2006 | 1000.00 | 27990039645 | |
SAKAI, BILL S | HILO | HI | 96720 | 05/24/2004 | 500.00 | UH-HILO | 25990642920 |
SAKAI, MARCIA Y MS | HILO | HI | 96720 | 05/24/2004 | 500.00 | UNIV. OF HAWAII HILO | 25990642921 |
SAKODA, ALVIN M MR. | KAILUA | HI | 96734 | 08/21/2004 | 200.00 | RETIRED | 25990642813 |
SALMON, CHARLES B. AMBASSADOR JR. | HONOLULU | HI | 96816 | 03/09/2010 | 1000.00 | RETIRED | 10931105665 |
SALMON, CHARLES B. AMBASSADOR JR. | HONOLULU | HI | 96816 | 09/02/2009 | 1500.00 | RETIRED | 29992945795 |
SALMON, CHARLES B. AMBASSADOR JR. | HONOLULU | HI | 96816 | 04/21/2010 | 1000.00 | RETIRED | 10991226929 |
SANDBERG, SHERYL K MS. | ATHERTON | CA | 94027 | 05/07/2010 | 1000.00 | 10931358127 | |
SANDISON, IAN | HONOLULU | HI | 96813 | 10/18/2002 | 202.00 | CARLSMITH BALL LLC/ATTORNEY | 22992579040 |
SANFORD, MARY C | HONOLULU | HI | 96822 | 10/23/2002 | 1000.00 | RETIRED/N/A | 22992579040 |
SASSON, A. MR. | ALAMO | CA | 94507 | 03/10/2005 | 1000.00 | INFORMATION REQUESTED | 25971555644 |
SASSON, ARI MR. | ALAMO | CA | 94507 | 05/14/2010 | 1000.00 | GT NEXUS | 10931358128 |
SASSON, ORI S. MR. | ORINDA | CA | 94563 | 05/14/2010 | 1000.00 | PRIMERA CAPITAL | 10931358128 |
SASSON, SHARAM I MR. | OAKLAND | CA | 94612 | 05/14/2010 | 1000.00 | JITTERBIT, INC. | 10931358128 |
SASSON, SHARAM MR. | ALAMO | CA | 94507 | 03/10/2005 | 1000.00 | SELT-EMPLOYED | 25971555645 |
SAUNDERS, HARRY A MR. III | MILILANI | HI | 96789 | 03/30/2005 | 1000.00 | CASTLE & COOKE HAWAII | 25971555661 |
SAWYERS, MYRA MS. | HAYMARKET | VA | 20169 | 04/27/2010 | 200.00 | NORTHERN VIRGINIA COMMUNITY COLLEGE | 10991226929 |
SAXBY, MALCOLM R MR. | HILO | HI | 96721 | 04/21/2010 | 200.00 | PUNA CERTIFIED NURSERY, INC. | 10991226930 |
SAYAMA, MIKE | HONOLULU | HI | 96816 | 04/27/2010 | 250.00 | CENTRAL PACIFIC BANK | 10991226930 |
SCHEWE, LINDA L MRS. | HONOLULU | HI | 96814 | 03/22/2005 | 400.00 | SCHEWE TRAVEL ASSOCIATES | 25971555653 |
SCHIFF, ERIC V. | HONOLULU | HI | 96821 | 05/28/2009 | 300.00 | NAVATEK | 29934267501 |
SCHIFF, ERIC V. MR. | HONOLULU | HI | 96821 | 04/08/2010 | 250.00 | NAVATEK LTD. | 10991226930 |
SCHIFF, ERIC V. MR. | HONOLULU | HI | 96821 | 04/29/2010 | 250.00 | NAVATEK LTD. | 10991226931 |
SCHIFF, ERIC V. MR. | HONOLULU | HI | 96821 | 03/31/2010 | 1000.00 | NAVATEK LTD. | 10931105665 |
SCHILLER, MARTIN D MR. | HONOLULU | HI | 96821 | 04/14/2010 | 250.00 | THE SCHILLER AGENCY, LLC | 10991226931 |
SCHLACK, CARL J | HONOLULU | HI | 96816 | 04/21/2010 | 250.00 | INFORMATION REQUESTED | 10991226932 |
SCHLESINGER, S. LARRY DR. M.D. | KAHULUI | HI | 96732 | 03/08/2005 | 2000.00 | SELF-EMPLOYED | 25971555641 |
SCHLESINGER, S. LARRY DR. M.D. | KAHULUI | HI | 96732 | 10/23/2003 | 2000.00 | SELF-EMPLOYED/PHYSICIAN | 24981797352 |
SCHLESINGER, S. LARRY DR. M.D. | KAHULUI | HI | 96732 | 02/08/2010 | 500.00 | SELF-EMPLOYED | 10931105666 |
SCHMANSKI, DONALD W | KOLOA | HI | 96756 | 12/27/2002 | 500.00 | RETIRED | 23992330761 |
SCHMID, RON J MR. | SUNRIVER | OR | 97707 | 04/27/2010 | 500.00 | HONOLULU HOME LOANS | 10991226932 |
SCHMID, RON J MR. | SUNRIVER | OR | 97707 | 05/14/2010 | 250.00 | HONOLULU HOME LOANS | 10931358129 |
SCHMIDTKE, JR. | HONOLULU | HI | 96813 | 04/09/2010 | 250.00 | SELF | 10991226932 |
SCHMIDTKE, JR. | HONOLULU | HI | 96813 | 06/29/2009 | 250.00 | LAW OFFICES OF JOHN W. SCHMIDTKE, J | 29934267501 |
SCHNACK, GEORGE F. DR. | HONOLULU | HI | 96813 | 04/26/2010 | 200.00 | RETIRED | 10991226933 |
SCHULTZ, PAUL S MR. | HONOLULU | HI | 96814 | 02/13/2006 | 400.00 | HAWAIYA TECHNOLOGIES LLC | 27990039646 |
SCHULTZ, PAUL S MR. | HONOLULU | HI | 96814 | 02/13/2006 | 700.00 | HAWAIYA TECHNOLOGIES LLC | 27990039646 |
SCHULZ, M.D. | HONOLULU | HI | 96813 | 02/14/2003 | 250.00 | STRAUB CLINIC & HOSPITAL | 23992330815 |
SCHULZ, ROBERT W. DR. | HONOLULU | HI | 96813 | 01/18/2010 | 250.00 | HPH | 10931105666 |
SCHULZ, ROBERT W. DR. | HONOLULU | HI | 96813 | 04/06/2010 | 200.00 | HPH | 10991226933 |
SCOTT, P. MARS | MISSOULA | MT | 59806 | 11/04/2002 | 500.00 | SELF EMPLOYED/ATTORNEY | 22992579041 |
SCOTT, P. MARS MR. | MISSOULA | MT | 59801 | 05/14/2010 | 1000.00 | P. MARS SCOTT LAW OFFICES | 10931358129 |
SEKIYA, GERALD MR. | HONOLULU | HI | 96822 | 06/25/2004 | 1000.00 | CRONIN FRIED SEKIYA KEKINA | 25990642969 |
SEN, BRIAN L | HONOLULU | HI | 96817 | 01/02/2003 | 1000.00 | SEN PLEX CORP | 23992330762 |
SETO, DANIEL K. MR. | HONOLULU | HI | 96816 | 06/09/2009 | 250.00 | THE JUDICIARY, STATE OF HAWAII | 29934267501 |
SETO, DANIEL K. MR. | HONOLULU | HI | 96816 | 03/31/2010 | 250.00 | STATE OF HAWAII JUDICIARY | 10931105666 |
SETO, VERONICA W MRS. | HONOLULU | HI | 96816 | 04/09/2010 | 300.00 | STATE OF HAWAII/DHS | 10991226934 |
SHAPIRO, ROBERT | HILO | HI | 96721 | 05/29/2004 | 500.00 | MD | 25990642934 |
SHAPIRO, ROBERT DR. | HILO | HI | 96720 | 04/26/2010 | 2000.00 | SELF | 10991226935 |
SHARON NAKATANI/REIMBURSEMENTS, | WAIPAHU | HI | 96797 | 12/27/2004 | 600.00 | 25980493092 | |
SHEEHAN, BARBARA G MRS. | KANEOHE | HI | 96744 | 08/19/2004 | 250.00 | RETIRED | 25990642807 |
SHEEHAN, GARY W. | KAILUA KONA | HI | 96740 | 05/06/2010 | 250.00 | INFORMATION REQUESTED | 10931358129 |
