Individuals Who Gave To This Committee
SUMMIT PAC
Party: Democratic Party
PO BOX 15858
WASHINGTON, DC 20003
The query you have chosen matched 340 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
ADAMS, MARK | ALEXANDRIA | VA | 22312 | 10/18/2003 | 1000.00 | PORTAL DYNAMICS | 24990352940 |
ALCORN, WALTER L MR. | RESTON | VA | 20194 | 10/04/2004 | 250.00 | EAM INC. | 24981482292 |
ALCORN, WALTER L MR. | RESTON | VA | 20194 | 10/05/2005 | 250.00 | EAM INC. | 27930458606 |
ALLEN, JOSEPH P | BETHESDA | OH | 43719 | 10/20/2003 | 1000.00 | WHEELING JESUIT UNIVERSITY | 24990352940 |
ALLEN, JOSEPH P MR. | BETHESDA | OH | 43719 | 09/27/2005 | 1000.00 | WEST VIRGINIA HIGH TECHNOLOGYCONSO | 27930458606 |
ALLEN, JOSEPH P MR. | BETHESDA | OH | 43719 | 10/13/2004 | 1000.00 | NATIONAL TECHNOLOGY TRANSFER CENTE | 24981482292 |
ALMAN, LEE J MR. | WASHINGTON | DC | 20009 | 09/27/2005 | 1000.00 | RUSS REID COMPANY | 27930458606 |
ALMAN, LEE J. | WASHINGTON | DC | 20009 | 11/04/2002 | 500.00 | 22993047240 | |
AMAN, THOMAS L MR. | BRIDGEPORT | WV | 26330 | 10/20/2004 | 1000.00 | TOOTHMAN RICE PLLC | 24981482292 |
AMAN, THOMAS L MR. | BRIDGEPORT | WV | 26330 | 10/28/2005 | 1000.00 | TOOTHMAN RICE PLLC | 27930458607 |
APPLEBY, JOHN | MCLEAN | VA | 22102 | 09/30/2005 | 1000.00 | AURORA FLIGHT SCIENCES CORPORATION | 27930458607 |
ARMSTRONG, DOUGLAS W | FAIRFAX STATION | VA | 22039 | 10/11/2003 | 1500.00 | ELECTRONIC WARFARE ASSOCIATES | 24990352940 |
ARMSTRONG, DOUGLAS W MR. | FAIRFAX STATION | VA | 22039 | 10/01/2005 | 2000.00 | ELECTRONIC WARFARE ASSOCIATES | 27930458607 |
ARMSTRONG, DOUGLAS W MR. | FAIRFAX STATION | VA | 22039 | 10/11/2004 | 2000.00 | ELECTRONIC WARFARE ASSOCIATES | 24981482293 |
ASTORG, ROBERT G MR. | VIENNA | WV | 26105 | 10/14/2004 | 1000.00 | AMERICAN EXPRESS BUSINESS SERVICES | 24981482293 |
BAILER, RICHARD O | ALEXANDRIA | VA | 22308 | 10/11/2003 | 1500.00 | 24990352941 | |
BAILER, RICHARD O MR. | ALEXANDRIA | VA | 22308 | 10/01/2005 | 1500.00 | DEPARTMENT OF DEFENSE | 27930458608 |
BAILER, RICHARD O MR. | ALEXANDRIA | VA | 22308 | 10/11/2004 | 1000.00 | DEPARTMENT OF DEFENSE | 24981482293 |
BAKER, JAMES J. | BARNESVILLE | MD | 20838 | 10/20/2007 | 1000.00 | OGILVY GOVERNMENT RELATIONS | 28931480876 |
BALLARD, JAMES C | HERNDON | VA | 20171 | 10/18/2003 | 5000.00 | PEROT SYSTEMS | 24990352941 |
BALLARD, JAMES C MR. | HERNDON | VA | 20171 | 10/05/2004 | 1000.00 | PEROT SYSTEMS | 24981482294 |
BARTE, WAYNE MR. | WHEELING | WV | 26003 | 10/15/2004 | 200.00 | OFFICE OF LAW ENFORCEMENT TECH COM | 24981482294 |
BEAN, RODNEY L | MORGANTOWN | WV | 26508 | 10/28/2002 | 250.00 | STEPTOE & JOHNSON/ATTORNEY | 22993047240 |
BEAN JR., RALPH J. | BRIDGEPORT | WV | 26330 | 10/28/2002 | 250.00 | STEPTOE & JOHNSON/ATTORNEY | 22993047240 |
BECKWITH, RONALD L MAJOR GENE | FAIRFAX | VA | 22031 | 01/28/2005 | 1000.00 | OFFICE OF ASST. SECRETARY OF THE N | 25990456016 |
BEDNER, J. G | FAIRFAX STATION | VA | 22039 | 10/18/2003 | 5000.00 | PEROT SYSTEMS | 24990352941 |
BEDNER, J. G MR. | FAIRFAX STATION | VA | 22039 | 10/04/2004 | 1000.00 | PEROT SYSTEMS | 24981482294 |
BELT, TINA M | MORGANTOWN | WV | 26505 | 10/21/2003 | 5000.00 | 24990352942 | |
BLAKE, FRANK W | ANNANDALE | VA | 22003 | 10/11/2003 | 1500.00 | ELECTRONIC WARFARE ASSOCIATES | 24990352942 |
BLAYLOCK, NORMAN R | FAIRFAX STATION | VA | 22039 | 10/11/2003 | 1500.00 | FOWLER TRADING COMPANY | 24990352942 |
BLAYLOCK, NORMAN R MR. | FAIRFAX STATION | VA | 22039 | 10/01/2005 | 1000.00 | FOWLER TRADING COMPANY | 27930458608 |
BLAYLOCK, NORMAN R MR. | FAIRFAX STATION | VA | 22039 | 10/11/2004 | 1000.00 | FOWLER TRADING COMPANY | 24981482295 |
BONASSO, DAVID DR. | FAIRMONT | WV | 26554 | 11/15/2004 | 1000.00 | DAVID BONASSO DDS | 24981482295 |
BROOKS, A. OAKLEY | WASHINGTON | DC | 20007 | 10/25/2004 | 500.00 | BOMBARDIER AEROSPACE | 24981482295 |
BROOKS, A. OAKLEY | WASHINGTON | DC | 20007 | 01/23/2004 | 250.00 | BOMBARDIER AEROSPACE | 24971452379 |
BROOKS, A. OAKLEY | WASHINGTON | DC | 20007 | 01/22/2004 | 250.00 | BOMBARDIER AEROSPACE | 24971452379 |
BROOKS, A. OAKLEY | WASHINGTON | DC | 20007 | 09/17/2008 | 500.00 | BOMBARDIER AEROSPACE | 28992570556 |
BROOKS, A. OAKLEY | WASHINGTON | DC | 20007 | 06/01/2008 | 250.00 | BOMBARDIER AEROSPACE | 28991444486 |
BROOKS, A. OAKLEY | WASHINGTON | DC | 20007 | 06/01/2008 | 500.00 | BOMBARDIER AEROSPACE | 28991444486 |
BROOKS, A. OAKLEY | WASHINGTON | DC | 20007 | 09/27/2005 | 500.00 | BOMBARDIER AEROSPACE | 27930458608 |
BROOKS, A. OAKLEY | WASHINGTON | DC | 20007 | 10/18/2007 | 500.00 | BOMBARDIER AEROSPACE | 28931480876 |
BROWN, PHILIP E. | ARLINGTON | VA | 22204 | 10/25/2002 | 1250.00 | PEROT SYSTEMS/PROGRAM MANAGER | 22993047241 |
BROWN, PHILLIP E | ARLINGTON | VA | 22204 | 09/30/2003 | 2000.00 | PEROT SYSTEMS | 24990352943 |
BURUM, JEFFREY | RANCHO CUCAMONGA | CA | 91730 | 02/27/2010 | 5000.00 | DIVERSIFIED PACIFIC DEVELOPMENT GR | 10930561037 |
BURUM, JEFFREY | RANCHO CUCAMONGA | CA | 91730 | 11/05/2008 | 1000.00 | DIVERSIFIED PACIFIC DEVELOPMENT GR | 29991777755 |
CAMBON, PAUL F. | ALEXANDRIA | VA | 22308 | 10/30/2008 | 500.00 | THE LIVINGSTON GROUP, LLC | 29991777755 |
CANCIENNE, MARTIN | BELLE ROSE | LA | 70341 | 10/16/2008 | 500.00 | THE LIVINGSTON GROUP | 29991777756 |
CARNEY, THOMAS F. | DELRAY BEACH | FL | 33483 | 10/24/2002 | 5000.00 | RETIRED/INVESTMENTS/RETIRED BANKER/ | 22993047241 |
CARPENTER, JON R | SAINT CLAIRSVILLE | OH | 43950 | 10/20/2003 | 1000.00 | WHEELING JESUIT UNIVERSITY | 24990352943 |
CARPENTER, JON R MR. | SAINT CLAIRSVILLE | OH | 43950 | 09/30/2005 | 1000.00 | WEST VIRGINIA HIGH TECHNOLOGY CONS | 27930458609 |
CARPENTER, JON R MR. | SAINT CLAIRSVILLE | OH | 43950 | 10/22/2004 | 1000.00 | NATIONAL TECHNOLOGY TRANSFER CENTE | 24981482296 |
CAVA, JAMES JR | RIDGELEY | WV | 26753 | 10/02/2002 | 5000.00 | INFORMATION MANUFACTURING CORPORAT | 22037812900 |
CAVA, JR. | RIDGELEY | WV | 26753 | 10/12/2007 | 5000.00 | INFORMATION MANUFACTURING CORPORAT | 28931480876 |
CAVA, JR. | BRIDGEPORT | WV | 26330 | 04/14/2010 | 5000.00 | CAVA & BANKO | 10930999576 |
CAVA, JR. | RIDGELEY | WV | 26753 | 11/19/2008 | 5000.00 | NATIONAL INTEREST SECURITY COMPANY | 29991777756 |
CAVA JR., JAMES | RIDGELEY | WV | 26753 | 08/27/2003 | 5000.00 | INFORMATION MANUFACTURING CORPORAT | 24990352943 |
CAVA JR., JAMES MR. | RIDGELEY | WV | 26753 | 10/28/2005 | 5000.00 | INFORMATION MANUFACTURING CORPORAT | 27930458609 |
CAVA JR., JAMES MR. | RIDGELEY | WV | 26753 | 11/15/2004 | 2500.00 | INFORMATION MANUFACTURING CORPORAT | 24981482296 |
CHENG, CHIEH-SAN | POTOMAC | MD | 20854 | 09/30/2005 | 5000.00 | GLONAL SCIENCE & TECHNOLOGY | 27930458609 |
CHENG, CHIEH-SAN | POTOMAC | MD | 20854 | 10/20/2007 | 5000.00 | GLONAL SCIENCE & TECHNOLOGY | 28931480877 |
CHENG, CHIEH-SAN | POTOMAC | MD | 20854 | 10/18/2008 | 2000.00 | GLOBAL SCIENCE & TECHNOLOGY | 29991777756 |
CHENG, IVY H | POTOMAC | MD | 20854 | 09/30/2005 | 5000.00 | 27930458610 | |
CONE, JOHN L MR. | BRIDGEPORT | WV | 26330 | 10/12/2004 | 1000.00 | CONE MASONARY CONSTRUCTION INC. | 24981482296 |
CONNOLLY, EDWARD T | MANASSAS | VA | 20110 | 10/11/2003 | 1500.00 | ELECTRONIC WARFARE ASSOCIATES | 24990352944 |
CONNOLLY, EDWARD T MR. | MANASSAS | VA | 20110 | 10/11/2004 | 2000.00 | ELECTRONIC WARFARE ASSOCIATES | 24981482297 |
CONNOLLY, EDWARD T MR. | MANASSAS | VA | 20110 | 10/01/2005 | 2000.00 | ELECTRONIC WARFARE ASSOCIATES | 27930458610 |
COTHRAN, HUGH E MR. JR. | BETHEL PARK | PA | 15102 | 10/20/2004 | 1000.00 | SAIC | 24981482297 |
COX, LYLE | HEDGESVILLE | WV | 25427 | 10/16/2007 | 1000.00 | INFORMATION MANUFACTURING CORPORAT | 28931480877 |
COX, LYLE | HEDGESVILLE | WV | 25427 | 10/08/2002 | 1000.00 | INFORMATION MANUFACTURING CORPORAT | 22037812900 |
CUNANAN, ROBERTO A. | BRIDGEPORT | WV | 26330 | 10/11/2008 | 1500.00 | FAIRMONT CLINIC | 29991777757 |
CUNANAN, ZENY | BRIDGEPORT | WV | 26330 | 10/07/2003 | 5000.00 | GALAXY GLOBAL CORPORATION | 24990352944 |
CUNANAN, ZENY MS. | BRIDGEPORT | WV | 26330 | 10/12/2004 | 2000.00 | GALAXY GLOBAL CORPORATION | 24981482297 |
CUNANAN, ZENY MS. | BRIDGEPORT | WV | 26330 | 09/27/2005 | 1000.00 | GALAXY GLOBAL CORPORATION | 27930458610 |
D'ALESSANDRI, ROBERT M MR. | MORGANTOWN | WV | 26505 | 10/21/2004 | 1000.00 | WEST VIRGINIA UNIVERSITY SCHOOL OF | 24981482298 |
DAIDONE, ROBERT B | FAIRMONT | WV | 26554 | 11/03/2003 | 2000.00 | FMW COMPOSITE SYSTEMS | 24990352944 |
DAIDONE, ROBERT B MR. | FAIRMONT | WV | 26554 | 10/28/2005 | 2000.00 | FMW COMPOSITE SYSTEMS | 27930458611 |
DASH, ROBERT | CENTREVILLE | VA | 20121 | 10/16/2007 | 1000.00 | INFORMATION MANUFACTURING CORPORAT | 28931480877 |
DASH, ROBERT | CENTREVILLE | VA | 20121 | 10/08/2002 | 1000.00 | INFORMATION MANUFACTURING CORPORAT | 22037812900 |
DASH, ROBERT | CENTREVILLE | VA | 20121 | 10/27/2003 | 1000.00 | INFORMATION MANUFACTURING CORPORAT | 24990352945 |
DEATON, BILLY D. | LONDON | KY | 40741 | 10/23/2002 | 2500.00 | IMAGE ENTRY/PRESIDENT | 22993047241 |
DEEM, PATRICK D. | BRIDGEPORT | WV | 26330 | 10/28/2002 | 250.00 | 22993047242 | |
DELONG, BENJAMIN P | BRIDGEPORT | WV | 26330 | 10/11/2003 | 1000.00 | DN AMERICAN | 24990352945 |
DELONG, BENJAMIN P MR. | BRIDGEPORT | WV | 26330 | 10/28/2005 | 1000.00 | DN AMERICAN | 27930458611 |
DETRIO, RICHARD | DAVISVILLE | WV | 26142 | 10/17/2007 | 1000.00 | MID-OHIO VALLEY REGIONAL COUNCIL | 28931480878 |
DETRIO, RICHARD | FAIRFAX STATION | VA | 22039 | 11/04/2002 | 250.00 | MID-OHIO VALLEY REGIONAL COUNCIL/DI | 22993047242 |
DETRIO, RICHARD MR. | FAIRFAX STATION | VA | 22039 | 09/27/2005 | 1000.00 | MID-OHIO VALLEY REGIONAL COUNCIL | 27930458611 |
DN AMERICAN INC., | FAIRMONT | WV | 26554 | 01/28/2005 | 5000.00 | 25990456016 | |
DONOVAN, TIMOTHY H | LEESBURG | VA | 20176 | 10/11/2003 | 1000.00 | ELECTRONIC WARFARE ASSOCIATES | 24990352945 |
DONOVAN, TIMOTHY H MR. JR. | LEESBURG | VA | 20176 | 10/01/2005 | 1000.00 | ELECTRONIC WARFARE ASSOCIATES | 27930458612 |
DONOVAN, TIMOTHY H MR. JR. | LEESBURG | VA | 20176 | 10/11/2004 | 1000.00 | ELECTRONIC WARFARE ASSOCIATES | 24981482298 |
DOVER, G. JACK | ALEXANDRIA | VA | 22301 | 03/26/2003 | 500.00 | GRIFFIN JOHNSON DOVER & STEWART | 23991625008 |
DURBIN, DAVID | CHARLESTON | WV | 25304 | 10/17/2008 | 1500.00 | C B RICHARD ELLIS, INC. | 29991777757 |
DURBIN, DAVID MR. | CHARLESTON | WV | 25330 | 10/21/2004 | 1000.00 | VANDALIA HERITAGE FOUNDATION | 24981482298 |
DURBIN, TAMERA J MRS. | CHARLESTON | WV | 25304 | 10/21/2004 | 1000.00 | SPILMAN THOMAS & BATTLE | 24981482299 |
ENGLISH, JAMES H. | MANASSAS | VA | 20110 | 03/26/2003 | 500.00 | GRIFFIN JOHNSON DOVER & STEWART | 23991625008 |
ENRIGHT, JANICE A | WASHINGTON | DC | 20036 | 08/07/2003 | 250.00 | THE ICKES ENRIGHT GROUP | 24990352965 |
ESPOSITO, MICHELLE V MRS. | MORGANTOWN | WV | 26505 | 10/04/2004 | 1000.00 | AUGUSTA SYSTEMS | 24981482299 |
ESPOSITO, PATRICK R MR. II | MORGANTOWN | WV | 26505 | 10/04/2004 | 1000.00 | AUGUSTA SYSTEMS | 24981482299 |
ESPOSITO, PATRICK R MR. II | MORGANTOWN | WV | 26505 | 10/05/2005 | 2000.00 | AUGUSTA SYSTEMS | 27930458612 |
ESSES, DAVID J | FAIRMONT | WV | 26554 | 09/30/2003 | 250.00 | THE ESSES COMPANY | 24990352946 |
ESSES, DAVID J MR. | FAIRMONT | WV | 26554 | 10/28/2005 | 1000.00 | THE ESSES COMPANY | 27930458612 |
ESSES, DAVID J MR. | FAIRMONT | WV | 26554 | 10/05/2004 | 1000.00 | THE ESSES COMPANY | 24981482300 |
ESTEP, JAMES | MORGANTOWN | WV | 26508 | 09/30/2003 | 1000.00 | WEST VIRGINIA HIGH TECHNOLOGY CONS | 24990352946 |
ESTEP, JAMES MR. | MORGANTOWN | WV | 26508 | 10/13/2004 | 1000.00 | WEST VIRGINIA HIGH TECHNOLOGY CONS | 24981482300 |
FITZ-PEGADO, LAURI J. | WASHINGTON | DC | 20016 | 10/16/2008 | 300.00 | THE LIVINGSTON GROUP LLC | 29991777757 |
FLEISCHER, TIMOTHY B | VIENNA | VA | 22181 | 10/29/2003 | 1000.00 | 24990352946 | |
FLEISCHER, TIMOTHY B MR. | VIENNA | VA | 22181 | 10/21/2004 | 1000.00 | PORTAL DYNAMICS | 24981482300 |
FRIEDEL, RICHARD B | OAKTON | VA | 22124 | 10/11/2003 | 1000.00 | EWA TECHNOLOGIES INC. | 24990352947 |
FRIEDEL, RICHARD B MR. | OAKTON | VA | 22124 | 10/01/2005 | 2000.00 | EWA TECHNOLOGIES INC. | 27930458613 |
FRIEDEL, RICHARD B MR. | OAKTON | VA | 22124 | 10/11/2004 | 2000.00 | EWA TECHNOLOGIES INC. | 24981482301 |
FULLER, ROBERT T | FAIRFAX | VA | 22030 | 10/11/2003 | 1500.00 | ELECTRONIC WARFARE ASSOCIATES | 24990352947 |
FULLER, ROBERT T MR. | FAIRFAX | VA | 22030 | 10/01/2005 | 1500.00 | ELECTRONIC WARFARE ASSOCIATES | 27930458613 |
FULLER, ROBERT T MR. | FAIRFAX | VA | 22030 | 10/11/2004 | 1000.00 | ELECTRONIC WARFARE ASSOCIATES | 24981482301 |
FULTON, MICHAEL | KENSINGTON | MD | 20895 | 08/16/2003 | 500.00 | GOLIN HARRIS INTERNATIONAL | 24990352947 |
FULTON, MICHAEL MR. | KENSINGTON | MD | 20895 | 10/25/2004 | 500.00 | GOLIN HARRIS INTERNATIONAL | 24981482301 |
FULTON, MICHAEL MR. | KENSINGTON | MD | 20895 | 10/28/2005 | 1000.00 | GOLIN HARRIS INTERNATIONAL | 27930458613 |
FURGUSON JR., WILLIAM | WASHINGTON | DC | 20036 | 11/07/2002 | 1000.00 | THE FURGUSON GROUP/CEO | 22993047242 |
GATEMAN, E.R. | PARKERSBURG | WV | 26101 | 10/29/2003 | 5000.00 | GATEWOOD PRODUCTS INC. | 24990352948 |
GATEMAN, E.R. | PARKERSBURG | WV | 26101 | 04/08/2003 | 2500.00 | GATEWOOD PRODUCTS INC. | 23991625008 |
GATEMAN, E.R. | PARKERSBURG | WV | 26101 | 10/20/2007 | 5000.00 | GATEWOOD PRODUCTS, INC. | 28931480878 |
GATEMAN, E.R. MR. | PARKERSBURG | WV | 26101 | 10/01/2005 | 4000.00 | GATEWOOD PRODUCTS INC. | 27930458614 |
GLENMARK HOLDING LLC, | MORGANTOWN | WV | 26505 | 10/05/2005 | 1000.00 | 27930458614 | |
GOODWEATHER, MELVIN | ALEXANDRIA | VA | 22308 | 10/28/2005 | 500.00 | THE LINGSTON GROUP | 27930458614 |
GRIBBLE, BETH A | GRAFTON | WV | 26354 | 10/11/2003 | 1000.00 | DN AMERICAN | 24990352948 |
GRIBBLE, BETH A MR. | GRAFTON | WV | 26354 | 10/28/2005 | 1000.00 | DN AMERICAN | 27930458615 |
GRIFFIN, PATRICK | WASHINGTON | DC | 20007 | 03/27/2003 | 500.00 | GRIFFIN JOHNSON DOVER & STEWART | 23991625009 |
GROGAN, DAVID | CROZET | VA | 22932 | 10/15/2008 | 1500.00 | INFORMATION MANUFACTURING CORPORAT | 29991777758 |
GUERRERI, ANDREA R | FRAMINGHAM | MA | 01701 | 01/28/2005 | 5000.00 | STUDENT | 25990456016 |
GUERRERI, ANDREA R | FRAMINGHAM | MA | 01701 | 09/27/2005 | 5000.00 | STUDENT | 27930458615 |
GUERRERI, BART G | SUDBURY | MA | 01776 | 09/30/2003 | 5000.00 | DSD LABS | 24990352948 |
GUERRERI, BART G MR. | SUDBURY | MA | 01776 | 09/27/2005 | 5000.00 | DSD LABS | 27930458616 |
GUERRERI, BART G MR. | SUDBURY | MA | 01776 | 01/28/2005 | 5000.00 | DSD LABS | 25990456017 |
GUERRERI, CARL N | MANASSAS | VA | 20110 | 10/11/2003 | 4000.00 | ELECTRONIC WARFARE ASSOCIATES INC | 24990352949 |
GUERRERI, CARL N MR. | MANASSAS | VA | 20110 | 10/11/2004 | 2000.00 | ELECTRONIC WARFARE ASSOCIATES INC | 24981482302 |
GUERRERI, CARL N MR. | MANASSAS | VA | 20110 | 10/01/2005 | 2000.00 | ELECTRONIC WARFARE ASSOCIATES INC | 27930458616 |
GUERRERI, CARL N. | MANASSAS | VA | 20110 | 10/12/2007 | 2000.00 | ELECTRONIC WARFARE ASSOCIATES, INC | 28931480878 |
GUERRERI, CARL N. | MANASSAS | VA | 20110 | 10/10/2008 | 1500.00 | ELECTRONIC WARFARE ASSOCIATES, INC | 29991777758 |
GUERRERI, ELIZABETH A MRS. | MANASSAS | VA | 20110 | 10/11/2004 | 1000.00 | UNEMPLOYED | 24981482302 |
GUERRERI, ELIZABETH A MRS. | MANASSAS | VA | 20110 | 10/01/2005 | 2000.00 | UNEMPLOYED | 27930458616 |
GUERRERI, ELIZABETH A. | MANASSAS | VA | 20110 | 10/10/2008 | 1500.00 | UNEMPLOYED | 29991777758 |
GUERRERI, STEPHANIE | CAMBRIDGE | MA | 02139 | 09/27/2005 | 5000.00 | STUDENT | 27930458617 |
GUERRERI, STEPHANIE | CAMBRIDGE | MA | 02139 | 01/28/2005 | 5000.00 | STUDENT | 25990456017 |
GUERRERI, SUZANNE | FRAMINGHAM | MA | 01701 | 09/27/2005 | 5000.00 | HOMEMAKER | 27930458617 |
GURWITZ, MICHAEL | NEEDHAM | MA | 02494 | 09/30/2003 | 5000.00 | DSD LABS | 24990352949 |
GURWITZ, MICHAEL MR. | NEEDHAM | MA | 02494 | 01/28/2005 | 5000.00 | DSD LABS | 25990456017 |
HALE, H. DAVID | LOUISVILLE | KY | 40241 | 01/20/2009 | 1000.00 | 1ST CAPITAL BANK OF KENTUCKY | 29992446878 |
HALE, H. DAVID | LOUISVILLE | KY | 40241 | 11/08/2002 | 1000.00 | 1ST CAPITAL BANK OF KENTUCKY/BANKER | 22993047243 |
HALKIAS, REBECCA L MS. | WASHINGTON | DC | 20002 | 09/27/2005 | 1000.00 | THE C2 GROUP | 27930458617 |
HALKIAS, REBECCA L MS. | WASHINGTON | DC | 20002 | 10/20/2004 | 500.00 | THE C2 GROUP | 24981482302 |
HALKIAS, REBECCA L. | WASHINGTON | DC | 20002 | 11/27/2002 | 1000.00 | THE C2 GROUP/LAWYER/LOBBYIST | 23990286709 |
HALLWOOD BUILDERS LLC, | BERRYVILLE | VA | 22611 | 11/05/2008 | 250.00 | PARTNERSHIP | 29991777759 |
HALLWOOD BUILDERS LLC, | FAIRMONT | WV | 26555 | 09/27/2005 | 2000.00 | PARTNERSHIP | 27930458618 |
HALPIN, PETER G. | VIENNA | VA | 22180 | 10/25/2002 | 250.00 | CASSIDY & ASSOCIATES/SENIOR VICE PR | 22993047243 |
HARDESTY, JOHN D | BERRYVILLE | VA | 22611 | 10/11/2003 | 1000.00 | PARTNER | 24990352964 |
HARDESTY, JOHN D MR. | BERRYVILLE | VA | 22611 | 10/15/2004 | 500.00 | PARTNER | 24981482314 |
HARTZELL, CRAIG W | MORGANTOWN | WV | 26501 | 10/03/2003 | 1000.00 | AZIMUTH INC. | 24990352949 |
HARTZELL, CRAIG W | MORGANTOWN | WV | 26501 | 10/21/2003 | 4000.00 | AZIMUTH INC. | 24990352950 |
HARTZELL, CRAIG W MR. | MORGANTOWN | WV | 26501 | 01/28/2005 | 2000.00 | AZIMUTH INC. | 25990456018 |
HARTZELL, CRAIG W MR. | MORGANTOWN | WV | 26501 | 11/06/2004 | 2000.00 | AZIMUTH INC. | 24981482303 |
HARTZELL, CRAIG W MR. | MORGANTOWN | WV | 26501 | 09/30/2005 | 1000.00 | AZIMUTH INC. | 27930458618 |
HOBBS, ROLAND L | TRIADELPHIA | WV | 26059 | 10/14/2003 | 1000.00 | AMERICAN HEURISTICS CORPORATION | 24990352950 |
HOFFMAN, JAMES W | FAIRFAX | VA | 22030 | 08/12/2003 | 5000.00 | 24990352950 | |
HOFFMAN, JAMES W MR. | FAIRFAX | VA | 22030 | 10/01/2005 | 5000.00 | INFORMATION MANUFACTURING CORPORAT | 27930458618 |
HOFFMAN, JAMES W MR. | FAIRFAX | VA | 22030 | 10/06/2004 | 5000.00 | INFORMATION MANUFACTURING CORPORAT | 24981482303 |
HOFFMAN, JAMES W. | FAIRFAX | VA | 22030 | 10/12/2007 | 2500.00 | INFORMATION MANUFACTURING CORPORAT | 28931480879 |
HOPPER, JILL YACONE | ALEXANDRIA | VA | 22314 | 10/25/2002 | 1000.00 | BATTELLE/DIRECTOR GOVERNMENT RELATI | 22993047243 |
HUDNALL, MIKE MR. | FAIRMONT | WV | 26554 | 10/06/2004 | 1000.00 | BELINGTON BANK | 24981482303 |
HULBERT, BRUCE | STERLING | VA | 20165 | 10/02/2002 | 2500.00 | INFORMATION MANUFACTURING CORPORAT | 22037812901 |
HUMPHREYS, JAMES F | CHARLESTON | WV | 25301 | 01/23/2004 | 1000.00 | ATTORNEY | 24971452379 |
HUMPHREYS, JAMES F. | CHARLESTON | WV | 25301 | 10/25/2002 | 5000.00 | ATTORNEY | 22993047244 |
HYTNER, ROBERT | DELAPLANE | VA | 20144 | 10/02/2002 | 5000.00 | INFORMATION MANUFACTURING CORPORAT | 22037812901 |
HYTNER, ROBERT | DELAPLANE | VA | 20144 | 10/03/2007 | 5000.00 | INFORMATION MANUFACTURING CORPORAT | 28931480879 |
HYTNER, ROBERT | DELAPLANE | VA | 20144 | 08/27/2003 | 5000.00 | INFORMATION MANUFACTURING CORPORAT | 24990352951 |
HYTNER, ROBERT MR. | DELAPLANE | VA | 20144 | 10/01/2005 | 5000.00 | INFORMATION MANUFACTURING CORPORAT | 27930458619 |
HYTNER, WILLIAM | DEER PARK | NY | 11729 | 10/01/2003 | 1000.00 | ALLMERICA FINANCIAL | 24990352951 |
HYTNER, WILLIAM | DEER PARK | NY | 11729 | 10/23/2002 | 1000.00 | ALLMERICA FINANCIAL/CERTIFIED FINAN | 22993047244 |
HYTNER, WILLIAM | DEER PARK | NY | 11729 | 10/25/2002 | 1000.00 | ALLMERICA FINANCIAL/CERTIFIED FINAN | 22993047244 |
ICKES, HAROLD | WASHINGTON | DC | 20036 | 08/07/2003 | 250.00 | THE ICKES ENRIGHT GROUP | 24990352965 |
JACOBS, JEREMY M MR. | EAST AURORA | NY | 14052 | 11/15/2004 | 1000.00 | DELEWARE NORTH COMPANIES | 24981482304 |
JACOBS, JEREMY M. | EAST AURORA | NY | 14052 | 03/17/2009 | 1000.00 | DELEWARE NORTH COMPANIES | 29992446878 |
JOHNSON, DAVID E. | WASHINGTON | DC | 20007 | 03/28/2003 | 500.00 | GRIFFIN JOHNSON DOVER & STEWART | 23991625009 |
JOSEPH, BRIAN | WHEELING | WV | 26003 | 10/20/2003 | 2000.00 | TOUCHTONE RESEARCH LAB | 24990352951 |
JUSKOWICH, KENNETH | MORGANTOWN | WV | 26505 | 10/30/2002 | 500.00 | 22993047245 | |
KAY, RICHARD | ROCKVILLE | MD | 20850 | 11/08/2002 | 5000.00 | KAY FAMILY FOUNDATION/PRESIDENT | 22993047245 |
KEELER, NELSON H | FAIRMONT | WV | 26554 | 10/01/2005 | 250.00 | NASA | 27930458619 |
KERR, GARY M MR. | HERNDON | VA | 20171 | 10/01/2005 | 1000.00 | ELECTRONIC WARFARE ASSOCIATES | 27930458619 |
KERR, GARY M MR. | HERNDON | VA | 20171 | 10/11/2004 | 1000.00 | ELECTRONIC WARFARE ASSOCIATES | 24981482304 |
KERWIN, JOHN T. | WASHINGTON | DC | 20036 | 10/21/2002 | 1000.00 | DOCUMENT STUDIO/CONSULTANT | 22993047245 |
KING JR., EVANS L. | CLARKSBURG | WV | 26302 | 10/28/2002 | 250.00 | STEPTOE & JOHNSON/ATTORNEY | 22993047246 |
KOLB, NANCY D. | DOYLESTOWN | PA | 18901 | 11/04/2002 | 500.00 | 22993047246 | |
KOSCHENE, WEBB | STEPHENSON | VA | 22656 | 09/30/2005 | 500.00 | SELF EMPLOYED | 27930458620 |
KRAFTICAN, ELIZABETH | WHEELING | WV | 26003 | 10/12/2005 | 1000.00 | TOUCHTONE RESEARCH LAB | 27930458620 |
KREBS, WILLIAM E | CLIFTON | VA | 22024 | 10/12/2007 | 1000.00 | DSD LABS | 28931480879 |
