Individuals Who Gave To This Committee
DANIEL MATHIAS FOR CONGRESS COMMITTEE
Party: Republican Party
PO Box 2697
MINNEAPOLIS, Minnesota 55402
The query you have chosen matched 17 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
AHLQUIST, DALE C | BLOOMINGTON | MN | 55437 | 04/01/2004 | 500.00 | AMERICAN CHESTERTON SOCIETY | 24971433513 |
CUMMINS, BOB | PLYMOUTH | MN | 55447 | 08/29/2002 | 500.00 | PRIMERA TECHNOLOGY | 22037794282 |
CUMMINS, BOB | WAYZATA | MN | 55391 | 03/30/2004 | 1000.00 | PRIMERA TECHNOLOGY INC | 24990994653 |
CUMMINS, JOAN | DEEP HAVEN | MN | 55391 | 08/29/2002 | 500.00 | HOMEMAKER | 22037794282 |
CUMMINS, JOAN | DEEPHAVEN | MN | 55391 | 06/03/2004 | 1000.00 | NONE | 24971433513 |
DOLSKI, MARK E | MINNEAPOLIS | MN | 55404 | 05/11/2004 | 250.00 | 24971433513 | |
EDMONS, JAMES | MINNEAPOLIS | MN | 09/09/2003 | 500.00 | SELF | 23992035517 | |
HELLING, THOMAS J | MINNEAPOLIS | MN | 55419 | 05/12/2004 | 250.00 | 24971433514 | |
JOHNSON, ROBERT F JR. | MINNEAPOLIS | MN | 55454 | 06/21/2004 | 1000.00 | RETIRED | 24971433514 |
KELLOGG, MARTIN N | ST. PAUL | MN | 55105 | 05/14/2004 | 1000.00 | 24971433514 | |
KNOWLES, PATRICK M DR. | ST. LOUIS PARK | MN | 55414 | 05/01/2004 | 250.00 | SELF | 24971433515 |
KOCH, DAVID A | PLYMOUTH | MN | 55441 | 05/13/2004 | 250.00 | 24971433515 | |
PITMAN, JEFFREY J | BLOOMINGTON | MN | 55431 | 04/16/2004 | 250.00 | DONALDSON INC | 24971433515 |
SMITH, MIKE D DR. | EDINA | MN | 55439 | 05/16/2004 | 300.00 | SELF | 24971433516 |
SULLIVAN, BRIAN F | LONG LAKE | MN | 55356 | 09/10/2002 | 500.00 | SIMONDELIVERS.COM | 22037794282 |
TEST, CHARLES D | MINNEAPOLIS | MN | 55408 | 04/26/2004 | 300.00 | 24971433516 | |
WIGLEY, MICHAEL R | LONG LAKE | MN | 55356 | 05/22/2004 | 1000.00 | 24971433516 |
TRY A: NEW SEARCH RETURN TO: FEC HOME PAGE
Generated Thu Jan 21 16:18:51 2021