Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'S'
BECTON, DICKINSON AND COMPANY PAC
Party: No Associated Party1 BECTON DRIVE MC085
FRANKLIN LAKES, New Jersey 07024
The query you have chosen matched 697 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
SALANGER, MARTIN | SYRACUSE | NY | 13215 | 12/03/2006 | 250.00 | BECTON, DICKINSON AND COMPANY/MGR S | 10931134633 |
SALANGER, MARTIN | SYRACUSE | NY | 13215 | 04/02/2003 | 250.00 | BECTON DICKINSON AND COMPANY | 23991357339 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 11/10/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201612079037700097 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 09/21/2018 | 15.00 | BECTON DICKINSON AND COMPANY | 201810159124831248 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 10/28/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201612079037700097 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 11/25/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201612079037700097 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 12/24/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735366 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 11/13/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735365 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 11/27/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735366 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 12/11/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735366 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 07/10/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735362 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 07/24/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735363 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 08/07/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735363 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 08/21/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735363 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 09/04/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735364 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 09/18/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735364 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 10/02/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735364 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 10/16/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735365 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 10/30/2015 | 15.00 | BECTON, DICKINSON AND COMPANY | 201601299004735365 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 09/16/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201610149032481930 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 09/30/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201610149032481930 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 07/08/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201610149032481928 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 07/22/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201610149032481929 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 08/05/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201610149032481929 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 08/19/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201610149032481929 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 09/02/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201610149032481930 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 12/09/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201701259041480347 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 12/23/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201701259041480348 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 11/02/2018 | 15.00 | BECTON DICKINSON AND COMPANY | 201812069134542432 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 10/05/2018 | 15.00 | BECTON DICKINSON AND COMPANY | 201812069134542432 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 10/19/2018 | 15.00 | BECTON DICKINSON AND COMPANY | 201812069134542432 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 11/16/2018 | 15.00 | BECTON DICKINSON AND COMPANY | 201812069134542433 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 06/09/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201707319069883032 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 06/23/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201707319069883032 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 08/25/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917146 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 07/07/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917145 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 07/21/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917145 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 08/11/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917146 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 09/08/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917146 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 09/22/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917147 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 10/06/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917147 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 10/20/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917147 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 11/03/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917148 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 12/01/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917148 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 12/15/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917149 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 10/14/2016 | 15.00 | BECTON, DICKINSON AND COMPANY | 201612079037700096 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 08/24/2018 | 15.00 | BECTON DICKINSON AND COMPANY | 201810159124831247 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 08/10/2018 | 15.00 | BECTON DICKINSON AND COMPANY | 201810159124831247 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 12/29/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917149 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 11/17/2017 | 15.00 | BECTON DICKINSON AND COMPANY | 201801309090917148 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 07/13/2018 | 15.00 | BECTON DICKINSON AND COMPANY | 201810159124831246 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 09/07/2018 | 15.00 | BECTON DICKINSON AND COMPANY | 201810159124831248 |
SCHABACKER, MATTHEW | WHIPPANY | NJ | 07981 | 07/27/2018 | 15.00 | BECTON DICKINSON AND COMPANY | 201810159124831247 |
SCOTT, BERTRAM L | CHARLOTTE | NC | 28226 | 10/26/2017 | 2000.00 | BECTON DICKINSON AND COMPANY | 201801309090917149 |
SCOTT, DAVID | FRANKLIN LAKES | NJ | 07417 | 11/05/2017 | 20.00 | BECTON DICKINSON AND COMPANY | 201801309090917150 |
SCOTT, DAVID | FRANKLIN LAKES | NJ | 07417 | 12/05/2017 | 20.00 | BECTON DICKINSON AND COMPANY | 201801309090917150 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 10/06/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917152 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 10/20/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917153 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 11/03/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917153 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 11/17/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917153 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 12/01/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917154 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 12/15/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917154 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 12/29/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917154 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 03/09/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201804139108028745 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 03/23/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201804139108028745 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 05/04/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201807139115408851 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 04/06/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201807139115408850 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 04/20/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201807139115408851 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 05/18/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201807139115408851 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 06/01/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201807139115408852 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 06/15/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201807139115408852 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 06/29/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201807139115408852 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 07/13/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201810159124831248 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 07/27/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201810159124831249 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 08/10/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201810159124831249 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 08/24/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201810159124831249 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 09/07/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201810159124831250 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 09/21/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201810159124831250 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 03/06/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201507299000438946 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 03/20/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201507299000438946 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 04/03/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201507299000438947 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 04/17/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201507299000438947 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 05/01/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201507299000438947 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 05/15/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201507299000438948 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 05/29/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201507299000438948 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 06/09/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201507299000438948 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 06/26/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201507299000438949 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 05/13/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201607159020559924 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 04/08/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201607159020559923 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 04/15/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201607159020559924 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 04/29/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201607159020559924 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 05/27/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201607159020559925 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 06/10/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201607159020559925 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 06/24/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201607159020559925 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 10/14/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201612079037700098 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 10/28/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201612079037700098 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 11/10/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201612079037700098 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 07/10/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735367 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 07/24/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735367 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 08/07/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735367 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 08/21/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735368 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 09/04/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735368 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 09/18/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735368 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 10/02/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735369 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 10/16/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735369 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 10/30/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735369 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 11/13/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735370 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 11/27/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735370 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 12/11/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735370 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 12/24/2015 | 50.00 | BECTON, DICKINSON AND COMPANY | 201601299004735371 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 07/08/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201610149032481931 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 07/22/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201610149032481931 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 08/05/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201610149032481931 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 08/19/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201610149032481932 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 09/02/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201610149032481932 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 09/16/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201610149032481932 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 09/30/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201610149032481933 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 11/25/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201612079037700099 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 12/23/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201701259041480348 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 12/09/2016 | 50.00 | BECTON, DICKINSON AND COMPANY | 201701259041480348 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 10/05/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201812069134542433 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 10/19/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201812069134542433 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 11/02/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201812069134542434 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 11/16/2018 | 50.00 | BECTON DICKINSON AND COMPANY | 201812069134542434 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 02/17/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201707319069883033 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 02/03/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201707319069883032 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 03/03/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201707319069883033 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 03/17/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201707319069883033 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 03/31/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201707319069883034 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 05/26/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201707319069883035 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 04/14/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201707319069883034 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 04/28/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201707319069883034 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 05/12/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201707319069883035 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 06/09/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201707319069883035 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 06/23/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201707319069883036 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 07/07/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917150 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 07/21/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917151 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 09/22/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917152 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 08/11/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917151 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 08/25/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917151 |
SEGRETO, ANTOINETTE F | FORT LEE | NJ | 07024 | 09/08/2017 | 50.00 | BECTON DICKINSON AND COMPANY | 201801309090917152 |
SEIFERT, KEVIN | KINNELON | NJ | 7405 | 06/13/2003 | 1000.00 | BECTON DICKINSON AND COMPANY | 23991357340 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 10/14/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201612079037700099 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 09/30/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201610149032481935 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 11/10/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201612079037700100 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 11/25/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201612079037700100 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 06/10/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201607159020559927 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 04/29/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201607159020559926 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 05/13/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201607159020559926 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 05/27/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201607159020559926 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 06/24/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201607159020559927 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 10/06/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917157 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 10/20/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917157 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 11/03/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917157 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 12/01/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917158 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 12/15/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917158 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 12/29/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917159 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 05/18/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201807139115408853 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 06/01/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201807139115408853 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 05/04/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201807139115408853 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 06/15/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201807139115408854 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 06/29/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201807139115408854 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 08/24/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831251 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 09/07/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831252 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 07/13/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831250 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 07/27/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831251 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 08/10/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831251 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 09/21/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831252 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 12/09/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201701259041480349 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 12/23/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201701259041480349 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 10/05/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201812069134542434 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 10/19/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201812069134542435 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 11/02/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201812069134542435 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 11/16/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201812069134542435 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 05/26/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883037 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 06/09/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883038 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 06/23/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883038 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 04/14/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883036 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 03/31/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883036 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 04/28/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883037 |
SHARKEY, MARYBETH | SAN JOS | CA | 95132 | 05/12/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883037 |
