Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'R'
BECTON, DICKINSON AND COMPANY PAC
Party: No Associated Party1 BECTON DRIVE MC085
FRANKLIN LAKES, New Jersey 07024
The query you have chosen matched 269 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
RAEDER-DEVENS, JENNIFER | FRANKLIN LAKES | NJ | 07417 | 11/22/2018 | 30.00 | BECTON DICKINSON AND COMPANY | 201812069134542427 |
RAEDER-DEVENS, JENNIFER | FRANKLIN LAKES | NJ | 07417 | 08/22/2018 | 30.00 | BECTON DICKINSON AND COMPANY | 201810159124831240 |
RAEDER-DEVENS, JENNIFER | FRANKLIN LAKES | NJ | 07417 | 07/22/2018 | 30.00 | BECTON DICKINSON AND COMPANY | 201810159124831239 |
RAEDER-DEVENS, JENNIFER | FRANKLIN LAKES | NJ | 07417 | 12/22/2017 | 30.00 | BECTON DICKINSON AND COMPANY | 201801309090917132 |
RAEDER-DEVENS, JENNIFER | FRANKLIN LAKES | NJ | 07417 | 11/22/2017 | 30.00 | BECTON DICKINSON AND COMPANY | 201801309090917131 |
RAEDER-DEVENS, JENNIFER | FRANKLIN LAKES | NJ | 07417 | 09/22/2017 | 30.00 | BECTON DICKINSON AND COMPANY | 201801309090917131 |
RAEDER-DEVENS, JENNIFER | FRANKLIN LAKES | NJ | 07417 | 10/22/2018 | 30.00 | BECTON DICKINSON AND COMPANY | 201812069134542427 |
RAEDER-DEVENS, JENNIFER | FRANKLIN LAKES | NJ | 07417 | 09/22/2018 | 30.00 | BECTON DICKINSON AND COMPANY | 201810159124831240 |
RAEDER-DEVENS, JENNIFER | FRANKLIN LAKES | NJ | 07417 | 10/22/2017 | 30.00 | BECTON DICKINSON AND COMPANY | 201801309090917131 |
RAINS, HANNAH | SANFORD | NC | 27330 | 12/24/2015 | 10.00 | BECTON, DICKINSON AND COMPANY | 201601299004735345 |
RAINS, HANNAH | SANFORD | NC | 27330 | 12/11/2015 | 10.00 | BECTON, DICKINSON AND COMPANY | 201601299004735344 |
RAINS, HANNAH | SANFORD | NC | 27330 | 11/27/2015 | 10.00 | BECTON, DICKINSON AND COMPANY | 201601299004735344 |
RAINS, HANNAH | SANFORD | NC | 27330 | 11/13/2015 | 10.00 | BECTON, DICKINSON AND COMPANY | 201601299004735344 |
RAINS, HANNAH | SANFORD | NC | 27330 | 10/30/2015 | 10.00 | BECTON, DICKINSON AND COMPANY | 201601299004735343 |
RAINS, HANNAH | SANFORD | NC | 27330 | 10/16/2015 | 10.00 | BECTON, DICKINSON AND COMPANY | 201601299004735343 |
REIDY, CHRIS R | CRANFORD | NJ | 61067 | 08/24/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201810159124831241 |
REIDY, CHRIS R | CRANFORD | NJ | 61067 | 09/07/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201810159124831242 |
REIDY, CHRIS R | CRANFORD | NJ | 61067 | 09/21/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201810159124831242 |
REIDY, CHRIS R | CRANFORD | NJ | 61067 | 07/13/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201810159124831240 |
REIDY, CHRIS R | CRANFORD | NJ | 61067 | 11/16/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201812069134542429 |
REIDY, CHRIS R | CRANFORD | NJ | 61067 | 08/10/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201810159124831241 |
REIDY, CHRIS R | CRANFORD | NJ | 61067 | 10/05/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201812069134542428 |
REIDY, CHRIS R | CRANFORD | NJ | 61067 | 10/19/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201812069134542428 |
REIDY, CHRIS R | CRANFORD | NJ | 61067 | 11/02/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201812069134542428 |
REIDY, CHRIS R | CRANFORD | NJ | 61067 | 07/27/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201810159124831241 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 05/26/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201707319069883028 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 06/09/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201707319069883028 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 06/23/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201707319069883028 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 08/11/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917133 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 08/25/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917133 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 09/08/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917133 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 11/03/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917135 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 11/17/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917135 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 12/01/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917135 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 12/15/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917136 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 12/29/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917136 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 09/22/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917134 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 10/06/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917134 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 10/20/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917134 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 07/07/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917132 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 07/21/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201801309090917132 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 02/09/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201804139108028744 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 02/23/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201804139108028744 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 03/09/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201804139108028744 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 03/23/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201804139108028745 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 06/01/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201807139115408847 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 04/06/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201807139115408846 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 04/20/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201807139115408846 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 05/04/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201807139115408847 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 05/18/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201807139115408847 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 06/15/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201807139115408848 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 06/29/2018 | 100.00 | BECTON DICKINSON AND COMPANY | 201807139115408848 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 02/06/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201507299000438938 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 04/03/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201507299000438940 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 02/20/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201507299000438939 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 03/06/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201507299000438939 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 03/20/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201507299000438939 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 04/17/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201507299000438940 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 05/01/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201507299000438940 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 05/15/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201507299000438941 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 05/29/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201507299000438941 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 06/09/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201507299000438941 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 06/26/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201507299000438942 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 04/08/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201607159020559918 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 04/15/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201607159020559918 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 04/29/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201607159020559918 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 05/13/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201607159020559919 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 05/27/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201607159020559919 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 06/10/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201607159020559919 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 06/24/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201607159020559920 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 11/10/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201612079037700090 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 11/25/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201612079037700091 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 08/07/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735346 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 08/21/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735346 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 10/16/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735347 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 09/04/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735346 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 09/18/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735347 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 10/02/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735347 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 10/30/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735348 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 11/13/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735348 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 11/27/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735348 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 12/11/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735349 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 12/24/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735349 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 07/10/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735345 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 07/24/2015 | 100.00 | BECTON, DICKINSON AND COMPANY | 201601299004735345 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 07/08/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201610149032481921 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 07/22/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201610149032481921 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 08/05/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201610149032481921 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 08/19/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201610149032481922 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 09/02/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201610149032481922 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 09/16/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201610149032481922 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 09/30/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201610149032481923 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 10/14/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201612079037700090 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 10/28/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201612079037700090 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 12/23/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201701259041480344 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 12/09/2016 | 100.00 | BECTON, DICKINSON AND COMPANY | 201701259041480344 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 02/17/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201707319069883025 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 01/21/2017 | 200.00 | BECTON DICKINSON AND COMPANY | 201707319069883025 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 02/03/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201707319069883025 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 03/03/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201707319069883026 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 03/17/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201707319069883026 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 03/31/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201707319069883026 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 04/14/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201707319069883027 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 04/28/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201707319069883027 |
REIDY, CHRISTOPHER R | CRANFORD | NJ | 61067 | 05/12/2017 | 100.00 | BECTON DICKINSON AND COMPANY | 201707319069883027 |
REINER, MICHAEL | NANUET | NY | 10954 | 03/20/2015 | 40.00 | BECTON, DICKINSON AND COMPANY | 201507299000438942 |
REINER, MICHAEL | NANUET | NY | 10954 | 04/03/2015 | 40.00 | BECTON, DICKINSON AND COMPANY | 201507299000438942 |
REINER, MICHAEL | NANUET | NY | 10954 | 04/17/2015 | 40.00 | BECTON, DICKINSON AND COMPANY | 201507299000438943 |
REINER, MICHAEL | NANUET | NY | 10954 | 06/09/2015 | 40.00 | BECTON, DICKINSON AND COMPANY | 201507299000438944 |
REINER, MICHAEL | NANUET | NY | 10954 | 05/15/2015 | 40.00 | BECTON, DICKINSON AND COMPANY | 201507299000438943 |
REINER, MICHAEL | NANUET | NY | 10954 | 05/29/2015 | 40.00 | BECTON, DICKINSON AND COMPANY | 201507299000438944 |
REINER, MICHAEL | NANUET | NY | 10954 | 05/01/2015 | 40.00 | BECTON, DICKINSON AND COMPANY | 201507299000438943 |
RHODES, WILLIAM | SAN JOSE | CA | 95125 | 06/07/2004 | 500.00 | BECTON DICKINSON AND COMPANY | 24971305598 |
RING, TIMOTHY | FRANKLIN LAKES | NJ | 07417 | 06/18/2018 | 5000.00 | BECTON DICKINSON AND COMPANY | 201807139115408848 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 04/29/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201607159020559920 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 05/13/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201607159020559920 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 05/27/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201607159020559921 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 06/10/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201607159020559921 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 06/24/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201607159020559921 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 10/14/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201612079037700091 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 10/28/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201612079037700091 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 11/10/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201612079037700092 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 11/25/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201612079037700092 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 11/27/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201601299004735350 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 12/11/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201601299004735351 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 12/24/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201601299004735351 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 10/16/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201601299004735349 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 10/30/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201601299004735350 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 11/13/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201601299004735350 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 09/30/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201610149032481925 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 08/19/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201610149032481924 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 09/02/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201610149032481924 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 09/16/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201610149032481925 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 07/08/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201610149032481923 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 07/22/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201610149032481923 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 08/05/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201610149032481924 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 12/09/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201701259041480345 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 12/23/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201701259041480345 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 11/16/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201812069134542430 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 10/05/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201812069134542429 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 10/19/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201812069134542429 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 11/02/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201812069134542430 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 06/23/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883031 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 03/31/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883029 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 05/26/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883030 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 04/14/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883029 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 04/28/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883029 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 05/12/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883030 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 06/09/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201707319069883030 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 07/07/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917136 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 07/21/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917137 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 12/01/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917140 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 12/15/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917140 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 12/29/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917140 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 08/11/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917137 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 08/25/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917137 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 09/08/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917138 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 09/22/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917138 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 10/06/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917138 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 10/20/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917139 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 11/03/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917139 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 11/17/2017 | 25.00 | BECTON DICKINSON AND COMPANY | 201801309090917139 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 05/04/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201807139115408849 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 05/18/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201807139115408849 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 06/01/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201807139115408849 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 06/15/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201807139115408850 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 06/29/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201807139115408850 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 07/13/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831242 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 07/27/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831243 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 08/10/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831243 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 08/24/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831243 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 09/07/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831244 |
ROBERTS, JOHN W MR. | SOUTH JORDAN | UT | 84095 | 09/21/2018 | 25.00 | BECTON DICKINSON AND COMPANY | 201810159124831244 |
RODA, ROBERT | NEWTOWN | PA | 18940 | 05/29/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201507299000438945 |
RODA, ROBERT | NEWTOWN | PA | 18940 | 11/13/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201601299004735354 |
RODA, ROBERT | NEWTOWN | PA | 18940 | 07/08/2016 | 25.00 | BECTON, DICKINSON AND COMPANY | 201610149032481925 |
RODA, ROBERT | NEWTOWN | PA | 18940 | 10/16/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201601299004735354 |
RODA, ROBERT | NEWTOWN | PA | 18940 | 10/02/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201601299004735353 |
RODA, ROBERT | NEWTOWN | PA | 18940 | 09/18/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201601299004735353 |
RODA, ROBERT | NEWTOWN | PA | 18940 | 09/04/2015 | 25.00 | BECTON, DICKINSON AND COMPANY | 201601299004735353 |
