Individuals Who Gave To This Committee
GRAND CANYON CAUCUS
Party: No Associated Party
3636 N CENTRAL AVE STE 590
PHOENIX, Arizona 85012
The query you have chosen matched 160 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
ACKERMAN, JUDY | SCOTTSDALE | AZ | 85251 | 05/25/2004 | 1000.00 | NONE | 24961509502 |
ACKERMAN, JUDY | SCOTTSDALE | AZ | 85251 | 02/15/2002 | 1000.00 | NONE/RETIRED | 22991074363 |
ACKERMAN, JUDY | SCOTTSDALE | AZ | 85251 | 05/05/2003 | 1000.00 | NONE | 23991347398 |
ACKERMAN, JUDY | SCOTTSDALE | AZ | 85251 | 03/09/2005 | 1000.00 | NONE | 25990373672 |
ACKERMAN, JUDY | SCOTTSDALE | AZ | 85251 | 06/13/2006 | 1000.00 | NONE | 26930430134 |
BARNESS, DARON | PARADISE VALLEY | AZ | 85253 | 01/19/2005 | 500.00 | RETAIL BROKERS INC./BROKER | 25970183331 |
BARNESS, DARON | SCOTTSDALE | AZ | 85259 | 02/15/2002 | 500.00 | RETAIL BROKERS INC./BROKER | 22991074363 |
BARNESS, DARON | PARADISE VALLEY | AZ | 85253 | 04/06/2007 | 500.00 | RETAIL BROKERS INC./BROKER | 27990083973 |
BARNESS, DARON | PARADISE VALLEY | AZ | 85253 | 03/16/2004 | 500.00 | RETAIL BROKERS INC./BROKER | 24990913326 |
BARNESS, DARON | PARADISE VALLEY | AZ | 85253 | 04/29/2003 | 500.00 | RETAIL BROKERS INC./BROKER | 23990937076 |
BARNESS, RON | SCOTTSDALE | AZ | 85259 | 02/15/2002 | 500.00 | RETAIL BROKERS INC./BROKER | 22991074363 |
BARNESS, RON | PARADISE VALLEY | AZ | 85253 | 04/06/2007 | 500.00 | RETAIL BROKERS INC./BROKER | 27990083973 |
BARNESS, RON | PARADISE VALLEY | AZ | 85253 | 04/29/2003 | 500.00 | RETAIL BROKERS INC./BROKER | 23990937076 |
BARNESS, RON | PARADISE VALLEY | AZ | 85253 | 01/19/2005 | 500.00 | RETAIL BROKERS INC./BROKER | 25970183331 |
BARNESS, RON & DARON | PARADISE VALLEY | AZ | 85253 | 03/16/2004 | 500.00 | RETAIL BROKERS INC./BROKER | 24990913326 |
BARNESS, RON & DARON | PARADISE VALLEY | AZ | 85253 | 06/05/2006 | 1000.00 | RETAIL BROKERS INC. | 26930430134 |
BRISKMAN, SHARON | SCOTTSDALE | AZ | 85260 | 10/01/2002 | 250.00 | NONE/HOMEMAKER | 22992279622 |
BRISKMAN, SHARON | SCOTTSDALE | AZ | 85260 | 03/28/2002 | 250.00 | NONE/HOMEMAKER | 22991074357 |
BRISKMAN, SHARON | SCOTTSDALE | AZ | 85260 | 08/28/2002 | 250.00 | NONE/HOMEMAKER | 22991793800 |
COHEN, LAWRENCE | SCOTTSDALE | AZ | 85258 | 05/14/2003 | 1000.00 | NONE | 23991347398 |
COHEN, LAWRENCE | SCOTTSDALE | AZ | 85258 | 06/21/2006 | 1000.00 | NONE | 26930430134 |
COHEN, LAWRENCE | SCOTTSDALE | AZ | 85258 | 04/02/2002 | 1000.00 | NONE/RETIRED | 22991074346 |
COHEN, LAWRENCE | SCOTTSDALE | AZ | 85258 | 03/26/2004 | 1000.00 | NONE | 24990913326 |
COLES, SCOTT | PHOENIX | AZ | 85012 | 04/15/2002 | 1000.00 | MORTGAGES LTD/LOAN OFFICER | 22991074346 |
FRANKEL, SHARYN | SCOTTSDALE | AZ | 85255 | 01/24/2005 | 1000.00 | NONE | 25970183331 |
FRANKEL, SHARYN | SCOTTSDALE | AZ | 85255 | 06/01/2004 | 1000.00 | NONE | 24961735185 |
FRANKEL, SHARYN | SCOTTSDALE | AZ | 85255 | 04/15/2002 | 1000.00 | NONE/HOMEMAKER | 22991074346 |
FRANKEL, SHARYN | SCOTTSDALE | AZ | 85255 | 04/29/2003 | 1000.00 | NONE | 23990937076 |
GAIL GORDON, | PHOENIX | AZ | 85012 | 02/02/2002 | 500.00 | POLICY DEVELOMENT GROUP/ASSOCIATES | 22991074365 |
GAINES, IRA | PHOENIX | AZ | 85046 | 03/11/2004 | 1000.00 | PEACHTREE | 24990913326 |
GAINES, IRA | PHOENIX | AZ | 85046 | 06/06/2006 | 1000.00 | PEACHTREE | 26930430135 |
GAINES, IRA | PHOENIX | AZ | 85046 | 04/06/2007 | 1000.00 | PEACHTREE | 27990083973 |
GAINES, IRA | PHOENIX | AZ | 85046 | 01/18/2005 | 1000.00 | PEACHTREE | 25970183331 |
GAINES, IRA | PHOENIX | AZ | 85046 | 02/14/2002 | 1000.00 | PEACHTREE/FINACIAL BROKER | 22991074363 |
GERINGER, STEVE | PARADISE VALLEY | AZ | 85253 | 02/14/2002 | 1000.00 | NONE/RETIRED | 22991074364 |
GERINGER, STEVE | PARADISE VALLEY | AZ | 85253 | 06/01/2004 | 1000.00 | NONE | 24961735185 |
GERSON, MATTHEW | SCOTTSDALE | AZ | 85258 | 10/02/2003 | 250.00 | BROADCASTER | 23992252572 |
GILBURNE, JACK | PARADISE VALLEY | AZ | 85253 | 04/29/2003 | 500.00 | NONE/RETIRED | 23990937076 |
GILBURNE, JACK | PARADISE VALLEY | AZ | 85253 | 02/14/2002 | 500.00 | NONE/RETIRED | 22991074364 |
GILBURNE, JACK & YVETTE | PARADISE VALLEY | AZ | 85253 | 03/17/2004 | 500.00 | NONE/RETIRED | 24990913327 |
GILBURNE, YVETTE | PARADISE VALLEY | AZ | 85253 | 03/17/2004 | 500.00 | NONE/RETIRED | 24990913327 |
GILBURNE, YVETTE | PARADISE VALLEY | AZ | 85253 | 02/14/2002 | 500.00 | NONE/RETIRED | 22991074364 |
GILBURNE, YVETTE | PARADISE VALLEY | AZ | 85253 | 04/29/2003 | 500.00 | NONE/RETIRED | 23990937076 |
GOLDEN, HARVEY | PHOENIX | AZ | 85016 | 04/16/2002 | 1000.00 | NONE/RETIRED | 22991074347 |
GOODMAN, DOROTHY | PARADISE VALLEY | AZ | 85253 | 04/18/2002 | 500.00 | GOODMAN FUNITURE/FUNITURE RETAIL | 22991074347 |
GOODMAN, DOROTHY | PARADISE VALLEY | AZ | 85253 | 03/16/2004 | 500.00 | GOODMAN FUNITURE/FUNITURE RETAIL | 24990913327 |
GOODMAN, DOROTHY | PARADISE VALLEY | AZ | 85253 | 01/19/2005 | 500.00 | GOODMAN FUNITURE/FUNITURE RETAIL | 25970183332 |
GOODMAN, DOROTHY | PARADISE VALLEY | AZ | 85253 | 04/30/2007 | 500.00 | GOODMAN FUNITURE/FUNITURE RETAIL | 27990083973 |
GOODMAN, MURRAY | PARADISE VALLEY | AZ | 85253 | 01/19/2005 | 500.00 | GOODMAN FUNITURE/FUNITURE RETAIL | 25970183332 |
GOODMAN, MURRAY | PARADISE VALLEY | AZ | 85253 | 04/30/2007 | 500.00 | GOODMAN FUNITURE/FUNITURE RETAIL | 27990083973 |
GOODMAN, MURRAY | PARADISE VALLEY | AZ | 85253 | 04/18/2002 | 500.00 | GOODMAN FUNITURE/FUNITURE RETAIL | 22991074347 |
GOODMAN, MURRAY & DOROTHY | PARADISE VALLEY | AZ | 85253 | 05/12/2003 | 1000.00 | GOODMAN FUNITURE | 23991347398 |
GOODMAN, MURRAY & DOROTHY | PARADISE VALLEY | AZ | 85253 | 03/16/2004 | 500.00 | GOODMAN FUNITURE/FUNITURE RETAIL | 24990913327 |
GOODMAN, MURRAY & DOROTHY | PARADISE VALLEY | AZ | 85253 | 06/13/2006 | 1000.00 | GOODMAN FUNITURE | 26930430135 |
GREENBAUM, HEATHER | PARADISE VALLEY | AZ | 85253 | 04/11/2002 | 1000.00 | NONE/RETIRED | 22991074347 |
GREENBAUM, MICHAEL | PARADISE VALLEY | AZ | 85253 | 04/11/2002 | 1000.00 | NONE/RETIRED | 22991074347 |
HILTON, STEVE | SCOTTSDALE | AZ | 85255 | 03/17/2004 | 1000.00 | MONTEREY HOMES | 24990913327 |
HILTON, STEVE | SCOTTSDALE | AZ | 85255 | 06/07/2006 | 1000.00 | MONTEREY HOMES | 26930430135 |
HILTON, STEVE | SCOTTSDALE | AZ | 85255 | 06/10/2002 | 1000.00 | MONTEREY HOMES/HOME BUILDER | 22991177623 |
HILTON, STEVE | SCOTTSDALE | AZ | 85255 | 01/24/2005 | 1000.00 | MONTEREY HOMES | 25970183332 |
HILTON, STEVE | SCOTTSDALE | AZ | 85255 | 05/05/2003 | 1000.00 | MONTEREY HOMES | 23991347399 |
HOLLENBERG, MURRAY | PHOENIX | AZ | 85013 | 02/14/2002 | 500.00 | NONE/RETIRED | 22991074364 |
HOLLENBERG, NANCY | PHOENIX | AZ | 85013 | 02/14/2002 | 500.00 | NONE/RETIRED | 22991074364 |
HORLICK, ARTHUR | SCOTTSDALE | AZ | 85255 | 04/09/2002 | 500.00 | NONE/RETIRED | 22991074348 |
HORLICK, LYNDA | SCOTTSDALE | AZ | 85255 | 04/09/2002 | 500.00 | NONE/RETIRED | 22991074348 |
HUGHSON, SUSAN | SCOTTSDALE | AZ | 85259 | 03/04/2002 | 1000.00 | NONE/RETIRED | 22991074357 |
KAZAN, DAVID | PHOENIX | AZ | 85016 | 06/05/2006 | 1000.00 | NONE | 26930430136 |
KAZAN, DAVID | PHOENIX | AZ | 85016 | 01/24/2005 | 1000.00 | NONE | 25970183332 |
KAZAN, DAVID | PHOENIX | AZ | 85016 | 03/19/2004 | 1000.00 | NONE | 24990913328 |
KAZAN, DAVID | PHOENIX | AZ | 85016 | 05/15/2003 | 1000.00 | NONE | 23991347399 |
KAZAN, DAVID | PHOENIX | AZ | 85016 | 04/18/2002 | 1000.00 | NONE/RETIRED | 22991074348 |
KRISTAL, STEWART & TOBA | PHOENIX | AZ | 85018 | 05/07/2004 | 500.00 | NONE/RETIRED | 24961509502 |
KRISTAL, STEWART & TOBA | PHOENIX | AZ | 85018 | 05/15/2003 | 1000.00 | NONE | 23991347399 |
KRISTAL, TOBA | PHOENIX | AZ | 85018 | 05/07/2004 | 500.00 | NONE/RETIRED | 24961509502 |
LAHR, LANNY | PARADISE VALLEY | AZ | 85253 | 03/28/2003 | 1000.00 | NONE | 23990769996 |
LEVINE, WILLAM | PHOENIX | AZ | 85016 | 06/07/2006 | 1000.00 | PACIFIC COMPANIES | 26930430136 |
LEVINE, WILLAM | PHOENIX | AZ | 85016 | 01/14/2005 | 1000.00 | PACIFIC COMPANIES | 25970183333 |
LEVINE, WILLAM | PHOENIX | AZ | 85016 | 05/30/2002 | 1000.00 | PACIFIC COMPANIES/REALITOR | 22991074339 |
LEVKOFF, MR | PHOENIX | AZ | 85018 | 04/30/2003 | 500.00 | NONE/RETIRED | 23990937077 |
LEVKOFF, MR. | PHOENIX | AZ | 85018 | 02/20/2002 | 500.00 | NONE/RETIRED | 22991074365 |
LEVKOFF, MR. & MRS. | PHOENIX | AZ | 85018 | 05/25/2004 | 500.00 | NONE/RETIRED | 24961509502 |
LEVKOFF, MRS | PHOENIX | AZ | 85018 | 04/30/2003 | 500.00 | NONE/RETIRED | 23990937077 |
LEVKOFF, MRS. | PHOENIX | AZ | 85018 | 02/20/2002 | 500.00 | NONE/RETIRED | 22991074365 |
LEVKOFF, MRS. | PHOENIX | AZ | 85018 | 05/25/2004 | 500.00 | NONE/RETIRED | 24961509502 |
LIEBERMAN, DAVID | PARADISE VALLEY | AZ | 85253 | 05/05/2003 | 1000.00 | NONE | 23991347400 |
LIEBERMAN, DAVID | PARADISE VALLEY | AZ | 85253 | 03/17/2004 | 1000.00 | NONE | 24990913328 |
LIEBERMAN, DAVID | PARADISE VALLEY | AZ | 85253 | 06/08/2006 | 1000.00 | NONE | 26930430136 |
LIEBERMAN, DAVID | PARADISE VALLEY | AZ | 85253 | 05/28/2002 | 1000.00 | NONE/RETIRED | 22991074339 |
MYLAND, MELVIN | PHOENIX | AZ | 85067 | 05/29/2002 | 500.00 | NONE/RETIRED | 22991074339 |
MYLAND, SHIRLEY | PHOENIX | AZ | 85067 | 05/29/2002 | 500.00 | NONE/RETIRED | 22991074339 |
OBER RON, GAIL GORDON | PHOENIX | AZ | 85012 | 01/24/2005 | 1000.00 | POLICY DEVELOMENT GROUP | 25970183333 |
OBER RON, GAIL GORDON | PHOENIX | AZ | 85012 | 09/14/2007 | 1000.00 | POLICY DEVELOMENT GROUP | 27990728421 |
OBER RON, GAIL GORDON | PHOENIX | AZ | 85012 | 04/21/2004 | 1000.00 | POLICY DEVELOMENT GROUP | 24961286820 |
OBER RON, GAIL GORDON | PHOENIX | AZ | 85012 | 05/23/2003 | 1000.00 | POLICY DEVELOMENT GROUP | 23991347400 |
OBER RON, | PHOENIX | AZ | 85012 | 02/02/2002 | 500.00 | POLICY DEVELOMENT GROUP/ASSOCIATES | 22991074365 |
OSOFSKY, AILEEN | PHOENIX | AZ | 85016 | 03/16/2004 | 1000.00 | NONE | 24990913328 |
OSOFSKY, AILEEN | PHOENIX | AZ | 85016 | 02/15/2002 | 1000.00 | NONE/RETIRED | 22991074365 |
ROSEN, SIDNEY | PHOENIX | AZ | 85012 | 02/14/2002 | 1000.00 | ROSEN OCAMPO/ATTORNEY | 22991074366 |
ROSEN, SIDNEY | PHOENIX | AZ | 85012 | 05/05/2003 | 1000.00 | ROSEN OCAMPO | 23991347400 |
ROSEN, SIDNEY | PHOENIX | AZ | 85012 | 04/02/2004 | 1000.00 | ROSEN OCAMPO | 24961286820 |
ROSEN, SIDNEY | PHOENIX | AZ | 85012 | 06/15/2007 | 1000.00 | ROSEN OCAMPO | 27930965895 |
ROSEN, SIDNEY | PHOENIX | AZ | 85012 | 02/18/2005 | 1000.00 | ROSEN OCAMPO | 25990171579 |
ROSENFIELD, DR. | PHOENIX | AZ | 85016 | 05/06/2003 | 500.00 | NONE/RETIRED | 23991347401 |
ROSENFIELD, DR. | PHOENIX | AZ | 85016 | 02/14/2002 | 500.00 | NONE/RETIRED | 22991074366 |
ROSENFIELD, DR. | PHOENIX | AZ | 85016 | 01/18/2005 | 500.00 | NONE/RETIRED | 25970183333 |
ROSENFIELD, DR. & MRS. | PHOENIX | AZ | 85016 | 03/18/2004 | 500.00 | NONE/RETIRED | 24990913329 |
ROSENFIELD, DR. MRS. | PHOENIX | AZ | 85016 | 01/18/2005 | 500.00 | NONE/RETIRED | 25970183333 |
ROSENFIELD, MRS. | PHOENIX | AZ | 85016 | 05/06/2003 | 500.00 | NONE/RETIRED | 23991347401 |
ROSENFIELD, MRS. | PHOENIX | AZ | 85016 | 02/14/2002 | 500.00 | NONE/RETIRED | 22991074366 |
ROSENFIELD, MRS. | PHOENIX | AZ | 85016 | 03/18/2004 | 500.00 | NONE/RETIRED | 24990913329 |
ROTH, SHELDON | SCOTTSDALE | AZ | 85255 | 05/01/2002 | 1000.00 | NONE/RETIRED | 22991074340 |
SACHS, ALFRED | PARIDISE VALLEY | AZ | 85253 | 04/30/2003 | 500.00 | NONE/RETIRED | 23990937077 |
SACHS, FRANCES | PARIDISE VALLEY | AZ | 85253 | 04/30/2003 | 500.00 | NONE/RETIRED | 23990937077 |
SACKS, STAR | SCOTTSDALE | AZ | 85251 | 05/13/2002 | 1000.00 | NONE/RETIRED | 22991074340 |
SACKS, STAR | SCOTTSDALE | AZ | 85251 | 04/02/2004 | 1000.00 | NONE | 24961286820 |
SCHUPAK, GENE | SCOTTSDALE | AZ | 85255 | 02/14/2002 | 1000.00 | NONE/RETIRED | 22991074366 |
SCHUPAK, GENE | SCOTTSDALE | AZ | 85255 | 01/18/2005 | 1000.00 | NONE | 25970183334 |
SCHUPAK, GENE | SCOTTSDALE | AZ | 85255 | 03/15/2004 | 1000.00 | NONE | 24990913329 |
SCHUPAK, GENE | SCOTTSDALE | AZ | 85255 | 05/15/2003 | 1000.00 | NONE | 23991347401 |
SCHUPAK, GENE | SCOTTSDALE | AZ | 85255 | 06/05/2006 | 1000.00 | NONE | 26930430137 |
SCHWARTZ, SHIELA | PHOENIX | AZ | 85016 | 04/06/2007 | 1000.00 | NONE | 27990083974 |
SCHWARTZ, SHIELA | PHOENIX | AZ | 85016 | 06/12/2006 | 1000.00 | NONE | 26930430137 |
SCHWARTZ, SHIELA | PHOENIX | AZ | 85016 | 01/19/2005 | 1000.00 | NONE | 25970183334 |
SCHWARTZ, SHIELA | PHOENIX | AZ | 85016 | 03/15/2004 | 1000.00 | NONE | 24990913329 |
SCHWARTZ, SHIELA | PHOENIX | AZ | 85016 | 05/05/2003 | 800.00 | NONE | 23991347401 |
SHUMAN, IRVING | PHOENIX | AZ | 85013 | 03/15/2004 | 1000.00 | SELF EMPLOYED | 24990913330 |
SHUMAN, IRVING | PHOENIX | AZ | 85013 | 04/28/2003 | 1000.00 | SELF EMPLOYED | 23990937077 |
SHUMAN, IRVING | PHOENIX | AZ | 85013 | 03/26/2007 | 1000.00 | SELF EMPLOYED | 27930638367 |
SHUMAN, IRVING | PHOENIX | AZ | 85013 | 06/05/2006 | 1000.00 | SELF EMPLOYED | 26930430137 |
SHUMAN, IRVING | PHOENIX | AZ | 85013 | 01/18/2005 | 1000.00 | SELF EMPLOYED | 25970183334 |
SHUMAN, IRVING | PHOENIX | AZ | 85013 | 02/14/2002 | 1000.00 | SELF EMPLOYED/REALTOR | 22991074367 |
SMITH, KEN | PHOENIX | AZ | 85018 | 06/10/2002 | 1000.00 | SMITH INVESTMENTS/INVESTOR | 22991177623 |
STANDER, PAUL | PARADISE VALLEY | AZ | 85253 | 03/08/2005 | 500.00 | SELF/PHYSICIAN | 25990373672 |
STANDER, PAUL & SUSAN | PARADISE VALLEY | AZ | 85253 | 04/30/2004 | 500.00 | SELF/PHYSICIAN | 24961286821 |
STANDER, PAUL & SUSAN | PARADISE VALLEY | AZ | 85253 | 11/04/2003 | 250.00 | SELF | 23992427783 |
STANDER, SUSAN | PARADISE VALLEY | AZ | 85253 | 04/30/2004 | 500.00 | SELF/PHYSICIAN | 24961286821 |
STANDER, SUSAN | PARADISE VALLEY | AZ | 85253 | 03/08/2005 | 500.00 | SELF/PHYSICIAN | 25990373672 |
WEINER, DAVID MR. | SCOTTSDALE | AZ | 85262 | 07/16/2007 | 1000.00 | WEINER INSURANCE | 27990500446 |
WEINER, DAVID MR. | SCOTTSDALE | AZ | 85262 | 03/21/2005 | 1000.00 | WEINER INSURANCE | 25990373672 |
WEINER, DAVID MR. | SCOTTSDALE | AZ | 85262 | 03/24/2004 | 1000.00 | WEINER INSURANCE | 24990913330 |
WEINER, DAVID MR. | SCOTTSDALE | AZ | 85262 | 02/20/2002 | 1000.00 | WEINER INSURANCE/BROKER | 22991074367 |
WEINZWEIG, DAIVD LAUREN | PHOENIX | AZ | 85018 | 02/22/2005 | 1000.00 | SNELL & WILMER | 25990171579 |
ZATULOVE, MICKIE | PHOENIX | AZ | 85016 | 04/18/2002 | 500.00 | STOCK BROKER NONE/DEAN WHITTER HOME | 22991074348 |
ZATULOVE, PAUL | PHOENIX | AZ | 85016 | 04/18/2002 | 500.00 | STOCK BROKER NONE/DEAN WHITTER HOME | 22991074348 |
ZEMEL, BARRY | PHOENIX | AZ | 85068 | 04/20/2007 | 1000.00 | 12 SQUARED PARTNER | 27990083974 |
ZEMEL, BARRY | PHOENIX | AZ | 85068 | 01/24/2005 | 1000.00 | 12 SQUARED PARTNER | 25970183335 |
ZEMEL, BARRY | PHOENIX | AZ | 85068 | 06/09/2006 | 1000.00 | 12 SQUARED PARTNER | 26930430138 |
ZEMEL, BARRY | PHOENIX | AZ | 85068 | 03/11/2004 | 1000.00 | 12 SQUARED PARTNER | 24990913330 |
ZEMEL, BARRY | PHOENIX | AZ | 85068 | 05/22/2003 | 1000.00 | 12 SQUARED PARTNER | 23991347402 |
ZEMEL, BARRY | SCOTTSDALE | AZ | 85254 | 03/12/2002 | 1000.00 | 12 SQUARED PARTNER/PARTNER | 22991074357 |
ZISKIN, HADASSAH | PHOENIX | AZ | 85021 | 04/24/2002 | 500.00 | NONE/RETIRED | 22991074349 |
ZISKIN, HADASSAH | PHOENIX | AZ | 85021 | 03/22/2004 | 500.00 | NONE/RETIRED | 24990913331 |
ZISKIN, HADASSAH | PHOENIX | AZ | 85020 | 04/06/2007 | 500.00 | NONE/RETIRED | 27990083974 |
ZISKIN, HAROLD | PHOENIX | AZ | 85021 | 04/24/2002 | 500.00 | NONE/RETIRED | 22991074349 |
ZISKIN, HAROLD | PHOENIX | AZ | 85020 | 04/06/2007 | 500.00 | NONE/RETIRED | 27990083974 |
ZISKIN, HAROLD & HADASSAH | PHOENIX | AZ | 85021 | 03/22/2004 | 500.00 | NONE/RETIRED | 24990913331 |
ZISKIN, HAROLD & HADASSAH | PHOENIX | AZ | 85021 | 06/09/2006 | 1000.00 | NONE | 26930430138 |
ZISKIN, SARA | PHOENIX | AZ | 85020 | 09/23/2003 | 250.00 | NONE | 23992014963 |
CONTRIBUTION REFUND TO AN INDIVIDUAL | |||||||
GREENBAUM, HEATHER | PARADISE VALLEY | AZ | 85253 | 04/15/2002 | -500.00 | 22991074352 | |
GREENBAUM, MICHAEL | PARADISE VALLEY | AZ | 85253 | 04/15/2002 | -500.00 | 22991074352 |
TRY A: NEW SEARCH RETURN TO: FEC HOME PAGE
Generated Tue Jun 6 22:17:53 2023