Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'P'
EXPRESS SCRIPTS INC. POLITICAL FUND (A/K/A EXPRESS SCRIPTS PAC)
Party: No Associated Party300 NEW JERSEY AVENUE NW
SUITE 600
WASHINGTON, DC 20001
The query you have chosen matched 1503 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 4 [ 1 2 3 4 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
PAGE, HONOR O | LOVELAND | OH | 45140 | 08/24/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201809149121714677 |
PAGE, HONOR O | MASON | OH | 45040 | 08/28/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201509149001638132 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 07/14/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201708209071114429 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 07/28/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201708209071114430 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 06/29/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201807199115786358 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 06/01/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201807199115786358 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 06/15/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201807199115786358 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 10/05/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201810259131060983 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 07/13/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201808149119615964 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 07/27/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201808149119615964 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 11/16/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201812069134833477 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 10/19/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201812069134833477 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 11/02/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201812069134833477 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 08/11/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201709149074697674 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 08/25/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201709149074697674 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 09/08/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201710169075763135 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 09/22/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201710169075763136 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 12/29/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201802059094239776 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 12/01/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201802059094239775 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 12/15/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201802059094239775 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 11/03/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201802059094239403 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 11/17/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201802059094239403 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 09/07/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201810089124395790 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 09/21/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201810089124395791 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 12/02/2016 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201702169049709202 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 12/16/2016 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201702169049709202 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 12/30/2016 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201702169049709203 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 10/07/2016 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201702169049708380 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 10/21/2016 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201702169049708766 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 11/04/2016 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201702169049708767 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 11/18/2016 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201702169049708767 |
PAGE, HONOR O | MASON | OH | 45040 | 05/22/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 15951475542 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 06/02/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201712019087686077 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 06/16/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201712019087686078 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 06/30/2017 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201712019087686078 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 09/09/2016 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201610149032457212 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 09/23/2016 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201610149032457212 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 08/12/2016 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201609159030819373 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 08/26/2016 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201609159030819373 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 07/01/2016 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201608199022583826 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 07/15/2016 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201608199022583827 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 07/29/2016 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201608199022583827 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 06/03/2016 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201607209020740355 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 06/17/2016 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201607209020740356 |
PAGE, HONOR O | MASON | OH | 45040 | 10/09/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201511119003300977 |
PAGE, HONOR O | MASON | OH | 45040 | 10/23/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201511119003300977 |
PAGE, HONOR O | MASON | OH | 45040 | 11/06/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201512099004157592 |
PAGE, HONOR O | MASON | OH | 45040 | 11/20/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201512099004157592 |
PAGE, HONOR O | MASON | OH | 45040 | 12/04/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201601189004516474 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 12/18/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201601189004516474 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 12/31/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201601189004516475 |
PAGE, HONOR O | MASON | OH | 45040 | 06/19/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201508069000803115 |
PAGE, HONOR O | MASON | OH | 45040 | 06/05/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201508069000803114 |
PAGE, HONOR O | MASON | OH | 45040 | 07/02/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201508199000853881 |
PAGE, HONOR O | MASON | OH | 45040 | 07/17/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201508199000853881 |
PAGE, HONOR O | MASON | OH | 45040 | 07/31/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201508199000853882 |
PAGE, HONOR O | MASON | OH | 45040 | 09/11/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201510199003117484 |
PAGE, HONOR O | MASON | OH | 45040 | 09/25/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201510199003117485 |
PAGE, HONOR O | MASON | OH | 45040 | 08/14/2015 | 19.23 | EXPRESS SCRIPTS SERVICES CO | 201509149001638132 |
PAGE, HONOR O | LOVELAND | OH | 45140 | 08/10/2018 | 19.23 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201809149121714677 |
PALMER, J. MARC | MARYLAND HEIGHTS | MO | 63043 | 06/22/2001 | 250.00 | EXPRESS SCRIPTS INC./VP GENERAL MAN | 21990200706 |
PALMER, J. MARC | MARYLAND HEIGHTS | MO | 63043 | 12/21/2001 | 650.00 | EXPRESS SCRIPTS INC./VP GENERAL MAN | 22990095771 |
PALMORE, RODRICK | SAINT LOUIS | MO | 63121 | 12/13/2017 | 5000.00 | EXPRESS SCRIPTS | 201802059094239776 |
PALMORE, RODRICK | SAINT LOUIS | MO | 63121 | 05/24/2016 | 5000.00 | EXPRESS SCRIPTS -DO NOT USE | 201606209018466596 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 07/15/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201608199022583828 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 07/29/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201608199022583828 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 06/17/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201607209020740356 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 06/03/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201607209020740356 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 10/08/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201511119003300978 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 10/22/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201511119003300978 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 11/05/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201512099004157592 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 11/19/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201512099004157593 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 12/18/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201601189004516475 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 12/31/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201601189004516476 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 12/04/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201601189004516475 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 02/12/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 15950887490 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 02/26/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 15950887491 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 03/12/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 15951187657 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 03/26/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 15951187657 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 04/22/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. - DO NO | 201605169015501760 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 04/08/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. - DO NO | 201605169015501760 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 06/04/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201508069000803115 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 06/18/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201508069000803115 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 07/30/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201508199000853883 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 07/02/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201508199000853882 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 07/16/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201508199000853882 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 09/10/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201510199003117485 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 09/24/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201510199003117485 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 08/13/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201509149001638132 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 08/27/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201509149001638133 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 08/10/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201809149121714677 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 08/24/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201809149121714678 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 04/21/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201705189054020089 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 04/07/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201705189054020089 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 07/14/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201708209071114430 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 07/28/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201708209071114430 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 03/09/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201805089111997286 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 03/23/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201805089111997287 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 04/06/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201805209112172601 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 04/20/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201805209112172601 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 06/01/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201807199115786359 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 06/15/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201807199115786359 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 06/29/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201807199115786359 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 10/05/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201810259131060983 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 05/04/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201806189113734099 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 05/18/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201806189113734099 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 02/23/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201803209096669974 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 07/13/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201808149119615965 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 07/27/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201808149119615965 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 10/19/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201812069134833478 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 11/02/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201812069134833478 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 11/16/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201812069134833478 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 03/10/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201704139052095448 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 03/24/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201704139052095448 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 04/09/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 15951411589 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 04/23/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 15951411590 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 08/11/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201709149074697675 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 08/25/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201709149074697675 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 09/08/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201710169075763136 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 09/22/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201710169075763136 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 11/03/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201802059094239403 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 11/17/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201802059094239404 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 12/01/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201802059094239776 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 12/15/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201802059094239777 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 12/29/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201802059094239777 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 09/07/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201810089124395791 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 09/21/2018 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201810089124395791 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 12/16/2016 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201702169049709203 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 12/30/2016 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201702169049709204 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 12/02/2016 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201702169049709203 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 10/07/2016 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201702169049708380 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 10/21/2016 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201702169049708767 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 11/04/2016 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201702169049708768 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 11/18/2016 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201702169049708768 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 02/24/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201703169050874255 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 05/07/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 15951475542 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 05/21/2015 | 57.69 | MEDCO HEALTH SERVICES, INC. | 15951475542 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 05/05/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201706099056424882 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 05/19/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201706099056424882 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 06/02/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201712019087686078 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 06/16/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201712019087686079 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 06/30/2017 | 57.69 | EXPRESS SCRIPTS STRATEGIC DEVELOPME | 201712019087686079 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 05/06/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201606209018466597 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 05/20/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201606209018466597 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 02/26/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. - DO NO | 201603169009766816 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 03/11/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. - DO NO | 201604209012610636 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 03/25/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. - DO NO | 201604209012610637 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 09/23/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201610149032457213 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 09/09/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201610149032457213 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 08/26/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201609159030819374 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 08/12/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201609159030819374 |
PALOMBO, RICHARD A | MARMORA | NJ | 08223 | 07/01/2016 | 57.69 | MEDCO HEALTH SERVICES, INC. | 201608199022583827 |
PARK, JUN HONG | CARY | NC | 27519 | 08/10/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201809149121714678 |
PARK, JUN HONG | CARY | NC | 27519 | 09/21/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201810089124395792 |
PARK, JUN HONG | CARY | NC | 27519 | 03/09/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201805089111997287 |
PARK, JUN HONG | CARY | NC | 27519 | 03/23/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201805089111997287 |
PARK, JUN HONG | CARY | NC | 27519 | 04/06/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201805209112172602 |
PARK, JUN HONG | CARY | NC | 27519 | 04/20/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201805209112172602 |
PARK, JUN HONG | CARY | NC | 27519 | 06/01/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201807199115786360 |
PARK, JUN HONG | CARY | NC | 27519 | 06/15/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201807199115786360 |
PARK, JUN HONG | CARY | NC | 27519 | 06/29/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201807199115786360 |
PARK, JUN HONG | CARY | NC | 27519 | 10/05/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201810259131060983 |
PARK, JUN HONG | CARY | NC | 27519 | 05/04/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201806189113734099 |
PARK, JUN HONG | CARY | NC | 27519 | 05/18/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201806189113734100 |
PARK, JUN HONG | CARY | NC | 27519 | 02/09/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201803209096669974 |
PARK, JUN HONG | CARY | NC | 27519 | 02/23/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201803209096669975 |
PARK, JUN HONG | CARY | NC | 27519 | 07/13/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201808149119615965 |
PARK, JUN HONG | CARY | NC | 27519 | 07/27/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201808149119615966 |
PARK, JUN HONG | CARY | NC | 27519 | 10/19/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201812069134833479 |
PARK, JUN HONG | CARY | NC | 27519 | 11/02/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201812069134833479 |
PARK, JUN HONG | CARY | NC | 27519 | 11/16/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201812069134833479 |
PARK, JUN HONG | CARY | NC | 27519 | 12/29/2017 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201802059094239777 |
PARK, JUN HONG | CARY | NC | 27519 | 09/07/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201810089124395792 |
PARK, JUN HONG | CARY | NC | 27519 | 08/24/2018 | 76.92 | EXPRESS SCRIPTS PHARMACY, INC. | 201809149121714678 |
PARKER, CHARLES A | OCALA | FL | 34480 | 10/21/2016 | 76.92 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201702169049708768 |
PARKER, CHARLES A | OCALA | FL | 34480 | 11/04/2016 | 76.92 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201702169049708769 |
PARKER, CHARLES A | OCALA | FL | 34480 | 11/18/2016 | 76.92 | EXPRESS SCRIPTS SALES OPERATIONS, I | 201702169049708769 |
