Individuals Who Gave To This Committee
NATIONAL DEFENSE PAC
Party: No Associated Party
441 N LEE STREET
SUITE 100
ALEXANDRIA, Virginia 22314
The query you have chosen matched 47 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
NON-FEDERAL RECEIPTS "EXEMPT FROM LIMITS" | |||||||
CAREY, JAMES ADM. | ALEXANDRIA | VA | 22310 | 09/14/2015 | 500.00 | 201601209004530858 | |
GEORGE WASHINGTON LEADERSHIP FOUNDA, | ALEXANDRIA | VA | 22314 | 02/13/2017 | 8781.52 | 201707289069847782 | |
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
BOCK, JOHN V | RANCHO PALOS VERDI | CA | 90275 | 08/09/2000 | 250.00 | RETIRED | 20036212233 |
CAREY, JAMES | ALEXANDRIA | VA | 22310 | 10/21/2000 | 1000.00 | ITR IAC | 20036333517 |
CAREY, JAMES ADM. | ALEXANDRIA | VA | 22310 | 05/21/2003 | 1000.00 | ND PAC TREASURER | 23991180086 |
CAREY, JAMES ADM. | ALEXANDRIA | VA | 22310 | 06/06/2016 | 750.00 | RETIRED | 201607129020411466 |
CAREY, JAMES J | ALEXANDRIA | VA | 22310 | 10/24/2002 | 1000.00 | ITR INC | 22037881077 |
CAREY, JAMES J | ALEXANDRIA | VA | 22310 | 09/05/2000 | 1000.00 | ITR INC | 20036212233 |
CAREY, REAR ADM. RET. JAMES J. | ALEXANDRIA | VA | 22310 | 07/15/2016 | 550.00 | RETIRED | 201610049032164850 |
CAREY, REAR ADM. RET. JAMES J. | ALEXANDRIA | VA | 22310 | 12/06/2016 | 750.00 | RETIRED | 201701109041361612 |
CAREY, REAR ADM. RET. JAMES J. | ALEXANDRIA | VA | 22310 | 01/18/2017 | 500.00 | RETIRED | 201707289069847780 |
CHARLES, ROBERT | BETHESDA | MD | 20817 | 10/05/2000 | 250.00 | DIRECT ACCESS | 20036333516 |
CRAIG, JENNY | DEL MAR | CA | 92014 | 06/08/2015 | 1000.00 | NONE | 201507319000524185 |
EUSTIS, KELLY MR. | PALM DESERT | CA | 92255 | 06/20/2011 | 10000.00 | EUSATRIX CORPORATION | 11931758930 |
GUZZARDI, ROBERT R | ARDMORE | PA | 19003 | 03/13/2004 | 2000.00 | SELF EMPLOYED | 24990962924 |
HARTWELL, ROB | ALEXANDRIA | VA | 22306 | 10/12/2004 | 1000.00 | AMERICAN SYSTEMS INCORPORATED | 24962413992 |
HARTWELL, ROB | ALEXANDRIA | VA | 22306 | 05/08/2003 | 5000.00 | AMERICAN SYSTEMS INCORPORATED | 23991180086 |
HARTWELL, ROBERT | ALEXANDRIA | VA | 22306 | 10/24/2002 | 1000.00 | HARTWELL CAPITOL | 22037881077 |
HARTWELL, ROBERT V | ALEXANDRIA | VA | 22306 | 01/10/2002 | 1000.00 | BERMAN ASSOC | 22037544140 |
HARTWELL, STEPHEN | MT VERNON | VA | 22121 | 02/12/2002 | 1000.00 | WASHINGTON MUTUAL FUND | 22037544132 |
HARTWELL, STEVE MR. | MT. VERNON | VA | 22121 | 03/04/2003 | 5000.00 | WASHINGTON MUTUAL INVESTMENT FUNDS | 23990847170 |
MCCUTCHEON, SHAUN | HOOVER | AL | 35226 | 10/15/2014 | 5000.00 | COALMONT ELECTRIC | 14978443405 |
MOORE, WILLIAM C | MCLEAN | VA | 22102 | 02/12/2002 | 1000.00 | 22037544132 | |
MOORE, WILLIAM C. | MC LEAN | VA | 22102 | 06/03/2003 | 1000.00 | WILLIAM C. MOORE | 23991180087 |
NEITZ, ROBERT H | BURKE | VA | 22015 | 02/15/2002 | 1000.00 | ATTORNEY | 23038111893 |
OCHSNER, RICH | MANASSAS | VA | 20112 | 05/09/2003 | 5000.00 | ICHIBAN | 23991180087 |
OCHSNER, RICHARD | 10/24/2002 | 500.00 | ICHIBAN INC | 22037881078 | |||
OCHSNER, RICHARD | 02/13/2002 | 1000.00 | ICHIBAN INC | 22037544134 | |||
PECK, MICHAEL E | ARLINGTON | VA | 22203 | 02/12/2002 | 250.00 | 22037544133 | |
PECK, MIKE | DOUGLASVILLE | GA | 30135 | 10/05/2000 | 200.00 | QUARTUM RESEARCH | 20036333516 |
RANKIN, DIANNA Y | EAU CLAIRE | WI | 54701 | 04/19/2002 | 1000.00 | HOUSEWIFE | 22037662621 |
SKIPPER, WILLIAM | 10/24/2002 | 1000.00 | ASIC | 22037881077 | |||
SKIPPER, WILLIAM MR. | VIENNA | VA | 22181 | 10/26/2007 | 5000.00 | ABDG | 29935546987 |
SNIEGON, GINNY | ALEXANDRIA | VA | 22303 | 06/03/2003 | 5000.00 | DEFENSE ANALYSES INSTITUTE | 23991180087 |
SNIEGON, VIRGINIA A | ALEXANDRIA | VA | 22303 | 02/12/2002 | 1000.00 | 22037544133 | |
STINSON, JOHN | ALEXANDRIA | VA | 22315 | 10/05/2000 | 250.00 | 20036333516 | |
VAN PELT, JAMES S | COLORADO SPRINGS | CO | 80903 | 10/07/2013 | 300.00 | 14960678486 | |
WASHINGTON, ARNEZE | OAKLAND | CA | 94605 | 09/20/2000 | 250.00 | ASTUTE COMMUNICATIONS | 20036212233 |
CONTRIBUTION REFUND TO AN INDIVIDUAL | |||||||
DAGLEY, RONALD | KATY | TX | 77450 | 07/09/2015 | -50.00 | 201601209004530866 | |
FEDORIW, ANITA | BERKELEY SPRINGS | WV | 25411 | 07/09/2015 | -200.00 | 201601209004530866 | |
KEYTON, EDISON | LINCOLN | CA | 95648 | 12/04/2014 | -25.00 | 201507319000524175 | |
MOYE, HOWARD | GREENVILLE | NC | 27834 | 07/09/2015 | -50.00 | 201601209004530866 | |
O'CONNELL, LILA | PIERCETON | IN | 46562 | 07/09/2015 | -5.00 | 201601209004530867 | |
SHAPIRO, RICHARD | MINNETONKA | MN | 55345 | 07/09/2015 | -100.00 | 201601209004530867 | |
STICKELS, CHARLES | BUFFALO GROVE | IL | 60089 | 12/04/2014 | -50.00 | 201507319000524175 | |
SVAGZDYS, JOHN | HINGHAM | MA | 02043 | 12/04/2014 | -10.00 | 201507319000524175 | |
WEBER, EDGAR | SAN FRANCISCO | CA | 94127 | 12/04/2014 | -20.00 | 201507319000524176 |
TRY A: NEW SEARCH RETURN TO: FEC HOME PAGE
Generated Sat Jan 28 09:15:37 2023