Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'S'
MATHESON FOR CONGRESS
Party: Democratic PartyPO BOX 83142
GAITHERSBURG, Maryland 20883
The query you have chosen matched 531 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
SABATO, LARRY | CHARLOTTESVILLE | VA | 22901 | 05/21/1999 | 500.00 | UNIVERSITY OF VIRGINIA | 99034671663 |
SABIN, ANDREW | AMAGANSETT | NY | 11930 | 08/28/2000 | 500.00 | SABIN METAL CORP | 20036184434 |
SABIN ANDREW, | AMAGANSETT | NY | 11930 | 07/22/2002 | 500.00 | SABIN METAL CORP/PRESIDENT | 22992062261 |
SABINE, JAMES | SALT LAKE CITY | UT | 84108 | 10/23/2006 | 250.00 | RETIRED | 26930699470 |
SABINE, JAMES | SALT LAKE CITY | UT | 84108 | 06/29/1999 | 500.00 | RETIRED | 99034671663 |
SABINE, JAMES | SALT LAKE CITY | UT | 84108 | 09/22/2004 | 500.00 | RETIRED | 24962510403 |
SACKETT, GARY | SALT LAKE CITY | UT | 84124 | 11/03/2005 | 250.00 | JONES WALDO HOLBROOK & MCDOUGH | 26970117028 |
SACKETT, GARY | SALT LAKE CITY | UT | 84124 | 03/17/2004 | 244.00 | JONES WALDO HOLBROOK & MCDOUGH/ATTO | 24990980671 |
SACKETT, GARY | SALT LAKE CITY | UT | 84124 | 03/17/2004 | 244.00 | JONES WALDO HOLBROOK & MCDOUGH | 24990980671 |
SACKETT DARLENE, | SALT LAKE CITY | UT | 84124 | 09/18/2002 | 250.00 | JONES-WALDO HOLBROOK & MCDOUGH/HOME | 22992062261 |
SACKETT GARY, | SALT LAKE CITY | UT | 84124 | 10/08/2002 | 250.00 | JONES WALDO HOLBROOK & MCDOUGH/ATTO | 22992413966 |
SACKETT GARY, | SALT LAKE CITY | UT | 84124 | 03/22/2002 | 250.00 | JONES WALDO HOLBROOK & MCDOUGH/ATTO | 22990635259 |
SACKETT GARY, | SALT LAKE CITY | UT | 84124 | 12/11/2003 | 500.00 | JONES WALDO HOLBROOK & MCDOUGH | 24990201859 |
SALAMA-CARO, GILLIAN | NEW YORK | NY | 10021 | 07/20/2004 | 1000.00 | SHEERBROOK US LLC | 24962510403 |
SALINGER, FRANK | CROWNSVILLE | MD | 21032 | 03/16/2010 | 1000.00 | SELF | 10991426002 |
SALINGER, FRANK | CROWNSVILLE | MD | 21032 | 06/07/2012 | 750.00 | SELF | 13961165398 |
SALTZMAN, PENELOPE | WASHINGTON | DC | 20015 | 05/04/2000 | 250.00 | US SECURITIES AND EXCHANGE COMMIS | 20035780196 |
SANGUINETTI, FRANK | SALT LAKE CITY | UT | 84103 | 02/22/2000 | 300.00 | UTAH MUSEUM OF FINE ARTS | 20035533029 |
SANTAMBROSIO, MARC | MAITLAND | FL | 32751 | 11/02/2012 | 500.00 | FLORIDA EMERGENCY PHYSICIANS | 13961166029 |
SANTMIRE, LAUREL | AKRON | OH | 44313 | 06/30/2000 | 250.00 | QUODATA CORPORATION | 20035780196 |
SAPERSTEIN, GUY | PIEDMONT | CA | 94611 | 06/16/2000 | 1000.00 | RETIRED | 20035780196 |
SARGETAKIS, KALIOPE | SALT LAKE CITY | UT | 84109 | 08/28/2000 | 250.00 | HOMEMAKER | 20036184434 |
SARGETAKIS, PAULA | SALT LAKE CITY | UT | 84109 | 09/24/2000 | 250.00 | BUSINESSPERSON | 20036184435 |
SARGETAKIS KALIOPE, | SALT LAKE CITY | UT | 84109 | 10/06/2002 | 200.00 | MERCHANT | 22992413966 |
SARGETAKIS PAULA SWANER-, | SALT LAKE CITY | UT | 84109 | 07/20/2002 | 500.00 | PAINE WEBBER | 22992062262 |
SAVAGE, SCOTT | PARK CITY | UT | 84098 | 08/22/2000 | 500.00 | BERMAN GAUFIN ET AL | 20036184435 |
SAWYER, DEB | SALT LAKE CITY | UT | 84103 | 06/30/2000 | 1000.00 | VOLUNTEER | 20035780196 |
SAWYER, DEB | SALT LAKE CITY | UT | 84103 | 06/30/1999 | 1000.00 | PEACE ACTIVIST | 99034671663 |
SCHAEFER, JOHN | SALT LAKE CITY | UT | 84103 | 03/31/2000 | 450.00 | PHOTOGRAPHER | 20035533029 |
SCHAEFER, JOHN | SALT LAKE CITY | UT | 84103 | 10/16/2010 | 700.00 | SELF | 11930334545 |
SCHAEFER, JOHN | SALT LAKE CITY | UT | 84103 | 09/15/2004 | 2000.00 | SELF | 24962510404 |
SCHAEFER, JOHN LOUIS | SALT LAKE CITY | UT | 84103 | 01/21/2011 | 300.00 | SELF | 13961151215 |
SCHAEFER JOHN, | SALT LAKE CITY | UT | 84103 | 11/30/2002 | 1800.00 | SELF/PHOTOGRAPHER | 23990197429 |
SCHAEFER JOHN, | SALT LAKE CITY | UT | 84103 | 09/30/2002 | 1000.00 | SELF/PHOTOGRAPHER | 22992062262 |
SCHAEFER MARGARET, | SALT LAKE CITY | UT | 84103 | 09/30/2002 | 800.00 | SELF/HOMEMAKER | 22992062262 |
SCHETTLER, GRANT | SALT LAKE CITY | UT | 84103 | 10/17/2000 | 1000.00 | RED ROCK BREWERY | 20036370208 |
SCHETTLER, GRANT | SALT LAKE CITY | UT | 84103 | 08/07/2000 | 200.00 | RED ROCK BREWERY | 20036184435 |
SCHETTLER, GRANT | SALT LAKE CITY | UT | 84103 | 06/02/2004 | 1000.00 | RED ROCK BREWERY | 24962317670 |
SCHETTLER, GRANT | SALT LAKE CITY | UT | 84103 | 09/21/2004 | 1000.00 | RED ROCK BREWERY | 24962510405 |
SCHETTLER GRANT, | SALT LAKE CITY | UT | 84103 | 10/10/2003 | 1000.00 | RED ROCK BREWERY | 24990201859 |
SCHETTLER GRANT, | SALT LAKE CITY | UT | 84103 | 12/12/2001 | 1000.00 | RED ROCK BREWERY/OWNER | 22990277838 |
SCHLEIN, TED | MENLO PARK | CA | 94025 | 06/09/2000 | 1000.00 | KLEINER PERKINS CAUFIELD BYERS | 20035780197 |
SCHMEIDLER, GERTRUDE | WHITTIER | CA | 90602 | 11/01/2004 | 250.00 | RETIRED | 24991330040 |
SCHMIDT, ERIC | COTTONWOOD HEIGHTS | UT | 84121 | 10/29/2012 | 500.00 | ERIC@NEWROADSTREATMENT.COM | 13961166029 |
SCHNEIDER, KIRK | SALT LAKE CITY | UT | 84109 | 10/17/2012 | 250.00 | NATE WADE SUBARU | 13961165907 |
SCHNEIDER, MARK | SALT LAKE CITY | UT | 84124 | 12/15/2007 | 200.00 | SELF | 29990056891 |
SCHULDER, MICHAEL | NEW YORK | NY | 10023 | 05/22/2006 | 1000.00 | NJ MEDICAL SCHOOL | 26950251317 |
SCHULMAN, MELISSA | WASHINGTON | DC | 20036 | 06/30/2006 | 250.00 | BOCKORNY GROUP | 26950251318 |
SCHULMAN, MELISSA | VIENNA | VA | 22182 | 06/29/2005 | 500.00 | BERGNER BOCKORNY INC. | 25971088457 |
SCHULMAN, MELISSA | WASHINGTON | DC | 20036 | 11/24/2007 | 500.00 | BOCKORNY GROUP | 29990056892 |
SCHULMAN, MELISSA | VIENNA | VA | 22182 | 06/26/2004 | 250.00 | BERGNER BOCKORNY INC. | 24962317670 |
SCHULMAN, MELISSA | VIENNA | VA | 22182 | 12/28/2011 | 1000.00 | BOCKORNY GROUP/VICE PRESIDENT | 13961165170 |
SCHULMAN MELISSA, | VIENNA | VA | 22182 | 06/30/2001 | 250.00 | BERGNER BOCKORNY INC./VICE PRESIDEN | 21990263822 |
SCHULTZ, ERIC | BOSTON | MA | 02118 | 06/11/2013 | 1000.00 | HARVARD PILGRIM HEALTH CARE | 13964077991 |
SCHULZ, SHANE | CHEYENNE | WY | 82009 | 08/11/2008 | 500.00 | QUESTAR | 29990059818 |
SCHWARTZ ELEANOR, | NEW YORK | NY | 10025 | 05/20/2002 | 300.00 | RETIRED | 22991274864 |
SCOTT, DAVID | SALT LAKE CITY | UT | 84103 | 10/14/2005 | 500.00 | SCOTT MACHINERY CO. | 26970117028 |
SCOTT, DAVID | SALT LAKE CITY | UT | 84103 | 09/20/2006 | 500.00 | SCOTT MACHINERY CO. | 26930441244 |
SCOTT, JEFFREY | SALT LAKE CITY | UT | 84103 | 09/20/2006 | 500.00 | SCOTT MACHINERY | 26930441244 |
SCOTT, JEFFREY K | SALT LAKE CITY | UT | 84103 | 10/08/2012 | 500.00 | SCOTT MACHINERY | 13961165907 |
SCOTT DAVID, | SALT LAKE CITY | UT | 84103 | 10/24/2003 | 500.00 | SCOTT MACHINERY CO. | 24990201859 |
SCOTT SHERYL, | SALT LAKE CITY | UT | 84108 | 11/04/2003 | 250.00 | U OF U | 24990201860 |
SCRUGGS, SHIRLEY | SALT LAKE CITY | UT | 84108 | 04/11/2000 | 250.00 | HOMEMAKER | 20035544383 |
SCRUGGS, SHIRLEY | SALT LAKE CITY | UT | 84108 | 09/19/2004 | 500.00 | RETIRED | 24962510405 |
SCRUGGS SHIRLEY, | SALT LAKE CITY | UT | 84108 | 07/29/2002 | 500.00 | HOMEMAKER | 22992062263 |
SCULLION, MATTHEW | SALT LAKE CITY | UT | 84108 | 05/05/2010 | 250.00 | IDAHO TECHNOLOGY INC | 10991426109 |
SEDERHOLM, PAMELA | ALEXANDRIA | VA | 22301 | 09/30/2010 | 250.00 | SEDERHOLM PUBLIC AFFAIRS | 10991426283 |
SEGAL, CHRIS | GLENCOE | IL | 60022 | 10/05/2000 | 500.00 | CRATE AND BARRELL | 20036370208 |
SELJAAS, HELGE | SALT LAKE CITY | UT | 84103 | 03/04/2000 | 240.00 | ARENDAL KITCHEN DESIGN INC | 20035533029 |
SERGIENKO, PETER | PORTLAND | OR | 97213 | 06/29/1999 | 1000.00 | DAVIS WRIGHT TREMAINE | 99034671663 |
SEVERSON, KARYN | ARLINGTON | VA | 22201 | 03/12/2004 | 250.00 | NWTRB/DIRECTOR | 24990980672 |
SEVERSON, KARYN | ARLINGTON | VA | 22201 | 03/12/2004 | 250.00 | NWTRB | 24990980672 |
SEVERSON, KARYN | ARLINGTON | VA | 22201 | 10/04/2004 | 300.00 | NWTRB | 24962642616 |
SEVERSON, KARYN | ARLINGTON | VA | 22201 | 12/22/1999 | 200.00 | NWTRB | 20035233334 |
SEVERSON, LUCKY | ARLINGTON | VA | 22201 | 10/10/2000 | 250.00 | INNX | 20036370208 |
SEVERSON KARYN, | ARLINGTON | VA | 22201 | 07/09/2002 | 300.00 | NWTRB/DIRECTOR | 22992062264 |
SEVERSON KARYN, | ARLINGTON | VA | 22201 | 09/25/2002 | 300.00 | NWTRB/DIRECTOR | 22992062264 |
SHACKNAI, JONAH | SCOTTSDALE | AZ | 85258 | 06/30/2007 | 2000.00 | MEDICIS | 29930053983 |
SHAH, BHARAT | SALT LAKE CITY | UT | 84103 | 08/23/2000 | 500.00 | PHYSICIAN | 20036184435 |
SHAH, MADHURI | SALT LAKE CITY | UT | 84121 | 08/23/2000 | 500.00 | PHYSICIAN | 20036184435 |
SHANNON, MELISSA | WASHINGTON | DC | 20036 | 08/29/2009 | 250.00 | KOUNTOUPES CONSULTING | 29992928563 |
SHANTEAU, RICHARD | SALT LAKE CITY | UT | 84105 | 04/15/2004 | 200.00 | WASATCH MENTAL HEALTH | 24991184107 |
SHAPIRO, DANIEL | WASHINGTON | DC | 20008 | 10/27/2007 | 500.00 | TIMMONS & CO | 29990056892 |
SHARMA, SHREE | SALT LAKE CITY | UT | 84124 | 08/23/2000 | 551.00 | DAIN RAUSCHER INVESTMENT SERVICES | 20036184435 |
SHARMA PRAMOD, | SALT LAKE CITY | UT | 84121 | 08/03/2002 | 250.00 | UNIVERSITY OF UTAH/PHYSICIAN | 22992062264 |
SHAW, RHOD | ALEXANDRIA | VA | 22301 | 05/10/2008 | 500.00 | ALPINE GROUP | 29990059652 |
SHEA, TIMOTHY | SALT LAKE CITY | UT | 84102 | 04/13/2004 | 500.00 | UTAH COURTS | 24991184107 |
SHEARER, SCOTT | OAKTON | VA | 22124 | 12/07/2011 | 250.00 | BOCKORNY GROUP/CONSULTANT | 13961165171 |
SHEARER, SCOTT | OAKTON | VA | 22124 | 05/24/2009 | 250.00 | BOCKORNY GROUP | 10931541404 |
SHEARER, SCOTT | OAKTON | VA | 22124 | 05/25/2013 | 250.00 | BOCKORNY GROUP | 13964077992 |
SHEEHAN, SUSAN | SALT LAKE CITY | UT | 84109 | 09/11/2000 | 350.00 | AMERICAN RED CROSS | 20036184436 |
SHEINBAUM, STANLEY | LOS ANGELES | CA | 90049 | 12/22/2005 | 250.00 | LAUDER PARTNERS | 26970117029 |
SHEPHERD, KAREN | SALT LAKE CITY | UT | 84103 | 09/13/2004 | 500.00 | SELF | 24962510405 |
SHEPHERD, KAREN | SALT LAKE CITY | UT | 84110 | 09/10/2008 | 250.00 | RETIRED | 29990059818 |
SHEPHERD, KAREN | SALT LAKE CITY | UT | 84110 | 09/12/2000 | 500.00 | EUROPEAN BANK FOR RECONSTRUCTION AN | 20036184436 |
SHEPHERD, KAREN | SALT LAKE CITY | UT | 84110 | 06/15/1999 | 500.00 | EUROPEAN BANK FOR RECONSTRUCTION | 99034671664 |
SHEPHERD, KAREN F | SALT LAKE CITY | UT | 84110 | 08/17/2012 | 250.00 | N/A | 13961165536 |
SHEPHERD, KAREN F | SALT LAKE CITY | UT | 84110 | 07/31/2012 | 250.00 | N/A | 13961165536 |
SHEPHERD, VINCE | SALT LAKE CITY | UT | 84110 | 06/15/1999 | 500.00 | V P SHEPHERD INVESTMENTS L C | 99034671664 |
SHEPHERD, VINCENT | SALT LAKE CITY | UT | 84110 | 09/12/2000 | 500.00 | INVESTOR | 20036184436 |
SHEPHERD, VINCENT | SALT LAKE CITY | UT | 84103 | 09/30/2006 | 1000.00 | SELF | 26930441245 |
SHEPHERD KAREN, | SALT LAKE CITY | UT | 84103 | 07/29/2002 | 500.00 | SELF/INVESTOR | 22992062265 |
SHEPHERD KAREN, | SALT LAKE CITY | UT | 84103 | 09/17/2002 | 500.00 | SELF/INVESTOR | 22992062265 |
SHERIDAN, SCOTT | SALT LAKE CITY | UT | 84108 | 08/11/2008 | 2000.00 | GRANGER MEDICAL CLINIC | 29990059818 |
SHERIDAN, SCOTT | SALT LAKE CITY | UT | 84108 | 10/08/2010 | 1000.00 | GRANGER MEDICAL CLINIC | 10991436776 |
SHERIDAN, SCOTT | SALT LAKE CITY | UT | 84108 | 10/20/2006 | 500.00 | GRANGER MEDICAL CLINIC | 26930699471 |
SHERIDAN SCOTT, | SALT LAKE CITY | UT | 84108 | 07/05/2002 | 250.00 | GRANGER MEDICAL CLINIC/PHYSICIAN | 22992062265 |
SHERIDAN/SMITH, SCOTT/ROBIN | SALT LAKE CITY | UT | 84108 | 10/02/2012 | 500.00 | GRANGER MEDICAL CLINIC | 13961165908 |
SHERRATT, GERALD | CEDAR CITY | UT | 84720 | 09/24/2004 | 500.00 | RETIRED | 24962510406 |
SHERRATT GERALD, | CEDAR CITY | UT | 84720 | 10/24/2002 | 500.00 | CEDAR CITY/MAJOR | 22992822604 |
SHETTY, DINESH | SALT LAKE CITY | UT | 84103 | 08/14/2004 | 500.00 | UNIVERISTY OF UTAH | 24962510406 |
SHETTY, DINESH | SALT LAKE CITY | UT | 84103 | 06/28/2008 | 500.00 | UNIVERISTY OF UTAH | 29990059652 |
SHETTY, DINESH | SALT LAKE CITY | UT | 84103 | 08/07/2006 | 500.00 | UNIVERISTY OF UTAH | 26930441245 |
SHETTY, DINESH | SALT LAKE CITY | UT | 84103 | 08/23/2000 | 500.00 | UNIVERSITY OF UTAH | 20036184436 |
SHETTY, KRISHNA | SALT LAKE CITY | UT | 84109 | 08/23/2000 | 250.00 | RETIRED | 20036184436 |
SHETTY DINESH, | SALT LAKE CITY | UT | 84103 | 08/03/2002 | 500.00 | UNIVERSITY OF UTAH/PROFESSOR | 22992062266 |
SHIEBLER WILLIAM, | PARK CITY | UT | 84060 | 08/02/2001 | 250.00 | SELF/CORPORATE DIRECTOR | 22990277838 |
SHIPLEY, NICHOLAS | WASHINGTON | DC | 20009 | 06/29/2009 | 1000.00 | THE MCMANUS GROUP | 10931541404 |
SHITOOT, YASHWANT | SALT LAKE CITY | UT | 84158 | 08/23/2000 | 500.00 | SOFTWARE ENGINEER | 20036184437 |
SHOR, WILLISTON | MILL VALLEY | CA | 94941 | 12/21/1999 | 1000.00 | BECHTEL CORPORATION | 20035233335 |
SHOR, WILLISTON | MILL VALLEY | CA | 94941 | 04/20/2000 | 1000.00 | BECHTEL CORPORATION | 20035780197 |
SHOR WILLISTON, | MILL VALLEY | CA | 94941 | 12/31/2001 | 500.00 | BECHTEL CORPORATION/ENGINEER | 22990277839 |
SHORT, JOHN | SALT LAKE CITY | UT | 84101 | 02/08/2000 | 500.00 | PHASE II CONSULTING | 20035533030 |
SHRONTZ, DUANE | ALTA | UT | 84092 | 04/14/2000 | 1000.00 | RETIRED | 20035544384 |
SHRONTZ, JOANNE | ALTA | UT | 84092 | 01/12/2000 | 1000.00 | HOMEMAKER | 20035533030 |
SHRONTZ JOANNE, | ALTA | UT | 84092 | 08/17/2002 | 1000.00 | HOMEMAKER | 22992062266 |
SHUSTER, THOMAS | NORTH LOGAN | UT | 84341 | 03/19/2005 | 1000.00 | SPECTRUM CONSULTING LLC | 25970588542 |
SHUSTER ROBERT, | CAMP HILL | PA | 17011 | 10/29/2001 | 1000.00 | KLETT ROONEY LIEBER & SCHORLING/ATT | 22990277839 |
SIDAMON-ERISTOFF, ELIZABETH | CHARLOTTESVILLE | VA | 22903 | 10/31/2008 | 2300.00 | SELF | 29930058381 |
SIDDIQUI, ARSHI | ARLINGTON | VA | 22201 | 10/29/2012 | 1000.00 | AKIN GROUP | 13961166029 |
SIDDIQUI, ARSHI | ARLINGTON | VA | 22201 | 06/22/2012 | 1000.00 | AKIN GROUP | 13961165398 |
SIEBERT, GWEN | WOODBRIDGE | VA | 22192 | 11/07/2012 | 2500.00 | NACHC | 13961166030 |
SIGGINS, ROBERT | BURKE | VA | 22015 | 06/18/2013 | 1000.00 | ALSTON & BIRD | 13964077992 |
SIGGINS, ROBERT | BURKE | VA | 22015 | 03/13/2012 | 250.00 | ALSTON & BIRD/SENIOR POLICY ADVISOR | 13961165264 |
SILBERSTORF, TOM | MIDVALE | UT | 84047 | 10/31/2000 | 500.00 | BANKER | 20036630260 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 03/15/2008 | 200.00 | N/A | 29930056848 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 10/26/2004 | 250.00 | RETIRED | 24991330041 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 09/21/2004 | 500.00 | RETIRED | 24962510407 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 05/11/2004 | 200.00 | 24962317671 | |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 01/23/2004 | 500.00 | RETIRED | 24990980672 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 05/21/1999 | 500.00 | UNIVERSITY OF UTAH | 99034671664 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 03/10/2000 | 500.00 | RETIRED | 20035533030 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 11/03/2000 | 500.00 | RETIRED | 20036630260 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 10/03/2000 | 500.00 | RETIRED | 20036370208 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 01/23/2004 | 500.00 | RETIRED | 24990980672 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 10/11/2012 | 200.00 | N/A | 13961165908 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 04/21/2012 | 200.00 | N/A | 13961165399 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 05/25/2013 | 250.00 | N/A | 13964077992 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 09/15/2006 | 500.00 | RETIRED | 26930441245 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 09/26/2005 | 250.00 | RETIRED | 25971173255 |
SILLARS, MALCOLM | SALT LAKE CITY | UT | 84124 | 12/22/2005 | 300.00 | 26970117029 | |
SILLARS CHARLANE, | SALT LAKE CITY | UT | 84124 | 10/31/2002 | 500.00 | RETIRED | 22992822604 |
SILLARS MALCOLM, | SALT LAKE CITY | UT | 84124 | 12/07/2001 | 500.00 | RETIRED | 22990277839 |
SILLARS MALCOLM, | SALT LAKE CITY | UT | 84124 | 09/17/2003 | 500.00 | 23992467174 | |
SILLARS MALCOLM, | SALT LAKE CITY | UT | 84124 | 05/13/2002 | 500.00 | RETIRED | 22991274864 |
SILLARS MALCOLM, | SALT LAKE CITY | UT | 84124 | 09/23/2002 | 500.00 | RETIRED | 22992062266 |
SILVER, ROBERT H | UPPER MONTCLAIR | NJ | 07043 | 02/27/2004 | 2000.00 | UBS PAINE WEBBER/PRESIDENT | 24990980673 |
SILVER, ROBERT H | UPPER MONTCLAIR | NJ | 07043 | 02/27/2004 | 2000.00 | UBS PAINE WEBBER | 24990980673 |
SILVER, ROBERT H | UPPER MONTCLAIR | NJ | 07043 | 02/27/2004 | 2000.00 | UBS PAINE WEBBER/PRESIDENT | 24990980673 |
SILVER, ROBERT H | UPPER MONTCLAIR | NJ | 07043 | 02/27/2004 | 2000.00 | UBS PAINE WEBBER | 24990980673 |
SILVERMAN, ARTHUR | POTOMAC | MD | 20854 | 11/19/2005 | 1000.00 | DUTKO GROUP | 26970117029 |
SILVERMAN ARTHUR, | POTOMAC | MD | 20854 | 08/02/2001 | 250.00 | DUTKO GROUP/MANAGING PARTNER | 22990277840 |
SILVERMAN ARTHUR, | POTOMAC | MD | 20854 | 07/17/2003 | 500.00 | DUTKO GROUP | 23992467174 |
SILVERMAN ARTHUR, | POTOMAC | MD | 20854 | 06/06/2003 | 500.00 | DUTKO GROUP | 23992028701 |
SILVERSTONE, NAOMI | SALT LAKE CITY | UT | 84102 | 09/27/2000 | 297.00 | UNIVERSITY OF UTAH | 20036184437 |
SIMMONS, DAVID | SALT LAKE CITY | UT | 84102 | 11/01/2010 | 250.00 | SIMMONS MEDIA GROUP | 11930334545 |
SIMMONS, HARRIS | SALT LAKE CITY | UT | 84103 | 07/31/2006 | 2000.00 | ZIONS BANK | 26930441246 |
SIMMONS, HARRIS H. | SALT LAKE CITY | UT | 84103 | 03/31/2007 | 2300.00 | ZIONS BANK | 29930051411 |
SIMMONS, HARRIS H. | SALT LAKE CITY | UT | 84103 | 08/27/2004 | 1000.00 | ZIONS BANK | 24962510407 |
SIMMONS, HARRIS H. | SALT LAKE CITY | UT | 84103 | 03/30/2008 | 448.00 | ZIONS BANK | 29930056849 |
SIMMONS, HARRIS H. | SALT LAKE CITY | UT | 84103 | 09/16/2008 | 317.19 | ZIONS BANK | 29990059819 |
SIMMONS, HARRIS H. | SALT LAKE CITY | UT | 84103 | 09/16/2008 | 486.80 | ZIONS BANK | 29990059819 |
SIMMONS, MARGARET | CHEVY CHASE | MD | 20815 | 11/19/2005 | 500.00 | AMERICAN INSURANCE ASSOC | 26970117030 |
SIMMONS, WILLIAM | ARLINGTON | VA | 22207 | 08/12/2012 | 1000.00 | DUTKO WORLDWIDE | 13961165537 |
SIMMONS, WILLIAM | ARLINGTON | VA | 22207 | 06/30/2007 | 1000.00 | DUTKO WORLDWIDE | 29930053983 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 08/06/2010 | 250.00 | SIMON AND COMPANY | 10991426283 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 09/30/2010 | 250.00 | SIMON AND COMPANY | 10991426283 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 03/04/2010 | 250.00 | SIMON AND COMPANY | 10991426003 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 03/26/2004 | 250.00 | SIMON AND COMPANY/PRESIDENT | 24990980673 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 03/26/2004 | 250.00 | SIMON AND COMPANY | 24990980673 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 09/28/2004 | 250.00 | SIMON AND COMPANY | 24962510407 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 03/21/2005 | 250.00 | SIMON AND COMPANY | 25970588542 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 06/29/2009 | 250.00 | SIMON AND COMPANY | 10931541404 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 09/30/2009 | 250.00 | SIMON AND COMPANY | 29992928564 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 03/15/2008 | 250.00 | SIMON AND COMPANY | 29930056849 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 05/06/2008 | 250.00 | SIMON AND COMPANY | 29990059653 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 03/31/2007 | 250.00 | SIMON AND COMPANY | 29930051412 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 06/29/2006 | 250.00 | SIMON AND COMPANY | 26950251318 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 09/27/2006 | 250.00 | SIMON AND COMPANY | 26930441246 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 03/18/2006 | 250.00 | SIMON AND COMPANY | 26930061275 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 09/23/2012 | 250.00 | SIMON AND COMPANY | 13961165537 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 06/22/2010 | 250.00 | SIMON AND COMPANY | 10991426193 |
SIMON, LEONARD | BETHESDA | MD | 20814 | 08/11/2008 | 250.00 | SIMON AND COMPANY | 29990059819 |
SIMON LEONARD, | BETHESDA | MD | 20814 | 03/13/2002 | 250.00 | SIMON AND COMPANY/PRESIDENT | 22990635260 |
SIMON LEONARD, | BETHESDA | MD | 20814 | 06/20/2002 | 250.00 | SIMON AND COMPANY/PRESIDENT | 22991274865 |
SIMON LEONARD, | BETHESDA | MD | 20814 | 06/21/2003 | 250.00 | SIMON AND COMPANY | 23992028702 |
SIMON LEONARD, | BETHESDA | MD | 20814 | 06/23/2001 | 250.00 | SIMON AND COMPANY/PRESIDENT | 21990263822 |
SIMON LEONARD, | BETHESDA | MD | 20814 | 09/30/2003 | 250.00 | SIMON AND COMPANY | 23992467175 |
SIMON LEONARD, | BETHESDA | MD | 20814 | 09/25/2001 | 250.00 | SIMON AND COMPANY/PRESIDENT | 22990277840 |
SIMPSON, CICELY | WASHINGTON | DC | 20003 | 06/27/2010 | 250.00 | DUNKIN' BRANDS INC | 10991426193 |
SIMS, ALLEN | BOUNTIFUL | UT | 84111 | 08/18/2004 | 250.00 | PRINCE YEATES & GELDZAHLER | 24962510408 |
SIMS, ALLEN | BOUNTIFUL | UT | 84010 | 03/07/2008 | 400.00 | PRINCE YEATES & GELDZAHLER | 29930056849 |
SIMS, ALLEN | BOUNTIFUL | UT | 84010 | 08/16/2006 | 250.00 | PRINCE YEATES & GELDZAHLER | 26930441246 |
SIMS, ALLEN | BOUNTIFUL | UT | 84010 | 04/12/2006 | 250.00 | PRINCE YEATES & GELDZAHLER | 26950099327 |
SIMS, ALLEN | BOUNTIFUL | UT | 84010 | 03/07/2000 | 250.00 | ATTORNEY | 20035533030 |
SIMS, ALLEN | BOUNTIFUL | UT | 84010 | 05/22/1999 | 500.00 | ATTORNEY | 99034671664 |
SIMS, BILL | DALLAS | TX | 75209 | 05/24/2009 | 500.00 | VINSON & ELKINS | 10931541405 |
