Individuals Who Gave To This Committee
Whose Last Name Begins With 'U-Z'
DOUG OSE FOR CONGRESS '98
Party: No Associated Party8958 IVANPAH COURT
SUITE 801
ELK GROVE, California 95624
The query you have chosen matched 72 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
UBOLDI, MICHAEL J | GRANITE BAY | CA | 95746 | 09/02/1998 | 500.00 | MERCY AM RIVER/SAN JUAN HOSPITAL | 98033693429 |
VALINE, R J | SACRAMENTO | CA | 95831 | 11/18/1998 | 250.00 | VI | 98034090016 |
VALLEY COMMERCIAL CONTRACTORS LP, | ROSEVILLE | CA | 95661 | 06/30/2003 | 300.00 | JEFF DEWEESE | 23991397128 |
VAN DUKERS, BILL | CITRUS HEIGHTS | CA | 95610 | 09/30/1998 | 1000.00 | ALL STAR PRINTING | 98033964793 |
VAN DUKERS, BILL | CITRUS HEIGHTS | CA | 95610 | 04/09/1998 | 1000.00 | ALL STAR PRINTING | 98033123811 |
VAN DUKERS, JANIE | CITRUS HEIGHTS | CA | 95610 | 04/09/1998 | 961.00 | ALL STAR PRINTING | 98033123811 |
VAN DUKERS, JANIE | CITRUS HEIGHTS | CA | 95610 | 09/30/1998 | 1000.00 | ALL STAR PRINTING | 98033964793 |
VAN STEYN, CHRISTINE | ELK GROVE | CA | 95758 | 10/21/1998 | 500.00 | VAN STEYN DAIRY | 98034090020 |
VAN VLECK, NICOLE M. | SACRAMENTO | CA | 95818 | 12/31/2002 | 1000.00 | MONTNA FARMS/FARMER | 23990266572 |
VANDENBERG, RICHARD O JR | MORAGA | CA | 94556 | 06/30/1998 | 1000.00 | GOLDMAN SACH & CO | 98033283920 |
VANN, GARNETT | WILLIAMS | CA | 95987 | 09/20/2002 | 350.00 | VANN BROTHERS/FARMER/DEVELOPER/OWNE | 22992141990 |
VANN BROTHERS, | WILLIAMS | CA | 95987 | 09/20/2002 | 350.00 | GARNETT VANN/OWNER | 22992141990 |
VIERRA, VERN | WILLOWS | CA | 95988 | 09/20/2002 | 350.00 | SUN VALLEY RICE LLP/GENERAL MANAGER | 22992141991 |
VILAHIL, SAM | ROSEVILLE | CA | 95678 | 06/17/1998 | 250.00 | 98033283923 | |
VITIELLO, RALPH E AIA | SACRAMENTO | CA | 95831 | 05/11/1998 | 250.00 | ARCHITECT | 98033123812 |
VRAME, CHRIS | SACRAMENTO | CA | 95864 | 03/20/2003 | 2000.00 | SIERRA HOLDINGS LLC | 23991396018 |
WAGNER, BELAN KIRK | SACRAMENTO | CA | 95815 | 06/30/2003 | 300.00 | WAGNER KIRKMAN BLAINE & YOWMANS | 23991397128 |
WAITS, MILLICENT | RED BLUFF | CA | 96080 | 08/01/1998 | 250.00 | HOMEMAKER | 98033693430 |
WALLACE, ROBERT G | SACRAMENTO | CA | 95814 | 07/02/1998 | 525.00 | FINANCIAL PLANNER | 98033693430 |
WALLACE, ROBERT G | SACRAMENTO | CA | 95814 | 05/11/1998 | 350.00 | FINANCIAL PLANNER | 98033123812 |
WALLACE, ROBERT G | SACRAMENTO | CA | 95814 | 10/07/1998 | 250.00 | FINANCIAL PLANNER | 98033790716 |
WALLACE, ROBERT G | SACRAMENTO | CA | 95814 | 07/02/1998 | 475.00 | FINANCIAL PLANNER | 98033693430 |
WALTERS, M LOUISE | GOLD RIVER | CA | 95670 | 10/14/1998 | 1000.00 | MAC WALTERS CO | 98033790716 |
WALTHER, THOMAS B | YUBA CITY | CA | 95993 | 09/18/1998 | 300.00 | SUTTER HEALTH | 98033693430 |
WARNER, GEORGE D | DAVIS | CA | 95616 | 03/31/1999 | 300.00 | AGRO CROP INSURANCE | 99034684514 |
WEBER, NANCY E | RED BLUFF | CA | 96080 | 08/18/1998 | 250.00 | RANCHER | 98033693430 |
WELLS, BARBARA B | LAKE FOREST | IL | 60045 | 10/21/1998 | 1000.00 | INVESTOR | 98034090016 |
WELLS, PRESTON A JR | FT LAUDERDALE | FL | 33301 | 10/24/1998 | 1000.00 | TE WELLS & COMPANY | 98034090017 |
WELLS, THOMAS E IV | LAKE FOREST | IL | 60045 | 10/21/1998 | 1000.00 | FIRST AMERICAN BANK | 98034090017 |
WETSEL, CECIL L JR | FOLSOM | CA | 95630 | 10/06/1998 | 500.00 | WETSEL OVIATT LUMBER CO | 98033790717 |
WETSEL, CECIL L JR | FOLSOM | CA | 95630 | 06/12/1998 | 1000.00 | WETSEL OVIATT LUMBER CO | 98033283920 |
WETSEL, CECIL L JR | FOLSOM | CA | 95630 | 06/30/1998 | 500.00 | WETSEL OVIATT LUMBER CO | 98033283920 |
WHITEHEAD, KAREN | VAN NUYS | CA | 91401 | 09/02/1998 | 500.00 | WELLS FARGO BANK | 98033693430 |
WHITEHEAD, MARK | STOCKTON | CA | 95204 | 08/21/1998 | 500.00 | USAA | 98033693430 |
WHITEHEAD, ROBERT | SACRAMENTO | CA | 95825 | 06/30/1998 | 1000.00 | RETIRED | 98033283920 |
WHITEHEAD, ROBERT | SACRAMENTO | CA | 95825 | 10/17/1998 | 1000.00 | RETIRED | 98034090017 |
WHITEHEAD, ROBERT | SACRAMENTO | CA | 95825 | 09/21/2002 | 500.00 | N/A/RETIRED | 22992141999 |
WICKLAND, J A JR | SACRAMENTO | CA | 95864 | 04/27/1998 | 1000.00 | WICKLAND OIL CO | 98033123812 |
WILBUR, RICHARD | YUBA CITY | CA | 95992 | 10/06/1998 | 250.00 | WILBUR PACKING CO | 98033790720 |
WILLEY, CAROLYN | SACRAMENTO | CA | 95831 | 09/30/1998 | 250.00 | NATOMAS GROWERS | 98033693434 |
WILLEY, EDWIN A | SACRAMENTO | CA | 95837 | 03/19/1999 | 300.00 | WILL - LEE LAND CO | 99034684514 |
WILLEY, EDWIN A | SACRAMENTO | CA | 95837 | 06/30/1998 | 500.00 | WILL-LEE LAND CO | 98033283921 |
WILLEY, EDWIN A | SACRAMENTO | CA | 95837 | 09/09/1998 | 500.00 | WILL - LEE LAND CO | 98033693431 |
WILLIAMS, JAMES B. | RANCHO CORDOVA | CA | 95670 | 10/10/2002 | 300.00 | WILLIAMS & OLDS/PARTNER | 22992497882 |
WILLIAMS, JAMES B. | RANCHO CORDOVA | CA | 95670 | 06/30/2003 | 300.00 | WILLIAMS & OLDS | 23991397128 |
WILLIAMSON, CRESS | SACRAMENTO | CA | 95825 | 10/06/1998 | 200.00 | CRESS WILLIAMSON REAL ESTATE | 98033790717 |
WILLIAMSON, CRESS | SACRAMENTO | CA | 95825 | 03/31/1999 | 300.00 | CRESS WILLIAMSON REAL ESTATE | 99034684514 |
WILLIAMSON, CRESS | SACRAMENTO | CA | 95825 | 09/18/1998 | 200.00 | CRESS WILLIAMSON REAL ESTATE | 98033693431 |
WILLIAMSON, EDWIN D | WASHINGTON | DC | 20007 | 10/29/1998 | 500.00 | SULLIVAN & CROMWELL | 98034090017 |
WILSON, GEORGE DAVID | CLARKSBURG | CA | 95612 | 10/02/1998 | 500.00 | WILSON FARMS | 98033790717 |
WILSON, JAMES I | ROSEVILLE | CA | 95747 | 05/11/1998 | 350.00 | SACTO A-1 DOOR | 98033123812 |
WILSON, LARRY Y | DANVILLE | CA | 94526 | 09/15/1998 | 250.00 | MERCY/CATHOLIC HEALTHCARE WEST | 98033693431 |
WILSON, MARTIN | CARMICHAEL | CA | 95608 | 09/20/2002 | 700.00 | SELF-EMPLOYED/CONSULTANT | 22992141991 |
WILSON, MICHAEL | LARKSPUR | CA | 94939 | 09/15/1998 | 250.00 | MERCY/CATHOLIC HEALTHCARE WEST | 98033693431 |
WILSON, SONJA | CARMICHAEL | CA | 95608 | 09/20/2002 | 700.00 | HOMEMAKER | 22992141991 |
WINTERSTEIN, THOMAS W | GRIDLEY | CA | 95948 | 09/30/1998 | 600.00 | AUTO DEALER | 98033693431 |
WOLCOTT, SCOTT D | SACRAMENTO | CA | 95825 | 06/03/1998 | 250.00 | GRANITE CONSTRUCTION | 98033283921 |
WOLCOTT, SCOTT D | SACRAMENTO | CA | 95825 | 04/17/2002 | 1000.00 | GRANITE CONSTRUCTION CO | 22037644565 |
WONG, GEORGE R | ROCKLIN | CA | 95677 | 06/17/1998 | 300.00 | SELF-EMPLOYED | 98033283921 |
WOODS, GARY W. | CITRUS HEIGHTS | CA | 95610 | 08/21/2002 | 500.00 | US BANK/BANKER | 22992141976 |
YIN, C.C. | VACAVILLE | CA | 95687 | 10/04/2002 | 300.00 | YIN-MCDONALD'S/OWNER | 22992497873 |
YONTS, AARON E | SACRAMENTO | CA | 95821 | 01/23/1998 | 1000.00 | COMPUTER ENGINEER | 98033050088 |
YONTS, SUSAN E | SACRAMENTO | CA | 95821 | 01/23/1998 | 1000.00 | HOMEMAKER | 98033050088 |
YONTS, SUSAN E | SACRAMENTO | CA | 95821 | 10/19/1998 | 1000.00 | HOMEMAKER | 98034090017 |
YOUMANS, DOUGLAS L | SACRAMENTO | CA | 95815 | 10/07/1998 | 500.00 | WAGNER KIRKMAN & BLAINE | 98033790719 |
YOUNG, THANE A | SACRAMENTO | CA | 95864 | 03/25/1999 | 300.00 | THE FERGUSON GROUP | 99034684514 |
YOUNG, THANE A | SACRAMENTO | CA | 95864 | 08/19/1998 | 500.00 | THE FERGUSON GROUP | 98033693431 |
YOUNG, WILLIAM L | SACRAMENTO | CA | 95864 | 08/20/1998 | 250.00 | AMERICAN RIVER BANK | 98033693431 |
YOUSSEFI, CYRUS | GRANITE BAY | CA | 95746 | 09/21/2002 | 300.00 | CFY DEVELOPMENT INC./GENERAL CONTRA | 22992141999 |
ZELINSKY, DONA | CITRUS HEIGHTS | CA | 95621 | 10/15/2002 | 350.00 | SELF-EMPLOYED/HAIR STYLIST | 22992497884 |
ZUFALL, RON W DDS | REDDING | CA | 96001 | 08/29/1998 | 250.00 | DENTIST | 98033693432 |
ZUMBRUN, RONALD A | CARMICHAEL | CA | 95608 | 10/14/1998 | 1000.00 | ZUMBRUN & FINDLEY | 98033790717 |
TRY A: NEW SEARCH RETURN TO: FEC HOME PAGE
Generated Wed Mar 22 21:58:16 2023