Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'C'
FREEPORT-MCMORAN INC. CITIZENSHIP COMMITTEE
Party: No Associated Party333 N. CENTRAL AVENUE
PHOENIX, Arizona 85004
The query you have chosen matched 437 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
CANBY, VERTREES M. | PHOENIX | AZ | 85004 | 07/02/2018 | 1000.00 | FREEPORT-MCMORAN | 201808169119662951 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 06/30/2018 | 25.00 | FREEPORT-MCMORAN | 201807179115746467 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 09/15/2018 | 25.00 | FREEPORT-MCMORAN | 201810189125614388 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 09/30/2018 | 25.00 | FREEPORT-MCMORAN | 201810189125614394 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 10/15/2018 | 25.00 | FREEPORT-MCMORAN | 201810249130851844 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 08/15/2016 | 25.00 | FREEPORT-MCMORAN | 201609199030962588 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 11/15/2016 | 25.00 | FREEPORT-MCMORAN | 201612079037725069 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 10/30/2016 | 25.00 | FREEPORT-MCMORAN | 201612079037725050 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 12/30/2016 | 25.00 | FREEPORT-MCMORAN | 201701309041548977 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 11/30/2016 | 25.00 | FREEPORT-MCMORAN | 201701309041548943 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 12/15/2016 | 25.00 | FREEPORT-MCMORAN | 201701309041548963 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 07/30/2017 | 25.00 | FREEPORT-MCMORAN | 201708189070456810 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 05/31/2017 | 25.00 | FREEPORT-MCMORAN | 201706169058916885 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 05/15/2017 | 25.00 | FREEPORT-MCMORAN | 201706169058916871 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 12/15/2017 | 25.00 | FREEPORT-MCMORAN | 201801189090434564 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 06/15/2017 | 25.00 | FREEPORT-MCMORAN | 201707149066661201 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 06/30/2017 | 25.00 | FREEPORT-MCMORAN | 201707149066661203 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 08/15/2017 | 25.00 | FREEPORT-MCMORAN | 201709199074790640 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 11/15/2017 | 25.00 | FREEPORT-MCMORAN | 201712199089259278 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 11/30/2017 | 25.00 | FREEPORT-MCMORAN | 201712199089259300 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 12/30/2017 | 25.00 | FREEPORT-MCMORAN | 201801189090434586 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 07/15/2018 | 25.00 | FREEPORT-MCMORAN | 201808169119662960 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 07/30/2018 | 25.00 | FREEPORT-MCMORAN | 201808169119662965 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 08/30/2018 | 25.00 | FREEPORT-MCMORAN | 201809199121972782 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 08/15/2018 | 25.00 | FREEPORT-MCMORAN | 201809199121972769 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 10/30/2018 | 25.00 | FREEPORT-MCMORAN | 201812059134132330 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 11/15/2018 | 25.00 | FREEPORT-MCMORAN | 201812059134132346 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 04/30/2017 | 25.00 | FREEPORT-MCMORAN | 201705189054017415 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 08/31/2017 | 25.00 | FREEPORT-MCMORAN | 201709199074790668 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 09/30/2017 | 25.00 | FREEPORT-MCMORAN | 201710209075857067 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 09/15/2017 | 25.00 | FREEPORT-MCMORAN | 201710209075857041 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 07/15/2017 | 25.00 | FREEPORT-MCMORAN | 201708189070456784 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 10/15/2017 | 25.00 | FREEPORT-MCMORAN | 201711179086724496 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 10/30/2017 | 25.00 | FREEPORT-MCMORAN | 201711179086724521 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 05/30/2018 | 25.00 | FREEPORT-MCMORAN | 201806189113732409 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 05/15/2018 | 25.00 | FREEPORT-MCMORAN | 201806189113732392 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 06/15/2018 | 25.00 | FREEPORT-MCMORAN | 201807179115746448 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 08/15/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369696 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 10/30/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369959 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 10/15/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369927 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 09/30/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369816 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 09/15/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369806 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 08/31/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369708 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 06/30/2015 | 25.00 | FREEPORT-MCMORAN | 201512049004147451 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 06/15/2015 | 25.00 | FREEPORT-MCMORAN | 201512049004147443 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 05/31/2015 | 50.00 | FREEPORT-MCMORAN | 201512049004147482 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 11/30/2015 | 25.00 | FREEPORT-MCMORAN | 201512169004251970 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 11/15/2015 | 25.00 | FREEPORT-MCMORAN | 201512169004251955 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 12/30/2015 | 25.00 | FREEPORT-MCMORAN | 201601259004590978 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 12/15/2015 | 25.00 | FREEPORT-MCMORAN | 201601259004590967 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 09/30/2016 | 25.00 | FREEPORT-MCMORAN | 201610209034125794 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 09/15/2016 | 25.00 | FREEPORT-MCMORAN | 201610209034125774 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 07/15/2015 | 25.00 | FREEPORT-MCMORAN | 201602169008472147 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 07/31/2015 | 25.00 | FREEPORT-MCMORAN | 201602169008472166 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 06/30/2016 | 25.00 | FREEPORT-MCMORAN | 201607209021667117 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 05/30/2016 | 25.00 | FREEPORT-MCMORAN | 201606169018416740 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 05/15/2016 | 25.00 | FREEPORT-MCMORAN | 201606169018416731 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 10/15/2016 | 25.00 | FREEPORT-MCMORAN | 201611159037143505 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 07/15/2016 | 25.00 | FREEPORT-MCMORAN | 201608199022551316 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 07/31/2016 | 25.00 | FREEPORT-MCMORAN | 201608199022551326 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 06/15/2016 | 25.00 | FREEPORT-MCMORAN | 201607209021667096 |
CARPENTER, KEVIN | PHOENIX | AZ | 85004 | 08/30/2016 | 25.00 | FREEPORT-MCMORAN | 201609199030962606 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 09/15/2015 | 20.84 | FREEPORT-MCMORAN | 201511189003369803 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 06/15/2016 | 20.84 | FREEPORT-MCMORAN | 201607209021667098 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 09/30/2015 | 20.84 | FREEPORT-MCMORAN | 201511189003369830 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 10/15/2015 | 20.84 | FREEPORT-MCMORAN | 201511189003369931 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 08/31/2015 | 41.68 | FREEPORT-MCMORAN | 201511189003369709 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 05/31/2015 | 41.68 | FREEPORT-MCMORAN | 201512049004147473 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 06/30/2015 | 41.68 | FREEPORT-MCMORAN | 201512049004147459 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 11/30/2015 | 20.84 | FREEPORT-MCMORAN | 201512169004251971 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 11/15/2015 | 20.84 | FREEPORT-MCMORAN | 201512169004251954 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 12/15/2015 | 20.84 | FREEPORT-MCMORAN | 201601259004590958 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 12/30/2015 | 20.84 | FREEPORT-MCMORAN | 201601259004590989 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 07/31/2015 | 41.68 | FREEPORT-MCMORAN | 201602169008472158 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 06/30/2016 | 20.84 | FREEPORT-MCMORAN | 201607209021667115 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 05/31/2016 | 20.84 | FREEPORT-MCMORAN | 201606169018416751 |
CARROLL, PATRICK J. | PHOENIX | AZ | 85004 | 10/30/2015 | 20.84 | FREEPORT-MCMORAN | 201511189003369954 |
CASPER, KURT | PHOENIX | AZ | 85004 | 06/30/2018 | 20.83 | FREEPORT-MCMORAN | 201807179115746466 |
CASPER, KURT | PHOENIX | AZ | 85004 | 07/15/2016 | 20.83 | FREEPORT-MCMORAN | 201608199022551312 |
CASPER, KURT | PHOENIX | AZ | 85004 | 09/30/2018 | 20.83 | FREEPORT-MCMORAN | 201810189125614393 |
CASPER, KURT | PHOENIX | AZ | 85004 | 10/15/2018 | 20.83 | FREEPORT-MCMORAN | 201810249130851843 |
CASPER, KURT | PHOENIX | AZ | 85004 | 08/15/2016 | 20.83 | FREEPORT-MCMORAN | 201609199030962588 |
CASPER, KURT | PHOENIX | AZ | 85004 | 08/30/2016 | 20.83 | FREEPORT-MCMORAN | 201609199030962605 |
CASPER, KURT | PHOENIX | AZ | 85004 | 11/15/2016 | 20.83 | FREEPORT-MCMORAN | 201612079037725067 |
CASPER, KURT | PHOENIX | AZ | 85004 | 10/30/2016 | 20.83 | FREEPORT-MCMORAN | 201612079037725049 |
CASPER, KURT | PHOENIX | AZ | 85004 | 11/30/2016 | 20.83 | FREEPORT-MCMORAN | 201701309041548942 |
CASPER, KURT | PHOENIX | AZ | 85004 | 12/30/2016 | 20.83 | FREEPORT-MCMORAN | 201701309041548976 |
CASPER, KURT | PHOENIX | AZ | 85004 | 12/15/2016 | 20.83 | FREEPORT-MCMORAN | 201701309041548964 |
CASPER, KURT | PHOENIX | AZ | 85004 | 07/30/2017 | 20.83 | FREEPORT-MCMORAN | 201708189070456805 |
CASPER, KURT | PHOENIX | AZ | 85004 | 05/31/2017 | 20.83 | FREEPORT-MCMORAN | 201706169058916884 |
CASPER, KURT | PHOENIX | AZ | 85004 | 05/15/2017 | 20.83 | FREEPORT-MCMORAN | 201706169058916873 |
CASPER, KURT | PHOENIX | AZ | 85004 | 06/15/2017 | 20.83 | FREEPORT-MCMORAN | 201707149066661198 |
CASPER, KURT | PHOENIX | AZ | 85004 | 06/30/2017 | 20.83 | FREEPORT-MCMORAN | 201707149066661206 |
CASPER, KURT | PHOENIX | AZ | 85004 | 08/15/2017 | 20.83 | FREEPORT-MCMORAN | 201709199074790641 |
CASPER, KURT | PHOENIX | AZ | 85004 | 11/30/2017 | 20.83 | FREEPORT-MCMORAN | 201712199089259302 |
CASPER, KURT | PHOENIX | AZ | 85004 | 11/15/2017 | 20.83 | FREEPORT-MCMORAN | 201712199089259276 |
CASPER, KURT | PHOENIX | AZ | 85004 | 12/30/2017 | 20.83 | FREEPORT-MCMORAN | 201801189090434587 |
CASPER, KURT | PHOENIX | AZ | 85004 | 07/15/2018 | 20.83 | FREEPORT-MCMORAN | 201808169119662961 |
CASPER, KURT | PHOENIX | AZ | 85004 | 07/30/2018 | 20.83 | FREEPORT-MCMORAN | 201808169119662963 |
CASPER, KURT | PHOENIX | AZ | 85004 | 08/30/2018 | 20.83 | FREEPORT-MCMORAN | 201809199121972783 |
CASPER, KURT | PHOENIX | AZ | 85004 | 08/15/2018 | 20.83 | FREEPORT-MCMORAN | 201809199121972771 |
CASPER, KURT | PHOENIX | AZ | 85004 | 10/30/2018 | 20.83 | FREEPORT-MCMORAN | 201812059134132332 |
CASPER, KURT | PHOENIX | AZ | 85004 | 11/15/2018 | 20.83 | FREEPORT-MCMORAN | 201812059134132347 |
CASPER, KURT | PHOENIX | AZ | 85004 | 12/15/2017 | 20.83 | FREEPORT-MCMORAN | 201801189090434562 |
CASPER, KURT | PHOENIX | AZ | 85004 | 08/31/2017 | 20.83 | FREEPORT-MCMORAN | 201709199074790665 |
CASPER, KURT | PHOENIX | AZ | 85004 | 09/15/2017 | 20.83 | FREEPORT-MCMORAN | 201710209075857043 |
CASPER, KURT | PHOENIX | AZ | 85004 | 09/30/2017 | 20.83 | FREEPORT-MCMORAN | 201710209075857065 |
CASPER, KURT | PHOENIX | AZ | 85004 | 07/15/2017 | 20.83 | FREEPORT-MCMORAN | 201708189070456789 |
CASPER, KURT | PHOENIX | AZ | 85004 | 10/15/2017 | 20.83 | FREEPORT-MCMORAN | 201711179086724495 |
CASPER, KURT | PHOENIX | AZ | 85004 | 10/30/2017 | 20.83 | FREEPORT-MCMORAN | 201711179086724523 |
CASPER, KURT | PHOENIX | AZ | 85004 | 05/30/2018 | 20.83 | FREEPORT-MCMORAN | 201806189113732408 |
CASPER, KURT | PHOENIX | AZ | 85004 | 06/15/2018 | 20.83 | FREEPORT-MCMORAN | 201807179115746448 |
CASPER, KURT | PHOENIX | AZ | 85004 | 09/15/2018 | 20.83 | FREEPORT-MCMORAN | 201810189125614388 |
CASPER, KURT | PHOENIX | AZ | 85004 | 08/31/2015 | 20.83 | FREEPORT-MCMORAN | 201511189003369703 |
CASPER, KURT | PHOENIX | AZ | 85004 | 09/30/2015 | 20.83 | FREEPORT-MCMORAN | 201511189003369823 |
CASPER, KURT | PHOENIX | AZ | 85004 | 08/15/2015 | 20.83 | FREEPORT-MCMORAN | 201511189003369691 |
CASPER, KURT | PHOENIX | AZ | 85004 | 09/15/2015 | 20.83 | FREEPORT-MCMORAN | 201511189003369810 |
CASPER, KURT | PHOENIX | AZ | 85004 | 10/30/2015 | 20.83 | FREEPORT-MCMORAN | 201511189003369942 |
CASPER, KURT | PHOENIX | AZ | 85004 | 10/15/2015 | 20.83 | FREEPORT-MCMORAN | 201511189003369941 |
CASPER, KURT | PHOENIX | AZ | 85004 | 05/31/2015 | 41.66 | FREEPORT-MCMORAN | 201512049004147483 |
CASPER, KURT | PHOENIX | AZ | 85004 | 06/30/2015 | 20.83 | FREEPORT-MCMORAN | 201512049004147452 |
CASPER, KURT | PHOENIX | AZ | 85004 | 06/15/2015 | 20.83 | FREEPORT-MCMORAN | 201512049004147443 |
CASPER, KURT | PHOENIX | AZ | 85004 | 11/15/2015 | 20.83 | FREEPORT-MCMORAN | 201512169004251947 |
CASPER, KURT | PHOENIX | AZ | 85004 | 11/30/2015 | 20.83 | FREEPORT-MCMORAN | 201512169004251980 |
CASPER, KURT | PHOENIX | AZ | 85004 | 12/30/2015 | 20.83 | FREEPORT-MCMORAN | 201601259004590981 |
CASPER, KURT | PHOENIX | AZ | 85004 | 12/15/2015 | 20.83 | FREEPORT-MCMORAN | 201601259004590965 |
CASPER, KURT | PHOENIX | AZ | 85004 | 10/15/2016 | 20.83 | FREEPORT-MCMORAN | 201611159037143501 |
CASPER, KURT | PHOENIX | AZ | 85004 | 06/15/2016 | 20.83 | FREEPORT-MCMORAN | 201607209021667095 |
CASPER, KURT | PHOENIX | AZ | 85004 | 09/30/2016 | 20.83 | FREEPORT-MCMORAN | 201610209034125788 |
CASPER, KURT | PHOENIX | AZ | 85004 | 09/15/2016 | 20.83 | FREEPORT-MCMORAN | 201610209034125772 |
CASPER, KURT | PHOENIX | AZ | 85004 | 07/31/2015 | 20.83 | FREEPORT-MCMORAN | 201602169008472164 |
CASPER, KURT | PHOENIX | AZ | 85004 | 07/15/2015 | 20.83 | FREEPORT-MCMORAN | 201602169008472155 |
CASPER, KURT | PHOENIX | AZ | 85004 | 06/30/2016 | 20.83 | FREEPORT-MCMORAN | 201607209021667118 |
CASPER, KURT | PHOENIX | AZ | 85004 | 05/30/2016 | 20.83 | FREEPORT-MCMORAN | 201606169018416742 |
CASPER, KURT | PHOENIX | AZ | 85004 | 07/31/2016 | 20.83 | FREEPORT-MCMORAN | 201608199022551325 |
CASTEN, TIMOTHY P MR. | MANDEVILLE | LA | 70471 | 03/03/2005 | 250.00 | FM SERVICES CO. | 25990443988 |
CHAMBERS, CHRISTOPHER | PHOENIX | AZ | 85050 | 07/02/2009 | 500.00 | 29934461210 | |
CHAMBERS, CHRISTOPHER | PHOENIX | AZ | 85004 | 11/15/2018 | 20.83 | FREEPORT-MCMORAN | 201812059134132344 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 08/20/2012 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508069000805734 |
CLEMENTS, BRUCE | PHOENIX | AZ | 85004 | 12/31/2015 | 100.00 | FREEPORT-MCMORAN | 201601259004590994 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 04/10/2013 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508109000812251 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 10/22/2013 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508109000812458 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 09/03/2013 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508109000812420 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 12/15/2011 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD/PRES | 12963769357 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 06/13/2012 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 13961223533 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 12/06/2012 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508079000807100 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 12/31/2013 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508119000813378 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 05/08/2013 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508109000812287 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 06/04/2014 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508119000813806 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 09/30/2014 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508119000814023 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 12/31/2014 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508119000814413 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 07/18/2014 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508119000813946 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 03/31/2015 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508189000848412 |
CLEMENTS, BRUCE | PHOENIX | AZ | 85004 | 11/30/2015 | 100.00 | FREEPORT-MCMORAN | 201512169004251971 |
CLEMENTS, BRUCE | PHOENIX | AZ | 85004 | 11/01/2015 | 100.00 | FREEPORT-MCMORAN | 201512169004251941 |
CLEMENTS, BRUCE | PHOENIX | AZ | 85004 | 10/01/2015 | 300.00 | FREEPORT-MCMORAN | 201511189003369924 |
CLEMENTS, BRUCE | PHOENIX | AZ | 85004 | 06/30/2015 | 300.00 | FREEPORT-MCMORAN | 201512049004147460 |
CLEMENTS, BRUCE | PRESCOTT | AZ | 86305 | 01/20/2012 | 300.00 | FREEPORT-MCMORAN COPPER & GOLD | 13940498551 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 10/15/2015 | 58.33 | FREEPORT-MCMORAN | 201511189003369931 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 08/31/2015 | 58.33 | FREEPORT-MCMORAN | 201511189003369709 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 05/31/2015 | 116.66 | FREEPORT-MCMORAN | 201512049004147483 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 06/30/2015 | 58.33 | FREEPORT-MCMORAN | 201512049004147452 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 06/15/2015 | 58.33 | FREEPORT-MCMORAN | 201512049004147442 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 11/30/2015 | 58.33 | FREEPORT-MCMORAN | 201512169004251972 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 11/15/2015 | 58.33 | FREEPORT-MCMORAN | 201512169004251956 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 12/15/2015 | 58.33 | FREEPORT-MCMORAN | 201601259004590969 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 12/30/2015 | 58.33 | FREEPORT-MCMORAN | 201601259004590988 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 09/30/2016 | 58.33 | FREEPORT-MCMORAN | 201610209034125796 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 09/15/2016 | 58.33 | FREEPORT-MCMORAN | 201610209034125774 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 07/15/2015 | 58.33 | FREEPORT-MCMORAN | 201602169008472149 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 07/31/2015 | 58.33 | FREEPORT-MCMORAN | 201602169008472166 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 06/30/2016 | 58.33 | FREEPORT-MCMORAN | 201607209021667118 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 11/15/2017 | 58.33 | FREEPORT-MCMORAN | 201712199089259277 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 11/30/2017 | 58.33 | FREEPORT-MCMORAN | 201712199089259301 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 07/15/2018 | 58.33 | FREEPORT-MCMORAN | 201808169119662957 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 02/28/2018 | 58.33 | FREEPORT-MCMORAN | 201803199096599681 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 04/15/2018 | 58.33 | FREEPORT-MCMORAN | 201805189112104523 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 07/30/2018 | 58.33 | FREEPORT-MCMORAN | 201808169119662968 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 08/30/2018 | 58.33 | FREEPORT-MCMORAN | 201809199121972786 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 08/15/2018 | 58.33 | FREEPORT-MCMORAN | 201809199121972774 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 10/30/2018 | 58.33 | FREEPORT-MCMORAN | 201812059134132337 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 11/15/2018 | 58.33 | FREEPORT-MCMORAN | 201812059134132355 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 04/30/2017 | 58.33 | FREEPORT-MCMORAN | 201705189054017411 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 04/15/2017 | 58.33 | FREEPORT-MCMORAN | 201705189054017401 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 12/30/2017 | 58.33 | FREEPORT-MCMORAN | 201801189090434585 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 09/15/2017 | 58.33 | FREEPORT-MCMORAN | 201710209075857052 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 09/30/2017 | 58.33 | FREEPORT-MCMORAN | 201710209075857056 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 07/15/2017 | 58.33 | FREEPORT-MCMORAN | 201708189070456795 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 10/15/2017 | 58.33 | FREEPORT-MCMORAN | 201711179086724505 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 10/30/2017 | 58.33 | FREEPORT-MCMORAN | 201711179086724513 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 04/30/2018 | 58.33 | FREEPORT-MCMORAN | 201805189112104531 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 03/30/2018 | 58.33 | FREEPORT-MCMORAN | 201804179110323525 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 03/15/2018 | 58.33 | FREEPORT-MCMORAN | 201804179110323519 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 05/30/2018 | 58.33 | FREEPORT-MCMORAN | 201806189113732403 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 05/15/2018 | 58.33 | FREEPORT-MCMORAN | 201806189113732398 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 06/15/2018 | 58.33 | FREEPORT-MCMORAN | 201807179115746456 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 06/30/2018 | 58.33 | FREEPORT-MCMORAN | 201807179115746458 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 09/30/2018 | 58.33 | FREEPORT-MCMORAN | 201810189125614397 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 09/15/2018 | 58.33 | FREEPORT-MCMORAN | 201810189125614384 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 10/15/2018 | 58.33 | FREEPORT-MCMORAN | 201810249130851839 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 05/15/2016 | 58.33 | FREEPORT-MCMORAN | 201606169018416732 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 05/30/2016 | 58.33 | FREEPORT-MCMORAN | 201606169018416744 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 10/15/2016 | 58.33 | FREEPORT-MCMORAN | 201611159037143504 |
COBB, WILLIAM | PHOENIX | AZ | 85004 | 02/29/2016 | 58.33 | FREEPORT-MCMORAN | 201603189009786452 |
