Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'B'
FREEPORT-MCMORAN INC. CITIZENSHIP COMMITTEE
Party: No Associated Party333 N. CENTRAL AVENUE
PHOENIX, Arizona 85004
The query you have chosen matched 237 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
BALLARD, WADE D | PHOENIX | AZ | 85004 | 12/30/2015 | 8.34 | FREEPORT-MCMORAN | 201601259004590990 |
BALLARD, WADE DON | PHOENIX | AZ | 85004 | 12/30/2016 | 8.34 | FREEPORT-MCMORAN | 201701309041548987 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 10/15/2018 | 25.00 | FREEPORT-MCMORAN | 201810249130851836 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 10/15/2016 | 25.00 | FREEPORT-MCMORAN | 201611159037143498 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 09/30/2016 | 25.00 | FREEPORT-MCMORAN | 201610209034125793 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 09/15/2016 | 25.00 | FREEPORT-MCMORAN | 201610209034125776 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 11/15/2016 | 25.00 | FREEPORT-MCMORAN | 201612079037725071 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 10/30/2016 | 25.00 | FREEPORT-MCMORAN | 201612079037725052 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 11/30/2016 | 25.00 | FREEPORT-MCMORAN | 201701309041548937 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 12/15/2016 | 25.00 | FREEPORT-MCMORAN | 201701309041548969 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 12/30/2016 | 25.00 | FREEPORT-MCMORAN | 201701309041548970 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 08/31/2017 | 25.00 | FREEPORT-MCMORAN | 201709199074790658 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 07/30/2017 | 25.00 | FREEPORT-MCMORAN | 201708189070456801 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 05/31/2017 | 25.00 | FREEPORT-MCMORAN | 201706169058916882 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 05/15/2017 | 25.00 | FREEPORT-MCMORAN | 201706169058916879 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 06/30/2017 | 25.00 | FREEPORT-MCMORAN | 201707149066661210 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 06/15/2017 | 25.00 | FREEPORT-MCMORAN | 201707149066661194 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 08/15/2017 | 25.00 | FREEPORT-MCMORAN | 201709199074790649 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 11/15/2017 | 25.00 | FREEPORT-MCMORAN | 201712199089259279 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 11/30/2017 | 25.00 | FREEPORT-MCMORAN | 201712199089259299 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 07/15/2018 | 25.00 | FREEPORT-MCMORAN | 201808169119662952 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 07/30/2018 | 25.00 | FREEPORT-MCMORAN | 201808169119662974 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 08/30/2018 | 25.00 | FREEPORT-MCMORAN | 201809199121972780 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 08/15/2018 | 25.00 | FREEPORT-MCMORAN | 201809199121972765 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 10/30/2018 | 25.00 | FREEPORT-MCMORAN | 201812059134132340 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 11/15/2018 | 25.00 | FREEPORT-MCMORAN | 201812059134132353 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 12/15/2017 | 25.00 | FREEPORT-MCMORAN | 201801189090434571 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 04/30/2017 | 25.00 | FREEPORT-MCMORAN | 201705189054017410 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 12/30/2017 | 25.00 | FREEPORT-MCMORAN | 201801189090434579 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 09/30/2017 | 25.00 | FREEPORT-MCMORAN | 201710209075857059 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 09/15/2017 | 25.00 | FREEPORT-MCMORAN | 201710209075857049 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 07/15/2017 | 25.00 | FREEPORT-MCMORAN | 201708189070456793 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 10/30/2017 | 25.00 | FREEPORT-MCMORAN | 201711179086724517 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 10/15/2017 | 25.00 | FREEPORT-MCMORAN | 201711179086724501 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 05/15/2018 | 25.00 | FREEPORT-MCMORAN | 201806189113732397 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 05/30/2018 | 25.00 | FREEPORT-MCMORAN | 201806189113732404 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 06/30/2018 | 25.00 | FREEPORT-MCMORAN | 201807179115746460 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 06/15/2018 | 25.00 | FREEPORT-MCMORAN | 201807179115746454 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 09/15/2018 | 25.00 | FREEPORT-MCMORAN | 201810189125614379 |
BAN, DEBORAH A. | PHOENIX | AZ | 85004 | 09/30/2018 | 25.00 | FREEPORT-MCMORAN | 201810189125614402 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 11/30/2015 | 25.00 | FREEPORT-MCMORAN | 201512169004251977 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 08/30/2016 | 25.00 | FREEPORT-MCMORAN | 201609199030962608 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 08/15/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369690 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 10/15/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369929 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 09/15/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369805 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 09/30/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369828 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 10/30/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369947 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 08/31/2015 | 25.00 | FREEPORT-MCMORAN | 201511189003369713 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 06/15/2015 | 25.00 | FREEPORT-MCMORAN | 201512049004147439 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 05/31/2015 | 50.00 | FREEPORT-MCMORAN | 201512049004147475 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 06/30/2015 | 25.00 | FREEPORT-MCMORAN | 201512049004147458 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 11/15/2015 | 25.00 | FREEPORT-MCMORAN | 201512169004251943 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 08/15/2016 | 25.00 | FREEPORT-MCMORAN | 201609199030962586 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 12/30/2015 | 25.00 | FREEPORT-MCMORAN | 201601259004590979 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 12/15/2015 | 25.00 | FREEPORT-MCMORAN | 201601259004590960 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 07/31/2015 | 25.00 | FREEPORT-MCMORAN | 201602169008472165 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 07/15/2015 | 25.00 | FREEPORT-MCMORAN | 201602169008472152 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 06/30/2016 | 25.00 | FREEPORT-MCMORAN | 201607209021667116 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 05/15/2016 | 25.00 | FREEPORT-MCMORAN | 201606169018416737 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 05/30/2016 | 25.00 | FREEPORT-MCMORAN | 201606169018416742 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 07/15/2016 | 25.00 | FREEPORT-MCMORAN | 201608199022551313 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 07/31/2016 | 25.00 | FREEPORT-MCMORAN | 201608199022551328 |
BAN, DEBORAH A. MS. | PHOENIX | AZ | 85004 | 06/15/2016 | 25.00 | FREEPORT-MCMORAN | 201607209021667097 |
BARTLETT, DENNIS M | SCOTTSDALE | AZ | 85260 | 01/20/2008 | 210.00 | PHELPS DODGE CORPORATION | 29992067240 |
BARTLETT, DENNIS M | SCOTTSDALE | AZ | 85260 | 12/04/2007 | 630.00 | PHELPS DODGE CORPORATION | 29991010163 |
BEGLEY, DOUGLAS | SUNSET | LA | 70584 | 04/30/2015 | 100.00 | INFORMATION REQUESTED | 201508189000848450 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 06/15/2016 | 50.00 | FREEPORT-MCMORAN | 201607209021667103 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 09/15/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369801 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 08/31/2015 | 100.00 | FREEPORT-MCMORAN | 201511189003369717 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 10/15/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369938 |
BEGLEY, DOUGLAS | SUNSET | LA | 70584 | 03/31/2015 | 100.00 | INFORMATION REQUESTED | 201508189000848418 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 06/30/2016 | 50.00 | FREEPORT-MCMORAN | 201607209021667109 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 09/30/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369831 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 10/30/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369944 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 05/31/2015 | 100.00 | FREEPORT-MCMORAN | 201512049004147477 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 06/30/2015 | 100.00 | FREEPORT-MCMORAN | 201512049004147457 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 11/30/2015 | 50.00 | FREEPORT-MCMORAN | 201512169004251973 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 11/15/2015 | 50.00 | FREEPORT-MCMORAN | 201512169004251951 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 07/31/2015 | 100.00 | FREEPORT-MCMORAN | 201602169008472160 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 12/15/2015 | 50.00 | FREEPORT-MCMORAN | 201601259004590955 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 12/30/2015 | 50.00 | FREEPORT-MCMORAN | 201601259004590993 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 05/31/2016 | 50.00 | FREEPORT-MCMORAN | 201606169018416750 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 05/15/2016 | 50.00 | FREEPORT-MCMORAN | 201606169018416730 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 04/30/2016 | 50.00 | FREEPORT-MCMORAN | 201605199015547111 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 04/15/2016 | 50.00 | FREEPORT-MCMORAN | 201605199015547105 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 03/31/2016 | 50.00 | FREEPORT-MCMORAN | 201604209012614225 |
BEGLEY, DOUGLAS | PHOENIX | AZ | 85004 | 03/15/2016 | 50.00 | FREEPORT-MCMORAN | 201604209012614218 |
BERON, THOMAS | PHOENIX | AZ | 85004 | 06/30/2015 | 125.01 | FREEPORT-MCMORAN | 201512049004147458 |
BERON, THOMAS | PHOENIX | AZ | 85004 | 10/01/2015 | 83.30 | FREEPORT-MCMORAN | 201511189003369922 |
BOURGEOIS, ERIC C MR. | MANDEVILLE | LA | 70471 | 03/28/2006 | 500.00 | FREEPORT-MCMORAN COPPER & GOLD INC. | 26960421812 |
BOURGEOIS, ERIC C MR. | MANDEVILLE | LA | 70471 | 04/24/2007 | 500.00 | FREEPORT-MCMORAN COPPER & GOLD INC. | 27990045959 |
BOURGEOIS, ERIC C MR. | MANDEVILLE | LA | 70471 | 03/14/2005 | 250.00 | FREEPORT-MCMORAN COPPER & GOLD INC. | 25990443990 |
BOURGEOIS, ERIC MR. | PHOENIX | AZ | 85004 | 07/18/2016 | 400.00 | FREEPORT-MCMORAN | 201608199022551316 |
BOWER, ERICH | PHOENIX | AZ | 85004 | 07/01/2016 | 250.00 | FREEPORT-MCMORAN | 201608199022551303 |
BOYCE, ROBERT R MR. | MANDEVILLE | LA | 70471 | 04/01/2005 | 300.00 | FM SERVICES CO. | 25990841718 |
BRODERICK, ADRIAN J. MR. | PHOENIX | AZ | 85004 | 07/31/2015 | 50.00 | FREEPORT-MCMORAN | 201602169008472161 |
BRODERICK, ADRIAN J. MR. | PHOENIX | AZ | 85004 | 07/15/2015 | 50.00 | FREEPORT-MCMORAN | 201602169008472154 |
BRODERICK, ADRIAN J. MR. | PHOENIX | AZ | 85004 | 08/31/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369712 |
BRODERICK, ADRIAN J. MR. | PHOENIX | AZ | 85004 | 06/30/2015 | 50.00 | FREEPORT-MCMORAN | 201512049004147459 |
BRODERICK, ADRIAN J. MR. | TUCSON | AZ | 85750 | 03/31/2015 | 100.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508189000848412 |
BRODERICK, ADRIAN J. MR. | PHOENIX | AZ | 85004 | 05/31/2015 | 100.00 | FREEPORT-MCMORAN | 201512049004147473 |
BRODERICK, ADRIAN J. MR. | PHOENIX | AZ | 85004 | 08/15/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369701 |
BRODERICK, ADRIAN J. MR. | TUCSON | AZ | 85750 | 04/30/2015 | 100.00 | FREEPORT-MCMORAN COPPER & GOLD | 201508189000848444 |
BRODERICK, ADRIAN J. MR. | PHOENIX | AZ | 85004 | 09/15/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369809 |
BRODERICK, ADRIAN J. MR. | PHOENIX | AZ | 85004 | 09/30/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369827 |
BRODERICK, ADRIAN J. MR. | PHOENIX | AZ | 85004 | 06/15/2015 | 50.00 | FREEPORT-MCMORAN | 201512049004147439 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 09/30/2018 | 12.50 | FREEPORT-MCMORAN | 201810189125614400 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 11/15/2015 | 12.50 | FREEPORT-MCMORAN | 201512169004251946 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 11/30/2015 | 12.50 | FREEPORT-MCMORAN | 201512169004251980 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 08/31/2017 | 12.50 | FREEPORT-MCMORAN | 201709199074790655 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 12/30/2015 | 12.50 | FREEPORT-MCMORAN | 201601259004590980 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 12/15/2015 | 12.50 | FREEPORT-MCMORAN | 201601259004590964 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 09/30/2016 | 12.50 | FREEPORT-MCMORAN | 201610209034125792 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 09/15/2016 | 12.50 | FREEPORT-MCMORAN | 201610209034125776 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 10/15/2016 | 12.50 | FREEPORT-MCMORAN | 201611159037143506 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 10/15/2018 | 12.50 | FREEPORT-MCMORAN | 201810249130851839 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 11/15/2016 | 12.50 | FREEPORT-MCMORAN | 201612079037725064 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 10/30/2016 | 12.50 | FREEPORT-MCMORAN | 201612079037725046 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 12/15/2016 | 12.50 | FREEPORT-MCMORAN | 201701309041548959 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 11/30/2016 | 12.50 | FREEPORT-MCMORAN | 201701309041548948 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 12/30/2016 | 12.50 | FREEPORT-MCMORAN | 201701309041548982 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 09/15/2018 | 12.50 | FREEPORT-MCMORAN | 201810189125614382 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 10/15/2015 | 12.50 | FREEPORT-MCMORAN | 201511189003369936 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 09/15/2015 | 12.50 | FREEPORT-MCMORAN | 201511189003369810 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 12/15/2017 | 12.50 | FREEPORT-MCMORAN | 201801189090434566 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 11/15/2017 | 12.50 | FREEPORT-MCMORAN | 201712199089259281 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 11/30/2017 | 12.50 | FREEPORT-MCMORAN | 201712199089259296 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 10/30/2018 | 12.50 | FREEPORT-MCMORAN | 201812059134132339 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 10/30/2015 | 12.50 | FREEPORT-MCMORAN | 201511189003369942 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 11/15/2018 | 12.50 | FREEPORT-MCMORAN | 201812059134132354 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 09/30/2015 | 12.50 | FREEPORT-MCMORAN | 201511189003369824 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 09/15/2017 | 12.50 | FREEPORT-MCMORAN | 201710209075857053 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 09/30/2017 | 12.50 | FREEPORT-MCMORAN | 201710209075857055 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 12/30/2017 | 12.50 | FREEPORT-MCMORAN | 201801189090434592 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 10/15/2017 | 12.50 | FREEPORT-MCMORAN | 201711179086724504 |
BROWN, FRANCOIS | PHOENIX | AZ | 85004 | 10/30/2017 | 12.50 | FREEPORT-MCMORAN | 201711179086724513 |
BROWN, STUART | PHOENIX | AZ | 85004 | 10/30/2017 | 10.41 | FREEPORT-MCMORAN | 201711179086724523 |
BROWN, STUART | PHOENIX | AZ | 85004 | 10/15/2017 | 10.42 | FREEPORT-MCMORAN | 201711179086724495 |
BROWN, STUART | PHOENIX | AZ | 85004 | 12/30/2017 | 10.41 | FREEPORT-MCMORAN | 201801189090434577 |
BROWN, STUART | PHOENIX | AZ | 85004 | 12/15/2017 | 10.42 | FREEPORT-MCMORAN | 201801189090434574 |
BROWN, STUART | PHOENIX | AZ | 85004 | 11/15/2018 | 10.42 | FREEPORT-MCMORAN | 201812059134132348 |
BROWN, STUART | PHOENIX | AZ | 85004 | 10/30/2018 | 10.41 | FREEPORT-MCMORAN | 201812059134132331 |
BROWN, STUART | PHOENIX | AZ | 85004 | 11/30/2017 | 10.41 | FREEPORT-MCMORAN | 201712199089259289 |
BROWN, STUART | PHOENIX | AZ | 85004 | 11/15/2017 | 10.42 | FREEPORT-MCMORAN | 201712199089259288 |
BROWN, STUART | PHOENIX | AZ | 85004 | 11/30/2016 | 10.41 | FREEPORT-MCMORAN | 201701309041548938 |
BROWN, STUART | PHOENIX | AZ | 85004 | 12/30/2016 | 10.41 | FREEPORT-MCMORAN | 201701309041548972 |
BROWN, STUART | PHOENIX | AZ | 85004 | 12/15/2016 | 10.42 | FREEPORT-MCMORAN | 201701309041548967 |
BROWN, STUART | PHOENIX | AZ | 85004 | 10/30/2016 | 10.41 | FREEPORT-MCMORAN | 201612079037725053 |
BROWN, STUART | PHOENIX | AZ | 85004 | 12/15/2015 | 10.42 | FREEPORT-MCMORAN | 201601259004590960 |
BROWN, STUART | PHOENIX | AZ | 85004 | 12/30/2015 | 10.41 | FREEPORT-MCMORAN | 201601259004590987 |
BROWN, STUART | PHOENIX | AZ | 85004 | 11/30/2015 | 10.41 | FREEPORT-MCMORAN | 201512169004251968 |
BROWN, STUART | PHOENIX | AZ | 85004 | 11/15/2015 | 10.42 | FREEPORT-MCMORAN | 201512169004251944 |
BROWN, STUART | PHOENIX | AZ | 85004 | 10/30/2015 | 10.41 | FREEPORT-MCMORAN | 201511189003369951 |
BROWN, STUART | PHOENIX | AZ | 85004 | 11/15/2016 | 10.42 | FREEPORT-MCMORAN | 201612079037725073 |
BRUCE, R W III | SOUTH SALEM | NY | 10590 | 03/23/1999 | 1000.00 | FREEPORT-MCMORAN COPPER & GOLD | 99034450307 |
BRUCE, ROBERT III | SOUTH SALEM | NY | 10590 | 03/13/2000 | 1000.00 | FREEPORT-MCMORAN COPPER & GOLD INC | 20035514200 |
BRUCE, ROBERT MR. III | NEW CANAAN | CT | 06840 | 03/26/2001 | 1000.00 | FREEPORT-MCMORAN COPPER & GOLD INC. | 21990079226 |
BRUCE, ROBERT W | NEW CANNAN | CT | 06840 | 06/04/1997 | 1000.00 | FREEPORT-MCMORAN COPPER & GOLD | 97032161677 |
BRUCE, ROBERT W III | SOUTH SALEM | NY | 10590 | 04/13/1998 | 1000.00 | FREEPORT-MCMORAN COPPER & GOLD | 98033113412 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 12/30/2017 | 50.00 | FREEPORT-MCMORAN | 201801189090434591 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 07/15/2017 | 50.00 | FREEPORT-MCMORAN | 201708189070456788 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 10/15/2017 | 50.00 | FREEPORT-MCMORAN | 201711179086724496 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 10/30/2017 | 50.00 | FREEPORT-MCMORAN | 201711179086724522 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 04/30/2018 | 50.00 | FREEPORT-MCMORAN | 201805189112104533 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 03/15/2018 | 50.00 | FREEPORT-MCMORAN | 201804179110323520 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 03/30/2018 | 50.00 | FREEPORT-MCMORAN | 201804179110323527 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 05/30/2018 | 50.00 | FREEPORT-MCMORAN | 201806189113732410 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 05/15/2018 | 50.00 | FREEPORT-MCMORAN | 201806189113732394 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 06/15/2018 | 50.00 | FREEPORT-MCMORAN | 201807179115746451 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 06/30/2018 | 50.00 | FREEPORT-MCMORAN | 201807179115746464 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 09/15/2018 | 50.00 | FREEPORT-MCMORAN | 201810189125614387 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 09/30/2018 | 50.00 | FREEPORT-MCMORAN | 201810189125614394 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 10/15/2018 | 50.00 | FREEPORT-MCMORAN | 201810249130851844 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 04/30/2015 | 100.00 | FREEPORT-MCMORAN INC. | 201508189000848450 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 03/31/2015 | 100.00 | FREEPORT-MCMORAN INC. | 201508189000848418 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 09/15/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369801 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 09/30/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369819 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 08/15/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369697 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 10/30/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369944 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 10/15/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369939 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 08/31/2015 | 50.00 | FREEPORT-MCMORAN | 201511189003369710 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 06/15/2015 | 50.00 | FREEPORT-MCMORAN | 201512049004147440 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 05/31/2015 | 100.00 | FREEPORT-MCMORAN | 201512049004147478 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 06/30/2015 | 50.00 | FREEPORT-MCMORAN | 201512049004147453 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 11/30/2015 | 50.00 | FREEPORT-MCMORAN | 201512169004251973 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 11/15/2015 | 50.00 | FREEPORT-MCMORAN | 201512169004251950 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 12/30/2015 | 50.00 | FREEPORT-MCMORAN | 201601259004590978 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 09/30/2016 | 50.00 | FREEPORT-MCMORAN | 201610209034125790 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 09/15/2016 | 50.00 | FREEPORT-MCMORAN | 201610209034125778 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 07/31/2015 | 50.00 | FREEPORT-MCMORAN | 201602169008472157 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 07/15/2015 | 50.00 | FREEPORT-MCMORAN | 201602169008472157 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 12/15/2015 | 50.00 | FREEPORT-MCMORAN | 201601259004590956 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 05/30/2016 | 50.00 | FREEPORT-MCMORAN | 201606169018416745 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 05/15/2016 | 50.00 | FREEPORT-MCMORAN | 201606169018416730 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 10/15/2016 | 50.00 | FREEPORT-MCMORAN | 201611159037143506 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 04/30/2016 | 50.00 | FREEPORT-MCMORAN | 201605199015547111 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 04/15/2016 | 50.00 | FREEPORT-MCMORAN | 201605199015547105 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 03/15/2016 | 50.00 | FREEPORT-MCMORAN | 201604209012614217 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 03/30/2016 | 50.00 | FREEPORT-MCMORAN | 201604209012614219 |
BUCK, BARBARA | PHOENIX | AZ | 85004 | 07/31/2016 | 50.00 | FREEPORT-MCMORAN | 201608199022551320 |
