Individuals Who Gave To This Committee
Whose Last Name Begins With 'U-Z'
WATTS FOR CONGRESS
Party: Republican Party1000 WILSON BLVD #5950
ARLINGTON, Virginia 22209
The query you have chosen matched 174 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
UZZELL-RINDLAUB, SARAH | MERCER ISLAND | WA | 98040 | 09/17/1998 | 250.00 | HOMEMAKER | 98033661459 |
UZZELL-RINDLAUB, SARAH | MERCER ISLAND | WA | 98040 | 02/05/2001 | 250.00 | HOMEMAKER | 21990579466 |
UZZELL-RINDLAUB, SARAH | MERCER ISLAND | WA | 98040 | 03/02/2000 | 500.00 | HOMEMAKER | 20035483049 |
VALENTI, JACK | WASHINGTON | DC | 20006 | 06/10/1999 | 500.00 | MOTION PICTURE ASSN | 99034700137 |
VALLS, FELIPE | MIAMI | FL | 33135 | 06/29/1999 | 500.00 | CAS JUANCHO | 99034700137 |
VAN PELT, CHARLES B P | RADNOR | PA | 19087 | 08/07/1997 | 1000.00 | ATTORNEY | 98032720994 |
VAN PELT, CHARLES B P | WAYNE | PA | 19087 | 05/30/2000 | 250.00 | RETIRED | 20035821301 |
VANCE, A A MR | NORMAN | OK | 73072 | 10/21/1998 | 500.00 | BROCE CONST CO/DELORIS | 98033983039 |
VANCE, A A MRS | NORMAN | OK | 73072 | 10/21/1998 | 500.00 | BROCE CONST CO/DELORIS | 98033983039 |
VANCE, A. A. | NORMAN | OK | 73072 | 11/02/2000 | 1000.00 | BROCE CONST CO./DELORIS/CONSTRUCTIO | 20990257259 |
VANDEVER, H W DR | OKLAHOMA CITY | OK | 73116 | 10/12/1998 | 500.00 | PHYSICIAN | 98033873793 |
VANDEVER, H W DR | OKLAHOMA CITY | OK | 73116 | 03/09/1998 | 500.00 | PHYSICIAN | 99034324177 |
VANDEVER, H W MRS | OKLAHOMA CITY | OK | 73116 | 10/12/1998 | 500.00 | HOMEMAKER | 98033873793 |
VANDEVER, HW | OKLAHOMA CITY | OK | 73116 | 03/09/1998 | 500.00 | HOMEMAKER | 98032972714 |
VANDEVER, MARILYN WARREN | OKLAHOMA CITY | OK | 73116 | 10/31/1997 | 500.00 | HOMEMAKER | 98032720962 |
VAUGHT, RUSSELL D | MIDWEST CITY | OK | 73110 | 08/14/1997 | 250.00 | MID AMERICA PARK | 98032720969 |
VAUGHT, RUSSELL D MRS | MIDWEST CITY | OK | 73110 | 08/14/1997 | 250.00 | MID AMERICA PARK | 98032720969 |
VEDDER, W M MR | SANTA BARBARA | CA | 93108 | 03/10/2000 | 250.00 | INVESTOR | 20035483061 |
VEDDER, W M MRS | SANTA BARBARA | CA | 93108 | 09/14/2000 | 250.00 | INVESTOR | 20036184001 |
VEDDER, W M MRS | SANTA BARBARA | CA | 93108 | 03/21/2001 | 250.00 | INVESTOR | 21990579495 |
VERBICA, ROBERT | SAN JOSE | CA | 95108 | 10/20/2000 | 275.00 | SELF EMPLOYED/REALTOR | 20990257259 |
VERBICA, ROBERT G | SAN JOSE | CA | 95108 | 06/01/1999 | 250.00 | REALTOR | 99034700137 |
VERBICA, ROBERT G | SAN JOSE | CA | 95108 | 06/21/2001 | 500.00 | REALTOR | 21990579499 |
VERBICA, ROBERT G | SAN JOSE | CA | 95108 | 08/21/2000 | 250.00 | REALTOR | 20036184004 |
VINMONT, JACQUES JR | BOYNTON BEACH | FL | 33436 | 02/29/2000 | 250.00 | RETIRED | 20035483043 |
VINMONT, JACQUES JR | BOYNTON BEACH | FL | 33436 | 02/05/2001 | 250.00 | RETIRED | 21990579456 |
VINMONT, JACQUES JR | BOYNTON BEACH | FL | 33436 | 06/24/1997 | 250.00 | RETIRED | 97032214010 |
VOSE, CHARLES A JR | OKLAHOMA CITY | OK | 73120 | 06/30/1999 | 250.00 | INOVEST | 99034700137 |
WACLAWSKI, MARK M | VIENNA | VA | 22180 | 04/25/2000 | 250.00 | PMA INC | 20035821289 |
WACLAWSKI, MARK M | VIENNA | VA | 22180 | 10/06/1997 | 500.00 | PMA INC | 98032720970 |
WALKER, DOUGLAS C | KEY WEST | FL | 33040 | 03/09/1998 | 250.00 | MFG | 98032972721 |
WALKER, JAMES E | OKLAHOMA CITY | OK | 73116 | 10/17/1998 | 250.00 | WALKER FERGUSON | 98033983052 |
WALKER, JIM | MCLOUD | OK | 74851 | 10/26/2000 | 500.00 | WALKER FERGUSON/ATTORNEY | 20990257259 |
WALKER, WILLIAM R MR | FORT SMITH | AR | 72903 | 06/10/1999 | 250.00 | STEPHENS PRODUCTS CO | 99034700137 |
WALKER, WILLIAM R MRS | FORT SMITH | AR | 72903 | 06/10/1999 | 250.00 | 99034700137 | |
WALKER, WILLIAM STEVE | FORT SMITH | AR | 72903 | 06/10/1999 | 500.00 | STEPHENS PRODUCTS CO | 99034700137 |
WALKER, WILLIAM STEVE MRS | FORT SMITH | AR | 72903 | 06/10/1999 | 500.00 | 99034700137 | |
WALL, JAMES N | SHAWNEE | OK | 74802 | 10/21/1998 | 250.00 | NEWTON WALL CO | 98033983049 |
WALL, JEFFREY L | COLLEYVILLE | TX | 76034 | 10/30/1997 | 250.00 | RETIRED USAF | 98032721001 |
WALLACE, JOCELYN M | SCOTTSDALE | AZ | 85262 | 07/28/1998 | 250.00 | RETIRED | 98033443804 |
WALLACE, MICAH A | ADDINGTON | OK | 73520 | 07/06/1998 | 1000.00 | 98033443795 | |
WALLACE, MICAH A MRS | ADDINGTON | OK | 73520 | 07/06/1998 | 1000.00 | 98033443795 | |
WALLER, CAMILLE | NORMAN | OK | 73072 | 10/30/2000 | 500.00 | REQUESTED | 20990257259 |
WALLING, RICHARD C SR | GLADWYNE | PA | 19035 | 05/09/2001 | 250.00 | EXPRESS MARINE INC | 21990579496 |
WALLING, RICHARD C SR | GLADWYNE | PA | 19035 | 03/15/2000 | 250.00 | EXPRESS MARINE INC | 20035483061 |
WALLING, RICHARD C SR | GLADWYNE | PA | 19035 | 06/07/2000 | 500.00 | EXPRESS MARINE INC | 20035821312 |
WALLING, RICHARD C SR | GLADWYNE | PA | 19035 | 06/10/1999 | 500.00 | EXPRESS MARINE INC | 99034700137 |
WALLING, RICHARD C SR | GLADWYNE | PA | 19035 | 12/11/1998 | 250.00 | EXPRESS MARINE INC | 99034271949 |
WALTERS, JAMES B | HEWITT | TX | 76643 | 10/19/1998 | 250.00 | STUDENT | 98033983043 |
WALTON, JIM MR | BENTONVILLE | AR | 72712 | 05/22/1998 | 500.00 | ARVEST BANK | 98033313365 |
WALTON, JIM MRS | BENTONVILLE | AR | 72712 | 05/22/1998 | 500.00 | ARVEST BANK | 98033313365 |
WAREING, PETER S | HOUSTON | TX | 77002 | 07/22/1998 | 250.00 | WAREING ATHON & CO | 98033443800 |
WARNER, RAWLEIGH JR | NEW CANAAN | CT | 06840 | 04/07/2000 | 250.00 | RETIRED | 20035821308 |
WARNER, RAWLEIGH JR | NEW CANAAN | CT | 06840 | 07/26/2000 | 250.00 | RETIRED | 20035942640 |
WARNER, RAWLEIGH JR | NEW CANAAN | CT | 06840 | 06/08/1998 | 250.00 | RETIRED | 98033313378 |
WASHINGTON, FREDERICK | COPPELL | TX | 75019 | 12/30/1997 | 300.00 | 98032721013 | |
WEAVER, EDGAR N JR DR | ROANOKE | VA | 24014 | 03/11/1997 | 250.00 | WEAVER WEAVER VASICK | 97032214021 |
WEBER, VIN MR | ARLINGTON | VA | 22202 | 06/10/1999 | 250.00 | CLARK AND WEINSTOCK | 99034700138 |
WEBER, VIN MRS | ARLINGTON | VA | 22202 | 06/10/1999 | 250.00 | 99034700138 | |
WEBLEY, DARWIN S | LAWTON | OK | 73501 | 03/22/1999 | 250.00 | 99034700138 | |
WEBLEY, DARWIN S MRS | LAWTON | OK | 73501 | 03/22/1999 | 250.00 | 99034700138 | |
WEBLEY, STEVE D | LAWTON | OK | 73505 | 03/22/1999 | 250.00 | 99034700138 | |
WEBLEY, STEVE D MRS | LAWTON | OK | 73505 | 03/22/1999 | 250.00 | 99034700138 | |
WECKERLY, HUGH | SAN DIEGO | CA | 92106 | 02/19/2001 | 200.00 | RETIRED | 21990579455 |
WECKERLY, HUGH | SAN DIEGO | CA | 92106 | 10/19/1998 | 300.00 | RETIRED | 98033983040 |
WECKERLY, HUGH | SAN DIEGO | CA | 92106 | 02/23/2000 | 300.00 | RETIRED | 20035483042 |
WECKERLY, HUGH | SAN DIEGO | CA | 92106 | 05/17/2001 | 200.00 | RETIRED | 21990579456 |
WEDDLE, JAMES D MR | SAINT LOUIS | MO | 63131 | 06/12/2000 | 500.00 | EDWARD D JONES AND CO | 20035821324 |
WEDDLE, JAMES D MRS | SAINT LOUIS | MO | 63131 | 06/12/2000 | 500.00 | EDWARD D JONES AND CO | 20035821324 |
WELCH, JAMES | EAST HANOVER | NJ | 07936 | 10/17/2000 | 300.00 | RETIRED | 20990234447 |
WENDEROTH, COLLIER JR | PONTE VEDRA BEACH | FL | 32082 | 06/10/1999 | 500.00 | OK INDUSTRIES INC | 99034700138 |
WENDEROTH, COLLIER JR MRS | PONTE VEDRA BEACH | FL | 32082 | 06/10/1999 | 500.00 | 99034700138 | |
WERT, PETER K W | OKLAHOMA CITY | OK | 73120 | 10/08/1998 | 250.00 | HASKELL LEMON CONST | 98033873794 |
WERT, PETER K W | OKLAHOMA CITY | OK | 73120 | 01/04/1997 | 250.00 | HASKELL LEMON CONST | 97032214008 |
WERT, PETER K W | OKLAHOMA CITY | OK | 73120 | 02/29/2000 | 500.00 | HASKELL LEMON CONST CO | 20035483040 |
WERY, GENE MS | OKLAHOMA CITY | OK | 73132 | 05/05/2000 | 250.00 | 20035821321 | |
WEST, FRANK | CARMEL | CA | 93923 | 08/17/2000 | 300.00 | RETIRED | 20036184001 |
WHITLOCK, BRENT K | PLAYA DEL REY | CA | 90293 | 04/12/1999 | 500.00 | STATE FARM INSURANCE | 99034700138 |
WIGHTMAN, O S III MR | SAINT LOUIS | MO | 63124 | 02/14/2001 | 250.00 | BUSH, ODONNELL | 21990579506 |
WILHITE, COLBERT R | HOUSTON | TX | 77024 | 04/02/1999 | 250.00 | RETIRED | 99034700139 |
WILHITE, COLBERT R | HOUSTON | TX | 77024 | 06/08/1998 | 250.00 | RETIRED | 98033313379 |
WILLIAMS, EUGENE F | ST LOUIS | MO | 63124 | 03/21/2000 | 500.00 | RETIRED | 20035483048 |
WILLIAMS, EUGENE F | ST LOUIS | MO | 63124 | 11/22/1997 | 500.00 | RETIRED | 98032720984 |
WILLIAMS, EUGENE F | ST LOUIS | MO | 63124 | 11/02/1999 | 500.00 | RETIRED | 20035223175 |
WILLIAMS, EUGENE F MR | ST LOUIS | MO | 63124 | 10/24/2000 | 475.00 | RETIRED | 21037100499 |
WILLIAMS, EUGENE F MR | ST LOUIS | MO | 63124 | 06/05/2000 | 500.00 | RETIRED | 20035821298 |
WILLIAMS, EUGENE F MRS | ST LOUIS | MO | 63124 | 11/22/1997 | 500.00 | RETIRED | 98032720984 |
WILLIAMS, EUGENE F MRS | ST LOUIS | MO | 63124 | 10/24/2000 | 475.00 | RETIRED | 21037100499 |
WILLIAMS, EUGENE F MRS | ST LOUIS | MO | 63124 | 06/05/2000 | 500.00 | 20035821298 | |
WILLIAMS, EUGENE F MRS | ST LOUIS | MO | 63124 | 03/21/2000 | 500.00 | RETIRED | 20035483048 |
WILLIAMS, EUGENE F MRS | ST LOUIS | MO | 63124 | 11/02/1999 | 500.00 | 20035223175 | |
WILLIAMS, EVELYN | ST LOUIS | MO | 63124 | 01/07/1997 | 1000.00 | HOMEMAKER | 97032214017 |
WILLIAMS, EVELYN | ST LOUIS | MO | 63124 | 06/26/1997 | 1000.00 | HOMEMAKER | 97032214017 |
WILLIAMS, J MCDONALD | DALLAS | TX | 75201 | 12/01/1997 | 250.00 | 98032721009 | |
WILLIAMS, J MCDONALD MRS | DALLAS | TX | 75201 | 12/01/1997 | 250.00 | 98032721009 | |
WILLIAMS, JAMES B | DALLAS | TX | 75235 | 10/11/1999 | 500.00 | CEO | 20035223179 |
WILLIAMS, JAMES B MRS | DALLAS | TX | 75235 | 10/11/1999 | 500.00 | 20035223179 | |
WILLIAMS, MURRAY | ALTUS | OK | 73521 | 10/13/2000 | 200.00 | SELF EMPLOYED/FARMER | 20990234447 |
WILLIAMS, RANDALL | ALTUS | OK | 73521 | 10/13/2000 | 200.00 | M.R. WMS. & SONS INC/FARMER/RANCHER | 20990234447 |
WILLIAMS, RANDALL R | ALTUS | OK | 73521 | 04/10/2000 | 250.00 | M R WMS & SONS INC | 20035821285 |
WILLIAMS, RANDALL R | ALTUS | OK | 73521 | 11/13/1997 | 250.00 | M R WMS & SONS INC | 98032720963 |
WILLIAMS, RANDALL R | ALTUS | OK | 73521 | 02/21/1997 | 250.00 | M R WMS & SONS INC | 97032214002 |
WILLIAMS, RONALD | DENVER | CO | 80202 | 11/22/1997 | 1000.00 | BUSINESS PARTNER | 98032720985 |
WILLIAMS, RONALD W | DENVER | CO | 80202 | 03/13/1998 | 1000.00 | BUSINESS PARTNER | 98032972719 |
WILLMAN, LAURA A | NORMAN | OK | 73072 | 06/30/1998 | 1000.00 | FORESIGHT INC | 98033313382 |
WILLMAN, LAURA A | NORMAN | OK | 73072 | 06/30/1998 | 1000.00 | FORESIGHT INC | 98033313381 |
WILMES, JEFF | ALTUS | OK | 73522 | 04/10/2000 | 500.00 | WILMES GM SUPERSTORE | 20035821288 |
WILSON, HAROLD W | LAWTON | OK | 73505 | 12/03/1997 | 250.00 | RETIRED | 98032720978 |
WILSON, HAROLD W MRS | LAWTON | OK | 73505 | 12/03/1997 | 250.00 | RETIRED | 98032720978 |
WILSON, HENRY B | NEW YORK | NY | 10021 | 02/23/2000 | 200.00 | RETIRED | 20035483046 |
WILSON, HENRY B | NEW YORK | NY | 10021 | 12/06/1997 | 200.00 | RETIRED | 98032720980 |
WILSON, JACK | YUKON | OK | 73099 | 11/27/2000 | 200.00 | REQUESTED | 20990257260 |
WILSON, JON H | AUSTIN | TX | 78735 | 03/21/2000 | 500.00 | SELF-EMPLOYED | 20035483071 |
WILSON, JON H MRS | AUSTIN | TX | 78735 | 03/21/2000 | 500.00 | SELF-EMPLOYED | 20035483071 |
WINKLER, DORIS A | LOS OLIVOS | CA | 93441 | 03/18/1997 | 1000.00 | RETIRED | 97032214015 |
WINKLER, DORIS A | LOS OLIVOS | CA | 93441 | 05/27/1997 | 1000.00 | RETIRED | 97032214015 |
WINSTON, BERT | HUNT | TX | 78024 | 10/19/2000 | 569.00 | SELF EMPLOYED/INVESTOR | 20990257260 |
WINSTON, BERT F JR | HUNT | TX | 78024 | 07/17/2000 | 500.00 | INVESTOR | 20035942641 |
WINSTON, BERT F JR | HUNT | TX | 78024 | 06/24/1997 | 250.00 | INVESTOR | 97032214010 |
WINSTON, BERT F JR | HUNT | TX | 78024 | 04/23/2001 | 500.00 | INVESTOR | 21990579455 |
WINTERS, BURL L | ALTUS | OK | 73521 | 04/10/2000 | 200.00 | SELF-EMPLOYED | 20035821320 |
WISE, JAMES B DR | OKLAHOMA CITY | OK | 73120 | 04/12/1999 | 250.00 | GLANCEMONT LASER ASSOC | 99034700139 |
WISE, JAMES B DR | OKLAHOMA CITY | OK | 73120 | 03/02/2000 | 200.00 | GLACOMA & LASER ASSOC | 20035483046 |
WISE, JAMES B DR | OKLAHOMA CITY | OK | 73120 | 09/02/1999 | 250.00 | GLACOMA & LASER ASSOC | 20035223172 |
WOLFE, BETTY | NORTH RICHLAND HIL | TX | 76180 | 10/23/2000 | 200.00 | RETIRED | 20990257260 |
WOLFE, WINSTON | MEMPHIS | TN | 38125 | 02/05/2001 | 500.00 | OLYMPIC OPTICAL | 21990579487 |
WOOD, MICHAEL R | BITELY | MI | 49309 | 08/22/2000 | 200.00 | RETIRED | 20036184014 |
WOODRIDGE, RAYMOND E | DALLAS | TX | 75229 | 03/09/1998 | 250.00 | RETIRED | 98032972724 |
WOOLDRIDGE, RAYMOND E | DALLAS | TX | 75229 | 06/30/1999 | 500.00 | RETIRED | 99034700139 |
WOOLDRIDGE, RAYMOND E | DALLAS | TX | 75229 | 12/01/1997 | 250.00 | SW SECURITIES | 98032720993 |
WOOLDRIDGE, RAYMOND E | DALLAS | TX | 75229 | 10/21/1998 | 250.00 | SW SECURITIES | 98033983045 |
WOOLRIDGE, RAYMOND E | DALLAS | TX | 75209 | 03/10/2000 | 500.00 | INVESTOR | 20035483051 |
WORDEN, CECIL | GALVA | KS | 67443 | 05/15/2000 | 250.00 | FARMLAND INDUSTRIES | 20035821304 |
WORDEN, CECIL | GALVA | KS | 67443 | 06/28/1999 | 250.00 | FARMLAND INDUSTRIES | 99034700139 |
WORKMAN, SCOTT J | FRESNO | CA | 93711 | 03/10/1997 | 250.00 | REAL ESTATE DEVELOPMENT | 97032214020 |
WORKMAN, SCOTT J MRS | FRESNO | CA | 93711 | 03/10/1997 | 250.00 | 97032214020 | |
WORRELL, HAROLD D | ALTUS | OK | 73521 | 03/28/2000 | 500.00 | FARMER | 20035483066 |
WORRELL, HAROLD D | ALTUS | OK | 73521 | 12/08/1999 | 250.00 | FARMER | 20035223200 |
WRIGHT, DANNY C | NORMAN | OK | 73072 | 06/30/1998 | 1000.00 | FORESIGHT INC | 98033313382 |
WRIGHT, DANNY C | NORMAN | OK | 73072 | 06/30/1998 | 1000.00 | FORESIGHT INC | 98033313382 |
WRIGHT, DAVID L | COLLEGE STATION | TX | 77845 | 07/22/1998 | 1000.00 | RM DIDLEY CONST | 98033443804 |
WRIGHT, DAVID L MRS | COLLEGE STATION | TX | 77845 | 07/22/1998 | 1000.00 | 98033443804 | |
WRIGHT, LANEIL SPIVEY | DALLAS | TX | 75205 | 06/28/1997 | 250.00 | HOMEMAKER | 97032214031 |
WRIGHT, ROBERT LEE JR | ALEXANDRIA | VA | 22304 | 05/21/1999 | 500.00 | DIMENSIONS INT'L | 99034700139 |
WYATT, MAURICE FRED JR | HOLLISTER | OK | 73551 | 09/02/1999 | 500.00 | RANCHER | 20035223189 |
WYATT, MAURICE FRED MRS | HOLLISTER | OK | 73551 | 09/02/1999 | 500.00 | 20035223189 | |
WYLY, CHARLES J III | DALLAS | TX | 75201 | 06/22/1998 | 1000.00 | INVESTOR | 98033313381 |
WYLY, CHARLES J III | DALLAS | TX | 75201 | 04/10/2000 | 1000.00 | INVESTOR | 20035821309 |
WYLY, CHARLES J III | DALLAS | TX | 75201 | 02/23/2000 | 1000.00 | INVESTOR | 20035483059 |
WYLY, CHARLES J III | DALLAS | TX | 75201 | 04/27/2001 | 1000.00 | INVESTOR | 21990579490 |
WYLY, CHARLES J JR | DALLAS | TX | 75201 | 04/02/1999 | 1000.00 | INVESTOR/EXEC | 99034700140 |
WYLY, CHARLES J JR | DALLAS | TX | 75201 | 12/29/1999 | 1000.00 | INVESTOR EXEC | 20035223168 |
WYLY, CHARLES J JR | DALLAS | TX | 75206 | 02/25/1997 | 500.00 | PRIVATE INVESTMENTS | 97032214004 |
WYLY, DEE | DALLAS | TX | 75201 | 02/06/2001 | 1000.00 | HOMEMAKER | 21990579521 |
WYMAN, TERRY MR | NORMAN | OK | 73069 | 07/15/1998 | 300.00 | NORMAN PHOTOGRAPHY | 98033443806 |
YANTIS, CHARLES | OKLAHOMA CITY | OK | 73110 | 11/27/2000 | 200.00 | REQUESTED | 20990257261 |
YEATES, ROBERT M | SALT LAKE CITY | UT | 84111 | 05/30/2000 | 250.00 | RETIRED | 20035821295 |
YOUNG, JOSEPH J DR | LAWTON | OK | 73505 | 07/10/1998 | 500.00 | YOUNG EYE | 98033443790 |
YOUNG, JOSEPH J DR | LAWTON | OK | 73505 | 05/17/2000 | 500.00 | YOUNG EYE INSTITUTE | 20035821284 |
YOUNG, JOSEPH J DR | LAWTON | OK | 73505 | 05/17/2000 | 250.00 | YOUNG EYE INSTITUTE | 20035821284 |
YOUNG, JOSEPH J DR | LAWTON | OK | 73505 | 05/17/2000 | 250.00 | YOUNG EYE INSTITUTE | 20035821284 |
YOUNG, JOSEPH J DR | LAWTON | OK | 73505 | 03/22/1999 | 250.00 | YOUNG EYE INST | 99034700140 |
YOUNG, JOSEPH J MRS | LAWTON | OK | 73505 | 03/22/1999 | 250.00 | 99034700140 | |
YOUNG, JOSEPH J MRS | LAWTON | OK | 73505 | 05/17/2000 | 250.00 | YOUNG EYE INSTITUTE | 20035821284 |
YOUNG, JOSEPH J MRS | LAWTON | OK | 73505 | 07/10/1998 | 500.00 | 98033443790 | |
YOUNG, JOSEPH J MRS | LAWTON | OK | 73505 | 05/17/2000 | 250.00 | YOUNG EYE INSTITUTE | 20035821284 |
YOUNG, JOSEPH J MRS | LAWTON | OK | 73505 | 05/17/2000 | 500.00 | YOUNG EYE INSTITUTE | 20035821284 |
YOUNG, LEE W MR | OKLAHOMA CITY | OK | 73118 | 02/21/1997 | 250.00 | LONGWORTH ENERGY | 97032214011 |
YOUNG, ROBERT A III | FORT SMITH | AR | 72917 | 06/30/1999 | 500.00 | ARKANSAS BEST CORP | 99034700140 |
ZAAR, CLARENCE W | SAN FRANCISCO | CA | 94102 | 07/29/1998 | 200.00 | BANK OF AMERICA, RET | 98033443804 |
ZAAR, CLARENCE W | SAN FRANCISCO | CA | 94102 | 10/21/1998 | 200.00 | BANK OF AMERICA RET | 98033983050 |
ZARROW, HENRY | TULSA | OK | 74114 | 02/21/1997 | 250.00 | SOONER PIPE & SUPPLY | 97032214005 |
ZARROW, HENRY MRS | TULSA | OK | 74114 | 06/24/1997 | 250.00 | 97032214005 | |
CONTRIBUTION REFUND TO AN INDIVIDUAL | |||||||
WYLY, CHARLES | DALLAS | TX | 75201 | 11/13/2000 | -1000.00 | 20990257289 |
TRY A: NEW SEARCH RETURN TO: FEC HOME PAGE
Generated Thu Mar 23 21:29:34 2023