Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'E'
SUE MYRICK FOR CONGRESS
Party: Republican PartyP.O. BOX 37091
CHARLOTTE, North Carolina 28237
The query you have chosen matched 106 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
EARLE, DAVID W | CHARLOTTE | NC | 28277 | 08/22/2007 | 250.00 | CORESOURCE INC. | 27931495595 |
EARLY, JUBAL | CHARLOTTE | NC | 28207 | 07/17/2008 | 500.00 | LINCOLN HARRIS | 28993130048 |
EARLY, JUBAL | CHARLOTTE | NC | 28207 | 08/24/2006 | 250.00 | 26950544703 | |
EARLY, JUBAL | CHARLOTTE | NC | 28207 | 05/17/2007 | 500.00 | LINCOLN HARRIS | 28990451621 |
EARLY, JUBAL | CHARLOTTE | NC | 28207 | 04/06/2010 | 250.00 | LINCOLN HARRIS | 10930656581 |
EARLY, JUBAL | CHARLOTTE | NC | 28207 | 10/20/2008 | 500.00 | LINCOLN HARRIS | 28993317693 |
EARLY, JUBAL A | CHARLOTTE | NC | 28207 | 06/30/1997 | 250.00 | 97032220170 | |
EBERT, JOHN | CHARLOTTE | NC | 28207 | 04/28/2004 | 500.00 | PRESBYTERIAN ANESTHESIA ASSOCI | 25980352040 |
EBERT, JOHN | CHARLOTTE | NC | 28207 | 08/19/2002 | 1000.00 | PRESBYTERIAN ANESTHESIA ASSOCI/PHYS | 22991690187 |
EBERT, JOHN | CHARLOTTE | NC | 28207 | 01/03/2000 | 700.00 | PRESBYTERIAN ANESTHESIA ASSOCI | 20035551787 |
EBERT, JOHN | CHARLOTTE | NC | 28207 | 06/24/2003 | 500.00 | PRESBYTERIAN ANESTHESIA ASSOCI | 23991357828 |
EBERT, JOHN | CHARLOTTE | NC | 28207 | 04/28/2004 | 1500.00 | PRESBYTERIAN ANESTHESIA ASSOCI | 25980352040 |
EBERT, JOHN MD | CHARLOTTE | NC | 28207 | 12/31/1999 | 700.00 | PRESBYTERIAN ANESTHESIA ASSOCI | 20035140924 |
EBERT, JOHN P MD | CHARLOTTE | NC | 28277 | 09/22/1998 | 500.00 | PRESBYTERIAN ANESTHESIA ASSOCI | 98033661676 |
EBERT, JOHN P MD | CHARLOTTE | NC | 28277 | 05/29/1998 | 750.00 | PRESBYTERIAN ANESTHESIA ASSOCI | 98033294510 |
EBERT, JOHN P. DR. | CHARLOTTE | NC | 28277 | 06/07/2010 | 500.00 | PRESBYTERIAN ANESTHESIA ASSOCI | 10991893935 |
EDGE, MARK T | CRAMERTON | NC | 28032 | 05/25/2010 | 250.00 | GASTON RADIOLOGY | 10991893936 |
EDMISTON, GEORGE | CHARLOTTE | NC | 28207 | 05/06/2008 | 500.00 | CAROLINAS INVESTMENT CONSULTIN | 28932135464 |
EDMISTON, GEORGE | CHARLOTTE | NC | 28207 | 11/17/2009 | 250.00 | CAROLINAS INVESTMENT CONSULTIN | 10990085443 |
EDMISTON, GEORGE H JR | CHARLOTTE | NC | 28207 | 09/18/1998 | 200.00 | 98033661676 | |
EDMUNDS, LINDA | GREENSBORO | NC | 27408 | 02/22/2000 | 500.00 | HOMEMAKER | 20035551788 |
EDWARDS, ANN A | MONROE | NC | 28110 | 05/06/2008 | 1000.00 | EDWARDS CONSTRUCTION CO. INC | 28932135465 |
EDWARDS, CARROLL M | MARSHVILLE | NC | 28103 | 07/19/2005 | 1000.00 | CARROLL M. EDWARDS WOOD PRODUC | 26940056966 |
EDWARDS, CHARLES | CHARLOTTE | NC | 28204 | 10/25/2002 | 200.00 | SELF/PHYSICIAN | 23990674498 |
EDWARDS, J BRAD | ALEXANDRIA | VA | 22302 | 05/12/2009 | 250.00 | JENKINS HILL CONSULTING | 29934217615 |
EDWARDS, J BRAD | ALEXANDRIA | VA | 22302 | 03/25/2008 | 250.00 | JENKINS HILL CONSULTING | 28990891308 |
EDWARDS, JOHN | CHARLOTTE | NC | 28210 | 04/07/2000 | 200.00 | MEDICAL INDUSTRIES | 20035551777 |
EDWARDS, JOHN G | CHARLOTTE | NC | 28210 | 05/14/1998 | 200.00 | MEDICAL INDUSTRIES | 98033294510 |
EFIRD, H TIMOTHY II | GASTONIA | NC | 28054 | 06/07/2011 | 250.00 | STANDARD DISTRIBUTORS | 11931760355 |
EFIRD, H TIMOTHY II | GASTONIA | NC | 28054 | 03/29/2011 | 250.00 | STANDARD DISTRIBUTORS | 11930623860 |
EFIRD, H TIMOTHY II | GASTONIA | NC | 28054 | 07/15/2010 | 250.00 | STANDARD DISTRIBUTORS | 10992275505 |
EFIRD, TOM | GASTONIA | NC | 28052 | 10/31/2000 | 500.00 | STANDARD DISTRIBUTORS | 21036984857 |
EFIRD, TOM E | GASTONIA | NC | 28052 | 03/30/1998 | 500.00 | STANDARD DISTRIBUTORS | 98033040394 |
EFIRD II, H TIMOTHY | GASTONIA | NC | 28054 | 06/02/2009 | 250.00 | STANDARD DISTRIBUTORS | 29934217615 |
EISELT, JULIE | CHARLOTTE | NC | 28226 | 07/27/2010 | 400.00 | NEIGHBORS FOR A SAFER CHARLOTT | 10992275506 |
ELAM, A J | CHARLOTTE | NC | 28226 | 04/29/1998 | 250.00 | INVESTOR | 98033294511 |
ELLIOT, JOHN | CHARLOTTE | NC | 28209 | 04/27/1999 | 500.00 | CAROSAN CORP | 99034714467 |
ELLIOT, JOHN | CHARLOTTE | NC | 28278 | 09/15/2000 | 500.00 | CAROSAN CORP | 20036262880 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28202 | 04/19/2000 | 250.00 | CULP, ELLIOTT & CARPENTER PLL | 20035812243 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28202 | 01/15/2002 | 500.00 | CULP ELLIOTT & CARPENTER PLL/ATTORN | 22990652069 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28202 | 08/12/2002 | 500.00 | CULP ELLIOTT & CARPENTER PLL/ATTORN | 22991690187 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28202 | 04/24/2002 | 400.00 | CULP ELLIOTT & CARPENTER PLL/ATTORN | 22991360355 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28202 | 06/24/2003 | 300.00 | CULP ELLIOTT & CARPENTER PLL | 23991357828 |
ELLIOTT, CURTIS | BELMONT | NC | 28012 | 02/17/2004 | 1000.00 | CULP ELLIOTT & CARPENTER PLL | 25970024601 |
ELLIOTT, CURTIS | BELMONT | NC | 28012 | 04/28/2004 | 500.00 | CULP ELLIOTT & CARPENTER PLL | 25980352041 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28209 | 11/21/2005 | 500.00 | CULP ELLIOTT & CARPENTER PLL | 26960042290 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28209 | 09/06/2005 | 300.00 | CULP ELLIOTT & CARPENTER PLL | 26940056966 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28209 | 10/03/2006 | 500.00 | CULP ELLIOTT & CARPENTER PLL | 27930642158 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28209 | 05/17/2006 | 500.00 | CULP ELLIOTT & CARPENTER PLL | 26960409302 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28209 | 11/27/2007 | 500.00 | CULP, ELLIOTT & CARPENTER, PLL | 28930063253 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28209 | 04/11/2007 | 500.00 | CULP, ELLIOTT & CARPENTER, PLL | 28990451621 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28209 | 09/11/2007 | 500.00 | CULP ELLIOTT & CARPENTER PLL | 27931495596 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28209 | 08/21/2008 | 500.00 | CULP, ELLIOTT & CARPENTER, PLL | 28993130049 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28209 | 08/27/2009 | 500.00 | CULP, ELLIOTT & CARPENTER, PLL | 29992865241 |
ELLIOTT, CURTIS | CHARLOTTE | NC | 28209 | 06/10/2009 | 500.00 | CULP, ELLIOTT & CARPENTER, PLL | 29934217615 |
ELLIOTT, CURTIS JR | CHARLOTTE | NC | 28202 | 03/25/1999 | 1000.00 | CULP ELLIOTT & CARPENTER PLL | 99034714468 |
ELLIOTT, MAGGIE | CHARLOTTE | NC | 28202 | 11/06/1999 | 1000.00 | HOMEMAKER | 20035380322 |
ELLIOTT, W CURTIS JR | CHARLOTTE | NC | 28202 | 09/28/1998 | 1000.00 | CULP, ELLIOTT & CARPENTER PLL | 98033661676 |
ELLIOTT, W. CURTIS MR. JR. | CHARLOTTE | NC | 28209 | 09/15/2011 | 500.00 | CULP, ELLIOTT & CARPENTER, PLL | 11952550541 |
ELLIOTT, W. CURTIS MR. JR. | CHARLOTTE | NC | 28209 | 03/10/2011 | 500.00 | CULP, ELLIOTT & CARPENTER, PLL | 11930623860 |
ELLIOTT, W. CURTIS MR. JR. | CHARLOTTE | NC | 28209 | 09/20/2010 | 500.00 | CULP, ELLIOTT & CARPENTER, PLL | 10992275506 |
ELLIOTT, W. CURTIS MR. JR. | CHARLOTTE | NC | 28209 | 05/03/2010 | 500.00 | CULP, ELLIOTT & CARPENTER, PLL | 10991893936 |
ELLIOTT, W. CURTIS MR. JR. | CHARLOTTE | NC | 28209 | 06/24/2010 | 250.00 | CULP, ELLIOTT & CARPENTER, PLL | 10991893936 |
ELLIOTT, W. CURTIS MR. JR. | CHARLOTTE | NC | 28209 | 07/27/2011 | 500.00 | CULP, ELLIOTT & CARPENTER, PLL | 11952550540 |
ELLISON, ERNEST II | CHARLOTTE | NC | 28210 | 02/24/2011 | 250.00 | RETIRED | 11930623861 |
EMMA, EDWARD | LAKE GENEVA | WI | 53147 | 08/16/2005 | 250.00 | JOCKEY INC | 26940056967 |
EPSTEIN, DAVID MR. | CHARLOTTE | NC | 28226 | 08/17/2010 | 500.00 | RETIRED | 10992275507 |
EPSTEIN, JEFFREY | CHARLOTTE | NC | 28226 | 03/12/2004 | 1000.00 | VALUE BIZ | 25970024601 |
EPSTEIN, JEFFREY | CHARLOTTE | NC | 28226 | 09/19/2006 | 1000.00 | VALUE BIZ | 26950544703 |
EPSTEIN, JEFFREY | CHARLOTTE | NC | 28226 | 06/20/2009 | 250.00 | MARJORIE CAPITAL | 29934217616 |
EPSTEIN, JEFFREY | CHARLOTTE | NC | 28226 | 04/29/2008 | 500.00 | MARJORIE CAPITAL | 28932135465 |
EPSTEIN, JEFFREY | CHARLOTTE | NC | 28226 | 09/06/2007 | 500.00 | VALUE BIZ | 27931495596 |
EPSTEIN, JEFFREY M | CHARLOTTE | NC | 28226 | 08/24/2010 | 1000.00 | MARJORIE CAPITAL | 10992275507 |
ERWIN, AMBASSADOR MARK W. | CHARLOTTE | NC | 28211 | 03/21/2011 | 1000.00 | ERWIN CAPITAL | 11930623861 |
ERWIN, AMBASSADOR MARK W. | CHARLOTTE | NC | 28211 | 04/16/2010 | 1000.00 | ERWIN CAPITAL | 10991893937 |
ERWIN, MARK | 04/06/2004 | 1000.00 | ERWIN CAPITAL | 25980352041 | |||
ERWIN, MARK | CHARLOTTE | NC | 28207 | 05/27/2003 | 1000.00 | ERWIN CAPITAL | 23991357829 |
ERWIN, MARK | CHARLOTTE | NC | 28207 | 08/12/2002 | 1000.00 | ERWIN CAPITAL/EXECUTIVE | 22991690188 |
ERWIN, MARK | CHARLOTTE | NC | 28207 | 06/11/2001 | 1000.00 | ERWIN CAPITAL/EXECUTIVE | 21990338457 |
ERWIN, MARK | CORNELIUS | NC | 28031 | 10/10/2006 | 1000.00 | ERWIN CAPITAL | 27930642158 |
ERWIN, MARK | CORNELIUS | NC | 28031 | 04/15/2008 | 1000.00 | ERWIN CAPITAL | 28990891308 |
ERWIN, MARK | CORNELIUS | NC | 28031 | 07/17/2007 | 1000.00 | ERWIN CAPITAL | 27931495596 |
ERWIN, MARK W | CHARLOTTE | NC | 28207 | 08/26/1998 | 1000.00 | ERWIN CAPITAL | 98033502030 |
ERWIN, MARK W | CHARLOTTE | NC | 28207 | 05/04/1998 | 1000.00 | ERWIN CAPITAL | 98033294512 |
ESSIG, MARK | CHARLOTTE | NC | 28211 | 05/05/1998 | 250.00 | GS INDUSTRIES | 98033294512 |
ESSIG, MARK | CHARLOTTE | NC | 28211 | 02/08/1999 | 250.00 | GS INDUSTRIES INC | 99034714468 |
ESSIG, MARK | CHARLOTTE | NC | 28211 | 05/11/2000 | 500.00 | GS INDUSTRIES INC | 20035812243 |
ESSIG, MARK | CHARLOTTE | NC | 28211 | 08/23/1999 | 250.00 | GS INDUSTRIES INC | 20035140926 |
ESTEP, MARK | MATTHEWS | NC | 28105 | 05/11/2004 | 2000.00 | INFORMATION REQUESTED | 25980352041 |
ESTEP, MARK | MATTHEWS | NC | 28105 | 07/19/2005 | 2000.00 | INFORMATION REQUESTED | 26940056967 |
EUREY, SYBIL | LINCOLNTON | NC | 28092 | 02/24/2010 | 200.00 | HOUSEWIFE | 10930489356 |
EVANS, BETTY | CORNELIUS | NC | 28031 | 11/19/2009 | 250.00 | KEE AUTO TOP MFG | 10990085444 |
EVANS, BETTY | CORNELIUS | NC | 28031 | 11/07/2007 | 500.00 | KEE AUTO TOP MFG | 28930063254 |
EVANS, BETTY | CORNELIUS | NC | 28031 | 07/18/2008 | 500.00 | KEE AUTO TOP MFG | 28993130050 |
EVANS, BETTY | CORNELIUS | NC | 28031 | 04/15/2008 | 250.00 | KEE AUTO TOP MFG | 28990891309 |
EVANS, BETTY | CORNELIUS | NC | 28031 | 05/07/2009 | 250.00 | KEE AUTO TOP MFG | 29934217616 |
EVANS, BETTY R | CORNELIUS | NC | 28031 | 08/17/2010 | 250.00 | KEE AUTO TOP MFG | 10992275507 |
EVANS, DAVID C | BETHESDA | MD | 20816 | 04/01/1997 | 500.00 | REED SMITH SHAW & MC | 97032220170 |
EVANS, ERMAN MR. | CORNELIUS | NC | 28031 | 03/15/2005 | 200.00 | KEE AUTO TOP MANF. | 25970599248 |
EVERETT, MALCOLM | CHARLOTTE | NC | 28209 | 01/10/2002 | 1000.00 | WACHOVIA/BANKINGS&LCU INDUSTRIES | 22990652070 |
EVERETT, MALCOLM | CHARLOTTE | NC | 28209 | 07/16/2008 | 500.00 | UNITED WAY | 28993130050 |
EVERETT, MALCOLM | CHARLOTTE | NC | 28209 | 09/22/1998 | 1000.00 | FIRST UNION | 98033661677 |
EVERETT, MALCOLM | CHARLOTTE | NC | 28209 | 05/08/1997 | 500.00 | FIRST UNION | 97032220170 |
EVERETT, MALCOLM | CHARLOTTE | NC | 28209 | 06/26/1999 | 1000.00 | FIRST UNION | 99034714469 |
CONTRIBUTIONS FROM A CANDIDATE |
TRY A: NEW SEARCH RETURN TO: FEC HOME PAGE
Generated Tue Mar 21 05:13:03 2023