Individuals Who Gave To This Committee
SACRAMENTO COUNTY DEMOCRATIC CENTRAL COMMITTEE: UNITED CAMPAIGN COMMITTEE-FEDERAL
Party: Democratic Party
2200-B DOUGLAS BLVD., STE. 140
ROSEVILLE, California 95661
The query you have chosen matched 352 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
AM 1320, ENTERCOM SACRAMENTO | SACRAMENTO | CA | 95841 | 08/30/2006 | 2000.00 | 26930383326 | |
AMIN, RASOUL | FOLSOM | CA | 95630 | 04/11/2011 | 250.00 | CAPITAL BOWL | 13941476472 |
ARNOLD, CLAYEO | EL DORADO HILLS | CA | 95762 | 10/15/2010 | 2000.00 | CLAYEO ARNOLD | 10992385768 |
ASBURY, KERRI | SACRAMENTO | CA | 95835 | 07/07/2016 | 28.77 | LOS RIOS SCHOOL DISTRICT | 201608199022572054 |
ASBURY, KERRI | SACRAMENTO | CA | 95835 | 06/13/2016 | 59.90 | LOS RIOS SCHOOL DISTRICT | 201607159020495181 |
ASBURY, KERRI | SACRAMENTO | CA | 95835 | 05/23/2016 | 280.00 | LOS RIOS SCHOOL DISTRICT | 201606179018426397 |
ASHLEY, RUTHE | ROCKLIN | CA | 95765 | 07/15/2004 | 250.00 | MCGEORGE SCHOOL OF LAW | 24962267222 |
BAIRD, ANNE FOSTER | STOCKTON | CA | 95207 | 06/18/2008 | 250.00 | STATE SENATOR MACHADO | 10990432330 |
BALLINGER, JUDITH | SACRAMENTO | CA | 95841 | 01/26/2009 | 250.00 | STATE COMP FUND | 29935610518 |
BATTERSON, PAUL | FAIR OAKS | CA | 95628 | 05/08/2007 | 1000.00 | RETIRED | 27990154141 |
BATTERSON, PAUL N. | FAIR OAKS | CA | 95628 | 06/18/2008 | 1000.00 | N/A | 10990432330 |
BATTERSON, PAUL N. | FAIR OAKS | CA | 95628 | 04/13/2012 | 500.00 | N/A | 12971230382 |
BATTERSON, PAUL N. | FAIR OAKS | CA | 95628 | 09/03/2010 | 1000.00 | N/A | 11990088773 |
BEACH, JOAN | SACRAMENTO | CA | 95835 | 10/09/2004 | 2000.00 | CATHOLIC HEALTHCARE WEST | 24962551546 |
BENNETT, RALPH | SACRAMENTO | CA | 95818 | 05/08/2007 | 500.00 | EDS | 27990154141 |
BERA, AMERISH | ELK GROVE | CA | 95758 | 05/12/2010 | 250.00 | UNIVERSITY OF CA, DAVIS | 11990088661 |
BERA, AMERISH | ELK GROVE | CA | 95758 | 04/03/2011 | 500.00 | UNIVERSITY OF CA, DAVIS | 13941476474 |
BERA, AMERISH | ELK GROVE | CA | 95758 | 12/12/2011 | 500.00 | UNIVERSITY OF CA, DAVIS | 13941476793 |
BLOUNT, MARCIA | RANCHO CORDOVA | CA | 95670 | 10/13/2015 | 85.00 | MARCIA'S ESTHETICS | 201511209003416163 |
BROWN, MELISSA C | SAC | 95816 | 08/15/2000 | 500.00 | FARRELL FRAULOB & BROWN | 20036194049 | |
BUCHANAN, JOAN | ALAMO | CA | 94507 | 07/02/2008 | 1000.00 | N/A | 10930026825 |
BUCHANAN, JOAN | ALAMO | CA | 94507 | 02/15/2008 | 500.00 | N/A | 10990025856 |
BURT, KENNETH C | SAC | 95841 | 09/10/1999 | 250.00 | CA FEDERATION OF TEACHERS | 99034840883 | |
CA STATE EMPL. ASSN. PRINT SHOP, | SACRAMENTO | CA | 95814 | 08/30/2006 | 367.03 | 26930383326 | |
CAMP, B. KNEECE | SACRAMENTO | CA | 95816 | 05/18/2009 | 250.00 | SACRAMENTO CENTRAL LABOR COUNCIL | 10932161072 |
CAPLAN, DEBORAH B. | SACRAMENTO | CA | 95814 | 08/05/2014 | 250.00 | OLSON, HAGEL & FISHBURN LLP | 14970852334 |
CATALANO, SAM | SACRAMENTO | CA | 95833 | 08/06/2007 | 500.00 | N/A | 10930026676 |
CATALANO, SAM | SACRAMENTO | CA | 95833 | 04/26/2012 | 275.00 | N/A | 12971230382 |
CATALANO, SAM | SACRAMENTO | CA | 95833 | 06/18/2008 | 250.00 | N/A | 10990432331 |
CATALANO, SAM | SACRAMENTO | CA | 95833 | 08/05/2008 | 250.00 | N/A | 10990026086 |
CATALANO, SAM | SACRAMENTO | CA | 95833 | 06/18/2007 | 200.00 | RETIRED | 27990208862 |
CATALANO, SAM | SACRAMENTO | CA | 95833 | 07/12/2007 | 200.00 | N/A | 10990025733 |
CATALANO, SAM | SACRAMENTO | CA | 95833 | 10/02/2007 | 250.00 | N/A | 10930026721 |
CHILDS, JOYCE L. | FAIR OAKS | CA | 95628 | 03/30/2013 | 250.00 | TWIN RIVERS UNIFIED SCHOOL DISTRICT | 13941325989 |
CLINE & DUPLISSEA, | SACRAMENTO | CA | 95814 | 05/18/2009 | 250.00 | 10932161072 | |
COLSTON, PATTI | SACRAMENTO | CA | 95822 | 06/13/2005 | 250.00 | COMMUNICATIOINS GROUP | 25970689555 |
COPELAND, LINDA | SACRAMENTO | CA | 95815 | 07/01/2004 | 250.00 | KAISER/PERMANENTE | 24962267222 |
COPLEY, JOHN RODGERS | SAC | 95838 | 01/17/1998 | 400.00 | ROBERTS & ASSOCIATES | 98032933010 | |
CRESSMAN, DEREK | SACRAMENTO | CA | 95816 | 08/18/2014 | 250.00 | COMMON CAUSE | 14970852330 |
CYFERS, RALPH | RANCHO CORDOVA | CA | 95670 | 03/01/2010 | 340.00 | N/A | 10990745625 |
CYFERS, RALPH | RANCHO CORDOVA | CA | 95670 | 04/24/2007 | 250.00 | 27990074397 | |
CYFERS, RALPH | RANCHO CORDOVA | CA | 95670 | 05/03/2010 | 246.50 | N/A | 11990088661 |
CYFERS, RALPH | RANCHO CORDOVA | CA | 95670 | 07/01/2012 | 200.00 | N/A | 12952812228 |
CYFERS, RALPH | RANCHO CORDOVA | CA | 95670 | 06/16/2010 | 200.00 | N/A | 10991013121 |
DIEPENBROCK HARRISON, | SACRAMENTO | CA | 95814 | 10/01/2007 | 250.00 | 10930026721 | |
DOOLEY, DIANA S. | SACRAMENTO | CA | 95864 | 11/01/2010 | 1000.00 | CALIFORNIA CHILDREN'S HOSPITAL ASSO | 10992385771 |
DRAMER, TAMIE A. | SACRAMENTO | CA | 95826 | 07/07/2017 | 225.87 | SAFE GROUND SAC., INC. | 201708189070470811 |
DREYER, ROGER A. | CARMICHAEL | CA | 95608 | 02/03/2010 | 250.00 | DREYER, BABICH, BUCCOLA, CALLAHAM & | 10990745577 |
DUNN, SANDRA KAY | CARMICHAEL | CA | 95608 | 06/18/2008 | 250.00 | SOMACH SIMMONS & DUNN | 10990432332 |
DUNN, SANDRA KAY | CARMICHAEL | CA | 65608 | 06/16/2004 | 250.00 | SOMACH SIMMONS & DUNN | 24961883883 |
DUNN, SANDRA KAY | CARMICHAEL | CA | 95608 | 06/18/2008 | 250.00 | SOMACH SIMMONS & DUNN | 10990432332 |
ELKARRA, BASIM | SACRAMENTO | CA | 95835 | 07/01/2009 | 250.00 | CAIR-SACRAMENTO VALLEY | 10932161118 |
ENOMOTO, JERRY | SACRAMENTO | CA | 95835 | 08/15/2006 | 250.00 | RETIRED | 26930383326 |
FOX, NANCY P. | WILTON | CA | 95693 | 05/12/2010 | 250.00 | N/A | 11990088663 |
FRIEDMAN, MARK | SACRAMENTO | CA | 95864 | 08/02/2006 | 500.00 | FULCRUM PROPERTIES | 26930383327 |
FUENTES, ORLANDO N. | ELK GROVE | CA | 95758 | 09/20/2016 | 1000.00 | N/A | 201610149032497486 |
GIBBONS, HARRY J | SACRAMENTO | CA | 95831 | 06/01/2005 | 250.00 | CSEA | 25970689555 |
GIBBONS, HARRY J | SACTO | CA | 95831 | 02/05/2002 | 200.00 | CA STATE EMP ASSN | 22037524366 |
GLAZER, GERALD | SACTO | CA | 95814 | 01/15/2002 | 200.00 | ATTORNEY | 22037524366 |
GRIFFITH, CHRISTIAN | SACRAMENTO | CA | 95818 | 08/30/2007 | 300.00 | SANTA CLARA COUNTY | 10930026676 |
GRIFFITH, CHRISTIAN | SACRAMENTO | CA | 95818 | 06/18/2007 | 200.00 | SANTA CLARA COUNTY SS DEPT. | 27990208862 |
GRIFFITH, CHRISTIAN | SACRAMENTO | CA | 95818 | 09/05/2008 | 250.00 | SANTA CLARA COUNTY | 10930026848 |
GUERRERO, CYNTHIA V. | SACRAMENTO | CA | 95811 | 02/24/2010 | 250.00 | CYNTHIA GUERRERO CONSULTING | 10990745577 |
GUERRERO, RICHARD | SACRAMENTO | CA | 95831 | 05/12/2010 | 500.00 | STATE OF CALIFORNIA | 11990088663 |
HANSEN, JAY | SACRAMENTO | CA | 95811 | 06/19/2013 | 250.00 | CALIFORNIA MEDICAL ASSOCIATION | 13941326073 |
HANSEN, JAY | SACRAMENTO | CA | 95811 | 09/20/2016 | 250.00 | CALIFORNIA MEDICAL ASSOCIATION | 201610149032497488 |
HARPER, CAROLE | SACRAMENTO | CA | 95817 | 10/17/2004 | 300.00 | STATE OF CA | 24981442377 |
HAYDEN, RICHARD | CITRUS HEIGHTS | CA | 95610 | 06/01/2005 | 250.00 | NONE | 25970689555 |
HAYDEN, RICHARD | CITRUS HEIGHTS | CA | 95610 | 06/19/2004 | 250.00 | NONE | 24961883883 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 12/04/2012 | 247.00 | TWO RIVER PARTNERS, LLC | 13960669465 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 02/15/2012 | 247.00 | TWO RIVER PARTNERS, LLC | 12951254096 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 06/01/2012 | 247.00 | TWO RIVER PARTNERS, LLC | 12971817418 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 07/05/2012 | 247.00 | TWO RIVER PARTNERS, LLC | 12952812233 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 09/01/2012 | 247.00 | TWO RIVER PARTNERS, LLC | 12960564910 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 05/01/2015 | 198.00 | TWO RIVER PARTNERS, LLC | 15951484901 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 06/01/2015 | 198.00 | TWO RIVER PARTNERS, LLC | 201507209000301924 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 07/01/2015 | 198.00 | TWO RIVER PARTNERS, LLC | 201508209000922850 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 08/01/2015 | 198.00 | TWO RIVER PARTNERS, LLC | 201509189002708824 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 09/01/2015 | 198.00 | TWO RIVER PARTNERS, LLC | 201510209003160319 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 11/01/2015 | 198.00 | TWO RIVER PARTNERS, LLC | 201512189004308080 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 12/01/2015 | 198.00 | TWO RIVER PARTNERS, LLC | 201601299004912012 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 10/01/2015 | 198.00 | TWO RIVER PARTNERS, LLC | 201511209003416163 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 02/01/2015 | 198.00 | TWO RIVER PARTNERS, LLC | 15950878902 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 03/01/2015 | 198.00 | TWO RIVER PARTNERS, LLC | 15951190262 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 07/01/2011 | 242.00 | TWO RIVER PARTNERS, LLC | 13941476562 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 01/11/2012 | 292.00 | TWO RIVER PARTNERS, LLC | 12970436166 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 08/01/2011 | 292.00 | TWO RIVER PARTNERS, LLC | 13941476606 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 04/01/2015 | 198.00 | TWO RIVER PARTNERS, LLC | 15971080280 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 12/15/2011 | 202.00 | TWO RIVER PARTNERS, LLC | 13941476800 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 08/02/2012 | 247.00 | TWO RIVER PARTNERS, LLC | 12953088852 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 03/01/2012 | 247.00 | TWO RIVER PARTNERS, LLC | 12951561029 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 10/31/2012 | 247.00 | TWO RIVER PARTNERS, LLC | 12940888452 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 06/01/2011 | 342.00 | TWO RIVER PARTNERS, LLC | 13941476852 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 12/17/2010 | 342.00 | TWO RIVER PARTNERS, LLC | 11990183418 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 12/29/2010 | 342.00 | TWO RIVER PARTNERS, LLC | 11990183421 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 04/29/2011 | 342.00 | TWO RIVER PARTNERS, LLC | 13941476477 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 04/01/2011 | 342.00 | TWO RIVER PARTNERS, LLC | 13941476477 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 09/30/2011 | 242.00 | TWO RIVER PARTNERS, LLC | 13941476652 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 05/01/2012 | 247.00 | TWO RIVER PARTNERS, LLC | 12952174528 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 04/09/2012 | 247.00 | TWO RIVER PARTNERS, LLC | 12971230384 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 02/01/2011 | 342.00 | TWO RIVER PARTNERS, LLC | 11930528789 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 02/25/2011 | 342.00 | TWO RIVER PARTNERS, LLC | 11930528792 |
HENLEY, JR. | WEST SACRAMENTO | CA | 95691 | 10/01/2012 | 247.00 | TWO RIVER PARTNERS, LLC | 12940735918 |
HEWITT, MARILEE A. | WEST SACRAMENTO | CA | 95691 | 09/13/2012 | 500.00 | N/A | 12960564913 |
HUNDRIESER, RICHARD | SACRAMENTO | CA | 95818 | 04/20/2012 | 300.00 | N/A | 12971230386 |
HUNDRIESER, RICHARD | SACRAMENTO | CA | 95818 | 02/04/2011 | 250.00 | N/A | 11930528792 |
HUNDRIESER, RICHARD | SACRAMENTO | CA | 95818 | 07/01/2009 | 250.00 | N/A | 10932161118 |
HUNDRIESER, RICHARD | SACRAMENTO | CA | 95818 | 10/01/2007 | 250.00 | N/A | 10930026723 |
INGEMANSON, DEAN R | SACTO | CA | 95864 | 10/15/1997 | 500.00 | INGEMANSON ENTERPRISES | 98032733598 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 04/27/2012 | 300.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 12971230388 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 04/04/2012 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 12971230386 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 06/10/2010 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 10991013115 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 05/18/2009 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 10932161074 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 12/01/2009 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 10932161219 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 06/18/2008 | 350.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 10990432334 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 06/18/2008 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 10990432333 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 06/18/2008 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 10990432333 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 09/05/2008 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 10930026849 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 02/13/2011 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 11930528792 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 08/10/2010 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 11990088731 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 08/24/2010 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 11990088733 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 10/10/2012 | 500.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 12940735921 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 11/05/2012 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 12940888455 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 12/14/2007 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 10990025827 |
JACKMAN, OWEN | ORANGEVALE | CA | 95662 | 04/30/2008 | 250.00 | SACRAMENTO UNIFIED SCHOOL DISTRICT | 10930026782 |
JACKMAN, OWEN E | ORANGEVALE | CA | 95662 | 07/22/2002 | 500.00 | ELIC GROVE SCH DIST | 22037792543 |
JACKMAN, OWEN E | ORANGEVALE | CA | 95662 | 01/18/2002 | 250.00 | ELK GROVE SCHOOL DIST | 22037524369 |
JACKMAN, OWEN E | ORANGEVALE | CA | 95662 | 01/10/2002 | 200.00 | ELK GROVE SCHOCK DIST | 22037524369 |
JACKMAN, OWEN E. | ORANGEVALE | CA | 95662 | 05/15/2006 | 250.00 | 26940186080 | |
JACKMAN, OWEN E. | ORANGEVALE | CA | 95662 | 04/12/2005 | 250.00 | 25980522003 | |
JAMES, BERNARD | ORANGEVALE | CA | 95662 | 08/30/2006 | 300.00 | RETIRED | 26930383327 |
JOHNSTON, PATRICK | STOCKTON | CA | 95204 | 07/01/2005 | 250.00 | SELF | 25970918949 |
JORDAN, HENRY G | CAMERON PARK | CA | 95682 | 10/27/2000 | 200.00 | RETIRED | 20036620233 |
KALLO, BEN | SACRAMENTO | CA | 95834 | 06/10/2004 | 250.00 | MERRILL LYNCH | 24961883884 |
KALLO, BEN | SACRAMENTO | CA | 95834 | 07/01/2005 | 250.00 | MERRILL LYNCH | 25970918949 |
KAMP, STEVEN M. | SACRAMENTO | CA | 95822 | 12/14/2007 | 250.00 | TEMPLE UNIVERSITY | 10990025827 |
KAPLAN, LISA | SACRAMENTO | CA | 95834 | 09/03/2006 | 250.00 | NATOMAS UNIFIED SCHOOL DIST. | 26930471342 |
KASTANIS, TERRY | SACRAMENTO | CA | 95819 | 08/15/2006 | 250.00 | SAC. CITY COLLEGE | 26930383327 |
KAUTEN, RICHARD F. | FAIR OAKS | CA | 95628 | 10/14/2004 | 300.00 | RETIRED | 24981442378 |
KEINER, CHRISTIAN M. | 07/15/2004 | 250.00 | 24962267222 | ||||
KEINER, CHRISTIAN M. | 07/01/2005 | 250.00 | 25970918949 | ||||
KEINER, ROSEMARY W. | SACRAMENTO | CA | 95818 | 08/28/2008 | 5074.82 | RWK CONSULTING | 10990026087 |
KENNEDY, CAROL | SAC | 95831 | 09/21/1998 | 203.00 | STATE DEPT OF EDUCATION | 98033583492 | |
LADES, BONNIE | SACRAMENTO | CA | 95834 | 03/01/2005 | 300.00 | SELF | 25980486437 |
LADES, BONNIE | SACRAMENTO | CA | 95834 | 05/01/2005 | 300.00 | SELF | 25970304620 |
LADES, BONNIE | SACRAMENTO | CA | 95834 | 04/01/2005 | 300.00 | SELF | 25980522003 |
LADES, BONNIE | SACRAMENTO | CA | 95834 | 06/01/2005 | 300.00 | SELF | 25970689556 |
LADES, BONNIE | SACRAMENTO | CA | 95834 | 07/01/2005 | 300.00 | SELF | 25970918950 |
LADES, BONNIE | SACRAMENTO | CA | 95834 | 08/01/2005 | 300.00 | SELF | 25971025769 |
LAGOMARSINO, EARL | SACRAMENTO | CA | 95825 | 10/07/2015 | 40.00 | STATE OF CALIFORNIA | 201511209003416166 |
LAGOMARSINO, EARL | SACRAMENTO | CA | 95825 | 06/14/2015 | 35.00 | STATE OF CALIFORNIA | 201507209000301924 |
LANDERS, GEORGE F. | SACRAMENTO | CA | 95834 | 07/01/2009 | 250.00 | UFCW WESTERN STATES COUNCIL | 10932161120 |
LARKINS, GREGORY M. | SACRAMENTO | CA | 95842 | 01/26/2009 | 300.00 | SACRAMENTO CENTRAL LABOR COUNCIL | 29935610518 |
LAUNEY, RICHARD A. | SACRAMENTO | CA | 95825 | 06/18/2008 | 250.00 | SAN JUAN UNIFIED SCHOOL DISTRICT | 10990432334 |
LENOX, KATE | SACRAMENTO | CA | 95819 | 12/12/2016 | 35.00 | N/A | 201701319042139826 |
LEVY, MICHAEL | 08/30/2006 | 250.00 | 26930383328 | ||||
LOFASO, ALAN | SACRAMENTO | CA | 95818 | 01/05/2012 | 250.00 | STATE OF CALIFORNIA | 12970436166 |
LOFASO, ALAN | SACRAMENTO | CA | 95818 | 02/22/2010 | 200.00 | STATE OF CALIFORNIA | 10990745578 |
LOFASO, ALAN | SACRAMENTO | CA | 95818 | 02/13/2011 | 250.00 | STATE OF CALIFORNIA | 11930528794 |
LOKKE, CHRISTINA L. | LIVERMORE | CA | 94550 | 06/13/2014 | 250.00 | CALIFORNIA SPECIAL DISTRICTS ASSOCI | 14941863781 |
LOYA-DALL, CYNTHIA | SACRAMENTO | CA | 95818 | 02/21/2011 | 250.00 | N/A | 11930528796 |
LOYA-DALL, CYNTHIA | SACRAMENTO | CA | 95818 | 11/17/2010 | 500.00 | N/A | 10992385776 |
LURIE-TERRELL, JOSHUA | SACRAMENTO | CA | 95816 | 09/19/2010 | 240.00 | JOSUA LURIE-TERRELL | 11990088777 |
LY, STEVEN | ELK GROVE | CA | 95758 | 08/12/2014 | 250.00 | ELK GROVE USD BOARD OF EDUCATION | 14970852332 |
MARILYN'S ON K, | SACRAMENTO | CA | 95814 | 09/19/2010 | 500.00 | 11990088780 | |
MC NAMEE, PETER | SACRAMENTO | CA | 95831 | 06/09/2005 | 250.00 | ATTEMPTING TO FIND OUT | 25970689556 |
MEHLER, LOUISE | SACRAMENTO | CA | 95814 | 12/09/2016 | 25.00 | STATE OF CALIFORNIA | 201701319042139826 |
METZGER, PERRY L. | SACRAMENTO | CA | 95826 | 09/14/2007 | 382.00 | N/A | 10930026708 |
METZGER, PERRY L. | SACRAMENTO | CA | 95826 | 06/08/2010 | 200.00 | N/A | 10991013113 |
MIADICH, RICHARD CHARLES | SACRAMENTO | CA | 95817 | 08/05/2014 | 250.00 | OLSON, HAGEL & FISHBURN LLP | 14970852334 |
MOOSE, VIRGINIA G | 03/21/2007 | 250.00 | 27930616660 | ||||
MOOSE, VIRGINIA G | 08/01/2006 | 250.00 | 26930383328 | ||||
MOOSE, VIRGINIA G | SACTO | CA | 95818 | 01/16/2002 | 200.00 | RETIRED | 22037524370 |
MOOSE, VIRGINIA G. | SACRAMENTO | CA | 95818 | 12/17/2009 | 500.00 | N/A | 10932161219 |
MOOSE, VIRGINIA G. | SACRAMENTO | CA | 95818 | 12/14/2007 | 250.00 | N/A | 10990025829 |
MOOSE, VIRGINIA G. | SACRAMENTO | CA | 95818 | 06/03/2004 | 250.00 | RETIRED | 24961883884 |
MOOSE, VIRGINIA G. | SACRAMENTO | CA | 95818 | 06/18/2008 | 200.00 | N/A | 10990432334 |
MOOSE, VIRGINIA G. | SACRAMENTO | CA | 95818 | 09/05/2008 | 250.00 | N/A | 10930026850 |
MOOSE, VIRGINIA G. | SACRAMENTO | CA | 95818 | 10/18/2004 | 400.00 | RETIRED | 24981442379 |
MOOSE, VIRGINIA G. | SACRAMENTO | CA | 95818 | 08/30/2007 | 250.00 | N/A | 10930026677 |
MOOSE, VIRGINIA G. | SACRAMENTO | CA | 95818 | 04/19/2005 | 250.00 | RETIRED | 25980522003 |
MOOSE, VIRGINIA G. MS | SACRAMENTO | CA | 95818 | 05/10/2003 | 200.00 | RETIRED | 23991794738 |
MUELLER, VIRGINIA | SACRAMENTO | CA | 95814 | 08/09/2006 | 250.00 | ATTORNEY | 26930383328 |
NGUYEN, ANH H | SACTO | CA | 95820 | 01/14/2002 | 200.00 | DOCTOR | 22037524368 |
NGUYEN, LIEU O | SAC | 95820 | 10/10/1999 | 250.00 | DOCTOR | 20035043259 | |
NOWICK, IRWIN J | SAC | 95831 | 10/23/1998 | 500.00 | CA STATE SENATE | 98033952803 | |
NOWICK, IRWIN J | SAC | 95831 | 10/26/1998 | 723.00 | CA STATE SENATE | 98033952803 | |
O'DONNELL, JANE | ORANGEVALE | CA | 95662 | 03/13/2012 | 250.00 | N/A | 12951561032 |
O'DONNELL, JANE | ORANGEVALE | CA | 95662 | 08/06/2007 | 200.00 | N/A | 10930026677 |
O'DONNELL, JANE | ORANGEVALE | CA | 95662 | 06/18/2008 | 500.00 | N/A | 10990432335 |
ODONNELL, JANE | ORANGEVALE | CA | 95662 | 08/08/2006 | 250.00 | RETIRED | 26930383329 |
ODONNELL, JANE | ORANGEVALE | CA | 95662 | 09/29/2006 | 250.00 | RETIRED | 26930471342 |
OLSON, LANCE H. | SACRAMENTO | CA | 95814 | 08/05/2014 | 250.00 | OLSON, HAGEL & FISHBURN LLP | 14970852334 |
ONONIWU, DAVIES O. | ELK GROVE | CA | 95624 | 08/10/2004 | 250.00 | SELF | 24971466440 |
PARROTT, RICHARD | CARMICHAEL | CA | 95608 | 10/07/2015 | 250.00 | UPPER TIER RADAR | 201511209003416166 |
PARROTT, RICHARD | CARMICHAEL | CA | 95608 | 08/12/2014 | 250.00 | UPPER TIER RADAR | 14970852337 |
PARROTT, RICHARD | CARMICHAEL | CA | 95608 | 06/19/2013 | 300.00 | UPPER TIER RADAR | 13941326075 |
PECK, ELLIE | FOLSOM | CA | 95630 | 08/30/2006 | 250.00 | RETIRED | 26930383329 |
POMER, BRUCE | SACRAMENTP | CA | 95864 | 06/05/2004 | 250.00 | POMER & ASSOCIATES | 24961883885 |
POMER, BRUCE | SACRAMENTO | CA | 95864 | 10/07/2015 | 35.00 | POMER ASSOCIATES | 201511209003416166 |
POMER, BRUCE | SACRAMENTO | CA | 95864 | 11/22/2015 | 15.00 | POMER ASSOCIATES | 201512189004308080 |
POMER, BRUCE | SACRAMENTO | CA | 95864 | 12/20/2015 | 15.00 | POMER ASSOCIATES | 201601299004912012 |
POMER, BRUCE | SACRAMENTO | CA | 95864 | 10/18/2015 | 15.00 | POMER ASSOCIATES | 201511209003416167 |
POTTS, CHARLES | SACRAMENTO | CA | 95822 | 02/19/2010 | 250.00 | KAISER | 10990745583 |
POWERS, THOMAS D | SACTO | CA | 95822 | 01/17/2002 | 200.00 | PARATRANSIT | 22037524368 |
PRATT, FRED E. | SACRAMENTO | CA | 95821 | 10/14/2004 | 250.00 | RETIRED | 24981442379 |
QUINN, CORTEZ | SACRAMENTO | CA | 95835 | 05/11/2012 | 1000.00 | ASSEMBLY MEMBER ROGER DICKINSON | 12952174539 |
