Individuals Who Gave To This Committee
Whose Last Name Begins With 'U-Z'
CASTLEPAC LLC
Party: Republican PartyPO BOX 133
WILMINGTON, Delaware 19899
The query you have chosen matched 525 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
UFFELMAN, ROBERT | REHOBOTH BEACH | DE | 19971 | 06/30/2010 | 250.00 | DELAWARE EYE INSTITUTE | 10020432020 |
UFFNER, MARILYN | WILMINGTON | DE | 19807 | 02/20/2010 | 250.00 | DELAWARE MOTOR SALES | 10020190910 |
UFFNER, MICHAEL | WILMINGTON | DE | 19807 | 06/14/2006 | 1763.00 | DELAWARE AUTO GROUP | 26940225894 |
UFFNER, MICHAEL | WILMINGTON | DE | 19807 | 06/16/2008 | 365.00 | DELAWARE AUTO GROUP | 28991383954 |
UFFNER, MICHAEL | WILMINGTON | DE | 19807 | 07/16/2007 | 287.00 | DELAWARE AUTO GROUP | 27931319832 |
UFFNER, MICHAEL | WILMINGTON | DE | 19807 | 06/14/2006 | 335.66 | DELAWARE AUTO GROUP | 26940225894 |
UFFNER, MICHAEL | WILMINGTON | DE | 19807 | 06/20/2005 | 337.00 | DELAWARE AUTO GROUP | 25970895529 |
UFFNER, MICHAEL S | WILMINGTON | DE | 19807 | 06/21/2010 | 550.00 | DELAWARE AUTO GROUP | 10020432020 |
UFFNER, MICHAEL S | WILMINGTON | DE | 19807 | 05/04/2010 | 1000.00 | DELAWARE AUTO GROUP | 10020432020 |
UFFNER, MICHAEL S | WILMINGTON | DE | 19807 | 04/19/2000 | 1000.00 | DELAWARE AUTO GROUP | 20035733072 |
UFFNER, MICHAEL S | WILMINGTON | DE | 19807 | 03/22/2010 | 1000.00 | DELAWARE AUTO GROUP | 10020190910 |
UFFNER, MICHAEL S. | WILMINGTON | DE | 19807 | 09/18/2000 | 650.00 | DELAWARE AUTO GROUP/EXECUTIVE | 20990219576 |
UFFNER, MICHAEL S. | WILMINGTON | DE | 19807 | 08/28/2002 | 400.00 | DELAWARE AUTO GROUP/EXECUTIVE | 22991979609 |
UFFNER, MICHAEL S. | WILMINGTON | DE | 19807 | 05/07/2002 | 210.00 | DELAWARE AUTO GROUP/EXECUTIVE | 22991245879 |
UFFNER, MICHAEL S. | WILMINGTON | DE | 19807 | 07/14/2003 | 250.00 | DELAWARE AUTO GROUP | 23992018634 |
UFFNER, MICHAEL S. | WILMINGTON | DE | 19807 | 07/16/2001 | 450.00 | DELAWARE AUTO GROUP/EXECUTIVE | 22990128942 |
ULBRICH, STEPHANIE A | NEWARK | DE | 19713 | 02/22/2010 | 250.00 | N/A | 10020190911 |
ULLMAN, ELOISE A | ANNAPOLIS | MD | 21409 | 03/05/2010 | 250.00 | ICTA | 10020190911 |
UNGERLAND, THOMAS J | NEWARK | NJ | 07102 | 02/01/2010 | 1000.00 | N/A | 10020190911 |
URBAN, DAVID | POTOMAC | MD | 20854 | 08/11/2010 | 1000.00 | ACG | 10020630147 |
URQUHART, ANGELA | REHOBOTH BEACH | DE | 19971 | 05/06/2010 | 250.00 | N/A | 10020432021 |
URSOMARSO, CATHERINE | WILMINGTON | DE | 19806 | 09/24/2008 | 225.00 | NONE | 28933385762 |
URSOMARSO, CATHERINE | CHADDS FORD | PA | 19317 | 09/24/2006 | 225.00 | HOMEMAKER | 26950539052 |
URSOMARSO, CATHERINE S | WILMINGTON | DE | 19806 | 10/10/2009 | 2400.00 | N/A | 10020022062 |
URSOMARSO, FRANK | WILMINGTON | DE | 19806 | 05/05/2008 | 250.00 | UNION PARK AUTOMOTIVE GROUP, I | 28991383954 |
URSOMARSO, FRANK | CHADDS FORD | PA | 19317 | 12/08/2005 | 500.00 | UNION PARK AUTOMOTIVE | 26970076021 |
URSOMARSO, FRANK | WILMINGTON | DE | 19806 | 07/29/2008 | 500.00 | UNION PARK AUTOMOTIVE GROUP, I | 28991938519 |
URSOMARSO, FRANK A | WILMINGTON | DE | 19806 | 10/10/2009 | 2400.00 | UNION PARK AUTOMOTIVE GROUP, I | 10020022062 |
URSOMARSO, FRANK A SR. | WILMINGTON | DE | 19805 | 06/16/2004 | 225.00 | UNION PARK AUTOMOTIVE GROUP INC. | 24971319415 |
URSOMARSO, FRANK A. SR. | WILMINGTON | DE | 19805 | 02/19/2002 | 300.00 | UNION PARK AUTOMOTIVE GROUP INC./OW | 22990629539 |
URSOMARSO, JAMES P | WILMINGTON | DE | 19807 | 10/06/2009 | 250.00 | UNION PARK AUTO GROUP | 10020022062 |
URSOMARSO, JAMES P | WILMINGTON | DE | 19807 | 11/02/2009 | 250.00 | UNION PARK AUTO GROUP | 10020022063 |
URSOMARSO, JAMES P | WILMINGTON | DE | 19807 | 12/13/2009 | 500.00 | UNION PARK AUTO GROUP | 10020022063 |
UTAY, MARC A | NEW YORK | NY | 10075 | 06/12/2010 | 1000.00 | CLARION CAPITAL PARTNERS LLC | 10020432021 |
VAGUE, RICHARD | WILMINGTON | DE | 19899 | 11/26/2005 | 900.00 | JUNIPER BANK | 26970076022 |
VAGUE, RICHARD W | PHILADELPHIA | PA | 19103 | 11/09/2004 | 2000.00 | JUNIPER | 24981467132 |
VAGUE, RICHARD W | PHILADELPHIA | PA | 19103 | 05/05/2010 | 2400.00 | ENERGY PLUS | 10020432022 |
VAGUE, RICHARD W | PHILADELPHIA | PA | 19103 | 01/29/2010 | 2400.00 | ENERGY PLUS | 10020190912 |
VAGUE, RICHARD W | WILMINGTON | DE | 19807 | 10/30/1998 | 1000.00 | FIRST USA BANK | 98033944274 |
VAGUE, RICHARD W | WILMINGTON | DE | 19807 | 04/28/2000 | 1000.00 | DRYROCK CORPORATION | 20035733072 |
VALDRINI, SUSAN M | WILMINGTON | DE | 19807 | 02/13/2010 | 250.00 | PATTERSON SCHWARTZ | 10020190912 |
VALENTE, MARK III | SPRINGFIELD | VA | 22151 | 10/28/2004 | 500.00 | VALENTE & ASSOCIATES | 24981467132 |
VALENTE, MARK III | SPRINGFIELD | VA | 22151 | 11/05/2009 | 1000.00 | VALENTE & ASSOCIATES | 10020022063 |
VALIHURA, ROBERT | WILMINGTON | DE | 19810 | 08/29/2008 | 200.00 | STATE OF DELAWARE | 28933385762 |
VAN DYK, ROBERT | RIDGEWOOD | NJ | 07450 | 06/07/2010 | 1000.00 | VAN DYK HEALTH CARE | 10020432022 |
VAN FLEET, JUSTIN R | EDISON | NJ | 08820 | 02/13/2010 | 1000.00 | FRIEDMAN, LLP | 10020190912 |
VAN ORDEN, MICHAEL | DOVER | DE | 19904 | 09/18/2007 | 250.00 | SELF | 27931319832 |
VAN ORDEN, MICHAEL | DOVER | DE | 19904 | 09/18/2008 | 250.00 | SAMS WHOLESALE CLUB | 28933385762 |
VAN ORDEN, MICHAEL | DOVER | DE | 19904 | 09/09/2006 | 250.00 | SELF | 26950539052 |
VAN SICE, MARY C | ANNAPOLIS | MD | 21409 | 02/20/2010 | 250.00 | N/A | 10020190913 |
VANDERBLOEMEN, BRIAN D | SILVER SPRING | MD | 20910 | 07/31/2010 | 500.00 | MCGUIRE WOODS CONSULTING | 10020630147 |
VARMA, VIVEK | BEAR | DE | 19701 | 03/30/2010 | 250.00 | VIVEK VARMA, MD PA | 10020190913 |
VARSALONA, JACK | WILMINGTON | DE | 19807 | 07/02/2007 | 500.00 | WILMINGTON COLLEGE | 27931319833 |
VARSALONA, JACK | WILMINGTON | DE | 19807 | 10/16/2008 | 1650.00 | WILMINGTON COLLEGE | 28934465255 |
VARSALONA, JACK P | WILMINGTON | DE | 19807 | 12/15/2009 | -250.00 | WILMINGTON UNIVERSITY | 10020022064 |
VARSALONA, JACK P | WILMINGTON | DE | 19807 | 11/28/2009 | 250.00 | WILMINGTON UNIVERSITY | 10020022064 |
VARSALONA, JACK P | WILMINGTON | DE | 19807 | 01/05/2010 | -250.00 | WILMINGTON UNIVERSITY | 10020190913 |
VARSALONA, JACK P | WILMINGTON | DE | 19807 | 12/15/2009 | 2400.00 | WILMINGTON UNIVERSITY | 10020022064 |
VARSALONA, JACK P | WILMINGTON | DE | 19807 | 12/15/2009 | 250.00 | WILMINGTON UNIVERSITY | 10020022064 |
VASELKIV, MARK | BALTIMORE | MD | 21217 | 03/30/2010 | 1000.00 | T. ROWE PRICE | 10020190914 |
VASSALLO, FRANK | WILMINGTON | DE | 19806 | 02/01/2010 | 250.00 | FUSCO MANAGEMENT | 10020190914 |
VASSALLO, JOSEPHINE | WILMINGTON | DE | 19806 | 02/01/2010 | 250.00 | FUSCO MANAGEMENT | 10020190914 |
VEALE, THOMAS | WILMINGTON | DE | 19803 | 05/05/2008 | 250.00 | SELF | 28991383954 |
VEALE, THOMAS | WILMINGTON | DE | 19803 | 06/21/2007 | 1000.00 | SELF | 27931296579 |
VEALE, THOMAS D | WILMINGTON | DE | 19803 | 10/19/1998 | 500.00 | MBNA AMERICA | 98033944275 |
VEASEY, DOUGLAS | PHILADELPHIA | PA | 19147 | 09/14/2010 | 250.00 | STOCKTON REAL ESTATE ADVISORS | 10020682470 |
VEASEY, E N | WILMINGTON | DE | 19806 | 11/10/2009 | 2400.00 | WEIL, GOTSHAL & MANGES LLP | 10020022065 |
VEASEY, E. NORMAN | WILMINGTON | DE | 19807 | 02/04/2008 | 2300.00 | WEIL, GOTSHAL & MANGES LLP | 28931087258 |
VEASEY, E. NORMAN | WILMINGTON | DE | 19807 | 06/13/2007 | 1000.00 | WEIL GOTSHAL & MANGES LLP | 27931296579 |
VEASEY, E. NORMAN | WILMINGTON | DE | 19807 | 11/08/2007 | 1300.00 | WEIL, GOTSHAL & MANGES LLP | 28990050473 |
VEASEY, SUZANNE J | WILMINGTON | DE | 19806 | 05/25/2010 | 1200.00 | N/A | 10020432022 |
VEASEY, SUZANNE J | WILMINGTON | DE | 19806 | 02/10/2010 | 500.00 | N/A | 10020190915 |
VERGNANO, MARK P | WEST CHESTER | PA | 19382 | 01/12/2010 | 1000.00 | E.I. DUPONT CO., INC. | 10020190915 |
VERNON, WILLIAM | REHOBOTH BEACH | DE | 19971 | 08/12/2008 | 250.00 | CBRB | 28991938520 |
VIETH, CHARLES E | REISTERSTOWN | MD | 21136 | 04/04/2010 | 500.00 | ACT 2 RETIREMENT CONSULTANTS | 10020432023 |
VINTON, BROCK | MONTCHANIN | DE | 19710 | 08/22/2007 | 1000.00 | THE COMMONWEALTH GROUP | 27931319833 |
VINTON, BROCK | MONTCHANIN | DE | 19710 | 10/09/2008 | 1000.00 | THE COMMONWEALTH GROUP | 28992645959 |
VINTON, BROCK | MONTCHANIN | DE | 19710 | 06/15/2006 | 1000.00 | THE COMMONWEALTH GROUP | 26940225895 |
VINTON, BROCK J | MONTCHANIN | DE | 19710 | 08/24/1999 | 500.00 | THE COMMONWEALTH GROUP | 20035060165 |
VINTON, BROCK J | MONTCHANIN | DE | 19710 | 12/15/2009 | 500.00 | THE COMMONWEALTH GROUP | 10020022065 |
VINTON, BROCK J | MONTCHANIN | DE | 19710 | 01/20/2010 | -300.00 | THE COMMONWEALTH GROUP | 10020190916 |
VINTON, BROCK J | MONTCHANIN | DE | 19710 | 01/20/2010 | 1200.00 | THE COMMONWEALTH GROUP | 10020190916 |
VINTON, BROCK J | MONTCHANIN | DE | 19710 | 08/24/1998 | 500.00 | THE COMMONWEALTH GROUP | 98033602738 |
VINTON, BROCK J | MONTCHANIN | DE | 19710 | 07/24/2009 | 1000.00 | THE COMMONWEALTH GROUP | 29934709110 |
VINTON, BROCK J | MONTCHANIN | DE | 19710 | 01/20/2010 | 300.00 | THE COMMONWEALTH GROUP | 10020190915 |
VINTON, BROCK J | MONTCHANIN | DE | 19710 | 11/02/2004 | 1000.00 | THE COMMONWEALTH GROUP | 24981467133 |
VINTON, BROCK J. | MONTCHANIN | DE | 19710 | 03/07/2002 | 950.00 | THE COMMONWEALTH GROUP/DEVELOPER | 22990629539 |
VINTON, BROCK J. | MONTCHANIN | DE | 19710 | 10/21/2002 | 1000.00 | THE COMMONWEALTH GROUP/DEVELOPER | 22992887907 |
VINTON, LOUISE | WILMINGTON | DE | 19806 | 08/29/2007 | 250.00 | RETIRED | 27931319833 |
VINTON, LOUISE | WILMINGTON | DE | 19806 | 05/06/2008 | 250.00 | NONE | 28991383955 |
VINTON, LOUISE L | WILMINGTON | DE | 19806 | 09/01/2010 | 250.00 | N/A | 10020682470 |
VINTON, LOUISE L | WILMINGTON | DE | 19806 | 04/25/2010 | 500.00 | N/A | 10020432023 |
VISWANATHAN, SANTOSH P | MIDDLETOWN | DE | 19709 | 12/13/2009 | 1000.00 | WILLIS FORD, INC. | 10020022065 |
VLOSSAK, FRANK C IV | ARLINGTON | VA | 22203 | 01/22/2010 | 500.00 | WILLIAMS AND JENSON | 10020190916 |
VOGEL, ALEXANDER N | UPPERVILLE | VA | 20184 | 05/23/2010 | 1000.00 | MEHLMAN VOGEL CASTAGNETTI | 10020432023 |
VOIGT, JANE | WILMINGTON | DE | 19807 | 03/25/2006 | 250.00 | RETIRED | 26950159484 |
VOIGT, JANE | WILMINGTON | DE | 19807 | 10/27/2006 | 200.00 | RETIRED | 26930572416 |
VOIGT, JANE | WILMINGTON | DE | 19807 | 03/24/2007 | 300.00 | RETIRED | 27931296439 |
VOIGT, JANE | WILMINGTON | DE | 19807 | 08/27/2006 | 200.00 | RETIRED | 26950539053 |
VOIGT, JANE | WILMINGTON | DE | 19807 | 06/14/2006 | 200.00 | RETIRED | 26940225896 |
VOIGT, JANE | WILMINGTON | DE | 19807 | 09/19/2007 | 300.00 | RETIRED | 27931319834 |
VOIGT, JANE | WILMINGTON | DE | 19807 | 04/12/2008 | 300.00 | NONE | 28991383955 |
VOIGT, JANE | WILMINGTON | DE | 19807 | 12/05/2005 | 200.00 | 26970076022 | |
VOIGT, JANE | WILMINGTON | DE | 19807 | 10/12/2006 | 300.00 | RETIRED | 26930504352 |
VOIGT, JANE | WILMINGTON | DE | 19807 | 12/28/2007 | 300.00 | NONE | 28990050474 |
VOIGT, JANE R | WILMINGTON | DE | 19807 | 10/19/2004 | 200.00 | RETIRED | 24981467133 |
VOIGT, JANE R | WILMINGTON | DE | 19807 | 05/13/2004 | 200.00 | RETIRED | 24971319416 |
VOLPERT, BARRY S | NEW YORK | NY | 10129 | 06/07/2010 | 1000.00 | CREST VIEW PARTNERS | 10020432024 |
VON SEGGERN, JOHN | MCLEAN | VA | 22102 | 06/20/2006 | 500.00 | COUNCIL OF FEDERAL HOME LOAN B | 26940225896 |
VON SEGGERN, JOHN L | MCLEAN | VA | 22102 | 10/21/2004 | 250.00 | COUNCIL OF FEDERAL HOME LOAN BANK | 24981467134 |
VON SEGGERN, JOHN L. | MCLEAN | VA | 22102 | 10/06/2002 | 250.00 | COUNCIL OF FEDERAL HOME LOAN BANK/E | 22992374016 |
VRADENBURG, GEORGE III | WASHINGTON | DC | 20008 | 08/22/2010 | 1000.00 | VRADENBURG FOUNDATION | 10020630148 |
VRADENBURG, GEORGE III | WASHINGTON | DC | 20008 | 03/15/2010 | 250.00 | VRADENBURG FOUNDATION | 10020190917 |
WADLER, JULIE F | ALEXANDRIA | VA | 22301 | 06/27/2010 | 2100.00 | EPIPHANY PRODUCTIONS, INC. | 10020432024 |
WAGEMANN, KURT A | BEL AIR | MD | 21014 | 03/30/2010 | 500.00 | FORREST SHERMAN FOUNDATION | 10020190917 |
WAHL, GAIL R | WILMINGTON | DE | 19806 | 04/20/2010 | 250.00 | N/A | 10020432024 |
WAHLIG, CONSTANCE | HOCKESSIN | DE | 19707 | 12/23/2009 | 500.00 | N/A | 10020022066 |
WAHLIG, CONSTANCE | HOCKESSIN | DE | 19707 | 04/19/2008 | 250.00 | NONE | 28991383956 |
WAHLIG, CONSTANCE | WILMINGTON | DE | 19807 | 01/21/2000 | 500.00 | DELAWARE SKATING CENTERS | 20035403314 |
WAHLIG, CONSTANCE | HOCKESSIN | DE | 19707 | 09/05/2010 | 500.00 | N/A | 10020682471 |
WAIT, CAROL COX | BETHANY BEACH | DE | 19930 | 08/27/2002 | 500.00 | CAROL COX & ASSOCIATES/CONSULTING | 22991979610 |
WAIT, ROBERT A. | BETHANY BEACH | DE | 19930 | 08/27/2002 | 500.00 | RETIRED | 22991979610 |
WAKEFIELD, CAROLYN B. | MENDENHALL | PA | 19357 | 08/18/2000 | 200.00 | HOMEMAKER | 20990191622 |
WAKEFIELD, DAVID | MENDENHALL | PA | 19357 | 03/29/2007 | 250.00 | RETIRED | 27931296439 |
WAKEFIELD, DAVID | MENDENHALL | PA | 19357 | 06/12/2006 | 500.00 | RETIRED | 26940225897 |
WAKEFIELD, DAVID | MENDENHALL | PA | 19357 | 08/20/2007 | 200.00 | RETIRED | 27931319834 |
WAKEFIELD, DAVID | MENDENHALL | PA | 19357 | 08/25/2008 | 200.00 | NONE | 28933385763 |
WAKEFIELD, DAVID D | MENDENHALL | PA | 19357 | 08/25/2010 | 500.00 | N/A | 10020630148 |
WAKEFIELD, DAVID D | WILMINGTON | DE | 19807 | 09/01/1998 | 500.00 | RETIRED | 98033602738 |
WAKEFIELD, DAVID D | MENDENHALL | PA | 19357 | 02/03/2000 | -500.00 | RETIRED | 20035403314 |
WAKEFIELD, DAVID D | MENDENHALL | PA | 19357 | 01/21/2000 | 1000.00 | RETIRED | 20035403314 |
WAKEFIELD, DAVID D | MENDENHALL | PA | 19357 | 02/03/2000 | 500.00 | RETIRED | 20035403314 |
WAKEFIELD, DAVID D | MENDENHALL | PA | 19357 | 06/24/1999 | 500.00 | RETIRED | 99034631363 |
WAKEFIELD, DAVID D | MENDENHALL | PA | 19357 | 04/03/2004 | 1000.00 | RETIRED | 24971319416 |
WAKEFIELD, DAVID D | WILMINGTON | DE | 19807 | 08/19/1997 | 200.00 | RETIRED | 98032622460 |
WAKEFIELD, DAVID D. | MENDENHALL | PA | 19357 | 10/23/2000 | 200.00 | RETIRED | 20990252435 |
WAKEFIELD, DAVID D. | MENDENHALL | PA | 19357 | 05/18/2002 | 600.00 | RETIRED | 22991245879 |
WAKEFIELD, DAVID D. | MENDENHALL | PA | 19357 | 08/20/2002 | 250.00 | RETIRED | 22991979610 |
WALCZAK, STEPHEN | WILMINGTON | DE | 19807 | 03/26/2007 | 500.00 | SELF | 27931296439 |
WALCZAK, STEPHEN | WILMINGTON | DE | 19807 | 12/18/2007 | 500.00 | SELF | 28990050474 |
WALCZAK, STEPHEN P | WILMINGTON | DE | 19807 | 10/30/1998 | 500.00 | MBNA AMERICA | 98033944275 |
WALES, BRUCE | WILMINGTON | DE | 19803 | 12/26/2007 | 250.00 | ANESTHESIA SERVICES, PA | 28990050474 |
WALES, BRUCE H | WILMINGTON | DE | 19803 | 03/31/2004 | 1000.00 | ANESTHESIA SERVICES PA | 24990978143 |
WALES, BRUCE H | WILMINGTON | DE | 19803 | 02/02/1998 | 1000.00 | ANESTHESIA SERVICES PA | 98032972215 |
WALES, BRUCE H | WILMINGTON | DE | 19803 | 12/13/2009 | 2400.00 | ANESTHESIA SERVICES, PA | 10020022066 |
WALES, BRUCE H. DR. | WILMINGTON | DE | 19803 | 06/20/2001 | 500.00 | ANESTHESIA SERVICES PA/ANESTHESIOLO | 21990267533 |
WALKER, CLINT | GREENVILLE | DE | 19807 | 01/15/2010 | 1000.00 | BARCLAYS BANK DELAWARE | 10020190917 |
WALKER, CLINTON | WILMINGTON | DE | 19807 | 08/09/2008 | 200.00 | JUNIPER BANK | 28991938521 |
WALKER, CLINTON | WILMINGTON | DE | 19807 | 07/11/2007 | 2000.00 | JUNIPER BANK | 27931319835 |
WALKER, CLINTON | WILMINGTON | DE | 19807 | 11/15/2005 | 1000.00 | JUNIPER BANK | 26970076022 |
WALKER, CLINTON | WILMINGTON | DE | 19807 | 08/09/2008 | 500.00 | JUNIPER BANK | 28991938521 |
WALKER, CLINTON | WILMINGTON | DE | 19807 | 08/09/2008 | -200.00 | JUNIPER BANK | 28991938521 |
WALKER, CLINTON W | WILMINGTON | DE | 19807 | 06/12/2004 | 500.00 | JUNIPER BANK | 24971319417 |
WALKER, CLINTON W | WILMINGTON | DE | 19807 | 10/19/1998 | 500.00 | FIRST USA BANK | 98033944275 |
WALKER, CLINTON W. | WILMINGTON | DE | 19807 | 08/12/2003 | 500.00 | JUNIPER BANK | 23992018635 |
WALKER, CLINTON W. | WILMINGTON | DE | 19807 | 10/11/2002 | 250.00 | JUNIPER BANK/ATTORNEY | 22992374016 |
WALKER, CLINTON W. | WILMINGTON | DE | 19807 | 08/02/2000 | 1000.00 | FIRST USA BANK/ATTORNEY | 20990191623 |
WALKER, CLINTON W. | WILMINGTON | DE | 19807 | 08/02/2000 | 1000.00 | FIRST USA BANK/ATTORNEY | 20990252366 |
WALKER, CLINTON W. | WILMINGTON | DE | 19807 | 08/02/2000 | 1000.00 | FIRST USA BANK/ATTORNEY | 20990252366 |
WALKER, ELLEN | ALEXANDRIA | VA | 22307 | 10/27/2006 | 1000.00 | HOMEMAKER | 26930572417 |
WALKER, P M | WILMINGTON | DE | 19808 | 01/12/2010 | 1000.00 | E.I. DU PONT DE NEMOURS | 10020190918 |
WALKER, P. MICHAEL | WILMINGTON | DE | 19808 | 05/06/2008 | 500.00 | E.I. DU PONT DE NEMOURS | 28991383956 |
WALKER, ROBERT | LITITZ | PA | 17543 | 11/08/2007 | 500.00 | WEXLER & WALKER | 28990050475 |
WALLACE, JAMES | WASHINGTON | DC | 20006 | 12/11/2009 | 1000.00 | WILEY REIN, LLP | 10020022066 |
WALSH, J D | EDINBURG | VA | 22824 | 06/03/2010 | 500.00 | GREENBERG TRAURIG | 10020432026 |
WALTER, JEFFERY M | ALEXANDRIA | VA | 22307 | 03/08/2010 | 500.00 | THE WALTER GROUP | 10020190918 |
WALTER, JEFFERY M | ALEXANDRIA | VA | 22307 | 06/01/2010 | 1000.00 | THE WALTER GROUP | 10020432027 |
WALTER, JEFFERY M | ALEXANDRIA | VA | 22307 | 11/05/2009 | 1000.00 | THE WALTER GROUP | 10020022067 |
WALTON, ROBERT J | REHOBOTH BEACH | DE | 19971 | 09/03/1997 | 250.00 | RETIRED | 98032622460 |
WALTON, ROBERT J. | REHOBOTH BEACH | DE | 19971 | 08/18/2000 | 250.00 | RETIRED | 20990252366 |
WALTON, ROBERT J. | REHOBOTH BEACH | DE | 19971 | 08/18/2000 | 250.00 | RETIRED | 20990191623 |
WALTON, ROBERT J. | REHOBOTH BEACH | DE | 19971 | 08/18/2000 | 250.00 | RETIRED | 20990252366 |
WALTON, ROBERT J. | FORT LAUDERDALE | FL | 33316 | 09/14/2001 | 300.00 | RETIRED | 22990128943 |
WAMMACK, BRYNNAN | WASHINGTON | DC | 20007 | 05/23/2010 | 500.00 | HOWARD CONSULTING GROUP | 10020432027 |
WARD, RODMAN R | WILMINGTON | DE | 19807 | 11/13/2009 | 250.00 | N/A | 10020022067 |
WARD, RODMAN R | WILMINGTON | DE | 19807 | 03/22/2010 | 1000.00 | N/A | 10020190918 |
WARNELL, JOSEPH L | MILFORD | DE | 19963 | 09/05/2010 | 200.00 | MILL POND PROPERTIES | 10020682471 |
WARNER, JOHN | WILMINGTON | DE | 19806 | 04/19/2000 | 200.00 | RETIRED | 20035733072 |
WARNER, JOHN | WILMINGTON | DE | 19806 | 06/02/2000 | 200.00 | RETIRED | 20035733072 |
WARNER, JOHN | WILMINGTON | DE | 19806 | 09/29/2000 | 200.00 | RETIRED | 20990219576 |
WARNER, JOHN | WILMINGTON | DE | 19806 | 11/18/2001 | 400.00 | RETIRED | 22990128943 |
WARNER, RICHARD H | HOCKESSIN | DE | 19707 | 11/14/2009 | 250.00 | N/A | 10020022067 |
WARREN, IRWIN H | NEW YORK | NY | 10024 | 11/03/2009 | 1000.00 | WEIL GOTSHAL & MANGES, LLP | 10020022068 |
WARREN, MELVILLE F JR | DOVER | DE | 19901 | 05/26/2010 | 250.00 | PFISLER INSURANCE, INC. | 10020432028 |
WARREN, PETER N | WASHINGTON | DC | 20003 | 02/10/2010 | 500.00 | EDUCATION FINANCE COUNCIL | 10020190919 |
WASCHULL, MATTHEW | BRYN MAWR | PA | 19010 | 10/16/2008 | 500.00 | BRYN MAWR TRUST | 28934465256 |
WASHKEVICH, MICHAEL | HILLSBOROUGH | NJ | 08844 | 04/26/2010 | 500.00 | HUMANSCALE | 10020432028 |
WASSERMAN, STANLEY | NEW ROCHELLE | NY | 10804 | 03/01/2010 | 1500.00 | S.W. MANAGEMENT, LLC | 10020190919 |
WASSERMAN, ZELDA | WILMINGTON | DE | 19806 | 10/08/2008 | 250.00 | BMS | 28992645960 |
WATKINS, WALTER | WILMINGTON | DE | 19807 | 07/07/2008 | 200.00 | NONE | 28991938522 |
WATKINS, WALTER B | WILMINGTON | DE | 19807 | 11/28/2009 | 250.00 | N/A | 10020022068 |
WATTMAN, ANNE | CHADDS FORD | PA | 19317 | 09/24/2006 | 225.00 | RETIRED | 26950539054 |
WATTMAN, KENNETH | CHADDS FORD | PA | 19317 | 09/24/2008 | 225.00 | NONE | 28933385763 |
WATTMAN, KENNETH E | CHADDS FORD | PA | 19317 | 06/16/2010 | 300.00 | N/A | 10020432028 |
WATTMAN, KENNETH E | CHADDS FORD | PA | 19317 | 12/01/2009 | 250.00 | N/A | 10020022068 |
WAXMAN, RONALD L | LANDENBERG | PA | 19350 | 09/07/2004 | 200.00 | SELF | 24962387899 |
WAXMAN, RONALD L | LANDENBERG | PA | 19350 | 04/14/2004 | 250.00 | SELF | 24971319417 |
WAXMAN, RONALD L. | LANDENBERG | PA | 19350 | 10/03/2002 | 250.00 | SELF/DENTIST | 22992374017 |
WAXMAN, RONALD L. | LANDENBERG | PA | 19350 | 08/19/2002 | 200.00 | SELF/DENTIST | 22991979611 |
WAY, KATHRYN J | BEAR | DE | 19701 | 02/20/2010 | 250.00 | STATE OF DELAWARE | 10020190919 |
WEAVER, KARYN D | WILMINGTON | DE | 19807 | 02/11/2010 | 1000.00 | N/A | 10020190920 |
WEAVER, LANCE | WILMINGTON | DE | 19807 | 05/05/2008 | -200.00 | MBNA AMERICA | 28991383957 |
WEAVER, LANCE | WILMINGTON | DE | 19807 | 05/05/2008 | 2500.00 | MBNA AMERICA | 28991383957 |
WEAVER, LANCE L | WILMINGTON | DE | 19807 | 10/15/1998 | 1000.00 | MBNA AMERICA | 98033944275 |
WEAVER, LANCE L | WILMINGTON | DE | 19807 | 04/17/2004 | 2000.00 | MBNA AMERICA | 24971319418 |
WEAVER, LANCE L | WILMINGTON | DE | 19807 | 04/19/2000 | 1000.00 | MBNA AMERICA | 20035733073 |
WEAVER, LANCE L | WILMINGTON | DE | 19807 | 12/04/2009 | 1000.00 | UNIVERSITY OF DELAWARE | 10020022069 |
WEAVER, TODD T | HUDSON | OH | 44236 | 10/22/1998 | 500.00 | MBNA AMERICA | 98033944275 |
WEBB, R. CLIFTON | FALLS CHURCH | VA | 22043 | 10/01/2008 | 250.00 | E.I. DU PONT DE NEMOURS | 28992645960 |
WEBER, VIN | ALEXANDRIA | VA | 22308 | 12/05/2009 | 2000.00 | CLARK & WEINSTOCK | 10020022069 |
WEBER, WILLIAM F | WILMINGTON | DE | 19803 | 12/31/2009 | 250.00 | DU PONT CO. | 10020022069 |
WEBSTER, DONALD | REHOBOTH BEACH | DE | 19971 | 08/25/2008 | 200.00 | NONE | 28933385764 |
WEBSTER, DONALD | REHOBOTH BEACH | DE | 19971 | 08/28/2005 | 300.00 | RETIRED | 25971137972 |
WEBSTER, DONALD F | REHOBOTH BEACH | DE | 19971 | 08/11/2004 | 225.00 | RETIRED | 24962271535 |
