Individuals Who Gave To This Committee
INSTITUTE OF MAKERS OF EXPLOSIVES POLITICAL ACTION COMMITTEE
Party: No Associated Party
1212 NEW YORK AVENUE, NW
STE 650
WASHINGTON, DC 20005
The query you have chosen matched 446 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
ALLMAN, KIM | HIGHLANDS RANCH | CO | 80130 | 08/02/2017 | 250.00 | ORICA USA | 201801059090369175 |
BARKER, JAMES | MANSFIELD | TX | 76063 | 02/11/2018 | 800.00 | JRC/HALLIBURTON ENERGY SVCS | 201804129107992694 |
BARKER, JAMES | MANSFIELD | TX | 76063 | 02/03/2017 | 510.00 | JRC/HALLIBURTON ENERGY SVCS | 201707129066601772 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 08/15/2005 | 200.00 | VIKING EXPLOSIVES SUPPLY | 26990093718 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 07/23/2007 | 500.00 | VIKING EXPLOSIVES SUPPLY | 27990758144 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 04/27/2009 | 1000.00 | VIKING EXPLOSIVES SUPPLY | 29934214932 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 04/20/2011 | 1000.00 | VIKING EXPLOSIVES SUPPLY | 11931754376 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 02/21/2014 | 500.00 | VIKING EXPLOSIVES SUPPLY | 14960619213 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 03/19/2013 | 1000.00 | VIKING EXPLOSIVES SUPPLY | 13940527557 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 07/30/2012 | 500.00 | VIKING EXPLOSIVES SUPPLY | 12954299086 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 05/10/2012 | 1000.00 | VIKING EXPLOSIVES SUPPLY | 12952250389 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 05/07/2010 | 600.00 | VIKING EXPLOSIVES SUPPLY | 10931152183 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 05/21/2008 | 750.00 | VIKING EXPLOSIVES SUPPLY | 28991363255 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 05/22/2006 | 500.00 | VIKING EXPLOSIVES SUPPLY | 26930207270 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 10/16/2006 | 200.00 | VIKING EXPLOSIVES SUPPLY | 27950053739 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 04/11/2005 | 500.00 | VIKING EXPLOSIVES SUPPLY | 25970614623 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 05/17/2004 | 500.00 | VIKING EXPLOSIVES SUPPLY | 25970180126 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 03/13/2003 | 500.00 | VIKING EXPLOSIVES SUPPLY | 23991205333 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 03/15/2002 | 500.00 | VIKING EXPLOSIVES SUPPLY/EXECUTIVE | 22990605202 |
BEDNAR, DAVID MR. | ST. PAUL | MN | 55118 | 06/19/2001 | 500.00 | VIKING EXPLOSIVES SUPPLY/EXECUTIVE | 21990245520 |
BELL, SCOTT | SANDY | UT | 84094 | 04/26/2018 | 250.00 | DYNO NOBEL INC | 201808219121506842 |
BINGHAM, ROBERT | OAKLEY | UT | 84055 | 06/15/1998 | 200.00 | DYNO NOBEL | 98033283497 |
BINGHAM, ROBERT | OAKLEY | UT | 84055 | 05/08/2000 | 200.00 | DYNO NOBEL | 20035710059 |
BLAZEK, SCOTT | GILLETTE | WY | 82718 | 04/25/2018 | 500.00 | NELSON BROTHERS | 201808219121506842 |
BOLDT, JAMES | CHAGRIN FALLS, | OH | 44022 | 03/24/2015 | 500.00 | AUSTIN POWDER COMPANY | 15951110012 |
BOLING, JOHN | ALEXANDRIA | VA | 22308 | 05/19/2016 | 200.00 | IME | 201607079020366381 |
BOLING, JOHN | ALEXANDRIA | VA | 22308 | 01/02/2018 | 500.00 | IME | 201804129107992694 |
BOLING, JOHN | ALEXANDRIA | VA | 22308 | 04/10/2017 | 200.00 | IME | 201707129066601772 |
BOLING, JOHN | ALEXANDRIA | VA | 22308 | 09/11/2017 | 175.00 | IME | 201801059090369176 |
BOLING, JOHN | ALEXANDRIA | VA | 22308 | 08/08/2017 | 25.00 | IME | 201801059090369175 |
BOLING, JOHN | ALEXANDRIA | VA | 22308 | 10/12/2017 | 20.00 | IME | 201801059090369176 |
BOLING, JOHN | ALEXANDRIA | VA | 22308 | 08/24/2017 | 25.00 | IME | 201801059090369175 |
BOSTON, DAVID | CROWLEY | TX | 76036 | 02/23/2000 | 500.00 | OWEN OIL TOOLS | 20035412857 |
BOSTON, DAVID MR. | CROWLEY | TX | 76036 | 03/14/2005 | 1500.00 | OWEN OIL TOOLS | 25980470595 |
BOSTON, DAVID MR. | CROWLEY | TX | 76036 | 02/12/2001 | 501.00 | OWEN OIL TOOLS/PRESIDENT - COMPLIAN | 21990245520 |
BOSTON, DAVID MR. | CROWLEY | TX | 76036 | 11/01/2016 | 1000.00 | OWEN OIL TOOLS | 201612149040608595 |
BOSTON, DAVID MR. | CROWLEY | TX | 76036 | 03/28/2003 | 503.68 | OWEN OIL TOOLS | 23991205333 |
BOSTON, DAVID MR. | CROWLEY | TX | 76036 | 03/18/2002 | 501.00 | OWEN OIL TOOLS/PRESIDENT - COMPLIAN | 22990605202 |
BOSTON, DAVID W | CROWLEY | TX | 76036 | 04/17/1998 | 500.00 | OWEN COMPLIANCE SERVICES INC | 98033283497 |
BOSTWICK, DARREL | SOUTH JORDAN | UT | 84095 | 06/15/2016 | 300.00 | MAXAM NA | 201607079020366381 |
BRINKER, DONALD MR. | DENVER | CO | 80209 | 01/04/2005 | 1000.00 | ORICA | 25980470595 |
BRINKER, DONALD MR. | DENVER | CO | 80209 | 12/22/2005 | 1500.00 | ORICA | 26990093774 |
BRINKER, DONALD MR. | DENVER | CO | 80209 | 12/23/2002 | 2000.00 | ORICA | 23990041909 |
BRINKER, DONALD MR. | DENVER | CO | 80209 | 12/10/2001 | 2500.00 | ORICA | 22990012325 |
BRINKER, DONALD MR. | DENVER | CO | 80209 | 12/31/2003 | 1500.00 | ORICA | 24990298603 |
BROTHERS, DONNA | HAUGHTON | LA | 71037 | 05/21/2008 | 500.00 | GOEX | 28991363255 |
BURGIN, STEVEN | MONOGAHELA | PA | 15063 | 07/21/2000 | 250.00 | DYNO NOBEL INC | 20036100439 |
BURKE, EDWARD | ATLANTA | GA | 30328 | 06/11/2000 | 200.00 | DYNO NOBEL | 20035710060 |
BURKE, EDWARD J III | ATLANTA | GA | 30328 | 06/11/1998 | 200.00 | DYNO NOBEL INC | 98033283497 |
BURKE, EDWARD J III | ATLANTA | GA | 30328 | 11/30/1999 | 250.00 | DYNO NOBEL | 20035021284 |
BURKE, EDWARD J. MR. III | DALLAS | TX | 75225 | 11/17/2016 | 250.00 | DYNO NOBEL | 201612149040608595 |
BURKE, EDWARD J. MR. III | DALLAS | TX | 75225 | 04/30/2002 | 250.00 | DYNO NOBEL/INDUSTRY SALES MANAGER | 22991248994 |
BURKE, EDWARD J. MR. III | DALLAS | TX | 75225 | 07/07/2003 | 250.00 | DYNO NOBEL | 24990298603 |
BURKE, EDWARD J. MR. III | DALLAS | TX | 75225 | 03/10/2014 | 250.00 | DYNO NOBEL | 14960619213 |
BURKE, EDWARD J. MR. III | DALLAS | TX | 75225 | 05/24/2017 | 250.00 | DYNO NOBEL | 201707129066601772 |
BURKE, EDWARD J. MR. III | DALLAS | TX | 75225 | 03/18/2012 | 250.00 | DYNO NOBEL | 12951479924 |
BURKE, EDWARD J. MR. III | DALLAS | TX | 75225 | 02/18/2010 | 350.00 | DYNO NOBEL | 10990428984 |
BURKE, EDWARD J. MR. III | DALLAS | TX | 75225 | 06/16/2009 | 300.00 | DYNO NOBEL | 29934214932 |
BURKE, EDWARD J. MR. III | DALLAS | TX | 75225 | 06/16/2006 | 250.00 | DYNO NOBEL | 26930207270 |
BURKE, EDWARD J. MR. III | DALLAS | TX | 75225 | 05/10/2005 | 250.00 | DYNO NOBEL | 25970614623 |
BURKE, EDWARD J. MR. III | DALLAS | TX | 75225 | 09/14/2015 | 250.00 | DYNO NOBEL | 201510079002816782 |
BURNSWORTH, DOUGLAS | PHILIPSBURG | PA | 16866 | 11/08/2005 | 750.00 | DOUGLAS EXPLOSIVES INC. | 26990093774 |
CAPERS, JOHN | MCARTHUR | OH | 45651 | 03/11/2016 | 500.00 | AUSTIN POWDER COMPANY | 201604139012317236 |
CAPERS, JOHN | MCARTHUR | OH | 45651 | 01/07/2015 | 500.00 | AUSTIN POWDER COMPANY | 15951110012 |
CAPERS, JOHN | MCARTHUR | OH | 45651 | 02/24/2017 | 500.00 | AUSTIN POWDER COMPANY | 201707129066601773 |
CAPERS, JOHN | MCARTHUR | OH | 45651 | 09/12/2014 | 250.00 | AUSTIN POWDER COMPANY | 14978115054 |
CAPERS, JOHN | 01/28/2014 | 250.00 | AUSTIN POWDER COMPANY | 14960619213 | |||
CAPERS, JOHN | MCARTHUR | OH | 45651 | 04/06/2018 | 500.00 | AUSTIN POWDER COMPANY | 201808219121506842 |
COLE, JAMES | ROANOKE | VA | 24018 | 01/05/2017 | 2500.00 | TREAD CORPORATION | 201707129066601773 |
COLE, JAMES | ROANOKE | VA | 24018 | 05/12/2015 | 2500.00 | TREAD CORPORATION | 201507069000058932 |
COLE, JAMES | ROANOKE | VA | 24018 | 06/15/2007 | 500.00 | TREAD CORPORATION | 27930879368 |
COLOMER, TIMOTHY | HUMBLE | TX | 77346 | 11/02/2016 | 300.00 | HALLIBURTON | 201612149040608595 |
CONVERSE, JASON | 09/07/2017 | 500.00 | ORICA USA INC | 201801059090369176 | |||
COUSINS, BRIAN | 08/01/2017 | 250.00 | ORICA USA INC | 201801059090369177 | |||
DELANEY, CYNDI | STRASBURG | CO | 80136 | 01/23/2017 | 500.00 | ORICA USA INC | 201707129066601773 |
DELANEY, CYNDI | STRASBURG | CO | 80136 | 06/15/2016 | 300.00 | ORICA USA INC | 201607079020366381 |
DICKEY, TIMOTHY | LISBON | OH | 44432 | 09/04/2018 | 1000.00 | 201810159124905830 | |
DOUGLASS, CINDY | WASHINGTON | DC | 20036 | 11/19/1997 | 500.00 | INSTITUTE OF MAKERS OF EXPLOSIVES | 98032733302 |
DROUBAY, JEFFREY | LEHI | UT | 84043 | 04/24/2018 | 250.00 | DYNO NOBEL INC | 201808219121506843 |
DROUBAY, JEFFREY | LEHI | UT | 84043 | 10/12/2017 | 70.00 | DYNO NOBEL INC | 201801059090369177 |
DUNK, JOHN | ADAMS | NY | 13605 | 03/20/2000 | 500.00 | ST LAWRENCE EXPLOSIVES | 20035412858 |
EASTHOPE, C LAROY | KAYSVILLE | UT | 84037 | 08/16/1998 | 200.00 | DYNO NOBEL | 98033740878 |
ELKINGTON, CRAIG | WATKINS | CO | 80137 | 09/01/2009 | 500.00 | ORICA USA INC | 29934699466 |
ERREBO, JO ELLEN | AURORA | CO | 80016 | 04/17/2017 | 500.00 | ORICA USA | 201707129066601774 |
FAHRINGER, MICK | BOSSIER CITY | LA | 71111 | 04/10/1998 | 500.00 | GOEX INC | 98033283500 |
FAHRINGER, MICK MR. | BOSSIER CITY | LA | 71111 | 10/30/2006 | 500.00 | GOEX INC. | 27950053739 |
FAHRINGER, MICK MR. | BOSSIER CITY | LA | 71111 | 06/13/2005 | 1000.00 | GOEX INC. | 25970614623 |
FAHRINGER, MICK MR. | BOSSIER CITY | LA | 71111 | 07/06/2004 | 500.00 | GOEX INC. | 25970180157 |
FAHRINGER, MICK MR. | BOSSIER CITY | LA | 71111 | 05/21/2001 | 1000.00 | GOEX INC./PRESIDENT | 21990245520 |
FAHRINGER, MICK MR. | BOSSIER CITY | LA | 71111 | 06/19/2003 | 1000.00 | GOEX INC. | 23991205333 |
FANELLI, RICHARD | MADISON | CT | 06790 | 06/22/1999 | 250.00 | ENSIGN-BICKFORD COMPANY | 99034670784 |
FEASLER, JOHN | WEATOGUE | CT | 06089 | 12/09/1998 | 500.00 | ENSIGN BICKFORD COMPANY | 99034421265 |
FISHER, LARRY | PARKER | CO | 80134 | 01/05/2005 | 1000.00 | ORICA | 25980470595 |
FOSTER, MICHAEL | CHANDLER | AZ | 85249 | 12/28/2010 | 833.00 | M3 TRANSPORT - SLT | 11990078987 |
FOSTER, MICHAEL | CHANDLER | AZ | 85249 | 06/28/2010 | 245.00 | M3 TRANSPORT - SLT | 10931152183 |
FRITZ, CLINT | 10/12/2017 | 70.00 | AUSTIN POWDER COMPANY | 201801059090369178 | |||
FRITZ, CLINT | 10/11/2017 | 750.00 | AUSTIN POWDER COMPANY | 201801059090369177 | |||
FRITZ, CLINT | 09/05/2018 | 250.00 | AUSTIN POWDER COMPANY | 201810159124905830 | |||
FRYE, JOHN | ROANOKE | VA | 24012 | 04/07/2000 | 600.00 | TREAD CORPORATION | 20035710056 |
FRYE, JOHN MR. | ROANOKE | VA | 24014 | 10/29/2009 | 1000.00 | TREAD CORPORATION | 10930019234 |
FRYE, JOHN MR. | ROANOKE | VA | 24014 | 04/17/2008 | 500.00 | TREAD CORPORATION | 28991363255 |
FRYE, JOHN MR. | ROANOKE | VA | 24014 | 06/15/2007 | 500.00 | TREAD CORPORATION | 27930879368 |
FRYE, JOHN MR. | ROANOKE | VA | 24014 | 04/20/2006 | 500.00 | TREAD CORPORATION | 26930207270 |
FRYE, JOHN MR. | ROANOKE | VA | 24014 | 05/13/2005 | 500.00 | TREAD CORPORATION | 25970614624 |
FRYE, JOHN MR. | ROANOKE | VA | 24014 | 08/01/2001 | 500.00 | TREAD CORPORATION/PRESIDENT | 22990012325 |
FRYE, JOHN MR. | ROANOKE | VA | 24014 | 05/12/2003 | 500.00 | TREAD CORPORATION | 23991205334 |
FRYE, JOHN MR. | ROANOKE | VA | 24014 | 08/20/2002 | 750.00 | TREAD CORPORATION/PRESIDENT | 22991927422 |
FRYE, JOHN MR. | ROANOKE | VA | 24014 | 04/28/2004 | 750.00 | TREAD CORPORATION | 25970180126 |
GELORMINO, MARYJANE | TORRINGTON | CT | 06790 | 07/11/2018 | 5000.00 | 201810159124905830 | |
GELORMINO, THOMAS | TORRINGTON | CT | 06790 | 03/20/2000 | 1000.00 | VET'S EXPLOSIVES | 20035412857 |
GELORMINO, THOMAS | TORRINGTON | CT | 06790 | 06/01/1999 | 500.00 | VET'S EXPLOSIVES | 99034670784 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 06/29/2001 | 750.00 | VET'S EXPLOSIVES/PRESIDENT/OWNER | 21990245521 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 05/16/2002 | 1000.00 | VET'S EXPLOSIVES/PRESIDENT/OWNER | 22991248994 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 01/18/2017 | 2000.00 | VET'S EXPLOSIVES | 201707129066601774 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 01/06/2015 | 2000.00 | VET'S EXPLOSIVES | 15951110012 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 6790 | 03/28/2003 | 750.00 | VET'S EXPLOSIVES | 23991205334 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 07/14/2017 | 1500.00 | VET'S EXPLOSIVES | 201801059090369178 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 01/05/2016 | 1000.00 | VET'S EXPLOSIVES | 201604139012317236 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 06/22/2016 | 1000.00 | VET'S EXPLOSIVES | 201607079020366382 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 09/07/2004 | 750.00 | VET'S EXPLOSIVES | 25970180157 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 02/19/2004 | 1000.00 | VET'S EXPLOSIVES/PRESIDENT/OWNER | 24991082658 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 02/19/2004 | 1000.00 | VET'S EXPLOSIVES | 24991082658 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 04/11/2005 | 1000.00 | VET'S EXPLOSIVES | 25970614624 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 04/01/2016 | 1500.00 | VET'S EXPLOSIVES | 201607079020366382 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 07/28/2014 | 2000.00 | VET'S EXPLOSIVES | 14978115054 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 06/12/2007 | 1000.00 | VET'S EXPLOSIVES | 27930879368 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 03/29/2017 | 1500.00 | VET'S EXPLOSIVES | 201707129066601774 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 12/05/2001 | 1000.00 | VET'S EXPLOSIVES/PRESIDENT/OWNER | 22990012325 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 05/25/2010 | 750.00 | VET'S EXPLOSIVES | 10931152184 |
GELORMINO, THOMAS MR. | TORRINGTON | CT | 06790 | 07/11/2018 | 5000.00 | VET'S EXPLOSIVES | 201810159124905831 |
GELORMINO, TOM | TORRINGTON | CT | 06790 | 05/12/2000 | 1000.00 | VET'S EXPLOSIVES | 20035710059 |
GHIRARDELLI, JOHN MR. | SPRINGFIELD | MO | 65808 | 10/30/2002 | 500.00 | ETI HOLDING CORP./VICE PRESIDENT/CO | 22992769473 |
GHIRARDELLI, JOHN MR. | SPRINGFIELD | MO | 65808 | 12/31/2003 | 1000.00 | ETI HOLDING CORP. | 24990298603 |
GHIRARDELLI, JOHN MR. | SPRINGFIELD | MO | 65808 | 05/18/2004 | 2000.00 | ETI HOLDING CORP. | 25970180126 |
GHIRARDELLI, JOHN MR. | SPRINGFIELD | MO | 65808 | 12/27/2001 | 2000.00 | ETI HOLDING CORP./VICE PRESIDENT/CO | 22990012326 |
GIESEN, JONATHAN | BIRMINGHAM | AL | 35226 | 08/18/2014 | 1000.00 | NELSON BROTHERS | 14978115054 |
GIESEN, JONATHAN | BIRMINGHAM | AL | 35226 | 09/13/2018 | 2000.00 | NELSON BROTHERS | 201810159124905831 |
GIESEN, JONATHAN | BIRMINGHAM | AL | 35226 | 03/06/2015 | 2500.00 | NELSON BROTHERS | 15951110013 |
GIESEN, JONATHAN | BIRMINGHAM | AL | 35226 | 03/18/2016 | 2500.00 | NELSON BROTHERS | 201604139012317236 |
GIESEN, JONATHAN | BIRMINGHAM | AL | 35226 | 05/08/2017 | 2000.00 | NELSON BROTHERS | 201707129066601775 |
GIESEN, JONATHAN | BIRMINGHAM | AL | 35226 | 06/22/2016 | 300.00 | NELSON BROTHERS | 201607079020366382 |
GLEASON, MICHAEL | BEACHWOOD | OH | 44122 | 01/23/2014 | 3000.00 | AUSTIN POWDER COMPANY | 14960619214 |
GLEASON, MICHAEL | BEACHWOOD | OH | 44122 | 03/01/2013 | 1000.00 | AUSTIN POWDER COMPANY | 13940527557 |
GLEASON, MICHAEL | BEACHWOOD | OH | 44122 | 10/14/2013 | 1000.00 | AUSTIN POWDER COMPANY | 14960003797 |
GLEASON, MICHAEL | BEACHWOOD | OH | 44122 | 01/18/2012 | 2000.00 | AUSTIN POWDER COMPANY | 12951479924 |
GLEASON, MICHAEL | BEACHWOOD | OH | 44122 | 03/15/2016 | 3000.00 | AUSTIN POWDER COMPANY | 201604139012317237 |
GLEASON, MICHAEL | BEACHWOOD | OH | 44122 | 02/10/2015 | 3000.00 | AUSTIN POWDER COMPANY | 15951110013 |
GLEASON, MICHAEL | BEACHWOOD | OH | 44122 | 04/17/2018 | 2000.00 | AUSTIN POWDER COMPANY | 201808219121506843 |
GLEASON, MICHAEL | BEACHWOOD | OH | 44122 | 05/08/2017 | 3000.00 | AUSTIN POWDER COMPANY | 201707129066601775 |
GREEN, MITCHELL | BEDFORD | NH | 03110 | 06/09/2014 | 750.00 | MAINE DRILLING & BLASTING | 14961493732 |
GREEN, MITCHELL | BEDFORD | NH | 03110 | 04/09/2010 | 500.00 | MAINE DRILLING & BLASTING | 10931152184 |
GREEN, MITCHELL | BEDFORD | NH | 03110 | 04/24/2018 | 1650.00 | MAINE DRILLING & BLASTING | 201808219121506843 |
GREEN, MITCHELL | BEDFORD | NH | 03110 | 06/05/2012 | 750.00 | MAINE DRILLING & BLASTING | 12952250389 |
GREEN, MITCHELL | BEDFORD | NH | 03110 | 02/24/2017 | 1500.00 | MAINE DRILLING & BLASTING | 201707129066601775 |
GREEN, MITCHELL | BEDFORD | NH | 03110 | 05/28/2013 | 750.00 | MAINE DRILLING & BLASTING | 13964006336 |
GREEN, MITCHELL | BEDFORD | NH | 03110 | 06/15/2015 | 1000.00 | MAINE DRILLING & BLASTING | 201507069000058932 |
GREEN, MITCHELL | BEDFORD | NH | 03110 | 06/13/2016 | 1000.00 | MAINE DRILLING & BLASTING | 201607079020366383 |
GREEN, MITCHELL | BEDFORD | NH | 03110 | 05/18/2011 | 750.00 | MAINE DRILLING & BLASTING | 11931754376 |
GREIG, JOHN LEWIS | LONGMONT | CO | 80503 | 05/26/2009 | 250.00 | ORICA USA | 29934214932 |
GREIG, LEWIS | LONGMONT | CO | 80503 | 10/27/2011 | 300.00 | ORICA USA INC | 12950034089 |
GREIG, LEWIS | LONGMONT | CO | 80503 | 04/06/2010 | 250.00 | ORICA USA INC | 10931152184 |
GREMMEL, ALAN | HOUSTON | TX | 77079 | 04/30/2004 | 600.00 | SUMMA INSURANCE MANAGERS | 25970180127 |
GREMMEL, ALAN MR. | HOUSTON | TX | 77079 | 10/30/2001 | 500.00 | SUMMA INSURANCE MANAGERS/COMMERCIAL | 22990012326 |
GREMMEL, ALAN MR. | HOUSTON | TX | 77079 | 03/13/2008 | 1000.00 | SUMMA INSURANCE MANAGERS | 28931009149 |
GREMMEL, RALPH | HOUSTON | TX | 77024 | 04/30/2004 | 500.00 | SUMMA INSURANCE MANAGERS INC. | 25970180127 |
GROSS, DAVID | PARKER | CO | 80138 | 01/03/2005 | 1000.00 | ORICA | 25980470596 |
GUELICH, DUWAYNE | CLEARFIELD | PA | 16830 | 07/18/2006 | 500.00 | 27930126292 | |
HAID, JOSEPH | PARKER | CO | 80138 | 09/24/2018 | 300.00 | ORICA USA INC | 201810159124905831 |
HAID, JOSEPH | PARKER | CO | 80138 | 05/08/2017 | 250.00 | ORICA USA INC | 201707129066601776 |
HAMMERSCHMIDT, JUDY | 09/26/2017 | 500.00 | IME | 201801059090369178 | |||
HAMMERSCHMIDT, JUDY | DURHAM | NC | 27707 | 04/24/2018 | 500.00 | IME | 201808219121506844 |
HARLEN, STAN | 09/07/2017 | 250.00 | MAXAM NA | 201801059090369179 | |||
HILTON, CYNTHIA MS | ARLINGTON | VA | 22207 | 01/05/2016 | 500.00 | INSTITUTE OF MAKERS OF EXPLOSIVES | 201604139012317237 |
HILTON, CYNTHIA MS | ARLINGTON | VA | 22207 | 07/08/2014 | 350.00 | INSTITUTE OF MAKERS OF EXPLOSIVES | 14978115055 |
HILTON, CYNTHIA MS | ARLINGTON | VA | 22207 | 01/05/2015 | 500.00 | INSTITUTE OF MAKERS OF EXPLOSIVES | 15951110013 |
HOBBY, SETH | SANDY | UT | 84093 | 10/18/2017 | 30.00 | DYNO NOBEL INC | 201801059090369179 |
HOBBY, SETH | SANDY | UT | 84093 | 10/12/2017 | 50.00 | DYNO NOBEL INC | 201801059090369179 |
HOOTS, KENT | 08/02/2017 | 500.00 | ORICA USA INC | 201801059090369180 | |||
HUELAMO, VICENTE | SALT LAKE CITY | UT | 84117 | 09/16/2008 | 1500.00 | MINING SERVICES INTERNATIONAL | 28992539854 |
HUELAMO, VICENTE | SALT LAKE CITY | UT | 84117 | 04/18/2007 | 1000.00 | MINING SERVICES INTERNATIONAL | 27930879369 |
HUELAMO, VICENTE | SALT LAKE CITY | UT | 84117 | 09/26/2006 | 500.00 | MINING SERVICES INTERNATIONAL | 27930126292 |
HUELAMO, VICENTE | SALT LAKE CITY | UT | 84117 | 07/21/2006 | 1000.00 | MINING SERVICES INTERNATIONAL | 27930126292 |
HUELAMO, VICENTE | SALT LAKE CITY | UT | 84117 | 07/25/2005 | 1000.00 | MINING SERVICES INTERNATIONAL | 26990093718 |
HUELAMO, VICENTE | SALT LAKE CITY | UT | 84117 | 07/29/2009 | 1500.00 | MINING SERVICES INTERNATIONAL | 29934699466 |
HUGHES, SAMUEL L. | DENTON | TX | 76210 | 01/22/2015 | 250.00 | AUSTIN POWDER COMPANY | 15951110014 |
HUGHES, SAMUEL L. | DENTON | TX | 76210 | 03/11/2016 | 300.00 | AUSTIN POWDER COMPANY | 201604139012317237 |
HUNTER, CHRISTOPHER | HIGHLANDS RANCH | CO | 80126 | 01/04/2005 | 1000.00 | ORICA | 25980470596 |
HYMER, RALPH | BIRMINGHAM | AL | 35242 | 05/18/2011 | 5000.00 | NELSON BROTHERS | 11931754376 |
HYMER, RALPH | BIRMINGHAM | AL | 35242 | 06/09/2014 | 1500.00 | NELSON BROTHERS | 14961493732 |
HYMER, RALPH | BIRMINGHAM | AL | 35242 | 03/31/2015 | 2500.00 | NELSON BROTHERS | 15951110014 |
HYMER, RALPH | BIRMINGHAM | AL | 35242 | 02/07/2017 | 5000.00 | NELSON BROTHERS | 201707129066601776 |
HYMER, RALPH | BIRMINGHAM | AL | 35242 | 07/18/2012 | 3000.00 | NELSON BROTHERS | 12954299086 |
HYMER, RALPH | BIRMINGHAM | AL | 35242 | 05/02/2018 | 5000.00 | NELSON BROTHERS | 201808219121506844 |
HYMER, RALPH | BIRMINGHAM | AL | 35242 | 03/18/2016 | 2500.00 | NELSON BROTHERS | 201604139012317238 |
JACKSON, DOUGLAS | PARK CITY | UT | 84098 | 07/28/2000 | 250.00 | DYNO NOBEL | 20036100439 |
JACKSON, DOUGLAS J | PARK CITY | UT | 84098 | 07/13/1998 | 200.00 | DYNO NOBEL | 98033740878 |
JACKSON, DOUGLAS MR. | PARK CITY | UT | 84098 | 07/03/2001 | 250.00 | DYNO NOBEL/MANAGEMENT | 22990012326 |
JOHANSEN, LARS E | PARK CITY | UT | 84098 | 12/18/2000 | 100.00 | DYNO NOBEL INC | 21036740898 |
JOHANSEN, LARS MR. | PARK CITY | UT | 84098 | 05/30/2006 | 250.00 | DYNO NOBEL | 26930207271 |
JOHANSEN, LARS MR. | PARK CITY | UT | 84098 | 05/03/2007 | 250.00 | DYNO NOBEL | 27930879369 |
JONES, SHANE | HIGHLANDS RANCH | CO | 90126 | 10/09/2017 | 350.00 | 201801059090369180 | |
JONES, SHANE | HIGHLANDS RANCH | CO | 90126 | 10/12/2017 | 60.00 | 201801059090369180 | |
JONES, SHANE | HIGHLANDS RANCH | CO | 90126 | 04/19/2017 | 400.00 | 201707129066601776 | |
JONES, SHANE | HIGHLANDS RANCH | CO | 90126 | 06/13/2016 | 300.00 | 201607079020366383 | |
KUBERA, GARY | SALT LAKE CITY | UT | 84121 | 10/06/2015 | 500.00 | DYNO NOBEL | 201601059004432392 |
LAFRATTA, SERGIO | AURORA | CO | 80016 | 01/03/2007 | 1000.00 | ORICA | 27930534035 |
LAFRATTA, SERGIO | AURORA | CO | 80016 | 02/18/2009 | 500.00 | ORICA | 29991932047 |
