Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'R'
CONOCOPHILLIPS SPIRIT PAC
Party: No Associated PartyPLAZA OFFICE BUILDING
BARTLESVILLE, Oklahoma 74004
The query you have chosen matched 195 individual contributions.
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
RAINBOLT, WILLIAM HOWELL | HOUSTON | TX | 77041 | 12/16/2015 | 17.00 | CONOCOPHILLIPS COMPANY | 201601209004535720 |
RAY, GARY K | LA PLATA | NM | 87418 | 07/31/2015 | 20.00 | CONOCOPHILLIPS COMPANY | 201508209000866741 |
RAY, GARY K | LA PLATA | NM | 87418 | 07/16/2015 | 20.00 | CONOCOPHILLIPS COMPANY | 201508209000866741 |
RAY, GARY K | LA PLATA | NM | 87418 | 08/31/2015 | 20.00 | CONOCOPHILLIPS COMPANY | 201509189002701040 |
RAY, GARY K | LA PLATA | NM | 87418 | 10/30/2015 | 20.00 | CONOCOPHILLIPS COMPANY | 201511189003367647 |
RAY, GARY K | LA PLATA | NM | 87418 | 10/16/2015 | 20.00 | CONOCOPHILLIPS COMPANY | 201511189003367647 |
RAY, GARY K | LA PLATA | NM | 87418 | 08/14/2015 | 20.00 | CONOCOPHILLIPS COMPANY | 201509189002701040 |
RAY, GARY K | LA PLATA | NM | 87418 | 09/16/2015 | 20.00 | CONOCOPHILLIPS COMPANY | 201510209003133197 |
RAY, GARY K | LA PLATA | NM | 87418 | 09/30/2015 | 20.00 | CONOCOPHILLIPS COMPANY | 201510209003133197 |
RAY, GARY K. | LA PLATA | NM | 87418 | 06/30/2015 | 20.00 | CONOCOPHILLIPS COMPANY | 201507209000349049 |
RAY, GARY K. | LA PLATA | NM | 87418 | 06/16/2015 | 20.00 | CONOCOPHILLIPS COMPANY | 201507209000349049 |
RAYMONDI, MICHAEL J | BARTLESVILLE | OK | 74004 | 09/17/1997 | 300.00 | PHILLIPS PETROLEUM COMPAN | 98032650091 |
REASOR, CRAIG | WESTPORT | CT | 06880 | 10/16/2003 | 250.00 | CONOCOPHILLIPS COMPANY | 24990514345 |
REASOR, CRAIG | WESTPORT | CT | 06880 | 03/31/2004 | 250.00 | CONOCOPHILLIPS COMPANY | 24990993247 |
REASOR, CRAIG C | HOUSTON | TX | 77082 | 250.00 | CONOCOPHILLIPS COMPANY | 26940100031 | |
REASOR, CRAIG C | WESTPORT | CT | 06880 | 250.00 | CONOCOPHILLIPS | 25980470627 | |
REASOR, CRAIG C | HOUSTON | TX | 77082 | 250.00 | CONOCOPHILLIPS COMPANY | 27930662177 | |
REASOR, CRAIG CLAYTON | HOUSTON | TX | 77024 | 08/31/2011 | 4750.00 | CONOCOPHILLIPS COMPANY | 11932340749 |
REASOR, CRAIG CLAYTON | HOUSTON | TX | 77079 | 03/31/2012 | 2000.00 | CONOCOPHILLIPS COMPANY | 12971120555 |
REASOR, CRAIG CLAYTON | HOUSTON | TX | 77024 | 03/31/2011 | 250.00 | CONOCOPHILLIPS COMPANY | 11931726916 |
REASOR, CRAIG CLAYTON | HOUSTON | TX | 77005 | 03/31/2009 | 250.00 | CONOCOPHILLIPS COMPANY | 29991963347 |
REASOR, CRAIG CLAYTON | HOUSTON | TX | 77005 | 03/31/2010 | 250.00 | CONOCOPHILLIPS COMPANY | 10990441737 |
REASOR, CRAIG CLAYTON | HOUSTON | TX | 77005 | 250.00 | CONOCOPHILLIPS COMPANY | 28931084262 | |
REAVIS, ROGER LEE | BARTLESVILLE | OK | 74006 | 12/31/2008 | 225.66 | CONOCOPHILLIPS COMPANY | 29990325267 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 08/16/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201609169030826949 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 08/31/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201609169030826949 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 10/14/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201610279036652432 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 10/31/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201612069037650405 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 10/16/2018 | 15.00 | CONOCOPHILLIPS COMPANY | 201810249130833229 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 09/16/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201610209034198086 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 09/30/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201610209034198087 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 12/16/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201701319042132858 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 12/30/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201701319042132858 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 11/30/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201701319042132857 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 09/15/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201710169075762651 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 09/29/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201710169075762651 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 12/15/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201801189090434995 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 12/29/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201801189090434996 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 07/31/2018 | 15.00 | CONOCOPHILLIPS COMPANY | 201808169119662764 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 09/14/2018 | 15.00 | CONOCOPHILLIPS COMPANY | 201810199125650905 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 09/28/2018 | 15.00 | CONOCOPHILLIPS COMPANY | 201810199125650905 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 07/31/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201708179070389504 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 08/16/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201709209074814425 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 08/31/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201709209074814425 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 10/31/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201711139086625690 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 10/16/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201711139086625690 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 11/16/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201712149089196402 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 11/30/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201712149089196402 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 08/31/2018 | 15.00 | CONOCOPHILLIPS COMPANY | 201809189121752266 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 08/16/2018 | 15.00 | CONOCOPHILLIPS COMPANY | 201809189121752266 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 10/31/2018 | 15.00 | CONOCOPHILLIPS COMPANY | 201812069134537011 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 11/16/2018 | 15.00 | CONOCOPHILLIPS COMPANY | 201812069134537011 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 07/29/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201608179022469206 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 12/31/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201601209004535721 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 12/16/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201601209004535721 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 11/16/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201512179004260990 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 11/30/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201512179004260990 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 10/16/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201511189003367648 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 10/30/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201511189003367648 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 09/30/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201510209003133198 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 09/16/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201510209003133197 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 08/31/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201509189002701041 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 08/14/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201509189002701041 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 07/31/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201508209000866741 |
RETZLAFF, DIRK W | EAGLE RIVER | AK | 99577 | 11/16/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201612069037650406 |
RIDGE, ROBERT ALAN | BARTLESVILLE | OK | 74006 | 02/28/2009 | 200.00 | CONOCOPHILLIPS COMPANY | 29991763375 |
RIDGE, ROBERT ALAN | BARTLESVILLE | OK | 74006 | 12/31/2008 | 300.00 | CONOCOPHILLIPS COMPANY | 29990325225 |
RIDGE, ROBERT ALAN | BARTLESVILLE | OK | 74006 | 08/31/2009 | 200.00 | CONOCOPHILLIPS COMPANY | 29992808282 |
RIDGE, ROBERT ALAN | BARTLESVILLE | OK | 74006 | 04/30/2009 | 200.00 | CONOCOPHILLIPS COMPANY | 29933744672 |
RINER, JODY LYNN | BARTLESVILLE | OK | 74006 | 12/29/2017 | 16.67 | CONOCOPHILLIPS COMPANY | 201801189090434996 |
RINER, JODY LYNN | BARTLESVILLE | OK | 74006 | 12/30/2016 | 16.67 | CONOCOPHILLIPS COMPANY | 201701319042132858 |
RINER, JODY LYNN | BARTLESVILLE | OK | 74006 | 12/31/2015 | 16.67 | CONOCOPHILLIPS COMPANY | 201601209004535721 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 03/29/2018 | 250.00 | CONOCOPHILLIPS COMPANY | 201804199110356519 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 05/31/2018 | 250.00 | CONOCOPHILLIPS COMPANY | 201806199113748595 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 12/29/2017 | 250.00 | CONOCOPHILLIPS COMPANY | 201801189090434996 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 08/31/2017 | 250.00 | CONOCOPHILLIPS COMPANY | 201709209074814426 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 07/31/2017 | 250.00 | CONOCOPHILLIPS COMPANY | 201708179070389505 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 09/28/2018 | 250.00 | CONOCOPHILLIPS COMPANY | 201810199125650905 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 04/30/2018 | 250.00 | CONOCOPHILLIPS COMPANY | 201805179112072179 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 01/31/2018 | 250.00 | CONOCOPHILLIPS COMPANY | 201802209094600610 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 02/28/2018 | 250.00 | CONOCOPHILLIPS COMPANY | 201803169096564397 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 08/31/2018 | 250.00 | CONOCOPHILLIPS COMPANY | 201809189121752266 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 10/31/2018 | 250.00 | CONOCOPHILLIPS COMPANY | 201812069134537012 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 07/31/2018 | 250.00 | CONOCOPHILLIPS COMPANY | 201808169119662764 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 09/29/2017 | 250.00 | CONOCOPHILLIPS COMPANY | 201710169075762652 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 06/29/2018 | 250.00 | CONOCOPHILLIPS COMPANY | 201807199115775188 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 10/31/2017 | 250.00 | CONOCOPHILLIPS COMPANY | 201711139086625690 |
ROBERTSON, LAURA M | HOUSTON | TX | 77056 | 11/30/2017 | 250.00 | CONOCOPHILLIPS COMPANY | 201712149089196402 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 11/30/2017 | 25.00 | CONOCOPHILLIPS COMPANY | 201712149089196403 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 10/30/2015 | 25.00 | CONOCOPHILLIPS COMPANY | 201511189003367648 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 10/31/2017 | 25.00 | CONOCOPHILLIPS COMPANY | 201711139086625691 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 09/30/2015 | 25.00 | CONOCOPHILLIPS COMPANY | 201510209003133198 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 12/30/2016 | 25.00 | CONOCOPHILLIPS COMPANY | 201701319042132859 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 11/30/2016 | 25.00 | CONOCOPHILLIPS COMPANY | 201701319042132859 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 09/28/2018 | 25.00 | CONOCOPHILLIPS COMPANY | 201810199125650906 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 10/31/2016 | 25.00 | CONOCOPHILLIPS COMPANY | 201612069037650406 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 09/29/2017 | 25.00 | CONOCOPHILLIPS COMPANY | 201710169075762652 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 12/29/2017 | 25.00 | CONOCOPHILLIPS COMPANY | 201801189090434997 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 12/31/2015 | 25.00 | CONOCOPHILLIPS COMPANY | 201601209004535722 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 11/30/2015 | 25.00 | CONOCOPHILLIPS COMPANY | 201512179004260990 |
RODGERS, JAMES TURNER IV | HOUSTON | TX | 77077 | 09/30/2016 | 25.00 | CONOCOPHILLIPS COMPANY | 201610209034198087 |
ROGERS, KENDAL R | BARTLESVILLE | OK | 74006 | 11/30/2015 | 10.00 | CONOCOPHILLIPS COMPANY | 201512179004260991 |
ROGERS, KENDAL R | BARTLESVILLE | OK | 74006 | 12/16/2015 | 10.00 | CONOCOPHILLIPS COMPANY | 201601209004535722 |
ROGERS, KENDAL R | BARTLESVILLE | OK | 74006 | 12/31/2015 | 10.00 | CONOCOPHILLIPS COMPANY | 201601209004535722 |
ROGERS, KENDAL R | BARTLESVILLE | OK | 74006 | 11/16/2015 | 10.00 | CONOCOPHILLIPS COMPANY | 201512179004260991 |
ROMBERG, BARRY | ANCHORAGE | AK | 99507 | 09/28/2018 | 20.00 | CONOCOPHILLIPS COMPANY | 201810199125650906 |
ROMBERG, BARRY | ANCHORAGE | AK | 99507 | 09/14/2018 | 20.00 | CONOCOPHILLIPS COMPANY | 201810199125650906 |
ROMBERG, BARRY | ANCHORAGE | AK | 99507 | 06/29/2018 | 20.00 | CONOCOPHILLIPS COMPANY | 201807199115775189 |
ROMBERG, BARRY | ANCHORAGE | AK | 99507 | 06/15/2018 | 20.00 | CONOCOPHILLIPS COMPANY | 201807199115775189 |
ROMBERG, BARRY | ANCHORAGE | AK | 99507 | 07/31/2018 | 20.00 | CONOCOPHILLIPS COMPANY | 201808169119662765 |
ROMBERG, BARRY | ANCHORAGE | AK | 99507 | 07/16/2018 | 20.00 | CONOCOPHILLIPS COMPANY | 201808169119662764 |
ROMBERG, BARRY | ANCHORAGE | AK | 99507 | 11/16/2018 | 20.00 | CONOCOPHILLIPS COMPANY | 201812069134537012 |
ROMBERG, BARRY | ANCHORAGE | AK | 99507 | 10/16/2018 | 20.00 | CONOCOPHILLIPS COMPANY | 201810249130833229 |
ROMBERG, BARRY | ANCHORAGE | AK | 99507 | 10/31/2018 | 20.00 | CONOCOPHILLIPS COMPANY | 201812069134537012 |
ROMBERG, BARRY | ANCHORAGE | AK | 99507 | 08/31/2018 | 20.00 | CONOCOPHILLIPS COMPANY | 201809189121752267 |
ROMBERG, BARRY | ANCHORAGE | AK | 99507 | 08/16/2018 | 20.00 | CONOCOPHILLIPS COMPANY | 201809189121752267 |
ROSSETTIE, JOHN | HOUSTON | TX | 77079 | 03/31/2010 | 1000.00 | CONOCOPHILLIPS COMPANY | 10990441718 |
ROSSETTIE, JOHN | HOUSTON | TX | 77077 | 03/31/2012 | 1000.00 | CONOCOPHILLIPS COMPANY | 12971120535 |
ROSSETTIE, JOHN | HOUSTON | TX | 77079 | 03/31/2011 | 1000.00 | CONOCOPHILLIPS COMPANY | 11931726899 |
ROSSETTIE, JOHN | HOUSTON | TX | 77077 | 07/31/2009 | 1000.00 | CONOCOPHILLIPS COMPANY | 29992581920 |
RUBY, TERRY | HOUSTON | TX | 77024 | 07/31/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201508209000866742 |
RUBY, TERRY | SCOTTSDALE | AZ | 85251 | 08/31/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201709209074814426 |
RUBY, TERRY | HOUSTON | TX | 77024 | 08/31/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201509189002701042 |
RUBY, TERRY | HOUSTON | TX | 77024 | 09/16/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201510209003133198 |
RUBY, TERRY | HOUSTON | TX | 77024 | 09/30/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201510209003133199 |
RUBY, TERRY | HOUSTON | TX | 77024 | 10/16/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201511189003367649 |
RUBY, TERRY | HOUSTON | TX | 77024 | 10/30/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201511189003367649 |
RUBY, TERRY | HOUSTON | TX | 77024 | 11/16/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201512179004260991 |
RUBY, TERRY | HOUSTON | TX | 77024 | 11/30/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201512179004260992 |
RUBY, TERRY | HOUSTON | TX | 77024 | 12/31/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201601209004535723 |
RUBY, TERRY | HOUSTON | TX | 77024 | 12/16/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201601209004535723 |
RUBY, TERRY | HOUSTON | TX | 77024 | 07/29/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201608179022469207 |
RUBY, TERRY | HOUSTON | TX | 77024 | 08/16/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201609169030826950 |
RUBY, TERRY | HOUSTON | TX | 77024 | 08/31/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201609169030826950 |
RUBY, TERRY | HOUSTON | TX | 77024 | 10/14/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201610279036652432 |
RUBY, TERRY | FARMINGTON | NM | 87401 | 10/31/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201612069037650406 |
RUBY, TERRY | FARMINGTON | NM | 87401 | 11/16/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201612069037650407 |
RUBY, TERRY | HOUSTON | TX | 77024 | 09/16/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201610209034198087 |
RUBY, TERRY | HOUSTON | TX | 77024 | 09/30/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201610209034198088 |
RUBY, TERRY | FARMINGTON | NM | 87401 | 11/30/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201701319042132859 |
RUBY, TERRY | FARMINGTON | NM | 87401 | 12/16/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201701319042132860 |
RUBY, TERRY | FARMINGTON | NM | 87401 | 12/30/2016 | 15.00 | CONOCOPHILLIPS COMPANY | 201701319042132860 |
RUBY, TERRY | SCOTTSDALE | AZ | 85251 | 09/15/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201710169075762652 |
RUBY, TERRY | SCOTTSDALE | AZ | 85251 | 09/29/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201710169075762653 |
RUBY, TERRY | SCOTTSDALE | AZ | 85251 | 07/31/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201708179070389505 |
RUBY, TERRY | SCOTTSDALE | AZ | 85251 | 08/16/2017 | 15.00 | CONOCOPHILLIPS COMPANY | 201709209074814426 |
RUBY, TERRY | HOUSTON | TX | 77024 | 08/14/2015 | 15.00 | CONOCOPHILLIPS COMPANY | 201509189002701041 |
RUPE, GARY D | KENAI | AK | 99611 | 11/16/2015 | 10.00 | CONOCOPHILLIPS COMPANY | 201512179004260992 |
RUPE, GARY D | KENAI | AK | 99611 | 11/30/2015 | 10.00 | CONOCOPHILLIPS COMPANY | 201512179004260992 |
RUPE, GARY D | KENAI | AK | 99611 | 12/16/2015 | 10.00 | CONOCOPHILLIPS COMPANY | 201601209004535723 |
RUPE, GARY D | KENAI | AK | 99611 | 12/31/2015 | 10.00 | CONOCOPHILLIPS COMPANY | 201601209004535724 |
RUPE, GARY D | KENAI | AK | 99611 | 11/16/2016 | 10.00 | CONOCOPHILLIPS COMPANY | 201612069037650407 |
RUPE, GARY D | KENAI | AK | 99611 | 11/30/2016 | 10.00 | CONOCOPHILLIPS COMPANY | 201701319042132860 |
RUPE, GARY D | KENAI | AK | 99611 | 12/16/2016 | 10.00 | CONOCOPHILLIPS COMPANY | 201701319042132861 |
RUPE, GARY D | KENAI | AK | 99611 | 12/30/2016 | 10.00 | CONOCOPHILLIPS COMPANY | 201701319042132861 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 06/30/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201707209066823050 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 08/16/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201709209074814427 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 10/31/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201812069134537013 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 08/31/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201809189121752268 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 08/16/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201809189121752267 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 05/31/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201806199113748595 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 06/16/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201707209066823050 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 11/30/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201712149089196403 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 11/16/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201712149089196403 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 08/31/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201709209074814427 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 10/31/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201711139086625691 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 10/16/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201711139086625691 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 09/15/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201710169075762653 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 09/29/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201710169075762653 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 07/16/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201808169119662765 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 07/31/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201808169119662765 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 06/29/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201807199115775190 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 06/15/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201807199115775189 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 09/14/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201810199125650907 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 09/28/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201810199125650907 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 05/31/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201706199061013593 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 07/14/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201708179070389505 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 07/31/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201708179070389506 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 12/15/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201801189090434997 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 12/29/2017 | 20.82 | CONOCOPHILLIPS COMPANY | 201801189090434997 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 10/16/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201810249130833230 |
RUSCH, PAUL J | ANCHORAGE | AK | 99516 | 11/16/2018 | 20.82 | CONOCOPHILLIPS COMPANY | 201812069134537013 |
RUSINOVICH, JEFFREY D | CYPRESS | TX | 77429 | 11/16/2018 | 10.00 | CONOCOPHILLIPS COMPANY | 201812069134537013 |
RUSINOVICH, JEFFREY D | CYPRESS | TX | 77429 | 11/16/2017 | 10.00 | CONOCOPHILLIPS COMPANY | 201712149089196404 |
RUSINOVICH, JEFFREY D | CYPRESS | TX | 77429 | 11/30/2017 | 10.00 | CONOCOPHILLIPS COMPANY | 201712149089196404 |
RUSINOVICH, JEFFREY D | CYPRESS | TX | 77429 | 12/29/2017 | 10.00 | CONOCOPHILLIPS COMPANY | 201801189090434998 |
RUSINOVICH, JEFFREY D | CYPRESS | TX | 77429 | 12/15/2017 | 10.00 | CONOCOPHILLIPS COMPANY | 201801189090434998 |
RUSINOVICH, JEFFREY D | CYPRESS | TX | 77429 | 12/30/2016 | 10.00 | CONOCOPHILLIPS COMPANY | 201701319042132862 |
RUSINOVICH, JEFFREY D | CYPRESS | TX | 77429 | 12/16/2016 | 10.00 | CONOCOPHILLIPS COMPANY | 201701319042132862 |
RUSINOVICH, JEFFREY D | CYPRESS | TX | 77429 | 11/30/2016 | 10.00 | CONOCOPHILLIPS COMPANY | 201701319042132861 |
RUSINOVICH, JEFFREY D | CYPRESS | TX | 77429 | 11/16/2016 | 10.00 | CONOCOPHILLIPS COMPANY | 201612069037650407 |
