Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'C'
THE DOW CHEMICAL COMPANY EMPLOYEES PAC (DOWPAC)
Party: No Associated PartyGLOBAL DOW CENTER
2211 H.H. DOW WAY
MIDLAND, Michigan 48674
The query you have chosen matched 999 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
CABRERA, BENJAMIN R | HOUSTON | TX | 77055 | 12/20/2016 | 20.83 | DOW HYDROCARBONS&RESOURCESINC | 201701109041353511 |
CABRERA, BENJAMIN R | HOUSTON | TX | 77055 | 10/20/2016 | 20.83 | DOW HYDROCARBONS&RESOURCESINC | 201612069037638990 |
CABRERA, BENJAMIN R | HOUSTON | TX | 77055 | 11/18/2016 | 20.83 | DOW HYDROCARBONS&RESOURCESINC | 201612069037638990 |
CABRERA, BENJAMIN R. | HOUSTON | TX | 77055 | 10/20/2015 | 20.83 | DOW HYDROCARBONS&RESOURCESINC | 201511139003336209 |
CABRERA, BENJAMIN R. | HOUSTON | TX | 77055 | 11/20/2015 | 20.83 | DOW HYDROCARBONS&RESOURCESINC | 201512109004159297 |
CABRERA, BENJAMIN R. | HOUSTON | TX | 77055 | 12/18/2015 | 20.83 | DOW HYDROCARBONS&RESOURCESINC | 201601199004519662 |
CAGLE, DANA FEAK | LAKE JACKSON | TX | 77566 | 10/20/2017 | 20.83 | THE DOW CHEMICAL COMPANY | 201711139086625997 |
CAGLE, DANA FEAK | LAKE JACKSON | TX | 77566 | 12/18/2015 | 20.83 | THE DOW CHEMICAL COMPANY | 201601199004519662 |
CAGLE, DANA FEAK | LAKE JACKSON | TX | 77566 | 11/20/2018 | 20.83 | THE DOW CHEMICAL COMPANY | 201812059134167268 |
CAGLE, DANA FEAK | LAKE JACKSON | TX | 77566 | 10/19/2018 | 20.83 | THE DOW CHEMICAL COMPANY | 201812059134167268 |
CAGLE, DANA FEAK | LAKE JACKSON | TX | 77566 | 11/20/2015 | 20.83 | THE DOW CHEMICAL COMPANY | 201512109004159298 |
CAGLE, DANA FEAK | LAKE JACKSON | TX | 77566 | 10/20/2015 | 20.83 | THE DOW CHEMICAL COMPANY | 201511139003336209 |
CAGLE, DANA FEAK | LAKE JACKSON | TX | 77566 | 11/18/2016 | 20.83 | THE DOW CHEMICAL COMPANY | 201612069037638991 |
CAGLE, DANA FEAK | LAKE JACKSON | TX | 77566 | 10/20/2016 | 20.83 | THE DOW CHEMICAL COMPANY | 201612069037638990 |
CAGLE, DANA FEAK | LAKE JACKSON | TX | 77566 | 12/20/2016 | 20.83 | THE DOW CHEMICAL COMPANY | 201701109041353511 |
CAGLE, DANA FEAK | LAKE JACKSON | TX | 77566 | 12/20/2017 | 20.83 | THE DOW CHEMICAL COMPANY | 201801109090384175 |
CAGLE, DANA FEAK | LAKE JACKSON | TX | 77566 | 11/20/2017 | 20.83 | THE DOW CHEMICAL COMPANY | 201712189089219495 |
CAGLE, PAUL A. JR | LAKE JACKSON | TX | 77566 | 08/20/2015 | 41.67 | BLUE CUBE OPERATIONS LLC | 201509189002712724 |
CAGLE, PAUL A. JR | LAKE JACKSON | TX | 77566 | 07/20/2015 | 41.67 | BLUE CUBE OPERATIONS LLC | 201508189000840600 |
CAGLE, PAUL A. JR | LAKE JACKSON | TX | 77566 | 06/19/2015 | 41.67 | BLUE CUBE OPERATIONS LLC | 201507159000170874 |
CAGLE, PAUL A. JR | LAKE JACKSON | TX | 77566 | 09/18/2015 | 41.67 | BLUE CUBE OPERATIONS LLC | 201510209003132890 |
CAGLE, PAUL A. JR | LAKE JACKSON | TX | 77566 | 05/20/2015 | 41.67 | BLUE CUBE OPERATIONS LLC | 15951457488 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 10/13/2017 | 11.54 | ROHM AND HAAS COMPANY | 201711139086625998 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 10/27/2017 | 11.54 | ROHM AND HAAS COMPANY | 201711139086625998 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 11/10/2016 | 11.54 | ROHM AND HAAS COMPANY | 201612069037638991 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 10/28/2016 | 11.54 | ROHM AND HAAS COMPANY | 201612069037638991 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 11/25/2016 | 11.54 | ROHM AND HAAS COMPANY | 201612069037638992 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 10/14/2016 | 11.54 | ROHM AND HAAS COMPANY | 201610259034572861 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 09/30/2016 | 11.54 | ROHM AND HAAS COMPANY | 201610049032165142 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 09/02/2016 | 11.54 | ROHM AND HAAS COMPANY | 201610049032165141 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 09/16/2016 | 11.54 | ROHM AND HAAS COMPANY | 201610049032165142 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 11/10/2017 | 11.54 | ROHM AND HAAS COMPANY | 201712189089219496 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 10/12/2018 | 11.54 | ROHM AND HAAS COMPANY | 201810219126036686 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 08/31/2018 | 11.54 | ROHM AND HAAS COMPANY | 201809139121707796 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 09/14/2018 | 11.54 | ROHM AND HAAS COMPANY | 201810039124280162 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 09/28/2018 | 11.54 | ROHM AND HAAS COMPANY | 201810039124280163 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 10/26/2018 | 11.54 | ROHM AND HAAS COMPANY | 201812059134167268 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 11/09/2018 | 11.54 | ROHM AND HAAS COMPANY | 201812059134167269 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 11/23/2018 | 11.54 | ROHM AND HAAS COMPANY | 201812059134167269 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 12/09/2016 | 11.54 | ROHM AND HAAS COMPANY | 201701109041353511 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 12/23/2016 | 11.54 | ROHM AND HAAS COMPANY | 201701109041353512 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 09/15/2017 | 11.54 | ROHM AND HAAS COMPANY | 201710119075604447 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 09/01/2017 | 11.54 | ROHM AND HAAS COMPANY | 201710119075604447 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 09/29/2017 | 11.54 | ROHM AND HAAS COMPANY | 201710119075604448 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 12/08/2017 | 11.54 | ROHM AND HAAS COMPANY | 201801109090384176 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 12/22/2017 | 11.54 | ROHM AND HAAS COMPANY | 201801109090384176 |
CALLAHAN, SHANNON S | ARDMORE | PA | 19003 | 11/24/2017 | 11.54 | ROHM AND HAAS COMPANY | 201712189089219496 |
CALLAHAN, SHANNON S. | ARDMORE | PA | 19003 | 09/04/2015 | 11.54 | ROHM AND HAAS COMPANY | 201510209003132890 |
CALLAHAN, SHANNON S. | ARDMORE | PA | 19003 | 12/11/2015 | 11.54 | ROHM AND HAAS COMPANY | 201601199004519662 |
CALLAHAN, SHANNON S. | ARDMORE | PA | 19003 | 11/27/2015 | 11.54 | ROHM AND HAAS COMPANY | 201512109004159298 |
CALLAHAN, SHANNON S. | ARDMORE | PA | 19003 | 11/13/2015 | 11.54 | ROHM AND HAAS COMPANY | 201512109004159298 |
CALLAHAN, SHANNON S. | ARDMORE | PA | 19003 | 12/24/2015 | 11.54 | ROHM AND HAAS COMPANY | 201601199004519663 |
CALLAHAN, SHANNON S. | ARDMORE | PA | 19003 | 10/16/2015 | 11.54 | ROHM AND HAAS COMPANY | 201511139003336210 |
CALLAHAN, SHANNON S. | ARDMORE | PA | 19003 | 10/02/2015 | 11.54 | ROHM AND HAAS COMPANY | 201511139003336209 |
CALLAHAN, SHANNON S. | ARDMORE | PA | 19003 | 09/18/2015 | 11.54 | ROHM AND HAAS COMPANY | 201510209003132890 |
CALLAHAN, SHANNON S. | ARDMORE | PA | 19003 | 10/30/2015 | 11.54 | ROHM AND HAAS COMPANY | 201511139003336210 |
CAMERON, DONALD A | LAKE JACKSON | TX | 77566 | 12/20/2016 | 20.83 | THE DOW CHEMICAL COMPANY | 201701109041353512 |
CAMERON, DONALD A | LAKE JACKSON | TX | 77566 | 12/20/2017 | 20.83 | THE DOW CHEMICAL COMPANY | 201801109090384176 |
CAMERON, DONALD A | LAKE JACKSON | TX | 77566 | 10/20/2017 | 20.83 | THE DOW CHEMICAL COMPANY | 201711139086625998 |
CAMERON, DONALD A | LAKE JACKSON | TX | 77566 | 11/18/2016 | 20.83 | THE DOW CHEMICAL COMPANY | 201612069037638992 |
CAMERON, DONALD A | LAKE JACKSON | TX | 77566 | 10/20/2016 | 20.83 | THE DOW CHEMICAL COMPANY | 201612069037638992 |
CAMERON, DONALD A | LAKE JACKSON | TX | 77566 | 11/20/2017 | 20.83 | THE DOW CHEMICAL COMPANY | 201712189089219496 |
CAMERON, DONALD A | BEAUMONT | TX | 77713 | 11/20/2018 | 20.83 | THE DOW CHEMICAL COMPANY | 201812059134167270 |
CAMERON, DONALD A | BEAUMONT | TX | 77713 | 10/19/2018 | 20.83 | THE DOW CHEMICAL COMPANY | 201812059134167269 |
CAMERON, DONALD A. | LAKE JACKSON | TX | 77566 | 10/20/2015 | 20.83 | THE DOW CHEMICAL COMPANY | 201511139003336210 |
CAMERON, DONALD A. | LAKE JACKSON | TX | 77566 | 12/18/2015 | 20.83 | THE DOW CHEMICAL COMPANY | 201601199004519663 |
CAMERON, DONALD A. | LAKE JACKSON | TX | 77566 | 11/20/2015 | 20.83 | THE DOW CHEMICAL COMPANY | 201512109004159299 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 10/20/2016 | 41.67 | THE DOW CHEMICAL COMPANY | 201612069037638993 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 11/18/2016 | 41.67 | THE DOW CHEMICAL COMPANY | 201612069037638993 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 08/19/2016 | 41.67 | THE DOW CHEMICAL COMPANY | 201609199030956832 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 07/20/2016 | 41.67 | THE DOW CHEMICAL COMPANY | 201608129022240743 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 09/20/2016 | 41.67 | THE DOW CHEMICAL COMPANY | 201610049032165142 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 06/20/2016 | 41.67 | THE DOW CHEMICAL COMPANY | 201607089020378015 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 11/20/2017 | 41.67 | THE DOW CHEMICAL COMPANY | 201712189089219497 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 12/20/2017 | 41.67 | THE DOW CHEMICAL COMPANY | 201801109090384177 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 08/18/2017 | 41.67 | THE DOW CHEMICAL COMPANY | 201709149074691038 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 09/20/2017 | 41.67 | THE DOW CHEMICAL COMPANY | 201710119075604448 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 05/19/2017 | 41.67 | THE DOW CHEMICAL COMPANY | 201706159056528729 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 12/20/2016 | 41.67 | THE DOW CHEMICAL COMPANY | 201701109041353512 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 07/20/2017 | 41.67 | THE DOW CHEMICAL COMPANY | 201708099070307815 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 06/20/2017 | 41.67 | THE DOW CHEMICAL COMPANY | 201707109066573454 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 05/18/2018 | 41.67 | THE DOW CHEMICAL COMPANY | 201806189113738452 |
CAMPBELL, CHERYL L | BAY CITY | MI | 48706 | 10/20/2017 | 41.67 | THE DOW CHEMICAL COMPANY | 201711139086625999 |
CAMPBELL, CHERYL L. | BAY CITY | MI | 48706 | 07/20/2015 | 41.67 | THE DOW CHEMICAL COMPANY | 201508189000840601 |
CAMPBELL, CHERYL L. | BAY CITY | MI | 48706 | 08/20/2015 | 41.67 | THE DOW CHEMICAL COMPANY | 201509189002712724 |
CAMPBELL, CHERYL L. | BAY CITY | MI | 48706 | 09/18/2015 | 41.67 | THE DOW CHEMICAL COMPANY | 201510209003132891 |
CAMPBELL, CHERYL L. | BAY CITY | MI | 48706 | 05/20/2016 | 41.67 | THE DOW CHEMICAL COMPANY | 201606109017555914 |
CAMPBELL, CHERYL L. | BAY CITY | MI | 48706 | 06/19/2015 | 41.67 | THE DOW CHEMICAL COMPANY | 201507159000170875 |
CAMPBELL, CHERYL L. | BAY CITY | MI | 48706 | 05/20/2015 | 41.67 | THE DOW CHEMICAL COMPANY | 15951457489 |
CAMPBELL, CHERYL L. | BAY CITY | MI | 48706 | 11/20/2015 | 41.67 | THE DOW CHEMICAL COMPANY | 201512109004159299 |
CAMPBELL, CHERYL L. | BAY CITY | MI | 48706 | 12/18/2015 | 41.67 | THE DOW CHEMICAL COMPANY | 201601199004519663 |
CAMPBELL, CHERYL L. | BAY CITY | MI | 48706 | 10/20/2015 | 41.67 | THE DOW CHEMICAL COMPANY | 201511139003336211 |
CARLI, MATTHEW P | MIDLAND | MI | 48642 | 12/20/2017 | 20.83 | THE DOW CHEMICAL COMPANY | 201801109090384177 |
CARLI, MATTHEW P | MIDLAND | MI | 48642 | 11/20/2017 | 20.83 | THE DOW CHEMICAL COMPANY | 201712189089219497 |
CARLI, MATTHEW P | MIDLAND | MI | 48642 | 12/20/2016 | 20.83 | THE DOW CHEMICAL COMPANY | 201701109041353513 |
CARLI, MATTHEW P | MIDLAND | MI | 48642 | 10/20/2017 | 20.83 | THE DOW CHEMICAL COMPANY | 201711139086625999 |
CARLI, MATTHEW P | MIDLAND | MI | 48642 | 10/20/2016 | 20.83 | THE DOW CHEMICAL COMPANY | 201612069037638993 |
CARLI, MATTHEW P | MIDLAND | MI | 48642 | 11/18/2016 | 20.83 | THE DOW CHEMICAL COMPANY | 201612069037638994 |
CARLI, MATTHEW P | MIDLAND | MI | 48642 | 11/20/2018 | 20.83 | THE DOW CHEMICAL COMPANY | 201812059134167270 |
CARLI, MATTHEW P | MIDLAND | MI | 48642 | 10/19/2018 | 20.83 | THE DOW CHEMICAL COMPANY | 201812059134167270 |
CARLI, MATTHEW P. | MIDLAND | MI | 48642 | 10/20/2015 | 20.83 | THE DOW CHEMICAL COMPANY | 201511139003336211 |
CARLI, MATTHEW P. | MIDLAND | MI | 48642 | 12/18/2015 | 20.83 | THE DOW CHEMICAL COMPANY | 201601199004519664 |
CARLI, MATTHEW P. | MIDLAND | MI | 48642 | 11/20/2015 | 20.83 | THE DOW CHEMICAL COMPANY | 201512109004159299 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 09/30/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201610049032165143 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 10/14/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201610259034572861 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 10/28/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201612069037638994 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 11/10/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201612069037638994 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 11/25/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201612069037638995 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 08/05/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201609199030956832 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 08/19/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201609199030956833 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 07/08/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201608129022240744 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 07/22/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201608129022240744 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 10/13/2017 | 19.23 | DOW AGROSCIENCES LLC | 201711139086625999 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 10/27/2017 | 19.23 | DOW AGROSCIENCES LLC | 201711139086626000 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 05/25/2018 | 19.23 | DOW AGROSCIENCES LLC | 201806189113738453 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 06/08/2018 | 19.23 | DOW AGROSCIENCES LLC | 201807039115212302 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 06/22/2018 | 19.23 | DOW AGROSCIENCES LLC | 201807039115212303 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 10/12/2018 | 19.23 | DOW AGROSCIENCES LLC | 201810219126036686 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 08/03/2018 | 19.23 | DOW AGROSCIENCES LLC | 201809139121707796 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 08/17/2018 | 19.23 | DOW AGROSCIENCES LLC | 201809139121707797 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 08/31/2018 | 19.23 | DOW AGROSCIENCES LLC | 201809139121707797 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 07/06/2018 | 19.23 | DOW AGROSCIENCES LLC | 201808079119375089 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 07/20/2018 | 19.23 | DOW AGROSCIENCES LLC | 201808079119375089 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 09/14/2018 | 19.23 | DOW AGROSCIENCES LLC | 201810039124280163 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 09/28/2018 | 19.23 | DOW AGROSCIENCES LLC | 201810039124280163 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 11/23/2018 | 19.23 | DOW AGROSCIENCES LLC | 201812059134167271 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 11/09/2018 | 19.23 | DOW AGROSCIENCES LLC | 201812059134167271 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 10/26/2018 | 19.23 | DOW AGROSCIENCES LLC | 201812059134167271 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 06/09/2017 | 19.23 | THE DOW CHEMICAL COMPANY | 201707109066573455 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 06/23/2017 | 19.23 | THE DOW CHEMICAL COMPANY | 201707109066573455 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 07/07/2017 | 19.23 | THE DOW CHEMICAL COMPANY | 201708099070307815 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 07/21/2017 | 19.23 | THE DOW CHEMICAL COMPANY | 201708099070307815 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 12/23/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201701109041353513 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 09/16/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201610049032165143 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 09/02/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201610049032165143 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 06/24/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201607089020378016 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 06/10/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201607089020378015 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 11/24/2017 | 19.23 | DOW AGROSCIENCES LLC | 201712189089219498 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 11/10/2017 | 19.23 | DOW AGROSCIENCES LLC | 201712189089219498 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 11/01/2017 | 57.69 | DOW AGROSCIENCES LLC | 201712189089219497 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 12/22/2017 | 19.23 | DOW AGROSCIENCES LLC | 201801109090384178 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 12/08/2017 | 19.23 | DOW AGROSCIENCES LLC | 201801109090384177 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 05/26/2017 | 19.23 | THE DOW CHEMICAL COMPANY | 201706159056528729 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 09/29/2017 | 19.23 | DOW AGROSCIENCES LLC | 201710119075604448 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 08/04/2017 | 19.23 | THE DOW CHEMICAL COMPANY | 201709149074691038 |
CARRASCAL CANTILLO, JOSE A | BRENTWOOD | CA | 94513 | 12/09/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201701109041353513 |
CARRASCAL CANTILLO, JOSE A. | BRENTWOOD | CA | 94513 | 05/27/2016 | 19.23 | THE DOW CHEMICAL COMPANY | 201606109017555914 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 09/01/2017 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201710119075604449 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 09/15/2017 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201710119075604449 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 08/18/2017 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201709149074691039 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 08/04/2017 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201709149074691038 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 09/29/2017 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201710119075604449 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 12/08/2017 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201801109090384178 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 12/22/2017 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201801109090384178 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 11/10/2017 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201712189089219498 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 11/24/2017 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201712189089219499 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 06/10/2016 | 38.46 | ROHM AND HAAS CHEMICALS LLC | 201607089020378016 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 06/24/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201607089020378016 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 09/30/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201610049032165144 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 09/02/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201610049032165144 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 09/16/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201610049032165144 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 10/14/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201610259034572861 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 10/28/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201612069037638995 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 11/10/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201612069037638995 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 11/25/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201612069037638996 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 08/05/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201609199030956833 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 08/19/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201609199030956833 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 07/08/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201608129022240744 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 07/22/2016 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201608129022240745 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 10/13/2017 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201711139086626000 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 10/27/2017 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201711139086626000 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 03/02/2018 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201804199110352618 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 03/16/2018 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201804199110352618 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 03/30/2018 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201804199110352619 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 04/13/2018 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201805179112078589 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 04/27/2018 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201805179112078589 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 05/11/2018 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201806189113738453 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 05/25/2018 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201806189113738453 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 06/08/2018 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201807039115212303 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 06/22/2018 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201807039115212303 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 10/12/2018 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201810219126036686 |
CARROLL, SUZANNE M | DREXEL HILL | PA | 19026 | 08/17/2018 | 57.69 | ROHM AND HAAS CHEMICALS LLC | 201809139121707798 |
