Individuals Who Gave To This Committee
Whose Last Name Begins With The Letter 'W'
REPUBLICAN PARTY OF MINNESOTA - FEDERAL
Party: Republican Party7400 METRO BLVD
STE 424
MINNEAPOLIS, Minnesota 55439
The query you have chosen matched 636 individual contributions.
Displaying 1 through 500 contributers.
Previous Page | Page 1 of 2 [ 1 2 ] | Next Page |
Contributor | City | State | ZIP | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||||
WADDICK, DONALD | EDINA | MN | 55435 | 10/06/2015 | 84.00 | SELF | 201511209003415564 |
WADDICK, DONALD | EDINA | MN | 55435 | 09/09/2015 | 84.00 | SELF | 201510209003178956 |
WADDICK, DONALD | EDINA | MN | 55435 | 04/06/2015 | 84.00 | SELF | 15951439184 |
WADDICK, DONALD | EDINA | MN | 55435 | 08/07/2015 | 84.00 | SELF | 201509189002717423 |
WADDICK, DONALD | EDINA | MN | 55435 | 07/07/2015 | 84.00 | SELF | 201508209000924686 |
WADDICK, DONALD | EDINA | MN | 55435 | 03/09/2015 | 84.00 | SELF | 201508129000817224 |
WADDICK, DONALD | EDINA | MN | 55435 | 06/08/2015 | 84.00 | SELF | 201507209000302093 |
WADDICK, DONALD | EDINA | MN | 55435 | 05/07/2015 | 84.00 | SELF | 15951496944 |
WAGNER, GERALD | TOWER | MN | 55790 | 05/25/2004 | 216.00 | RETIRED | 28931523917 |
WAGNER, JAMES | HUGO | MN | 55038 | 10/20/2006 | 210.00 | SELF/SALES REP | 11952619314 |
WAGNER, JOHN | ST PAUL | MN | 11/06/2000 | 250.00 | PCTC INC | 20036640909 | |
WAGNER, SCOTT R MR. | YORK | PA | 17405 | 11/29/2016 | 23.81 | PRESIDENT/OWNER | 201701319042238393 |
WAGNER, SHIRLEY | WOODBURY | MN | 55129 | 10/19/2004 | 350.00 | RETIRED | 28990992138 |
WAHLBERG, RUSSELL | ANOKA | MN | 55303 | 04/15/2016 | 220.00 | GOPHER STATE CLEANING, INC. | 201605209015998995 |
WAHLDICK, EILEEN | BLOOMINGTON | MN | 55437 | 10/15/2004 | 400.00 | HOMEMAKER | 28990992139 |
WAHLDICK, EILEEN | BLOOMINGTON | MN | 55437 | 05/22/2006 | 350.00 | HOMEMAKER/HOMEMAKER | 11971590289 |
WAHLDICK, EILEEN | BLOOMINGTON | MN | 02/16/2001 | 250.00 | HOMEMAKER | 21990050438 | |
WAHLDICK, EILEEN | BLOOMINGTON | MN | 10/30/2000 | 300.00 | HOMEMAKER | 20036492641 | |
WAHLDICK, ROGER | BLOOMINGTON | MN | 55437 | 06/01/2011 | 500.00 | SELF/REAL ESTATE AGENT | 12970522253 |
WAHLDICK, ROGER | EDEN PRAIRIE | MN | 55347 | 09/27/2016 | 500.00 | SELF | 201610209034476133 |
WAHLDICK, ROGER | EDEN PRAIRIE | MN | 55347 | 03/12/2015 | 300.00 | SELF | 201508129000817224 |
WAHLDICK, ROGER | EDEN PRAIRIE | MN | 55347 | 10/06/2014 | 300.00 | SELF | 15970699386 |
WAHLDICK, ROGER | BLOOMINGTON | MN | 55437 | 06/25/2014 | 300.00 | SELF | 14961682445 |
WAHLDICK, ROGER | BLOOMINGTON | MN | 55437 | 01/05/2010 | 300.00 | SELF | 11990307753 |
WAHLDICK, ROGER | BLOOMINGTON | MN | 55437 | 10/28/2013 | 200.00 | SELF | 13942301686 |
WAHLDICK, ROGER | BLOOMINGTON | MN | 55437 | 06/18/2009 | 300.00 | SELF | 11990205202 |
WAHLDICK, ROGER | BLOOMINGTON | MN | 55437 | 10/15/2008 | 300.00 | SELF | 29934685069 |
WAHLDICK, ROGER | BLOOMINGTON | MN | 55437 | 07/24/2008 | 200.00 | SELF | 29992841214 |
WAHLDICK, ROGER | BLOOMINGTON | MN | 55437 | 03/27/2008 | 300.00 | SELF | 29992840144 |
WAHLGREN, SHARNA | SAINT PAUL | MN | 55119 | 02/19/2014 | 250.00 | SELF | 14950085417 |
WAKEFIELD, LYMAN | LONG LAKE | MN | 55356 | 08/18/2000 | 500.00 | RESOURCE TRUST CO | 20036064378 |
WAKEFIELD, LYMAN | LONG LAKE | MN | 55356 | 04/13/2000 | 1000.00 | RESOURCE TRUST CO | 20035621385 |
WAKEFIELD, WILMA | MEDINA | MN | 55356 | 01/20/2004 | 500.00 | RETIRED | 28931523508 |
WALDEN, CHERYL | BLOOMINGTON | MN | 55438 | 10/08/2002 | 250.00 | HOMEMAKER/HOMEMAKER | 28931510536 |
WALDOCH, SHEILA | NORTH BRANCH | MN | 03/02/1998 | 250.00 | HOMEMAKER | 98033062373 | |
WALDRON, HELEN | MINNETONKA | MN | 55305 | 08/27/2009 | 360.00 | RETIRED | 11990205759 |
WALDRON, NATHANIEL | SAINT PAUL | MN | 55108 | 08/31/2012 | 300.00 | UNIVERSITY OF MINNESOTA | 12961257994 |
WALDRON, PAUL | WACONIA | MN | 55387 | 10/04/2002 | 250.00 | FLAGSHIP RACQUET & SWIM CLUB/ACCOUN | 28931510536 |
WALETZKO, NANCY | ZIMMERMAN | MN | 55398 | 10/04/2016 | 150.00 | SELF | 201610279036895495 |
WALGREEN, KATHLEEN B MS. | STUART | FL | 34996 | 11/29/2016 | 5423.81 | RETIRED | 201701319042238393 |
WALKER, BARBARA | KEENE | NH | 03431 | 06/19/2008 | 265.00 | HOMEMAKER | 29934553587 |
WALKER, BARBARA | KEENE | NH | 03431 | 10/19/2004 | 275.00 | HOMEMAKER | 28990992139 |
WALKER, BARBARA | KEENE | NH | 03431 | 10/23/2008 | 220.00 | HOMEMAKER | 29934685334 |
WALKER, BARBARA | KEENE | NH | 03431 | 10/22/2008 | 220.00 | HOMEMAKER | 29934685334 |
WALKER, BARBARA | KEENE | NH | 03431 | 10/02/2008 | 400.00 | HOMEMAKER | 29934685070 |
WALKER, SANDRA | BLOOMINGTON | MN | 55431 | 10/25/2002 | 250.00 | HOMEMAKER/HOMEMAKER | 28990983326 |
WALKER, SCOTT | SAINT PAUL | MN | 55102 | 02/19/2014 | 450.00 | SELF | 14950085417 |
WALKER, SCOTT | SAINT PAUL | MN | 55102 | 02/12/2014 | 225.00 | SELF | 14950085417 |
WALKLEY, CAROLINE | MINNEAPOLIS | MN | 55109 | 07/15/2004 | 250.00 | HOMEMAKER | 28931524037 |
WALL, JAMES | SAINT PAUL | MN | 55116 | 09/28/2004 | 250.00 | 28990991965 | |
WALLACE, PRINCE | BLOOMINGTON | MN | 55438 | 02/11/2003 | 250.00 | INDEPENDENT PARKING SERVICES | 28990986030 |
WALLING, GREG | STARBUCK | MN | 56381 | 08/06/2004 | 250.00 | SELF | 28990991608 |
WALSER, PAUL | EDINA | MN | 55424 | 09/15/2004 | 5000.00 | WALSER CO'S | 28990991965 |
WALSER, PAUL | EDINA | MN | 55424 | 04/04/2000 | 5000.00 | WALSER CO'S | 20035621385 |
WALSER, PAUL | EDINA | MN | 55424 | 09/16/2005 | 5000.00 | WALSER CO'S | 28931530115 |
WALSER, PAUL | EDINA | MN | 55424 | 08/29/2003 | 10000.00 | WALSER CO'S | 28931513351 |
WALSER, PAUL | EDINA | MN | 55424 | 03/12/2002 | 5000.00 | WALSER COS/PRESIDENT | 28990984210 |
WALSER, PAUL | EDINA | MN | 55424 | 11/14/2005 | 5000.00 | WALSER CO'S | 28991001968 |
WALSER, REBECCA | EDINA | MN | 55424 | 04/04/2000 | 5000.00 | HOMEMAKER | 20035621386 |
WALSH, DENNIS | MOUND | MN | 55364 | 11/30/2010 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11931608441 |
WALSH, DENNIS | MOUND | MN | 55364 | 11/01/2010 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11931608078 |
WALSH, DENNIS | MOUND | MN | 55364 | 08/30/2010 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11930523951 |
WALSH, DENNIS | MOUND | MN | 55364 | 04/30/2010 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11990308352 |
WALSH, DENNIS | MOUND | MN | 55364 | 03/08/2010 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11990308148 |
WALSH, DENNIS | MOUND | MN | 55364 | 03/30/2010 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11990308148 |
WALSH, DENNIS | MOUND | MN | 55364 | 07/30/2010 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11930523707 |
WALSH, DENNIS | MINNEAPOLIS | MN | 55429 | 11/12/2012 | 1400.00 | WALSH PARTNERS | 12962853327 |
WALSH, DENNIS | CRYSTAL | MN | 55429 | 10/11/2012 | 1400.00 | WALSH PARTNERS | 12961257699 |
WALSH, DENNIS | CRYSTAL | MN | 55429 | 07/11/2012 | 1400.00 | WALSH PARTNERS | 12961258158 |
WALSH, DENNIS | CRYSTAL | MN | 55429 | 09/11/2012 | 1400.00 | WALSH PARTNERS | 12961257806 |
WALSH, DENNIS | CRYSTAL | MN | 55429 | 06/11/2012 | 1400.00 | WALSH PARTNERS | 12940755982 |
WALSH, DENNIS | CRYSTAL | MN | 55429 | 08/13/2012 | 1400.00 | WALSH PARTNERS | 12961257968 |
WALSH, DENNIS | CRYSTAL | MN | 55429 | 05/11/2012 | 1400.00 | WALSH PARTNERS | 12961258284 |
WALSH, DENNIS | MOUND | MN | 55364 | 11/29/2011 | 750.00 | WALSH, BISHOP & ASSOCIATES/PARTNER | 12950658491 |
WALSH, DENNIS | MOUND | MN | 55364 | 09/26/2011 | 750.00 | WALSH, BISHOP & ASSOCIATES/PARTNER | 12950658330 |
WALSH, DENNIS | CRYSTAL | MN | 55429 | 02/28/2011 | 250.00 | WALSH PARTNERS/SALES MANAGER | 12970521963 |
WALSH, DENNIS | MOUND | MN | 55364 | 08/30/2011 | 750.00 | WALSH, BISHOP & ASSOCIATES/PARTNER | 12970522404 |
WALSH, DENNIS | MINNEAPOLIS | MN | 55422 | 10/29/2008 | 1000.00 | 29934685335 | |
WALSH, DENNIS | MOUND | MN | 55364 | 12/01/2009 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11930364325 |
WALSH, DENNIS | MOUND | MN | 55364 | 12/30/2009 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11930364325 |
WALSH, DENNIS | MOUND | MN | 55364 | 06/01/2010 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11990309672 |
WALSH, DENNIS | MOUND | MN | 55364 | 06/30/2010 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11990309673 |
WALSH, DENNIS | MOUND | MN | 55364 | 02/01/2010 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11990307931 |
WALSH, DENNIS | MOUND | MN | 55364 | 09/30/2010 | 833.00 | WALSH, BISHOP & ASSOCIATES | 11931240352 |
WALSH, JAMES | ST PAUL | MN | 55117 | 10/23/1998 | 200.00 | GOODHEART WILCOX | 98034100742 |
WALSH, TIMOTHY | EDINA | MN | 10/14/1999 | 500.00 | 99034940029 | ||
WALSH, TIMOTHY | EDINA | MN | 55439 | 10/22/2004 | 500.00 | SHOP FOR SCHOOL, INC | 28990992140 |
WALTER, GEORGE | BLAINE | MN | 55449 | 04/01/2004 | 400.00 | WALTERS RECYCLING & REFUSE | 28931523763 |
WANG, VINCENT | MANKATO | MN | 56001 | 07/17/2000 | 250.00 | VINCENT WANG CUISINE | 20035981937 |
WANNER, WILLIAM | MINNETONKA | MN | 02/16/2000 | 5000.00 | 20035372071 | ||
WANOUS, THOMAS | MINNEAPOLIS | MN | 55407 | 07/14/2004 | 250.00 | RETIRED | 28931524038 |
WANSHURA, JAMES | BLOOMINGTON | MN | 55431 | 05/10/2002 | 500.00 | 28931509722 | |
WARD, DENNIS | INVER GROVE HEIGHT | MN | 55076 | 09/17/2002 | 300.00 | WELLS FARGO/MANAGER | 28931510234 |
WARD, DENNIS | INVER GROVE HEIGHT | MN | 55076 | 10/25/2002 | 250.00 | WELLS FARGO/MANAGER | 28990983326 |
WARD, NANCY | MINNEAPOLIS | MN | 55418 | 11/05/2018 | 50.00 | CONSULTANT (SELF) | 201812069135019113 |
WARD, NANCY | MINNEAPOLIS | MN | 55418 | 10/02/2018 | 100.00 | CONSULTANT (SELF) | 201810259133305578 |
WARD, RONALD | ROCHESTER | MN | 55901 | 10/29/2018 | 250.00 | RETIRED | 201812069135019113 |
WARDLOW, DOUGLAS | PRIOR LAKE | MN | 55372 | 10/26/2017 | 250.00 | RETIRED | 201802239095523344 |
WARDLOW, DOUGLAS | EAGAN | MN | 55123 | 07/12/2011 | 250.00 | PARKER ROSEN, LLC/ATTORNEY | 12950658179 |
WARDLOW, DOUGLAS | EAGAN | MN | 55123 | 01/15/2010 | 500.00 | PARKER ROSEN, LLC | 11990307754 |
WARKENTIEN, CORNELIA | ROSEVILLE | MN | 55113 | 12/29/2009 | 200.00 | NONE | 11930364325 |
WARNER, DONALD | EDEN PRAIRIE | MN | 55347 | 05/02/2006 | 1000.00 | 11971590289 | |
WARNER, DONALD | EDEN PRAIRIE | MN | 55347 | 12/07/2005 | 1600.00 | 28931530264 | |
WARNER, THOMAS | GREENWOOD | MN | 55331 | 06/17/2011 | 500.00 | WARNER PROPERTIES/EXECUTIVE | 12970522251 |
WATERS, MERLE | LAKEVILLE | MN | 55044 | 09/18/2014 | 250.00 | WELLS FARGO | 14951864386 |
WATERS, MERLE | LAKEVILLE | MN | 55044 | 05/19/2015 | 250.00 | WELLS FARGO | 15951496944 |
WATSON, DONALD | ANDOVER | MN | 55303 | 12/13/2005 | 210.00 | RETIRED | 28931530264 |
WATSON, MARY | MEMPHIS | TX | 38111 | 09/29/2004 | 300.00 | 28990991965 | |
WATSON, MARY ANN | MEMPHIS | TN | 38111 | 03/12/2008 | 200.00 | NONE | 29992840144 |
WATSON, MARY ANN | MEMPHIS | TN | 38111 | 10/03/2008 | 220.00 | NONE | 29934685071 |
WATSON, MARY ANN | MEMPHIS | TN | 38111 | 11/15/2008 | 220.00 | NONE | 29934685389 |
WATSON, R. | SHORELINE | WA | 98177 | 06/02/2008 | 1000.00 | INFORMATION REQUESTED | 29934553587 |
WATTERS, LAVERNE | AITKIN | MN | 56431 | 07/24/2017 | 250.00 | CONSULTANT (SELF) | 201708189070457137 |
WAY, JIM | EXCELSIOR | MN | 55331 | 09/14/2018 | 115.00 | RETIRED | 201810199125746772 |
WAY, JIM | EXCELSIOR | MN | 55331 | 05/18/2018 | 175.00 | RETIRED | 201806209113930314 |
WEAVER, SCOTT | HAMEL | MN | 55340 | 08/30/2004 | 500.00 | ZAMANSKY PROF ASSO | 28990991608 |
WEAVER, SCOTT | HAMEL | MN | 55340 | 03/19/2002 | 1000.00 | ZAMANSKY PROF ASSO/ATTORNEY | 28990984210 |
WEBBER, ROBERT | CHANHASSEN | MN | 55317 | 08/18/2009 | 500.00 | OPPENHEIMER WOLFF & DONNELLY | 11990205759 |
WEBER, JOE | EAGAN | MN | 55123 | 12/01/2009 | 1000.00 | SELF | 11930364326 |
WEBER, VIN | ALEXANDRIA | VA | 22308 | 12/02/2009 | 269.60 | CLARK WEINSTOCK | 11930364326 |
WEBER, VIN | ALEXANDRIA | VA | 22308 | 10/05/2018 | 1000.00 | UNITED STATE GOVERNMENT | 201810259133305579 |
WEBER, VIN MR. | ALEXANDRIA | VA | 22308 | 08/26/2004 | 1000.00 | EMPOWER AMERICAN | 28990991609 |
WEBSTER, BLAKE | SAINT PETER | MN | 56082 | 07/11/2006 | 225.00 | AMERICAN DREAM/OWNER | 11952618240 |
WEBSTER, CHARLES | HAMEL | MN | 55340 | 10/16/2014 | 10000.00 | 14951864394 | |
WEDEMEYER, JAMES | BLOOMINGTON | MN | 55438 | 11/03/2005 | 300.00 | SELF | 28991001968 |
WEDEMEYER, JAMES | BLOOMINGTON | MN | 55438 | 09/16/2004 | 300.00 | SELF | 28990991966 |
WEEKS, DOUGLAS | BURNSVILLE | MN | 55306 | 03/16/2017 | 300.00 | SELF | 201704209052403558 |
WEEKS, RONALD | BLOOMINGTON | MN | 55438 | 02/06/2007 | 250.00 | GLOBAL HOLIDAYS | 28932925936 |
WEEKS, RONALD | BLOOMINGTON | MN | 55438 | 12/29/2006 | 250.00 | GLOBAL HOLIDAYS/EXECUTIVE | 11952619644 |
WEEKS, RONALD | BLOOMINGTON | MN | 55438 | 02/01/2005 | 250.00 | GLOBAL HOLIDAYS | 28931529717 |
WEGSCHEID, MARK | MOUND | MN | 55364 | 03/26/2018 | 3000.00 | RETIRED | 201804209111673033 |
WEGSCHEID, MARK | MOUND | MN | 55364 | 08/31/2018 | 2500.00 | CONSULTANT (SELF) | 201809209122087077 |
WEGSCHEID, MARK ALLEN | MOUND | MN | 55364 | 10/11/2017 | 1000.00 | RETIRED | 201802239095523344 |
WEHR, ALLEN | EDINA | MN | 55424 | 08/13/2015 | 150.00 | ASSOC HANDLING | 201509189002717423 |
WEHR, ALLEN | EDINA | MN | 55424 | 10/12/2016 | 150.00 | ASSOC HANDLING | 201610279036895495 |
WEHRWEIN, DEREK | NORTH MANKATO | MN | 56003 | 06/08/2016 | 350.00 | SELF | 201607209021690239 |
WEIBLE, RICK | SAINT BONIFACIUS | MN | 55375 | 11/23/2011 | 200.00 | R&G VISIONS/OWNER | 12950658488 |
WEICHER, RICHARD | OAK PARK | IL | 60302 | 04/12/2010 | 250.00 | BNSF RAILWAY | 11990308352 |
WEIGOLD, ADAM | MINNEAPOLIS | MN | 55407 | 12/01/2009 | 294.88 | VITAL IMAGES, INC | 11930364326 |
WEIMER, DEAN | HITTERDAL | MN | 56552 | 12/07/2017 | 100.00 | 201801319091190482 | |
WEINEL, JAMES | ROSEMOUNT | MN | 55068 | 01/15/2008 | 500.00 | GEUIRI INC | 29934553019 |
WEINER, DAVID | EXCELSIOR | MN | 55331 | 06/11/2010 | 500.00 | NONE | 11990309673 |
WEINER, DAVID | SCOTTSDALE | AZ | 85258 | 01/28/2010 | 1000.00 | NONE | 11990307754 |
WEINER, DAVID | EXCELSIOR | MN | 55331 | 08/09/2010 | 300.00 | NONE | 11930523952 |
WEINER, DAVID | EXCELSIOR | MN | 02/23/2000 | 500.00 | CONSULTANT | 20035372071 | |
WEINER, DAVID | SCOTTSDALE | AZ | 85258 | 11/16/2004 | 300.00 | RETIRED | 28990992140 |
WEINER, DAVID | EXCELSIOR | MN | 55331 | 09/16/2008 | 500.00 | CONSULTANT (SELF) | 29934684734 |
WEINER, DAVID | SCOTTSDALE | AZ | 85258 | 05/27/2008 | 250.00 | RETIRED | 29992841058 |
WEINER, DAVID | SCOTTSDALE | AZ | 85258 | 03/10/2009 | 900.00 | RETIRED | 11990204894 |
WEINER, DAVID | EXCELSIOR | MN | 55331 | 08/27/2009 | 1000.00 | INFORMATION REQUESTED | 11990205760 |
WEINER, ROBERT | DALTON | GA | 30721 | 11/29/2016 | 4.76 | CEO | 201701319042238393 |
WEIR, DAVID | PLYMOUTH | MN | 55447 | 08/18/1997 | 250.00 | WOODBRIDGE PARTNERS INC | 97032421843 |
WEIS, DARLENE | ROCHESTER | MN | 55903 | 10/22/2004 | 1000.00 | HOMEMAKER | 28990992140 |
WEIS, JOE | ROCHESTER | MN | 55902 | 03/24/2017 | 500.00 | SELF | 201704209052403559 |
WEIS, JOE | ROCHESTER | MN | 55902 | 04/10/2018 | 1000.00 | SELF | 201805189112135720 |
WEIS, JOE | ROCHESTER | MN | 55901 | 07/29/2010 | 1000.00 | WEIS BUILDERS INC. | 11930523707 |
WEIS, JOE | ROCHESTER | MN | 55901 | 08/12/2009 | 1000.00 | WEIS BUILDERS INC. | 11990205760 |
WEIS, JOSEPH | ROCHESTER | MN | 55906 | 08/24/2015 | 1020.00 | WEIS BUILDERS INC. | 201509189002717423 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 09/20/2017 | 25.00 | WEIS BUILDERS INC. | 201710209075875409 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 12/14/2017 | 25.00 | WEIS BUILDERS INC. | 201801319091190482 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 06/15/2017 | 25.00 | WEIS BUILDERS INC. | 201707209066908970 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 11/15/2017 | 25.00 | WEIS BUILDERS INC. | 201802279095591766 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 10/16/2017 | 25.00 | WEIS BUILDERS INC. | 201802239095523345 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 08/14/2017 | 25.00 | WEIS BUILDERS INC. | 201709209074880136 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 07/17/2017 | 25.00 | WEIS BUILDERS INC. | 201708189070457137 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 10/16/2018 | 25.00 | WEIS BUILDERS INC. | 201810259133305579 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 07/13/2011 | 1000.00 | WEIS BUILDERS INC./OWNER | 12950658172 |
WEIS, JOSEPH | ROCHESTER | MN | 55906 | 04/16/2015 | 1025.00 | WEIS BUILDERS INC. | 15951439184 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 09/14/2018 | 25.00 | WEIS BUILDERS INC. | 201810199125746772 |
WEIS, JOSEPH | ROCHESTER | MN | 55906 | 02/14/2014 | 250.00 | WEIS BUILDERS INC. | 14950085418 |
WEIS, JOSEPH | ROCHESTER | MN | 55906 | 12/06/2013 | 1000.00 | WEIS BUILDERS INC. | 14960350022 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 10/15/2012 | 1010.00 | WEIS BUILDERS INC. | 12961257715 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 05/24/2001 | 500.00 | WEIS BUILDERS/SELF-CONSTRUCTION CO. | 21990143734 |
WEIS, JOSEPH | ROCHESTER | MN | 55901 | 01/09/2012 | 500.00 | WEIS BUILDERS INC./OWNER | 12970441477 |
WEIS, JOSEPH | ROCHESTER | MN | 55906 | 11/17/2015 | 1000.00 | WEIS BUILDERS INC. | 201512179004283763 |
WEIS, JOSEPH MR. | ROCHESTER | MN | 55903 | 08/02/2006 | 1000.00 | WEIS BUILDERS INC/GEN CONTRACTOR | 11971593167 |
WEIS, JOSEPH MR. | ROCHESTER | MN | 55903 | 04/18/2006 | 1000.00 | WEIS BUILDERS INC/GEN CONTRACTOR | 11971589990 |
WEIS, JOSEPH MR. | ROCHESTER | MN | 55903 | 03/09/2005 | 1000.00 | WEIS BUILDERS INC | 28991001327 |
WEIS, JOSEPH MR. | ROCHESTER | MN | 55903 | 09/14/2004 | 400.00 | WEIS BUILDERS INC | 28990991966 |
WEIS, JOSEPH MR. | ROCHESTER | MN | 55903 | 03/04/2004 | 1030.00 | WEIS BUILDERS INC | 28931523620 |
WEIS, JOSEPH MR. | ROCHESTER | MN | 55903 | 12/19/2002 | 530.00 | WEIS BUILDERS INC/GEN CONTRACTOR | 28990983617 |
WEISEL, ROGER | LOWRY | MN | 56349 | 10/11/2012 | 200.00 | NONE | 12961257711 |
WEISEL, ROGER | LOWRY | MN | 56349 | 09/22/2014 | 200.00 | NONE | 14951864386 |
WEISS, FREDERIC | MERCER ISLAND | WA | 98040 | 12/20/2010 | 200.00 | 11931608443 | |
WEISS, ROBERT | SHOREWOOD | MN | 03/15/2000 | 500.00 | 20035543540 | ||
WEITZEL, JOHN | SAINT CLOUD | MN | 56303 | 05/26/2010 | 240.00 | NONE | 11990309432 |
WEITZEL, JOHN | SAINT CLOUD | MN | 56303 | 08/08/2012 | 240.00 | NONE | 12961257985 |
WEITZEL, MARY | SAINT CLOUD | MN | 56303 | 10/07/2016 | 240.00 | SELF | 201610279036895496 |
WELDON, PATRICK | MINNEAPOLIS | MN | 55449 | 05/12/2010 | 200.00 | HONEYWELL INTERNATIONAL | 11990309434 |
WELDON, PATRICK | MINNEAPOLIS | MN | 55449 | 09/17/2008 | 2300.00 | HONEYWELL INTERNATIONAL | 29934684734 |
WELDON, PATRICK | MINNEAPOLIS | MN | 55449 | 09/30/2009 | 500.00 | HONEYWELL INTERNATIONAL | 11990206083 |
WELGE, BARRY | MINNEAPOLIS | MN | 55416 | 12/31/2003 | 225.00 | SEFL | 28990987001 |
WELKE, JEFFREY | ST LOUIS PARK | MN | 55426 | 12/12/2003 | 300.00 | ISH | 28990987002 |
WELLER, RICHARD | BURNSVILLE | MN | 55306 | 10/04/2011 | 200.00 | SECURITY STATE BANK/BANKER | 12970522546 |
WELLS, ARAMIS | DUNDAS | MN | 55019 | 08/31/2012 | 600.00 | MALT-O-MEAL | 12961257996 |
WELLS JR, CHARLES | MISSION HILLS | KS | 66208 | 11/24/2008 | 220.00 | 29934685337 | |
WELSH, DANIEL | CLAREMONT | MN | 55924 | 06/25/2007 | 250.00 | WELSH EQUIPMENT | 28932926256 |
WELSHINGER, RANDOLPH | STILLWATER | MN | 55082 | 09/22/2004 | 300.00 | 28990991966 | |
WENDY, DANKEY | WAYZATA | MN | 55391 | 02/05/2014 | 250.00 | SELF | 14950085418 |
WENGLER, MARCY | SAINT PAUL | MN | 55105 | 05/18/2015 | 250.00 | SELF | 15951496945 |
WENMARK, WILLIAM | DEEPHAVEN | MN | 55391 | 10/18/2004 | 250.00 | NOW CARE MED CENTRE | 28990992141 |
WENMARK, WILLIAM | DEEPHAVEN | MN | 55391 | 03/14/2006 | 1000.00 | NOW CARE MED CENTRE/PHYSICIAN | 11952616555 |
WENMARK, WILLIAM | DEEPHAVEN | MN | 55391 | 10/30/2002 | 500.00 | NOW CARE MED CENTRE/PHYSICIAN | 28990983326 |
WENMARK, WILLIAM | DEEPHAVEN | MN | 55391 | 12/15/2003 | 1000.00 | NOW CARE MED CENTRE | 28990987002 |
WENZEL, DOUG | ALEXANDRIA | MN | 56308 | 10/16/2015 | 110.00 | SCHAFFER MFG. | 201511209003415564 |
WENZEL, STEPHEN | LITTLE FALLS | MN | 56345 | 10/25/2016 | 100.00 | SELF | 201612089040206437 |
WENZEL, STEPHEN | LITTLE FALLS | MN | 56345 | 05/24/2016 | 350.00 | SELF | 201606209018499979 |
WERLER, PAUL | MINNEAPOLIS | MN | 55419 | 10/01/2014 | 500.00 | SELF | 15970699386 |
WERNER, OTTO | NEW ULM | MN | 56073 | 10/04/2004 | 250.00 | RETIRED | 28931524170 |
WESSIN, GEORGE | MINNEAPOLIS | MN | 55422 | 06/04/2008 | 250.00 | WESSIN TRANSPORT | 29934553588 |
WESSIN, GEORGE | MINNEAPOLIS | MN | 55422 | 08/15/2006 | 250.00 | WESSIN-GORMAN, INC/OWNER | 11971593167 |
WESSIN, GEORGE | MPLS | MN | 11/06/2000 | 250.00 | WESSIN-GORMAN INC | 20036640909 | |
WESSIN, GEORGE | MINNEAPOLIS | MN | 55422 | 05/15/2009 | 300.00 | WESSIN TRANSPORT | 11990205061 |
WESSIN, GEORGE | HAMEL | MN | 55340 | 11/01/2016 | 200.00 | SELF | 201612089040206437 |
WESTALL, WILLIAM G. | INVER GROVE HEIGHT | MN | 55076 | 04/26/2016 | 110.00 | RETIRED | 201605209015998995 |
WESTBERG, BRYAN | BROOKLYN PARK | MN | 55428 | 01/16/1998 | 200.00 | BELL LUMBER & POLE CO | 98032833318 |
WESTBERG, BRYAN | BROOKLYN PARK | MN | 55428 | 05/09/2001 | 250.00 | BELL LUMBER & POLE CO./INSPECTOR | 21990143735 |
WESTBERG, BRYAN | BROOKLYN PARK | MN | 55428 | 02/02/1999 | 250.00 | BELL LUMBER & POLE CO | 99034393451 |
WESTBERG, BRYAN | BROOKLYN PARK | MN | 55428 | 02/19/1999 | 200.00 | BELL LUMBER & POLE CO | 99034393451 |
