Individuals Who Gave To: TREFFINGER, JAMES W
Whose Last Name Begins With 'F-J'
Committee(s) Used In This Query:
JIM TREFFINGER FOR SENATE INC
The query you have chosen matched 548 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
FACCONE, JOSEPH | SCOTCH PLAINS NJ 07076 | 02/24/2000 | 1000.00 | SAMUEL KLEIN & CO | 20020140799 |
FACCONE, JOSEPH | NEWARK NJ 07102 | 12/18/2001 | 425.00 | SAMUEL KLEIN & CO | 22020051891 |
FACCONE, JOSEPH | SCOTCH PLAINS NJ 07076 | 11/11/1999 | 1000.00 | SAMUEL KLEIN & CO | 20020081173 |
FAGEN, ANGELA | BRICK NJ 08724 | 12/18/2001 | 250.00 | COUNTY OF ESSEX | 22020051891 |
FALCONE, LINDA | WESTFIELD NJ 07090 | 03/28/2000 | 1000.00 | HOMEMAKER | 20020140799 |
FALCONE, PHILIP | WESTFIELD NJ 07090 | 10/05/1999 | 1000.00 | THE SERENITY GROUP | 20020081173 |
FALCONE, PHILIP | WESTFIELD NJ 07090 | 12/19/2001 | 500.00 | 22020051892 | |
FALFAFI, MIR | UNION CITY NJ 07087 | 01/14/2000 | 500.00 | 20020140799 | |
FALZO, GERALD | BLOOMFIELD NJ 07003 | 12/17/2001 | 200.00 | COUNTY OF ESSEX | 22020051892 |
FALZO, GERARD | BLOOMFIELD NJ 07003 | 12/30/1999 | 300.00 | COUNTY OF ESSEX | 20020081173 |
FALZO, GERARD | BLOOMFIELD NJ 07003 | 03/14/2000 | 250.00 | COUNTY OF ESSEX | 20020140799 |
FAN, LINDA | MONTCLAIR NJ 07043 | 11/09/1999 | 250.00 | MORGAN STANLEY | 20020081173 |
FANGMAN, STEVEN | SYOSSET NY 11791 | 12/13/2001 | 1000.00 | DVIRKA & BARTILUCCI | 22020051892 |
FANGMAN, STEVEN | SYOSSET NY 11791 | 02/16/2000 | 500.00 | DVIRMA & BARTULUCCI | 20020140799 |
FANGMAN, STEVEN | SYOSSET NY 11791 | 11/19/1999 | 1000.00 | DVIRMA & BARTULUCCI | 20020081173 |
FARALDI, ALBERT | POINT PLEASANT BEA NJ 08742 | 04/27/2000 | 1000.00 | FARALDI GROUP | 20020161348 |
FARALDI, ALBERT | PT PLEASANT NJ 08742 | 01/17/2002 | 1000.00 | 22020200060 | |
FARALDI, CLAUDIA | POINT PLEASANT BEA NJ 08742 | 01/17/2002 | 1000.00 | 22020200060 | |
FARBER, JAMES | LAFAYETTE NJ 07848 | 10/04/1999 | 1000.00 | DECOTIIS FITZPATRICK ET AL | 20020081174 |
FAREWELL, MICHAEL | LAMBERTVILLE NJ 08538 | 03/15/2000 | 1000.00 | FFMG ASSOCIATES | 20020140800 |
FARINA, JOSEPH | HARRISON NJ 07029 | 12/26/1999 | 1000.00 | TITAN INC | 20020081174 |
FARINA, JOSEPH | DENVILLE NJ 07834 | 03/21/2002 | 1000.00 | TITAN STONE | 22020200061 |
FARINA, JOSEPH | DENVILLE NJ 07834 | 03/21/2002 | 1000.00 | TITAN STONE | 22020200061 |
FARINA, JOSEPH | HARRISON NJ 07029 | 12/26/1999 | 1000.00 | TITAN INC | 20020081174 |
FARLEY, JOHN | CALDWELL NJ 07006 | 02/22/2002 | 500.00 | ECIA | 22020200061 |
FARRELL, WILLIAM | TOMS RIVER NJ 08753 | 03/13/2000 | 1000.00 | T&M ASSOCIATES | 20020140800 |
FASSET, GINA | MORRISTOWN NJ 07960 | 12/30/1999 | 1000.00 | MORGAN MELHUISH ET AL | 20020081174 |
FASSETT, DAVID | CHATHAM NJ 07928 | 11/09/1999 | 1000.00 | ARSENAULT & KROVATIN ESQ S | 20020081174 |
FATZO, GERARD | BLOOMFIELD NJ 07003 | 02/25/2002 | 200.00 | ESSEX COUNTY | 22020200060 |
FAZIO, GEORGE | TRENTON NJ 08648 | 12/21/1999 | 2000.00 | KFA CONSULTING LLC | 20020081174 |
FAZIO, HELEN | TRENTON NJ 08648 | 12/21/1999 | 1000.00 | COLDWELL BANKER | 20020081174 |
FAZIO, HELEN | TRENTON NJ 08648 | 12/21/1999 | 1000.00 | COLDWELL BANKER | 20020081174 |
FEARON, JAMES | PRINCETON JUNCTION NJ 08550 | 03/08/2000 | 1000.00 | DECOTIIS FITZPATRICK ET AL | 20020140800 |
FEARON, JAMES | PRINCETON JUNCTION NJ 08550 | 10/05/1999 | 1000.00 | DECOTIIS FITZPATRICK ET AL | 20020081174 |
FEARON, JAMES GEORGE | PRINCETON JCT NJ 08550 | 03/19/2002 | 1000.00 | DECOTIIS FITZPATRICK | 22020200062 |
FEARON, JAMES GEORGE | PRINCETON JCT NJ 08550 | 03/19/2002 | 1000.00 | DECOTIIS FITZPATRICK | 22020200062 |
FEDERICI, FRED | NEWARK NJ 07104 | 03/07/2000 | 300.00 | BALLANTYNE HOSE ASSOCIATES | 20020140800 |
FEENEY, SUSAN | SKILLMAN NJ 08558 | 03/15/2000 | 1000.00 | 20020140800 | |
FELDMAN, ALLAN | WARREN NJ 07059 | 03/28/2000 | 500.00 | 20020140800 | |
FELTER, DONALD L | CALDWELL NJ 07006 | 12/28/1999 | 1000.00 | RESEARCHING | 20020081175 |
FELTER, NANCY E | CALDWELL NJ 07006 | 12/28/1999 | 1000.00 | RESEARCHING | 20020081175 |
FERGUSON, ALFRED | FAIR HAVEN NJ 07704 | 01/04/2000 | 1000.00 | MCCARTER & ENGLISH | 20020140800 |
FERGUSON, BETH | LAGRANGEVILLE NY 12540 | 03/25/2002 | 1000.00 | MAP INC | 22020200062 |
FERGUSON, BETH | LAGRANGEVILLE NY 12540 | 11/11/1999 | 1000.00 | RESEARCHING | 20020081175 |
FERGUSON, MICHAEL | LAGRANGEVILLE NY 12540 | 11/11/1999 | 1000.00 | RESEARCHING | 20020081175 |
FERGUSON, MICHAEL | LAGRANGEVILLE NY 12540 | 03/25/2002 | 1000.00 | VERIZON | 22020200063 |
FERNANDEZ, JUAN | NEW PROVIDENCE NJ 07974 | 03/09/2000 | 1000.00 | 20020140801 | |
FERNANDEZ, JUAN | NEW PROVIDENCE NJ 07974 | 11/04/1999 | 1000.00 | 20020081175 | |
FERNANDEZ, JUAN | CRANFORD NJ 07016 | 03/28/2002 | 1000.00 | LETA SOLUTIONS | 22020200063 |
FERNANDEZ, JUAN | CRANFORD NJ 07016 | 03/28/2002 | 1000.00 | LETA SOLUTIONS | 22020200063 |
FERNANDEZ, VICTORIA | BARNEGAT NJ 08005 | 03/21/2002 | 1000.00 | 22020200064 | |
FERNICOLA, CARMEN | KEARNY NJ 07032 | 12/17/2001 | 250.00 | COUNTY OF ESSEX | 22020051892 |
FERNICOLA, CARMEN | KEARNY NJ 07032 | 03/19/2002 | 250.00 | ESSEX COUNTY | 22020200064 |
FERRANTE, JOHN | NEWARK NJ 07105 | 03/04/2002 | 200.00 | ESSEX COUNTY | 22020200064 |
FERRANTE, JOHN | NEWARK NJ 07105 | 12/20/2001 | 200.00 | COUNTY OF ESSEX | 22020051892 |
FERRANTE, JOHN S | NEWARK NJ 07105 | 11/15/1999 | 3000.00 | COUNTY OF ESSEX | 20020081175 |
FERREIRA, NATALIE | SOMERVILLE NJ 08876 | 11/11/1999 | 1000.00 | HOMEMAKER | 20020081175 |
FERREIRA, NELSON | SOMERVILLE NJ 08876 | 11/11/1999 | 1000.00 | FERREIRA CONSTRUCTION CO INC | 20020081176 |
FERREIRA, NELSON | SOMERVILLE NJ 08876 | 12/20/2001 | 1000.00 | FERREIRA COS | 22020051892 |
FERREIRA, NELSON | SOMERVILLE NJ 08876 | 12/20/2001 | 1000.00 | FERREIRA COS | 22020051892 |
FERRIS, JAMES | BASKING RIDGE NJ 07920 | 12/30/1999 | 1000.00 | PMK GROUP | 20020081176 |
FERRIS, JAMES | BASKING RIDGE NJ 07920 | 03/15/2000 | 1500.00 | PMK GROUP | 20020140801 |
FERRIS, JAMES | MORGANVILLE NJ 07751 | 12/17/2001 | 1000.00 | PMK GROUP | 22020051893 |
FERRIS, JAMES | MORGANVILLE NJ 07751 | 12/17/2001 | 1000.00 | PMK GROUP | 22020051893 |
FERRIS, JAMES | BASKING RIDGE NJ 07920 | 12/30/1999 | 1000.00 | PMK GROUP | 20020081176 |
FERRIS, MARYANN | MORGANVILLE NJ 07751 | 12/18/2001 | 1000.00 | HOMEMAKER | 22020051893 |
FERRIS, MARYANN | MORGANVILLE NJ 07751 | 12/18/2001 | 1000.00 | HOMEMAKER | 22020051893 |
FERRUGGIA, GARY | DUNELLEN NJ 08812 | 07/12/2000 | 500.00 | RESEARCHING | 20020312217 |
FERRUGGIA, SALVATORE | VERONA NJ 07044 | 06/05/2000 | 200.00 | RETIRED | 20020202158 |
FERRUGIA, GARY T | DUNELLEN NJ 08812 | 11/01/1999 | 1000.00 | MORTGAGE SALES | 20020081176 |
FERRUGIA, GARY T | DUNELLEN NJ 08812 | 11/01/1999 | 1000.00 | MORTGAGE SALES | 20020081176 |
FESSLER, WALTER | SPRINGFIELD NJ 07081 | 03/16/2000 | 500.00 | LUM DANZIS DRASCO ET AL | 20020140801 |
FESSLER, WALTER | SPRINGFIELD NJ 07081 | 12/20/2001 | 1000.00 | LUM DANZIS DRASCO & POSITAN | 22020051893 |
FESSLER, WALTER | SPRINGFIELD NJ 07081 | 03/30/2000 | 500.00 | LUM DANZIS DRASCO ET AL | 20020140801 |
FESTA, MICHAEL | VERONA NJ 07044 | 03/26/2002 | 500.00 | ESSEX COUNTY | 22020200065 |
FESTA, MICHAEL | VERONA NJ 07044 | 03/08/2000 | 250.00 | COUNTY OF ESSEX | 20020140801 |
FETTERLEY, ROBERT | CEDAR GROVE NJ 07009 | 03/05/2002 | 1000.00 | RELIANCE GRAPHICS | 22020200065 |
FETTERLY, ROBERT | BLOOMFIELD NJ 07003 | 11/09/1999 | 1000.00 | RELIANCE GRAPHICS | 20020081176 |
FICHERA, SALVATORE | FRANKLIN LAKES NJ 07417 | 01/31/2002 | 1000.00 | 22020200065 | |
FIELD, ALLISON | MONTCLAIR NJ 07043 | 05/10/2000 | 500.00 | 20020161349 | |
FINDLEY, PAUL | POWAY CA 92064 | 11/11/1999 | 500.00 | MALCOLM PIRNIE INC | 20020081176 |
FINELLI, HENRY | WEST CALDWELL NJ 07006 | 02/24/2002 | 1000.00 | SYNERGISTICS | 22020200066 |
FINELLI, HENRY | WEST CALDWELL NJ 07006 | 02/24/2002 | 1000.00 | SYNERGISTICS | 22020200066 |
FINELLI, JOSEPHINE | CLARK NJ 07066 | 11/07/1999 | 1000.00 | EXPRESS TRAVEL | 20020081176 |
FINELLI, PETER | WYCKOFF NJ 07481 | 03/04/2002 | 1000.00 | PHYSICIAN | 22020200066 |
FINN, JOHN G | BUTLER NJ 07405 | 12/28/1999 | 500.00 | HNTB NEEDLES | 20020081176 |
FINNEGAN, PETER | CALDWELL NJ 07006 | 03/06/2000 | 250.00 | COUNTY OF ESSEX | 20020140801 |
FINNEGAN, PETER M | CALDWELL NJ 07006 | 11/02/1999 | 300.00 | COUNTY OF ESSEX | 20020081177 |
FIORE, ANDREW | FLORHAM PARK NJ 07932 | 12/22/1999 | 300.00 | FIORE & SONS | 20020081177 |
FIORE, ANDREW | FLORHAM PARK NJ 07932 | 03/29/2000 | 1000.00 | FIORE & SONS | 20020140801 |
FIORE, MARYANN | CALDWELL NJ 07006 | 10/19/1999 | 300.00 | COUNTY OF ESSEX | 20020081177 |
FIORITO, SUSAN | LYNDHURST NJ 07071 | 04/27/2000 | 1000.00 | HOUSEWIFE | 20020161349 |
FIORITO, VINCENT | LYNDHURST NJ 07071 | 04/27/2000 | 1000.00 | SMITH GLASS & METAL | 20020161349 |
FISCHETTE, MICHAEL | SOUTHAMPTON NJ | 02/11/2002 | 1000.00 | CONCORD ENGINEERING | 22020200067 |
FISCHETTE, MICHAEL | SOUTHAMPTON NJ | 02/11/2002 | 1000.00 | CONCORD ENGINEERING | 22020200067 |
FITZGERALD, JAMES | CEDAR GROVE NJ 07009 | 03/08/2000 | 250.00 | COUNTY OF ESSEX | 20020140802 |
FITZGERALD, JAMES | CEDAR GROVE NJ 07009 | 10/19/1999 | 600.00 | COUNTY OF ESSEX | 20020081177 |
FITZPATRICK, DANIEL | SADDLE RIVER NJ 07458 | 03/20/2002 | 250.00 | DECOTIIS FITZPATRICK | 22020200067 |
FITZPATRICK, EDWARD N | ALLENDALE NJ 07401 | 10/05/1999 | 1000.00 | DECOTIIS FITZPATRICK ET AL | 20020081177 |
FITZPATRICK, MARY E | ALLENDALE NJ 07401 | 12/29/1999 | 1000.00 | DECOTIIS FITZPATRICK ET AL | 20020081177 |
FITZPATRICK, SUSAN G | ALLENDALE NJ 07401 | 10/05/1999 | 1000.00 | DECOTIIS FITZPATRICK ET AL | 20020081177 |
FITZPATRICK, W JAMES | SADDLE RIVER NJ 07458 | 10/05/1999 | 1000.00 | RESEARCHING | 20020081178 |
FITZSIMMONS, FRANK J | LITTLE FALLS NJ 07424 | 11/11/1999 | 1000.00 | LAWYER | 20020081178 |
FITZSIMMONS, LINDA S | LITTLE FALLS NJ 07424 | 11/11/1999 | 1000.00 | 20020081178 | |
FITZSIMMONS, WALTER P | BOUND BROOK NJ 08805 | 12/28/1999 | 500.00 | RESEARCHING | 20020081178 |
FLAHERTY, JAMES H | VERONA NJ 07044 | 02/04/2002 | 1000.00 | 22020200068 | |
FLANNERY, MATTHEW | BURLINGTON NJ 08016 | 04/27/2000 | 1000.00 | INTERSTATE INDUSTRIAL CORP | 20020161349 |
FLAX, WALTER | WEST ORANGE NJ 07052 | 03/14/2000 | 500.00 | PHYSICIAN | 20020140802 |
FLOCCO, MARIA | MOUNT LAUREL NJ 08054 | 03/07/2002 | 1000.00 | 22020200068 | |
FLOCCO, TJ JR | MT LAUREL NJ 08054 | 03/07/2002 | 1000.00 | 22020200068 | |
FLORES, JUAN | CALDWELL NJ 07006 | 04/19/2000 | 1000.00 | COUNTY OF ESSEX | 20020161349 |
FLORIO, GARY | PINE BROOK NJ 07058 | 12/17/2001 | 200.00 | COUNTY OF ESSEX | 22020051893 |
FLORIO, ROCKY | HOPATCONG NJ 07843 | 03/15/2000 | 500.00 | MT HOPE PRODUCTS | 20020140802 |
FLORIO, SHARON | HOPATCONG NJ 07843 | 11/02/1999 | 1000.00 | 20020081178 | |
FLUHARTY, JOHN | WASHINGTON DC 20002 | 07/19/2000 | 1000.00 | RESEARCHING | 20020312217 |
FLYNN, KEVIN | WARREN NJ 07059 | 03/02/2000 | 1000.00 | ELECTRICIAN | 20020140802 |
FLYNN, WILLIAM | WAYNE NJ 07470 | 03/29/2000 | 1000.00 | 20020140802 | |
FOGGIO, MICHAEL | ESSEX FELLS NJ 07021 | 11/10/1999 | 500.00 | UNITED RENTALS | 20020081178 |
FOGLIO, CHRISTINA | NEW BRUNSWICK NJ 08901 | 04/19/2000 | 1000.00 | 20020161349 | |
FOLEY, ROSEMARIE | FLORHAM PARK NJ 07932 | 03/13/2000 | 200.00 | AMERICAN MICROSEMICONDUCTOR I | 20020140803 |
FOLEY, THOMAS | ROCKAWAY NJ 07866 | 03/21/2002 | 1000.00 | NORDLING DEAN ELECTRIC CO INC | 22020200069 |
FORD, JEREMIAH | PRINCETON NJ 08540 | 03/16/2000 | 1000.00 | ARCHITECT | 20020140803 |
FORD, JEREMIAH | PRINCETON NJ 08540 | 03/31/2000 | 1000.00 | ARCHITECT | 20020140803 |
FORNAROTTO, JOSEPH | BELLEVILLE NJ 07109 | 04/03/2002 | 300.00 | ESSEX COUNTY | 22020430606 |
FORNAROTTO, JOSEPH | BELLEVILLE NJ 07109 | 12/03/2001 | 500.00 | COUNTY OF ESSEX | 22020051893 |
FORREST, ROBERT | VERONA NJ 07044 | 05/22/2000 | 1000.00 | MEDICAL DOCTOR | 20020202159 |
FORSTALER, TERESA | LEDERACH PA 19450 | 04/27/2000 | 1000.00 | HOUSEWIFE | 20020161350 |
FORSTATER, G I | LEDERACH PA 19450 | 02/20/2002 | 1000.00 | PS&S | 22020200069 |
FORSTATER, G I | LEDERACH PA 19450 | 03/23/2000 | 1000.00 | 20020140803 | |
FOSTER, DAVID L | | 12/18/1999 | 1000.00 | WHITE & CASE ESQS | 20020081178 |
FOX, DAVID | LIVINGSTON NJ 07039 | 11/02/1999 | 500.00 | ATTORNEY | 20020081179 |
FOX, JAMES A | | 02/22/2002 | 1000.00 | 22020200069 | |
FOX, RICHARD | ANDOVER MA 01810 | 02/12/2000 | 1000.00 | 20020140803 | |
FOX, VINCENT | MORRIS PLAINS NJ 07950 | 11/11/1999 | 1000.00 | ENVIRONMENTAL STRATEGIES LLC | 20020081179 |
FRANCIS, MICHAEL D | FAIRFIELD NJ 07004 | 04/02/2002 | 1000.00 | SELF-EMPLOYED | 22020430607 |
FRANKLIN, ANTHONY J | BROOKSIDE NJ 07926 | 12/28/1999 | 1000.00 | RESEARCHING | 20020081179 |
FRANKLIN, MELISSA A | BROOKSIDE NJ 07926 | 12/28/1999 | 1000.00 | RESEARCHING | 20020081179 |
FRANZBLAU, SIGRID | MORRISTOWN NJ 07960 | 03/21/2002 | 500.00 | RIKER DANZIG SCHERER | 22020200070 |
FREDA, BARRY | | 12/31/1999 | 500.00 | REAL ESTATE EXECUTIVE | 20020081179 |
FREDMAN, ARTHUR | MILLBURN NJ 07041 | 12/02/2001 | 1000.00 | PUBLIC RELATIONS | 22020051894 |
FRESOLONE, NICHOLAS | PARSIPPANY NJ 07054 | 03/20/2002 | 500.00 | ESSEX COUNTY | 22020200071 |
FRESOLONE, NICHOLAS | PARSIPPANY NJ 07054 | 03/04/2002 | 200.00 | ESSEX COUNTY | 22020200070 |
FRESOLONE, NICHOLAS | PARSIPPANY NJ 07054 | 12/18/2001 | 250.00 | COUNTY OF ESSEX | 22020051894 |
FRESOLONE, NICHOLAS | PARSIPPANY NJ 07054 | 05/12/2000 | 300.00 | 20020161350 | |
FREUND, BRUCE | DEMAREST NJ 07627 | 11/11/1999 | 1000.00 | DENTIST | 20020081179 |
FREUND, RHONDA | DEMAREST NJ 07627 | 11/11/1999 | 1000.00 | HOMEMAKER | 20020081179 |
FRIEL, WILLIAM | KINNELON NJ | 03/26/2002 | 500.00 | 22020200071 | |
FRIEL, WILLIAM J | BUTLER NJ 07405 | 10/19/1999 | 600.00 | COUNTY OF ESSEX | 20020081180 |
FRIELING, JERRY L | SCOTTSDALE AZ 85258 | 11/11/1999 | 750.00 | MALCOLM PIRNIE INC | 20020081180 |
FRIGERIO, RONALD | WESTFIELD NJ 07090 | 03/19/2002 | 500.00 | AGA/AMALGAMATED GENERAL AGENCI | 22020200071 |
FRISINA, ANTHONY | RUTHERFORD NJ 07070 | 04/27/2000 | 1000.00 | INDUSTRIAL CONCRETE | 20020161350 |
FRISINA, ANTHONY | RUTHERFORD NJ 07070 | 03/25/2002 | 1000.00 | INDUSTRIAL CONCRETE | 22020200072 |
FRISINA, LORI | RUTHERFORD NJ 07070 | 03/25/2002 | 1000.00 | 22020200072 | |
FRISINA, LORI | RUTHERFORD NJ 07070 | 04/27/2000 | 1000.00 | HOUSEWIFE | 20020161350 |
FRUNGILLO, ALFRED | CALDWELL NJ 07006 | 11/16/1999 | 1000.00 | FRUNGILLO CATERERS | 20020081180 |
FRUNGILLO, ALFRED | CALDWELL NJ 07006 | 07/12/2000 | 1000.00 | FRUNGILLO CATERERS | 20020312217 |
FRUNGILLO, GERALD | LITTLE FALLS NJ 07424 | 02/28/2002 | 1000.00 | FRUNGILLO CATERING | 22020200072 |
FRUNGILLO, GERALD | LITTLE FALLS NJ 07424 | 11/17/1999 | 1000.00 | FRUNGILLO CATERERS | 20020081180 |
FRUNGILLO, HOPE | PLAINFIELD NJ 07060 | 11/16/1999 | 1000.00 | HOMEMAKER | 20020081180 |
FRUNGILLO, HOPE | CALDWELL NJ 07006 | 12/13/2001 | 1000.00 | HOMEMAKER | 22020051894 |
FRUNGILLO, ROBERT | VERONA NJ 07044 | 02/27/2002 | 1000.00 | FRUNGILLO CATERING | 22020200073 |
FUCCI, FREDERICK | BLOOMFIELD NJ 07003 | 11/11/1999 | 1000.00 | RESEARCHING | 20020081180 |
FUCCI, MARY T | GLEN ALLEN VA 23060 | 12/31/1999 | 1000.00 | RESEARCHING | 20020081180 |
FUCCI, NORA | POINT PLEASANT BEA NJ 08742 | 03/25/2002 | 1000.00 | RETIRED | 22020200073 |
FUCCI, NORA | POINT PLEASANT BEA NJ 08742 | 11/11/1999 | 1000.00 | 20020081181 | |
FUCCI, RICHARD | POINT PLEASANT BEA NJ 08742 | 03/25/2002 | 1000.00 | RETIRED | 22020200073 |
FUCCI, RICHARD | POINT PLEASANT BEA NJ 08742 | 11/11/1999 | 1000.00 | 20020081181 | |
FUCCI, RICHARD G | GLEN ALLEN VA 23060 | 12/31/1999 | 1000.00 | 20020081181 | |
FUCCI, TERRI L | | 11/11/1999 | 1000.00 | 20020081181 | |
FURBECK, STEPHEN | WEST ORANGE NJ 07052 | 03/27/2002 | 1000.00 | UNITED BUILDING SOLUTIONS | 22020200074 |
FUREY, MICHAEL | MORRISTOWN NJ 07960 | 02/16/2000 | 1000.00 | RIKER DANZIG ESQS | 20020140803 |
FURMAN, THOMAS | CONCORD MA 01742 | 03/01/2000 | 1000.00 | 20020140804 | |
FUSCALDO, CARLA B | BELLEVILLE NJ 07109 | 12/05/1999 | 2000.00 | CONTINENTAL AIRLINES | 20020081181 |
FUSCALDO, CAROLYN G | BELLEVILLE NJ 07109 | 12/05/1999 | 1000.00 | HOMEMAKER | 20020081181 |
FUSCALDO, CAROLYN G | BELLEVILLE NJ 07109 | 12/05/1999 | 1000.00 | HOMEMAKER | 20020081181 |
FUSCALDO, MARY C | WAYNE NJ 07470 | 12/05/1999 | 2000.00 | RETIRED | 20020081181 |
FUSCALDO, THOMAS | BELLEVILLE NJ 07109 | 12/05/1999 | 1000.00 | THOMAS PRINTING & OFFICE SUPPL | 20020081182 |
FUSCALDO, THOMAS | BELLEVILLE NJ 07109 | 12/05/1999 | 1000.00 | THOMAS PRINTING & OFFICE SUPPL | 20020081182 |
FUSCALDO, THOMAS A | BELLEVILLE NJ 07109 | 12/05/1999 | 1000.00 | COUNTY OF ESSEX | 20020081182 |
FUSCALDO, THOMAS A | BELLEVILLE NJ 07109 | 11/08/1999 | 1000.00 | COUNTY OF ESSEX | 20020081182 |
GABRIELE, FRANK | NUTLEY NJ 07110 | 11/15/1999 | 300.00 | COUNTY OF ESSEX | 20020081182 |
GACCIONE, ROBERT | VERONA NJ 07044 | 12/19/2001 | 1000.00 | GACCIONE POMACO & BECK | 22020051894 |
GACCIONE, ROBERT | VERONA NJ 07044 | 11/11/1999 | 1000.00 | ATTY | 20020081182 |
GAGLIOTI, DINO | NEWARK NJ 07107 | 12/22/1999 | 500.00 | 20020081182 | |
GALIONE, CYNTHIA | WAYNE NJ 07470 | 12/02/1999 | 500.00 | 20020081183 | |
GALIONE, JEFFREY | ELMWOOD PARK NJ 07407 | 04/27/2000 | 500.00 | POWERFAST INC | 20020161350 |
GALLO, LIZ | CALDWELL NJ 07006 | 04/19/2000 | 1000.00 | LIVINGSTON BD OF ED | 20020161350 |
GALLO, STEVEN | CALDWELL NJ 07006 | 04/19/2000 | 1000.00 | CULLARI GALLO ACCOUNTANTS | 20020161350 |
GAMBA, CAROL | NORTH CALDWELL NJ 07006 | 03/19/2002 | 1000.00 | FASHION | 22020200074 |
GAMBA, CAROL | FAIRFIELD NJ 07004 | 11/09/1999 | 1000.00 | FASHION ILLUSTRATOR | 20020081183 |
GAMBA, CAROL | FAIRFIELD NJ 07004 | 03/09/2000 | 1000.00 | FASHION ILLUSTRATOR | 20020140804 |
GAMBA, ROBERT | NORTH CALDWELL NJ 07006 | 03/15/2002 | 1000.00 | PRISMATIC | 22020200074 |
GAMBA, ROBERT | FAIRFIELD NJ 07004 | 03/09/2000 | 1000.00 | PRISMATIC DEVELOPMENT CORP | 20020140804 |
GAMBA, ROBERT | FAIRFIELD NJ 07004 | 10/09/1999 | 1000.00 | PRISMATIC DEVELOPMENT CORP | 20020081183 |
GARCIA, ANGEL | LIVINGSTON NJ 07039 | 02/23/2002 | 200.00 | ESSEX COUNTY | 22020200075 |
GARCIA, ANGEL | LIVINGSTON NJ 07039 | 02/23/2002 | 200.00 | ESSEX COUNTY | 22020200075 |
GARCIA, JOANNE | LIVINGSTON NJ 07039 | 12/30/1999 | 300.00 | HOMEMAKER | 20020081183 |
GARDNER, ROBERT | ESSEX FELLS NJ 07021 | 12/19/2001 | 500.00 | DAVID REHE & ASSOCIATES | 22020051894 |
GARDNER, ROBERT | ESSEX FELLS NJ 07021 | 03/06/2000 | 225.00 | DAVID E REHE & ASSOCIATES | 20020140804 |
GARDNER, ROBERT M | ESSEX FELLS NJ 07021 | 10/19/1999 | 600.00 | DAVID E REHE & ASSOCIATES | 20020081183 |
GAREAU, G | | 01/24/2002 | 500.00 | 22020200075 | |
GAREAU, PATRICIA | VINCENTOWN NJ 08088 | 04/27/2000 | 1000.00 | SEALANT TECH | 20020161351 |
GARTZ, RICHARD | MARLBORO NJ 07746 | 03/15/2000 | 300.00 | 20020140804 | |
GARTZ, RICHARD | MARLBORO NJ 07746 | 12/18/2001 | 425.00 | SAMUEL KLEIN & CO | 22020051895 |
GARTZ, RICHARD | MARLBORO NJ 07746 | 05/26/2000 | 200.00 | 20020202160 | |
GARY, SUSAN | SAN JOSE CA 95126 | 04/24/2000 | 1000.00 | DMJM | 20020161351 |
GATLAND, STANLEY | HOLBROOK NY 11741 | 01/12/2000 | 1000.00 | 20020140805 | |
GATSCH, JAMES | PRINCETON NJ 08540 | 03/16/2000 | 1000.00 | FFMG ASSOCIATES | 20020140805 |
GEERS, RICHARD | LANDING NJ 07850 | 03/02/2000 | 250.00 | KEVCO ELECTRIC | 20020140805 |
GEILING, CAROLE | EDISON NJ 08820 | 04/27/2000 | 1000.00 | SECRETARY/TREASURER | 20020161351 |
GEILING, CAROLE | EDISON NJ 08820 | 04/27/2000 | 1000.00 | SECRETARY/TREASURER | 20020161351 |
GELLER, MICHELLE | SOUDERTON PA 18964 | 04/27/2000 | 1000.00 | OLDCAST MODULAR CORP | 20020161351 |
GENG, RICHARD | CALDWELL NJ 07006 | 05/03/2000 | 250.00 | 20020161351 | |
GENNARO, ELAINE F | NEW PROVIDENCE NJ 07974 | 10/05/1999 | 1000.00 | PAULUS SALKOWSKI & SARTOR | 20020081183 |
GENNARO, MICHAEL M | NEW PROVIDENCE NJ 07974 | 10/05/1999 | 1000.00 | PAULUS SALKOWSKI & SARTOR | 20020081184 |
GEORGE, | CALDWELL NJ 07006 | 12/06/1999 | 300.00 | PITNEY HARDIN KIPP | 20020081182 |
GERARD, ROBERT | BELMAR NJ 07719 | 12/17/2001 | 1000.00 | PMK GROUP | 22020051895 |
GERARD, ROBERT | BELMAR NJ 07719 | 12/17/2001 | 1000.00 | PMK GROUP | 22020051895 |
GERARD, ROBERT | BELMAR NJ 07719 | 03/15/2000 | 1000.00 | PMK GROUP | 20020140805 |
GERARD, ROBERT | BELMAR NJ 07719 | 03/15/2000 | 500.00 | PMK GROUP | 20020140805 |
GERBINO, CAROLE | ENGLISHTOWN NJ 07726 | 04/27/2000 | 1000.00 | 20020161352 | |
GERBINO, CAROLE | ENGLISHTOWN NJ 07726 | 04/27/2000 | 1000.00 | 20020161351 | |
GERKEN, CATHY | DENVILLE NJ 07834 | 03/27/2000 | 1000.00 | HOMEMAKER | 20020140805 |
