Individuals Who Gave To: HARRIS, KAMALA D
Whose Last Name Begins With The Letter 'C'
Committee(s) Used In This Query:
KAMALA HARRIS FOR SENATE
The query you have chosen matched 3261 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 7 [ 1 2 3 4 5 6 7 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
CABRASER, ELIZABETH J | SAN FRANCISCO CA 94111 | 04/02/2015 | 2700.00 | LIEFF, CABRASER, HEIMANN & BERNSTEI | 201510190200281204 |
CABRASER, ELIZABETH J | SAN FRANCISCO CA 94111 | 04/02/2015 | 2700.00 | LIEFF, CABRASER, HEIMANN & BERNSTEI | 201510190200281204 |
CACHAN, MANUEL F | TOLUCA LAKE CA 91602 | 07/21/2015 | 500.00 | MUNGER, TOLLES & OLSON, LLP | 201602010200016525 |
CAFRITZ, BUFFY | BETHESDA MD 20817 | 10/01/2015 | 1000.00 | BUFFY & WILLIAM CAFRITZ FAMILY FUND | 201602040200061864 |
CAHILL, LINDA | ANAHEIM CA 92802 | 09/17/2015 | 250.00 | RETIRED | 201602010200016525 |
CAHN, WOLFGANG | MERRILL WI 54452 | 08/01/2016 | 50.00 | MERRILL FOTO NEWS | 201610210200513224 |
CAHN, WOLFGANG | MERRILL WI 54452 | 06/20/2016 | 50.00 | MERRILL FOTO NEWS | 201607220200309272 |
CAHN, WOLFGANG | MERRILL WI 54452 | 09/15/2016 | 100.00 | MERRILL FOTO NEWS | 201610210200513224 |
CAHN, WOLFGANG | MERRILL WI 54452 | 08/19/2016 | 100.00 | MERRILL FOTO NEWS | 201610210200513224 |
CAHN, WOLFGANG | MERRILL WI 54452 | 10/17/2016 | 250.00 | MERRILL FOTO NEWS | 201610310200643013 |
CAHN, WOLFGANG | MERRILL WI 54452 | 10/17/2016 | 250.00 | MERRILL FOTO NEWS | 201610310200643013 |
CALCAGNIE, KEVIN F | COTO DE CAZA CA 92679 | 10/27/2015 | 2700.00 | ROBINSON, CALCAGNIE, ROBINSON INC. | 201602040200061864 |
CALCAGNIE, PEGGY | COTO DE CAZA CA 92679 | 10/27/2015 | 2700.00 | HOMEMAKER | 201602040200061865 |
CALDWELL, CHRISTOPHER | LOS ANGELES CA 90028 | 09/25/2015 | 1000.00 | CALDWELL LESLIE & PROTECTOR PC | 201602010200016526 |
CALFO, ALEXANDER | LOS ANGELES CA 90020 | 02/12/2016 | 1000.00 | KING & SPALDING LLP | 201605260200187083 |
CALHOUN, LINDA | SAN FRANCISCO CA 94115 | 04/24/2015 | 750.00 | EL FILMS, LLC | 201510190200281204 |
CALLAGHAN, CAROL | LANSING MI 48917 | 06/07/2016 | 300.00 | NOT-EMPLOYED | 201607220200309273 |
CALLAS, STEVE | LOS ANGELES CA 90025 | 01/28/2015 | 2500.00 | STEVE CALLAS & ASSOCIATES | 201507210200220566 |
CALLAWAY, ELLEN | MUIR BEACH CA 94965 | 09/27/2016 | 2700.00 | SELF-EMPLOYED | 201610210200513225 |
CALLAWAY, ELLEN | MUIR BEACH CA 94965 | 09/15/2015 | 2700.00 | SELF-EMPLOYED | 201602010200016526 |
CALLOWAY, VANESSA BELL | LOS ANGELES CA 90056 | 04/06/2016 | 250.00 | NESSA B PRODUCTIONS | 201605260200188813 |
CALVIN, KRIS | DAVIS CA 95616 | 06/23/2015 | 50.00 | AAP-CA | 201510190200281205 |
CALVIN, KRIS | DAVIS CA 95616 | 06/23/2015 | 50.00 | AAP-CA | 201507210200221323 |
CALVIN, LARRY | SITKA AK 99835 | 03/23/2016 | 100.00 | FISHERMAN'S QUAY LLC | 201605260200187084 |
CALVIN, LARRY | SITKA AK 99835 | 02/23/2016 | 100.00 | FISHERMAN'S QUAY LLC | 201605260200187084 |
CALVIN, LARRY | SITKA AK 99835 | 04/29/2016 | 100.00 | FISHERMAN'S QUAY LLC | 201605260200188814 |
CALVIN, LARRY | SITKA AK 99835 | 05/31/2016 | 100.00 | RETIRED | 201607220200309274 |
CAMACHO, ANNA M | PORT HUENEME CA 93041 | 04/11/2016 | 250.00 | ZIFFREN BRITTENHAM LLP | 201605260200188814 |
CAMAJ, FRAN | VENICE CA 90291 | 09/29/2015 | 2700.00 | GJELINA GROUP | 201602010200016527 |
CAMAJ, FRAN | VENICE CA 90291 | 09/29/2015 | 2700.00 | GJELINA GROUP | 201602010200016526 |
CAMELIA, JOHN J | FALLBROOK CA 92028 | 08/26/2016 | 50.00 | RETIRED | 201610210200513225 |
CAMMANN, MARY LYMAN | PORTLAND OR 97214 | 04/08/2016 | 50.00 | RETIRED | 201605260200188814 |
CAMMANN, MARY LYMAN | PORTLAND OR 97214 | 09/19/2016 | 50.00 | RETIRED | 201610210200513226 |
CAMMANN, MARY LYMAN | PORTLAND OR 97214 | 07/22/2016 | 50.00 | RETIRED | 201610210200513225 |
CAMP, MARSHALL ALAN | MARINA DEL REY CA 90292 | 10/15/2015 | 2700.00 | HUESTON HENNIGAN LLP | 201602040200061865 |
CAMP, MARSHALL ALAN | MARINA DEL REY CA 90292 | 10/15/2015 | 2700.00 | HUESTON HENNIGAN LLP | 201602040200061865 |
CAMPBELL, GORDON E | WINNETKA CA 91306 | 07/19/2016 | 250.00 | 201610210200513227 | |
CAMPBELL, SAMANTHA | DANVILLE CA 94506 | 09/01/2015 | 1000.00 | SAMANTHA LEE CAMPBELL | 201602010200016528 |
CAMPIERE, ANTHONY J | STATE COLLEGE PA 16801 | 09/30/2016 | 35.00 | 201610210200513229 | |
CAMPIERE, ANTHONY J | STATE COLLEGE PA 16801 | 08/29/2016 | 35.00 | 201610210200513229 | |
CAMPIERE, ANTHONY J | STATE COLLEGE PA 16801 | 08/01/2016 | 35.00 | 201610210200513228 | |
CAMPOS, JOEL | SAN BRUNO CA 94066 | 11/19/2015 | 1500.00 | LA COMETA, INC. | 201602040200061866 |
CAMPOSANO, ROSEMARY | LOS ALTOS CA 94022 | 03/23/2015 | 250.00 | HALO BLOW DRY BARS INC. | 201507210200220567 |
CAMUNEZ, MICHAEL | PLAYA VISTA CA 90094 | 05/12/2015 | 500.00 | MANATT PHELPS & PHILLIPS | 201510190200281207 |
CANDEE, HAMILTON | SAN FRANCISCO CA 94131 | 10/19/2015 | 500.00 | ALTSHULER BERZON LLP | 201602040200061867 |
CANDEE, HAMILTON | SAN FRANCISCO CA 94131 | 03/27/2015 | 500.00 | ALTSHULER BERZON LLP | 201507210200220567 |
CANNON, KATHLEEN P | SAN FRANCISCO CA 94123 | 07/14/2016 | 100.00 | RETIRED | 201610210200513229 |
CAPSHAW, KATE | LOS ANGELES CA 90064 | 04/01/2015 | 2700.00 | SELF-EMPLOYED | 201510190200281208 |
CAPSHAW, KATE | LOS ANGELES CA 90064 | 04/01/2015 | 2700.00 | SELF-EMPLOYED | 201510190200281208 |
CARDOZO, RAYMOND | ORINDA CA 94563 | 05/11/2015 | 2700.00 | REED SMITH LLP | 201510190200281208 |
CARL, ELIZABETH | WASHINGTON DC 20011 | 09/30/2015 | 300.00 | RETIRED | 201602010200016528 |
CARLISI, SAMUEL | ALAMEDA CA 94501 | 10/31/2015 | 50.00 | OLD REPUBLIC TITLE COMPANY | 201602040200061868 |
CARLISI, SAMUEL | ALAMEDA CA 94501 | 11/30/2015 | 50.00 | OLD REPUBLIC TITLE COMPANY | 201602040200061868 |
CARLISI, SAMUEL | ALAMEDA CA 94501 | 12/31/2015 | 50.00 | OLD REPUBLIC TITLE COMPANY | 201602040200061869 |
CARLISLE, DAVID M | LOS ANGELES CA 90056 | 04/10/2016 | 500.00 | CHARLES R. DREW UNIVERSITY OF MEDIC | 201605260200188817 |
CARLISLE, RAY | OAKLAND CA 94605 | 03/12/2015 | 2700.00 | NID | 201507210200220570 |
CARLISLE, RAY | OAKLAND CA 94605 | 04/07/2015 | 2500.00 | NID | 201510190200281209 |
CARLSEN, NICKI | LOS ANGELES CA 90045 | 04/07/2016 | 1500.00 | ALSTON & BIRD LLP | 201605260200188817 |
CARLSON, ALISON | SAN FRANCISCO CA 94115 | 03/18/2015 | 500.00 | NOT-EMPLOYED | 201507210200220570 |
CARLSON, ROBERT E | LOS ANGELES CA 90064 | 08/19/2016 | 500.00 | WILLIAM MORRIS ENDEAVOR ENTERTAINME | 201610210200513232 |
CARLSTON, DOUGLAS G | SAN RAFAEL CA 94901 | 11/24/2015 | 2000.00 | BRODERBUND SOFTWARE | 201602040200061870 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 10/17/2016 | 25.00 | RETIRED | 201610310200643014 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 06/17/2016 | 25.00 | RETIRED | 201607220200309281 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 01/21/2016 | 50.00 | RETIRED | 201605260200187090 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 02/23/2016 | 50.00 | RETIRED | 201605260200187091 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 03/10/2016 | 50.00 | RETIRED | 201605260200187091 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 03/21/2016 | 25.00 | RETIRED | 201605260200187091 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 10/17/2016 | 25.00 | RETIRED | 201610310200643014 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 10/27/2015 | 25.00 | RETIRED | 201602040200061871 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 11/06/2015 | 25.00 | RETIRED | 201602040200061872 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 12/28/2015 | 25.00 | RETIRED | 201602040200061872 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 12/29/2015 | 50.00 | RETIRED | 201602040200061872 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 07/19/2016 | 25.00 | RETIRED | 201610210200513233 |
CARLTON, PAUL F | SAN CLEMENTE CA 92672 | 10/07/2015 | 25.00 | RETIRED | 201602040200061871 |
CARMELL, WILLIAM A | WESTPORT CT 06880 | 06/01/2016 | 100.00 | RETIRED | 201607220200309284 |
CARMELL, WILLIAM A | WESTPORT CT 06880 | 09/28/2016 | 100.00 | RETIRED | 201610210200513238 |
CARNALL, VELAINE V | COUNTRYSIDE IL 60525 | 09/22/2015 | 250.00 | RETIRED | 201602010200016528 |
CARNALL, VELAINE V | COUNTRYSIDE IL 60525 | 08/22/2016 | 100.00 | RETIRED | 201610210200513239 |
CARNEY, CHRISTIE | LOS ANGELES CA 90056 | 05/13/2015 | 300.00 | SELF-EMPLOYED | 201510190200281209 |
CARNEY, JANE W | RIVERSIDE CA 92506 | 03/19/2016 | 250.00 | RETIRED | 201605260200187092 |
CARON, GLENN | LOS ANGELES CA 90049 | 02/27/2015 | 1000.00 | PICTUREMAKER PRODUCTIONS, INC. | 201507210200220570 |
CARON, SUSAN F | HUNTINGTON BEACH CA 92646 | 05/16/2016 | 100.00 | RETIRED | 201605260200188819 |
CARPENETI, RICHARD | SAN FRANCISCO CA 94123 | 03/30/2016 | 250.00 | RETIRED | 201605260200187092 |
CARR, AMIR | LOS ANGELES CA 90045 | 02/20/2015 | 250.00 | BLUE GREEN PRESERVATION | 201507210200220571 |
CARR, JAMIE | RANCHO SANTA FE CA 92067 | 09/04/2015 | 1000.00 | HOMEMAKER | 201602010200016529 |
CARR, JAMIE | RANCHO SANTA FE CA 92067 | 09/11/2015 | 1000.00 | HOMEMAKER | 201602010200016530 |
CARR, JAMIE | RANCHO SANTA FE CA 92067 | 09/04/2015 | 1700.00 | HOMEMAKER | 201602010200016529 |
CARR, JAMIE | RANCHO SANTA FE CA 92067 | 09/11/2015 | 1700.00 | HOMEMAKER | 201602010200016529 |
CARR, JAMIE | RANCHO SANTA FE CA 92067 | 09/11/2015 | 2700.00 | HOMEMAKER | 201602010200016530 |
CARR, JAMIE | RANCHO SANTA FE CA 92067 | 03/19/2015 | 1000.00 | HOMEMAKER | 201507210200220571 |
CARR, SANDRA | SANTA ROSA CA 95404 | 04/12/2016 | 33.33 | SELF-EMPLOYED | 201605260200188820 |
CARR, SANDRA | SANTA ROSA CA 95404 | 03/22/2016 | 100.00 | SELF-EMPLOYED | 201605260200187093 |
CARR, SCOTT | THOUSAND OAKS CA 91362 | 12/06/2015 | 270.00 | GREENE BROILLET & WHEELER LLP | 201602040200062056 |
CARR, SCOTT | THOUSAND OAKS CA 91362 | 03/31/2015 | 2700.00 | GREENE BROILLET & WHEELER | 201507210200220571 |
CARREN, RACHEL A | CHEVY CHASE MD 20815 | 08/15/2016 | 100.00 | NOT-EMPLOYED | 201610210200513245 |
CARRILLO, DAVID A | BERKELEY CA 94708 | 10/14/2015 | 2700.00 | UC BERKELEY LAW SCHOOL | 201602040200061873 |
CARRILLO, DAVID A | BERKELEY CA 94708 | 10/14/2015 | 2700.00 | UC BERKELEY LAW SCHOOL | 201602040200061873 |
CARRILLO, FRANK | CHULA VISTA CA 91910 | 09/10/2015 | 2700.00 | UNICARE SYSTEMS INC | 201602010200016530 |
CARRION, VICTOR G MD | WOODSIDE CA 94062 | 03/20/2015 | 500.00 | STANFORD UNIVERSITY | 201507210200220572 |
CARROLL, CANDACE M | LA JOLLA CA 92037 | 08/31/2015 | 2700.00 | SULLIVAN HILL LEWIN REZ & ENGEL | 201602010200016531 |
CARROLL, CANDACE M | LA JOLLA CA 92037 | 03/03/2015 | 2700.00 | SULLIVAN HILL LEWIN REZ & ENGEL | 201507210200220572 |
CARROLL, MARYJEAN D | CAMBRIA CA 93428 | 07/28/2016 | 100.00 | RETIRED | 201610210200513245 |
CARROLL, MARYJEAN D | CAMBRIA CA 93428 | 08/22/2016 | 100.00 | RETIRED | 201610210200513246 |
CARROLL, SUNDAY | MODESTO CA 95356 | 01/20/2016 | 1000.00 | 201605260200187093 | |
CARSEY, MARCIA | LOS ANGELES CA 90025 | 03/30/2015 | 2700.00 | CARSEY-WERNER CO. | 201507210200220573 |
CARSEY, MARCIA | LOS ANGELES CA 90025 | 03/30/2015 | 2700.00 | CARSEY-WERNER CO. | 201507210200220572 |
CARTER, CYNTHIA | AUBURNDALE MA 02466 | 09/17/2015 | 250.00 | HARVARD HEALTH SERVICES | 201602010200016531 |
CARTER, JANET | HOUSTON TX 77005 | 07/12/2016 | 250.00 | RETIRED | 201610210200513248 |
CARTER, MARY KATE | GLEN ELLEN CA 95442 | 07/14/2016 | 11.11 | RETIRED | 201610210200513248 |
CARTER, MARY KATE | GLEN ELLEN CA 95442 | 05/19/2016 | 100.00 | RETIRED | 201607220200309285 |
CARTER, MARY KATE | GLEN ELLEN CA 95442 | 05/30/2016 | 50.00 | RETIRED | 201607220200309286 |
CARTER, SUSAN M | CAMBRIDGE MA 02138 | 08/29/2016 | 2700.00 | RETIRED | 201610210200513249 |
CARTER, TROY | CULVER CITY CA 90232 | 03/17/2015 | 2700.00 | ATOM FACTORY | 201507210200220573 |
CARTER, TROY | CULVER CITY CA 90232 | 03/17/2015 | 2700.00 | ATOM FACTORY | 201507210200220573 |
CASAZZA, BEVERLY J | HEALDSBURG CA 95448 | 10/19/2016 | 100.00 | HOMEMAKER | 201610310200643016 |
CASAZZA, BEVERLY J | HEALDSBURG CA 95448 | 06/27/2016 | 100.00 | HOMEMAKER | 201607220200309286 |
CASAZZA, BEVERLY J | HEALDSBURG CA 95448 | 06/03/2016 | 50.00 | HOMEMAKER | 201607220200309286 |
CASAZZA, BEVERLY J | HEALDSBURG CA 95448 | 07/19/2016 | 100.00 | HOMEMAKER | 201610210200513250 |
CASAZZA, BEVERLY J | HEALDSBURG CA 95448 | 10/19/2016 | 100.00 | HOMEMAKER | 201610310200643016 |
CASE, EDGAR W | STOCKTON CA 95219 | 08/15/2016 | 50.00 | 201610210200513250 | |
CASETTA, DANIEL | LOS GATOS CA 95032 | 05/15/2016 | 1000.00 | VECTOR MARKETING | 201605260200188821 |
CASEY, DAVID S JR | SAN DIEGO CA 92101 | 09/22/2016 | 2700.00 | CASEY GERRY SCHENK ET. AL. LLP | 201610210200513250 |
CASEY, DAVID S JR | SAN DIEGO CA 92101 | 03/24/2015 | 2700.00 | CASEY GERRY LLP | 201507210200220574 |
CASEY, EDWARD J | LOS ANGELES CA 90071 | 04/07/2016 | 750.00 | ALSTON & BIRD LLP | 201605260200188822 |
CASILLAS, ALEXIS | PASADENA CA 91101 | 06/26/2015 | 25.00 | NEWMAN AARONSON VANAMAN | 201510190200281211 |
CASILLAS, ALEXIS | PASADENA CA 91101 | 06/26/2015 | 25.00 | NEWMAN AARONSON VANAMAN | 201507210200221329 |
CASSELS, WILLIAM S | MONTGOMERY VILLAGE MD 20886 | 06/30/2015 | 300.00 | RETIRED | 201510190200281212 |
CASSERLY, JOHN T | SAN FRANCISCO CA 94121 | 06/23/2016 | 35.00 | RETIRED | 201607220200309287 |
CASSERTY, JOHN T | SAN FRANCISCO CA 94121 | 06/27/2016 | 35.00 | RETIRED | 201607220200309287 |
CASTILLO, JAMES E JR | CALABASAS CA 91302 | 02/13/2015 | 1000.00 | RETIRED | 201507210200220574 |
CASTILLO, JOSE | SAN DIEGO CA 92103 | 06/22/2015 | 100.00 | U.S. DEPARTMENT OF JUSTICE | 201507210200221332 |
CASTILLO, JOSE | SAN DIEGO CA 92103 | 06/22/2015 | 100.00 | U.S. DEPARTMENT OF JUSTICE | 201510190200281214 |
CASTILLO, JOSE | SAN DIEGO CA 92103 | 09/11/2015 | 1150.00 | U.S. DEPARTMENT OF JUSTICE | 201602010200016532 |
CASTILLO, JOSE | SAN DIEGO CA 92103 | 05/12/2015 | 100.00 | U.S. DEPARTMENT OF JUSTICE | 201507210200221330 |
CASTILLO, JOSE | SAN DIEGO CA 92103 | 05/12/2015 | 100.00 | U.S. DEPARTMENT OF JUSTICE | 201510190200281213 |
CASTILLO, JOSE | SAN DIEGO CA 92103 | 09/08/2015 | 1000.00 | U.S. DEPARTMENT OF JUSTICE | 201602010200016532 |
CASTON, NICK | SANTA ROSA CA 95405 | 10/21/2015 | 500.00 | LEADERSHIP INSTITUTE-ECOLOGY | 201602040200061877 |
CATER, MORROW | SAN RAFAEL CA 94901 | 03/23/2015 | 250.00 | CATER COMMUNICATIONS | 201507210200220574 |
CATHER, BEULAH B | VISTA CA 92081 | 08/17/2016 | 50.00 | RETIRED | 201610210200513253 |
CATHER, BEULAH B | VISTA CA 92081 | 09/19/2016 | 50.00 | RETIRED | 201610210200513254 |
CATON, MADELEINE | PARADISE CA 95969 | 08/08/2016 | 100.00 | RETIRED | 201610210200513254 |
CATSIMATIDIS, JOHN A | NEW YORK NY 10065 | 06/23/2016 | 2700.00 | RED APPLE GROUP | 201607220200309287 |
CAVALLUZZI, MICHAEL | LOS ANGELES CA 90026 | 02/12/2015 | 2000.00 | CAVALLUZZI LAW | 201507210200220575 |
CAZDEN, COURTNEY | LEXINGTON MA 02421 | 07/13/2016 | 20.00 | RETIRED | 201610210200513254 |
CECIL, GUY | WASHINGTON DC 20009 | 03/02/2015 | 1000.00 | SELF-EMPLOYED | 201507210200220575 |
CELONA, NICK | SAN BRUNO CA 94066 | 03/30/2016 | 1200.00 | SEAFARERS INTERNATIONAL UNION OF NO | 201605260200187098 |
CENDROWSKI, CYNTHIA GLAZAR | STUDIO CITY CA 91604 | 06/26/2015 | 2000.00 | CMG MANAGEMENT INC. | 201510190200281305 |
CERIALE, JOHN | PALM BEACH FL 33480 | 03/18/2015 | 2500.00 | PROSPECT ADVISORS | 201507210200220575 |
CERIALE, JOHN V | PALM BEACH FL 33480 | 12/28/2015 | 200.00 | PROSPECT ADVISORS | 201602040200061880 |
CERIALE, JOHN V | PALM BEACH FL 33480 | 12/28/2015 | 2700.00 | PROSPECT ADVISORS | 201602040200061880 |
CERIALE, JOHN V | PALM BEACH FL 33480 | 12/28/2015 | 2500.00 | PROSPECT ADVISORS | 201602040200061880 |
CERIALE, MELISSA | PALM BEACH FL 33480 | 12/28/2015 | 2700.00 | THE JOHN & MELISSA CERIALE FOUNDATI | 201602040200061881 |
CERIALE, MELISSA | PALM BEACH FL 33480 | 12/28/2015 | 2700.00 | THE JOHN & MELISSA CERIALE FOUNDATI | 201602040200061881 |
CESARE, MARK A | SAN FRANCISCO CA 94127 | 01/19/2016 | 500.00 | COLDWELL BANKER REAL ESTATE LLC | 201605260200187098 |
CEVAN, KAAYLA T | BEVERLY HILLS CA 90210 | 04/29/2015 | 2700.00 | HOMEMAKER | 201510190200281216 |
CHA, JANE | LOS ANGELES CA 90068 | 03/24/2015 | 1000.00 | FULL PICTURE | 201507210200220576 |
CHAFFEE, JANICE | SAN FRANCISCO CA 94109 | 04/22/2016 | 100.00 | RETIRED | 201605260200188824 |
CHAIKEN, ILENE | WOODLAND HILLS CA 91367 | 03/19/2015 | 1500.00 | LITTLE CHICKEN INC. | 201507210200220576 |
CHALLIS, JOHN G | SAN FRANCISCO CA 94108 | 04/05/2016 | 250.00 | CENTER POINT, INC. | 201605260200188825 |
CHAMALES, GERALD | LOS ANGELES CA 90049 | 06/22/2015 | 2700.00 | SELF-EMPLOYED | 201510190200281216 |
CHAMBERS, DONALD E | LAWRENCE KS 66044 | 06/24/2016 | 1500.00 | RETIRED | 201607220200309291 |
CHAMBERS, JOHN | PALO ALTO CA 94304 | 09/12/2016 | 2700.00 | CISCO SYSTEMS, INC. | 201610210200513260 |
CHAMBERS, PAUL | MERCED CA 95340 | 11/13/2015 | 25.00 | CALIFORNIA TEACHERS ASSOCIATION | 201602040200061882 |
CHAMBERS, PAUL | MERCED CA 95340 | 07/13/2015 | 25.00 | CALIFORNIA TEACHERS ASSOCIATION | 201602010200016533 |
CHAMBERS, PAUL | MERCED CA 95340 | 09/13/2015 | 25.00 | CALIFORNIA TEACHERS ASSOCIATION | 201510190200281972 |
CHAMBERS, PAUL | MERCED CA 95340 | 10/13/2015 | 25.00 | CALIFORNIA TEACHERS ASSOCIATION | 201602040200061881 |
CHAMBERS, PAUL | MERCED CA 95340 | 12/13/2015 | 25.00 | CALIFORNIA TEACHERS ASSOCIATION | 201602040200061883 |
CHAMBERS, PAUL | MERCED CA 95340 | 07/13/2015 | 25.00 | CALIFORNIA TEACHERS ASSOCIATION | 201510190200281971 |
CHAMBERS, PAUL | MERCED CA 95340 | 08/13/2015 | 25.00 | CALIFORNIA TEACHERS ASSOCIATION | 201510190200281971 |
CHAMBERS, PAUL | MERCED CA 95340 | 09/13/2015 | 25.00 | CALIFORNIA TEACHERS ASSOCIATION | 201602010200016534 |
CHAMBERS, PAUL | MERCED CA 95340 | 08/13/2015 | 25.00 | CALIFORNIA TEACHERS ASSOCIATION | 201602010200016533 |
CHAN, SUCHENG | DESERT HOT SPRINGS CA 92240 | 07/12/2016 | 2.78 | NOT-EMPLOYED | 201610210200513263 |
CHAN, WAYNETTE A | HOUSTON TX 77005 | 03/23/2015 | 1000.00 | WAYNETTE A. CHAN | 201507210200220576 |
CHAN, WILMA | ALAMEDA CA 94501 | 03/11/2015 | 1000.00 | ALAMEDA COUNTY | 201507210200220577 |
CHANDAK, PUNEET K | SAN JOSE CA 95128 | 04/05/2016 | 500.00 | SILICON VALLEY MEMORY CLINIC | 201605260200188827 |
CHANDAR, KRISHAN | SOLON OH 44139 | 09/19/2016 | 100.00 | RETIRED | 201610210200513268 |
CHANEY, DEBRA E | LONG BEACH CA 90807 | 03/05/2015 | 250.00 | UAUSD | 201507210200220578 |
CHANEY, WAYNE JR | LONG BEACH CA 90807 | 02/26/2015 | 1100.00 | ANTIOCH | 201507210200220579 |
CHANG, MING-HUEI | LA PUENTE CA 91744 | 10/14/2016 | 2500.00 | ADJ PRODUCTS LLC | 201610310200643021 |
CHANG, MING-HUEI | LA PUENTE CA 91744 | 10/14/2016 | 2500.00 | ADJ PRODUCTS LLC | 201610310200643021 |
CHARISSE R, LILLIE | PHILADELPHIA PA 19119 | 05/23/2016 | 1700.00 | COMCAST CORPORATION | 201607220200309737 |
CHARLES, EVENS | WASHINGTON DC 20024 | 03/01/2016 | 600.00 | FRONTIER DEVELOPMENT & HOSPITALITY | 201605260200187101 |
CHASE, ADAM | LOS ANGELES CA 90049 | 06/25/2015 | 1000.00 | WARNER BROTHERS TV | 201510190200281217 |
CHASE, ADAM | LOS ANGELES CA 90049 | 06/03/2015 | 1000.00 | WARNER BROTHERS TV | 201510190200281217 |
CHASE, ADAM | LOS ANGELES CA 90049 | 12/19/2015 | 100.00 | WARNER BROS. TELEVISION | 201602040200061883 |
CHASE, JULIE | SAN FRANCISCO CA 94108 | 03/02/2015 | 2700.00 | CHASE COMMUNICATIONS | 201507210200220579 |
CHASE, JULIE | SAN FRANCISCO CA 94108 | 03/02/2015 | 2300.00 | CHASE COMMUNICATIONS | 201507210200220579 |
CHASE, KENNETH | NEW YORK NY 10024 | 06/06/2016 | 500.00 | RETIRED | 201607220200309295 |
CHASE, MARCELLE P | CAREFREE AZ 85377 | 08/08/2016 | 50.00 | RETIRED | 201610210200513271 |
CHASE, MARCELLE P | CAREFREE AZ 85377 | 10/25/2016 | 50.00 | RETIRED | 201612130200775542 |
CHASE, MARCELLE P | CAREFREE AZ 85377 | 10/06/2016 | 50.00 | RETIRED | 201610310200643022 |
CHASE, MARCELLE P | CAREFREE AZ 85377 | 06/06/2016 | 150.00 | RETIRED | 201607220200309296 |
CHASE, MARCELLE P | CAREFREE AZ 85377 | 10/06/2016 | 50.00 | RETIRED | 201610310200643022 |
CHASE, MARCELLE P | CAREFREE AZ 85377 | 02/23/2016 | 50.00 | RETIRED | 201605260200187101 |
CHASE, NANCY | SOLANA BEACH CA 92075 | 09/08/2015 | 1000.00 | PUBLIC POLICY PARTNERS | 201602010200016535 |
CHASIN, GEOFFREY S | BROOKLINE MA 02445 | 10/06/2015 | 500.00 | NRX LOGISTICS | 201602040200061885 |
CHASIN, LIZA | LOS ANGELES CA 90024 | 10/21/2015 | 2700.00 | WORKING TITLE FILMS | 201602040200061885 |
CHASIN, LIZA | LOS ANGELES CA 90024 | 10/21/2015 | 2700.00 | WORKING TITLE FILMS | 201602040200061885 |
CHAU, WING KEI | PASADENA CA 91107 | 10/14/2016 | 2500.00 | WPH ENGINEERING LLC | 201610310200643022 |
CHAU, WING KEI | PASADENA CA 91107 | 10/14/2016 | 2500.00 | WPH ENGINEERING LLC | 201610310200643022 |
CHAUHAN, PRADYUMNA S | GLENSIDE PA 19038 | 12/30/2015 | 100.00 | ARCADIA UNIVERSITY | 201602040200061894 |
CHAUHAN, PRADYUMNA S | GLENSIDE PA 19038 | 12/12/2015 | 10.00 | ARCADIA UNIVERSITY | 201602040200061893 |
CHAUHAN, PRADYUMNA S | GLENSIDE PA 19038 | 12/28/2015 | 25.00 | ARCADIA UNIVERSITY | 201602040200061894 |
CHAUHAN, PRADYUMNA S | GLENSIDE PA 19038 | 11/30/2015 | 10.00 | ARCADIA UNIVERSITY | 201602040200061892 |
CHAUHAN, PRADYUMNA S | GLENSIDE PA 19038 | 11/30/2015 | 10.00 | ARCADIA UNIVERSITY | 201602040200061892 |
CHAUHAN, PRADYUMNA S | GLENSIDE PA 19038 | 10/12/2015 | 10.00 | ARCADIA UNIVERSITY | 201602040200061886 |
CHAUHAN, PRADYUMNA S | GLENSIDE PA 19038 | 10/20/2015 | 25.00 | ARCADIA UNIVERSITY | 201602040200061886 |
CHAUHAN, PRADYUMNA S | GLENSIDE PA 19038 | 10/30/2015 | 25.00 | ARCADIA UNIVERSITY | 201602040200061887 |
