Individuals Who Gave To: HINCKLEY, BENJAMIN BARRETT III "BARRY"
Whose Last Name Begins With 'P-T'
Committee(s) Used In This Query:
HINCKLEY FOR US SENATE
The query you have chosen matched 367 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
PACK, WARREN B | VERO BEACH FL 32963 | 03/30/2012 | 250.00 | RETIRED | 12020324791 |
PACK, WARREN B | VERO BEACH FL 32963 | 07/23/2012 | 1000.00 | RETIRED | 12020653023 |
PACK, WARREN B | VERO BEACH FL 32963 | 07/23/2012 | 1000.00 | RETIRED | 12020874625 |
PADDON, MICHAEL JOHN | NEWPORT RI 02840 | 07/18/2011 | 500.00 | SELF-EMPLOYED | 12020010466 |
PALETTA, FRANK | EAST GREENWICH RI 02818 | 12/19/2011 | 250.00 | SELF-EMPLOYED | 12020324635 |
PALETTA, FRANK | EAST GREENWICH RI 02818 | 10/22/2012 | 200.00 | SELF-EMPLOYED | 12021233130 |
PALUMBO, JULIANNE MS | EAST GREENWICH RI 02818 | 08/02/2012 | 500.00 | RETIRED | 12020653023 |
PALUMBO, JULIANNE MS | EAST GREENWICH RI 02818 | 08/02/2012 | 500.00 | RETIRED | 12020874625 |
PALUMBO, JULIANNE MS | EAST GREENWICH RI 02818 | 08/03/2011 | 500.00 | RETIRED | 12020010466 |
PALUMBO, RICHARD E MR JR | N KINGSTOWN RI 02852 | 06/17/2012 | 200.00 | LAW OFFICES OF RICHARD PALUMBO, LLC | 12020571137 |
PALUMBO, THEODORE C | EAST GREENWICH RI 02818 | 09/30/2012 | 350.00 | UNIVERSITY GASTROLOGY INC | 12020874625 |
PANNONE, RICHARD M MR | HOPE RI 02831 | 03/01/2012 | 250.00 | SEMPER HOME LOANS | 12020324792 |
PAPAS, ARTHUR L P | WESTON MA 02493 | 03/20/2011 | 350.00 | BULLHORN INC. | 11020191606 |
PAPAS, ARTHUR LP | WESTON MA 02493 | 09/30/2011 | 500.00 | BULLHORN, INC. | 12020010467 |
PAPE, FREDERICK W | KEY LARGO FL 33037 | 12/13/2011 | 500.00 | RETIRED | 12020324636 |
PARDEE, BETTIE B | NEWPORT RI 02840 | 07/02/2012 | 1000.00 | SELF-EMPLOYED | 12020653024 |
PARDEE, BETTIE B | NEWPORT RI 02840 | 09/22/2012 | 500.00 | RETIRED | 12020874626 |
PARDEE, BETTIE B | NEWPORT RI 02840 | 09/01/2012 | 1000.00 | RETIRED | 12020874626 |
PARDEE, BETTIE B | NEWPORT RI 02840 | 07/02/2012 | 1000.00 | RETIRED | 12020874626 |
PARDEE, JONATHAN H MR | NEWPORT RI 02840 | 08/22/2012 | 200.00 | SELF | 12020653024 |
PARDEE, JONATHAN H MR | NEWPORT RI 02840 | 08/22/2012 | 200.00 | SELF | 12020874627 |
PARDEE, JONATHAN H MR | NEWPORT RI 02840 | 06/06/2012 | 200.00 | SELF | 12020571137 |
PARSONS, GEDDES GEDDES | MYSTIC CT 06355 | 09/24/2012 | 1000.00 | PARSONS INVESTMENTS | 12020874528 |
PARSONS, GEDDES GEDDES | MYSTIC CT 06355 | 09/24/2012 | -1000.00 | PARSONS INVESTMENTS | 13020251185 |
PARSONS, GEDDES GEDDES | MYSTIC CT 06355 | 09/17/2012 | -1000.00 | PARSONS INVESTMENTS | 12020874627 |
PARSONS, GEDDES GEDDES | MYSTIC CT 06355 | 09/24/2012 | -1000.00 | PARSONS INVESTMENTS | 12020874528 |
PARSONS, GEDDES GEDDES | MYSTIC CT 06355 | 09/11/2012 | 1000.00 | PARSONS INVESTMENTS | 12020874628 |
PARSONS, GEDDES GEDDES | MYSTIC CT 06355 | 09/17/2012 | 1000.00 | PARSONS INVESTMENTS | 12020874628 |
PARSONS, GEDDES GEDDES | MYSTIC CT 06355 | 09/11/2012 | -1000.00 | PARSONS INVESTMENTS | 12020874627 |
PARSONS, GEDDES GEDDES | MYSTIC CT 06355 | 06/30/2012 | 1000.00 | PARSONS INVESTMENTS | 12020571138 |
PARSONS, GEDDES GEDDES | MYSTIC CT 06355 | 06/30/2012 | 1000.00 | PARSONS INVESTMENTS | 12020571138 |
PARSONS, J GEDDES | MYSTIC CT 06355 | 03/26/2012 | 1000.00 | PARSONS INVESTMENTS | 12020324792 |
PARSONS, J GEDDES | MYSTIC CT 06355 | 08/10/2011 | 500.00 | PARSONS INVESTMENTS | 12020010467 |
PARSONS, ROBERT | PROVIDENCE RI 02906 | 03/26/2012 | 250.00 | PARSONS CAPTIAL MANAGEMENT | 12020324793 |
PASTUSZAK, SHANNON | BOSTON MA 02127 | 09/28/2011 | 300.00 | WGBH | 12020010467 |
PASTUSZAK, SHANNON | BOSTON MA 02127 | 03/23/2011 | 500.00 | INFO REQUESTED | 11020191606 |
PATRICK, MARILYN | CHICAGO IL 60611 | 03/31/2012 | 2500.00 | SELF-EMPLOYED | 12020324794 |
PATRICK, MARILYN | CHICAGO IL 60611 | 03/31/2012 | 5000.00 | SELF-EMPLOYED | 12020324793 |
PATRICK, MARILYN | CHICAGO IL 60611 | 03/31/2012 | -2500.00 | SELF-EMPLOYED | 12020324793 |
PATRICK, THOMAS H | CHICAGO IL 60611 | 03/31/2012 | -2500.00 | MERRILL LYNCH & CO | 12020324794 |
PATRICK, THOMAS H | CHICAGO IL 60611 | 03/31/2012 | 2500.00 | MERRILL LYNCH & CO | 12020324795 |
PATRICK, THOMAS H | CHICAGO IL 60611 | 03/31/2012 | 5000.00 | MERRILL LYNCH & CO | 12020324794 |
PATTERSON, MARIA W | NEW YORK NY 10065 | 10/01/2012 | 250.00 | HOMEMAKER | 12021073631 |
PAYSON, JOHN W | HOBE SOUND FL 33455 | 03/26/2012 | 500.00 | SELF | 12020324795 |
PEIXINHO, JOHN M | NEWPORT RI 02840 | 07/01/2012 | 500.00 | SELF | 12020874628 |
PEIXINHO, JOHN M | NEWPORT RI 02840 | 07/01/2012 | 500.00 | SELF | 12020653024 |
PERCELAY, BRUCE A | BOSTON MA 02116 | 03/16/2011 | 1000.00 | THE MOUNT VERNON CO. | 11020191606 |
PERCELAY, BRUCE A | BOSTON MA 02116 | 09/30/2011 | 1000.00 | THE MOUNT VERNON COMPANY | 12020010468 |
PERCELAY, BRUCE A | BOSTON MA 02116 | 09/30/2011 | 1000.00 | THE MOUNT VERNON COMPANY | 12020010468 |
PERCELAY, BRUCE A MR | BOSTON MA 02116 | 10/22/2012 | 500.00 | THE MOUNT VERNON COMPANY | 12021233131 |
PERCELAY, BRUCE A MR | BOSTON MA 02116 | 03/16/2012 | 2000.00 | THE MOUNT VERNON COMPANY | 12020324796 |
PERCELAY, BRUCE A MR | BOSTON MA 02116 | 03/16/2012 | 2000.00 | THE MOUNT VERNON COMPANY | 12020324796 |
PERCELAY, BRUCE A MR | BOSTON MA 02116 | 03/16/2012 | -2000.00 | THE MOUNT VERNON COMPANY | 12020324796 |
PERKINS, JAMES I MR | RUSK TX 75785 | 03/23/2012 | 2500.00 | PERKINS & PERKINS | 12020324797 |
PERKINS, THOMAS | SAN FRANCISCO CA 94111 | 05/10/2011 | 1000.00 | SELF EMPLOYED | 11020363844 |
PERRINE, HUGH | SPRINGFIELD OR 97478 | 10/29/2012 | 1500.00 | SELF | 12021233131 |
PETERSEN, ELAINE SCHMID | WEST PALM BEACH FL 33401 | 03/28/2012 | 250.00 | RETIRED | 12020324797 |
PETITO, ANTHONY | EAST GREENWICH RI 02818 | 10/03/2012 | 250.00 | PETITO ORAL SURGERY | 12021073632 |
PHILLIPS, BARNET | GREENWICH CT 06831 | 09/17/2012 | 2500.00 | RETIRED | 12020874629 |
PHILLIPS, SHARON | GREENWICH CT 06831 | 09/17/2012 | 2500.00 | RETIRED | 12020874629 |
PINSKY, BRUCE V | PROVIDENCE RI 02906 | 10/22/2012 | 295.00 | INFORMATION REQUESTED PER BEST EFFO | 12021233131 |
PINSKY, TARA L | PROVIDENCE RI 02906 | 03/01/2012 | 250.00 | SELF-EMPLOYED | 12020324797 |
PINSKY, TARA L | PROVIDENCE RI 02906 | 07/05/2012 | 250.00 | HOMEMAKER | 12020874629 |
PINSKY, TARA L | PROVIDENCE RI 02906 | 07/05/2012 | 250.00 | HOMEMAKER | 12020653025 |
PIVACEK, STEPHEN | FORT MYERS FL 33913 | 07/27/2011 | 250.00 | RETIRED | 12020010468 |
POIRIER, RICHARD | WELLESLEY MA 02482 | 09/30/2011 | 250.00 | NEASHAR FINANCIAL | 12020010469 |
POTTER, ALFRED K II | SAUNDERSTOWN RI 02874 | 08/02/2012 | 250.00 | GILBANE BUILDING CO | 12020874630 |
POTTER, ALFRED K II | SAUNDERSTOWN RI 02874 | 08/02/2012 | 250.00 | GILBANE BUILDING CO | 12020653025 |
POZZO, ROBERT | WELLINGTON FL 33414 | 04/13/2011 | 500.00 | RETIRED | 11020363844 |
POZZO, ROBERT M | WESTPORT MA 02790 | 12/16/2011 | 500.00 | RETIRED | 12020324636 |
PROCACCINI, JOSEPH M | JOHNSTON RI 02919 | 07/05/2012 | 250.00 | CITIZENS BANK | 12020874630 |
PROCACCINI, JOSEPH M | JOHNSTON RI 02919 | 08/22/2012 | 1000.00 | CITIZENS BANK | 12020874631 |
PROCACCINI, JOSEPH M | JOHNSTON RI 02919 | 09/30/2012 | 360.00 | CITIZENS BANK | 12020874631 |
PROCACCINI, JOSEPH M | JOHNSTON RI 02919 | 08/01/2012 | 1000.00 | CITIZENS BANK | 12020874631 |
PROCACCINI, JOSEPH M | JOHNSTON RI 02919 | 07/05/2012 | 250.00 | CITIZENS BANK | 12020653025 |
PROCACCINI, JOSEPH M | JOHNSTON RI 02919 | 08/01/2012 | 1000.00 | CITIZENS BANK | 12020653026 |
PROCACCINI, JOSEPH M | JOHNSTON RI 02919 | 08/22/2012 | 1000.00 | CITIZENS BANK | 12020653026 |
PUFF, ROBERT C | VERO BEACH FL 32963 | 03/30/2012 | 500.00 | SANDS CAPITAL MANAGEMENT | 12020324798 |
PUFF, ROBERT C | VERO BEACH FL 32963 | 09/14/2012 | 500.00 | SANDS CAPITAL MANAGEMENT | 12020874632 |
PUFF, ROBERT C | VERO BEACH FL 32963 | 09/14/2012 | 500.00 | SANDS CAPITAL MANAGEMENT | 13020251192 |
PUFF, ROBERT C | VERO BEACH FL 32963 | 09/14/2012 | -500.00 | SANDS CAPITAL MANAGEMENT | 13020251192 |
PURDEE, LINDA | HOBE SOUND FL 33455 | 06/29/2012 | 4500.00 | RETIRED | 12020571139 |
PURDEE, LINDA | HOBE SOUND FL 33455 | 07/13/2012 | -4000.00 | NONE | 13020251156 |
PURDEE, LINDA | HOBE SOUND FL 33455 | 07/13/2012 | 4000.00 | NONE | 13020251156 |
PURDEE, LINDA | HOBE SOUND FL 33455 | 07/13/2012 | 2000.00 | RETIRED | 12020874632 |
PURDEE, LINDA | HOBE SOUND FL 33455 | 07/13/2012 | 2000.00 | RETIRED | 12020653027 |
PURDEE, LINDA | HOBE SOUND FL 33455 | 07/13/2012 | -2000.00 | RETIRED | 12020653026 |
PURDEE, LINDA | HOBE SOUND FL 33455 | 07/13/2012 | -2000.00 | RETIRED | 12020874632 |
PURDY, CAROLL | BOLTON CT 06043 | 08/30/2012 | 5000.00 | RETIRED | 12020874633 |
PURDY, CAROLL | BOLTON CT 06043 | 09/12/2012 | 2500.00 | RETIRED | 12020874633 |
PURDY, CAROLL | BOLTON CT 06043 | 09/12/2012 | -2500.00 | RETIRED | 12020874633 |
PURDY, LANCE J | BOLTON CT 06043 | 08/30/2012 | 5000.00 | RETIRED | 12020874634 |
PURDY, LANCE J | BOLTON CT 06043 | 09/12/2012 | -2500.00 | RETIRED | 12020874634 |
PURDY, LANCE J | BOLTON CT 06043 | 09/12/2012 | 2500.00 | RETIRED | 12020874634 |
PURDY, LINDA | NEWPORT RI 02840 | 09/30/2011 | 500.00 | RETIRED | 12020010469 |
PYNE, JOSEPH H | HOUSTON TX 77019 | 11/16/2011 | 500.00 | RETIRED | 12020324637 |
QUATTROCCHI, JOHN | SMITHFIELD RI 02917 | 07/30/2012 | 250.00 | SELF-EMPLOYED | 12020874635 |
QUATTROCCHI, JOHN | SMITHFIELD RI 02917 | 07/30/2012 | 250.00 | INFORMATION REQUESTED PER BEST EFFO | 12020653027 |
QUATTROCCHI, JOHN III | NORTH KINGSTOWN RI 02852 | 12/05/2011 | 250.00 | SELF-EMPLOYED | 12020324637 |
QUICK, THOMAS | PALM BEACH FL 33480 | 09/17/2012 | 2500.00 | SELF-EMPLOYED | 12020874635 |
QUINN, J EUGENE | FALLS CHURCH VA 22044 | 08/21/2012 | 500.00 | INFORMATION REQUESTED PER BEST EFFO | 12020653027 |
QUINN, MARGUERITE | FALLS CHURCH VA 22044 | 08/21/2012 | 500.00 | RETIRED | 12020874635 |
QUINN, MARGUERITE MS | NEWPORT RI 02840 | 09/02/2011 | 250.00 | HOMEMAKER | 12020010469 |
QUINN, OLIVER | PALM BEACH FL 33480 | 03/31/2012 | 1000.00 | ILSCO CORP | 12020324798 |
RABY, JOHN C MR | NEWPORT RI 02840 | 09/12/2011 | 2000.00 | BOSTON MERIDIAN | 12020010470 |
RADIVONYK, DAVID A MR | N KINGSTOWN RI 02852 | 09/19/2011 | 1000.00 | VERIZON | 12020010470 |
RAEBURN, ROBERT K | EAST GREENWICH RI 02818 | 08/27/2012 | 500.00 | INTERNATIONAL INSIGNIA CORP. | 12020874636 |
RAIOLA, JAMES | BRISTOL RI 02809 | 09/07/2012 | 250.00 | MASS MUTUAL FINANCIAL | 12020874636 |
RAKAUSKAS, RICHARD | WAKEFIELD RI 02879 | 08/28/2012 | 250.00 | KAY DEE DESIGNS | 12020874636 |
RAMIREZ, W WARREN MR | MEDFORD MA 02155 | 06/17/2012 | 200.00 | BROOKLINE BANK | 12020571139 |
RANCOURT, DAVID A | REUNION FL 34747 | 07/12/2012 | 500.00 | LAND SOUTH GROUP | 12020653028 |
RANCOURT, DAVID A | REUNION FL 34747 | 09/12/2012 | 500.00 | LAND SOUTH GROUP | 12020874637 |
RANCOURT, DAVID A | REUNION FL 34747 | 07/12/2012 | 500.00 | LAND SOUTH GROUP | 12020874637 |
RANCOURT, DAVID A | REUNION FL 34747 | 08/12/2012 | 500.00 | LAND SOUTH GROUP | 12020874637 |
RANCOURT, DAVID A | REUNION FL 34747 | 06/15/2012 | 500.00 | LAND SOUTH GROUP | 12020571140 |
RANCOURT, DAVID A | REUNION FL 34747 | 10/12/2012 | 500.00 | LAND SOUTH GROUP | 12021073632 |
RANCOURT, DAVID A | REUNION FL 34747 | 08/12/2012 | 500.00 | LAND SOUTH GROUP | 12020653028 |
RANCOURT, DAVID A MR | TALLAHASSEE FL 32308 | 04/13/2011 | 2500.00 | SOUTHERN STRATEGY GROUP | 11020363845 |
RANDALL, NANCY | HOUSTON TX 77019 | 11/16/2011 | 500.00 | SELF-EMPLOYED | 12020324637 |
REDMOND, SHARON B | PROVIDENCE RI 02904 | 03/30/2012 | 250.00 | HOMEMAKER | 12020324799 |
REED, DAVID L | NEWPORT RI 02840 | 08/20/2012 | 1000.00 | RETIRED | 12020653028 |
REED, DAVID L | NEWPORT RI 02840 | 10/22/2012 | 500.00 | RETIRED | 12021233132 |
REED, DAVID L | NEWPORT RI 02840 | 08/20/2012 | 1000.00 | RETIRED | 12020874638 |
REED, JOHN | DUXBURY MA 02332 | 09/07/2012 | 1000.00 | CITICORP & CITIBANK | 12020874638 |
REIBEL, BARBARA | GREENWICH CT 06830 | 10/20/2012 | 2500.00 | HOUSEWIFE | 12021233133 |
REIBEL, JAMES | GREENWICH CT 06830 | 09/25/2012 | 2500.00 | RETIRED | 12020874638 |
REILLY, ANDREW | MIDDLETOWN RI 02842 | 08/09/2011 | 500.00 | ACCRETIVE CAPITAL PARTNERS, LLC | 12020010470 |
REILLY, ANDREW MR | MIDDLETOWN RI 02842 | 08/20/2012 | 1000.00 | ACCRETIVE CAPITAL PARTNERS, LLC | 12020874639 |
REILLY, ANDREW MR | MIDDLETOWN RI 02842 | 08/20/2012 | 1000.00 | ACCRETIVE CAPITAL PARTNERS, LLC | 12020653029 |
REILLY, ANDREW MR | MIDDLETOWN RI 02842 | 03/31/2012 | 1000.00 | ACCRETIVE CAPITAL PARTNERS, LLC | 12020324799 |
REISFIELD, DEREK R MR | SAN FRANCISCO CA 94121 | 08/24/2011 | 500.00 | FLIPTRACK, INC. | 12020010471 |
REVENTLOW, RICHARD H | PALM BEACH FL 33480 | 08/20/2012 | 250.00 | RETIRED | 12020653029 |
REVENTLOW, RICHARD H | PALM BEACH FL 33480 | 08/20/2012 | 250.00 | RETIRED | 12020874639 |
REYNOLDS, ROBERT L | CONCORD MA 01742 | 07/20/2012 | 2500.00 | PUTNAM INVESTMENTS | 12020874639 |
REYNOLDS, ROBERT L | CONCORD MA 01742 | 07/20/2012 | 2500.00 | PUTNAM INVESTMENTS | 12020653029 |
REYNOLDS, RUSSELL S | GREENWICH CT 06831 | 10/22/2012 | 1000.00 | INFORMATION REQUESTED PER BEST EFFO | 12021233133 |
RICHARDSON, KEVIN A MR II | PRIDES CROSSING MA 01965 | 02/07/2012 | 1000.00 | PRIDES CAPITAL | 12020324800 |
RICHARDSON, RICHARD AJ | EAST GREENWICH RI 02818 | 09/25/2012 | 350.00 | RETIRED | 12020874640 |
RILEY, MICHAEL | NARRAGANSETT RI 02882 | 09/10/2011 | 250.00 | SELF-EMPLOYED | 12020010471 |
RILEY, MICHAEL | NARRAGANSETT RI 02882 | 09/30/2011 | 2250.00 | SELF-EMPLOYED | 12020010471 |
RINGLE, SUE MRS | DALLAS TX 75205 | 09/26/2011 | 250.00 | SELF-EMPLOYED | 12020010472 |
ROBERGE, MICHAEL | WAYLAND MA 01778 | 02/17/2012 | 500.00 | MFS INVESTMENT MANAGEMENT | 12020324800 |
ROBERGE, MICHAEL | WAYLAND MA 01778 | 02/17/2012 | -500.00 | MFS INVESTMENT MANAGEMENT | 12020324801 |
ROBERGE, MICHAEL | WAYLAND MA 01778 | 02/07/2012 | 1000.00 | MFS INVESTMENT MANAGEMENT | 12020324801 |
ROBERGE, MICHAEL | WAYLAND MA 01778 | 02/17/2012 | 2000.00 | MFS INVESTMENT MANAGEMENT | 12020324800 |
ROBERGE, TRACY | WAYLAND MA 01778 | 06/22/2012 | 1500.00 | HOMEMAKER | 12020571141 |
ROBERGE, TRACY | WAYLAND MA 01778 | 06/22/2012 | 500.00 | HOMEMAKER | 12020571140 |
ROBINSON, GUY N | BROOKLYN NY 11201 | 03/19/2012 | 250.00 | RETIRED | 12020324801 |
ROBINSON, JOHN BRIAN MR | ATLANTA GA 30350 | 08/23/2012 | 200.00 | TRC STAFFING | 12020874640 |
ROBINSON, JOHN BRIAN MR | ATLANTA GA 30350 | 10/09/2012 | 250.00 | TRC STAFFING SERVICES | 12021073632 |
ROBINSON, JOHN BRIAN MR | ATLANTA GA 30350 | 06/01/2012 | 250.00 | TRC STAFFING SERVICES INC. | 12020571141 |
ROBINSON, JOHN MR | ATLANTA GA 30350 | 12/21/2011 | 250.00 | TRC STAFFING SERVICES | 12020324638 |
ROBINSON, JOHN MR | ATLANTA GA 30350 | 03/16/2012 | 500.00 | TRC STAFFING SERVICES | 12020324802 |
ROBINSON, TRACY A | JAMAICA PLAIN MA 02130 | 06/17/2012 | 250.00 | SELF-EMPLOYED | 12020571141 |
ROBITAILLE, JOHN | PORTSMOUTH RI 02871 | 10/24/2012 | 250.00 | JOHNSON & WALES UNIVERSITY | 12021233133 |
RODGERS, THOMAS A III | TIVERTON RI 02878 | 03/14/2012 | 1000.00 | RETIRED | 12020324802 |
RODRIGUES, FATIMA M MS | CUMBERLAND RI 02864 | 03/01/2012 | 250.00 | CAVANAGH & COONEY | 12020324802 |
ROIFF, PAUL | BOSTON MA 02116 | 10/06/2011 | 500.00 | SELF-EMPLOYED | 12020324638 |
ROSOW, DAVID A | PALM BEACH FL 33480 | 03/31/2012 | 500.00 | RETIRED | 12020324803 |
ROURKE, JOHN A | NEW YORK NY 10007 | 07/18/2011 | 500.00 | GATE TECHNOLOGY | 12020010472 |
ROYALL, H WALKER | DALLAS TX 75219 | 11/04/2011 | 250.00 | BRIARWOOD CAPITAL | 12020324638 |
ROYCE, CHARLES M MR | GREENWICH CT 06878 | 02/27/2012 | 2500.00 | ROYCE & ASSOC | 12020324803 |
ROYCE, CHARLES M MR | GREENWICH CT 06878 | 02/27/2012 | -2500.00 | ROYCE & ASSOC | 12020324804 |
ROYCE, CHARLES M MR | GREENWICH CT 06878 | 02/27/2012 | 5000.00 | ROYCE & ASSOC | 12020324803 |
RUCKER, CLIFF | DANVERS MA 01923 | 10/22/2012 | 1000.00 | NFS LEASING INC | 12021233134 |
RUCKER, CLIFF | DANVERS MA 01923 | 06/22/2012 | 2500.00 | NFS LEASING INC | 12020571142 |
RUMBOUGH, STANLEY M JR | PALM BEACH FL 33480 | 05/11/2012 | 250.00 | RETIRED | 12020571142 |
RUSSELL, TOM MR | JENKS OK 74037 | 05/01/2012 | 1000.00 | THOMAS RUSSELL CO. | 12020571142 |
SABIN, ANDREW | NEW YORK NY 10128 | 03/19/2012 | 2500.00 | SABIN METAL | 12020324804 |
SAINT-AMAND, EMILIA | NEW YORK NY 10065 | 09/17/2012 | 2000.00 | RETIRED | 12020874642 |
SAKER, WAYNE MR | BROOKLINE MA 02445 | 01/27/2012 | 1000.00 | INVESTOR | 12020324804 |
SAKER, WAYNE MR | BROOKLINE MA 02445 | 06/11/2012 | 500.00 | RETIRED | 12020571143 |
SALK, ROBERT A DR | JAMESTOWN RI 02835 | 08/24/2011 | 250.00 | CARING FOR WOMEN | 12020010472 |
SANTRY, ARTHUR J | ARLINGTON VA 22207 | 08/06/2012 | 1000.00 | CASSIDY FURLEY | 12020653030 |
SANTRY, ARTHUR J | ARLINGTON VA 22207 | 08/06/2012 | 1000.00 | CASSIDY FURLEY | 12020874642 |
SAROFIM, CHRISTOPHER B MR | HOUSTON TX 77019 | 09/30/2011 | 2500.00 | FAYEZ SAROFIM & CO | 12020010473 |
SAROFIM, CHRISTOPHER B MR | HOUSTON TX 77019 | 08/03/2011 | 2500.00 | FAYEZ SAROFIM & CO | 12020010473 |
SAROFIM, FAYEZ | HOUSTON TX 77010 | 12/16/2011 | 2500.00 | FAYEZ SAROFIM & CO | 12020324639 |
SAUER, ROBERT C | KEY LARGO FL 33037 | 12/13/2011 | 500.00 | RETIRED | 12020324639 |
SAUNDERS, CAROLE P | MENDHAM NJ 07945 | 03/23/2011 | 200.00 | RETIRED | 11020191607 |
SAVAGE, SALLY B | KEY LARGO FL 33037 | 12/13/2011 | 2000.00 | SELF-EMPLOYED | 12020324639 |
SAVAGE, SALLY B | KEY LARGO FL 33037 | 09/27/2012 | 2500.00 | SELF-EMPLOYED | 12020874643 |
SAVAGE, SALLY B | KEY LARGO FL 33037 | 07/17/2012 | 2500.00 | SELF-EMPLOYED | 12020653030 |
SAVAGE, SALLY B | KEY LARGO FL 33037 | 07/17/2012 | 2500.00 | SELF-EMPLOYED | 12020874643 |
SAVAGE, SALLY B | KEY LARGO FL 33037 | 09/27/2012 | -2500.00 | SELF-EMPLOYED | 12020874643 |
SAVAGE, SALLY B | KEY LARGO FL 33037 | 10/24/2012 | 500.00 | SELF-EMPLOYED | 12021233135 |
SAVAGE, THOMAS W | KEY LARGO FL 33037 | 10/24/2012 | 2000.00 | RETIRED | 12021233135 |
SAVAGE, THOMAS W MR | KEY LARGO FL 33037 | 12/13/2011 | 2000.00 | RETIRED | 12020324640 |
SAVAGE, THOMAS W MR | KEY LARGO FL 33037 | 09/26/2012 | 500.00 | RETIRED | 12020874644 |
SAVAGE, THOMAS W MR | KEY LARGO FL 33037 | 09/26/2011 | 1000.00 | RETIRED | 12020010473 |
SAVAGE, THOMAS W MR | KEY LARGO FL 33037 | 12/13/2011 | 500.00 | RETIRED | 12020324640 |
SAVAGE, THOMAS W MR | KEY LARGO FL 33037 | 09/26/2012 | -500.00 | RETIRED | 12020874644 |
SAVAGE, THOMAS W MR | KEY LARGO FL 33037 | 12/13/2011 | -500.00 | RETIRED | 12020324640 |
SAWYER, BARBARA | BALTIMORE MD 21212 | 03/31/2012 | 5000.00 | RETIRED | 12020324805 |
SAWYER, BARBARA | BALTIMORE MD 21212 | 03/31/2012 | -2500.00 | RETIRED | 12020324805 |
SAWYER, BARBARA | BALTIMORE MD 21212 | 03/31/2012 | 2500.00 | RETIRED | 12020324806 |
SAWYER, BRUCE | BALTIMORE MD 21212 | 03/31/2012 | 2500.00 | RETIRED | 12020324807 |
SAWYER, BRUCE | BALTIMORE MD 21212 | 03/31/2012 | 5000.00 | RETIRED | 12020324806 |
SAWYER, BRUCE | BALTIMORE MD 21212 | 03/31/2012 | -2500.00 | RETIRED | 12020324806 |
SAWYER, BRUCE P | VERO BEACH FL 32967 | 03/30/2012 | 500.00 | RETIRED | 12020324807 |
SAWYER, JENNIFER DAVIS | PORTSMOUTH NH 03801 | 10/25/2012 | 3000.00 | RETIRED | 12021233135 |
SAWYER, TIMOTHY B | LARCHMONT NY 10538 | 10/22/2012 | 1000.00 | RETIRED | 12021233136 |
SCHAUS, BARBARA D | VERO BEACH FL 32963 | 06/30/2012 | 500.00 | RETIRED | 12020571143 |
SCHENCK, CHRISTOPHER | BOSTON MA 02110 | 09/24/2012 | 250.00 | KNAPP, SCHENCK & CO | 12020874644 |
SCHERMERHORN, RICH | QUEENSBURY NY 12804 | 03/31/2012 | 2500.00 | SELF | 12020324807 |
SCHERMERHORN, RICH PAUL | QUEENSBURY NY 12804 | 04/13/2012 | 2500.00 | SELF | 12020571143 |
SCHIEFFELIN, JOHN S | NEWPORT RI 02840 | 08/24/2011 | 250.00 | RETIRED | 12020010474 |
SCHIEFFELIN, JOHN SCHUYLER MR | MIDDLETOWN RI 02842 | 08/22/2012 | 250.00 | NA | 12020874645 |
SCHIEFFELIN, JOHN SCHUYLER MR | MIDDLETOWN RI 02842 | 08/22/2012 | 250.00 | NA | 12020653030 |
SCHOTT, PETER JOHN DR | MIDDLETOWN RI 02842 | 10/26/2012 | 250.00 | SELF | 12021233136 |
SCHWEIZER, TOD H | NEW LONDON NH 03257 | 09/24/2012 | 1000.00 | RETIRED | 12020874645 |
SCIARRA, JOSEPH A DDS | ARCADIA CA 91006 | 04/13/2011 | 250.00 | SCIARRA, D.D.S | 11020363845 |
SCOTT, ARNOLD D | WESTPORT MA 02790 | 12/22/2011 | 500.00 | MASS FINANCIAL SERVICES | 12020324641 |
SCOTT, CHRISTOPHER G | NEW YORK NY 10022 | 03/24/2011 | 250.00 | BROKER | 11020191607 |
SCOTT, CHRISTOPHER G MR | NEW YORK NY 10022 | 06/30/2012 | 250.00 | BROKER | 12020571144 |
SCOTT, RONALD W | LOWELL FL 32663 | 03/23/2011 | 250.00 | INFO REQUESTED | 11020191607 |
SEBASTIAN, JOHN A | WELLESLEY MA 02481 | 08/21/2012 | 1000.00 | GOLDMAN, SACHS & CO. | 12020653031 |
SEBASTIAN, JOHN A | WELLESLEY MA 02481 | 08/21/2012 | 1000.00 | GOLDMAN, SACHS & CO. | 12020874645 |
SECURO, MICHAEL J MR | BRISTOL RI 02809 | 03/01/2012 | 250.00 | SEMPER HOME LOANS | 12020324808 |
SEELEY, CANDRA MS | WELLINGTON FL 33414 | 12/21/2011 | 500.00 | RETIRED | 12020324641 |
SEITER, STEPHAN R | NEWPORT RI 02840 | 08/06/2012 | 250.00 | PARK PLACE HOLDING | 12020874646 |
