Individuals Who Gave To: LEE, MIKE
Whose Last Name Begins With The Letter 'T'
Committee(s) Used In This Query:
FRIENDS OF MIKE LEE INC
The query you have chosen matched 220 individual contributions.
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
TADICH, MATTHEW | COLUMBUS OH 43214 | 06/30/2015 | 250.00 | MAST GLOBAL TECHNOLOGIES | 201507150200185894 |
TADICH, MATTHEW | COLUMBUS OH 43214 | 06/30/2015 | 250.00 | MAST GLOBAL TECHNOLOGIES | 201508280200238676 |
TAFT, GEORGE M MR JR | WASILLA AK 99687 | 04/19/2016 | 225.00 | 201607180200241522 | |
TAFT, GEORGE MR M | WASILLA AK 99687 | 09/19/2016 | 100.00 | 201610140200403964 | |
TAFT, GEORGE MR M | WASILLA AK 99687 | 09/19/2016 | 100.00 | 201610140200403964 | |
TAIT, THOMAS F MR | SANTA ANA CA 92711 | 03/31/2015 | 500.00 | 15020130313 | |
TAIT, THOMAS F MR | SANTA ANA CA 92711 | 03/31/2015 | 500.00 | 201507150200185225 | |
TAMIL, LIOR | HALF MOON BAY CA 94019 | 10/08/2010 | 400.00 | SELF | 10020962180 |
TARPLIN, LINDA | WASHINGTON DC 20005 | 07/28/2010 | 1000.00 | TARPLIN, DOWNS & YOUNG | 11020331624 |
TAUB, RUSSELL | CRANSTON RI 02910 | 12/16/2017 | 2700.00 | SELF EMPLOYED | 201801250200047970 |
TAUB, RUSSELL | CRANSTON RI 02910 | 12/16/2017 | 2700.00 | SELF EMPLOYED | 201802050200109530 |
TAUB, RUSSELL H | CRANSTON RI 02910 | 12/16/2017 | 2700.00 | SELF EMPLOYED | 201802050200109530 |
TAUB, RUSSELL H | CRANSTON RI 02910 | 12/16/2017 | 2700.00 | SELF EMPLOYED | 201801250200047970 |
TAYLOR, DENNIS | NEPHI UT 84648 | 07/16/2016 | 10.00 | RETIRED | 201610140200403964 |
TAYLOR, DENNIS | NEPHI UT 84648 | 10/16/2016 | 10.00 | RETIRED | 201610280200628829 |
TAYLOR, DENNIS | NEPHI UT 84648 | 09/10/2016 | 20.00 | RETIRED | 201610140200403965 |
TAYLOR, DENNIS | NEPHI UT 84648 | 09/16/2016 | 10.00 | RETIRED | 201610140200403965 |
TAYLOR, DENNIS | NEPHI UT 84648 | 09/10/2016 | 20.00 | RETIRED | 201610140200403965 |
TAYLOR, DENNIS | NEPHI UT 84648 | 08/16/2016 | 10.00 | RETIRED | 201610140200403965 |
TAYLOR, DENNIS | NEPHI UT 84648 | 07/16/2016 | 10.00 | RETIRED | 201610140200403964 |
TAYLOR, DENNIS | NEPHI UT 84648 | 08/16/2016 | 10.00 | RETIRED | 201610140200403965 |
TAYLOR, DENNIS | NEPHI UT 84648 | 09/16/2016 | 10.00 | RETIRED | 201610140200403965 |
TAYLOR, DIXIE | BOUNTIFUL UT 84010 | 03/21/2018 | 300.00 | RETIRED | 201804110200181369 |
TAYLOR, DIXIE | BOUNTIFUL UT 84010 | 03/21/2018 | 300.00 | RETIRED | 201808240200723170 |
TAYLOR, MARCENE | | 03/03/2012 | 250.00 | 13020194469 | |
TAYLOR, MARILYN | BUMPUS MILLS TN 37028 | 05/03/2010 | 250.00 | RETIRED | 10020650258 |
TAYLOR, MARILYN J MRS | BUMPUS MILLS TN 37028 | 03/10/2015 | 1000.00 | RETIRED | 15020130313 |
TAYLOR, MARILYN J MRS | BUMPUS MILLS TN 37028 | 03/10/2015 | 1000.00 | RETIRED | 201507150200185225 |
TAYLOR, MARILYN MRS J MRS | BUMPUS MILLS TN 37028 | 09/29/2016 | 250.00 | RETIRED | 201610140200403966 |
TAYLOR, MARILYN MRS J MRS | BUMPUS MILLS TN 37028 | 09/29/2016 | 250.00 | RETIRED | 201610140200403966 |
TAYLOR, MARY | VIENNA VA 22180 | 06/17/2014 | 500.00 | THE NICKLES GROUP | 14021405098 |
TAYLOR, MATTHEW | MOORPARK CA 93021 | 01/17/2017 | 100.00 | 201708160200246383 | |
TAYLOR, MATTHEW | MOORPARK CA 93021 | 01/17/2017 | 100.00 | 201704140200095057 | |
TCHIRA, HARRY MR | MIAMI BEACH FL 33140 | 05/12/2015 | 1000.00 | DARNEL, INC. | 201507150200185895 |
TCHIRA, HARRY MR | MIAMI BEACH FL 33140 | 05/12/2015 | 1000.00 | DARNEL, INC. | 201508280200238676 |
TELFORD, VICKY | MIDVALE UT 84047 | 07/16/2016 | 50.00 | RETIRED | 201610140200403966 |
TELFORD, VICKY | MIDVALE UT 84047 | 08/16/2016 | 50.00 | RETIRED | 201610140200403966 |
TELFORD, VICKY | MIDVALE UT 84047 | 07/16/2016 | 50.00 | RETIRED | 201610140200403966 |
TELFORD, VICKY | MIDVALE UT 84047 | 10/16/2016 | 50.00 | RETIRED | 201610280200628829 |
TELFORD, VICKY | MIDVALE UT 84047 | 09/16/2016 | 50.00 | RETIRED | 201610140200403967 |
TELFORD, VICKY | MIDVALE UT 84047 | 09/16/2016 | 50.00 | RETIRED | 201610140200403967 |
TELFORD, VICKY | MIDVALE UT 84047 | 08/16/2016 | 50.00 | RETIRED | 201610140200403966 |
TERRY, CLARK | KAYSVILLE UT 84037 | 06/01/2010 | 250.00 | KODI AQUISITIONS | 10020650259 |
TERRY, CLARK | KAYSVILLE UT 84037 | 06/01/2010 | 250.00 | KODI AQUISITIONS | 10020650259 |
TERRY, PAUL | FILLMORE UT 84631 | 06/14/2010 | 1000.00 | PAUL TERRY TRUCKING COMPANY INC | 11020331481 |
TEW, STEVEN D MR | SANDY UT 84070 | 06/30/2015 | 2700.00 | YLIFE RESEARCH | 201507150200185895 |
TEW, STEVEN D MR | SANDY UT 84070 | 06/30/2015 | 2700.00 | YLIFE RESEARCH | 201508280200238677 |
THALMAN, RAYMOND V III | WHEELING WV 26003 | 04/22/2011 | 1000.00 | WARWOOD ARMATURE REPAIR | 12020423577 |
THELIN, JASON | ALPINE UT 84004 | 05/01/2010 | 1100.00 | SELF | 10020650259 |
THELIN, JASON | ALPINE UT 84004 | 06/01/2010 | 1100.00 | SELF | 10020650260 |
THELIN, JASON | ALPINE UT 84004 | 04/18/2010 | 1100.00 | SELF | 11020344046 |
THIEL, PETER MR | SAN FRANCISCO CA 94129 | 08/27/2015 | -2700.00 | THIEL CAPITAL LLC | 201510150200257766 |
THIEL, PETER MR | SAN FRANCISCO CA 94129 | 08/27/2015 | 8100.00 | THIEL CAPITAL LLC | 201510150200257765 |
THIEL, PETER MR | SAN FRANCISCO CA 94129 | 08/27/2015 | 2700.00 | THIEL CAPITAL LLC | 201510150200257767 |
THIEL, PETER MR | SAN FRANCISCO CA 94129 | 08/27/2015 | 2700.00 | THIEL CAPITAL LLC | 201510150200257766 |
THIEL, PETER MR | SAN FRANCISCO CA 94129 | 08/27/2015 | -2700.00 | THIEL CAPITAL LLC | 201510150200257766 |
THOLEN, CALEE | COALVILLE UT 84017 | 05/09/2016 | 50.00 | SELF | 201607180200241522 |
THOLEN, CALEE | COALVILLE UT 84017 | 08/02/2016 | 50.00 | SELF-EMPLOYED | 201610140200403967 |
THOLEN, CALEE | COALVILLE UT 84017 | 08/02/2016 | 50.00 | SELF-EMPLOYED | 201610140200403967 |
THOMAS, DAYNE | BOLIVAR OH 44612 | 04/22/2011 | 400.00 | DOVER HYDRAULICS | 12020423578 |
THOMAS, DOROTHY ELIZABETH | OPELIKA AL 36801 | 08/31/2015 | 200.00 | RETIRED | 201510150200257767 |
THOMAS, DOROTHY ELIZABETH | OPELIKA AL 36801 | 09/30/2016 | 200.00 | RETIRED | 201610140200403968 |
THOMAS, DOROTHY ELIZABETH | OPELIKA AL 36801 | 08/24/2016 | 100.00 | RETIRED | 201610140200403967 |
THOMAS, DOROTHY ELIZABETH | OPELIKA AL 36801 | 09/30/2016 | 200.00 | RETIRED | 201610140200403968 |
THOMAS, DOROTHY ELIZABETH | OPELIKA AL 36801 | 08/24/2016 | 100.00 | RETIRED | 201610140200403967 |
THOMAS, JEFFREY | PARK CITY UT 84098 | 06/18/2012 | 500.00 | UNEMPLOYED | 13020194525 |
THOMAS, JOAN D | MEMPHIS TN 38117 | 11/02/2010 | 250.00 | UNIVERSITY OF MEMPHIS | 11020331776 |
THOMAS, PAUL J MR | THE WOODLANDS TX 77389 | 06/04/2015 | 1000.00 | LUSCANDA HEALTH | 201507150200185895 |
THOMAS, PAUL J MR | THE WOODLANDS TX 77389 | 06/04/2015 | 1000.00 | LUSCANDA HEALTH | 201508280200238677 |
THOMAS, SANDRA K MS | DALLAS TX 75206 | 03/10/2015 | 1250.00 | ISTATION | 201507150200185226 |
THOMAS, SANDRA K MS | DALLAS TX 75206 | 03/10/2015 | 1250.00 | ISTATION | 15020130314 |
THOMAS, SHARON | | 04/22/2011 | 500.00 | 12020423578 | |
THOMAS, VIRGINIA | FAIRFAX STATION VA 22039 | 05/28/2010 | 500.00 | LIBERTY CENTRAL | 10020650260 |
THOMAS, WAYNE | MIDDLETOWN OH 45044 | 04/10/2018 | 250.00 | RETIRED | 201807200200628372 |
THOMAS, WAYNE | MIDDLETOWN OH 45044 | 04/10/2018 | 250.00 | RETIRED | 201808240200723250 |
THOMPSON, COLLEEN MRS K | SALT LAKE CITY UT 84111 | 08/31/2016 | 250.00 | 201610140200403968 | |
THOMPSON, COLLEEN MRS K | SALT LAKE CITY UT 84111 | 08/31/2016 | 250.00 | 201610140200403968 | |
THOMPSON, DAVID H MR | MCLEAN VA 22101 | 06/29/2016 | 1000.00 | 201607180200241522 | |
THOMPSON, HALL W | SHOAL CREEK AL 35242 | 10/11/2010 | 2400.00 | 10020962180 | |
THORNE, WILLES | OREM UT 84097 | 02/26/2015 | 100.00 | WILLES M THORNE MD, PC | 15020130314 |
THORNE, WILLES | OREM UT 84097 | 01/16/2015 | 250.00 | WILLES M THORNE MD, PC | 201507150200185226 |
THORNE, WILLES | OREM UT 84097 | 02/26/2015 | 100.00 | WILLES M THORNE MD, PC | 201507150200185226 |
THORNE, WILLES | OREM UT 84097 | 01/16/2015 | 250.00 | WILLES M THORNE MD, PC | 15020130314 |
THORNE, WILLES | OREM UT 84097 | 04/01/2016 | 250.00 | WILLES M THORNE MD, PC | 201604110200089201 |
THORPE, DONA MS | SALT LAKE CITY UT 84117 | 09/30/2016 | 25.00 | RETIRED | 201610140200403969 |
THORPE, DONA MS | SALT LAKE CITY UT 84117 | 09/30/2016 | 50.00 | RETIRED | 201610140200403969 |
THORPE, DONA MS | SALT LAKE CITY UT 84117 | 09/30/2016 | 50.00 | RETIRED | 201610140200403969 |
THORPE, DONA MS | SALT LAKE CITY UT 84117 | 09/30/2016 | 25.00 | RETIRED | 201610140200403969 |
THORPE, TODD | WASHINGTON DC 20036 | 05/21/2012 | 500.00 | BOCKORNY GROUP | 13020194526 |
THRONEBURG, JAMES | STATESVILLE NC 28687 | 12/30/2013 | 300.00 | THRONE, INC. | 14020140274 |
TIERNEY, JOHN MR J | MONTCLAIR NJ 07042 | 09/19/2016 | 500.00 | COMCAST SPOTLIGHT | 201610140200403969 |
TIERNEY, JOHN MR J | MONTCLAIR NJ 07042 | 09/19/2016 | 500.00 | COMCAST SPOTLIGHT | 201610140200403969 |
TIFFANY, RONALD | ST GEORGE UT 84790 | 08/09/2010 | 200.00 | RETIRED | 11020331624 |
TIFFANY, RONALD | ST GEORGE UT 84790 | 02/26/2010 | 500.00 | RETIRED | 10020421317 |
TIGHE, GINA | HOLDEN MO 64040 | 12/16/2013 | 250.00 | 14020140274 | |
TILTON, AARON MRS J | SPRINGVILLE UT 84663 | 08/31/2016 | 1000.00 | 201610140200403970 | |
TILTON, AARON MRS J | SPRINGVILLE UT 84663 | 08/31/2016 | 1000.00 | 201610140200403970 | |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 09/22/2016 | 50.00 | TOBIAS CONSULTING | 201610140200403971 |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 03/03/2016 | 100.00 | TOBIAS CONSULTING | 201604110200089201 |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 07/30/2016 | 25.00 | TOBIAS CONSULTING | 201610140200403970 |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 07/28/2016 | 50.00 | TOBIAS CONSULTING | 201610140200403970 |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 09/22/2016 | 50.00 | TOBIAS CONSULTING | 201610140200403971 |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 04/19/2016 | 50.00 | TOBIAS CONSULTING | 201607180200241523 |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 07/28/2016 | 50.00 | TOBIAS CONSULTING | 201610140200403970 |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 05/21/2016 | 15.00 | TOBIAS CONSULTING | 201607180200241523 |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 04/27/2016 | 25.00 | TOBIAS CONSULTING | 201607180200241523 |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 06/16/2016 | 15.00 | TOBIAS CONSULTING | 201607180200241524 |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 06/25/2016 | 50.00 | TOBIAS CONSULTING | 201607180200241524 |
TOBIAS, ROBERT | PARK RIDGE NJ 07656 | 07/30/2016 | 25.00 | TOBIAS CONSULTING | 201610140200403970 |
TODD, BRUCE | ROOSEVELT UT 84066 | 10/04/2012 | 250.00 | STRATA NETWORKS | 13020194604 |
TODD, BRUCE | ROOSEVELT UT 84066 | 09/30/2016 | 100.00 | STRATA NETWORKS | 201610140200403971 |
TODD, BRUCE | ROOSEVELT UT 84066 | 12/31/2013 | 200.00 | STRATA NETWORKS | 14020140274 |
TODD, BRUCE | ROOSEVELT UT 84066 | 09/30/2018 | 250.00 | STRATA NETWORKS | 201810159124791233 |
TODD, BRUCE | ROOSEVELT UT 84066 | 09/30/2016 | 100.00 | STRATA NETWORKS | 201610140200403971 |
TODD, GORDON | MCLEAN VA 22101 | 08/13/2015 | 1000.00 | SIDLEY AUSTIN LLP | 201510150200257767 |
TODD, GORDON | ALEXANDRIA VA 22305 | 02/21/2010 | 500.00 | SIDLEY AUSTIN LLP | 10020421318 |
TODD, GORDON | ALEXANDRIA VA 22305 | 06/09/2010 | 500.00 | SIDLEY AUSTIN LLP | 11020331482 |
TODD, GORDON D MR | MCLEAN VA 22101 | 06/30/2016 | 1000.00 | SIDLEY AUSTIN LLP | 201607180200241524 |
TOLD, DAVID | PLEASANT GROVE UT 84062 | 05/07/2010 | 1000.00 | TOLD PLUMBING | 10020650260 |
TOLL, BRUCE E MR | PALM BEACH FL 33480 | 05/12/2015 | 300.00 | TOLL BROTHERS, INC. | 201507150200185896 |
TOLL, BRUCE E MR | PALM BEACH FL 33480 | 05/12/2015 | 3000.00 | TOLL BROTHERS, INC. | 201507150200185896 |
TOLL, BRUCE E MR | PALM BEACH FL 33480 | 03/11/2016 | -600.00 | TOLL BROTHERS, INC. | 201604110200089202 |
TOLL, BRUCE E MR | PALM BEACH FL 33480 | 02/05/2016 | 3000.00 | TOLL BROTHERS, INC. | 201604110200089202 |
TOLL, BRUCE E MR | PALM BEACH FL 33480 | 05/12/2015 | -300.00 | TOLL BROTHERS, INC. | 201508280200238678 |
TOLL, BRUCE E MR | PALM BEACH FL 33480 | 05/12/2015 | 300.00 | TOLL BROTHERS, INC. | 201508280200238678 |
TOLL, BRUCE E MR | PALM BEACH FL 33480 | 03/11/2016 | -2400.00 | TOLL BROTHERS, INC. | 201604110200089202 |
TOLL, BRUCE E MR | PALM BEACH FL 33480 | 05/12/2015 | -300.00 | TOLL BROTHERS, INC. | 201507150200185896 |
TOLL, BRUCE E MR | PALM BEACH FL 33480 | 03/11/2016 | 2400.00 | TOLL BROTHERS, INC. | 201604110200089203 |
TOLL, BRUCE E MR | PALM BEACH FL 33480 | 05/12/2015 | 3000.00 | TOLL BROTHERS, INC. | 201508280200238677 |
TOLL, BRUCE E MR | PALM BEACH FL 33480 | 03/11/2016 | 600.00 | TOLL BROTHERS, INC. | 201604110200089203 |
TONELLL, CARLA | ARLINGTON HEIGHTS IL 60004 | 09/27/2016 | 100.00 | RETIRED | 201610140200403971 |
TONELLL, CARLA | ARLINGTON HEIGHTS IL 60004 | 09/27/2016 | 100.00 | RETIRED | 201610140200403971 |
TONEY, WALLACE | SAINT CHARLES MO 63301 | 02/10/2016 | 50.00 | RETIRED | 201604110200089451 |
TONEY, WALLACE | SAINT CHARLES MO 63301 | 05/15/2015 | 30.00 | RETIRED | 201507150200186120 |
TONEY, WALLACE | SAINT CHARLES MO 63301 | 05/15/2015 | 30.00 | RETIRED | 201508280200238902 |
TOPPER, LEWIS E MR | MATTITUCK NY 11952 | 03/31/2015 | 8100.00 | FAST FOOD SYSTEMS | 15020130315 |
TOPPER, LEWIS E MR | MATTITUCK NY 11952 | 03/31/2015 | 2700.00 | FAST FOOD SYSTEMS | 15020130316 |
TOPPER, LEWIS E MR | MATTITUCK NY 11952 | 03/31/2015 | -2700.00 | FAST FOOD SYSTEMS | 15020130315 |
TOPPER, LEWIS E MR | MATTITUCK NY 11952 | 03/31/2015 | -2700.00 | FAST FOOD SYSTEMS | 15020130315 |
TOPPER, LEWIS E MR | MATTITUCK NY 11952 | 03/31/2015 | 2700.00 | FAST FOOD SYSTEMS | 15020130316 |
TOPPER, LEWIS E MR | MATTITUCK NY 11952 | 03/31/2015 | -2700.00 | FAST FOOD SYSTEMS | 201507150200185227 |
TOPPER, LEWIS E MR | MATTITUCK NY 11952 | 03/31/2015 | -2700.00 | FAST FOOD SYSTEMS | 201507150200185227 |
TOPPER, LEWIS E MR | MATTITUCK NY 11952 | 03/31/2015 | 8100.00 | FAST FOOD SYSTEMS | 201507150200185227 |
TOPPER, LEWIS E MR | MATTITUCK NY 11952 | 03/31/2015 | 2700.00 | FAST FOOD SYSTEMS | 201507150200185228 |
TOPPER, LEWIS E MR | MATTITUCK NY 11952 | 03/31/2015 | 2700.00 | FAST FOOD SYSTEMS | 201507150200185228 |
TORANTO, ANTHONY L MR | SAN DIEGO CA 92127 | 09/22/2015 | 500.00 | SHEPPARD MULLIN | 201510150200257768 |
TORGOW, GARY MR | OAK PARK MI 48237 | 06/30/2015 | 1000.00 | TALMER BANCORP, INC. | 201507150200185897 |
TORGOW, GARY MR | OAK PARK MI 48237 | 06/30/2015 | 1000.00 | TALMER BANCORP, INC. | 201508280200238678 |
TORRES, ANTHONY | CENTERVILLE UT 84014 | 03/17/2016 | 50.00 | UTAH STATE UNIVERSITY | 201604110200089203 |
TORRES, ANTHONY | CENTERVILLE UT 84014 | 04/01/2016 | 50.00 | UTAH STATE UNIVERSITY | 201604110200089204 |
TOUMEY, DONALD J MR | NEW YORK NY 10021 | 07/31/2015 | 1000.00 | SULLIVAN & CROMWELL, LLP | 201510150200257768 |
TRACY, JAMES | BADEN PA 15005 | 03/05/2016 | 30.00 | DELOITTE | 201604110200089506 |
TRATT, IRIT | GREENWICH CT 06831 | 04/03/2016 | 1750.00 | HOMEMAKER | 201604110200089204 |
TRENT, JOHN MR | PALM BEACH FL 33480 | 03/19/2015 | 1000.00 | 201507150200185228 | |
TRENT, JOHN MR | PALM BEACH FL 33480 | 03/19/2015 | 1000.00 | 15020130316 | |
TRIPLETTE, RYAN | WASHINGTON DC 20005 | 06/26/2017 | 1000.00 | FRANKLIN SQUARE GROUP | 201707200200230988 |
TRIPLETTE, RYAN | WASHINGTON DC 20005 | 06/26/2017 | 1000.00 | FRANKLIN SQUARE GROUP | 201711060200376667 |
TRIPLETTE, RYAN L | WASHINGTON DC 20005 | 09/26/2013 | 800.00 | FRANKLIN SQUARE GROUP | 13020500219 |
TRIPLETTE, RYAN L | WASHINGTON DC 20005 | 09/23/2011 | 250.00 | FRANKLIN SQUARE GROUP | 12020423441 |
TRIPLETTE, RYAN L | WASHINGTON DC 20005 | 03/16/2016 | 1000.00 | FRANKLIN SQUARE GROUP | 201604110200089204 |
TRUE, DAVID L | CASPER WY 82602 | 10/24/2016 | 500.00 | 201612080200671414 | |
TRUE, HENRY A MR | CASPER WY 82602 | 10/24/2016 | 500.00 | 201612080200671414 | |
TRUMP, GARY | ST CLAIRSVILLE OH 43950 | 04/22/2011 | 300.00 | AMERICAN ENERGY | 12020423578 |
TRUMP, JOSHUA | SCARSDALE NY 10583 | 06/14/2010 | 500.00 | CONTRARIAN CAPITAL | 11020331482 |
TRUMP, JULIUS MR | INFO REQUESTED 99999 | 05/12/2015 | 1000.00 | 201508280200238679 | |
TRUMP, JULIUS MR | INFO REQUESTED 99999 | 05/12/2015 | 1000.00 | 201507150200185897 | |
TSUSHIMA, BONNI | WEST POINT UT 84015 | 01/27/2016 | 20.00 | RETIRED | 201604110200089318 |
TU, CHINGHSIN | PITTSBURGH PA 15237 | 09/04/2013 | 200.00 | FEDEX GROUND | 13020500220 |
TUBAUGH, BRUCE E | LANCASTER OH 43130 | 04/22/2011 | 500.00 | TUGAUGH REMODELING | 12020423579 |
TUBAUGH, BRUCE E | LANCASTER OH 43130 | 04/22/2011 | 1000.00 | TUGAUGH REMODELING | 12020423579 |
TUCHIN, MICHAEL L MR | LOS ANGELES CA 90067 | 06/04/2015 | 5400.00 | KLEO, TUCHIN, BOGDANOFF, STEIN, LLP | 201507150200185897 |
TUCHIN, MICHAEL L MR | LOS ANGELES CA 90067 | 06/04/2015 | -2700.00 | KLEO, TUCHIN, BOGDANOFF, STEIN, LLP | 201507150200185898 |
TUCHIN, MICHAEL L MR | LOS ANGELES CA 90067 | 06/04/2015 | 5400.00 | KLEO, TUCHIN, BOGDANOFF, STEIN, LLP | 201508280200238679 |
TUCHIN, MICHAEL L MR | LOS ANGELES CA 90067 | 06/04/2015 | 2700.00 | KLEO, TUCHIN, BOGDANOFF, STEIN, LLP | 201507150200185898 |
TUCHIN, MICHAEL L MR | LOS ANGELES CA 90067 | 06/04/2015 | -2700.00 | KLEO, TUCHIN, BOGDANOFF, STEIN, LLP | 201508280200238679 |
TUCHIN, MICHAEL L MR | LOS ANGELES CA 90067 | 06/04/2015 | 2700.00 | KLEO, TUCHIN, BOGDANOFF, STEIN, LLP | 201508280200238680 |
TUCKER, JOANN E MS | WEST HILLS CA 91304 | 03/16/2016 | 25.00 | RETIRED | 201604110200089532 |
TUCKER, JOANN E MS | WEST HILLS CA 91304 | 07/13/2015 | 45.00 | RETIRED | 201510150200257983 |
TUCKER, JOANN E MS | WEST HILLS CA 91304 | 09/30/2015 | 25.00 | RETIRED | 201510150200258123 |
TUCKER, JOANN E MS | WEST HILLS CA 91304 | 02/10/2016 | 25.00 | RETIRED | 201604110200089452 |
TUCKER, ROBERT | MEBANE NC 27302 | 05/28/2015 | 100.00 | UNC HEALTH CARE | 201507150200186178 |
TUCKER, ROBERT | MEBANE NC 27302 | 05/28/2015 | 100.00 | UNC HEALTH CARE | 201508280200238960 |
TURNBOW, LYNDA | SAINT GEORGE UT 84790 | 02/06/2018 | 25.00 | HOMEMAKER | 201804110200181390 |
TURNBOW, LYNDA | SAINT GEORGE UT 84790 | 02/06/2018 | 25.00 | HOMEMAKER | 201808240200723172 |
TURNER, JAMES R | ST CLAIRSVILLE OH 43950 | 04/22/2011 | 725.00 | MURRAY ENERGY CORP | 12020423579 |
TURNER, LANCE | PROVO UT 84604 | 03/31/2010 | 500.00 | SELF EMPLOYED | 10020421318 |
TWITCHELL, LEE | NORTH SALT LAKE UT 84054 | 04/05/2018 | 250.00 | RETIRED | 201808240200723252 |
TWITCHELL, LEE | NORTH SALT LAKE UT 84054 | 04/05/2018 | 250.00 | RETIRED | 201807200200628374 |
TYRHOLM, MICHAEL | KLAMATH FALLS OR 97603 | 11/01/2016 | 150.00 | 201612080200671415 | |
CONTRIBUTIONS FROM AN INDIVIDUAL EARMARKED THROUGH ANOTHER COMMITTEE | |||||
TAYLOR BILL | BUMPUS MILLS TN 37028 | 06/27/2016 | 500.00 | 201607180200241814 | |
THOMAS DOROTHY ELIZABETH | OPELIKA AL 36801 | 06/30/2015 | 200.00 | RETIRED | 201510150200257934 |
THOMPSON GRANELLA | WESTON OR 97886 | 09/20/2016 | 500.00 | SELF-EMPLOYED | 201610140200404300 |
THOMPSON GRANELLA | WESTON OR 97886 | 09/20/2016 | 500.00 | SELF-EMPLOYED | 201610140200404300 |
TONEY WALLACE | SAINT CHARLES MO 63301 | 08/02/2016 | 50.00 | RETIRED | 201610140200404079 |
TONEY WALLACE | SAINT CHARLES MO 63301 | 08/02/2016 | 50.00 | RETIRED | 201610140200404079 |
TRACY JAMES | BADEN PA 15005 | 09/27/2016 | 5.00 | DELOITTE | 201610140200404330 |
TRACY JAMES | BADEN PA 15005 | 07/21/2016 | 10.00 | DELOITTE | 201610140200404037 |
TRACY JAMES | BADEN PA 15005 | 09/27/2016 | 5.00 | DELOITTE | 201610140200404330 |
TRACY JAMES | BADEN PA 15005 | 08/04/2016 | 10.00 | DELOITTE | 201610140200404079 |
TRACY JAMES | BADEN PA 15005 | 08/04/2016 | 10.00 | DELOITTE | 201610140200404079 |
TRACY JAMES | BADEN PA 15005 | 07/21/2016 | 10.00 | DELOITTE | 201610140200404037 |
TRACY JAMES | BADEN PA 15005 | 05/04/2016 | 25.00 | DELOITTE | 201607180200241636 |
TSUSHIMA BONNI | WEST POINT UT 84015 | 06/30/2016 | 15.00 | RETIRED | 201607180200241816 |
TSUSHIMA BONNI | WEST POINT UT 84015 | 05/09/2016 | 15.00 | RETIRED | 201607180200241655 |
TSUSHIMA BONNI | WEST POINT UT 84015 | 04/25/2016 | 15.00 | RETIRED | 201607180200241622 |
TSUSHIMA BONNI | WEST POINT UT 84015 | 06/16/2016 | 10.00 | RETIRED | 201607180200241754 |
TUCKER JOANN E | WEST HILLS CA 91304 | 08/31/2016 | 25.00 | RETIRED | 201610140200404201 |
TUCKER JOANN E | WEST HILLS CA 91304 | 08/31/2016 | 25.00 | RETIRED | 201610140200404201 |
TUCKER JOANN E | WEST HILLS CA 91304 | 10/04/2016 | 10.00 | RETIRED | 201610280200628997 |
TUCKER JOANN E MS | WEST HILLS CA 91304 | 06/06/2016 | 35.00 | RETIRED | 201607180200241738 |
TUCKER JOANN E MS | WEST HILLS CA 91304 | 05/12/2016 | 25.00 | RETIRED | 201607180200241655 |
RECIPIENT SHARE OF INDIVIDUAL CONTRIBUTION THROUGH JOINT FUNDRAISING | |||||
TAYLOR, ELIZABETH | MIDLAND TX 79701 | 06/30/2014 | 500.00 | HOMEMAKER | 14021405153 |
TAYLOR, NICHOLAS | MIDLAND TX 79701 | 06/30/2014 | 250.00 | SELF EMPLOYED | 14021405121 |
TAYLOR, WILLIAM D | DALLAS TX 75209 | 06/30/2014 | 1000.00 | BEST EFFORTS | 14021405155 |
TERRILL, MINERVA | PLANO TX 75093 | 06/30/2014 | 500.00 | HOMEMAKER | 14021405150 |
THORNOCK, TRENTON | HOUSTON TX 77008 | 06/30/2014 | 500.00 | BEST EFFORTS | 14021405130 |
TOTH, STEVE | WOODLANDS TX 77382 | 06/30/2014 | 500.00 | BEST EFFORTS | 14021405138 |
TRACY, JAMES | BADEN PA 15005 | 10/19/2016 | 5.00 | DELOITTE | 201612080200671452 |
TRACY, JAMES | BADEN PA 15005 | 10/31/2016 | 3.00 | DELOITTE | 201612080200671493 |
CONTRIBUTION REFUND TO AN INDIVIDUAL | |||||
TUCHIN, MICHAEL L | LOS ANGELES CA 90067 | 02/19/2016 | -2700.00 | 201604110200089793 |
TRY A: NEW QUERY RETURN TO: FEC HOME PAGE
Generated Thu May 19 13:01:31 2022