Individuals Who Gave To: KIRK, MARK STEVEN
Whose Last Name Begins With The Letter 'P'
Committee(s) Used In This Query:
ILLINOIS LINCOLN PAC
The query you have chosen matched 1647 individual contributions.
Displaying 1 through 500
contributers.Previous Page | Page 1 of 4 [ 1 2 3 4 ] | Next Page |
Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
---|---|---|---|---|---|
CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
PACCHINI, MARK | LONG GROVE IL 60047 | 08/17/2010 | 500.00 | 11020063447 | |
PACELLA, WILLIAM | CHICAGO IL 60608 | 11/05/2009 | 300.00 | 11020130348 | |
PACETTA, WILLIAM | CHICAGO IL 60608 | 02/12/2010 | 450.00 | 10020660421 | |
PACHECO, FELICIA | AURORA IL 60504 | 12/31/2009 | 2400.00 | DND ELECTRIC, INC. | 11020130349 |
PACHECO, FELICIA | AURORA IL 60504 | 12/31/2009 | 2400.00 | DND ELECTRIC, INC. | 11020130349 |
PACHULSKI, RICHARD | LOS ANGELES CA 90067 | 12/17/2009 | 2400.00 | PACHULSKI, SLANE | 11020130350 |
PACHULSKI, RICHARD | LOS ANGELES CA 90067 | 12/17/2009 | 2400.00 | PACHULSKI, SLANE | 11020130349 |
PACILIO, MICHAEL | GENEVA IL 60134 | 07/07/2009 | 1000.00 | EXELON | 29020410297 |
PACILIO, MICHAEL | GENEVA IL 60134 | 04/28/2008 | 1000.00 | EXELON | 28932249024 |
PACK, ZACHARY | NEW YORK NY 10020 | 01/13/2010 | 1000.00 | 11020130350 | |
PADDOCK, DAVID | LAWRENCEVILLE IL 62439 | 09/26/2016 | 100.00 | 201610190200468730 | |
PADOVANO, JACK | PHOENIX AZ 85028 | 06/02/2014 | 250.00 | DR, LLC | 201510010200249972 |
PADRON, HONORIO | DALLAS TX 75240 | 09/25/2000 | 1000.00 | 20036240273 | |
PAGE, GREGORY | WAYZATA MN 55391 | 08/03/2010 | 2400.00 | CARGILL, | 11020063449 |
PAGE, GREGORY MR | WAYZATA MN 55391 | 04/19/2016 | 2700.00 | CARGILL, | 201607210200290006 |
PAGE, GREGORY MR | WAYZATA MN 55391 | 07/30/2015 | 1500.00 | CARGILL, | 201606150200196059 |
PAGE, JACK R | WILMETTE IL 60091 | 10/21/2016 | 1000.00 | 201612140200792160 | |
PAGE, KAREN L | WILMETTE IL 60091 | 12/21/2015 | 500.00 | NONE | 201603140200080751 |
PAGE, KAREN L | WILMETTE IL 60091 | 10/19/2010 | 500.00 | NONE | 10021112799 |
PAGE, KAREN L | WILMETTE IL 60091 | 04/06/2000 | 200.00 | HOUSEWIFE | 20035774978 |
PAGE, KAREN L | WILMETTE IL 60091 | 05/11/2010 | 500.00 | NONE | 10020513863 |
PAGEL, LARRY | EFFINGHAM IL 62401 | 06/24/2015 | 100.00 | PAGEL'S SILVER DOLLAR LANES | 201507200200213968 |
PAGEL, LARRY | EFFINGHAM IL 62401 | 06/24/2015 | 100.00 | PAGEL'S SILVER DOLLAR LANES | 201509180200241555 |
PAGEL, LARRY | EFFINGHAM IL 62401 | 06/10/2015 | 250.00 | PAGEL'S SILVER DOLLAR LANES | 201510010200249592 |
PAGEL, LARRY | EFFINGHAM IL 62401 | 06/24/2015 | 100.00 | PAGEL'S SILVER DOLLAR LANES | 201510010200249580 |
PAGEL, LARRY K MR | EFFINGHAM IL 62401 | 03/29/2016 | 100.00 | PAGEL'S SILVER DOLLAR LANES | 201605260200190403 |
PAGEL, LARRY K MR | EFFINGHAM IL 62401 | 06/30/2016 | 100.00 | PAGEL'S SILVER DOLLAR LANES | 201607210200290032 |
PAGEL, LARRY K MR | EFFINGHAM IL 62401 | 09/03/2015 | 100.00 | PAGEL'S SILVER DOLLAR LANES | 201606150200195969 |
PAGLUSCH, RICHARD | NORTH CHICAGO IL 60064 | 02/24/2016 | 500.00 | TRI CITY AUTO PARTS | 201603030200077444 |
PAGLUSCH, RICHARD | NORTH CHICAGO IL 60064 | 06/12/2015 | 500.00 | 201510010200249470 | |
PAILET, KEVIN | DALLAS TX 75251 | 05/20/2010 | 500.00 | 10020513863 | |
PAILET, KEVIN MR | DALLAS TX 75230 | 02/19/2016 | 600.00 | MARSH AND MCLENNAN AGENCY | 201603030200077436 |
PAK, JIN KYU | CHICAGO IL 60645 | 03/11/2000 | 500.00 | J P REALTY INC | 20035454312 |
PALAS, CONSTANCE | GURNEE IL 60031 | 06/15/2010 | 300.00 | LAKE COUNTY STATES ATTY | 10020513863 |
PALAZZOLO, SALVATORE | PROSPECT HEIGHTS IL 60070 | 09/17/2009 | 250.00 | SELF EMPLOYED | 29020410298 |
PALAZZOLO, SALVATORE | PROSPECT HEIGHTS IL 60070 | 09/17/2009 | 250.00 | SELF EMPLOYED | 29020410297 |
PALAZZOLO, SALVATORE | PROSPECT HEIGHTS IL 60070 | 08/26/2009 | 500.00 | SELF EMPLOYED | 29020410297 |
PALAZZOLO, SALVATORE | PROSPECT HEIGHTS IL 60070 | 08/05/2010 | 250.00 | SELF EMPLOYED | 11020063449 |
PALECZNY, MICHAEL | NORTHBROOK IL 60062 | 08/11/2008 | 500.00 | PETERSEN ALUMINUM | 28992612513 |
PALECZNY, MICHAEL | NORTHBROOK IL 60062 | 10/08/2010 | 250.00 | PETERSEN ALUMINUM | 10020932160 |
PALECZNY, MICHAEL | NORTHBROOK IL 60062 | 09/09/2009 | 500.00 | PETERSEN ALUMINUM | 29020410298 |
PALIATKA, EDWARD | WILLOWBROOK IL 60527 | 08/27/2010 | 250.00 | SELF EMPLOYED | 11020063449 |
PALIATKA, EDWARD | WILLOWBROOK IL 60527 | 10/23/2012 | 250.00 | SELF EMPLOYED | 13020104457 |
PALICKA, KAREN | NAPERVILLE IL 60564 | 05/01/2008 | 1000.00 | CHRISTENSEN PRECISION MACHINE | 28932249024 |
PALICKA, KAREN | NAPERVILLE IL 60564 | 01/13/2010 | 1000.00 | CHRISTENSEN PRECISION MACHINE | 11020130351 |
PALICKA, RONALD | ADDISON IL 60101 | 05/02/2005 | 1000.00 | CHRISTENSEN PRECISION PRODUCTS | 25970663455 |
PALIVOS, ANGELO | INVERNESS IL 60010 | 12/03/2010 | 1000.00 | 11020054279 | |
PALL, JAMES | DEERFIELD IL 60015 | 09/13/2008 | 500.00 | STEPAN COMPANY | 28992612513 |
PALLOTTA, JAMES | WESTON MA 02493 | 11/05/2009 | 2400.00 | RAPTOR CAPITAL MANAGEMENT | 11020130351 |
PALLOTTA, JAMES | WESTON MA 02493 | 08/23/2010 | 2400.00 | RAPTOR CAPITAL MANAGEMENT | 11020063450 |
PALLOTTA, JAMES | WESTON MA 02493 | 08/23/2010 | 2400.00 | RAPTOR CAPITAL MANAGEMENT | 11020063450 |
PALMER, ANN THERESE | LAKE FOREST IL 60045 | 04/16/2001 | 1000.00 | SELF/ATTORNEY | 22990045981 |
PALMER, ANN THERESE | LAKE FOREST IL 60045 | 04/16/2001 | 1000.00 | SELF/ATTORNEY | 22990045982 |
PALMER, ANN THERESE | LAKE FOREST IL 60045 | 04/16/2001 | 1000.00 | SELF/ATTORNEY | 21990203108 |
PALMER, ANN THERESE | LAKE FOREST IL 60045 | 04/16/2001 | 1000.00 | SELF/ATTORNEY | 21990203107 |
PALMER, ANN THERESE | LAKE FOREST IL 60045 | 10/14/2000 | 1000.00 | ATTORNEY | 20036354092 |
PALMER, BRETT | FALLS CHURCH VA 22042 | 01/24/2008 | 1000.00 | NATL ASSOC OF INSURANCE COS | 28931155519 |
PALMER, EDITH P | CHESTER NY 10918 | 07/21/2016 | 1000.00 | 201610190200468543 | |
PALMER, FREDRICK | SAINT LOUIS MO 63105 | 05/29/2015 | 1000.00 | 201510010200249411 | |
PALMER, GAYLE | SAINT LOUIS MO 63124 | 10/29/2010 | 1000.00 | 10021112799 | |
PALMER, JOHN | WINNETKA IL 60093 | 09/20/2010 | 1000.00 | MORGAN STANLEY DEAN WITTER | 11020063450 |
PALMER, JOHN | WINNETKA IL 60093 | 01/25/2000 | 300.00 | MORGAN STANLEY DEAN WITTER | 20035341287 |
PALMER, JOHN MR | WINNETKA IL 60093 | 04/08/2016 | 2700.00 | MORGAN STANLEY DEAN WITTER | 201607210200290160 |
PALMER, JOHN S | WINNETKA IL 60093 | 08/03/2000 | 1000.00 | MORGAN STANLEY DEAN WITTER | 20036240273 |
PALMER, JOHN S | WINNETKA IL 60093 | 01/25/2000 | 300.00 | MORGAN STANLEY DEAN WITTER | 20036421125 |
PALMER, JUSTIN | LAKE FOREST IL 60045 | 10/26/2010 | 1000.00 | US MARINE CORPS | 10021112800 |
PALMER, JUSTIN | LAKE FOREST IL 60045 | 10/27/2000 | 1000.00 | STUDENT | 20036670961 |
PALMER, KATHRYN | WINNETKA IL 60093 | 04/08/2016 | 1400.00 | 201607210200290193 | |
PALMER, KATHRYN J | WINNETKA IL 60093 | 06/30/2000 | 800.00 | MORGAN STANLEY DEAN WITTER | 20035774978 |
PALMER, KATHRYN J. | WINNETKA IL 60093 | 10/16/2006 | 200.00 | MORGAN STANLEY DEAN WITTER | 26930543121 |
PALMER, KATHRYN J. | WINNETKA IL 60093 | 02/25/2008 | 1000.00 | MORGAN STANLEY DEAN WITTER | 28931155519 |
PALMER, KATHRYN J. | WINNETKA IL 60093 | 09/25/2006 | 500.00 | MORGAN STANLEY DEAN WITTER | 26960520700 |
PALMER, KATHRYN J. | WINNETKA IL 60093 | 09/21/2007 | 800.00 | MORGAN STANLEY DEAN WITTER | 27990799706 |
PALMER, KATHRYN J. | WINNETKA IL 60093 | 06/23/2008 | 250.00 | MORGAN STANLEY DEAN WITTER | 28932249024 |
PALMER, KATIE MR | WINNETKA IL 60093 | 10/15/2013 | 1000.00 | NONE | 201510010200249215 |
PALMER, KATIE MR | WINNETKA IL 60093 | 03/11/2013 | 300.00 | NONE | 13020252449 |
PALMER, KATIE MR | WINNETKA IL 60093 | 07/22/2014 | 1300.00 | NONE | 201510010200249092 |
PALMER, KATIE MR | WINNETKA IL 60093 | 01/13/2016 | 1300.00 | NONE | 201603030200077397 |
PALMER, LLOYD | BURR RIDGE IL 60527 | 05/17/2016 | 500.00 | 201607210200290036 | |
PALMER, MARK | DES PLAINES IL 60016 | 07/30/2009 | 200.00 | UNITED FEATHER & DOWN | 29020410298 |
PALMER, MARK | HIGHLAND PARK IL 60035 | 09/03/2010 | 200.00 | UNITED FEATHER & DOWN | 11020063451 |
PALMER, MARK | HIGHLAND PARK IL 60035 | 11/17/2009 | 200.00 | UNITED FEATHER & DOWN | 11020130351 |
PALMER, MARK MR | HIGHLAND PARK IL 60035 | 08/23/2016 | 100.00 | UNITED FEATHER & DOWN | 201610190200468430 |
PALMER, MARK MR | HIGHLAND PARK IL 60035 | 09/12/2016 | 25.00 | UNITED FEATHER & DOWN | 201610190200468501 |
PALMER, MARK MR | HIGHLAND PARK IL 60035 | 08/17/2016 | 100.00 | UNITED FEATHER & DOWN | 201610190200468463 |
PALMER, MARK MR | HIGHLAND PARK IL 60035 | 11/30/2015 | 100.00 | UNITED FEATHER & DOWN | 201602030200043635 |
PALMER, MARK MR | HIGHLAND PARK IL 60035 | 11/30/2015 | 100.00 | UNITED FEATHER & DOWN | 201603140200080521 |
PALMER, MARK MR | HIGHLAND PARK IL 60035 | 09/29/2015 | 25.00 | UNITED FEATHER & DOWN | 201606150200196156 |
PALMER, MARK MR | HIGHLAND PARK IL 60035 | 08/07/2015 | 200.00 | UNITED FEATHER & DOWN | 201606150200196094 |
PALMER, MARK MR | HIGHLAND PARK IL 60035 | 03/14/2016 | 25.00 | UNITED FEATHER & DOWN | 201605260200190493 |
PALMER, MARK MR | HIGHLAND PARK IL 60035 | 04/06/2016 | 35.00 | UNITED FEATHER & DOWN | 201607210200290015 |
PALMER, MARK MR | HIGHLAND PARK IL 60035 | 03/20/2014 | 200.00 | UNITED FEATHER & DOWN | 14020301952 |
PALMER, MARK MR | HIGHLAND PARK IL 60035 | 06/13/2014 | 200.00 | UNITED FEATHER & DOWN | 201510010200249890 |
PALMER, POTTER | LAKE BLUFF IL 60044 | 03/11/2000 | 500.00 | SELF EMPLOYED | 20035454312 |
PALMER, POTTER | LAKE BLUFF IL 60044 | 07/01/2008 | 250.00 | NONE | 28992612514 |
PALMER, POTTER | LAKE BLUFF IL 60044 | 08/09/2000 | 500.00 | INVESTOR | 20036240274 |
PALMER, POTTER | LAKE BLUFF IL 60044 | 10/03/2008 | 250.00 | NONE | 28934147600 |
PALMER, POTTER | LAKE BLUFF IL 60044 | 03/11/2010 | 2400.00 | NONE | 10020660421 |
PALMER, POTTER | LAKE BLUFF IL 60044 | 09/02/2010 | 2400.00 | NONE | 11020063451 |
PALMER, POTTER | LAKE BLUFF IL 60044 | 01/05/2010 | 2400.00 | NONE | 11020130352 |
PALMER, ROBERT T | LAKE FOREST IL 60045 | 10/14/2000 | 1000.00 | CENTRAL FEDERAL SAVINGS & LOAN | 20036354093 |
PALMER, ROBERT T | LAKE FOREST IL 60045 | 07/01/2010 | 1000.00 | CENTRAL FEDERAL SAVINGS & LOAN | 11020063451 |
PALMER, ROBERT T. | LAKE FOREST IL 60045 | 04/02/2001 | 1000.00 | CENTRAL FEDERAL SAVINGS & LOAN/CHAI | 22990045982 |
PALMER, ROBERT T. | LAKE FOREST IL 60045 | 04/02/2001 | 1000.00 | CENTRAL FEDERAL SAVINGS & LOAN/CHAI | 22990045982 |
PALMER, ROBERT T. | LAKE FOREST IL 60045 | 04/02/2001 | 1000.00 | CENTRAL FEDERAL SAVINGS & LOAN/CHAI | 21990203108 |
PALMER, ROBERT T. | LAKE FOREST IL 60045 | 04/02/2001 | 1000.00 | CENTRAL FEDERAL SAVINGS & LOAN/CHAI | 21990203108 |
PALMER, ROBERT T. | LAKE FOREST IL 60045 | 09/29/2006 | 1000.00 | CENTRAL FEDERAL SAVINGS & LOAN | 26960520700 |
PALMER, ROBERT T. | LAKE FOREST IL 60045 | 09/30/2003 | 500.00 | CENTRAL FEDERAL SAVINGS & LOAN | 23992070435 |
PALMER, TRISH | NEW YORK NY 10020 | 10/19/2010 | 2400.00 | 10021112800 | |
PALMER, TRISH | NEW YORK NY 10020 | 10/19/2010 | 2400.00 | 10021112801 | |
PALMISANO, JOSEPH | BARRINGTON IL 60010 | 10/05/2010 | 500.00 | PALMISANO & MOLTZ | 10020932160 |
PALOMO, OSWALDO | FAIRFIELD CT 06824 | 11/13/2015 | 1000.00 | ADS VENTURES | 201603140200080537 |
PALUMBO, MARY | OAK BROOK IL 60523 | 10/26/2010 | 1000.00 | NONE | 10021112801 |
PALUMBO, SEBASTIAN | HILLSIDE IL 60162 | 05/06/2010 | 2400.00 | ORANGE CRUSH | 10020513864 |
PALUTSIS, GREGORY | LAKE BLUFF IL 60044 | 01/22/2008 | 1000.00 | IL BONE & JOINT INSTITUTE | 28931155519 |
PAMPATI, VIDYASACAR | PADUCAH KY 42003 | 08/11/2010 | 2000.00 | ASIPP | 11020063452 |
PANCIONE, PETER | CLARENDON HILLS IL 60514 | 09/20/2010 | 200.00 | IMS HEALTH | 11020063453 |
PANCOE, ARTHUR | GLENCOE IL 60022 | 09/30/2010 | 1000.00 | BEAR STEARNS | 11020063453 |
PANCOE, ARTHUR | GLENCOE IL 60022 | 12/14/2009 | 1000.00 | BEAR STEARNS | 11020130352 |
PANCOE, ARTHUR | GLENCOE IL 60022 | 09/14/2006 | 1000.00 | BEAR STEARNS | 26960520700 |
PANCOE, ARTHUR | GLENCOE IL 60022 | 06/23/2008 | 1000.00 | BEAR STEARNS | 28932249025 |
PANCOE, ARTHUR | GLENCOE IL 60022 | 06/16/2004 | 1000.00 | BEAR STEARNS | 24961838373 |
PANEK, ALLEN MR | NAPERVILLE IL 60565 | 06/24/2015 | 70.00 | NONE | 201510010200249401 |
PANEK, ALLEN MR | NAPERVILLE IL 60565 | 03/30/2015 | 25.00 | NONE | 201511130200314377 |
PANEK, ALLEN MR | NAPERVILLE IL 60565 | 03/30/2015 | 25.00 | NONE | 15020178627 |
PANEK, ALLEN MR | NAPERVILLE IL 60565 | 06/24/2015 | 70.00 | NONE | 201507200200213789 |
PANEK, ALLEN MR | NAPERVILLE IL 60565 | 06/24/2015 | 70.00 | NONE | 201509180200241376 |
PANITCH, IRWIN | POTOMAC MD 20854 | 04/01/2015 | 1500.00 | DELOITTE TAX, LLP | 201510010200249516 |
PANNIER, KATHY | LAKE FOREST IL 60045 | 07/21/2010 | 500.00 | ALVAREZ AND MARSAL | 11020063453 |
PANOFF, THOMAS | CHICAGO IL 60606 | 06/29/2010 | 500.00 | MAYER BROWN LLP | 10020513865 |
PANTON, JOHN H | RIVER FOREST IL 60305 | 11/17/2009 | 750.00 | NONE | 11020130352 |
PANTON, JOHN H | RIVER FOREST IL 60305 | 07/07/2010 | 2000.00 | NONE | 11020063454 |
PANTON M.D., JOHN H. | RIVER FOREST IL 60305 | 06/26/2001 | 500.00 | SELF/DOCTOR | 22990046018 |
PANTON M.D., JOHN H. | RIVER FOREST IL 60305 | 06/26/2001 | 500.00 | SELF/DOCTOR | 21990203145 |
PANZARINO, JAMES | KILDEER IL 60047 | 09/30/2009 | 1000.00 | 29020410299 | |
PAOLUCCI, ADA | PLAINFIELD IL 60586 | 03/31/2010 | 250.00 | SELF EMPLOYED | 10020660422 |
PAPAGEORGE, PETER | CHICAGO IL 60616 | 03/22/2000 | 200.00 | PECO INC | 20035454312 |
PAPALE, BEN | CHICAGO IL 60657 | 07/05/2016 | 500.00 | SELF EMPLOYED | 201610190200468870 |
PAPALE, BEN | CHICAGO IL 60657 | 07/05/2016 | 10.00 | SELF EMPLOYED | 201610190200468777 |
PAPE, R C | LAWRENCE NY 11559 | 04/19/2010 | 500.00 | 10020513866 | |
PAPP, HARRIET J | ARLINGTON HEIGHTS IL 60005 | 01/21/2010 | 200.00 | NONE | 10020660422 |
PAPP, HARRIET J | ARLINGTON HEIGHTS IL 60005 | 10/13/2010 | 200.00 | NONE | 10020932160 |
PAPP, HARRIET J. | ARLINGTON HEIGHTS IL 60005 | 10/21/2008 | 200.00 | NONE | 28993642278 |
PAPP, HARRIET J. | ARLINGTON HEIGHTS IL 60005 | 09/09/2008 | 200.00 | NONE | 28992612514 |
PAPPAS, TODD | CHICAGO IL 60614 | 09/28/2009 | 1000.00 | PANAMA BANANA | 29020410299 |
PARDEE, CHARLES | NAPERVILLE IL 60540 | 05/01/2008 | 1000.00 | EXELON | 28932249025 |
PARDEE, CHARLES | NAPERVILLE IL 60540 | 07/15/2009 | 500.00 | EXELON | 29020410299 |
PARIDY, NANCY | EVANSTON IL 60203 | 06/22/2004 | 250.00 | REHABILITATION INSTITUTE | 24961838374 |
PARIDY, NANCY | EVANSTON IL 60203 | 08/20/2008 | 500.00 | REHABILITATION INSTITUTE | 28992612514 |
PARK, JENNY | NORTHBROOK IL 60062 | 11/24/2015 | 400.00 | 201603140200080778 | |
PARK, JUNG G | SKOKIE IL 60076 | 06/29/2010 | 1000.00 | NOT EMPLOYED | 10020513866 |
PARK, JUNG G | SKOKIE IL 60076 | 03/11/2000 | 500.00 | 20035454312 | |
PARK, JUNG G. | SKOKIE IL 60076 | 10/25/2004 | 500.00 | NO EMPLOYER | 25990074580 |
PARK, KYUN HEE | LAKE FOREST IL 60045 | 11/07/2016 | 2500.00 | 201612140200792139 | |
PARK, MICHAEL | ARLINGTON VA 22207 | 06/11/2015 | 1000.00 | ALSTON & BIRD LLP | 201510010200249394 |
PARKER, ANDREW | MINNEAPOLIS MN 55401 | 08/03/2015 | 500.00 | PARKER ROSEN LAW | 201606150200196072 |
PARKER, DREW | ENGLEWOOD NJ 07631 | 09/30/2006 | 500.00 | SELF | 26960520701 |
PARKER, DREW | ENGLEWOOD NJ 07631 | 10/31/2008 | 500.00 | SELF-EMPLOYED | 28993642279 |
PARKER, DREW | ENGLEWOOD NJ 07631 | 10/11/2004 | 500.00 | 24962656769 | |
PARKER, JARED | NEW YORK NY 10012 | 05/14/2015 | 1500.00 | HIGH STAR CAPITAL | 201510010200249609 |
PARKER, JEFFREY | ENGLEWOOD NJ 07631 | 10/11/2004 | 500.00 | 24962656769 | |
PARKER, KEITH | NORTHBROOK IL 60062 | 01/27/2010 | 200.00 | SELF EMPLOYED | 10020660422 |
PARKER, KEITH | NORTHBROOK IL 60062 | 09/22/2008 | 200.00 | 28992612515 | |
PARKER, KEITH MR | NORTHBROOK IL 60062 | 06/30/2015 | 100.00 | SELF EMPLOYED | 201510010200249573 |
PARKER, KEITH MR | NORTHBROOK IL 60062 | 06/30/2015 | 100.00 | SELF EMPLOYED | 201507200200213961 |
PARKER, KEITH MR | NORTHBROOK IL 60062 | 06/30/2015 | 100.00 | SELF EMPLOYED | 201509180200241548 |
PARKER, KEITH MR | NORTHBROOK IL 60062 | 10/26/2016 | 300.00 | SELF EMPLOYED | 201612140200792098 |
PARKER, KEVIN | CHICAGO IL 60657 | 02/25/2010 | 500.00 | KIRKLAND & ELLIS LLP | 10020660423 |
PARKER, PHYLLIS | ARLINGTON HEIGHTS IL 60004 | 08/05/2016 | 100.00 | 201610190200468818 | |
PARKER, REED | GLENVIEW IL 60026 | 06/17/2008 | 200.00 | NONE | 28932249026 |
PARKER, REED | GLENVIEW IL 60026 | 03/13/2008 | 500.00 | NONE | 28931155520 |
PARKER, REED | GLENVIEW IL 60026 | 08/06/2007 | 250.00 | NONE | 27990799707 |
PARKER, REED | GLENVIEW IL 60026 | 08/11/2009 | 1000.00 | NONE | 29020410300 |
PARKER, REED | GLENVIEW IL 60026 | 10/22/2012 | 1000.00 | NONE | 13020104458 |
PARKER, REED | GLENVIEW IL 60026 | 08/16/2011 | 1000.00 | NONE | 11020420489 |
PARKER, REED MR | GLENVIEW IL 60026 | 03/31/2016 | 1000.00 | NONE | 201605260200190410 |
PARKER, REED MR | GLENVIEW IL 60026 | 03/27/2015 | 900.00 | NONE | 201511130200314295 |
PARKER, REED MR | GLENVIEW IL 60026 | 07/23/2013 | 400.00 | NONE | 13020471081 |
PARKER, REED MR | GLENVIEW IL 60026 | 07/23/2013 | 600.00 | NONE | 13020471124 |
PARKER, REED MR | GLENVIEW IL 60026 | 03/27/2015 | 100.00 | NONE | 15020178639 |
PARKER, REED MR | GLENVIEW IL 60026 | 03/27/2015 | 100.00 | NONE | 201511130200314389 |
PARKER, STAN | NEW YORK NY 10003 | 09/29/2006 | 500.00 | APOLLO INVESTMENTS | 26960520701 |
PARKHILL, BERGEN | CHAMPAIGN IL 61822 | 03/18/2010 | 250.00 | 10020660423 | |
PARKHILL, DAVID | CHAMPAIGN IL 61821 | 09/14/2016 | 250.00 | 201610190200468632 | |
PARKHILL, KAREN | CHICAGO IL 60614 | 03/11/2010 | 250.00 | JPMORGAN CHASE | 10020660424 |
PARKINSON, ELIZABETH | NORTHBROOK IL 60062 | 05/21/2008 | 2300.00 | NONE | 28932249026 |
PARKINSON, ELIZABETH | NORTHBROOK IL 60062 | 06/21/2010 | 2400.00 | NONE | 10020513867 |
PARKINSON, ELIZABETH | NORTHBROOK IL 60062 | 09/08/2010 | 2400.00 | NONE | 11020063455 |
PARKINSON, ELIZABETH | NORTHBROOK IL 60062 | 03/31/2005 | 2000.00 | BAXTER INTERNATIONAL | 25970916137 |
PARKINSON, ELIZABETH | NORTHBROOK IL 60062 | 06/25/2009 | 2400.00 | NONE | 29934285287 |
PARKINSON, ELIZABETH | NORTHBROOK IL 60062 | 06/19/2007 | 2300.00 | NONE | 28990526156 |
PARKINSON, ELIZABETH MR | NORTHBROOK IL 60062 | 09/08/2015 | 2700.00 | NONE | 201606150200196010 |
PARKINSON, JR. | NORTHBROOK IL 60062 | 05/21/2008 | 2300.00 | BAXTER INTERNATIONAL | 28932249026 |
PARKINSON, JR. | NORTHBROOK IL 60062 | 06/19/2007 | 2300.00 | BAXTER INTERNATIONAL | 28990526157 |
PARKINSON, ROBERT | NORTHBROOK IL 60062 | 09/08/2010 | 2400.00 | BAXTER INTERNATIONAL | 11020063455 |
PARKINSON, ROBERT | NORTHBROOK IL 60062 | 06/21/2010 | 2400.00 | BAXTER INTERNATIONAL | 10020513867 |
PARKINSON, ROBERT L JR | NORTHBROOK IL 60062 | 09/23/2000 | 250.00 | ABBOTT LABORATORIES | 20036240274 |
PARKINSON, ROBERT L. | NORTHBROOK IL 60062 | 06/25/2009 | 2400.00 | BAXTER INTERNATIONAL | 29934285288 |
PARKINSON, ROBERT MR | NORTHBROOK IL 60062 | 09/08/2015 | 2700.00 | BAXTER INTERNATIONAL | 201606150200196026 |
PARKINSON JR., ROBERT L. | NORTHBROOK IL 60062 | 04/05/2001 | 1000.00 | ABBOTT LABORATORIES/EXECUTIVE | 21990203098 |
PARKINSON JR., ROBERT L. | NORTHBROOK IL 60062 | 04/05/2001 | 1000.00 | ABBOTT LABORATORIES/EXECUTIVE | 22990045973 |
PARKINSON JR., ROBERT L. | NORTHBROOK IL 60062 | 06/26/2002 | 1000.00 | RETIRED/EXECUTIVE | 22991365988 |
PARKINSON JR., ROBERT L. | NORTHBROOK IL 60062 | 03/31/2005 | 2000.00 | RETIRED | 25970916098 |
PARKOFF, RICHARD | LAWRENCE NY 11559 | 05/27/2010 | 500.00 | SELF EMPLOYED | 10020513868 |
PARKS, MICHAEL | KENILWORTH IL 60043 | 12/30/2009 | 2400.00 | THE REVERE GROUP | 11020130354 |
PARKS, MICHAEL | KENILWORTH IL 60043 | 12/30/2009 | 2400.00 | THE REVERE GROUP | 11020130354 |
PARLS, TIMOTHY | SOUTH HOLLAND IL 60473 | 06/17/2011 | 500.00 | 11020281246 | |
PARO, JOHN | CHICAGO IL 60606 | 01/27/2010 | 250.00 | THE HALLSTAR COMPANY | 10020660424 |
PAROCHETTI, DAVID | MOLINE IL 61265 | 06/29/2010 | 1000.00 | PAROCHETTI ENT INC | 10020513868 |
PARR, ALLAN | COVINGTON LA 70433 | 08/11/2010 | 2400.00 | PREMIER PAIN CENTER | 11020063455 |
PARROTT, ELIZABETH D. | LAKE FOREST IL 60045 | 06/18/2001 | 1000.00 | 21990203141 | |
PARROTT, ELIZABETH D. | LAKE FOREST IL 60045 | 06/18/2001 | 1000.00 | 22990046014 | |
PARROTT, THOMAS G | LAKE FOREST IL 60045 | 10/24/2000 | 250.00 | DIGITAL VOICE SYSTEMS INC | 20036670961 |
PARROTT, THOMAS G. | LAKE FOREST IL 60045 | 10/16/2006 | 500.00 | DIGITAL VOICE SYSTEMS INC | 26930543121 |
PARRY, COLEMAN | NEW YORK NY 10003 | 09/30/2010 | 2400.00 | RIDGETOP RESEARCH | 11020063456 |
PARRY, NORA | CHICAGO IL 60606 | 09/30/2010 | 2400.00 | 11020063456 | |
PARRY, NORA | CHICAGO IL 60606 | 09/27/2010 | 2400.00 | 11020063456 | |
PARRY, THOMAS | CHICAGO IL 60610 | 09/30/2010 | 2400.00 | NONE | 11020063457 |
PARRY, WILLIAM | NEW YORK NY 10003 | 09/30/2010 | 2400.00 | LYNX CAPITAL PARTNERS | 11020063457 |
PARRY, WILLIAM | NEW YORK NY 10003 | 09/30/2010 | 2400.00 | LYNX CAPITAL PARTNERS | 11020063457 |
PARRY, WILLIAM | CHICAGO IL 60604 | 09/30/2010 | 2400.00 | LYNX CAPITAL PARTNERS | 11020063458 |
PARSONS, JON | WORTHINGTON WV 26591 | 04/29/2014 | 250.00 | J&J ELECTRICAL SERVICES, LLC | 201510010200249990 |
PARSONS, WILLIAM | LOCUST VALLEY NY 11560 | 11/05/2009 | 250.00 | DAVIS POLK & WARDWELL | 11020130354 |
PARUCHURU, PRASADARAO | NAPERVILLE IL 60540 | 02/25/2010 | 250.00 | SELF EMPLOYED | 10020660424 |
